This listing contains a couple of sections. Known ARN's from Army records and imported vehicles owned or spotted by REMLR Members. It appears that the Australian Army were delivered 50 vehicles, although 2 vehicles in the chassis numbers in the sequence are yet to be identified in the ARN books, if indeed they entered Australian Army service at all.
Army losses:
1 Burnt when a cigarette was thrown in to a vehicle with a fuel leak.
1 Written off in a head on bus crash
1 Lost in a sinkhole on the nullabour (can't recall the location). Left in the
hole, unrecoverable?
This listing is ordered by Chassis Number!
ARN |
Chassis |
Date |
Engine |
Body |
Wheelbase |
Census |
Nomenaclature |
Vehicle Name |
REMLR No. |
Delivery |
Notes |
Tyre Size |
29-170 | 96100050A | 1977 | 96100169 | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | Misguided II | 287 | 41 Sup Bn | Previously owned by 272. Archive Photo, Braking Test. Home Market not export chassis number. |
900x16 |
29-171 | 96100048A | 1977 | 96100154 | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Home Market not export chassis number. Owned by Anthony Johnson, British 4x4 inports. | 900x16 | |
29-405 | 96200038A | 1978 | 96100661A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.02. RHD 24v export. Archive Photo |
900x16 | |
29-406 | 96200035A | 1978 | 96100669A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 30.04.1991 | Model 5.02. RHD 24v export. 41 Sup Bn Sold at Moorebank Auction |
900x16 | |
29-407 | 96200042A | 1978 | 96100662A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.02. RHD 24v export | 900x16 | |
29-408 | 96200043A | 1978 | 96100659A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.02. RHD 24v export | 900x16 | |
29-409 | 96200036A | 1978 | 96100662A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.02. RHD 24v export. For Sale 2018 with ambulance like hard body fitted for camping. | 900x16 | |
29-410 | 96200047A | 1978 | 96100681A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.02. RHD 24v export | 900x16 | |
29-411 | 96200046A | 1978 | 96100653A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.02. RHD 24v export | 900x16 | |
29-412 | 96200056A | 1978 | 96100657A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.02. RHD 24v export. Archive Photo |
900x16 | |
29-413 | 96200051A | 1978 | 96100655A | 91020 | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 30.04.1991 | Model 5.02. RHD 24v export. AULRO 101 Ron. In background (Auscam) on 101 page.41 Sup Bn Sold at Moorebank Auction |
900x16 | |
29-414 | 96200060A | 1978 | 96100652A | 91010 | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | Can Do | 270 | 41 Sup Bn | Model 5.02. RHD 24v export. MVCA PeterP. 'Can Do' painted on vehicle. Very good condition. |
900x16 |
29-415 | 96200059A | 1978 | 96100648A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.02. RHD 24v export | 900x16 | |
29-416 | 96200054A | 1978 | 96100683A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | Black Bitch 2 | 101 | 41 Sup Bn | Model 5.02. RHD 24v export. SA auction. Pics on 101 page. Unknown location after the death of it's owner. Please contact REMLR with any information. |
900x16 |
29-417 | 96200039A | 1978 | 91600660A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 310 | 41 Sup Bn | Model 5.02. RHD 24v export. For sale on carsales early 2009. Some modifications to the vehicle. |
900x16 |
29-418 | 96200037A | 1978 | 96100655A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.02. RHD 24v export. Previously owned by AULRO 249 |
900x16 | |
29-419 | 96200053A | 1978 | 96100684A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 243 | 41 Sup Bn | Model 5.02. RHD 24v export. 'Badly Charred' on door. |
900x16 |
29-420 | 96200040A | 1978 | 96100666A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.02. RHD 24v export | 900x16 | |
29-421 | 96200041A | 1978 | 96200047A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.02. RHD 24v export. Originally fitted with engine 96100663A |
900x16 | |
29-422 | 96200045A | 1978 | 96100665A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.02. RHD 24v export. Location Known as of 2017 | 900x16 | |
29-423 | 96200049A | 1978 | 96100671A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.02. RHD 24v export. | 900x16 | |
29-424 | 96200061A | 1978 | 96100673A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.02. RHD 24v export | 900x16 | |
29-425 | 96200062A | 1978 | 96100677A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.02. RHD 24v export. Archive Photo/info. Sold 91 or 92. |
900x16 | |
29-426 | 96200048A | 1978 | 96100664A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 30.04.1991 | Model 5.02. RHD 24v export.41 Sup Bn Sold at Moorebank Auction |
900x16 | |
30-238 | 96200050A | 1978 | 96100680A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 310 | 41 Sup Bn | Model 5.2. . Pics on 101 page.More Pics on New 101 page |
900x16 |
30-239 | 96200044A | 1978 | 96100656A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.2. RHD 24v export. Archive Photo |
900x16 | |
30-240 | 96200052A | 1978 | 96100682A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 30.04.1991 | Model 5.02. Model 5.2. RHD 24v export. 41 Sup Bn Sold at Moorebank Auction. Owned by Eric Shingles |
900x16 | |
30-241 | 96200064A | 1978 | 96100679A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.2. RHD 24v export | 900x16 | |
30-242 | 96200074A | 1978 | 96100699A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 56 | 41 Sup Bn | Model 5.2. RHD 24v export | 900x16 |
30-243 | 96200085A | 1978 | 96100707A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.2. RHD 24v export | 900x16 | |
30-244 | 96200084A | 1978 | 96100551A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 241 | 41 Sup Bn | Model 5.2. RHD 24v export. Originally fitted with engine 96100732A. Archive Photo, Waiting yard. |
900x16 |
30-245 | 96200091A | 1978 | 96100715A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.2. RHD 24v export | 900x16 | |
30-246 | 96200080A | 1978 | 96100698A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.2. RHD 24v export | 900x16 | |
30-247 | 96200076A | 1978 | 96100705A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.2. RHD 24v export. Now owned by Charles Duffill, Perth. Heavily Demilitarised with a Camper body now | 900x16 | |
30-248 | 96200055A | 1978 | 96100675A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 310 | 41 Sup Bn | Model 5.2. RHD 24v export. Currently fitted with a tourist bus body. Rocket markings and 110 on the doors . |
900x16 |
30-249 | 96200079A | 1978 | 96100701A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 228 | 41 Sup Bn | Model 5.2. RHD 24v export. Fire Unit Vehicle (FUV). Was 30-251? (29-418???) |
900x16 |
30-250 | 96200089A | 1978 | 96100713A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | Badly Charred | 41 Sup Bn | Model 5.2. RHD 24v export. | 900x16 | |
30-251 | 96200086A | 1978 | 96100700A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.2. RHD 24v export. AAMME Museum | 900x16 | |
30-252 | 96200075A | 1978 | 96100695A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | Black Bitch or Misguided 1? | 41 Sup Bn | Model 5.2. RHD 24v export. For sale at bonnie doon with hardtop. Archive Photo, Waiting yard. |
900x16 | |
30-253 | 96200058A | 1978 | 96100674A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.2. RHD 24v export. Archive Photo. + waiting yard. 129-R. 11/2009. Owned by Dave Benson, and for sale. On gas, very original with logbook showing 16AD service. |
900x16 | |
30-254 | 96200057A | 1978 | 96100678A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.2. RHD 24v export | 900x16 | |
30-255 | 96200063A | 1978 | 96100670A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.2. RHD 24v export. Archive Photo. + waiting yard. Seen for sale on facebook 2018. |
900x16 | |
30-256 | 96200092A | 1978 | 96100731A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.2. RHD 24v export. AULRO Tas101 |
900x16 | |
30-257 | 96200081A | 1978 | 96100685A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.2. RHD 24v export | 900x16 | |
30-258 | 96200082A | 1978 | 96100689A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.2. RHD 24v export | 900x16 | |
30-259 | 96200083A | 1978 | 96100702A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.2. RHD 24v export | 900x16 | |
30-260 | 96200087A | 1978 | 96100667A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 270 | 30.04.1991 | Model 5.2. RHD 24v export. 41 Sup Bn Spld at Moorebank Auction |
900x16 |
30-261 | 96200073A | 1978 | 96100688A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 30.04.1991 | Model 5.2. RHD 24v export, 41 Sup Bn Sold at Moorebank Auction. |
900x16 | |
30-262 | 96200077A | 1978 | 96100708A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.2. RHD 24v export | 900x16 | |
30-263 | 96200088A | 1978 | 96100710A | - | 101 | 6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | - | 41 Sup Bn | Model 5.2. RHD 24v export | 900x16 |
101's from Overseas, or Unknown
ARN |
Chassis |
Date |
Engine |
Body |
Wheelbase |
Census |
Nomenaclature |
Vehicle Name |
REMLR No. |
Delivery |
Notes |
Tyre Size |
101Q1 | 96200078 | 1978 | - | - | 101 | - | - | - | - | RHD 24v export. Australian Army Service? | 900x16 | |
101Q2 | 96200090 | 1978 | - | - | 101 | - | - | - | - | RHD 24v export. Australian Army Service? | 900x16 | |
101U1 | 95600150A | - | - | - | 101 | - | - | - | - | AULRO member Mudskull. Stretched beyond 101. | 900x16 | |
101U2 | 95600300A | - | - | - | 101 | - | - | - | - | Came to Darwin when the US emptied the Brunei Garrison out. UK, Brunei Origin |
900x16 | |
101U3 | 95601196A | - | - | - | 101 | - | - | - | - | In Tasmania (south). Ambulance | 900x16 | |
101U4 | 96100048A | - | - | - | 101 | - | - | - | - | 033--R. RHD 24v UK | 900x16 | |
101U5 | 96100126 | - | - | - | 101 | - | - | - | - | E-Bay 2009, UK Import. Modded. RHD 24v UK | 900x16 | |
67FL40 | 95600942A | 1977 | - | - | 101 | - | - | - | - | 007--R. RHD 12v UK. E-bay 2009 early. Very tidy!! UK Origin | 900x16 | |
72GJ30 | 95601009A | 08.09.1977 | - | - | 101 | - | - | - | 530 | - | 101 Ambulance, originally built as GS. 4 stretcher FV19009 | 900x16 |
72GJ90 | 95601171A | - | - | - | 101 | - | - | - | 118 | - | Forward Control Ambulance | 900x16 |
73FL48 | 95600644A | - | - | - | 101 | - | - | - | - | UK 101 imported and in good condition. seen for sale 2018 for $14k in Victoria. | - |
101 Trailers / Suspected to be 101 Trailers
ARN |
Chassis |
Date |
Engine |
Body |
Wheelbase |
Census |
Nomenaclature |
Vehicle Name |
REMLR No. |
Delivery |
Notes |
Tyre Size |
30-633 | - | - | - | - | - | - | - | - | 41 Sup Bn | - | ||
30-634 | - | 1979 | - | - | - | 78200 | 1 Ton Rapier Trailer | - | 41 Sup Bn | Trailer, Chassis, 1 Ton, Rapier | - | |
30-635 | - | 1979 | - | - | - | 78200 | 1 Ton Rapier Trailer | - | 41 Sup Bn | Trailer, Chassis, 1 Ton, Rapier | - | |
30-636 | - | 1979 | - | - | - | 78200 | 1 Ton Rapier Trailer | - | 41 Sup Bn | Trailer, Chassis, 1 Ton, Rapier | - | |
30-637 | - | 1979 | - | - | - | 78200 | 1 Ton Rapier Trailer | - | 41 Sup Bn | Trailer, Chassis, 1 Ton, Rapier | - | |
30-638 | - | 1979 | - | - | - | 78200 | 1 Ton Rapier Trailer | - | 41 Sup Bn | Trailer, Chassis, 1 Ton, Rapier | - | |
30-639 | - | - | - | - | - | - | - | - | 41 Sup Bn | Trailer, Chassis | - | |
30-640 | - | - | - | - | - | - | - | - | 41 Sup Bn | Trailer, Chassis | - | |
30-641 | - | - | - | - | - | - | - | - | 41 Sup Bn | Trailer, Chassis | - | |
30-642 | - | 1979 | - | - | - | 78200 | 1 Ton Rapier Trailer | - | 41 Sup Bn | Trailer, Chassis, 1 Ton, Rapier. OFM | - | |
30-643 | - | 1979 | - | - | - | 78200 | 1 Ton Rapier Trailer | - | 41 Sup Bn | Trailer, Chassis, 1 Ton, Rapier. OFM | - | |
30-644 | - | 1979 | - | - | - | 78200 | 1 Ton Rapier Trailer | - | 41 Sup Bn | Trailer, Chassis, 1 Ton, Rapier. OFM | - | |
30-645 | - | 1980 | - | - | - | 78200 | 1 Ton Rapier Trailer | - | 41 Sup Bn | Trailer, Chassis, 1 Ton, Rapier | - | |
30-646 | - | - | - | - | - | - | - | - | 31 Sup Bn | Trailer, Cargo | - | |
30-647 | - | - | - | - | - | - | - | - | 31 Sup Bn | Trailer, Cargo | - | |
30-648 | - | - | - | - | - | - | - | - | 31 Sup Bn | Trailer Chassis | - | |
30-649 | - | - | - | - | - | - | - | - | 31 Sup Bn | Trailer Chassis | - | |
31-211 | 91001 | 1978 | - | - | - | 78200/05 | Missile Resupply Trailer | - | 41 Sup Bn | Missile Resupply Trailer. BAE Manufacture. | - | |
31-212 | 91002 | 1979 | - | - | - | 78200/05 | Missile Resupply Trailer | - | 249 | 41 Sup Bn | Missile Resupply Trailer. BAE Manufacture. | - |
31-213 | 91003 | 1979 | - | - | - | 78200/05 | Missile Resupply Trailer | - | 41 Sup Bn | Missile Resupply Trailer. BAE Manufacture. | - | |
31-214 | 91004 | 1979 | - | - | - | 78200/05 | Missile Resupply Trailer | - | 41 Sup Bn | Missile Resupply Trailer. BAE Manufacture. | - | |
31-215 | 91005 | 1979 | - | - | - | 78200/05 | Missile Resupply Trailer | - | 41 Sup Bn | Missile Resupply Trailer. BAE Manufacture. | - | |
31-216 | 91006 | 1979 | - | - | - | 78200/05 | Missile Resupply Trailer | - | 41 Sup Bn | Missile Resupply Trailer. BAE Manufacture. | - | |
31-217 | 91007 | 1979 | - | - | - | 78200/05 | Missile Resupply Trailer | - | 41 Sup Bn | Missile Resupply Trailer. BAE Manufacture. | - | |
31-218 | 91008 | 1979 | - | - | - | 78200/05 | Missile Resupply Trailer | - | 41 Sup Bn | Missile Resupply Trailer. BAE Manufacture. | - | |
31-219 | 91009 | 1979 | - | - | - | 78200/05 | Missile Resupply Trailer | - | 41 Sup Bn | Missile Resupply Trailer. BAE Manufacture. | - | |
31-220 | 91010 | 1978 | - | - | - | 78200/05 | Missile Resupply Trailer | - | 41 Sup Bn | BAE Missle Resupply Trailer | 750x16x8P | |
31-221 | 91011 | 1978 | - | - | - | 78200/05 | Missile Resupply Trailer | - | 41 Sup Bn | BAE Missle Resupply Trailer | 750x16x8P | |
31-222 | 91012 | 1978 | - | - | - | 78200 | 1 Ton Rapier Trailer | - | 41 Sup Bn | BAE Missle Resupply Trailer | - | |
31-223 | 91013 | 1978 | - | - | - | 78200 | 1 Ton Rapier Trailer | - | 41 Sup Bn | BAE Missle Resupply Trailer | - | |
31-224 | 91014 | 1979 | - | - | - | 78200 | 1 Ton Rapier Trailer | - | 41 Sup Bn | BAE Missle Resupply Trailer | - | |
31-225 | 91015 | 1979 | - | - | - | 78200 | 1 Ton Rapier Trailer | - | 41 Sup Bn | BAE Missle Resupply Trailer | - | |
31-226 | 91016 | 1979 | - | - | - | 78200 | 1 Ton Rapier Trailer | - | 41 Sup Bn | BAE Missle Resupply Trailer | - | |
31-227 | 91017 | 1979 | - | - | - | 78200 | 1 Ton Rapier Trailer | - | 41 Sup Bn | BAE Missle Resupply Trailer | - | |
31-228 | None noted | - | - | - | - | - | - | - | 41 Sup Bn | Rapier Fire Unit. Bae Manufacture | - | |
31-229 | None noted | - | - | - | - | - | - | - | 41 Sup Bn | Rapier Fire Unit. Bae Manufacture | - | |
31-230 | None noted | - | - | - | - | - | - | - | 41 Sup Bn | Rapier Fire Unit. Bae Manufacture | - | |
31-231 | None noted | - | - | - | - | - | - | - | 41 Sup Bn | Rapier Fire Unit. Bae Manufacture | - | |
31-232 | None noted | - | - | - | - | - | - | - | 41 Sup Bn | Rapier Fire Unit. Bae Manufacture | - | |
31-233 | None noted | - | - | - | - | - | - | - | 41 Sup Bn | Rapier Fire Unit. Bae Manufacture | - | |
31-234 | None noted | - | - | - | - | - | - | - | 41 Sup Bn | Rapier Fire Unit. Bae Manufacture | - | |
31-235 | None noted | - | - | - | - | - | - | - | 41 Sup Bn | Rapier Fire Unit. Bae Manufacture | - | |
31-236 | None noted | - | - | - | - | - | - | - | 41 Sup Bn | Rapier Fire Unit. Bae Manufacture | - | |
31-237 | None noted | - | - | - | - | - | - | - | 41 Sup Bn | Rapier Fire Unit. Bae Manufacture | - | |
31-238 | None noted | - | - | - | - | - | - | - | 41 Sup Bn | Rapier Fire Unit. Bae Manufacture | - | |
31-239 | None noted | - | - | - | - | - | - | - | 41 Sup Bn | Rapier Fire Unit. Bae Manufacture | - | |
31-240 | None noted | - | - | - | - | - | - | - | 41 Sup Bn | Rapier Fire Unit. Bae Manufacture | - | |
31-241 | None noted | - | - | - | - | - | - | - | 41 Sup Bn | Rapier Fire Unit. Bae Manufacture | - | |
31-242 | None noted | - | - | - | - | - | - | - | 41 Sup Bn | Rapier Fire Unit. Bae Manufacture | - | |
31-243 | None noted | - | - | - | - | - | - | - | 41 Sup Bn | Rapier Fire Unit. Bae Manufacture | - | |
31-244 | None noted | - | - | - | - | - | - | - | 41 Sup Bn | Rapier Fire Unit. Bae Manufacture | - | |
31-245 | None noted | - | - | - | - | - | - | - | 41 Sup Bn | Rapier Fire Unit. Bae Manufacture | - | |
31-246 | None noted | - | - | - | - | - | - | - | 41 Sup Bn | Rapier Fire Unit. Bae Manufacture | - | |
31-247 | None noted | - | - | - | - | - | - | - | 41 Sup Bn | Rapier Fire Unit. Bae Manufacture | - | |
31-248 | J02546 | 1980 | 345CM2A014903 | - | 76880 | Cab Chassis, For Truck, Firefighting | - | - | Cab Chassis for Truck Fire Fighting Archive Photo |
8.25x20 | ||
31-249 | J02605 | 1980 | 345CM2A014915 | - | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | - | - | Truck, Firefighting, Early Rescue. F22a notation 28.8.1981 Archive Photo |
8.25x20 | ||
31-250 | J02591 | 1980 | 345CM2A014901 | - | - | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | - | - | F22A notation dated 16.6.1981 | 8.25x20 | |
31-251 | J02587 | 1980 | 345CM2A014902 | - | - | 76880 | Cab Chassis, For Truck, Firefighting | - | - | Cab/Chassis for Truck Fire Fighting | 8.25x20 | |
31-252 | J02542 | 1980 | 345CM2A014899 | - | - | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | - | - | Truck, Fire Fighting, Early Rescue. F22A notation dated 21.9.1981 | 8.25x20 | |
31-253 | J02597 | 1980 | 345CM2A014889 | - | - | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | - | - | Truck, Fire Fighting, Early Rescue. F22A notation dated 7.10.1981 | 8.25x20 | |
31-254 | J02609 | 1980 | 345CM2A014916 | - | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | - | - | Truck, Firefighting, Early Rescue. F22a notation 21.10.1981 Archive Photo |
8.25x20 | ||
31-255 | J02532 | 1980 | 345CM2A014883 | - | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | - | - | Truck, Firefighting, Early Rescue. F22A notation 16.12.1981 Archive Photo |
8.25x20 | ||
31-256 | J02550 | 1980 | 345CM2A014894 | - | - | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | - | - | Truck, Firefighting, Early Rescue. F22A notation dated 13.11.1981 | 8.25x20 | |
31-257 | J03065 | 1980 | 345CM2A014943 | - | - | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | - | - | - | 8.25x20 | |
31-258 | J02601 | 1980 | 345CM2A014893 | - | - | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | - | - | - | 8.25x20 | |
31-259 | J03127 | 1980 | 345CM2A015073 | - | - | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | - | - | - | 8.25x20 | |
31-260 | J02559 | 1980 | 345CM2A014890 | - | - | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | - | - | - | 8.25x20 | |
31-261 | J03243 | 1980 | 345CM2A015147 | - | - | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | - | - | - | 8.25x20 | |
31-262 | J03142 | 1980 | 345CM2A015023 | - | - | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | - | - | - | 8.25x20 | |
31-263 | J03122 | 1980 | 345CM2A015033 | - | - | 39040 | Truck, Firefighting, GP, Light | - | - | Truck, Fire Fighting, GP, Light. F22A notation 31.07.1981. Originally census 6396 | 8.25x20 | |
31-264 | J03469 | 1980 | 345CM2A015213 | - | - | 76880 | Cab Chassis, For Truck, Firefighting | - | - | Archive Photo | 8.25x20 | |
31-265 | J03072 | 1980 | 345CM2A015071 | - | - | 76880 | Cab Chassis, For Truck, Firefighting | - | - | - | 8.25x20 | |
31-266 | J03372 | 1980 | 345CM2A015185 | - | - | 76880 | Cab Chassis, For Truck, Firefighting | - | - | - | 8.25x20 | |
31-267 | J03173 | 1980 | 345CM2A015103 | - | - | 76880 | Cab Chassis, For Truck, Firefighting | - | - | - | 8.25x20 | |
31-268 | J03533 | 1980 | 345CM2A015323 | - | - | 76880 | Cab Chassis, For Truck, Firefighting | - | - | - | 8.25x20 | |
31-269 | J03447 | 1980 | 345CM2A015197 | - | - | 76880 | Cab Chassis, For Truck, Firefighting | - | - | - | 8.25x20 | |
31-270 | J03293 | 1980 | 345CM2A015067 | - | - | 76880 | Cab Chassis, For Truck, Firefighting | - | - | - | 8.25x20 | |
31-271 | J03276 | 1980 | 345CM2A015126 | - | - | 76880 | Cab Chassis, For Truck, Firefighting | - | - | Archive Photo | 8.25x20 | |
31-272 | J03579 | 1980 | 345CM2A015220 | - | - | 76880 | Cab Chassis, For Truck, Firefighting | - | - | - | 8.25x20 | |
31-273 | J032212 | 1980 | 345CM2A015037 | - | - | 76880 | Cab Chassis, For Truck, Firefighting | - | - | - | 8.25x20 | |
31-274 | J02537 | 1980 | 345CM2A014884 | - | - | 76880 | Cab Chassis, For Truck, Firefighting | - | - | - | 8.25x20 | |
31-275 | - | - | - | - | - | - | - | - | - | Roller, towed, vibrating, light duty | - | |
31-276 | - | - | - | - | - | - | - | - | - | Roller, towed, vibrating, light duty | - | |
31-277 | 78801 | 1981 | 78801 | - | - | 70900 | Truck, Cargo, Medium, CL | - | - | - | 8.25x20 | |
31-278 | 78836 | 1981 | 78836 | - | - | 70900 | Truck, Cargo, Medium, CL | - | - | - | 8.25x20 | |
31-279 | 78800 | 1981 | 78800 | - | - | 70900 | Truck, Cargo, Medium, CL | - | - | - | 8.25x20 | |
31-280 | 78799 | 1981 | 78799 | - | - | 70900 | Truck, Cargo, Medium, CL | - | - | - | 8.25x20 | |
31-281 | 78802 | 1981 | 78802 | - | - | 70900 | Truck, Cargo, Medium, CL | - | - | - | 8.25x20 | |
31-282 | 78803 | 1981 | 78803 | - | - | 70900 | Truck, Cargo, Medium, CL | - | - | - | 8.25x20 | |
31-357 | - | - | - | - | Int | - | - | - | - | Duntroon? Truck | - | |
31-543 | 353 102 24 606 081 | 09.1979 | - | - | 4x4 | - | - | - | 08.2016 | AFM 07.2017 auction NSW. Auctioned again 08.2016 AFM Auction Minto NSW. Rural 4x4 fire truck | - | |
31-544 | - | - | - | - | - | - | - | - | - | Archive Photo. MB Rural Fire Truck | - | |
31-546 | 353 102 24 606083 | 09.1979 | - | - | - | - | - | - | 08.2014 | Fire Truck, AFM Aug 2014 Auction, NSW. Not Roadworthy. | - | |
31-554 | 35310224606354 | 09.1979 | - | - | - | - | - | - | 05.2013 | Cab Chassis 4x4 Fire Truck. AFM Auction May 2013, Darwin, NT. | - | |
