![]() |
![]() |
CENSUS CODES, NOMENCLATURES & B.B.B. REFERENCE NOTES
Census codes and their associated Nomenclatures are designated to vehicles by the Defence force. It is worth noting that the codes are generally not specific to a make or model, so could apply equally to a Holden as to a Land Rover or International Truck. These codes were lifted from an Army ledger listing all Census codes and their associated Nomenclatures in 2009 by Richard Green. This list includes all known codes used on land rovers as well as some which may have applied to land rovers, others are listed only for interests sake. If you know of one that is missing, or should be included, let us know and we will include it in the listing here. For some census codes, we have taken some liberties. The series 2 Fitted For Wireless, Series 2a Fitted for Tranciever and series 3 Fitted for Radio are all census code 6006, Fitted For Radio. Whilst the meaning is the same, and the resulting vehicle essentially the same, the three vehicles Nomenclatures plates are different, so an extra decimal point or two has been used to help identify the different names. A similar thing was done with 6005, Command Recon vs General Service SWB. Some codes that appear, such as 110RAN are simply used by REMLR to help identify a set of vehicles with no real census code per say. The BBB (or Big Blue Book) reference notes are the translations of notations found in our ARN registers which were transcribed from the Army Registration Number Ledgers, which are large blue books, hence the BBB. Landrover Codes Perentie Landrover Codes Trailer Codes Acronyms and Notations |
All Series LR Census codes |
Census |
Nomenclature |
Notes |
Census Short |
Type |
110RAN | Oneten V8, Royal Australian Navy | Oneten V8, Royal Australian Navy | lr | |
6005 | Series 2 L'Rover 88 WB | 88 Land Rover General Service | lr | |
6005. | Series 2 L'Rover 88 WB | 88 Land Rover Command Reconnaissance | lr | |
6005A | L'Rover 88 WB | 88 Land Rover Forward Area Ambulance | lr | |
6005B | L'Rover 88 WB | 88 Land Rover Gunbuggy | lr | |
6005C | (Struck out??) | Truck, Utility, 1/4 Ton, GS, Series 2 Mk.2 ?? | lr | |
6005D | L'Rover 88 WB | 88 Land Rover General Service, With Winch | lr | |
6005E | L'Rover 88 WB Gunbyggy with Winch. Never used? | 88 Land Rover Gunbuggy, With Winch | lr | |
6005F | L'Rover 88 WB | 88: Land Rover Forward Area Ambulance | lr | |
6005G | L'Rover 88 WB, Gunbuggy with anti tank missles | 88 Land Rover Gunbuggy Fitted with Anti Tank Guided Weapon | lr | |
6005H | L'Rover 88 WB | 88 Land Rover Fitted With Radios | lr | |
6005J | L'Rover 88 WB | 88 Land Rover Fitted With Radios | lr | |
6005K | L'Rover 88 WB | 88 Land Rover Fitted With Radios | lr | |
6005L | L'Rover 88 WB | 88 Land Rover Fitted With Radios | lr | |
6005M | SVN use only | 88 Land Rover (less Hoops, Canopy, Doors & Tailgate for SVN) | lr | |
6006 | L'Rover 109 WB, noted as being 24v system?? | 109 Land Rover FFR | lr | |
6006. | Series 2A, L'Rover 109 WB, noted as being 24v system?? | 109 Land Rover FFT | lr | |
6006.. | Series 2, L'Rover 109 WB, noted as being 24v system?? | 109 Land Rover FFW | lr | |
6006A | L'Rover 109 WB | 109 Land Rover FFT / FFR | lr | |
6006B | L'Rover 109 WB. Noted as 24V system | 109 Land Rover FFT / FFR, With Winch | lr | |
6006C | L'Rover 109 WB | 109 Land Rover FFR, With Winch | lr | |
6006C. | Series 2a L'Rover 109 WB | 109 Land Rover FFT, With Winch | lr | |
6006D | L'Rover 109 WB | 109 Land Rover FFT / FFR | lr | |
6006E | L'Rover 109 WB | 109 Land Rover FFT / FFR | lr | |
6006F | L'Rover 109 WB | 109 Land Rover FFT / FFR | lr | |
6006G | SVN use only. Noted as 24v system | 109 Land Rover FFT, Less Doors, bows and canopy for SVN | lr | |
6006H | L'Rover 109 WB | 109 Land Rover FFT / FFR | lr | |
6006J | L'Rover 109 WB | 109 Land Rover FFT / FFR | lr | |
6006K | L'Rover 109 WB | 109 Land Rover FFT / FFR | lr | |
6006L | L'Rover 109 WB | 109 Land Rover FFT / FFR | lr | |
6006M | SVN use only | 109 Land Rover FFT, Less Doors, bows and canopy for SVN | lr | |
6006N | L'Rover 109 WB | 109 Land Rover FFT / FFR | lr | |
6006P | L'Rover 109 WB | 109 Land Rover FFT / FFR, With Winch | lr | |
6006R | L'Rover 109 WB | 109 Land Rover FFT / FFR, With Winch | lr | |
6006S | L'Rover 109 WB | 109 Land Rover FFT / FFR, With Winch | lr | |
6006T | L'Rover 109 WB | 109 Land Rover FFT / FFR, With Winch | lr | |
6006V | L'Rover 109 WB | 109 Land Rover FFT / FFR, With Winch | lr | |
6006W | L'Rover 109 WB | 109 Land Rover FFT / FFR, With Winch | lr | |
6006X | L'Rover 109 WB | 109 Land Rover FFT / FFR, With Winch | lr | |
6006Y | L'Rover 109 WB | 109 Land Rover FFT / FFR, With Winch | lr | |
6006Z | L'Rover 109 WB | 109 Land Rover FFT / FFR, With Winch | lr | |
6007 | Unk, struck out. | 88 Land Rover Blood Transfusion | lr | |
6007A | was Truck, 1/4 ton, GS, Cable Laying, then Struck Out | 109 Land Rover, Fitted With Radio | lr | |
6007B | 109 Land Rover, Fitted With Radio | lr | ||
6007C | 109 Land Rover, Fitted With Radio | lr | ||
6007D | 109 Land Rover, Fitted With Radio | lr | ||
6007E | 109 Land Rover, Fitted With Radio | lr | ||
6007F | 109 Land Rover, Fitted With Radio | lr | ||
6007G | 109 Land Rover, Fitted With Radio | lr | ||
6007H | 109 Land Rover, Fitted With Radio | lr | ||
6007J | 109 Land Rover, Fitted With Radio | lr | ||
6007K | 109 Land Rover, Fitted With Radio | lr | ||
6007L | 109 Land Rover, Fitted With Radio | lr | ||
6007M | 109 Land Rover, Fitted With Radio | lr | ||
6013 | Was noted as Electric | 88 Land Rover Arc Welding | lr | |
6013B | 88 Land Rover Gas Welding | lr | ||
6014 | (was noted as remote control) | SWB Land Rover Ceremonial Vehicle | lr | |
6018 | 88 Land Rover Small Arms Repair | lr | ||
6018A | 88 Land Rover Electrical Repair Shop | lr | ||
6018B | 88 Land Rover Instrument Repair Shop | lr | ||
6019 | 88 Land Rover Automotive Repair Shop | lr | ||
6019A | 88 Land Rover Machine Shop | lr | ||
6019B | 88 Land Rover, Telecommunication Repair Shop | lr | ||
6022 | Landrover 109 WB, (Van with windows?) | 109 Land Rover Carryall | lr | |
6022A | Landrover 109 WB, (Van with windows?) | 109 Land Rover Carryall , With Winch | lr | |
6023 | 10 Seater Station Wagon | lr | ||
6023B | 10 Seater Station Wagon With Winch | lr | ||
6024A | 109 Land Rover Workshop, Radar Set AN/KPQ1, No 2 Loading | lr | ||
6024B | 109 Land Rover Workshop, Radar Set AN/KPQ1, No 3 Loading | lr | ||
6024C | 109 Land Rover Workshop, Radar Set AN/KPQ1, No 4 Loading | lr | ||
6024D | 109 Land Rover Workshop, Radar Set AN/KPQ1, No 5 Loading | lr | ||
6026 | 109 Land Rover, Topographical Survey | lr | ||
6026- | SWB Land Rover Topographical Survey. Fictional Census code to accurately describe variant. | 88 Land Rover, Topographical Survey | lr | |
6026A | 109 Land Rover, Topographical Survey, With Winch | lr | ||
6028 | General Service Vehicle | 109 Land Rover, General Service | lr | |
6028A | 109 Land Rover, Panel Van | lr | ||
6028B | Liability 72500/20 | 109 Land Rover General Service, With Winch | lr | |
6028C | 109 Land Rover Panel Van, With Winch | lr | ||
6028D | (Fitted With Stretcher Frame) | 109 Land Rover General Service With Stretcher Frame | lr | |
6028E | (Fitted With Stretcher Frame) | 109 Land Rover General Service With Stretcher Frame, With Winch | lr | |
6028F | 109 Land Rover General Service, Fitted for Winch | lr | ||
6028G | SVN Use Only | 109 Land Rover, General Service, Less doors, canopy, bows and tailgate for SVN | lr | |
6028H | Created with Code 6029 and struck out noting replacement with 6029 | 109 Land Rover Fitted with Electronic Velocity Analysis | lr | |
6028J | Converted from code 6049 | 109 Land Rover, General Service, Modified | lr | |
6028K | 109 Land Rover, Long Range Patrol Vehicle (LRPV) | lr | ||
6028L | 109 Land Rover Signals Office | lr | ||
6028M | Fitted For Line Laying (FFL) | 109 Land Rover Fitted For Line Laying | lr | |
6029 | Was Land Rover Medium Radio Relay but Struck out | 109 Land Rover EVA | lr | |
6032 | 109 Land Rover Workshop, Power Operated Lubricating and Servicing | lr | ||
6032A | 109 Land Rover Workshop, Power Operated Lubricating and Servicing, With Winch | lr | ||
6033 | 3/4 Ton Radar Testing | 3/4 Ton Radar Testing | lr | |
6033A | Radar Testing With Winch | 3/4 Ton Radar Testing With Winch | lr | |
6035 | 109 Land Rover Workshop, Maintenance, Binned | lr | ||
6035A | 109 Land Rover Workshop, Maintenance, Binned, With Winch | lr | ||
6037 | Previously Truck, Utility, 3/4 Ton, Wreath Carrier | 109 Land Rover Workshop, Shop Equipment | lr | |
6037A | 109 Land Rover Workshop, Shop Equipment, With Winch | lr | ||
6038 | Previously, Trailer, Gun Carriage | 109 Land Rover Workshop, Automotive Repair Shop, Diesel Engine | lr | |
6038A | 109 Land Rover Workshop, Automotive Repair, Diesel Engine and Hydraulic ??? | lr | ||
6039 | 109 Land Rover Workshop, Compressor | lr | ||
6039A | 109 Land Rover Workshop, Shop Equipment, Engineer Plant, First Line Repair | lr | ||
6039B | 109 Land Rover Workshop, Electrical Repair | lr | ||
6039C | 109 Land Rover Workshop, Shop Equipment, Engineer Plant, First Line Repair, With Winch | lr | ||
6039D | 109 Land Rover Workshop, Electrical Repair, With Winch | lr | ||
6040 | 109 Land Rover Workshop, Radio Repair | lr | ||
6040A | 109 Land Rover Workshop, Electronic Repair Shop, Telecommunication | lr | ||
6040B | 109 Land Rover Workshop, Welding Shop, ARC | lr | ||
6040C | 109 Land Rover Workshop, Welding Shop, Gas | lr | ||
6040D | 109 Land Rover Workshop, Electronic Repair Shop, Telecommunication, With Winch | lr | ||
6040E | 109 Land Rover Workshop, Welding Shop, ARC, With Winch | lr | ||
6040F | 109 Land Rover Workshop, Welding Shop, Gas, With Winch | lr | ||
6040G | 109 Land Rover Workshop, Welding Shop, ARC / Shielded Gas | lr | ||
6040H | 109 Land Rover Workshop, Welding Shop, ARC / Gas | lr | ||
6043A | 109 Land Rover Workshop, Automotive Repair | lr | ||
6043B | 109 Land Rover Workshop, Automotive Repair, With Winch | lr | ||
6044 | 109 Land Rover Workshop, Small Arms Repair | lr | ||
6044A | 109 Land Rover Workshop, Small Arms Repair, With Winch | lr | ||
6046 | 109 Land Rover Van? Cable Laying | lr | ||
6046A | 109 Land Rover Van? Cable Laying, With Winch | lr | ||
6046B | 109 Land Rover Cable Laying, With Winch | lr | ||
6046C | 109 Land Rover Cable Laying | lr | ||
6047 | 109 Land Rover Workshop, Bare Platform | lr | ||
6047A | 109 Land Rover Workshop, Bare Platform, With Stretcher Frame | lr | ||
6047B | 109 Land Rover Workshop, Bare Platform, With Winch | lr | ||
6048 | 109 Land Rover Workshop, Battery Servicing | lr | ||
6048A | 109 Land Rover Workshop, Machine Shop, General | lr | ||
6048B | 109 Land Rover Workshop, Instrument Repair | lr | ||
6048C | 109 Land Rover Workshop, Battery Servicing, With Winch | lr | ||
6048D | 109 Land Rover Workshop, Machine Shop, Generator, With Winch | lr | ||
6048E | 109 Land Rover Workshop, Instrument Repair, With Winch | lr | ||
6049 | 109 Land Rover Workshop, Unequiped | lr | ||
6049A | 109 Land Rover Workshop, Unequiped, With Winch | lr | ||
6051A | 109 Land Rover Command Transmitter | lr | ||
6051B | Previously Truck Utility 3/4 Ton med. wireless station | 109 Land Rover wireless station | lr | |
6051C | crossed out - endorsed New code No | 109 Land Rover with winch, medium radio station | lr | |
6052 | 88 Land Rover GS FFR | lr | ||
6052A | 109 Land Rover CL FFR | lr | ||
6053A | TV TERMINAL | 109 Land Rover TV Terminal with winch | lr | |
6054A | Was Wireless | 109 Land Rover Van, Radio R Type A | lr | |
6054B | Was Wireless | 109 Land Rover Van, Radio R Type B | lr | |
6054C | 109 Land Rover Van, Radio R Type A , With Winch | lr | ||
6054D | 109 Land Rover Van, Radio R Type B , With Winch | lr | ||
6055 | 109 Land Rover Van, Telecommunication | lr | ||
6056 | 109 Land Rover Van, Line Intercept System | lr | ||
6056A | 109 Land Rover Van, Switchboard | lr | ||
6056B | 109 Land Rover Van, System Switching | lr | ||
6056C | 109 Land Rover Van, Telegraph Terminal | lr | ||
6056D | 109 Land Rover Van, Line Intercept System, With Winch | lr | ||
6056E | 109 Land Rover Van, Switchboard, With Winch | lr | ||
6056F | 109 Land Rover Van, System Switching, With Winch | lr | ||
6056G | 109 Land Rover Van, Telegraph Terminal, With Winch | lr | ||
6070 | SKR GMC | lr | ||
6070A | Airborne | lr | ||
6070B | SKR GMC Wooden Body | lr | ||
6070C | GMC SWB Steel Body | lr | ||
6070D | GMC Wooden Body | lr | ||
6071 | GMC Steel body | 109 Land Rover, Cargo GS, Steel Body | lr | |
6071A | Wooden body | 109 Land Rover, Cargo, GS, Wooden Body | lr | |
6072 | Steel body SKR GMC | 109 Land Rover, Cargo GS, With winch Steel Body | lr | |
6072A | Wooden body SKR GMC | 109 Land Rover, Cargo GS, With winch Wooden Body | lr | |
6100 | 109 Land Rover, Signals Office | lr | ||
6100B | Was Carryall instead of panel | 109 Land Rover Sig Centre | lr | |
6100C | Was Carryall instead of panel | 109 Land Rover Sig Centre, With Winch | lr | |
6103 | 109 Land Rover Office | lr | ||
6103A | 109 Land Rover Office, With Winch | lr | ||
6103B | 109 Land Rover Van, Office | lr | ||
6103C | 109 Land Rover Van, Office, With Winch | lr | ||
6103D | Was Office but crossed out | 109 Land Rover Workshop, Platform | lr | |
6105 | Truck, Van, 2 1/2 Ton, GS, Cipher Office | lr | ||
6105A | Truck, Van, 2 1/2 Ton, GS, With Winch, Cipher Office | lr | ||
6106 | Truck, Cargo, 2 1/2 Ton, GS, Signals Centre | lr | ||
6107 | Fire Control | Fire Control, Central truck mounted, CL, HAA | lr | |
6107A | Operations Central | Operations Central, Central truck mounted, CL, HAA | lr | |
6108 | Fitted for Shelter installation? | 109 Land Rover, GS, fitted for Signal Shelter installation, LARGE | lr | |
6108A | Fitted for Shelter installation? | 109 Land Rover, GS, fitted for Signal Shelter installation, SMALL | lr | |
6108B | Truck, 2 1/2 Ton, GS, With Winch, Fitted For Signal Shelter installation, Large | lr | ||
6108C | Truck, 2 1/2 Ton, GS, With Winch, Fitted For Signal Shelter installation, Small | lr | ||
6110 | - | 109 Land Rover, GS, With Winch, Office | lr | |
6110A | - | 109 Land Rover, GS, Office | lr | |
6110B | - | 109 Land Rover, Van, GS, Office | lr | |
6110C | Truck, Van, 2 1/2 Ton, GS, With Winch, Office | lr | ||
6111 | Truck, Van, 2 1/2 Ton, GS, Photo Interpretation | lr | ||
6111B | Trailer, Van, 1 Ton, Photo Processing | lr | ||
6111C | Truck, Van, 2 1/2 Ton, GS, With Winch, Photo Interpretation | lr | ||
6111D | Truck, Van, 2 1/2 Ton, GS, With Winch, Photo Processing | lr | ||
6115 | Truck, Tank, 2 1/2 ton, GS, Water, 400 Gallons | lr | ||
6115A | Truck, Tank, 2 1/2 ton, CL, Water, 400 Gallons | lr | ||
6116 | Truck, Tank, 2 1/2 Ton, GS, Water 400 Gallons | lr | ||
6116A | Truck, Tank, 2 1/2 Ton, GS, With Winch, Water 400 Gallons | lr | ||
6201A | 101. new code 74560/04 | 101 Land Rover, General Service | lr | |
6201B | 101. new code 74560/01 | 101 Land Rover, Launcher Towing | lr | |
6201C | 101. new code 74560/02 | 101 Land Rover, Guided Missle Resupply | lr | |
6201D | 101. new code 74560/03 | 101 Land Rover, Radar Tracker | lr | |
6208 | Perentie 110? | Truck, Utility, Light, GS, FFR, 28 Volt System | lr | |
6208A | Truck, Utility, Light, GS, FFR, AN/GRC-125 | lr | ||
6208AA | Truck, Utility, Light, GS, FWR, AN/GRC-125 | lr | ||
6208B | Truck, Utility, Light, GS, FFR, AN/GRC-160 | lr | ||
6208BB | Truck, Utility, Light, GS, FWR, AN/GRC-160 | lr | ||
6208C | Truck, Utility, Light, GS, FFR, AN/GRC-160 - AN/GRC-160 | lr | ||
6208CC | Truck, Utility, Light, GS, FWR, AN/GRC-160 - AN/GRC-160 | lr | ||
6208D | Truck, Utility, Light, GS, FFR, AN/GRC-106 | lr | ||
6208DD | Truck, Utility, Light, GS, FWR, AN/GRC-106 | lr | ||
6208E | Truck, Utility, Light, GS, FFR, AN/GRC-106 - AN/GRC-160 | lr | ||
6208EE | Truck, Utility, Light, GS, FWR, AN/GRC-106 - AN/GRC-160 | lr | ||
6208F | Truck, Utility, Light, GS, FFR, AN/PRC-47 | lr | ||
6208FF | Truck, Utility, Light, GS, FWR, AN/PRC-47 | lr | ||
6208G | Truck, Utility, Light, GS, FFR, PRC-47 - AN/GRC-160 | lr | ||
6208GG | Truck, Utility, Light, GS, FWR, PRC-47 - AN/GRC-160 | lr | ||
6208H | Truck, Utility, Light, GS, FRR, GRC-72 | lr | ||
6208HH | Truck, Utility, Light, GS, FWR, GRC-72 | lr | ||
6208J | Truck, Utility, Light, GS, FFR, AN/GRC-106 - GRC-72 | lr | ||
6208JJ | Truck, Utility, Light, GS, FWR, AN/GRC-106 - GRC-72 | lr | ||
6208K | Truck, Utility, Light, GS, FFR, AN/VRC-46 - AN/GRC-160 | lr | ||
6208KK | Truck, Utility, Light, GS, FWR, AN/VRC-46 - AN/GRC-160 | lr | ||
6208L | Truck, Utility, Light, GS, FFR, AN/GRC-106 - AN/GRC-106 | lr | ||
6208LL | Truck, Utility, Light, GS, FWR, AN/GRC-106 - AN/GRC-106 | lr | ||
6208M | Truck, Utility, Light, GS, FFR, AN/GRC-160 - AN/GRC-72 | lr | ||
6208MM | Truck, Utility, Light, GS, FWR, AN/GRC-160 - AN/GRC-72 | lr | ||
6208N | Truck, Utility, Light, GS, FFR, VRC-49 | lr | ||
6208NN | Truck, Utility, Light, GS, FWR, VRC-49 | lr | ||
6208P | Truck, Utility, Light, GS, FFR, VRC-46 | lr | ||
6208PP | Truck, Utility, Light, GS, FWR, VRC-46 | lr | ||
6208Q | Truck, Utility, Light, GS, FWR, AN/GRC-106 and Duplex Ratt. | lr | ||
6208QQ | Truck, Utility, Light, GS, FWR, AN/GRC-106 and Duplex Ratt. | lr | ||
6237 | 109 Land Rover Workshop, With Platform | lr | ||
6238 | 109 Land Rover Workshop, No Platform | lr | ||
6287 | Lightweight Wrecker | 88 Land Rover, Wrecker Covnersion | lr | |
6287A | 109 Land Rover, Wrecker Conversion | lr | ||
6287B | Lightweight Wrecker | 88 Land Rover, Wrecker Covnersion, With Winch | lr | |
6287C | 109 Land Rover, Wrecker Conversion | lr | ||
6287D | 109 Land Rover, Wrecker Conversion, With Winch, power operated | lr | ||
6362B | 109 Land Rover Ambulance | lr | ||
6362C | 109 Land Rover Ambulance With Winch | lr | ||
6381 | 109 Land Rover, Fire Tender | lr | ||
6381A | 109 Land Rover, Fire Tender, Crash and Recovery | lr | ||
6381B | 109 Land Rover, Fire Tender, With Winch | lr | ||
6381C | 109 Land Rover, Fire Tender, Crash and Recovery, With Winch | lr | ||
6389B | 109 Land Rover, Fire Tender, With Winch | lr | ||
74480 | Series 3 Workshop | Series 3 Workshop (MV) | lr | |
74560 | Series 3 ?? | Truck, Specialist, Light, GS, FFR | lr | |
74705 | Perentie 6x6 FFR WW | Perentie 6x6, WW, FFR. | lr | |
LWT-S3 | Series 3 1/4 Ton Lightweight | Series 3 1/4 Ton Lightweight | LR | |
NZRCL | Long Wheel Base 106MM RCL Carrier | New Zealand Series 2 RCL | lr | |
NZS1 | New Zealand Series 1 | lr | ||
NZS2 | New Zealand Series 2 | lr | ||
NZS2A | New Zealand Series 2A | lr | ||
NZS3 | All FFR? | New Zealand Series 3, Stage 1 | lr | |
PARA | Land Rover 6x6 Parakeet Satellite Communications | Parakeet 6x6 | LR | |
S1 | Series 1 1/4 ton, Trials | Series 1 1/4 ton | lr | |
S1GS | Series 1 1/4 ton GS, Trials. | Series 1 1/4 ton GS | lr | |
S1NTF | Series 1, Royal Australian Navy, Tickford Station Wagon | Series 1, Royal Australian Navy, Tickford Station Wagon | lr | |
S1RAN | Series 1, Royal Australian Navy | Series 1, Royal Australian Navy | lr | |
S2 | Series 2 'Regular' | Series 2 'Regular' | lr | |
S2AA | Amphibious Land Rover Prototype (OTAL) | OTAL Prototype | lr | |
S2ANW | Series 2A Station Wagon, Royal Australian Navy | Series 2A Station Wagon, Royal Australian Navy | lr | |
S2ARAN | Series 2A, Royal Australian Navy | Series 2A, Royal Australian Navy | lr | |
S2B | Series 2B Forward Control. 110 WB | Series 2B Forward Control | lr | |
S2NF | Series 2A Station Wagon, Royal Australian Navy | Series 2A Station Wagon, Royal Australian Navy | lr | |
S2NW | Series 2 Station Wagon, Royal Australian Navy | Series 2 Station Wagon, Royal Australian Navy | lr | |
S2RAN | Series 2, Royal Australian Navy | Series 2, Royal Australian Navy | lr | |
S3FACE | Series 3 FFR & FACE | Series 3 FFR & FACE | lr | |
ST1RAN | Series 3, Stage 1 V8, Royal Australian Navy | Series 3, Stage 1 V8, Royal Australian Navy | lr |
Census |
Nomenclature |
Notes |
Census Short |
Type |
72500 | Perentie 110 GS | Perentie 110 GS | pr | |
72510 | Perentie 110 GS With Winch | Perentie 110 GS With Winch | pr | |
73000 | Perentie 110 FFR | Perentie 110 FFR | pr | |
73010 | Perentie 110 FFR With Winch | Perentie 110 FFR With Winch | pr | |
73230 | Perentie 6x6 General Maintenance | Perentie 6x6 General Maintenance | pr | |
73260/01 | Regional Force Surveillance Vehicle (RFSV) | Perentie 110 RFSV | pr | |
73260/01+ | Regional Force Surveillance Vehicle (RFSV) Upgraded standard under Overlander 2A | Perentie 110 RFSV Upgraded | pr | |
73270 | Perentie 6x6 Air Defence | Perentie 6x6 Air Defence | pr | |
73310 | Perentie 110 Survey With Winch | Perentie 110 Survey With Winch | pr | |
73400 | Perentie 110 Command Post, FFR | Perentie 110 Command Post, FFR | pr | |
73510 | Perentie 110 Senior Commander | Perentie 110 Senior Commander | pr | |
73600 | Perentie 110 Personnel Carrier | Perentie 110 Personnel Carrier | pr | |
74505 | Perentie 6x6 Ambulance | Perentie 6x6 Ambulance | pr | |
74800 | Perentie 6x6 GS | Perentie 6x6 GS | pr | |
74810 | Perentie 6x6 GS With Winch | Perentie 6x6 GS With Winch | pr | |
AP | Perentie 6x6 Assault Pioneer | Perentie 6x6 Assault Pioneer | pr | |
CC | Perentie 6x6 Crew Cab | Perentie 6x6 Crew Cab | pr | |
COM | Perentie 6x6 COMSEC Repair | Perentie 6x6 COMSEC Repair | pr | |
DFW | Perentie 6x6 DFW | Perentie 6x6 DFW | pr | |
ER | Perentie 6x6 Electronic Repair | Perentie 6x6 Electronic Repair | pr | |
IIMV | Perentie 6x6 Infantary Carrier (Bushranger Interim) | Perentie 6x6 Infantary Carrier (Bushranger Interim) | pr | |
LRPV | Perentie 6x6 LRPV | Perentie 6x6 LRPV | pr | |
MOR | Perentie 6x6 Mortar Carrier | Perentie 6x6 Mortar Carrier | pr | |
OMAN | Perentie 6x6 Omaini | Perentie 6x6 Omaini | pr | |
QRFV | ADG Quick Response Force Vehicle (QRFV) | Quick Response Force Vehicle | pr | |
RFADD | Truck, Utility, Lightweight, FFR, MC2 RF ADD | Truck, Utility, Lightweight, FFR, MC2 RF ADD | pr | |
SRV | Perentie 110 SRV | Perentie 110 SRV | pr | |
SRV-SF | Perentie 110 SRV-SF | Perentie 110 SRV-SF | pr | |
TD5 | Militarised TD5 | Militarised TD5 | pr | |
TD5W | Militarised TD5 With Winch | Militarised TD5 With Winch | pr |
Census |
Nomenclature |
Notes |
Census Short |
Type |
6015 | Aust | 1/2 Ton Trailer | lt | |
6015A | UK (Jeep Trailer?) | 1/2 Ton Trailer (Jeep UK?) | lt | |
6015D | USA (Jeep Trailer?) | 1/2 Ton Trailer (Jeep USA ?) | lt | |
6015E | 1/2 Ton Workshop Trailer, Machinery | lt | ||
6015F | (Jeep Trailer?) | 1/2 Ton Trailer (Jeep with LR Hubs and rims) | lt | |
6015G | (CAC Crossed out) OFM | 1/2 Ton Trailer, Aust No5 | lt | |
6015G/T1 | Trailer Fitted with 80 Gal Tank. | 1/2 Ton Trailer, Aust No5, With 80 Gal Tank | lt | |
6015G/T2 | Trailer Fitted with 80 Gal Tank. | 1/2 Ton Trailer, Aust No5, With 80 Gal Tank | lt | |
6015H | Was Trailer, Cargo, 1/2 Ton, (unreadable). Radar Chronograph was noted as Platform Body, but that was struck out | 1/2 Ton Workshop Trailer, Radar Chronograph | lt | |
6015J | 1/2 Ton Trailer, Photo Processing | lt | ||
6015K | Converted from code 6461 | Bomb Transporting Trailer | lt | |
6015L | Converted from code 6461. | 1/2 Ton trailer, Modified | lt | |
6015M | New code (for 101?). Was Automotive Repair Shop, Trailer Mounted, 1/2 Ton, Light, Garage | Trailer for Rapier Radar Module | lt | |
6015N | New code (for 101?) | Trailer for Rapier Launcher | lt | |
6015P | New code (for 101?) | Trailer for Rapier Radio?? | lt | |
6017 | 1/2 Ton Workshop Trailer, Automotive Repair Shop | lt | ||
6017A | 1/2 Ton Workshop Trailer, Machine Shop | lt | ||
6017B | 1/2 Ton Workshop Trailer, Electronic Equipment Repair | lt | ||
6017C | 1/2 Ton Workshop Trailer, Welding Shop, Gas | lt | ||
6017D | 1/2 Ton Workshop Trailer, Dehumidifier | lt | ||
6017E | 1/2 Ton Workshop Trailer, Small Arms Repair | lt | ||
6017F | 1/2 Ton Workshop Trailer, Electrical Repair Shop Equipment | lt | ||
6017G | 1/2 Ton Workshop Trailer, Instrument Repair Shop | lt | ||
6017H | 1/2 Ton Workshop Trailer, Welding Shop, ARC/Gas | lt | ||
6017J | 1/2 Ton Workshop Trailer, Tyre Inflation Compressor | lt | ||
6017K | 1/2 Ton Workshop Trailer, Welding Shop, ARC/Shielded Gas | lt | ||
6017L | 1/2 Ton Workshop Trailer, Electronic Equipment Repair, Radar Testing | lt | ||
6017M | 1/2 Ton Workshop Trailer, Slave Battery | lt | ||
6017N | 1/2 Ton Workshop Trailer, Lubricating and Servicing, Power Operated | lt | ||
6017P | 1/2 Ton Workshop Trailer, Shop Equipment, Engineer Plant | lt | ||
6017R | 1/2 Ton Workshop Trailer, Shop Equipment, Utility | lt | ||
6017S | 1/2 Ton Workshop Trailer, Automotive Repair Shop, Diesel Engine | lt | ||
6017T | crossed out and hard to read | 1/2 Ton Workshop Trailer (undreadable) | lt | |
6017V | start of Nomenclature crossed out and changed to something written in pencil. | 1/2 Ton Aircraft Instrument Repair Trailer | lt | |
6017W | 1/2 Ton Workshop Trailer, Aircraft Repair | lt | ||
6017X | Similar to, or replacement for 6017V? | 1/2 Ton Aircraft Equipment Repair Trailer | lt | |
6024 | 109 Land Rover Workshop, Radar Set AN/KPQ1, No 1 Loading | lt | ||
6062 | Trailer, EOD, 1/2 Ton | lt | ||
6079 | Was trailer, low bed, 2 1/2 ton, cargo but crossed out -- AC in WM 23032 | 2 1/2 Ton Trailer, Australia No.1 | lt | |
6102 | 1/2 Ton Workshop Trailer, Office | lt | ||
6128 | 1/2 Ton Workshop Trailer, Binned | lt | ||
6143 | - | 1/2 Ton Workshop Trailer, Unequipped | lt | |
6299 | Was Trailer, 1/4 Ton, Automotive , Tow Rig | Recovery Trailer, 2 wheeled | lt | |
6381D | Fire Fighting Rescue Trailer | 1/2 Ton Trailer, Fire Fighting, Crash Rescue. | lt | |
6461 | 1/2 Ton Trailer, Fire Fighting, With pump | lt | ||
750kg | Track Trailers Tactical 500kg Trailer | RAAF Track Trailer | lt | |
