International AR161 ARMY REGISTRATION NUMBERS

NOMENCLATURES & B.B.B. REFERENCE NOTES

 

ARN
Date
Contract
Model
Census
Nomenaclature
Engine
Chassis
Body
Tyresize
REMLR No.
Notes
Disposal
Vehicle Name
tyresize
105-924 1956 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10584 AR161-1750 - 825x20 QLD. Truck, Cargo, 3 Ton, CL, Cargo 17.07.1968 - 825x20
105-925 1956 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-1121 AR161-1774 - 825x20 QLD. Truck, Cargo, 3 Ton, CL, Cargo. 2nd engine 10.08.1971 - 825x20
105-926 1956 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10591 AR161-1754 - 825x20 QLD. Truck, Cargo, 3 Ton, CL, Cargo. Salvaged for parts by 101? 06.11.1962 - 825x20
105-927 1956 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-7964 AR161-1796 - 825x20 QLD. Truck, Cargo, 3 Ton, CL, Cargo. 2nd engine 05.11.1969 - 825x20
105-928 1956 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-8511 AR161-1764 - 825x20 QLD. Truck, Cargo, 3 Ton, CL, Cargo. 2nd engine 02.11.1969 - 825x20
105-929 1956 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10627 AR161-1788 - 825x20 QLD. Truck, Cargo, 3 Ton, CL, Cargo 02.11.1971 - 825x20
105-930 1956 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-2411 AR161-1759 - 825x20 QLD. Truck, Cargo, 3 Ton, CL, Cargo. 2nd engine 27.04.1972 - 825x20
105-931 1956 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10608 AR161-1772 - 825x20 QLD. Truck, Cargo, 3 Ton, CL, Cargo. 2nd engine 05.11.1969 - 825x20
105-932 1956 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-6555 AR161-1787 - 825x20 QLD. Truck, Cargo, 3 Ton, CL, Cargo. 2nd engine 06.12.1971 - 825x20
105-933 1956 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-1104 AR161-1786 - 825x20 QLD. Truck, Cargo, 3 Ton, CL, Cargo. 2nd engine 18.12.1970 - 825x20
105-934 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10273 AR161-1616 - 825x20 NSW. Truck, Cargo, 3 Ton, CL, Cargo 15.08.1969 - 825x20
105-935 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10216 AR161-1604 - 825x20 NSW. Truck, Cargo, 3 Ton, CL, Cargo 12.09.1969 - 825x20
105-936 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-2427 AR161-1606 - 825x20 NSW. Truck, Cargo, 3 Ton, CL, Cargo. 2nd engine 18.07.1969 - 825x20
105-937 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-7111 AR161-1593 - 825x20 NSW. Truck, Cargo, 3 Ton, CL, Cargo. 3rd engine 18.07.1969 - 825x20
105-939 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10357 AR161-1621 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-940 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10319 AR161-1628 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-941 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10326 AR161-1636 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-942 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-1035 AR161-1633 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-943 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10323 AR161-1626 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-944 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10327 AR161-1637 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-945 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10365 AR161-1649 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-946 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10457 AR161-1620 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-947 1955 - AR-161 6387B Truck, Fire Fighting, 2 1/2 Ton, CL, Tank and Spray ABD240-10144 AR161-1610 - 825x20 Census 6065E, Truck, Cargo, 3 Ton, CL, Cargo originally, then converted to Water Tender - - 825x20
105-948 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-8413 AR161-1623 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-949 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10262 AR161-1612 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-950 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-8379 AR161-1624 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-951 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10279 AR161-1622 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-952 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10337 AR161-1646 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-953 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10315 AR161-1629 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-954 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10345 AR161-1655 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo
W/O. Written off ? 5/59
5.1959 - 825x20
105-955 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL - AR161-1627 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-956 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-2359 AR161-1634 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-957 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10321 AR161-1631 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-958 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10322 AR161-1625 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-959 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10335 AR161-1644 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-960 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10312 AR161-1635 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-961 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-821 AR161-1630 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-962 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10320 AR161-1632 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-963 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ASD240-8464 AR161-1647 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-964 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10349 AR161-1651 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-965 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-11727 AR161-1615 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-966 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-6340 AR161-1619 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-967 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-6144 AR161-1609 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-968 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10217 AR161-1605 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-969 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10264 AR161-1613 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-970 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10180 AR161-1608 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo. Written off by Board of Survey 1957 26.07.1957 - 825x20
105-971 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-637 AR161-1607 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-972 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10145 AR161-1611 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-973 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-8587 AR161-1658 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-974 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-842 AR161-1660 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-975 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-7915 AR161-1670 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-976 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10354 AR161-1673 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-977 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-7562 AR161-1666 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-978 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10311 AR161-1669 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-979 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-1224 AR161-1675 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-980 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10309 AR161-1668 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-981 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10336 AR161-1645 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-982 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10413 AR161-1685 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-983 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-8206 AR161-1671 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-984 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10153 AR161-1663 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-985 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-2448 AR161-1684 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-986 1955 - AR-161 6387B Truck, Fire Fighting, 2 1/2 Ton, CL, Tank and Spray ABD240-7566 AR161-1683 - 825x20 Was originally Truck, Cargo, 3 Ton, CL, Cargo, then Water Tender to Tank and Spray - - 825x20
105-987 1955 - AR-161 6387B Truck, Fire Fighting, 2 1/2 Ton, CL, Tank and Spray ABD240-9775 AR161-1681 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-988 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10353 AR161-1672 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-989 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-6303 AR161-1686 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-990 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL - AR161-1682 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-991 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-8592 AR161-1674 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-992 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10450 AR161-1692 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-993 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10390 AR161-1680 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-994 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-6308 AR161-1691 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-995 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-6277 AR161-1665 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-996 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-2403 AR161-1676 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-997 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10370 AR161-1678 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
105-998 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10371 AR161-1679 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo. Written off by Board of Survey 1957 09.12.1957 - 825x20
105-999 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10451 AR161-1693 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
106-000 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-6303 AR161-1695 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
106-001 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10332 AR161-1667 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
106-002 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-1638 AR161-1643 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
106-003 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10366 AR161-1677 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
106-004 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-8503 AR161-1687 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
106-005 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10327 AR161-1688 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
106-006 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10461 AR161-1694 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
106-007 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-1056 AR161-1661 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
106-008 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10572 AR161-1609 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
106-009 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10471 AR161-1697 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
106-010 1955 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10365 AR161-1699 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - - 825x20
106-032 1956 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL - - - - Truck, Cargo, 2 1/2 Ton CL - - -
106-044 1956 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL - - - - Truck, Cargo, 2 1/2 Ton CL - - -
106-068 1956 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL - - - - Truck, Cargo, 2 1/2 Ton CL - - -
106-991 1956 - AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-1156 AR161-954 - 825x20 Vic. 14.5.1971 - 825x20

NOMENCLATURES & B.B.B. REFERENCE NOTES

 

Go to www.remlr.com   CLOSE down this page