All Land Rover 110 Regional Force Surveillance Vehicle |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Series |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
48-002 | 110 | 2.1987 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 748853 | SALLDHAZ1BF565738 | 7.50R16 | Initial Production Vehicle No.2 as Truck, Utility, Lightweight, FFR, MC2 - Became prototype RFSV. Still RFSV Sold 16/11/2016 AFM Auction Minto NSW | 16.11.2016 | - | ||
48-003 | 110 | 2.1987 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 748558 | SALLDHAZ1BF565736 | 7.50R16 | Initial Production Vehicle No.3 as Truck, Utility, Lightweight, FFR, Winch, MC2 - Became prototype RFSV. Still RFSV Sold AFM Auction, Minto NSW, 14/6/17 Pilbara camo | 14.06.2017 | - | ||
48-394 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1BF570997 | 7.50R16 | Archive Photo, RFSV Rolled. Began life as 72500 | - | - | ||
50-391 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | 7.50R16 | Archive Photo - Converted to components | - | - | |
50-392 | 110 | 7.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF800368 | - | 7.50R16 | AFM Sept 2014 Auction, Vic. Dandenong Sth. | 17.09.2014 | - | |
50-393 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | Converted to components | - | - | |
50-394 | 110 | 7.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF800442 | - | 7.50R16 | Archive Photox2, LCPV? Damaged photos dated 2002 Pilbra RFSV? 20/7/16 AFM GraysOnline Auction 9004764, Welshpool WA, lot 001 Pilbara Camo | 20.07.2016 | - | |
50-395 | 110 | 7.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF800443 | - | 7.50R16 | Archive Photo. AFM june 2015 auction, Hamilton Qld. | 17.06.2015 | - | |
50-396 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | Converted to components | - | - | |
50-397 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | - | |
50-398 | 110 | 7.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF800446 | - | 7.50R16 | AFM April 2015 Auction, Minto NSW. | 22.04.2015 | - | |
50-399 | 110 | 7.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF800447 | - | 7.50R16 | Archive Photo from Welby on REMLR Forum. AFM March 2015 AuctionMinto, NSW. Exported to England July 2015 | 25.03.2015 | - | |
50-400 | 110 | 7.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 990262 | SALLDHAZ1FF800448 | - | 7.50R16 | AFM May 2015 auction, Welshpool WA. Re auctioned June 2015. Pilbara Camo | 20.06.2015 | - | |
50-401 | 110 | 7.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF800449 | - | 7.50R16 | Sold Aug 2015 AFM Auction, NSW. Minto | 19.08.2015 | - | |
50-402 | 110 | 7.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF800450 | - | 7.50R16 | AFM 2014 Feb Auction, Cheltenham Vic. | 26.02.2014 | - | |
50-403 | 110 | 7.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF800451 | - | 7.50R16 | AFM Oct 2014 Auction Minto, NSW | 15.10.2014 | - | |
50-404 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | Converted to components | - | - | |
50-405 | 110 | 7.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF800464 | - | 7.50R16 | Sold Sep 2016 AFM Auction Minto, NSW. Converted for use in a Film (Pacific Rim 2) then resold at Grays Auction Oct 2017 lot13 auction#5027304 | 14.09.2016 | - | |
50-406 | 110 | 7.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF800465 | - | 7.50R16 | sold Jul2016 AFM Auction Minto, NSW. Found 2014 in the Vehicle Technology Wing(VTW) of The Army Logistic Training | 20.07.2016 | - | |
50-407 | 110 | 7.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF800466 | - | 7.50R16 | Archive Photo. Appears in youtube video https://www.youtube.com/watch?v=88ZAdV10N9I& 20/7/16 AFM GraysOnline Auction 9004764, Welshpool WA, lot 003 | 20.07.2016 | - | |
50-408 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | - | |
50-409 | 110 | 7.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF800468 | - | 7.50R16 | Sold Jun16 AFM Auction, NSW. Minto. | 22.06.2016 | - | |
50-410 | 110 | 7.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF800469 | - | 7.50R16 | AFM Auction 2015 NSW. Minto. | 19.08.2015 | - | |
50-411 | 110 | 7.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF800470 | - | 7.50R16 | Archive Photo 2010, 1/15 Royal NSW Lancers. LCPV? sold Jul 2015 AFM Auction, Minto NSW. Sold in standard upgraded RFSV configuration | 7.2015 | - | |
50-412 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | - | |
50-413 | 110 | 7.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF800472 | - | 750R16 | AFM April 2015 Auction, NSW, Minto. | 22.04.2015 | - | |
50-414 | 110 | 7.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF800473 | - | 7.50R16 | Sold Aug 2015 AFM Auction, NSW. Minto. | 19.08.2015 | - | |
50-415 | 110 | 7.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF800474 | - | 7.50R16 | Sold Sep2016 AFM Auction, Minto NSW. Modified for Pacific Rim 2 and re sold at greysonline. Archive Photo In Service from GS. | 14.09.2016 | - | |
50-416 | 110 | 7.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF800475 | - | 7.50R16 | Sold June 2015 AFM auction, Hamilton Qld. | 17.06.2015 | - | |
50-417 | 110 | 7.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 292646 | SALLDHAZ1FF800549 | - | 750R16 | 478 | Sold 20/7/16 AFM GraysOnline Auction 9004764, Welshpool WA, lot 002 Pilbara Camo | 20.07.2016 | - |
50-418 | 110 | 7.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF800550 | - | 7.50R16 | Sold Jun2016 AFM Auction, Minto NSW. | 22.06.2016 | - | |
50-419 | 110 | 7.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF800551 | - | 7.50R16 | Sold June 2015 AFM auction, Hamilton Qld. | 17,06.2015 | - | |
51-581 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-582 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-583 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-584 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-585 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-586 | 110 | 11.1990 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF455288 | 7.50R16 | Archive Photos from RNSW Lancers' Parade used as Cavalry Recon Vehicle. Photos taken by Mark Kendrick. Sold Jul 2015 AFM Auction, Minto NSW. 3600kg - lic 3 persons | 07.2015 | - | ||
51-587 | 110 | 11.1990 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF455305 | - | 7.50R16 | Archive Photo. Sold AFM Auction,May 2015, Hamilton QLD. | 20.05.2015 | - | |
51-588 | 110 | 11.1990 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 155539 | SALLDHAZ1FF455313 | 7.50R16 | Archive Photos, Cracked Chassis 51 FNQR. AFM Auction 2015, Vic, Dandenong Sth. | 20.05.2015 | - | ||
51-589 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-590 | 110 | 11.1990 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 162977 | SALLDHAZ1FF455361 | 7.50R16 | 463 | Sold May 2015 AFM auction, Welshpool WA. Pilbara Camo, 3600kg. Lic 3 persons | 20.05.2015 | - | |
51-591 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 319870 | SALLDHAZ1FF455371 | - | 7.50R16 | 498 | Archive photo with boat trailer in tow. AFM April 2015 Auction, Vic, Dandenong Sth. | 22.04.2015 | - |
51-592 | 110 | 11.1990 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 995006 | SALLDHAZ1FF455375 | 7.50R16 | Sold June 2015 AFM auction, Dandenong Vic. 3600kg, Lic 3 persons | 17.06.2015 | - | ||
51-593 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-594 | 110 | 11.1990 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF456184 | 7.50R16 | Sold Aug206 AFM Auction Welshpool WA. Pilbara Camo | 17.08.2016 | - | ||
51-595 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-596 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-597 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | Archive Photo | - | - | ||
51-598 | 110 | 11.1990 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF456301 | 7.50R16 | Sold Jul 2015 AFM Auction, Minto NSW. 3600kg, Lic 3 persons | 07.2015 | - | ||
51-599 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-600 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | Ambulance Conversion for NORFORCE | - | - | ||
51-601 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-602 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-603 | 110 | 11.1990 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF456354 | 7.50R16 | Archive Photo. Sold Sep2016 AFM Auction, Minto NSW. Converted for Pacific Rim 2 movie and re sold by greysonline. | 14.09.2016 | - | ||
51-604 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-605 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-606 | 110 | 11.1990 | N143883 | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF457731 | 7.50R16 | Data Plate Photo. Liability 73260/01, Truck Durveillance Lightweight, Winch, MC2. Archive Photos. Photo Rob Shepherd, RAAF Amberly 2014. AFM June 2015 auction, NSW, Minto. | 17.06.2015 | - | ||
51-607 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-608 | 110 | 11.1990 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 192852 | SALLDHAZ1FF457736 | 7.50R16 | Sold May2015 AFM auction, Welshpool WA. 3600kg, Lic 3 persons, Pilbara camo | 20.05.2015 | - | ||
51-609 | 110 | 11.1990 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 898400 | SALLDHAZ1FF457739 | 7.50R16 | 189 | Sold May2015 AFM auction, Welshpool WA. Pilbara camo, 3600kg, lic 3 persons | 20.05.2015 | - | |
51-610 | 110 | 11.1990 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 40967 | SALLDHAZ1FF457742 | 7.50R16 | Sold Jun2015 AFM auction, Dandenong vic. 3600kg, lic 3 persons | 17.06.2015 | - | ||
51-611 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-612 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-613 | 110 | 11.1990 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF457775 | - | 750R16 | 331 | AFM April 2014 Auction, NSW. | 04.2015 | - |
51-614 | 110 | 11.1990 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 987257 | SALLDHAZ1FF457783 | 750R16 | AFM june 2015 auction, Vic. | 06.2015 | - | ||
51-615 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 910704 | SALLDHAZ1FF457792 | 750R16 | AFM may 2015 auction, WA. | 05.2015 | - | ||
51-616 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-617 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-618 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-619 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | Archive Photo x2 | - | - | ||
51-620 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-621 | 110 | 11.1990 | - | Perentie 110 | 73260/01+ | Truck, Surveillance, Lightweight, Winch, MC2, Upgraded. | - | SALLDHAZ1FF458512 | 750R16 | Archive Pic. AFM june 2015 auction, NSW. | 05.2015 | - | ||
51-622 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-623 | 110 | 1990 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 145941 | SALLDHAZIFF458523 | 750R16 | 534 | - | - | ||
51-624 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | Archive Photo | - | - | ||
51-625 | 110 | 11.1990 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF458663 | - | 750R16 | Archive Pic. AFM Sept 2014 Auction, Vic. | 09.2014 | - | |
51-626 | 110 | 11.1990 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF458708 | - | 750R16 | AFM April 2015 Auction, NSW> | 04.2015 | - | |
51-627 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-628 | 110 | 11.1990 | - | Perentie 110 | 73260/01+ | Truck, Surveillance, Lightweight, Winch, MC2, Upgraded. | - | SALLDHAZ1FF458713 | 750R16 | AFM june 2015 auction, NSW. | 05.2015 | - | ||
51-629 | 110 | 05.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF474311 | 750R16 | AFM aug 2015 auction, NSW. | 08.2015 | - | ||
51-630 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | In Service Archive Photo from | - | In Service Archive Photo from GS. | - | - | |
51-631 | 110 | 05.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF474376 | - | 750R16 | AFM Sept 2014 Auction, SA. | 09.2014 | - | |
51-632 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | Archive Photos Illegal modifications | - | - | ||
51-633 | 110 | 05.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF474381 | 750R16 | AFM auction Welshpool WA 08.2016 | 08.2016 | - | ||
51-634 | 110 | 05.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF474383 | - | 750R16 | AFM Nov 2014 Auction, Vic. Archive Photo in service from GS. | 11.2014 | - | |
51-635 | 110 | 05.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF474389 | 750R16 | AFM Auction Welshpool WA 08.2016 - also RFSV. Archive Photo x2 | 08.2016 | - | ||
51-636 | 110 | 5.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 115535 | SALLDHAZ1FF474395 | 7.50R16 | AFM Auction. NSW. Minto. | 18.07.2018 | - | ||
51-637 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-638 | 110 | 05.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF474399 | - | 750R16 | AFM Oct 2014 Auction, Qld. - Pictures feature in EMEI G 137-6 Nov09. Archive Photos from GS. | 10.2014 | - | |
51-639 | 110 | 05.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | 750R16 | Archive Photo, Ambulance Conversion NORFORCE. 2010, No longer converted?? Archive Photo, 1/15 Royal NSW Lancers 2010. LCPV ?? AFM Auction Aug 2019, NSW. |
08.2019 | - | ||
51-640 | 110 | 05.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF474402 | 750x16 | AFM Auction July 2013, WA. Winch but no rope or hook. Archive Photo | 07.2013 | - | ||
51-641 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-642 | 110 | 05.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF474446 | - | 750R16 | 473 | AFM Dec 2014 Auction, NSW. | 12.2014 | - |
51-643 | 110 | 05.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 111028 | SALLDHAZ1FF474447 | 750R16 | AFM may 2015 auction, WA. | 05.2015 | - | ||
51-644 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-645 | 110 | 05.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 104591 | SALLDHAZ1FF474510 | 750R16 | 456 | AFM may 2015 auction, WA. | 05.2015 | - | |
51-646 | 110 | 05.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 954875 | SALLDHAZ1FF474530 | 750R16 | AFM may 2015 auction, WA. | 05.2015 | - | ||
51-647 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-648 | 110 | 05.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 263932 | SALLDHAZ1FF474543 | 750R16 | AFM may 2015 auction, WA. | 05.2015 | - | ||
51-649 | 110 | 05.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF474562 | - | 750R16 | AFM Auction 2015, QLD. | 05.2015 | - | |
51-650 | 110 | 05.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 900324 | SALLDHAZ1FF474582 | - | 750R16 | AFM may 2015 auction, WA. | 05.2015 | - | |
51-651 | 110 | 05.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF474583 | - | 750R16 | AFM MApril 2015 Auciton, Qld | 04.2015 | - | |
51-652 | 110 | 05.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF474584 | - | 750R16 | AFM March 2015 Auction, NSW. | 03.2015 | - | |
51-653 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | Archive Photo | - | - | ||
51-654 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-655 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-656 | 110 | 05.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 266741 | SALLDHAZIFF474829 | - | 750x16 | 563 | AFM Auction Aug 2013, Townsville. | 08.2013 | Rommel |
51-657 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-658 | 110 | 05.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF474871 | - | 750R16 | AFM April 2014 Auction, NSW. Incomplete and not operational | 04.2014 | - | |
51-659 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-660 | 110 | 05.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF474878 | - | 750R16 | AFM Oct Auction 2013, Qld. | 10.2013 | - | |
51-661 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 117473 | SALLDHAZ1FF474883 | 750R16 | AFM may 2015 auction, WA. | 05.2015 | - | ||
51-662 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-663 | 110 | 05.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF474892 | - | 750R16 | AFM 2014 Feb Auction NSW. | 02.2014 | - | |
51-664 | 110 | 05.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF474894 | - | 750R16 | Archive Photo In the remote reaches of north-western Australia, a Land Rover slowly approaches a dried-up river crossing. The heavily loaded vehicle contains three Australian soldiers and seven days? worth of fuel, stores and water. AFM may 2015 auction, NSW. |
05.2015 | - | |
51-665 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-666 | 110 | 06.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF476330 | - | 750R16 | Archive Photo. AFM Sept 2014 Auction, NSW. | 09.2014 | - | |
51-667 | 110 | 06.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF476391 | - | 750R16 | AFM Sept 2014 Auction, NSW. | 09.2014 | - | |
51-668 | 110 | 06.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF476403 | - | 750R16 | Archive Photo. AFM March 2015 Auction, NSW> | 03.2015 | - | |
51-669 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-670 | 110 | 06.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF476408 | - | 750R16 | 422 | AFM Sept 2014 Auction, NSW. | 09.2014 | - |
51-671 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | Archive Photo, 1/15 Royal NSW Lancers 2010. LCPV? | - | - | ||
51-672 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | Archive Photo, 1/15 Royal NSW Lancers 2010. LCPV | - | - | ||
51-673 | 110 | 06.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF476465 | - | 750R16 | AFM April 2015 Auction, NSW> | 04.2015 | - | |
51-674 | 110 | 06.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 921407 | SALLDHAZ1FF476467 | 750R16 | AFM may 2015 auction, WA. | 05.2015 | - | ||
51-675 | 110 | 06.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | SALLDHAZ1FF476176 | SALLDHAZ1FF476176 | - | 750R16 | AFM 2014 Feb Auction, Vic | 02.2014 | - | |
51-676 | 110 | - | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | - | - | - | - | - | - | ||
51-677 | 110 | 06.1991 | - | Perentie 110 | 73260/01 | Truck, Surveillance, Lightweight, Winch, MC2 | 525379 | SALLDHAZ1FF477524 | 750R16 | AFM may 2015 auction, WA. | 05.2015 | - | ||
