CENSUS CODES, NOMENCLATURES & B.B.B. REFERENCE NOTES
Census codes and their associated Nomenaclatures are designated to vehicles by the Defence force. It is worth noting that the codes are generally not specific to a make or model, so could apply equally to a Holden as to a Land Rover or International Truck. These codes have been lifted from an army ledger listing all Census codes and their associated Nomenaclatures. This list includes all known codes used on land rovers as well as some which may have applied to land rovers, others are listed only for interests sake. If you know of one that is missing, or should be included, let us know and we will include it in the listing here. For Series 2/2a Land Rovers of the 6006 census codes, their Nomenaclature may be Fitted for Radio, but their data plates actually state Fitted For Tranciever. Interestingly the series 2 vehicles are plated as Fitted For Wireless. All appear to be the same type of vehicle, a land rover fitted with radios. The BBB (or Big Blue Book) reference notes are the translations of notations found in our ARN registers which were transcribed from the Army Registration Number Ledgers, which are large blue books, hence the BBB. |
6005 | Truck, Utility, 1/4 Ton, GS (picture) | L'Rover 88" WB |
6005A | Truck, Utility, 1/4 Ton, GS, With Stretcher Frame | L'Rover 88" WB |
6005B | Truck, Utility, 1/4 Ton, GS, Fitted For Rifle 106mm | L'Rover 88" WB |
6005C | Truck, Utility, 1/4 Ton, GS, Series 2 Mk.2 | (Struck out??) |
6005D | Truck, Utility, 1/4 Ton, GS, With Winch | L'Rover 88" WB |
6005E | Truck, Utility, 1/4 Ton, GS, With winch, fitted for rifle 106mm | L'Rover 88" WB |
6005F | Truck, Utility, 1/4 Ton, GS, with winch and stretcher frame | L'Rover 88" WB |
6005G | Truck, Utility, 1/4 Ton, GS, fitted with anti tank guided weapon | L'Rover 88" WB |
6005H | Truck, Utility, 1/4 Ton, GS, FWR AN/GRC160 | L'Rover 88" WB |
6005J | Truck, Utility, 1/4 Ton, GS, with winch, FWR F2 | L'Rover 88" WB |
6005K | Truck, Utility, 1/4 Ton, GS, with winch, FWR 46/160 | L'Rover 88" WB |
6005L | Truck, Utility, 1/4 Ton, GS, with winch, FWR 160/F2 | L'Rover 88" WB |
6005M | Truck, Utility, 1/4 Ton, GS (less hoops, canopy, doors & Tailgate) | SVN use only |
6006 | Truck, Utility, 3/4 Ton, GS, FFR, 24 volt system (picture) | L'Rover 109"WB. Liability 73000/01 |
6006A | Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system | L'Rover 109"WB |
6006B | Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system | L'Rover 109"WB. Liability 73000/02 |
6006C | Truck, Utility, 3/4 Ton, GS, with winch, FFR, 12 volt system | L'Rover 109"WB |
6006D | Truck, Utility, 3/4 Ton, GS, FWR, AN/GRC125 | L'Rover 109"WB |
6006E | Truck, Utility, 3/4 Ton, GS, FWR, AN/GRC106 / AN/GRC160 | L'Rover 109"WB |
6006F | Truck, Utility, 3/4 Ton, GS, FWR, AN/GRC160 | L'Rover 109"WB |
6006G | Truck, Utility, 3/4 ton, GS, FFR, 24 volt system, less doors bows canopy tailgate. | SVN use only |
6006H | Truck, Utility, 3/4 Ton, GS, FWR C42/B47 | L'Rover 109"WB |
6006J | Truck, Utility, 3/4 Ton, GS, FWR AN/VRC46, AN/GRC125 | L'Rover 109"WB |
6006K | Truck, Utility, 3/4 Ton, GS, FWR C13/B47 | L'Rover 109"WB |
6006L | Truck, Utility, 3/4 Ton, GS, FWR, AN/GRC106, AN/GRC125 | L'Rover 109"WB |
6006M | Truck, Utility, 3/4 Ton, GS, FFR, 12 Volt System, less doors, bows, Canopy and Tailgate | SVN use only |
6006N | Truck, Utility, 3/4 Ton, GS, FWR, C42/C42 | L'Rover 109"WB |
6006P | Truck, Utility, 3/4 Ton, GS, W/Winch, FWR, AN/GRC125 | L'Rover 109"WB |
6006R | Truck, Utility, 3/4 Ton, GS, W/Winch, FWR, AN/GRC106 / AN/GRC160 | L'Rover 109"WB |
6006S | Truck, Utility, 3/4 Ton, GS, W/Winch, FWR, AN/GRC160 | L'Rover 109"WB |
6006T | Truck, Utility, 3/4 Ton, GS, W/Winch, FWR, C42/B47 | L'Rover 109"WB |
6006V | Truck, Utility, 3/4 Ton, GS, W/Winch, FWR, AN/VRC49, AN/GRC125 | L'Rover 109"WB |
6006W | Truck, Utility, 3/4 Ton, GS, W/Winch, FWR, C13/B47 | L'Rover 109"WB |
6006X | Truck, Utility, 3/4 Ton, GS, W/Winch, FWR, AN/GRC106, AN/GRC125 | L'Rover 109"WB |
6006Y | Truck, Utility, 3/4 Ton, GS, W/Winch, FWR, C42/C42 | L'Rover 109"WB |
6006Z | Truck, Utility, 3/4 Ton, GS, W/Winch, FWR, C42/B47/GRC125 | L'Rover 109"WB |
6007 | Truck, 1/4 ton, GS, Blood Transfusion | Unk, Struck Out |
6007A | Truck, 1/4 ton, GS, Cable Laying | Unk, Struck Out |
6014 | Truck, Utility, 1/4 Ton, GS, Ceremonial. | (was noted as remote control) |
6022 | Truck, Carryall, 3/4 Ton, GS | Landrover 109" WB |
6022A | Truck, Carryall, 3/4 Ton, GS, With Winch | Landrover 109" WB |
6024 | Truck, Flatbed, 3/4 Ton, GS, Radar Set AN/KPQ1, No 1 Loading | |
6024A | Truck, Flatbed, 3/4 Ton, GS, Radar Set AN/KPQ1, No 2 Loading | |
6024B | Truck, Flatbed, 3/4 Ton, GS, Radar Set AN/KPQ1, No 3 Loading | |
6024C | Truck, Flatbed, 3/4 Ton, GS, Radar Set AN/KPQ1, No 4 Loading | |
6024D | Truck, Flatbed, 3/4 Ton, GS, Radar Set AN/KPQ1, No 5 Loading | |
6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey (picture) | |
6026A | Truck, Carryall, 3/4 Ton, GS, With Winch, Topographical Survey | |
6028 | Truck, Utility, 3/4 Ton, GS, Cargo (picture) | |
6028A | Truck, Panel, 3/4 Ton, GS | |
6028B | Truck, Utility, 3/4 Ton, GS, Cargo With Winch | Liability 72500/20 |
6028C | Truck, Panel, 3/4 Ton, GS, With Winch | |
6028D | Truck, Utility, 3/4 Ton, GS, Cargo , FWSF | (Fitted With Stretcher Frame) |
6028E | Truck, Utility, 3/4 Ton, GS, Cargo, With Winch, FWSF | (Fitted With Stretcher Frame) |
6028F | Truck, Utility, 3/4 Ton, GS, Cargo, Fitted For Winch | |
6028G | Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) | SVN Use Only |
6028H | Truck, Utility, 3/4 Ton, GS, Fitted with Elevtronic Velocity Analysis | Created with Code 6029 |
6028J | Truck, Utility, 3/4 Ton, GS, Cargo, Modified | Converted from code 6049 |
6028K | Truck, Utility, 3/4 Ton, GS, Cargo, Modified for SASR Use | |
6028L | Truck, Utility, 3/4 Ton, GS, Sig Office | |
6028M | Truck, Utility, 3/4 Ton, GS, Line Laying | |
6029 | Truck, Utility, 3/4 Ton, GS, Radio Relay, Med | Struck out |
6032 | Lubricating and servicing unit, power operated, Truck mounted, 3/4 ton GS. | |
6032A | Lubricating and servicing unit, power operated, Truck mounted, 3/4 ton GS, with Winch | |
6035 | Truck, Maintenance, 3/4 Ton, GS, Binned | |
6035A | Truck, Maintenance, 3/4 Ton, GS, With Winch, Binned | |
6037 | Shop Equipment, Utility, Truck mounted, 3/4 Ton, GS | Previously Truck, Utility, 3/4 Ton, Wreath Carrier |
6037A | Shop Equipment, Utility, Truck Mounted, 3/4 Ton, GS, With Winch | |
6038 | Automotive Repair shop, Truck Mounted, 3/4 Ton, GS, Diesel Engine | Previously, Trailer, Gun Carriage |
6038A | Automotive Repair shop, Truck Mounted, 3/4 Ton, GS, With Winch, Diesel Engine & Hydraulic unreadable | |
6039 | Truck, 3/4 Ton, GS, Compressor | |
6039A | Shop Equipment, Engineer Plant, First Line Repair, Truck Mounted, 3/4 Ton, GS | |
6039B | Shop Equipment, Electrical Repair, Truck Mounted, 3/4 Ton, GS | |
6039C | Shop Equipment, Engineer Plant, First Line Repair, Truck Mounted, 3/4 Ton, GS, With Winch | |
6039D | Shop Equipment, Electrical Repair, Truck Mounted, 3/4 Ton, GS, With Winch | |
6040 | Truck, 3/4 Ton, GS, Radio Repair | |
6040A | Electronic Equipment Repair Shop, Truck Mounted, 3/4 Ton, GS, Telecommunication | |
6040B | Welding Shop, Truck Mounted, 3/4 Ton, GS, ARC | |
6040C | Welding Shop, Truck Mounted, 3/4 Ton, GS, Gas | |
6040D | Electronic Equipment Repair Shop, Truck Mounted, 3/4 Ton, GS, With Winch, Telecommunication | |
6040E | Welding Shop, Truck Mounted, 3/4 Ton, GS, W/Winch ARC | |
6040F | Welding Shop, Truck Mounted, 3/4 Ton, GS, W/Winch, Gas | |
6040G | Welding Shop, Truck Mounted, 3/4 Ton, GS, ARC/ Shielded Gas | |
6040H | Welding Shop, Truck Mounted, 3/4 Ton, GS, ARC/Gas | |
6043A | Automotive Repair Shop, Truck mounted, 3/4 ton, GS, Garage | |
6043B | Automotive Repair Shop, Truck mounted, 3/4 ton, GS, With Winch, Garage | |
6044 | Small arms repair shop, Truck Mounted, 3/4 Ton, GS | |
6044A | Small arms repair shop, Truck Mounted, 3/4 Ton, GS, With Winch | |
6046 | Truck, Cargo, 3/4 Ton, GS, Cable Laying | |
6046A | Truck, Cargo, 3/4 Ton, GS, With Winch, Cable Laying | |
6046B | Truck, Utility, 3/4 Ton, GS, With Winch, Cable Laying | |
6046C | Truck, Utility, 3/4 Ton, GS, Cable Laying | |
6047 | Truck, Platform, Utility, 3/4 Ton, GS | |
6047A | Truck, Platform, Utility, 3/4 Ton, GS, With Stretcher Frame | |
6047B | Truck, Platform, Utility, 3/4 Ton, GS, With Winch | |
6048 | Battery servicing shop, Truck mounted, 3/4 Ton, GS | |
6048A | Machine Shop, Truck mounted, 3/4 Ton, GS, Generator | |
6048B | Instrument Repair Shop, Truck Mounted, 3/4 Ton, GS | |
6048C | Battery Servicing shop, Truck Mounted, 3/4 Ton, GS, With Winch | |
6048D | Machine Shop, Truck mounted, 3/4 Ton, GS, Generator, With Winch | |
6048E | Instrument Repair Shop, Truck Mounted, 3/4 Ton, GS, With Winch | |
6048F | Instrument Laboratory, Truck Mounted, 3/4 Ton, CL | |
6049 | Shop Equipment, Truck Mounted, 3/4 Ton, GS, Unequiped | |
6049A | Shop Equipment, Truck Mounted, 3/4 Ton, GS, With Winch, Unequiped | |
6050 | Truck, Panel, 3/4 Ton, GS, Radio Relay, With Winch | |
6050A | Truck, panel, 3/4 Ton, GS, Radio Relay, Light, with winch | |
6050B | Truck, Panel, 3/4 Ton, GS, Cipher Office | |
6050C | Truck, Panel, 3/4 Ton, GS, With Winch, Cipher Office | |
6051A | Truck, Panel, 3/4 Ton, GS, Command Transmitter | |
6051B | Truck, Utility, 3/4 Ton, GS, Medium Radio Station | |
6051C | Truck, Utility, 3/4 Ton, GS, With Winch, Medium Radio Station | Was Wireless Station |
6052 | Truck, Carryall, 3/4 Ton, GS, FFR | |
6052A | Truck, Carryall, 3/4 Ton, CL, FFR | |
6053 | Truck, Panel, 3/4 Ton, GS, TV Terminal | |
6053A | Truck, Panel, 3/4 Ton, GS, With Winch, TV Terminal | |
6054A | Truck, Panel, 3/4 Ton, GS, Radio "R" Type "A" | Was Wireless |
6054B | Truck, Panel, 3/4 Ton, GS, Radio "R" Type "B" | Was Wireless |
6054C | Truck, Panel, 3/4 Ton, GS, With Winch, Radio "R" Type "A" | |
6054D | Truck, Panel, 3/4 Ton, GS, With Winch, Radio "R" Type "B" | |
6055 | Truck, Panel, 3/4 Ton, GS, Telecommunication | |
6056 | Truck, Panel, 3/4 Ton, GS, Line Intercept System | |
6056A | Truck, Panel, 3/4 Ton, GS, Switchboard | |
6056B | Truck, Panel, 3/4 Ton, GS, System Switching | |
6056C | Truck, Panel, 3/4 Ton, GS, Telegraph Terminal | |
6056D | Truck, Panel, 3/4 Ton, GS, With Winch, Line Intercept System | |
6056E | Truck, Panel, 3/4 Ton, GS, With Winch, Switchboard | |
6056F | Truck, Panel, 3/4 Ton, GS, With Winch, System Switching | |
6056G | Truck, Panel, 3/4 Ton, GS, With Winch, Telegraph Terminal | |
6100 | Truck, Cargo, 3/4 Ton, GS, Signals Office | |
6100B | Truck, Panel, 3/4 Ton, GS, Sig Centre | Was Carryall instead of panel |
6100C | Truck, Panel, 3/4 Ton, GS, With Winch, Sig Centre | Was Carryall instead of panel |
6103 | Truck, Cargo, 3/4 Ton, GS, Office | |
6103A | Truck, Cargo, 3/4 Ton, GS, With Winch, Office | |
6103B | Truck, Panel, 3/4 Ton, GS, Ofice | |
6103C | Truck, Panel, 3/4 Ton, GS, With Winch, Ofice | |
6103D | Truck, Office, 3/4 Ton, GS, Platform | |
6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | 101. new code 74560/04 |
6201B | Truck, Launcher Towing, 1 Tonne, GS, 24 Volt, 4x4, Rover | 101. new code 74560/01 |
6201C | Truck, Guided Missile Resupply, 1 Tonne, GS, 24 Volt, 4x4, Rover | 101. new code 74560/02 |
6201D | Truck, Radar Tracker DN 181, 1 Tonne, GS, 24 Volt, 4x4, Rover | 101. new code 74560/03 |
6208 | Truck, Utility, Light, GS, FFR, 28 Volt System | Perentie 110? |
6208A | Truck, Utility, Light, GS, FFR, AN/GRC-125 | |
6208AA | Truck, Utility, Light, GS, FWR, AN/GRC-125 | |
6208B | Truck, Utility, Light, GS, FFR, AN/GRC-160 | |
6208BB | Truck, Utility, Light, GS, FWR, AN/GRC-160 | |
6208C | Truck, Utility, Light, GS, FFR, AN/GRC-160 - AN/GRC-160 | |
6208CC | Truck, Utility, Light, GS, FWR, AN/GRC-160 - AN/GRC-160 | |
6208D | Truck, Utility, Light, GS, FFR, AN/GRC-106 | |
6208DD | Truck, Utility, Light, GS, FWR, AN/GRC-106 | |
6208E | Truck, Utility, Light, GS, FFR, AN/GRC-106 - AN/GRC-160 | |
6208EE | Truck, Utility, Light, GS, FWR, AN/GRC-106 - AN/GRC-160 | |
6208F | Truck, Utility, Light, GS, FFR, AN/PRC-47 | |
6208FF | Truck, Utility, Light, GS, FWR, AN/PRC-47 | |
6208G | Truck, Utility, Light, GS, FFR, PRC-47 - AN/GRC-160 | |
6208GG | Truck, Utility, Light, GS, FWR, PRC-47 - AN/GRC-160 | |
6208H | Truck, Utility, Light, GS, FRR, GRC-72 | |
6208HH | Truck, Utility, Light, GS, FWR, GRC-72 | |
6208J | Truck, Utility, Light, GS, FFR, AN/GRC-106 - GRC-72 | |
6208JJ | Truck, Utility, Light, GS, FWR, AN/GRC-106 - GRC-72 | |
6208K | Truck, Utility, Light, GS, FFR, AN/VRC-46 - AN/GRC-160 | |
6208KK | Truck, Utility, Light, GS, FWR, AN/VRC-46 - AN/GRC-160 | |
6208L | Truck, Utility, Light, GS, FFR, AN/GRC-106 - AN/GRC-106 | |
6208LL | Truck, Utility, Light, GS, FWR, AN/GRC-106 - AN/GRC-106 | |
6208M | Truck, Utility, Light, GS, FFR, AN/GRC-160 - AN/GRC-72 | |
6208MM | Truck, Utility, Light, GS, FWR, AN/GRC-160 - AN/GRC-72 | |
6208N | Truck, Utility, Light, GS, FFR, VRC-49 | |
6208NN | Truck, Utility, Light, GS, FWR, VRC-49 | |
6208P | Truck, Utility, Light, GS, FFR, VRC-46 | |
6208PP | Truck, Utility, Light, GS, FWR, VRC-46 | |
6208QQ | Truck, Utility, Light, GS, FWR, AN/GRC-106 and Duplex Ratt. | |
6237 | Chassis, Truck, 3/4 Ton, GS, With platform body | |
6237A | Chassis, Truck, 3/4 Ton, GS, With winch and platform body | |
6238 | Chassis, Truck, 3/4 Ton, GS | |
6238A | Chassis, Truck, 3/4 Ton, GS, With winch | |
6362B | Truck, Ambulance, 3/4 Ton, GS, 4 Stretcher (picture) | |
6362C | Truck, Ambulance, 3/4 Ton, GS, With Winch, 4 Stretcher | |
6287D | TRUCK. UTILITY ¾ TON. FFW. LAND ROVER SERIES 2 LONG, 109 INCH W.B. (WRECKER CONV) | To be confirmed |
6287D | TRUCK, WRECKER, ¾ TON, G.S., LAND-ROVER SERIES 2A 109 INCH WB with winch, power operated | To be confirmed |
6381 | TRUCK, FIRE FIGHTING, ¾ TON, GS, FIRE ENGINE | To be confirmed |
6015 | Trailer, Cargo, 1/2 Ton, Light | Aust |
6015A | Trailer, Cargo, 1/2 Ton, light | UK (Jeep Trailer?) |
6015D | Trailer, Cargo, 1/2 Ton, light | USA (Jeep Trailer?) |
6015E | Trailer, 1/2 Ton, Platform, Machinery | |
6015F | Trailer, Cargo, 1/2 Ton, Light (Fitted with L'Rover 16" Wheels) | (Jeep Trailer?) |
6015G | Trailer, Cargo, 1/2 Ton | (CAC Crossed out) O*** Unreadable |
6015H | Radar Chronograph set, trailer mounted, 1/2 ton platform body. | |
6015J | Trailer, Photo Processing, 1/2 Ton | |
6015K | Trailer, Bomb Transporter | Converted from code 6461 |
6015L | Trailer, Cargo, 1/2 Ton Modified | Converted from code 6461 |
6015M | Trailer, RDR DN181 | New code (for 101?) |
6015N | Trailer, launcher, Rapier | New code (for 101?) |
6015P | Trailer, MRC 127 | New code (for 101?) |
6017 | Automotive Repair Shop, Trailer mounted, 1/2 Ton, Garage | |
6017A | Machine Shop, Trailer Mounted, 1/2 Ton, General | |
6017B | Electronic equipment repair shop, Trailer mounted, 1/2 Ton, Garage | |
6017C | Welding Shop, Trailer Mounted, 1/2 Ton Gas | |
6017D | Trailer, 1/2 Ton, Dehumidifier | |
6017E | Small Arms Repair Shop, Trailer Mounted, 1/2 Ton | |
6017F | Shop Equipment, Electrical Repair, Trailer Mounted, 1/2 Ton | |
6017G | Instrument Repair Shop, Trailer Mounted, 1/2 Ton | |
6017H | Welding Shop, Trailer Mounted, 1/2 Ton ARC/Gas | |
6017J | Compressor, Reciprocating power driven, Trailer Mounted, 1/2 Ton, Tyre Inflation | |
6017K | Welding Shop, Trailer Mounted, 1/2 Ton, ARC/ Shielded Gas | |
6017L | Electronic Equipment Repair Shop Trailer Mounted 1/2 Ton Radar Testing | |
6017M | Trailer, 1/2 Ton, Slave Battery | |
6017N | Lubricating & Servicing Unit, Power Operated, Trailer Mounted, 1/2 Ton | |
6017P | Shop Equipment, Engineer Plant, X Time Repair, Trailer Mounted, 1/2 Ton | |
6017R | Shop Equipment, Utility, Trailer mounted, 1/2 Ton | |
6017S | Automotive Repair Shop, Trailer mounted, 1/2 Ton, Diesel Engine unreadable | |
6017T | Unreadable | |
6071V | Unreadable | |
6017W | Airframe and Aircraft engine repairs, shop, Trailer mounted, 1/2 Ton | |
6102 | Trailer, 1/2 Ton, Platform, Office | |
6128 | Trailer, Maintenance, 1/2 Ton, Binned | |
6299 | Trailer, Tow Rig, 3/4 Ton, Recovery | |
6461 | Trailer, Fire Fighting, 1/2 Ton, Fitted for Fire Pump, 500GPM. |
General notes about the B.B.B. volumes:
Individual notes about the 'B.B.B.' volumes:
|
More B.B.B.: Other vehicle's ARN records '117-000' to '122-646'--Various 1940s & 1950s vehicles
|
LINKS TO ARN DATA PAGES: