The Registry Of Ex-Military Land-Rovers Au, NZ, etc Australian Military Land-Rover Info Collection
 

AUSTRALIAN MILITARY SERIES 3 REGISTRATION NUMBERS 29-000+
---This ARN info 'DONE'-- April, 2008
---Added to the new database 2009
---thanks to The Army Museum Bandiana, G.S. and REMLR 129.

 

ARN
WB
Date
Contract
Series
Census
Nomenaclature
Engine
Chassis
Body
Tyresize
REMLR No.
Notes
Disposal
Vehicle Name
29-000 109 4/04/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119377B 94318838C 37574 750x16 Original engine replaced with 94124746C in 1982. - -
29-001 109 1/03/1977 V103349 Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119591B 94318791C 37464 750x16 2011, photographed as a wreck with no running gear. - -
29-002 109 76/77 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119545B 94318750C 37437 750x16 E-bay 2009. Blown motor, sunrasias but most original fittings and a winch. - -
29-003 109 2/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120221B 94319264C 37718 750x16 129-R. 11/2009. Owned by Dave Benson. Still solid and straight. no engine after conversion done. Chassis front crossmember moved. - -
29-004 109 11/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120430C 94319361C 37767 750x16 - - -
29-005 109 2/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120219C 94319266C 37726 750x16 - - -
29-006 109 13/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120446C 94319372C 37778 750x16 - - -
29-007 109 27/04/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120209B 94319233C 37701 750x16 - - -
29-008 109 28/04/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120207B 94319241C 37709 750x16 Original engine replaced with 94101576B in 1981. - -
29-009 109 3/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120227C 94319272C 37732 750x16 - - -
29-010 109 12/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120336C 94319367C 37773 750x16 - - -
29-011 109 17/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120491C 94319388C 37794 750x16 - - -
29-012 109 3/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120230C 94319273C 37733 750x16 - - -
29-013 109 27/04/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120198B 94319235C 37703 750x16 - - -
29-014 109 2/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120208C 94319268C 37728 750x16 - - -
29-015 109 20/04/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119996B 94318918C 37631 750x16 - - -
29-016 109 20/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120312C 94319568C 37815 750x16 - - -
29-017 109 21/04/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119969B 94318925C 37641 750x16 - - -
29-018 109 17/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120422C 94319386C 37792 750x16 - - -
29-019 109 17/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120432C 94319385C 37791 750x16 - - -
29-020 109 2/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120220C 94319267C 37727 750x16 - - -
29-021 109 16/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120453C 94319384C 37790 750x16 Original engine replaced with 94123357B in 1982. - -
29-022 109 4/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120333C 94319325C 37743 750x16 - - -
29-023 109 2/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120205C 94319265C 37725 750x16 - - -
29-024 109 13/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120439C 94319377C 37783 750x16 - - -
29-025 109 17/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120492C 94319387C 37793 750x16 - - -
29-026 109 28/02/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119634B 94318770C 37457 750x16 - - -
29-027 109 20/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120486C 94319571C 37818 750x16 - - -
29-028 109 2/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120215C 94319269C 37729 750x16 E-bay 2010 - -
29-029 109 29/04/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120228B 94319263C 37717 750x16 - - -
29-030 109 20/04/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119989B 94318920C 37633 750x16 - - -
29-031 109 31/03/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119580B 94318826C 37558 750x16 Original Engine replaced with 94101576B - -
29-032 109 29/04/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120201B 94319261C 37715 750x16 - - -
29-033 109 5/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120330C 94319331C 37749 750x16 - - -
29-034 109 76/77 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120226B 94319260C - 750x16 Not on Land Rover records? - -
29-035 109 19/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120326C 94319562C 37809 750x16 - - -
29-036 109 3/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120223C 94319271C 37731 750x16 331 Holden Red motor (as at 01042011). - Emma
29-037 109 18/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120433C 94319396C 37802 750x16 - - -
29-189 109 9/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125461C 94324898C 40554 - - - -
29-190 109 10/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125458C 94324902C 40558 - - - -
29-191 109 23/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94124986C 94325024C 40622 - - - -
29-192 109 30/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94126385C 94325353C 40651 - 349 - - Veteran
29-193 109 1/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127439C 94325451C 40667 - - - -
29-194 109 1/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94126433C 94325453C 40669 - 231 - - -
29-195 109 1/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127470C 94325454C 40670 - - - -
29-196 109 2/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127435C 94326980C 40676 - Current Engine 94124171C. 1990 Auction Mt Claremont WA. - -
29-197 109 25/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125055C 94325067C 40630 - - - -
29-198 109 23/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94126232C 94325019C 40617 - - - -
29-199 109 29/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94126670C 94325141C 40645 - - - -
29-200 109 3/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125294C 94324745C 40521 - - - -
29-201 109 9/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94122535C 94324774C 40550 - - - -
29-202 109 30/10/1979 V107752 Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127473C 94325354C 40652 - 012-R. Archive Photo of Data plate in archive. Wrecked? - -
29-203 109 30/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127458C 94325359C 40657 - - - -
29-204 109 26/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94126673C 94325134C 40638 - - - -
29-205 109 5/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94126825C 94324759C 40535 750x16 Archive Photo at Auction. ARN on Windscreen. With Winch - -
29-206 109 17/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125490C 94324999C 40597 - - - -
29-207 109 24/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125654C 94325061C 40624 - - - -
29-208 109 24/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125171C 94325066C 40629 - - - -
29-209 109 31/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127442C 94325447C 40663 - - - -
29-210 109 31/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127446C 94325448C 40664 - - - -
29-211 109 1/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127488C 94325449C 40665 - - - -
29-212 109 2/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127444C 94326976C 40672 - Liability noted as 72500/22 ?? - -
29-213 109 2/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127445C 94326979C 40675 - - - -
29-214 109 6/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125656C 94326994C 40690 - - - -
29-215 109 6/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125568C 94326996C 40692 - - - -
29-216 109 7/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127471C 94327003C 40699 - - - -
29-217 109 7/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127451C 94327001C 40697 - - - -
29-218 109 7/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127469C 94326999C 40695 - 169 - - -
29-219 109 7/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127465C 94327000C 40696 - - - -
29-220 109 6/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125657C 94326992C 40688 - - - -
29-221 109 6/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125672C 94326995C 40691 - - - -
29-222 109 7/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125655C 94326997C 40693 - 25/2/1991, Returned? to 17 Construction SQN. Note, Doco only, for write off to western samoa. - -
29-223 109 31/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127450C 94325445C 40661 - - - -
29-224 109 16/11/1979 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94126440C 94325154C 40742 - - - -
29-225 109 15/11/1979 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94126445C 94325151C 40739 - - - -
29-226 109 19/11/1979 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94126767C 94325371C 40753 - - - -
29-227 109 29/11/1979 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94127299C 94325923C 40808 - Ebay Early 2009. Modified for beach work and a little rusty. - -
29-228 109 30/11/1979 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94126736C 94325928C 40813 - - - -
29-229 109 20/11/1979 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94126479C 94325376C 40758 - Sept 2012 Ebay sold for $4,250, Armidale NSW, good everyday driver. - -
29-230 109 15/11/1979 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94126475C 94325145C 40733 - - - -
29-231 109 19/11/1979 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94126668C 94325367C 40749 - Previously owned by 033. - -
29-232 109 20/11/1979 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94126766C 94325372C 40754 - Engine fitted to 29-232 at time of auction in 1991. - -
29-233 109 16/11/1979 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94126350C 94325364C 40746 - - - -
29-234 109 19/11/1979 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94126641C 94325368C 40750 - - - -
29-235 109 20/11/1979 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94126671C 94325373C 40755 - - - -
29-236 109 19/11/1979 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94126669C 94325370C 40752 - - - -
29-237 109 21/11/1979 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94126786C 94325379C 40761 - - - -
29-238 109 21/11/1979 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94126765C 94325381C 40763 - - - -
29-239 109 30/11/1979 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94127167C 94325925C 40810 - - - -
29-240 109 20/11/1979 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94126482C 94325375C 40757 - - - -
29-241 109 15/11/1979 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94126457C 94325146C 40734 - - - -
29-242 109 20/11/1979 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94126644C 94325378C 40760 - 315 Parade condition 2012 - -
29-243 109 15/11/1979 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94126451C 94325148C 40736 - - - -
29-244 109 8/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94126756C 94324766C 40542 - - - -
29-245 109 26/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127478C 94325135C 40639 - - - -
29-246 109 9/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127462C 94327061C 40709 - - - -
29-247 109 2/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125304C 94324743C 40519 - 012R.
18/2/1992 returned by Adelaide Transport unit to Broady.
2009 owned by Dave Coshall
- -
29-248 109 8/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127457C 94327004C 40700 750x16 - - -
29-249 109 13/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94126343C 94327078C 40726 750x16 - - -
29-250 109 14/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94126380C 94327081C 40729 750x16 9/9/1991 returned by 6 Sigs Rgt to ?
Withdrawn from 6 Sigs RGT on 9/9/1991
- -
29-251 109 2/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127472C 94326977C 40673 750x16 - - -
29-252 109 4/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125312C 94324751C 40527 750x16 - - -
29-253 109 13/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94126341C 94327074C 40722 750x16 - - -
29-254 109 14/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94126342C 94327079C 40727 750x16 - - -
29-255 109 14/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127430C 94327080C 40728 750x16 - - -
29-256 109 14/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127425C 94327082C 40730 750x16 - - -
29-257 109 9/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125451C 94324896C 40552 750x16 - - -
29-258 109 9/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127453C 94327059C 40707 750x16 56 Ceremonial Conversion, now plated 01. - -
29-260 109 11/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125462C 94324917C 40563 750x16 - - -
29-261 109 2/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125314C 94324740C 40516 750x16 - - -
29-262 109 2/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125315C 94324742C 40518 750x16 - - -
29-263 109 24/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125676C 94325065C 40628 750x16 - - -
29-264 109 18/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125679C 94325006C 40604 750x16 Engine Replaced with 94125573C - -
29-265 109 6/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125669C 94326993C 40689 750x16 - - -
29-266 109 2/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125308C 94324741C 40517 750x16 - - -
29-267 109 5/10/1979 v107752 Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125289C 94324758C 40534 750x16 Engine replaced with 94120800B. Ebay 2011, reasonably Complete
Owned by AURLO Shepp
- -
29-268 109 10/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125456C 94324900C 40556 750x16 24/6/1991 returned by LOGBA Pucka to PLBN 30099 for disposal - -
29-269 109 10/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125459C 94324905C 40561 750x16 - - -
29-270 109 31/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127463C 94325446C 40662 750x16 372 Ebay 2011, Vic. Looks good, but wih hard top. - -
29-271 109 13/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94126396C 94327072C 40720 750x16 24/6/1991 returned by LOGBA Pucka to PLBN 30099 for disposal - -
29-272 109 3/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125319C 94324744C 40520 750x16 - - -
29-273 109 3/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125320C 94324749C 40525 750x16 9/9/1991 returned by 6 Sigs Rgt to ?
Withdrawn from 6 Sigs RGT on 9/9/1991
- -
29-274 109 4/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125313C 94324754C 40530 750x16 - - -
29-275 109 9/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125313C 94324773C 40549 750x16 - - -
29-276 109 11/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125552C 94324920C 40566 750x16 - - -
29-277 109 - - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120657B 94327936C - 750x16 - - -
29-278 109 12/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125563C 94324924C 40570 750x16 - - -
29-279 109 8/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125671C 94327007C 40703 750x16 On eBay Sept '10. Mostly complete, Unregistered. - -
29-280 109 13/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94126354C 94327076C 40724 750x16 E-bay 2008. Complete and reasonable condition. '25 TPT SQN LSG' painted on one seat. For Sale on AULRO, 17/04/2008. - -
29-281 109 13/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94126540C 94327077C 40725 750x16 Engine replaced with 94101172C - -
29-282 109 12/11/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94126432C 94327070C 40718 750x16 - - -
29-283 109 3/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125153C 94324748C 40524 750x16 - - -
29-284 109 26/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94126437C 94325136C 40640 750x16 - - -
29-285 109 26/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94126443C 94325138C 40642 750x16 E-Bay 2009, heavily modified. - -
29-286 109 26/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94126397C 94325139C 40643 750x16 - - -
29-287 109 29/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127405C 94325142C 40646 750x16 - - -
29-288 109 29/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94126672C 94325350C 40648 750x16 - - -
29-289 109 29/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125673C 94325140C 40644 750x16 - - -
29-290 109 30/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127475C 94325356C 40654 750x16 - - -
29-291 109 29/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127461C 94325352C 40650 750x16 - - -
29-292 109 29/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127477C 94325351C 40649 750x16 1/7/1991 returned by 8 Sig to MLG 30022 - -
29-293 109 30/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94127420C 94325355C 40653 750x16 - - -
29-294 109 23/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94124646C 94325060C 40623 750x16 Research done on this vehicle by somebody in the arn records. Cooper? - -
29-295 109 15/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125460C 94324932C 40578 750x16 - - -
29-296 109 23/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125580C 94325021C 40619 750x16 - - -
29-297 109 3/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125318C 94324747C 40523 750x16 - - -
29-298 109 15/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125569C 94324935C 40581 750x16 Reported 209, 2008. Alive in WA looking good. - -
29-299 109 22/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125496C 94325018C 40616 750x16 - - -
29-300 109 22/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94126264C 94325017C 40615 750x16 - - -
29-301 109 23/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94126259C 94325023C 40621 750x16 - - -
29-302 109 4/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125306C 94324756C 40532 750x16 - - -
29-303 109 17/10/1979 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94125930C 94324997C 40595 750x16 - - -
29-427 109 21/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121882B 94321329C 38609 - - - -
29-428 109 6/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121931C 94320839C 38512 7.50x16 - - -
29-429 109 10/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121982C 94320912C 38530 7.50x16 - - -
29-430 109 14/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94122010B 94320987C 38559 7.50x16 Sep '91 to Nov '91 Loaned to HQ 21 Const Regt - -
29-431 109 5/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121929C 94320832C 38505 7.50x16 - - -
29-432 109 28/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94122507B 94321676C 38645 7.50x16 - - -
29-433 109 14/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94122004B 94320985C 38557 7.50x16 - - -
29-434 109 10/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121981C 94320911C 38529 7.50x16 Previously Owned by 095 - -
29-435 109 20/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94122028B 94321083C 38597 7.50x16 - - -
29-436 109 17/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94122014B 94320996C 38569 7.50x16 - - -
29-437 109 6/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121774C 94320899C 38517 7.50x16 - - -
29-438 109 27/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121374B 94321579C 38635 7.50x16 3/5/1991, returned by 104 FD WKSP to 30011 for disposal. - -
29-439 109 6/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121927C 94320841C 38514 7.50x16 - - -
29-440 109 6/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121932C 94320840C 38513 7.50x16 - - -
29-441 109 12/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121969C 94320920C 38538 7.50x16 - - -
29-442 109 11/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121955C 94320916C 38534 7.50x16 - - -
29-443 109 17/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121992C 94320991C 38563 7.50x16 - - -
29-444 109 13/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121996C 94320975C 38547 7.50x16 - - -
29-445 109 21/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121973B 94321332C 38612 7.50x16 - - -
29-446 109 5/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121950C 94320833C 38506 7.50x16 - - -
29-447 109 6/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121769C 94320898C 38516 7.50x16 Sep '91 to Nov '91 Loaned to HQ 21 Const Regt - -
29-448 109 27/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121352B 94321577C 38633 7.50x16 - - -
29-449 109 10/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121951C 94320907C 38525 7.50x16 - - -
29-450 109 10/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121959C 94320908C 38526 7.50x16 - - -
29-451 109 11/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121967C 94320915C 38533 7.50x16 - - -
29-452 109 29/03/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121896C 94320757C 38480 7.50x16 - - -
29-453 109 10/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121965C 94320910C 38528 7.50x16 - - -
29-454 109 5/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121941C 94320836C 38509 7.50x16 - - -
29-455 109 5/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121909C 94320835C 38508 7.50x16 003-R. Around Australia. Archive Photo - -
29-456 109 27/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94122293B 94321670C 38639 7.50x16 - - -
29-457 109 10/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121958B 94320913C 38531 7.50x16 29/5/1991, returned by DSU BNE to BLB 30011 - -
29-458 109 7/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121954C 94320906C 38524 7.50x16 - - -
29-459 109 10/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121945C 94320909C 38527 7.50x16 - - -
29-460 109 5/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121936C 94320838C 38511 7.50x16 - - -
29-461 109 7/04/1978 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94121493C 94320905C 38523 7.50x16 - - -
