SERIES 2 & 2A ARMY REGISTRATION NUMBERS '175-000'+
Note - this is a large file - slow load - data table formatting.
---This ARN info 'DONE'--- Feb 2005. Entered into the new database 2009.
---thanks to REMLR (001,003,007,023,033,070,112,129,136,167), J. Bamford, ANZACsteel.

NOMENCLATURES & B.B.B. REFERENCE NOTES

 

ARN
WB
Date
Contract
Series
Census
Nomenaclature
Engine
Chassis
Body
Tyresize
REMLR No.
Notes
Disposal
Vehicle Name
175-167 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338121K 25329105D - 750x16 - 18.11.83 -
175-168 109 1969 - Series 2A 6006E Truck, Utility, 3/4 Ton, GS, FWR, AN/GRC106 / AN/GRC160 25338201K 25329106D - 750x16 Line Layer. 17.07.84 -
175-169 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338125K 25329107D - 750x16 Line Layer, 2 reels, rear mtd. Mt Claremont, Perth auction. 10.07.90 -
175-170 109 6.1969 V109252 Series 2A 6028K Truck, Utility, 3/4 Ton, GS, Cargo, Modified for SASR Use 25338118K 25329108D 20912 750x16 209 Was 6006. Perth auction. Was census 6006A 13.03.92 -
175-171 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission unk 25329109D - 750x16 'Disposal in-situ at Kimboltan Station'. 29.05.85 -
175-172 109 1969 - Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25338200K 25329110D - 750x16 'Transferred to ANZUK. Purchased by NZ. New Regn number unk'. 20.08.74 -
175-173 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338115K 25329111D - 750x16 - 05.08.71 -
175-174 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338120K 25329112D - 750x16 'Disposal in-situ at Kimboltan Station'. 29.05.85 -
175-175 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338209K 25329113D - 750x16 - 27.06.83 -
175-176 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338207K 25329114D - 750x16 - 08.04.76 -
175-177 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338208K 25329115D - 750x16 - not noted -
175-178 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338205K 25329116D - 750x16 - 28.11.82 -
175-179 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338546K 25329117D - 750x16 - 30.03.82 -
175-180 109 1969 - Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25338549K 25329118D - 750x16 ANZUK Service. 25.11.82 -
175-181 109 1969 - Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25338119K 25329119D - 750x16 ANZUK Service. 30.03.82 -
175-182 109 1969 - Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25338538K 25329120D - 750x16 - not noted -
175-183 109 1969 - Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25338540K 25329121D - 750x16 - not noted -
175-184 109 1969 - Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25338542K 25329122D - 750x16 Pucka auction. 30.04.90 -
175-185 109 1969 - Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25338202K 25329123D - 750x16 - 14.06.84 -
175-186 109 1969 - Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25338203K 25329124D - 750x16 - 07.12.82 -
175-187 109 1969 - Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25338206K 25329125D - 750x16 - 12.08.82 -
175-188 109 1969 - Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25338124K 25329126D - 750x16 - 25.08.82 -
175-189 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338117K 25329127D - 750x16 - 30.03.82 -
175-190 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338116K 25329128D - 750x16 - 30.03.82 -
175-191 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338199K 25329129D - 750x16 Perth auction. 30.01.91 -
175-192 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338543K 25329130D - 750x16 - 10.06.83 -
175-193 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338545K 25329131D - 750x16 - 09.12.81 -
175-194 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338544K 25329132D - 750x16 - 07.10.82 -
175-195 109 1969 - Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25338122K 25329133D - 750x16 ANZUK Service. 17.07.84 -
175-196 109 1969 - Series 2A 6028k Truck, Utility, 3/4 Ton, GS, Cargo, Modified for SASR Use 25338127K 25329134D - 750x16 Perth auction. Ex REMLR 209. Now victorian REMLR member Mick. 08.01.92 -
175-197 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338541K 25329135D - 750x16 - 16.07.84 -
175-198 109 1969 - Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25338548K 25329136D - 750x16 - 10.12.80 -
175-199 109 1969 - Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25338198K 25329137D - 750x16 - 16.12.81 -
175-200 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338123K 25329138D - 750x16 - 31.08.82 -
175-201 109 1969 - Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25338547K 25329139D - 750x16 ANZUK Service. 09.09.88 -
175-202 109 1969 - Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25338539K 25329140D - 750x16 ANZUK Service. 10.12.80 -
175-203 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338701K 25329177D - 750x16 - not noted -
175-204 109 1969 - Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25338697K 25329178D - 750x16 - 10.12.80 -
175-205 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338700K 25329179D - 750x16 - 06.04.83 -
175-206 109 6.1969 V109252 Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25338705K 25329180D LRL20948 750x16 317 Appears in Vietnam MP Reports (Accidents, stolen etc), 1970-71 11.08.82 The Old Girl
175-207 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338698K 25329181D - 750x16 - 08.05.80 -
175-208 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338706K 25329182D - 750x16 Pucka auction. 30.04.90 -
175-209 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338704K 25329183D - 750x16 Pucka auction. 30.04.90 -
175-210 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338703K 25329184D - 750x16 - 31.08.82 -
175-211 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338702K 25329185D - 750x16 - 27.09.82 -
175-212 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338699K 25329186D - 750x16 - 17.01.83 -
175-213 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338696K 25329187D - 750x16 512 Moorebank auction. 31.08.90 -
175-214 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338695K 25329188D - 750x16 - not noted -
175-215 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338798K 25329189D - 750x16 - 25.01.80 -
175-216 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338797K 25329190D - 750x16 - 06.04.83 -
175-217 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338792K 25329191D - 750x16 - 27.09.82 -
175-218 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338802K 25329192D - 750x16 - 13.05.83 -
175-219 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25329193D - 750x16 Pic: ANZAC Steel 31.08.82 -
175-220 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338796K 25329194D - 750x16 - 26.10.89 -
175-221 109 6.1969 V109252 Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25338795K 25329195D - 750x16 278 Hourmeter. 03.06.85 -
175-222 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338794K 25329196D - 750x16 - 26.10.89 -
175-223 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338800K 25329197D - 750x16 - 27.09.82 -
175-224 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission unk 25329198D - 750x16 - 27.09.82 -
175-225 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338791K 25329199D - 750x16 - 20.04.77 -
175-226 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25338793K 25329200D - 750x16 - 27.09.82 -
175-227 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25339170K 25329201D - 750x16 - 27.09.82 -
175-228 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25339165K 25329202D - 750x16 - 16.02.83 -
175-229 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25339133K 25329203D - 750x16 - 02.12.80 -
175-230 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25339134K 25329204D - 750x16 Brisbane auction. 22.08.91 -
175-231 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission unk 25329205D - 750x16 - 05.03.90 -
175-232 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25339168K 25329206D - 750x16 - 27.09.82 -
175-233 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25339136K 25329207D - 750x16 - 16.02.83 -
175-234 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25339138K 25329208D - 750x16 - 23.11.82 -
175-235 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission unk 25329209D - 750x16 - 27.09.82 -
175-236 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25339135K 25329210D - 750x16 - 06.12.83 -
175-237 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission unk 25329752G - 750x16 Original Chassis No 25329211D. Duplicate chassis with ARN 176-541 to be confirmed 05.03.90 -
175-238 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25339169K 25329212D - 750x16 250 Broadmeadows auction. 07.03.90 -
175-239 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340746K 25329225D - 750x16 - 05.03.90 -
175-240 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission unk 25329226D - 750x16 Pucka auction. 30.04.90 -
175-241 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25330370K 25329227D - 750x16 - 17.08.83 -
175-242 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25330732K 25329228D 20984 750x16 (wrecked) 05.03.90 -
175-243 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25330725K 25329229D - 750x16 Archive Pic. 06.04.83 -
175-244 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25330748K 25329230D - 750x16 Appears in Vietnam MP Reports (Accidents, stolen etc), 1970-71 26.10.89 -
175-245 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25330747K 25329231D - 750x16 - 05.03.90 -
175-246 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25330724K 25329232D - 750x16 - 06.09.83 -
175-247 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340743K 25329233D - 750x16 - 28.06.83 -
175-248 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340745K 25329234D - 750x16 - 07.12.82 -
175-249 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340760K 25329235D - 750x16 - 28.04.83 -
175-250 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340757K 25329236D - 750x16 - 12.12.89 -
175-251 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340731K 25329237D - 750x16 - 29.09.78 -
175-252 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340728K 25329238D - 750x16 - 26.10.89 -
175-253 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340733K 25329239D - 750x16 - 20.10.80 -
175-254 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340735K 25329240D - 750x16 Appears in Vietnam MP Reports (Accidents, stolen etc), 1970-71 13.05.83 -
175-255 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340734K 25329241D - 750x16 - 29.08.83 -
175-256 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340727K 25329242D - 750x16 - 19.12.84 -
175-257 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340119K 25329243D - 750x16 - 16.02.82 -
175-258 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340118K 25329244D - 750x16 - 14.09.82 -
175-259 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340116K 25329245D - 750x16 - 05.06.85 -
175-260 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340117K 25329246D - 750x16 - 06.04.83 -
175-261 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340114K 25329247D - 750x16 - not noted -
175-262 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340115K 25329248D - 750x16 - 14.09.82 -
175-263 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission unk 25329249D - 750x16 - 29.08.83 -
175-264 109 06.1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340768K 25329250D - 750x16 - 02.12.80 -
175-265 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340761K 25329251D - 750x16 Brisbane auction. 05.03.91 -
175-266 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340763K 25329252D - 750x16 - 12.08.82 -
175-267 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340764K 25329253D - 750x16 - 19.05.83 -
175-268 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340765K 25329254D - 750x16 Archive Photo with D rings on front of bumper? 15.01.91 -
175-269 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340856K 25329255D - 750x16 - 28.06.83 -
175-270 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340744K 25329256D - 750x16 - 28.06.83 -
175-271 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340762K 25329257D - 750x16 - 14.08.89 -
175-272 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340759K 25329258D - 750x16 - 25.10.84 -
175-273 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340766K 25329259D - 750x16 - 18.07.83 -
175-274 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340726K 25329260D - 750x16 - 11.07.83 -
175-275 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340865K 25329261D - 750x16 - 06.04.83 -
175-276 109 6.1969 V109252 Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25340862K 25329262D 21018 750x16 30 Pucka Auction. 30.04.90 Dyna
175-277 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340861K 25329263D - 750x16 - 12.05.83 -
175-278 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340869K 25329264D - 750x16 - 05.03.90 -
175-279 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340911K 25329265D - 750x16 - 10.06.83 -
175-280 109 6.1969 V109252 Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25340920K 25329266D 21022 750x16 17 - 12.12.89 -
175-281 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340839K 25329267D - 750x16 - 03.02.82 -
175-282 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340855K 25329268D - 750x16 - 10.06.83 -
175-283 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340863K 25329269D - 750x16 - 12.08.82 -
175-284 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340854K 25329270D - 750x16 - 03.08.82 -
175-285 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340858K 25329271D - 750x16 - 21.09.89 -
175-286 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340864K 25329272D - 750x16 - 30.08.84 -
175-287 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340917K 25329297D - 750x16 - 18.08.87 -
175-288 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340912K 25329298D - 750x16 - 14.10.82 -
175-289 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340916K 25329299D - 750x16 Appears in Vietnam MP Reports (Accidents, stolen etc), 1970-71. AATV 30.03.82 -
175-290 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340918K 25329300D - 750x16 - 05.10.89 -
175-291 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340922K 25329301D - 750x16 - 14.09.82 -
175-292 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340914K 25329302D - 750x16 Appears on the cover of 'A Cop In A Baggy Green Skin' book. Ebay 2015 at Vic Yard 25.10.89 -
175-293 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341082K 25329309D - 750x16 - 28.09.87 -
175-294 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340758K 25329310D - 750x16 - 02.08.84 -
175-295 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341076K 25329311D - 750x16 - 03.11.83 -
175-296 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341080K 25329312D - 750x16 Seen for sale on FB 2017 reasonably complete. 01.12.81 -
175-297 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25341088K 25329313D - 750x16 Originally 6006, changed to GS. 09.03.82 -
175-298 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341086K 25329314D - 750x16 - 10.06.83 -
175-299 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341354K 25329315D - 750x16 - 16.02.83 -
175-300 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341357K 25329316D - 750x16 - 06.09.83 -
175-301 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341083K 25329317D - 750x16 - 02.12.80 -
175-302 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission unk 25329318D - 750x16 - 14.10.82 -
175-303 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341079K 25329319D - 750x16 - 12.08.80 -
175-304 109 6.1969 V109252 Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25340913K 25329320D - 750x16 76 Seen for sale on e-bay 2009. Reasonably straight. Still fitted with original engine. 14.02.90 -
175-305 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340923K 25329303D - 750x16 - 12.08.82 -
175-306 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341077K 25329304D - 750x16 - 12.08.82 -
175-307 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341073K 25329305D - 750x16 - 25.10.89 -
175-308 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340924K 25329306D - 750x16 Brisbane auction.
28/3/1991, Returned by 140 Sigs Sqn to Bris Log Bn for disposal.
08.07.91 -
175-309 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340860K 25329307D - 750x16 Pucka auction. 30.04.90 -
175-310 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25340915K 25329308D - 750x16 Archive Photo, Thommo Pics 14.04.83 -
175-311 109 6.1969 V109252 Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25341349K 25329321D - 750x16 012R 14.04.83 -
175-312 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341358K 25329322D - 750x16 - 28.06.83 -
175-313 109 6.1969 V109252 Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341361K 25329323D - 750x16 279 - 17.07.84 -
175-314 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341350K 25329324D - 750x16 - 22.05.84 -
175-315 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341360K 25329325D - 750x16 Brisbane auction.
28/3/1991, Returned by 140 Sigs Sqn to Bris Log Bn for disposal.
09.07.91 -
175-316 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341353K 25329326D - 750x16 - 13.09.76 -
175-317 109 1969 - Series 2A 6006C. Truck, Utility, 3/4 Ton, GS, with winch, Fitted For Transmission, 12 volt system 25341359K 25329327D - 750x16 Duplicate Chassis with ARN 108-545 to be confirmed
Chassis number with other 175-xxx numbered vehicles. Likely this vehicle was scrapped to donate chassis to 108-545
08.03.83 -
175-318 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission unk 25329328D - 750x16 - 05.03.90 -
175-319 109 1969 - Series 2A 6006C. Truck, Utility, 3/4 Ton, GS, with winch, Fitted For Transmission, 12 volt system 25341074K 25329329D - 750x16 - 04.05.83 -
175-320 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341351K 25329330D - 750x16 - 01.12.81 -
175-321 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission C23600308A 25329331D - 750x16 Pucka auction. 30.04.90 -
175-322 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341879K 25329332D - 750x16 - 29.08.83 -
175-323 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341884K 25329333D - 750x16 - 10.06.83 -
175-324 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341880K 25329334D - 750x16 Bandiana auction. 05.02.90 -
175-325 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341883K 25329335D - 750x16 - 12.08.82 -
175-326 109 1969 - Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25341881K 25329336D - 750x16 - 17.11.82 -
175-327 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341882K 25329337D - 750x16 - 06.09.83 -
175-328 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341889K 25329338D - 750x16 - 27.06.83 -
175-329 109 1969 - Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25341890K 25329339D - 750x16 - 14.02.90 -
175-330 109 6.1969 V109252 Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25341885K 25329340D - 750x16 Appears in Vietnam MP Reports (Accidents, stolen etc), 1970-71 21.06.84 Brutus
175-331 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341886K 25329341D - 750x16 - 27.06.83 -
175-332 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341998K 25329342D - 750x16 251 - 16.02.83 -
175-333 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341993K 25329343D - 750x16 - 10.06.83 -
175-334 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341990K 25329344D - 750x16 - 05.03.90 -
175-335 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341888K 25329381D - 750x16 - 12.08.82 -
175-336 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341997K 25329382D - 750x16 - 28.06.83 -
175-337 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341994K 25329383D - 750x16 - 05.03.90 -
175-338 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission unk 25329384D - 750x16 - 01.12.81 -
175-339 109 1969 - Series 2A 6006. Truck, Utility, 3/4 Ton, GS, Fitted For Transmission 25341988K 25329385D - 750x16 - 06.12.83 -
175-340 109 1969 - Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25341999K 25329386D - 750x16 - 06.09.83 -
