SERIES 2 & 2A ARMY REGISTRATION NUMBERS '174-000'+
Note - this is a large file - slow load - data table formatting.
---This ARN info 'DONE'--- Jan - Feb 2005. Entered into the new database 2009.
---thanks to REMLR (001,003,007,023,033,070,112,129,136,167), J. Bamford, ANZACsteel.

NOMENCLATURES & B.B.B. REFERENCE NOTES

 

ARN
WB
Date
Contract
Series
Census
Nomenaclature
Engine
Chassis
Body
Tyresize
REMLR No.
Notes
Disposal
Vehicle Name
174-196 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo unk 25326778D - 750x16 71 ANZUK Service. 01.06.83 -
174-197 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25318253K 25326774D - 750x16 ANZUK Service. 05.03.90 -
174-198 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25318347K 25326782D - 750x16 'Transferred to ANZUK. Purchased by NZ. New Regn number unk'. 20.08.74 -
174-199 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25318243K 25326771D - 750x16 'Transferred to ANZUK. Purchased by NZ. New Regn number unk'. 20.08.74 -
174-200 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25318249K 25326768D - 750x16 - not noted -
174-201 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25318255K 25326777D - 750x16 - not noted -
174-202 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25318244K 25326770D - 750x16 ANZUK Service. 14.09.82 -
174-203 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25318241K 25326772D - 750x16 - not noted -
174-204 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25320969K 25327159D - 750x16 - 22.02.78 -
174-205 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25320955K 25327150D - 750x16 V2AOD.
Appears in Vietnam MP Reports (Accidents, stolen etc), 1970-71
14.02.72 -
174-206 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25320427K 25327088D - 750x16 Appears in Vietnam MP Reports (Accidents, stolen etc), 1970-71 16.11.79 -
174-207 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25320959K 25327149D - 750x16 Pic Vietnam 01.09.78 -
174-208 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321077K 25327165D - 750x16 - 02.12.78 -
174-209 109 1968 - Series 2A 6028D Truck, Utility, 3/4 Ton, GS, Cargo , Fitted With Stretcher Frame 25321086K 25327173D - 750x16 VTF. Was 6028G 20.06.83 -
174-210 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321156K 25327176D - 750x16 - 02.12.80 -
174-211 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25320960K 25327148D - 750x16 - 11.05.78 -
174-212 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25320956K 25327158D - 750x16 - 01.12.81 -
174-213 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321084K 25327162D - 750x16 - 25.10.82 -
174-214 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25320422K 25327086D - 750x16 - 02.12.80 -
174-215 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321147K 25327174D - 750x16 - 06.05.80 -
174-216 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321145K 25327164D - 750x16 Ebay early 2009 17.08.83 -
174-217 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25320426K 25327089D - 750x16 298 Parade Cond. 01.06.83 -
174-218 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321075K 25327168D - 750x16 - 15.02.80 -
174-219 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321154K 25327170D - 750x16 - 02.12.80 -
174-220 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321155K 25327172D - 750x16 - 19.02.82 -
174-221 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321146K 25327175D - 750x16 (wrecked) 003R 12.08.82 -
174-222 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321153K 25327178D - 750x16 - 20.07.81 -
174-223 109 1968 - Series 2A 6028D Truck, Utility, 3/4 Ton, GS, Cargo , Fitted With Stretcher Frame 25321078K 25327160D - 750x16 - 19.02.76 -
174-224 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321081K 25327179D - 750x16 - 15.02.80 -
174-225 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321152K 25327177D - 750x16 - 05.10.82 -
174-226 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321151K 25327171D - 750x16 - 09.07.80 -
174-227 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25320559K 25327108D - 750x16 - 08.07.82 -
174-228 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25320966K 25327161D - 750x16 - 20.01.70 -
174-229 109 1968 - Series 2A 6028D Truck, Utility, 3/4 Ton, GS, Cargo , Fitted With Stretcher Frame 25321080K 25327185D - 750x16 - 23.07.80 -
174-230 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321348K 25327190D - 750x16 - 03.02.82 -
174-231 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321349K 25327194D - 750x16 - 12.03.80 -
174-232 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321085K 25327167D - 750x16 - 14.10.82 -
174-233 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321149K 25327182D - 750x16 - 27.09.83 -
174-234 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321079K 25327186D - 750x16 - not noted -
174-235 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321072K 25327166D - 750x16 - 18.02.75 -
174-236 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321159K 25327180D - 750x16 - 09.07.80 -
174-237 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321158K 25327184D - 750x16 - 22.07.78 -
174-238 109 1968 - Series 2A 6028D Truck, Utility, 3/4 Ton, GS, Cargo , Fitted With Stretcher Frame 25321076K 25327188D - 750x16 VTF. Was 6028G 02.10.80 -
174-239 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321340K 25172509F - 750x16 Original Chassis 25327192D Replaced in 1972. 04.02.80 -
174-240 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321073K 25327163D - 750x16 - 25.05.82 -
174-241 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321346K 25327196D - 750x16 - 07.06.76 -
174-242 109 1968 - Series 2A 6028D Truck, Utility, 3/4 Ton, GS, Cargo , Fitted With Stretcher Frame 25321157K 25327181D - 750x16 - 19.02.76 -
174-243 109 1968 - Series 2A 6028D Truck, Utility, 3/4 Ton, GS, Cargo , Fitted With Stretcher Frame 25321082K 25327189D - 750x16 - 05.10.82 -
174-244 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321336K 25327198D - 750x16 - 22.01.80 -
174-245 109 1968 - Series 2A 6028D Truck, Utility, 3/4 Ton, GS, Cargo , Fitted With Stretcher Frame 25321344K 25327199D - 750x16 - 05.10.82 -
174-246 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321148K 25327183D - 750x16 Brisbane auction. Spotted 2008 alive but in need of work. 09.07.91 -
174-247 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321074K 25327169D - 750x16 - 22.05.84 -
174-248 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25321150K 25327187D - 750x16 - 16.08.83 -
174-249 109 1968 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 253213?9K 25327197D - 750x16 Pic Vietnam. Ceremonnial vehicle?? For Brigadier Meir's Visit?? 19.02.82 -
174-250 109 1968 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25321341K 25327191D - 750x16 - 19.05.81 -
174-251 109 1968 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25321343K 25327195D - 750x16 V2AOD. 17.01.72 -
174-252 109 1968 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25321338K 25327193D - 750x16 V2AOD.
17 Construction SQN, Vietnam, 31.03.1969. 110 miles, condition 1B
17.01.72 -
174-253 109 1968 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25320224K 25327061D - 750x16 V2AOD. 17.01.72 -
174-254 109 1968 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25320219K 25327060D - 750x16 - 01.09.78 -
174-255 109 1968 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25320229K 25327064D - 750x16 V2AOD. 13.12.71 -
174-256 109 1968 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25320220K 25327057D - 750x16 VTF. 10.08.70 -
174-257 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25320223K 25327066D - 750x16 - not noted -
174-258 109 1.1969 C106280 Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25320221K 25327059D 19360 750x16 (wrecked) 165R 26.05.81 -
174-259 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25320227K 25327063D - 750x16 - 08.02.77 -
174-260 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25320222K 25327065D - 750x16 - not noted -
174-261 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25320230K 25327067D - 750x16 Appears in Vietnam MP Reports (Accidents, stolen etc), 1970-71, Five times! 03.03.72 -
174-262 109 1968 - Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25320218K 25327056D - 750x16 V2AOD.
Appears in Vietnam MP Reports (Accidents, stolen etc), 1970-71. Converted from 6028
11.01.72 -
174-263 109 1968 - Series 2A 6006A Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system 25320228K 25327062D - 750x16 V2AOD.
Appears in Vietnam MP Reports (Accidents, stolen etc), 1970-71, Twice. Appears to be a MP Vehicle. Converted from 6028
04.02.72 -
174-264 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25320217K 25327058D - 750x16 Sold to NZ Army'. AFV Memo. AULRO Kiwikev. NZ32535 12.08.69 -
174-265 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325302K 25327692D - 750x16 SAL. Salvaged for parts. Chassis now under 172-461 21.08.72 -
174-266 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325207K 25327686D - 750x16 - 07.12.72 -
174-267 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325206K 25327683D - 750x16 PNG Command. Murray Barracks 1974. 07.06.72 -
174-268 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325208K 25327688D - 750x16 - not noted -
174-269 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325304K 25327694D - 750x16 - not noted -
174-270 109 1968 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25325392K 25325392K - 750x16 Original Chassis 25327700D replaced in 1981. 20.04.83 -
174-271 109 1968 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25325384K 25327699D - 750x16 VTF. 19.05.81 -
174-272 109 1968 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) unk 25327695D - 750x16 VTF. 04.04.79 -
174-273 109 1968 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25325303K 25327689D - 750x16 VTF. 30.06.77 -
174-274 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25326393K 25327696D - 750x16 - 20.06.80 -
174-275 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo unk 25327685D - 750x16 - 18.10.79 -
174-276 109 1968 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25325209K 25327687D - 750x16 VTF. Motor spotted in civilian vehicle by 209 in 2009. May have been wrecked. No note of engine change in BBB 12.09.80 -
174-277 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325204K 25327684D - 750x16 - 13.02.80 -
174-278 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325387K 25327701D - 750x16 - 12.09.80 -
174-279 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325306K 25327691D - 750x16 - 04.12.79 -
174-280 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325391K 25327698D - 750x16 - 20.06.80 -
174-281 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325442K 25327708D - 750x16 - 04.02.80 -
174-282 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325441K 25327702D - 750x16 118 Very complete. 04.12.79 -
174-283 109 1969 - Series 2A 6028D Truck, Utility, 3/4 Ton, GS, Cargo , Fitted With Stretcher Frame 25325307K 25327690D - 750x16 221 Mt Claremont, Perth auction. 30.01.91 -
174-284 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325305K 25327693D - 750x16 Perth auction. 30.01.91 -
174-285 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325376K 25327703D - 750x16 - 31.10.81 -
174-286 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325443K 25327707D - 750x16 - 20.06.80 -
174-287 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325385K 25327706D - 750x16 - 29.09.80 -
174-288 109 1968 - Series 2A 6028K Truck, Utility, 3/4 Ton, GS, Cargo, Modified for SASR Use 25325445K 25327716D - 750x16 SASR LRPV mod. 12 Apr 78. Was 6028 20.06.80 -
174-289 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325440K 25327714D - 750x16 - 25.09.78 -
174-290 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325439K 25327710D - 750x16 - 29.09.80 -
174-291 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325448K 25327711D - 750x16 Perth auction. Archive Photo driving of Landing Craft from article. 30.01.91 -
174-292 109 1968 C106280 Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325386K 25327697D - 750x16 Spotted alive by TJWA 2010. Photos added to DB in 2014. 31.10.80 -
174-293 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325459K 25327718D - 750x16 - 03.03.80 -
174-294 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 2532543?K 25327704D - 750x16 - 04.02.80 -
174-295 109 1968 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25325438K 25327709D - 750x16 - 13.11.79 -
174-296 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325389K 25327719D - 750x16 - 24.08.79 -
174-297 109 1968 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325446K 25327712D - 750x16 - 04.12.79 -
174-298 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325388K 25327705D - 750x16 Perth auction. Parts car for LRPV restoration by REMLR 367 in 2015 30.01.91 -
174-299 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325444K 25327715D - 750x16 - 18.10.79 -
174-300 109 1969 C106280 Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325967K 25327791D 20069 750x16 572 - 11.11.89 -
174-301 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25326076K 25327801D - 750x16 SAL. Archive Pic, Vietnam, Crashed. Duplicate CHassis
Salvaged for parts. Chassis used elsewhere. Noted 'to be reduced to produce to aid in repair program'
Appears in Vietnam MP Reports (Accidents, stolen etc), 1970-71
21.08.72 -
174-302 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325463K 25327717D - 750x16 - 26.02.79 -
174-303 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 253259?2K 25327796D - 750x16 - 30.07.81 -
174-304 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25326082K 25327792D - 750x16 Duplicate Chassis, Chassis number also listed for ARN 174-319 not noted -
174-305 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325966K 25327790D - 750x16 Hobart auction. 18.03.90 -
174-306 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325460K 25316935C - 750x16 Original Chassis no 25327724D replaced in 1973.
Appears in Vietnam MP Reports (Accidents, stolen etc), 1970-71
22.09.82 -
174-307 109 1969 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25325461K 25327722D - 750x16 - 05.04.78 -
174-308 109 1969 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25326309K 25320480C - 750x16 Original Chassis 25327824D replaced in 1973. Chassis 25320480C on ebay 2007. reasonable condition.
Duplicate Chassis with 114-500, Chassis used on this vehicle.
01.06.83 -
174-309 109 1969 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25326223K 25327810D - 750x16 Vietnam. VVFM photo; with A Sqn 3 Cav. 11.07.78 -
174-310 109 1969 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25326308K 25327820D - 750x16 - 01.09.80 -
174-311 109 1969 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 2532630?K 25327818D - 750x16 - 04.04.79 -
174-312 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25326075K 25327806D - 750x16 - not noted -
174-313 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325973K 25327795D - 750x16 - not noted -
174-314 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25326072K 25327800D - 750x16 Hobart auction. 26.11.91 -
174-315 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25326226K 25327809D - 750x16 - not noted -
174-316 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25326079K 25327798D - 750x16 - 26.06.80 -
174-317 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25326073K 25327797D - 750x16 - 12.09.80 -
174-318 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25326080K 25327808D - 750x16 Perth auction. 20.01.91 -
174-319 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325975K 25327792D - 750x16 Duplicate Chassis, Chassis number also listed for ARN 174-304 20.06.80 -
174-320 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25326078K 25327802D - 750x16 - 04.12.79 -
174-321 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25326216K 25327807D - 750x16 - 12.09.80 -
174-322 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25326071K 25327793D - 750x16 Mt Claremont, Perth auction. 10.07.90 -
174-323 109 1.1969 C106280 Series 2A 6028K Truck, Utility, 3/4 Ton, GS, Cargo, Modified for SASR Use 25325965K 25327787D 20065 750x16 209 photo SAS: Phantoms of the Jungle p.396, SASR. Perth auction.
On Road, REMLR Pics
08.01.92 -
174-324 109 1969 - Series 2A 6028D Truck, Utility, 3/4 Ton, GS, Cargo , Fitted With Stretcher Frame 25326081K 25327803D - 750x16 - 12.09.80 -
174-325 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325462K 25327723D - 750x16 - 31.10.80 -
174-326 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25326074K 25327804D - 750x16 - 15.06.79 -
174-327 109 1969 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25328651K 25327897D - 750x16 Details appear in NZ "Service Station" photo taken in Vietnam http://remlr.com/vietpix/NZ/029.jpg 10.12.81 -
174-328 109 1969 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25325971K 25327785D - 750x16 Details appear in NZ "Service Station" photo taken in Vietnam http://remlr.com/vietpix/NZ/029.jpg 22.09.82 -
174-329 109 1969 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25325464K 25327721D - 750x16 - 15.02.90 -
174-330 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325969K 25327789D - 750x16 - 04.03.81 -
174-331 109 1969 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25325974K 25327826D - 750x16 - 07.01.83 -
174-332 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25326306K 25327816D - 750x16 V2AOD. Details appear in NZ "Service Station" photo taken in Vietnam http://remlr.com/vietpix/NZ/029.jpg 03.12.71 -
174-333 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25326714K 25327821D - 750x16 - 11.08.82 -
174-334 109 1969 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25326310K 25327825D - 750x16 - 24.02.82 -
174-335 109 1.1969 C106280 Series 2A 6028D Truck, Utility, 3/4 Ton, GS, Cargo , Fitted With Stretcher Frame 25326307K 25327817D 20095 750x16 154 - 12.12.89 -
174-336 109 1969 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25326221K 25327814D - 750x16 - 19.02.82 -
174-337 109 1969 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25326217K 25327805D - 750x16 Details appear in NZ "Service Station" photo taken in Vietnam http://remlr.com/vietpix/NZ/029.jpg 13.11.79 -
174-338 109 1969 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25328643K 25327896D - 750x16 - 20.07.84 -
174-339 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25326225K 25327811D - 750x16 - 17.11.80 -
174-340 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25326220K 25327813D - 750x16 - 12.12.89 -
174-341 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25326713K 25327823D - 750x16 - 20.11.84 -
174-342 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25328647K 25327894D - 750x16 VTF. Sold to 9 SQN RAAF, AFV memo. 19.07.69 -
174-343 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325375K 25327720D 20058 750x16 36 - 17.02.81 -
174-344 109 1969 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25328645K 25327893D - 750x16 - 30.05.77 -
174-345 109 1969 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25328648K 25327899D - 750x16 Appears in Vietnam MP Reports (Accidents, stolen etc), 1970-71 22.09.82 -
174-346 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325977K 25327786D - 750x16 VTF. Sold to 9 SQN RAAF, AFV memo. At Simon Edmunds House, Taasmania. RAAF Markings 12.10.69 -
174-347 109 1969 - Series 2A 6028D Truck, Utility, 3/4 Ton, GS, Cargo , Fitted With Stretcher Frame 25328728K 25327916D - 750x16 - 15.07.81 -
174-348 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25325968K 25327794D - 750x16 Appears in Vietnam MP Reports (Accidents, stolen etc), 1970-71 15.07.81 -
174-349 109 1969 - Series 2A 6028G Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) 25326224K 25324913D - 750x16 Original chassis 25327812D. Duplicate with ARN 172-372. 172-372 wrecked to use chassis on 174-349? 12.12.89 -
174-350 109 1969 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25328724K 25327910D - 750x16 - 22.06.84 -
174-351 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25328641K 25327901D - 750x16 - 16.03.81 -
174-352 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25328642K 25327898D - 750x16 - not noted -
174-353 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25328725K 25327909D - 750x16 Pucka auction. 05.02.90 -
174-354 109 1.1969 C106280 Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25328646K 25327895D 20107 750x16 37 Bruce P. from SA 2005, very original. 22.04.83 -
174-355 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25328720K 25327900D - 750x16 482 Broadmeadows auction. 31.01.90 -
174-356 109 1.1969 C106280 Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25326712K 25327822D 20100 750x16 112 - 25.01.80 Rippa
174-357 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25326222K 25327819D - 750x16 - not noted -
174-358 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25328649K 25327903D - 750x16 - 11.07.78 -
174-359 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25328726K 25327913D - 750x16 Was 6028D, FWSF. 04.05.79 -
174-360 109 1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25328644K 25327905D - 750x16 w/o as Training Aid. 16.06.86 -
174-361 109 1.1969 - Series 2A 6028 Truck, Utility, 3/4 Ton, GS, Cargo 25328652K 25327904D - 750x16 012R 19.12.88 -
