SERIES 2 & 2A ARMY REGISTRATION NUMBERS '110-000'+
Note - this is a large file - slow load - data table formatting.
---This ARN info 'DONE'---Dec 2003. Entered into new database 2009.
---thanks to REMLR (001,003,007,023,033,070,112,129,136,167), J. Bamford, ANZACsteel.

NOMENCLATURES & B.B.B. REFERENCE NOTES

ARN
WB
Date
Contract
Series
Census
Nomenaclature
Engine
Chassis
Body
Tyresize
REMLR No.
Notes
Disposal
Vehicle Name
110-376 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911302 143901277 - 750x16 Vic. Was converted to Automotive repair shop, but converted back. 17.05.68 -
110-377 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910793 143901305 - 750x16 Vic. 27.01.71 -
110-378 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151914407 143901309 - 750x16 Vic. 28.04.78 -
110-379 88 16.12.1958 C104337 Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911478 143901276 - 750x16 Vic. retro fitted with sheet galv roof over canopy bars, painted DCA yellow, Sold to DCA? WRECKED 1997. 003R 16.02.68 -
110-380 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910794 143901284 - 750x16 Vic. 'w/o B of S. 1BOD/GP./X23 1BOD 7/2/66 983/M215/53 List MGO/1BOD/GP./X37'--99% of BBB disposal notes. 07.02.66 -
110-381 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910942 143901300 - 750x16 Vic. 10.05.68 -
110-382 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911473 143901290 - 750x16 Vic. 25.08.69 -
110-383 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911306 143901270 - 750x16 Vic. 30.10.68 -
110-384 88 16.12.1958 C104337 Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911311 143901301 - 750x16 104 Vic. 23.05.69 -
110-385 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911304 143901278 - 750x16 Vic. w/o PNG 10.09.64 -
110-386 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910789 143901283 - 750x16 Vic. 16.02.68 -
110-387 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911119 143901299 - 750x16 Vic. 05.09.62 -
110-388 88 1959 - Series 2 6013B Welding Shop, Truck Mounted, 1/4 Ton, GS, Gas 151911479 143901295 - 750x16 Vic. Fitted as 'Welding, ARC/Gas, Workshop, Mtd'. ADE pic in I.P. RAEME archive 11-1961 gloss paint, w/ RAEME WShop (Bantam) trailer. 26.09.74 -
110-389 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910956 143901298 - 750x16 Vic. 16.09.74 -
110-390 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910791 143901288 - 750x16 Vic. 09.11.74 -
110-391 88 1959 - Series 2 6019 Automotive Repair Shop, Truck Mounted, 1/4 Ton, GS, Garage 151911392 143901292 - 750x16 Vic. ANZACsteel archive. 1st Pentropic Div. ADE pic in I.P. RAEME archive 11-1961 gloss paint, w/ RAEME WShop (Bantam) trailer. 28.11.77 -
110-392 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910798 143901282 - 750x16 Vic. 16.09.74 -
110-393 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911474 143901289 - 750x16 Vic. 10.12.68 -
110-394 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911245 143901272 - 750x16 Vic. 09.03.64 -
110-395 88 16.12.1958 C104337 Series 2 6005B Truck, Utility, 1/4 Ton, GS, Fitted For Rifle 106mm 151910797 143901279 - 750x16 Vic. 'Fitted For Rifle'. Lone Pine RAINF exhibit, REMLR photos. Army N°51
Engine refit 151991972
Archive Photo In Service
not noted -
110-396 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910795 143901285 - 750x16 Vic. 19.09.68 -
110-397 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910783 143901280 - 750x16 Vic. 06.03.69 -
110-398 88 1959 - Series 2 6019B Electrical Equipment Repair Shop, Truck Mounted, 1/4 Ton, GS, Telecommunication 151911486 143901274 - 750x16 Vic. Fitted as 'Electrical, Telecommunications, Workshop, Mtd'. Census 6019B ? 14.05.71 -
110-399 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911470 143901286 - 750x16 Vic. 07.08.67 -
110-400 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911475 143901291 - 750x16 Vic. 07.01.69 -
110-401 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911402 143901247 - 750x16 Vic. 21.10.66 -
110-402 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911413 143901266 - 750x16 Vic. 27.01.71 -
110-403 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911313 143901268 - 750x16 Vic. 25.08.69 -
110-404 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911309 143901281 - 750x16 Vic. 30.11.65 -
110-405 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911477 143901265 - 750x16 Vic. 23.08.68 -
110-406 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911404 143901267 - 750x16 Vic. 15.07.68 -
110-407 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911466 143901271 - 750x16 Vic. w/o PNG. 04.04.67 -
110-408 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911481 143901273 - 750x16 Vic. 10.12.68 -
110-409 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911463 143901269 - 750x16 Vic. 30.10.68 -
110-410 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911485 143901244 - 750x16 Vic. 23.08.68 -
110-411 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911414 143901259 - 750x16 Vic. 14.10.66 -
110-412 88 1959 - Series 2 6005B Truck, Utility, 1/4 Ton, GS, Fitted For Rifle 106mm 151911320 143901263 - 750x16 Vic. 'Fitted For Rifle' 106mm. Early Archive Photo pre gunbuggy conversion, Education Week 1961 16.02.68 -
110-413 88 16.12.1958 C104337 Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911409 143901257 - 750x16 Vic. 012R 14.05.69 -
110-414 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911485 143901264 - 750x16 Vic. 18.10.68 -
110-415 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911401 143901255 - 750x16 316 Vic. 17.01.69 -
110-416 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909087 143900390 - 750x16 Qld. 06.03.64 -
110-417 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909829 143900582 - 750x16 Qld. 23.08.68 -
110-418 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909927 143900573 - 750x16 Qld. 03.06.65 -
110-419 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909921 143900555 - 750x16 Qld. 26.09.66 -
110-420 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909820 143900560 - 750x16 Qld. 28.11.68 -
110-421 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909825 143900569 - 750x16 Qld. 20.09.67 -
110-422 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909830 143900564 - 750x16 Qld. 28.11.68 -
110-423 88 1959 - Series 2 6005B Truck, Utility, 1/4 Ton, GS, Fitted For Rifle 106mm 151909639 143900577 - 750x16 Qld. Fitted For Rifle noted, but later struck out? 13.11.68 -
110-424 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909935 143900578 - 750x16 Qld. 15.07.68 -
110-425 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909268 143900458 - 750x16 Qld. 29.06.67 -
110-426 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909261 143900437 - 750x16 Qld. 21.04.69 -
110-427 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909342 143900449 - 750x16 Qld. 22.09.67 -
110-428 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909077 143900397 - 750x16 Qld. Engine refit 151908885 23.03.66 -
110-429 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909811 143900565 - 750x16 Qld. 28.01.64 -
110-430 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909826 143900575 - 750x16 Qld. 22.03.67 -
110-431 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909823 143900580 - 750x16 Qld. 28.11.68 -
110-432 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909628 143900576 - 750x16 Qld. 28.11.68 -
110-433 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909814 143900571 - 750x16 Qld. 10.03.67 -
110-434 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909911 143900553 - 750x16 Qld. Engine refit 151915260 28.11.68 -
110-435 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909824 143900574 - 750x16 Qld. 28.11.68 -
110-436 88 1959 C104337 Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909718 143900535 - 750x16 560 Qld. 03.06.65 -
110-437 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909638 143900523 - 750x16 Qld. not noted -
110-438 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909723 143900536 - 750x16 Qld. 03.10.66 -
110-439 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909922 143900581 - 750x16 Qld. w/o PNG. 11.11.63 -
110-440 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910078 143900597 - 750x16 Qld. 06.10.67 -
110-441 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909543 143900489 - 750x16 Qld. not noted -
110-442 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909078 143900404 - 750x16 Qld. SAL. 17.07.68 -
110-443 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909813 143900543 - 750x16 Qld. 11.11.63 -
110-444 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909264 143900434 - 750x16 Qld. w/o PNG. 28.11.68 -
110-445 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908890 143900388 - 750x16 Qld. PIR. 30.04.64 -
110-446 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909712 143900476 - 750x16 Qld. w/o PNG. 02.05.67 -
110-447 88 1959 - Series 2 6005B Truck, Utility, 1/4 Ton, GS, Fitted For Rifle 106mm 151909164 143900450 - 750x16 Qld. Fitted For Rifle noted, but struck out? 11.10.68 -
110-448 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910076 143900598 - 750x16 Qld. PNGVR. 24.10.66 -
110-449 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909728 143900542 - 750x16 Qld. 21.04.69 -
110-450 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909725 143900533 - 750x16 Qld. 21.04.69 -
110-451 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909623 143900511 - 750x16 Qld. 21.10.66 -
110-452 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909152 143900502 - 750x16 Qld. 85 Tpt Pl. PNGVR. 08.03.65 -
110-453 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909084 143900391 - 750x16 Qld. not noted -
110-454 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton unk 143900589 - 750x16 Qld. 13.05.66 -
110-455 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909359 143900495 - 750x16 Qld. PIR. 17.01.63 -
110-456 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909726 143900544 - 750x16 Qld. 16.02.68 -
110-457 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908885 143900357 - 750x16 Qld. Duplicate Chassis, This Chassis number is also listed for ARN 111-216 03.06.65 -
110-458 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909622 143900520 - 750x16 Qld. not noted -
110-459 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909716 143900529 - 750x16 Qld. PIR. 29.05.64 -
110-460 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909827 143900592 - 750x16 Qld. 16.02.68 -
110-461 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909076 143900373 - 750x16 Qld. 19.09.68 -
110-462 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909267 143900451 - 750x16 Qld. 12.01.67 -
110-463 88 16.12.1958 C104337 Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909629 143900521 - 750x16 Qld. J.Bamford; ADE photo archive. 20.11.66 -
110-464 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909918 143900557 - 750x16 Qld. 28.08.67 -
110-465 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909631 143900593 - 750x16 Qld. Townsville. 27.08.68 -
110-466 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909722 143900530 - 750x16 Qld. 11.10.68 -
110-467 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909711 143900534 - 750x16 Qld. 16.10.67 -
110-468 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909714 143900531 - 750x16 Qld. 05.09.67 -
110-469 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909715 143900537 - 750x16 Qld. 03.06.65 -
110-470 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910070 143900585 - 750x16 Qld. 16.03.64 -
110-471 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910083 143900600 - 750x16 Qld. 24.10.67 -
110-472 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910448 143900656 - 750x16 Qld. 08.03.67 -
110-473 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909168 143900626 - 750x16 Qld. 19.09.68 -
110-474 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909930 143900612 - 750x16 Qld. 13.12.67 -
110-475 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910238 143900662 - 750x16 Qld. 07.02.66 -
110-476 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908884 143900375 - 750x16 Qld. 10.08.61 -
110-477 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910234 143900657 - 750x16 Qld. 28.11.68 -
110-478 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910155 143900650 - 750x16 Qld. 20.05.68 -
110-479 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909727 143900545 - 750x16 Qld. 08.02.66 -
110-480 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909822 143900591 - 750x16 Qld. 03.06.65 -
110-481 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910231 143900636 - 750x16 Qld. 'PNG Survey'. 10.03.66 -
110-482 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908979 143900411 - 750x16 Qld. 06.03.64 -
110-483 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910156 143900648 - 750x16 Qld. 15.07.68 -
110-484 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910161 143900649 - 750x16 Qld. 23.01.69 -
110-485 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910075 143900617 - 750x16 Qld. 12.08.68 -
110-486 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909915 143900605 - 750x16 Qld. 16.02.68 -
110-487 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910523 143900772 - 750x16 Qld. 15.07.68 -
110-488 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910151 143900647 - 750x16 Qld. 'PIR' Pacific Islands Regt. 15.12.67 -
110-489 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910370 143900652 - 750x16 Qld. 23.08.68 -
110-490 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909928 143900622 - 750x16 Qld. Data plate spotted in scrap yard 2008 on top of chassis 143900666. 047R 15.07.68 -
110-491 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910144 143900630 - 750x16 Qld. w/o PNG. 13.04.67 -
110-492 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910454 143900654 - 750x16 Qld. 17.07.68 -
110-493 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910236 143900661 - 750x16 Qld. 17.07.68 -
110-494 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910348 143900651 - 750x16 Qld. Engr. N Comd. 01.02.63 -
110-495 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910163 143900666 - 750x16 356 Qld. Spotted in scrap yard 2008 with a data plate stating 143900622. 047R 22.11.66 -
110-496 88 1959 C104337 Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908347 143900362 - 750x16 565 Qld. 2019 saved for restoration if possible by Matthew Steens, NSW. 13.08.68 -
110-497 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910073 143900619 - 750x16 Qld. 23.08.68 -
110-498 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910522 143900773 - 750x16 Qld. 03.06.65 -
110-499 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910241 143900634 - 750x16 Qld. 14.10.66 -
110-500 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910240 143900658 - 750x16 Qld. 19.09.68 -
110-501 88 1959 - Series 2 6005B Truck, Utility, 1/4 Ton, GS, Fitted For Rifle 106mm 151908354 143900354 - 750x16 Qld. Fitted for rifle ntoed, but struck out and Command Recon noted? 11.07.68 -
110-502 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910147 143900646 - 750x16 Qld. PIR. 29.05.64 -
110-503 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916095 143901483 - 750x16 NSW. 15.09.67 -
110-504 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151915180 143901465 - 750x16 NSW. 23.05.69 -
110-505 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151915536 143901475 - 750x16 NSW. 07.11.73 -
110-506 88 1959 - Series 2 6005B Truck, Utility, 1/4 Ton, GS, Fitted For Rifle 106mm 151915517 143901467 - 750x16 NSW. 'Fitted For Rifle' Not BBB cited. Vietnam photo 104Sigs, Convoy escort. Image Link Image Link
Vietnam Veteran Museum pic.
NSW Lancers Museum Vehicle. Photographed at Corowa 2011. Archive photo with 8/9 RAR from Tony O'Donnell 8/9RAR ASSOCIATION
not noted -
110-507 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916093 143901485 - 750x16 NSW. 15.04.69 -
110-508 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916213 143901482 - 750x16 NSW. 24.04.69 -
110-509 88 1959 - Series 2 6013B Welding Shop, Truck Mounted, 1/4 Ton, GS, Gas 151914203 143901472 - 750x16 NSW. Fitted as 'Welding, ARC/Gas, Workshop, Mtd'. ADE pic in I.P. RAEME archive 11-1961 gloss paint w/ early pintle hook. BBB noted as Elec Welding, then replaced with Gas. 21.03.74 -
110-510 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151915537 143901474 - 750x16 NSW. 13.09.74 -
110-511 88 16.12.1958 C104337 Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916094 143901479 - 750x16 232 NSW. 27.09.68 -
110-512 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151915540 143901470 - 750x16 NSW. 07.07.78 -
110-513 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151915520 143901473 - 750x16 NSW. 27.06.66 -
110-514 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916210 143901484 - 750x16 NSW. 12.02.71 -
110-515 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151913881 143901491 - 750x16 NSW. 29.03.68 -
110-516 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916100 143901477 - 750x16 NSW. 09.11.74 -
110-517 88 16.12.1958 C104337 Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916206 143901490 - 750x16 NSW. (wrecked) 070R. Was Lubricating and Servicing unit. 21.03.74 -
110-518 88 1959 - Series 2 6005B Truck, Utility, 1/4 Ton, GS, Fitted For Rifle 106mm 151916205 143901496 - 750x16 NSW. 'Fitted For Rifle'.'Vietnam Ord 5976 3/2/68'. LRPR photo, Convoy escort. Vietnam 1968
Vietnam reference in Documents. 1 Platoon, unit marking 31, 1 Coy, RAASC. photo Glen H., ex-RAASC 87 Tpt Pl Image Link
Listed as Beyond Economic repair, presumed scrapped.
14.08.68 -
110-519 88 1959 - Series 2 6005A Truck, Utility, 1/4 Ton, GS, With Stretcher Frame 151916101 143901478 - 750x16 NSW. 'Fitted w/Stretcher frame' - 'Forward Area Ambulance'. 28.11.73 -
110-520 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151913886 143901489 - 750x16 NSW. 19.10.71 -
110-521 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916207 143901497 - 750x16 NSW. 27.02.63 -
110-522 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916096 143901487 - 750x16 NSW. 30.05.69 -
110-523 88 1959 - Series 2 6019 Automotive Repair Shop, Truck Mounted, 1/4 Ton, GS, Garage 151916214 143901499 - 750x16 NSW. Fitted as 'Automotive Repair Shop, Mtd'. 19.10.71 -
110-524 88 1959 - Series 2 6019 Automotive Repair Shop, Truck Mounted, 1/4 Ton, GS, Garage 151916215 143901493 - 750x16 NSW. 16.03.71 -
110-525 88 1959 - Series 2 6019 Automotive Repair Shop, Truck Mounted, 1/4 Ton, GS, Garage 151916209 143901486 - 750x16 NSW. Fitted out as auto repair shop. 12.03.74 -
110-526 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151915528 143901494 - 750x16 NSW. 29.01.71 -
110-527 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916211 143901488 - 750x16 NSW. 28.04.78 -
110-528 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916208 143901495 - 750x16 NSW. 15.07.68 -
110-529 88 16.12.1958 C104337 Series 2 6018B Instrument Repair Shop, Truck Moutned, 1/4 Ton, GS 151916212 143901492 - 750x16 NSW. Fitted as 'Instrument Repair Workshop, Mtd'. 070R del 04.11.59, 21 miles 15.02.74 -
110-530 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151915522 143901498 - 750x16 NSW. 26.05.67 -
110-531 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151917443 143901500 - 750x16 NSW. 13.08.68 -
110-532 88 1959 - Series 2 6014 Truck, Utility, 1/4 Ton, GS, Ceremonial. 151916102 143901503 - 750x16 NSW. Ceremonial conv. 27.06.87 -
110-533 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916104 143901509 - 750x16 NSW. 21.03.68 -
110-534 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151917439 143901505 - 750x16 NSW.- 28.11.68 -
110-535 88 1959 - Series 2 6018B Instrument Repair Shop, Truck Moutned, 1/4 Ton, GS 151915676 143901511 - 750x16 NSW. Fitted as 'Instrument Repair Workshop, Mtd'. 26.09.74 -
110-536 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151915681 143901507 - 750x16 NSW. 22.01.71 -
110-537 88 1959 - Series 2 6005B Truck, Utility, 1/4 Ton, GS, Fitted For Rifle 106mm 151917445 143901501 - 750x16 NSW. 'Fitted For Rifle not BBB Cited'.
17/10/1991 returned by 5/7 RAR to 30022 for repair
Auction Info. 25/3/1992, $2200 Camouflage.
not noted -
110-538 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151917444 143901510 - 750x16 NSW. 09.09.69 -
110-539 88 1959 - Series 2 6018 Small Arms Repair Shop, Truck Moutned, 1/4 Ton, GS 151916216 143901504 - 750x16 NSW. Fitted as 'Small Arms Repair Workshop, Mtd'. 16.09.74 -
110-540 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151917452 143901508 - 750x16 NSW. 19.08.74 -
110-541 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151917448 143901502 - 750x16 NSW. 09.10.68 -
110-542 88 1959 - Series 2 6005B Truck, Utility, 1/4 Ton, GS, Fitted For Rifle 106mm 151916103 143901506 - 750x16 NSW. Fitted For Rifle noted, but then struck out. 21.10.70 -
110-543 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151005503 143900175 - 750x16 NSW. 10.12.68 -
110-544 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151001851 143900176 - 750x16 NSW. 25.10.68 -
110-545 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151011317 143901245 - 750x16 NSW. 26.09.66 -
110-546 88 1959 - Series 2 6019 Automotive Repair Shop, Truck Mounted, 1/4 Ton, GS, Garage 151013491 143901252 - 750x16 NSW. Fitted as 'Automotive Repair Shop, Mtd'. 02.11.73 -
110-547 88 1959 - Series 2 6005 Truck, Utility, 1/4 Ton, GS 151913495 143901238 - 750x16 NSW. 25.10.68 -
110-548 88 1959 - Series 2 6018A Shop Equipment, Electrical Repair, Truck Mounted, 1/4 Ton, GS 151913494 143901243 - 750x16 165 NSW. Fitted as 'Electrical Repair Shop'. Was part of Army Museum Bandiana'. 26.11.82 -
110-549 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911391 143901253 - 750x16 NSW. Engine refit 151990484 19.07.70 -
110-550 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910800 143901234 - 750x16 NSW. 05.02.71 -
110-551 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908722 143900291 - 750x16 NT. 08.08.69 -
