1/2 ton Trailers: No.5 and Workshop Platform Please note that in many instances the tub numnbers on these trailers are duplicates of older made No5 Trailers. |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
Date |
Contract |
Series |
Census |
Nomenaclature |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
33-904 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750x16 | AFM July 2014 Auction, NT | 07.2014 | - | |
33-905 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | TR410093101 | - | 750x16 | AFM Auction June 2013, Minto. Chassis restamped for Auction | 06.2013 | - | |
33-906 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | - | Moorebank Auction 19/10/2011 | 19/10/2011 | - | |
33-909 | - | - | No.5 | - | - | - | - | 750x16 | AFM November Auction 2013, Queensland. | 11.2013 | - | |
33-913 | - | - | No.5 | - | - | - | - | 750x16 | AFM December Auction 2013, SA. | 12.2013 | - | |
33-915 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | - | Auction at Eagle Farm, Brisbane, 10/08/11 | - | - | |
33-917 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | TR410093095 | - | 750x16 | AFM Auction June 2013, Minto. Chassis restamped for Auction | 06.2013 | - | |
33-919 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | - | Moorebank Auction 19/10/2011 | 19/10/2011 | - | |
33-920 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | - | Auction at Eagle Farm, Brisbane, 10/08/11 | - | - | |
33-921 | - | - | No.5 | - | - | TR410094706 | - | 750x16 | AFM October Auction 2013, NSW. AFM A Frame Modification. | 10.2013 | - | |
33-922 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | TR410093094 | - | 750x16 | AFM Auction June 2013, Minto. Chassis restamped for Auction | 06.2013 | - | |
33-924 | 1963 | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750R16 | AFM Auction December 2015 Sydney | 12.2015 | - | |
33-926 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750x16 | AFM Sept 2014 Auction, NSW. Incomplete and not operational. Missing wheel, hub and rusty tub. | 09.2014 | - | |
33-927 | - | - | No.5 | - | - | TR410094337 | - | 750x16 | AFM Auction Sept 2013, Minto NSW. Chassis restamped for Auction. Drawbar replaced with A Frame for Auction. | 09.2013 | - | |
33-928 | - | - | No.5 | - | - | TR410094337 | - | 750x16 | AFM Auction 09.2015, NSW. | 09.2015 | - | |
33-930 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | TR410094095 | - | 750x16 | AFM Auction Sept 2013, Minto NSW. Chassis restamped for auction. | 09.2013 | - | |
33-931 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750x16 | AFM Aug 2015 auction, QLD. | 08.2015 | - | |
33-932 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | - | Auction at Eagle Farm, Brisbane, 10/08/11 | - | - | |
33-933 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | - | 517 | - | - | - |
33-935 | 1981 | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750R16 | AFM Auction October 2015 Sydney | 10.2015 | - | |
33-936 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750x16 | AFM Aug 2015 auction, QLD. | 08.2015 | - | |
33-938 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | TR410097542 | - | 750x16 | AFM April 2014 Auction, Minto NSW. Chassis restamped for auction. | 04.2014 | - | |
33-939 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | TR410093752 | - | 750x16 | AFM Auction Aug 2013, Minto NSW. Chassis restamped for auction. | 08.2013 | - | |
33-940 | 09.1981 | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750x16 | AFM june 2015 auction, NT. | 05.2015 | - | |
33-941 | 09.1981 | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750x16 | AFM june 2015 auction, NT. | 05.2015 | - | |
33-944 | 06.1981 | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750x16 | AFM auction 11.2015, NSW. | 11.2015 | - | |
33-945 | - | - | No.5 | - | - | TR410095542 | - | 750x16 | AFM Auction December 2013, NSW. Chassis restamped for auction. | 12.2013 | - | |
33-948 | 1981 | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750R16 | AFM Auction October 2015 Sydney | 10.2015 | - | |
33-949 | 1981 | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750R16 | AFM Auction October 2015 Sydney | 10.2015 | - | |
33-950 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 7.50x16 | AFM auction Minto NSW 08.2016 | 08.2016 | - | |
33-952 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 7.50x16 | AFM auction 09.2015, NSW | 09.2015 | - | |
33-957 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 7.50x16 | AFM june 2015 auction, qld. | 06.2015 | - | |
33-959 | 1982 | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | - | Sold 14/9/2016 AFM Auction Townsville QLD | 14.09.2016 | - | |
33-960 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | - | AFM Nov 2014 Auction, NT | 11.2014 | - | |
33-967 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750x16 | AFM August 2019 Auction, NSW. | 08.2019 | - | |
33-972 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | - | Moorebank Auction 19/10/2011 | 19/10/2011 | - | |
33-975 | - | - | No.5 | - | - | TR410094705 | - | 750x16 | AFM October Auction 2013, NSW. AFM A Frame Modification. | 10.2013 | - | |
33-977 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | - | AFM Nov 2014 Auction, NT | 11.2014 | - | |
33-979 | 07.1986 | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | - | Owned by I MacGillicuddy | - | ||
33-981 | - | - | No.5 | - | - | - | - | 750x16 | AFM Auction June 2013, Townsville, QLD. | 06.2013 | - | |
33-986 | - | - | No.5 | - | - | - | - | 750x16 | AFM April 2014 Auction, Vic. 1981 into service? | 04.2014 | - | |
33-992 | 1981 | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750R16 | AFM Auction December 2015 Sydney | 12.2015 | - | |
33-997 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750x16 | AFM Oct 2014 Auction, NSW | 10.2014 | - | |
34-000 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | TR410096941 | - | - | 474 | AFM March 2014 Auction, NSW. Not original chassis number, restamped for auction. | 03.2014 | - |
34-008 | 04.1982 | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750x16 | AFM june 2015 auction, nt. Nust have not sold as in August 2015 auction in NT as well. | 08.2015 | - | |
34-009 | 1981 | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750R16 | AFM Auction December 2015 Sydney | 12.2015 | - | |
34-012 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | TR410097782 | - | 750x16 | AFM May 2014 Auction, NSW. Chassis number restamped for auction. Info service 1987 | 05.2014 | - | |
34-014 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | - | Auction at Eagle Farm, Brisbane, 10/08/11 | - | - | |
34-016 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | TR410093756 | - | 750x16 | AFM Auction Aug 2013, Minto NSW. Chassis number restamped for auction. | 08.2013 | - | |
34-017 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | TR410095554 | - | 750x16 | AFM January Auction, 2014, NSW. Original chassis number unknown | 01.2014 | - | |
34-021 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750R16 | AFM Auction February 2016 Sydney | 02.2016 | - | |
34-023 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750x16 | AFM July 2014 Auction, NT | 07.2014 | - | |
34-027 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750R16 | AFM Auction February 2016 Sydney | 02.2016 | - | |
34-031 | 1981? | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 7.50x16 | AFM July 2014 Auction, NT | 07.2014 | - | |
34-032 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 7.50x16 | AFM Nov 2014 Auction, NT | 11.2014 | - | |
34-034 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 7.50x16 | AFM Nov 2014 Auction, NT | 11.2014 | - | |
34-038 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | TR410092102 | - | 7.50x16 | Not original chassis no? Restamped for AFM Auction April 2013. Late Build? | 04.2013 | - | |
34-039 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 7.50x16 | AFM Nov 2014 Auction, NT | 11.2014 | - | |
34-040 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 7.50x16 | AFM Nov 2014 Auction, NT | 11.2014 | - | |
34-044 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750x16 | AFM Dec 2014 Auction, NT | 12.2014 | - | |
34-045 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750x16 | AFM Dec 2014 Auction, NT | 12.2014 | - | |
34-046 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 7.50x16 | AFM Nov 2014 Auction, NT | 11.2014 | - | |
34-049 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750x16 | AFM Dec 2014 Auction, NT | 12.2014 | - | |
34-050 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750x16 | AFM Dec 2014 Auction, NT | 12.2014 | - | |
34-051 | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | 750x16 | AFM Dec 2014 Auction, NT | 12.2014 | - | |
34-053 | - | - | No.5 | - | - | TR410095530 | - | 750x16 | AFM January Auction, 2014, NSW. Original chassis number unknown | 01.2014 | - | |
37-210 | 1983 | - | No.5 | 78000 | 151 | - | 750x16 | Trailer, Light, GS, 1/2 Tonne. AFM Oct 2014 Auction, Qld | 10.2014 | - | ||
37-211 | 1983 | - | No.5 | 78000 | 152 | - | 750x16 | AFM Oct 2014 Auction, Qld | 10.2014 | - | ||
37-212 | 1983 | - | No.5 | 78000 | 153 | - | 750x16 | AFM April 2014 Auction, Vic. | 04.2014 | - | ||
37-213 | 1983 | - | No.5 | 78000 | TR410098418 | - | 750x16 | AFM June 2014 Auction, NSW. Original chassis no 154, restamped for auction. | 06.2014 | - | ||
37-214 | 1983 | - | No.5 | 78000 | 155 | - | 750x16 | - | - | - | ||
37-215 | 1983 | - | No.5 | 78000 | 156 | - | 750x16 | - | - | - | ||
37-216 | 1983 | - | No.5 | 78000 | 157 | - | 750x16 | - | - | - | ||
37-217 | 1983 | - | No.5 | 78000 | 158 | - | 750x16 | AFM Nov 2014 Auction, NSW. | 11.2014 | - | ||
37-218 | 1983 | - | No.5 | 78000 | 159 | - | 750x16 | Army plate: Delivered 02/1985. AFM April 2015 Auction, NSW. | 04.2015 | - | ||
37-219 | 1983 | - | No.5 | 78000 | 160 | - | 750x16 | - | - | - | ||
37-220 | 1983 | - | No.5 | 78000 | 161 | - | 750x16 | - | - | - | ||
37-221 | 1983 | - | No.5 | 78000 | 162 | - | 750x16 | AFM Dec 2014 Auction, Qld | 12.2014 | - | ||
37-222 | 1983 | - | No.5 | 78000 | TR410093442 | - | 750x16 | AFM Auction July 2013, NSW. Incorrectly described as 1985. Original chassis no 163, restamped for auction. | 07.2013 | - | ||
37-223 | 1983 | - | No.5 | 78000 | 164 | - | 750x16 | - | - | - | ||
37-224 | 1983 | - | No.5 | 78000 | 165 | - | 750x16 | - | - | - | ||
37-225 | 1983 | - | No.5 | 78000 | TR410093759 | - | 750x16 | AFM Auction Aug 2013, Minto NSW. Original Chassis no. 166, restamped for auction. | 08.2013 | - | ||
37-226 | 1983 | - | No.5 | 78000 | 167 | - | 750x16 | AFM Auction June 2013, Eagle Farm, QLD. | 06.2013 | - | ||
37-227 | 1983 | - | No.5 | 78000 | 168 | - | 750x16 | - | - | - | ||
37-228 | 1983 | - | No.5 | 78000 | 169 | - | 750x16 | AFM Nov 2014 Auction, NT | 11.2014 | - | ||
37-229 | 1983 | - | No.5 | 78000 | 170 | - | 750x16 | - | - | - | ||
37-230 | 1983 | - | No.5 | 78000 | TR410094937 | - | 750x16 | AFM Auction November 2013, NSW. Original chassis 171, restamped for auction. | 11.2013 | - | ||
37-231 | 1983 | - | No.5 | 78000 | 172 | - | 750x16 | - | - | - | ||
37-232 | 1983 | - | No.5 | 78000 | TR410098419 | - | 750x16 | AFM June 2014 Auction, NSW. Original chassis no 173, restamped for auction. | 06.2014 | - | ||
37-233 | 1983 | - | No.5 | 78000 | 174 | - | 750x16 | - | - | - | ||
37-234 | 1983 | - | No.5 | 78000 | 175 | - | 750x16 | AFM Auction June 2013, NT. | 06.2013 | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES