![]() |
![]() |
Moke ARN LIST This is a list of Leyland Moke and Moke 1/4 ton Trailers The Army purchased 316 mokes, the latest of which was bought in 1980. The first order was for 111 was delivered 1973 Nov 1976 a batch of 47 were delivered 125 mokes with 998c motors were purchased after the 1100 was replaced in 1975. 47 in November 1976 and 78 in 1980 The RAN appears to have used mokes as well, despite the RAN denying the fact. The RAAF did use mokes, and a number of photos of them exist. ref the Mini Experience. The Moke Census code was 6030E, and later Liability code 70700 |
ARN |
WB |
Date |
Contract |
Series |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
176-891 | - | 1969 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | H1389 | 884 | - | 590x13 | Trials Moke. Tropical Trials Establishment Photo, the Mini Experience. 1100 engine Sold from Garbutt |
07.09.1973 | - | |
176-892 | - | 1969 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | H1387 | 887 | - | 590x13 | Trials Moke. Tropical Trials Establishment Photo, the Mini Experience. 1100 engine |
07.09.1973 | - | |
176-894 | - | 1969 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | H1385 | 886 | - | 590x13 | Trials Moke. PNG Sale. 1100 Engine | 14.09.1972 | - | |
176-895 | - | 1969 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | H1382 | 889 | - | 590x13 | Trials Moke. PNG Sale. 1100 Engine | 14.09.1972 | - | |
176-896 | - | 1969 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | H1392 | 890 | - | 590x13 | Trials Moke. PNG Sale. 1100 Engine | 14.09.1972 | - | |
176-897 | - | 1969 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | H1386 | 885 | - | 590x13 | Trials Moke. PNG Sale. 1100 Engine | 14.09.1972 | - | |
176-898 | - | 1969 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | H1381 | 888 | - | 590x13 | Trials Moke. PNG Sale. 1100 Engine | 14.09.1972 | - | |
176-899 | - | 1969 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | H1384 | 833 | - | 590x13 | Trials Moke. PNG Sale. 1100 Engine | 20.12.1972 | - | |
224741 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | - | - | - | Photo, the Mini Experience. RAAF Police Dog Unit. Unknown if drawn from Army Purchases or purchased seperately. | - | - | |
226416 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | - | - | - | Photo, the Mini Experience. RAAF Police Dog Unit. Unknown if drawn from Army Purchases or purchased seperately. | - | - | |
25-688 | - | 1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9311 | 8651 | - | 5.60x13 | - | - | - | |
25-689 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9309 | 8645 | - | - | - | - | - | |
25-690 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9315 | 9106 | - | - | - | - | - | |
25-691 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9440 | 8653 | - | - | - | - | - | |
25-692 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9396 | 8644 | - | - | - | - | - | |
25-693 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9426 | 9086 | - | - | - | - | - | |
25-694 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9313 | 9103 | - | - | - | - | - | |
25-695 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9443 | 9388 | - | - | - | - | - | |
25-696 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9321 | 8639 | - | - | - | - | - | |
25-697 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9316 | 9108 | - | - | - | - | - | |
25-698 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9338 | 9130 | - | - | - | - | - | |
25-699 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9329 | 9098 | - | - | - | - | - | |
25-700 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9340 | 8652 | - | - | - | - | - | |
25-701 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9317 | 8649 | - | - | - | - | - | |
25-702 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9345 | 9101 | - | - | - | - | - | |
25-703 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9363 | 9095 | - | - | - | - | - | |
25-704 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9007 | 9125 | - | - | - | - | - | |
25-705 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUN9399 | 9094 | - | - | Repair after crashed or engine replacement? | - | - | |
25-706 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8998 | 8631 | - | - | - | - | - | |
25-707 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9009 | 8623 | - | - | - | - | - | |
25-708 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8794 | 8577 | - | - | - | - | - | |
25-709 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8821 | 8532 | - | - | - | - | - | |
25-710 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8848 | 8576 | - | - | - | - | - | |
25-711 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8867 | 8619 | - | - | - | - | - | |
25-712 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8813 | 8581 | - | - | - | - | - | |
25-713 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8854 | 8583 | - | - | - | - | - | |
25-714 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8833 | 8573 | - | - | - | - | - | |
25-715 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8843 | 8574 | - | - | - | - | - | |
25-716 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9406 | 9131 | - | - | - | - | - | |
25-717 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9391 | 9085 | - | - | - | - | - | |
25-718 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9385 | 9646 | - | - | - | - | - | |
25-719 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9358 | 9097 | - | - | - | - | - | |
25-720 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9409 | 9124 | - | - | - | - | - | |
25-721 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9307 | 8640 | - | - | - | - | - | |
25-722 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9393 | 9092 | - | - | Owned by Bill Sjoblom, Bonnet Bay, NSW. Photo, the Mini Experience. |
- | - | |
25-723 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9401 | 9102 | - | - | - | - | - | |
25-724 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9343 | 9105 | - | - | Photo, the Mini Experience. | - | - | |
25-725 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9319 | 8650 | - | - | - | - | - | |
25-726 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9566 | 9132 | - | - | - | - | - | |
25-727 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9420 | 9142 | - | - | - | - | - | |
25-728 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9421 | 8648 | - | - | - | - | - | |
25-729 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9354 | 9099 | - | - | - | - | - | |
25-730 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9022 | YJBAB8R8622 | - | - | - | - | - | |
25-731 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8866 | YJBAB88586 | - | - | - | - | - | |
25-732 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8814 | YJBAB88584 | - | - | - | - | - | |
25-733 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8793 | YJBAB88580 | - | - | - | - | - | |
25-734 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8897 | YJBAB88620 | - | - | - | - | - | |
25-735 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8803 | YJBAB88636 | - | - | - | - | - | |
25-736 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8846 | YJBAB88575 | - | - | Was owned by speedyeedy on AMF | - | - | |
25-737 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9624 | YJBAB88618 | - | - | For Sale on ebay late 2013, very poor condition, lots of rust. | - | - | |
25-738 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8812 | YJBAB88587 | - | - | - | - | - | |
25-739 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8997 | YJBAB88633 | - | - | - | - | - | |
25-740 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8895 | YJBAB88624 | - | - | - | - | - | |
25-741 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8995 | YJBAB88634 | - | - | - | - | - | |
25-742 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9040 | YJBAB88627 | - | - | - | - | - | |
25-743 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8952 | YJBAB88629 | - | - | - | - | - | |
25-744 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9058 | YJBAB88617 | - | - | - | - | - | |
25-745 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8802 | YJBAB88585 | - | - | - | - | - | |
25-746 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8999 | YJBAB88632 | - | - | - | - | - | |
25-747 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9010 | YJBAB88637 | - | - | - | - | - | |
25-748 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8975 | YJBAB88630 | - | - | - | - | - | |
25-749 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9064 | YJBAB88628 | - | - | - | - | - | |
25-750 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8852 | YJBAB88571 | - | - | - | - | - | |
25-751 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8791 | YJBAB88569 | - | - | - | - | - | |
25-752 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8845 | YJBAB88578 | - | - | - | - | - | |
25-753 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8773 | YJBAB88379 | - | - | - | - | - | |
25-754 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8796 | YJBAB88368 | - | - | - | - | - | |
25-755 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8951 | YJBAB88626 | - | - | - | - | - | |
25-756 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8885 | 8621 | - | - | - | - | - | |
25-757 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8828 | 8572 | - | - | - | - | - | |
25-758 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9288 | 8638 | - | - | - | - | - | |
25-759 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9347 | 9107 | - | - | - | - | - | |
25-760 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9318 | 8654 | - | - | - | - | - | |
25-761 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9427 | 8641 | - | - | - | - | - | |
25-762 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9397 | 9087 | - | - | - | - | - | |
25-763 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8830 | 8643 | - | - | - | - | - | |
25-764 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9390 | 8655 | - | - | 2009 Owned by Potter? | - | - | |
25-765 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9357 | 8647 | - | - | - | - | - | |
25-766 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8865 | 8623 | - | - | - | - | - | |
25-767 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8863 | 8370 | - | - | - | - | - | |
25-768 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9423 | 9083 | - | - | - | - | - | |
25-769 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9344 | 9104 | - | - | - | - | - | |
25-770 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9394 | 9089 | - | - | - | - | - | |
25-771 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9336 | 9129 | - | - | - | - | - | |
25-772 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9353 | 8642 | - | - | - | - | - | |
25-773 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9412 | 9081 | - | - | - | - | - | |
25-774 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9381 | 9090 | - | - | - | - | - | |
25-775 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9403 | 9411 | - | - | - | - | - | |
25-776 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9411 | 9128 | - | - | - | - | - | |
25-777 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9404 | 9100 | - | - | - | - | - | |
25-778 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9337 | 9155 | - | - | - | - | - | |
25-779 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9330 | 9091 | - | - | - | - | - | |
25-780 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9400 | 9126 | - | - | - | - | - | |
25-781 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9398 | 9084 | - | - | - | - | - | |
25-782 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9405 | 9123 | - | - | - | - | - | |
25-783 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9424 | 9143 | - | - | - | - | - | |
25-784 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9589 | 9096 | - | - | - | - | - | |
25-785 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9413 | 9127 | - | - | - | - | - | |
25-786 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9576 | 9082 | - | - | - | - | - | |
25-787 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9308 | 9109 | - | - | - | - | - | |
25-788 | - | 1974 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9788 | 8656 | - | - | - | - | - | |
25-789 | - | 1974 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9615 | 9093 | - | - | - | - | - | |
25-790 | - | 1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9781 | 9147 | - | - | - | - | - | |
25-791 | - | 07.1973 | V9149 | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9897 | 9149 | - | - | Oz Moke forum rust bucet 2005?? | - | - | |
25-792 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9894 | 9145 | - | - | - | - | - | |
25-793 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9898 | 9146 | - | - | - | - | - | |
25-794 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9881 | 8635 | - | - | - | - | - | |
25-795 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061254 | 9156 | - | - | - | - | - | |
25-796 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061276 | 9154 | - | - | - | - | - | |
25-797 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061279 | 9155 | - | - | - | - | - | |
25-798 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061268 | 9157 | - | - | - | - | - | |
25-998 | - | 1974 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061162 | 9150 | - | 5.60x13 | - | - | - | |
25-999 | - | 1974 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061159 | 9152 | - | 5.60x13 | - | - | - | |
26-000 | - | 1974 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061330 | 9158 | - | 5.60x13 | - | - | - | |
26-001 | - | 1974 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061423 | 9153 | - | 5.60x13 | - | - | - | |
26-002 | - | 1974 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061155 | 9148 | - | 5.60x13 | - | - | - | |
26-003 | - | 1974 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061223 | 9159 | - | 5.60x13 | - | - | - | |
26-004 | - | 1974 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061157 | 9160 | - | 5.60x13 | - | - | - | |
26-005 | - | 1974 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061167 | 9151 | - | 5.60x13 | - | - | - | |
26-102 | - | 1969 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH2220 | 1638 | - | - | - | - | - | |
26-103 | - | 1969 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH2208 | 1633 | - | - | - | - | - | |
26-709 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3566 | 13606 | - | 5.60x13 | - | - | - | |
26-710 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3607 | 13602 | - | 5.60x13 | - | - | - | |
26-711 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3610 | 13609 | - | 5.60x13 | - | - | - | |
26-712 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3634 | 13558 | - | 5.60x13 | - | - | - | |
26-713 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3603 | 13603 | - | 5.60x13 | - | - | - | |
26-714 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3591 | 13607 | - | 5.60x13 | - | - | - | |
26-715 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3608 | 13601 | - | 5.60x13 | - | - | - | |
26-716 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3626 | 13604 | - | 5.60x13 | - | - | - | |
26-717 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3625 | 13605 | - | 5.60x13 | - | - | - | |
26-718 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3612 | 13608 | - | 5.60x13 | - | - | - | |
26-719 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3602 | 13600 | - | 5.60x13 | - | - | - | |
26-720 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4037 | 13617 | - | 5.60x13 | - | - | - | |
26-721 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3604 | 13613 | - | 5.60x13 | - | - | - | |
26-722 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4027 | 13620 | - | 5.60x13 | 56 | Army Museum Bandiana | - | - |
26-723 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4052 | 13634 | - | 5.60x13 | - | - | - | |
26-724 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4036 | 13616 | - | 5.60x13 | - | - | - | |
26-725 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3587 | 13610 | - | 5.60x13 | - | - | - | |
26-726 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3589 | 13614 | - | 6.50x13 | - | - | - | |
26-727 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3586 | 13615 | - | 6.50x13 | - | - | - | |
26-728 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4028 | 13622 | - | 5.60x13 | - | - | - | |
26-729 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4029 | 13621 | - | 5.60x13 | - | - | - | |
26-730 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3578 | 13612 | - | 6.35x13 | - | - | - | |
26-731 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4035 | 13618 | - | 6.35x13 | - | - | - | |
26-732 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4034 | 13619 | - | 6.35x13 | - | - | - | |
26-733 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3627 | 13611 | - | 6.35x13 | - | - | - | |
26-734 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4057 | 13633 | - | 6.35x13 | - | - | - | |
26-735 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4048 | 13640 | - | 5.60x13 | 165 inspected for sale on Gold coast in 2005ish. Is gold and civilianised. | - | - | |
26-736 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4080 | 13654 | - | 5.60x13 | - | - | - | |
26-737 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4084 | 13655 | - | 5.60x13 | - | - | - | |
26-738 | - | 1975 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4033 | 13641 | - | 5.60x13 | 165 | - | - | - |
26-739 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4031 | 13642 | - | 5.60x13 | - | - | - | |
26-740 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4017 | 13659 | - | 5.60x13 | - | - | - | |
26-741 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4095 | 13660 | - | 5.60x13 | - | - | - | |
26-742 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4049 | 13639 | - | 5.60x13 | - | - | - | |
26-743 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4089 | 13661 | - | 5.60x13 | - | - | - | |
26-744 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4063 | 13637 | - | 5.60x13 | - | - | - | |
26-745 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4013 | 13658 | - | 5.60x13 | - | - | - | |
26-746 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4022 | 13657 | - | 5.60x13 | - | - | - | |
26-747 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4007 | 13656 | - | 5.60x13 | - | - | - | |
26-748 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4047 | 13638 | - | 5.60x13 | - | - | - | |
26-749 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3576 | 13662 | - | 5.60x13 | - | - | - | |
