![]() |
![]() |
Moke ARN LIST This is a list of Leyland Moke and Moke 1/4 ton Trailers The Army purchased 316 mokes, the latest of which was bought in 1980. The first order was for 111 was delivered 1973 Nov 1976 a batch of 47 were delivered 125 mokes with 998c motors were purchased after the 1100 was replaced in 1975. 47 in November 1976 and 78 in 1980 The RAN appears to have used mokes as well, despite the RAN denying the fact. The RAAF did use mokes, and a number of photos of them exist. ref the Mini Experience. A big thanks to Craig Watson for passing on details of the RAAF Mokes in 2022. The Moke Census code was 6030E, and later Liability code 70700 |
ARN |
WB |
Date |
Contract |
Series |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
176-891 | - | 1969 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | H1389 | YJBAB8R884 | - | 590x13 | Trials Moke. Tropical Trials Establishment Photo, the Mini Experience. 1100 engine Sold from Garbutt |
07.09.1973 | - | |
176-892 | - | 1969 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | H1387 | YJBAB8R887 | - | 590x13 | Trials Moke. Tropical Trials Establishment Photo, the Mini Experience. 1100 engine |
07.09.1973 | - | |
176-894 | - | 1969 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | H1385 | YJBAB8R886 | - | 590x13 | Trials Moke. PNG Sale. 1100 Engine | 14.09.1972 | - | |
176-895 | - | 1969 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | H1382 | YJBAB8R889 | - | 590x13 | Trials Moke. PNG Sale. 1100 Engine | 14.09.1972 | - | |
176-896 | - | 1969 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | H1392 | YJBAB8R880 | - | 590x13 | Trials Moke. PNG Sale. 1100 Engine | 14.09.1972 | - | |
176-897 | - | 1969 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | H1386 | YJBAB8R885 | - | 590x13 | Trials Moke. PNG Sale. 1100 Engine | 14.09.1972 | - | |
176-898 | - | 1969 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | H1381 | YJBAB8R888 | - | 590x13 | Trials Moke. PNG Sale. 1100 Engine | 14.09.1972 | - | |
176-899 | - | 1969 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | H1384 | YJBAB8R883 | - | 590x13 | Trials Moke. PNG Sale. 1100 Engine | 20.12.1972 | - | |
25-688 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9311 | 018C0B1M108651 | - | 5.60x13 | - | 30-01-75 | - | |
25-689 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9309 | 018C0B1M108645 | - | - | - | 11-10-76 | - | |
25-690 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9315 | 018C0B1M109106 | - | - | - | 09-07-76 | - | |
25-691 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9440 | 018C0B1M108653 | - | - | - | 20-12-76 | - | |
25-692 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9396 | 018C0B1M108644 | - | - | - | - | - | |
25-693 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9426 | 018C0B1M109086 | - | - | - | 25-05-77 | - | |
25-694 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9313 | 018C0B1M109103 | - | - | - | 20-12-76 | - | |
25-695 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9443 | 018C0B1M109088 | - | - | - | 12-12-77 | - | |
25-696 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9321 | 018C0B1M108639 | - | - | - | 15-10-76 | - | |
25-697 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9316 | 018C0B1M109108 | - | - | - | 18-08-76 | - | |
25-698 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9338 | 018C0B1M109130 | - | - | - | 25-05-77 | - | |
25-699 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9329 | 018C0B1M109098 | - | - | - | 22-11-77 | - | |
25-700 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9340 | 018C0B1M108652 | - | - | - | 12-04-76 | - | |
25-701 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9317 | 018C0B1M108649 | - | - | Military Police Photo | 01-06-77 | - | |
25-702 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9345 | 018C0B1M109101 | - | - | Approved for sale 25-02-75 | - | - | |
25-703 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9363 | 018C0B1M109095 | - | - | - | 08-09-76 | - | |
25-704 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9007 | 018C0B1M109125 | - | - | - | 28-09-?? | - | |
25-705 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUN9399 | 018C0B1M109094 | - | - | Repair after crashed or engine replacement? | 26-10-76 | - | |
25-706 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8998 | 018C0B1M108631 | - | - | - | 07-07-78 | - | |
25-707 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9009 | 018C0B1M108625 | - | - | Approved for sale 17-12-74 | - | - | |
25-708 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8794 | YJBAB8R8577 | - | - | - | 10-03-77 | - | |
25-709 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8821 | YJBAB8R8532 | - | - | Lowest number in batch. Henry Orton | 05-07-77 | - | |
25-710 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8848 | YJBAB8R8576 | - | - | - | 26-02-79 | - | |
25-711 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8867 | 018C0B1M108619 | - | - | - | 28-05-79 | - | |
25-712 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8813 | YJBAB8R8581 | - | - | - | 02-04-79 | - | |
25-713 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8854 | YJBAB8R8583 | - | - | - | 05-07-77 | - | |
25-714 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8833 | YJBAB8R8573 | - | - | - | 10-11-78 | - | |
25-715 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8843 | YJBAB8R8574 | - | - | - | 10-03-77 | - | |
25-716 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9406 | 018C0B1M109131 | - | - | - | 10-03-77 | - | |
25-717 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9391 | 018C0B1M109085 | - | - | - | 10-03-77 | - | |
25-718 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9385 | 018C0B1M109646 | - | - | - | - | - | |
25-719 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9358 | 018C0B1M109097 | - | - | - | 12-09-77 | - | |
25-720 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9409 | 018C0B1M109124 | - | - | - | 10-03-77 | - | |
25-721 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9307 | 018C0B1M108640 | - | - | - | 15-04-77 | - | |
25-722 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9393 | 018C0B1M109092 | - | - | Owned by Bill Sjoblom, Bonnet Bay, NSW. Photo, the Mini Experience. |
15-04-77 | - | |
25-723 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9401 | 018C0B1M109102 | - | - | - | 25-10-76 | - | |
25-724 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9343 | 018C0B1M109105 | - | - | Photo, the Mini Experience. | 05-07-77 | - | |
25-725 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9319 | 018C0B1M108650 | - | - | - | 17-11-80 | - | |
25-726 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9566 | 018C0B1M109132 | - | - | Approved for sale 17-12-74 | - | - | |
25-727 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9420 | 018C0B1M109142 | - | - | Approved for sale 08-08-75 | - | - | |
25-728 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9421 | 018C0B1M108648 | - | - | - | 25-10-76 | - | |
25-729 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9354 | 018C0B1M109099 | - | - | - | 27-11-79 | - | |
25-730 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9022 | 018C0B1M108622 | - | - | - | 03-05-79 | - | |
25-731 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8866 | YJBAB8R8586 | - | - | Approved for sale 05-04-78 | - | - | |
25-732 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8814 | YJBAB8R8584 | - | - | Approved for sale 16-01-78 | - | - | |
25-733 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8793 | YJBAB8R8580 | - | - | Approved for sale 28-07-76 | - | - | |
25-734 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8897 | 018C0B1M108620 | - | - | Approved for sale 21-06-76 | - | - | |
25-735 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8803 | 018C0B1M108636 | - | - | Approved for sale 07-09-77 | - | - | |
25-736 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8846 | YJBAB8R8575 | - | - | Approved for sale 18-11-75. Was owned by speedyeedy on AMF | - | - | |
25-737 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9624 | 018C0B1M108618 | - | - | Approved for sale 11-10-76. For Sale on ebay late 2013, very poor condition, lots of rust. | - | - | |
25-738 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8812 | YJBAB8R8587 | - | - | Approved for sale 11-10-76 | - | - | |
25-739 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8997 | 018C0B1M108633 | - | - | Approved for sale 17-10-77 | - | - | |
25-740 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8895 | 018C0B1M108624 | - | - | Approved for sale 17-10-77 | - | - | |
25-741 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8995 | 018C0B1M108634 | - | - | Approved for sale 17-10-77 | - | - | |
25-742 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9040 | 018C0B1M108627 | - | - | Approved for sale 24-08-76 | - | - | |
25-743 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8952 | 018C0B1M108629 | - | - | Approved for sale 11-11-76 | - | - | |
25-744 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9058 | 018C0B1M108617 | - | - | - | 08-02-77 | - | |
25-745 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8802 | YJBAB8R8585 | - | - | Approved for sale 30-09-76 | - | - | |
25-746 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8999 | 018C0B1M108632 | - | - | Approved for sale 03-03-78 | - | - | |
25-747 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9010 | 018C0B1M108637 | - | - | Approved for sale 28-09-76 | - | - | |
25-748 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8975 | 018C0B1M108630 | - | - | Approved for sale 07-09-77 | - | - | |
25-749 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9064 | 018C0B1M108628 | - | - | Approved for sale 20-05-77 | - | - | |
25-750 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8852 | YJBAB8R8571 | - | - | Approved for sale 16-01-78 | - | - | |
25-751 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8791 | YJBAB8R8569 | - | - | Approved for sale 01-04-77 | - | - | |
25-752 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8845 | YJBAB8R8578 | - | - | - | 11-02-77 | - | |
25-753 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8773 | YJBAB8R8379 | - | - | - | 24-02-78 | - | |
25-754 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8796 | YJBAB8R8368 | - | - | - | 04-03-76 | - | |
25-755 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8951 | 018C0B1M108626 | - | - | - | 11-02-77 | - | |
25-756 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8885 | 018C0B1M108621 | - | - | Approved for sale 17-11-76 | - | - | |
25-757 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8828 | YJBAB8R8572 | - | - | - | 26-10-76 | - | |
25-758 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9288 | 018C0B1M108638 | - | - | - | 08-09-78 | - | |
25-759 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9347 | 018C0B1M109107 | - | - | Approved for sale 17-05-76 | - | - | |
25-760 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9318 | 018C0B1M108654 | - | - | - | 18-08-76 | - | |
25-761 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9427 | 018C0B1M108641 | - | - | - | 15-03-78 | - | |
25-762 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9397 | 018C0B1M109087 | - | - | - | 10-01-77 | - | |
25-763 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8830 | 018C0B1M108643 | - | - | - | 08-09-76 | - | |
25-764 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9390 | 018C0B1M108655 | - | - | 2009 Owned by Potter. Then Dodge, now Green | 24-02-78 | - | |
25-765 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9357 | 018C0B1M108647 | - | - | - | 18-08-76 | - | |
25-766 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8865 | 018C0B1M108623 | - | - | - | 24-02-78 | - | |
25-767 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH8863 | YJBAB8R8370 | - | - | Approved for sale 11-07-78 | - | - | |
25-768 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9423 | 018C0B1M109083 | - | - | - | 03-01-78 | - | |
25-769 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9344 | 018C0B1M109104 | - | - | - | 03-01-78 | - | |
25-770 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9394 | 018C0B1M109089 | - | - | - | 03-01-78 | - | |
25-771 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9336 | 018C0B1M109129 | - | - | - | 30-05-77 | - | |
25-772 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9353 | 018C0B1M108642 | - | - | - | 03-01-78 | - | |
25-773 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9412 | 018C0B1M109081 | - | - | Approved for sale 21-10-76 | - | - | |
25-774 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9381 | 018C0B1M109090 | - | - | - | 03-01-78 | - | |
25-775 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9403 | 018C0B1M109411 | - | - | Approved for sale 20-09-77 | - | - | |
25-776 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9411 | 018C0B1M109128 | - | - | - | 03-11-76 | - | |
25-777 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9404 | 018C0B1M109100 | - | - | - | 25-09-78 | - | |
25-778 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9337 | 018C0B1M109133 | - | - | - | 19-09-77 | - | |
25-779 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9330 | 018C0B1M109091 | - | - | Approved for sale 15-04-75 | - | - | |
25-780 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9400 | 018C0B1M109126 | - | - | - | 04-07-77 | - | |
25-781 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9398 | 018C0B1M109084 | - | - | - | 14-05-79 | - | |
25-782 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9405 | 018C0B1M109123 | - | - | - | 11-02-77 | - | |
25-783 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9424 | 018C0B1M109143 | - | - | - | 11-02-77 | - | |
25-784 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9589 | 018C0B1M109096 | - | - | - | 12-02-77 | - | |
25-785 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9413 | 018C0B1M109127 | - | - | - | 21-02-77 | - | |
25-786 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9576 | 018C0B1M109082 | - | - | Approved for sale 05-10-7 | - | - | |
25-787 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9308 | 018C0B1M109109 | - | - | - | 12-12-77 | - | |
25-788 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9788 | 018C0B1M108656 | - | - | - | 10-02-77 | - | |
25-789 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9615 | 018C0B1M109093 | - | - | - | 24-02-78 | - | |
25-790 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9781 | 018C0B1M109147 | - | - | - | 19-07-77 | - | |
25-791 | - | 07.1973 | V9149 | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9897 | 018C0B1M109149 | - | - | Oz Moke forum rust bucket 2005?? | 25-09-78 | - | |
25-792 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9894 | 018C0B1M109145 | - | - | - | 16-12-77 | - | |
25-793 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9898 | 018C0B1M109146 | - | - | - | 08-09-78 | - | |
25-794 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9881 | 018C0B1M108635 | - | - | - | 26-02-79 | - | |
25-795 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061254 | 018C0B1M109156 | - | - | - | 09-11-78 | - | |
25-796 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061276 | 018C0B1M109154 | - | - | Approved for sale 17-12-74 | - | - | |
25-797 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061279 | 018C0B1M109155 | - | - | Approved for sale 01-11-76 | - | - | |
25-798 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061268 | 018C0B1M109157 | - | - | Approved for sale 17-12-74 | - | - | |
25-998 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061162 | 018C0B1M109150 | - | 5.60x13 | - | 11-02-80 | - | |
25-999 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061159 | 018C0B1M109152 | - | 5.60x13 | - | 22-10-77 | - | |
26-000 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061330 | 018C0B1M109158 | - | 5.60x13 | - | 11-04-78 | - | |
26-001 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061423 | 018C0B1M109153 | - | 5.60x13 | - | 11-04-78 | - | |
26-002 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061155 | 018C0B1M109148 | - | 5.60x13 | - | 04-03-81 | - | |
26-003 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061223 | 018C0B1M109159 | - | 5.60x13 | - | 08-11-78 | - | |
26-004 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061157 | 018C0B1M109160 | - | 5.60x13 | - | 04-03-81 | - | |
26-005 | - | 04.1973 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061167 | 018C0B1M109151 | - | 5.60x13 | - | 12-12-77 | - | |
26-102 | - | 1969 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH2220 | 1638 | - | - | - | - | - | |
26-103 | - | 1969 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH2208 | 1633 | - | - | - | - | - | |
26-709 | - | 09.1975 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3566 | 018C0B1M1013606 | - | 5.60x13 | - | 13.08.80 | - | |
26-710 | - | 09.1975 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3607 | 018C0B1M1013602 | - | 5.60x13 | - | - | - | |
26-711 | - | 09.1975 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3610 | 018C0B1M1013609 | - | 5.60x13 | - | 17.11.80 | - | |
26-712 | - | 09.1975 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3634 | 018C0B1M1013558 | - | 5.60x13 | - | 26.08.77 | - | |
26-713 | - | 09.1975 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3603 | 018C0B1M1013603 | - | 5.60x13 | - | 27.04.79 | - | |
26-714 | - | 09.1975 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3591 | 018C0B1M1013607 | - | 5.60x13 | - | 26.02.79 | - | |
26-715 | - | 09.1975 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3608 | 018C0B1M1013601 | - | 5.60x13 | - | 13.06.80 | - | |
26-716 | - | 09.1975 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3626 | 018C0B1M1013604 | - | 5.60x13 | - | 23.01.80 | - | |
26-717 | - | 09.1975 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3625 | 018C0B1M1013605 | - | 5.60x13 | Approved for sale 03-11-80 | - | - | |
26-718 | - | 09.1975 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3612 | 018C0B1M1013608 | - | 5.60x13 | - | 07.08.86 | - | |
26-719 | - | 09.1975 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3602 | 018C0B1M1013600 | - | 5.60x13 | - | 11.06.79 | - | |
26-720 | - | 09.1975 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4037 | 018C0B1M1013617 | - | 5.60x13 | - | 08.11.79 | - | |
26-721 | - | 09.1975 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3604 | 018C0B1M1013613 | - | 5.60x13 | - | 19.02.80 | - | |
26-722 | - | 09.1975 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4027 | 018C0B1M1013620 | - | 5.60x13 | 56 | Army Museum Bandiana | 08.11.79 | - |
