![]() |
![]() |
Haflinger ARN LIST Here are the Haflinger and Haflinger trailer ARN's. The army had 46 of these along with 46 1/4 ton trailers to go with them.
|
ARN |
WB |
Date |
Contract |
Series |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
101-816 | - | 1966 | - | Haflinger 700 | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358485 | 5357857 | - | 5.20x12 | - | 13.12.1977 | - | |
101-817 | - | 1966 | - | Haflinger 700 | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358510 | 5357889 | - | 5.20x12 | - | 25.01.1978 | - | |
101-818 | - | 1966 | - | Haflinger 700 | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358489 | 5357853 | - | 5.20x12 | - | 25.01.1978 | - | |
101-819 | - | 1966 | - | Haflinger 700 | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358495 | 5357863 | - | 5.20x12 | - | 17.04.1978 | - | |
101-820 | - | 1966 | - | Haflinger 700 | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358485 | 5357875 | - | 5.20x12 | - | 25.01.1978 | - | |
101-821 | - | 1966 | - | Haflinger 700 | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358489 | 5357866 | - | 5.20x12 | - | 28.01.1975 | - | |
101-822 | - | 1966 | - | Haflinger 700 | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358497 | 5357892 | - | 5.20x12 | - | 29.09.1975 | - | |
101-823 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358482 | 5357850 | - | 5.20x12 | - | 02.12.1974 | - | |
101-824 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358478 | 5357848 | - | 5.20x12 | Engine replaced with 737 in 1968 | 08.11.1972 | - | |
101-825 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358509 | 5357894 | - | 5.20x12 | 56 | Engine replaced with 731 in 1968. Army Museum Bandiana, In Museum. Held at 31 Sup BN For Historical Reference, 25.10.1973 |
- | - |
101-826 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358528 | 5357899 | - | 5.20x12 | - | 19.10.1973 | - | |
101-827 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358529 | 5357896 | - | 5.20x12 | - | 08.11.1972 | - | |
101-828 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358501 | 5357865 | - | 5.20x12 | Engine replaced with 5358735 in 1968 | 19.10.1973 | - | |
101-829 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358532 | 5357900 | - | 5.20x12 | - | 19.10.1973 | - | |
101-830 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358511 | 5357885 | - | 5.20x12 | - | 17.08.1977 | - | |
101-831 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358475 | 5357851 | - | 5.20x12 | Engine replaced with 5358734 in 1975 | 29.04.1974 | - | |
101-832 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358486 | 5357861 | - | 5.20x12 | - | 19.10.1973 | - | |
101-833 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358479 | 5357864 | - | 5.20x12 | Enngine repalced with 739 in 1968 | 19.09.1974 | - | |
101-834 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358513 | 5357895 | - | 5.20x12 | - | 08.02.1973 | - | |
101-835 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358533 | 5357883 | - | 5.20x12 | - | 25.01.1978 | - | |
101-836 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358496 | 5357855 | - | 5.20x12 | - | 17.08.1977 | - | |
101-837 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358512 | 5357888 | - | 5.20x12 | Engine replaced with 727 | 25.01.1978 | - | |
101-838 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358499 | 5357852 | - | 5.20x12 | - | 25.01.1978 | - | |
101-839 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358496 | 5357882 | - | 5.20x12 | Owned by Russel at Nowra Corowa 2011 Pics |
03.06.1977 | - | |
101-840 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358488 | 5357847 | - | 5.20x12 | - | 25.08.1975 | - | |
101-841 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358509 | 5357897 | - | 5.20x12 | Engine replaced with 728 in 1977 | 19.07.1978 | - | |
101-842 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358504 | 5357867 | - | 5.20x12 | - | 04.04.1975 | - | |
101-843 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358480 | 5357856 | - | 5.20x12 | - | 10.04.1978 | - | |
101-844 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358534 | 5357905 | - | 5.20x12 | Was seen for sale in Aulbury in 2009. Bought by Rick in Sydney. | 06.10.1977 | - | |
101-845 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358502 | 5357854 | - | 5.20x12 | - | 13.12.1977 | - | |
101-846 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358477 | 5357849 | - | 5.20x12 | - | 24.7.1974 | - | |
101-847 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358418 | 5357884 | - | 5.20x12 | Owned by Markus in Sydney. Under Restoration. | 02.12.1974 | - | |
101-848 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358527 | 5357891 | - | 5.20x12 | - | 13.12.1977 | - | |
101-849 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358525 | 5357893 | - | 5.20x12 | - | 07.06.1976 | - | |
101-850 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358490 | 5357858 | - | 5.20x12 | In Haflinger Museum in Austria. Ex Army Museum Bandiana. Note dated 26.11.1984, Held for RAAOC Museum. Date Authorised for disposal is 13.12.1977, and completed? On 25.01.1978 Archive Photo In Service |
25.01.1978 | - | |
101-851 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358535 | 5357903 | - | 5.20x12 | - | 25.08.1975 | - | |
101-852 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358514 | 5357887 | - | 5.20x12 | Archive Photo showing partial plate x2. Photos from gumtree advert in 2014 with engine number matching 101-852 | 13.12.1977 | - | |
101-853 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358473 | 5357877 | - | 5.20x12 | - | 28.11.1977 | - | |
101-854 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358508 | 5357890 | - | 5.20x12 | - | 10.04.1978 | - | |
101-855 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358484 | 5357860 | - | 5.20x12 | - | 6.10.1977 | - | |
101-856 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358500 | 5357869 | - | 5.20x12 | - | 14.03.1974 | - | |
101-857 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358467 | 5357898 | - | 5.20x12 | - | 06.10.1977 | - | |
101-858 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358487 | 5357868 | - | 5.20x12 | 165 | - | 28.08.1977 | - |
101-859 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358531 | 5357902 | - | 5.20x12 | Owned by Peter Sabe. Fitted with hydraulic pump. Amphibious trials vehicle? | 06.10.1977 | - | |
101-860 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358474 | 5357859 | - | 5.20x12 | - | 27.02.1975 | - | |
101-861 | - | 1966 | - | Haflinger | 6002 | Truck, Utility, 1/4 Ton, GS, Lightweight | 5358481 | 5357862 | - | 5.20x12 | - | 04.06.1974 | - |
ARN |
WB |
Date |
Contract |
Series |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
101-862 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-13 | - | 5.20x12 | - | 17.04.1978 | - | |
101-863 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-28 | - | 5.20x12 | - | 27.02.1978 | - | |
101-864 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-26 | - | 5.20x12 | - | 27.02.1978 | - | |
101-865 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-24 | - | 5.20x12 | - | 27.02.1978 | - | |
101-866 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-18 | - | 5.20x12 | - | 27.02.1978 | - | |
101-867 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-25 | - | 5.20x12 | - | 27.02.1978 | - | |
101-868 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-29 | - | 5.20x12 | - | 27.02.1978 | - | |
101-869 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-1 | - | 5.20x12 | - | 05.04.1978 | - | |
101-870 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-2 | - | 5.20x12 | - | 17.02.1978 | - | |
101-871 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-4 | - | 5.20x12 | - | 11.04.1978 | - | |
101-872 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-55 | - | 5.20x12 | - | 06.03.1978 | - | |
101-873 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-6 | - | 5.20x12 | - | 27.02.1978 | - | |
101-874 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-7 | - | 5.20x12 | - | 27.02.1978 | - | |
101-875 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-12 | - | 5.20x12 | - | 27.02.1978 | - | |
101-876 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-46 | - | 5.20x12 | 56 | Army Museum Bandiana Held at RAAOC Museum 26.11.1982. Auth for Disposal 13.12.1977, finalised? 25.01.1978 |
25.01.1978 | - |
101-877 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-9 | - | 5.20x12 | - | 27.02.1978 | - | |
101-878 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-15 | - | 5.20x12 | - | 27.02.1978 | - | |
101-879 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-8 | - | 5.20x12 | - | 06.03.1978 | - | |
101-880 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-16 | - | 5.20x12 | - | 11.04.1978 | - | |
101-881 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-39 | - | 5.20x12 | - | 06.03.1978 | - | |
101-882 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-14 | - | 5.20x12 | - | 27.02.1978 | - | |
101-883 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-17 | - | 5.20x12 | - | 27.02.1978 | - | |
101-884 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-19 | - | 5.20x12 | - | 27.02.1978 | - | |
101-885 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-23 | - | 5.20x12 | - | 27.02.1978 | - | |
101-886 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-30 | - | 5.20x12 | - | 27.02.1978 | - | |
101-887 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-36 | - | 5.20x12 | - | 06.03.1978 | - | |
101-888 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-41 | - | 5.20x12 | - | 27.02.1978 | - | |
101-889 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-42 | - | 5.20x12 | - | 27.02.1978 | - | |
101-890 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-43 | - | 5.20x12 | - | 27.02.1978 | - | |
101-891 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-45 | - | 5.20x12 | - | 27.02.1978 | - | |
101-892 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-11 | - | 5.20x12 | - | 27.02.1978 | - | |
101-893 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-44 | - | 5.20x12 | - | 27.02.1978 | - | |
101-894 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-38 | - | 5.20x12 | - | 27.02.1978 | - | |
101-895 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-21 | - | 5.20x12 | - | 27.02.1978 | - | |
101-896 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-3 | - | 5.20x12 | - | 27.02.1978 | - | |
101-897 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-33 | - | 5.20x12 | - | 29.08.1983 | - | |
101-898 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-37 | - | 5.20x12 | - | 27.02.1978 | - | |
101-899 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-32 | - | 5.20x12 | - | 27.02.1978 | - | |
101-900 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-31 | - | 5.20x12 | - | 27.02.1978 | - | |
101-901 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-35 | - | 5.20x12 | - | 27.02.1978 | - | |
101-902 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-40 | - | 5.20x12 | - | 27.02.1978 | - | |
101-903 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-22 | - | 5.20x12 | - | 11.04.1978 | - | |
101-904 | - | 1967 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-20 | - | 5.20x12 | - | 11.04.1978 | - | |
101-905 | - | 1967 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-27 | - | 5.20x12 | - | 11.04.1978 | - | |
101-906 | - | 1967 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-34 | - | 5.20x12 | - | 29.05.1975 | - | |
101-907 | - | 1966 | - | Haflinger | 6003 | Trailer, Cargo, 1/4 Ton | - | TW53-10 | - | 5.20x12 | - | 29.05.1975 | - |