ARMY REGISTRATION NUMBERS for Mercedes Benz |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Manufacturer |
Model |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
107-699 | 108 | 1959 | - | Mercedes Benz | Unimog 404 | - | - | 150929-10-9500038 | 404113-9501907 | - | 1000x20 | Vic. Truck, 3.4 Ton, Flat Top | - | - | |
229773 | - | 05.1988 | - | Mercedes Benz | U1700L | - | - | - | 435113 60 146014 | - | 1200R20 | AFM 01.2016 Auction, NSW. | 01.2016 | - | |
229783 | - | 05.1988 | - | Mercedes Benz | U1700L | - | - | - | 435113 60 145979 | - | 1200R20 | AFM 2014 Feb Auction, Vic. GS With Crane | 02.2014 | - | |
229792 | - | 05.1988 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 144477 | - | 1200R20 | AFM Auction October 2013, NSW. Incomplete and not operational | 10.2013 | - | |
229794 | - | 05.1988 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 144519 | - | 1200R20 | AFM july 2015 auction, NSW. GS with Crane | 07.2015 | - | |
230965 | - | 06.1991 | - | Mercedes Benz | Unimog U1700L | - | - | - | WDB43713120165797 | - | 365/85R20 | AFM March 2014 Auction, Vic. GS | 03.2014 | - | |
230972 | - | 06.1991 | - | Mercedes Benz | Unimog U1700L | - | - | - | WDB43713120165851 | - | 365/85R20 | AFM june 2015 auction, NSW. | 05.2015 | - | |
230973 | - | 06.1991 | - | Mercedes Benz | Unimog U1700L | - | - | - | WDB43713120165906 | - | 365/85R20 | AFM Aug 2015 auction, NSW. GS. | 08.2015 | - | |
230974 | - | 06.1991 | - | Mercedes Benz | Unimog U1700L | - | - | - | WDB43713170165907 | - | 365/85R20 | AFM March 2014 Auction, Vic. GS | 03.2014 | - | |
231-273 | - | - | - | Mercedes Benz | MB-TRAC 443 4X4 Tractor | - | - | - | WDB4431660W163588 | - | F.18.4 R34 R. 460/85 R34 | AFM Auction February 2016 Sydney | 02.2016 | - | |
28-077 | - | 03.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 088551 | - | 1200R20 | AFM March 2014 Auction, NSW. Incomplete and not operational. GS with canopy | 03.2014 | - | |
30-545 | - | - | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 20 000906 | - | 1200R20 | AFM 2014 Feb Auction NSW. Flat Tray, Crane, Incomplete and Not Operational | 02.2014 | - | |
31-543 | 4x4 | 09.1979 | - | Mercedes Benz | LA911B | - | - | - | 353 102 24 606 081 | - | - | AFM 07.2017 auction NSW. Auctioned again 08.2016 AFM Auction Minto NSW. Rural 4x4 fire truck | 08.2016 | - | |
31-544 | - | - | - | Mercedes Benz | Rural Fire Truck | - | - | - | - | - | - | Archive Photo. MB Rural Fire Truck | - | - | |
31-546 | - | 09.1979 | - | Mercedes Benz | LA911B | - | - | - | 353 102 24 606083 | - | - | Fire Truck, AFM Aug 2014 Auction, NSW. Not Roadworthy. | 08.2014 | - | |
31-554 | - | 09.1979 | - | Mercedes Benz | LA911B/42 | - | - | - | 35310224606354 | - | - | Cab Chassis 4x4 Fire Truck. AFM Auction May 2013, Darwin, NT. | 05.2013 | - | |
31-558 | - | 09.1979 | - | Mercedes Benz | LA911B | - | - | - | 35310224606356 | - | - | Cab Chassis 4x4 Fire Truck. AFM Auction May 2013, Eagle Farm, QLD. | 05.2013 | - | |
31-559 | - | 10.1979 | - | Mercedes Benz | LA911B/42 | - | - | - | 35310224606690 | - | - | Cab Chassis 4x4 Fire Truck. AFM Auction May 2013, Darwin, NT. | 05.2013 | - | |
31-563 | - | 10.1979 | - | Mercedes Benz | LA911B | - | - | - | 35310224606692 | - | - | Cab Chassis 4x4 Fire Truck. AFM Auction May 2013, Townsville, QLD. | 05.2013 | - | |
31-705 | - | 05.1980 | - | Mercedes Benz | LA911B | - | - | - | 35310224677289 | - | - | Cab Chassis 4x4 Fire Truck. AFM Auction May 2013, Eagle Farm, QLD. | 05.2013 | - | |
31-706 | - | 05.1980 | - | Mercedes Benz | LA911B | - | - | - | 35310224677286 | - | - | Cab Chassis 4x4 Fire Truck. AFM Auction May 2013, Townsville, QLD. | 05.2013 | - | |
31-709 | - | 05.1980 | - | Mercedes Benz | LA911B/42 | - | - | - | 35310224678438 | - | - | Cab Chassis 4x4 Fire Truck. AFM Auction May 2013, Darwin, NT. | 05.2013 | - | |
31-715 | - | 05.1980 | - | Mercedes Benz | LA911B | - | - | - | 35310224678439 | - | - | Cab Chassis 4x4 Fire Truck. AFM Auction May 2013, Townsville, QLD. | 05.2013 | - | |
31-720 | - | 05.1980 | - | Mercedes Benz | LA911B | - | - | - | 35310224678822 | - | - | Cab Chassis 4x4 Fire Truck. AFM Auction May 2013, Townsville, QLD. | 05.2013 | - | |
31-721 | - | - | - | Mercedes Benz | LA911B | - | - | - | 3582701 | - | - | Cab Chassis 4x4 Fire Truck. AFM Auction May 2013, Townsville, QLD. | 05.2013 | - | |
31-830 | - | 1983 | - | Mercedes Benz | - | 72500 | Truck, Utility, Lightweight, MC2 | 000038 | 031612 | - | - | MB Perentie Trials vehicle | - | - | |
31-831 | - | 1983 | - | Mercedes Benz | - | 72500 | Truck, Utility, Lightweight, MC2 | 000039 | 031613 | - | - | MB Perentie Trials vehicle | - | - | |
31-832 | - | 1983 | - | Mercedes Benz | - | 72500 | Truck, Utility, Lightweight, MC2 | 000040 | 031611 | - | - | MB Perentie Trials vehicle | - | - | |
33-359 | - | 10.1980 | - | Mercedes Benz | LA911B/42 | - | - | - | 35310264706608 | - | - | Cab Chassis 4x4 Fire Truck. AFM Auction May 2013, Darwin, NT. | 05.2013 | - | |
33-361 | - | 10.1980 | - | Mercedes Benz | LA911B | - | - | - | 35310264706943 | - | - | Cab Chassis 4x4 Fire Truck. AFM Auction May 2013, Eagle Farm, QLD. | 05.2013 | - | |
33-365 | - | 10.1980 | - | Mercedes Benz | LA911B | - | - | - | 353 102 64 707287 | - | 1200R20 | Cab Chassis 4x4 Fire Truck. AFM Auction December 2015 Sydney | 12.2015 | - | |
33-367 | - | 101980 | - | Mercedes Benz | LA911B | - | - | 353 102 64706945 | - | 1200R20 | Cab Chassis 4x4 Fire Truck. AFM Auction February 2016 February | 02.2016 | - | ||
33-429 | - | 03.1981 | - | Mercedes Benz | LA911B | - | - | - | 35310264741515 | - | - | Cab Chassis 4x4 Fire Truck. AFM Auction May 2013, Townsville, QLD. | 05.2013 | - | |
33-432 | - | 03.1981 | - | Mercedes Benz | LA911B/42 | - | - | - | 353 102 64 741516 | - | - | Cab Chassis 4x4 Fire Truck. AFM June 2014 Auction, NSW. Not roadworthy. | 06.2014 | - | |
33-434 | - | 03.1981 | - | Mercedes Benz | LA911B | - | - | - | 353 102 64 740602 | - | 12.00R20 | Cab Chassis 4x4 Fire Truck. AFM Auction October 2015 Sydney | 10.2015 | - | |
33-435 | - | 04.1981 | - | Mercedes Benz | LA911B/42 | - | - | - | 35310264751670 | - | - | Cab Chassis 4x4 Fire Truck. AFM Auction May 2013, Darwin, NT. | 05.2013 | - | |
33-440 | - | 08.1981 | - | Mercedes Benz | LA911B | - | - | - | 35310264801316 | - | - | Cab Chassis 4x4 Fire Truck. AFM Auction May 2013, Eagle Farm, QLD. | 05.2013 | - | |
37-830 | - | 1983 | - | Mercedes Benz | 300GD | 72500 | Truck, Utility, Lightweight, MC2 | 000038 | 031612 | - | - | Project Perentie 1 Ton trials vehicle. MU1 | 26.11.1986 | - | |
37-831 | - | 1983 | - | Mercedes Benz | 300GD | 72500 | Truck, Utility, Lightweight, MC2 | 000039 | 031613 | - | - | Project Perentie 1 Ton trials vehicle. MU3 Hot/Wet Trials |
24.10.1986 | - | |
37-832 | - | 1983 | - | Mercedes Benz | 300GD | 72500 | Truck, Utility, Lightweight, MC2 | 000040 | 031611 | - | - | Project Perentie 1 Ton trials vehicle. MU2 Puckapunyal and Monteega Trials |
24.10.1986 | - | |
37-839 | - | 1983 | - | Mercedes Benz | Unimog 404 | 74800 | Truck, Cargo, Light, MC2 | 758915 | 103061 | - | - | Perentie Trials 2 Ton vehicle | 24.10.1986 | - | |
37-840 | - | 1983 | - | Mercedes Benz | Unimog 404 | 74800 | Truck, Cargo, Light, MC2 | 758911 | 103106 | - | - | Perentie Trials 2 Ton vehicle Puckapunyal and Monteega Trials |
26.11.1986 | - | |
37-841 | - | 1983 | - | Mercedes Benz | Unimog 404 | 74800 | Truck, Cargo, Light, MC2 | 758918 | 103107 | - | - | Perentie Trials 2 Ton vehicle Hot/Wet Trials |
24.08.1987 | - | |
38-010 | - | 11.1982 | - | Mercedes Benz | Unimog U1700L | 75005 | Truck, Cargo, Medium, MC2 | - | 435113 60 087234 | - | 1200R20 | AFM Auction February 2016 Sydney | 02.2016 | - | |
38-017 | - | 11.1982 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 087461 | - | 1200R20 | AFM Auction November 2013, NSW. GS. flat tray | 11.2013 | - | |
38-018 | - | 11.1982 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 087462 | - | 1200R20 | AFM May 2014 Auction, NSW. GS. flat tray | 05.2014 | - | |
38-026 | - | 01.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 088249 | - | 1200R20 | AFM 2014 Feb Auction NSW. Flat Tray, Incomplete and Not Operational (as in missing the rear axle) | 02.2014 | - | |
38-032 | - | 01.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 088307 | - | 1200R20 | AFM March 2014 Auction, NSW. Incomplete and not operational. | 03.2014 | - | |
38-035 | - | 01.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 088311 | - | 1200R20 | AFM Auction October 2013, NSW. GS flat tray | 10.2013 | - | |
38-047 | - | 01.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 088423 | - | 1200R20 | AFM Nov 2014 Auction, NT. Incomplete and not operational. | 11.2014 | - | |
38-084 | - | 03.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 088726 | - | 1200R20 | AFM Auction Sept 2013, NSW. GS flat tray. Incomplete and not operational. Looks to have been rolled. | 09.2013 | - | |
38-085 | - | 04.1989 | - | Mercedes Benz | Unimog U1700L | - | - | - | WDB43511360152359 | - | 1200R20 | AFM April 2014 Auction, NSW. Incomplete and not operational. GS | 04.2014 | - | |
38-091 | - | 03.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | - | - | 1200R20 | AFM Auction Aug 2019, NSW. No Winch. | 08.2019 | - | |
38-113 | - | 03.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 089157 | - | 1200R20 | AFM January Auction, 2014, NSW. GS. | 01.2014 | - | |
38-114 | - | 03.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 43511360089203 | - | 1200R20 | AFM Auction July 2013, Qld. GS. Flat Tray | 07.2013 | - | |
38-116 | - | 03.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 089219 | - | 1200R20 | AFM 2014 Feb Auction NSW. GS | 02.2014 | - | |
38-138 | - | 05.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | - | - | 1200R20 | AFM Auction Aug 2019, NSW. No Winch. | 08.2019 | - | |
38-167 | - | 05.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 090193 | - | 1200R20 | AFM January Auction, 2014, NSW. GS, sides & No Canopy | 01.2014 | - | |
38-182 | - | - | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 088726 | - | 1200R20 | AFM Auction Sept 2013, NSW. GS flat tray. Incomplete and not operational. Looks to have been rolled. | 09.2013 | - | |
38-183 | - | 05.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 090846 | - | 1200R20 | AFM May 2014 Auction, NSW. Incomplete and not operational. GS flat tray | 05.2014 | - | |
38-185 | - | 05.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 090892 | - | 1200R20 | AFM January Auction, 2014, NSW. GS Flat Tray | 01.2014 | - | |
38-196 | - | 06.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | - | - | 1200R20 | AFM Aug 2019 Auction, Bandiana. No Winch, Flat Tray | 08.2019 | - | |
38-205 | - | 06.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 092062 | - | 1200R20 | AFM March 2014 Auction, NSW. GS Flat Tray | 03.2014 | - | |
38-232 | - | 06.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 093593 | - | 1200R20 | AFM 2014 Feb Auction NSW. Tray sides, incomplete and not operational. | 02.2014 | - | |
38-240 | - | 06.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 094993 | - | 1200R20 | AFM May 2014 Auction, NSW. GS, Sides & No canopy | 05.2014 | - | |
38-248 | - | 08.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 095637 | - | 1200R20 | AFM Auction October 2013, NSW. Incomplete and not operational. Re Auctioned November after initial October Auction | 11.2013 | - | |
38-253 | - | 11.1983 | - | Mercedes Benz | Unimog UL1700L | - | - | - | 435113 60 095704 | - | 1200R20 | 08.2016 AFM auction Minto NSW - Flat Top 4X4 Cargo Truck | 08.2016 | - | |
38-257 | - | 08.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 43511360095839 | - | 1200R20 | AFM 2014 March Auction QLD. Tray and sides, incomplete and not operational. | 03.2014 | - | |
38-271 | - | 11.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | - | - | 1200R20 | AFM Aug 2019 Auction, Bandiana. No Winch | 08.2019 | - | |
38-278 | - | 11.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | - | - | 1200R20 | AFM Aug 2019 Auction, Bandiana. No Winch | 08.2019 | - | |
38-304 | - | 11.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 099386 | - | 1200R20 | AFM Auction November 2013, NSW. GS. Not complete or operational. No canopy | 11.2013 | - | |
38-306 | - | 11.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 099388 | - | 1200R20 | AFM 2014 Feb Auction, Vic. GS | 02.2014 | - | |
38-307 | - | 11.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | - | - | 1200R20 | AFM Auction Aug 2019, NSW. No Winch. | 08.2019 | - | |
38-316 | - | 11.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 43511360100049 | - | 1200R20 | AFM Auction June 2013, Minto. GS. Full Canopy. | 06.2013 | - | |
38-327 | - | 11.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 100417 | - | 1200R20 | AFM March 2014Auction, NSW. GS with sides | 03.2014 | - | |
38-330 | - | 11.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 100461 | - | 1200R20 | AFM 2014 Feb Auction NSW. GS | 02.2014 | - | |
38-343 | - | 11.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 43511360100650 | - | 1200R20 | AFM Sept 2014 Auction, NSW. Incomplete and not operational. GS flat tray | 09.2014 | - | |
38-351 | - | 11.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 100813 | - | 1200R20 | AFM April 2014 Auction, NSW. Incomplete and not operational. GS With Crane | 04.2014 | - | |
38-354 | - | 11.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 43511360100139 | - | 1200R20 | AFM Auction 5019700 Minto NSW. 20/7/16 Lot 003 | 07.2016 | - | |
38-371 | - | 12.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 100999 | - | 1200R20 | AFM May 2014 Auction, NSW. Incomplete and not operational. GS flat tray | 05.2014 | - | |
38-372 | - | 12.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | - | - | 1200R20 | AFM Auction Aug 2019, NSW. No Winch. | 08.2019 | - | |
38-388 | - | 12.1983 | - | Mercedes Benz | Unimog U1700L | - | - | - | - | - | 1200R20 | AFM Auction Aug 2019, NSW. No Winch. | 08.2019 | - | |
38-402 | - | 05.1984 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 101841 | - | 1200R20 | Tipper. AFM June 2014 Auction, NSW. | 06.2014 | - | |
38-426 | - | 01.1984 | - | Mercedes Benz | Unimog U1700L | - | - | - | 43511360102618 | - | 1200R20 | AFM Auction June 2013, Minto. GS. Frame but no canopy. | 06.2013 | - | |
38-428 | - | 01.1984 | - | Mercedes Benz | Unimog U1700L | - | - | - | - | - | 1200R20 | AFM Aug 2019 Auction, Bandiana. No Winch | 08.2019 | - | |
38-479 | - | 05.1984 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 104599 | - | 1200R20 | AFM March 2014 Auction, NSW. GS Flat Tray | 03.2014 | - | |
38-508 | - | 05.1984 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 105967 | - | 1200R20 | AFM Oct 2014 Auction, NSW. GS Flat Tray incomplete and not operational | 10.2014 | - | |
38-526 | - | 07.1984 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 107668 | - | 1200R20 | AFM January Auction, 2014, NSW. GS, sides & no canopy | 01.2014 | - | |
38-532 | - | 07.1984 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 107734 | - | 1200R20 | AFM 2014 Feb Auction NSW. Flat Tray, Incomplete and Not Operational | 02.2014 | - | |
38-572 | - | 09.1984 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 108688 | - | 1200R20 | AFM Auction Feb 2013. Flat Deck Body, no Crane, with winch | 02.2013 | - | |
38-573 | - | 09.1984 | - | Mercedes Benz | Unimog U1700L | - | - | - | - | - | 1200R20 | AFM Aug 2019 Auction, Bandiana. No Winch | 08.2019 | - | |
38-599 | - | 09.1984 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 110065 | - | 1200R20 | AFM Auction Feb 2014, NSW. Flat Tray | 02.2014 | - | |
38-626 | - | 12.1984 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 111495 | - | 1200R20 | AFM Auction October 2013, NSW. GS with crane | 10.2013 | - | |
38-631 | - | 06.1984 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 093333 | - | 1200R20 | AFM Auction July 2014, NSW. GS With Crane | 07.2014 | - | |
38-647 | - | 12.1984 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 111762 | - | 1200R20 | AFM Auction July 2013, NSW. Sides but no canopy. Crane | 07.2013 | - | |
38-672 | - | 12.1984 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 112146 | - | 1200R20 | AFM April 2015 Auction, NSW. Crane Truck | 04.2015 | - | |
38-673 | - | 12/1984 | - | Mercedes Benz | Unimog U1700L | - | - | - | 43511360112185 | - | 1200R20 | AFM Auction March 2013. Odometer reads 028625 km as at Time of Auction. Crane and Canopy Fitted at Auction. | 03.2013 | - | |
38-674 | - | 02.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 112626 | - | 1200R20 | AFM Dec 2014 Auction, NSW. GS with Crane. | 12.2014 | - | |
38-677 | - | 02.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 112683 | - | 1200R20 | AFM March 2014 Auction, NSW. GS, Flat Tray and Crane | 03.2014 | - | |
38-679 | - | 2/1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 43511360112713 | - | 1200R20 | AFM Auction March 2013. Odometer reads 043186 km as at Time of Auction. Crane and Flat Tray at Auction. | 03.2013 | - | |
38-680 | - | 2.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 112744 | - | 1200R20 | AFM July 2015 auction, NSW. Incomplete and not operational | 07.2015 | - | |
38-683 | - | 12.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 112772 | - | 1200R20 | AFM December Auction 2013, NSW. GS Flat Tray | 12.2013 | - | |
38-685 | - | 02.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 112803 | - | 1200R20 | AFM Auction October 2013, NSW. GS flat tray | 10.2013 | - | |
38-697 | - | 02.1985 | - | Mercedes Benz | Unimog U1700L | 75005 | Truck, Cargo, Medium, MC2 | - | 435113 60 113012 | - | 1200R20 | AFM Auction December 2015 Sydney | 12.2015 | - | |
38-709 | - | 5/1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 113681 | - | 1200R20 | AFM Auction March 2014, NSW. Not Roadworthy. GS Crane | 03.2014 | - | |
38-711 | - | 5/1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 43511360113732 | - | 1200R20 | AFM Auction March 2013. Odometer reads 098478 km as at Time of Auction. Crane and Flat Tray at Auction. | 03.2013 | - | |
38-724 | - | 05.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | - | - | 1200R20 | AFM Auction Aug 2019, NSW. No Winch. | 08.2019 | - | |
38-726 | - | 05.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 114071 | - | 1200R20 | AFM April 2014 Auction, NSW. Incomplete and not operational. GS | 04.2014 | - | |
38-741 | - | - | - | Mercedes Benz | Unimog U1700L | 75005 | Truck, Cargo, Medium, MC2 | - | - | - | 1200R20 | 415 | - | - | - |
38-746 | - | 05.1985 | - | Mercedes Benz | Unimog U1700L | 75005 | Truck, Cargo, Medium, MC2 | - | 435113 60 114900 | - | 1200R20 | AFM Auction October 2015 Sydney. | 10.2015 | - | |
38-752 | - | 05.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 115010 | - | 1200R20 | AFM Auction October 2013, NSW. GS | 10.2013 | - | |
38-761 | - | 06.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 43511360115112 | - | 1200R20 | AFM Auction 5019700 Minto NSW. 20/7/16 Lot 004 | 07.2016 | - | |
38-775 | - | 06.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 115865 | - | 1200R20 | AFM April 2014 Auction, NSW. Incomplete and not operational. GS | 04.2014 | - | |
38-814 | - | 08.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | - | - | 1200R20 | AFM Aug 2019 Auction, Bandiana. No Winch, Dump Truck. | 08.2019 | - | |
38-837 | - | 08.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | - | - | 1200R20 | AFM Auction Aug 2019, NSW. No Winch. | 08.2019 | - | |
38-841 | - | 10.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 43511360117949 | - | 1200R20 | AFM Auction June 2013, Minto. GS. Crane. Canopy. | 06.2013 | - | |
38-8439 | - | 10.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 117947 | - | 1200R20 | AFM Auction May 2015, NSW. GS Flat tray with crane. | 05.2015 | - | |
38-862 | - | 09.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | - | - | 1200R20 | AFM March 2014 Auction, Vic. GS | 03.2014 | - | |
38-868 | - | 09.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 119261 | - | 1200R20 | AFM Auction July 2013, NSW. Sides but no canopy. Crane | 07.2013 | - | |
38-870 | - | 09.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 119305 | - | 1200R20 | AFM December Auction 2013, NSW. GS, Flat Tray, With Crane | 12.2013 | - | |
38-883 | - | 10.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 119576 | - | 1200R20 | AFM July 2015 auction, NSW. | 07.2015 | - | |
38-886 | - | 10.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 119664 | - | 1200R20 | AFM Auction November 2013, NSW. GS, Crane and Canopy | 11.2013 | - | |
38-887 | - | 10.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 119665 | - | 1200R20 | AFM Auction November 2013, NSW. GS. Crane. partial sides and no canopy | 11.2013 | - | |
38-888 | - | 10.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 119706 | - | 1200R20 | AFM January Auction, 2014, NSW. GS with Crane, sides & No canopy. Incomplete and not operational. Re Auctioned Feb 2014 NSW AFM. |
20.2014 | - | |
38-889 | - | 10.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 119707 | - | 1200R20 | AFM Auction Sept 2013, NT. GS. Crane. Canopy. | 09.2013 | - | |
38-891 | - | 10.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 43511360120251 | - | 1200R20 | AFM Auction June 2013, Minto. GS. Crane. Canopy. | 06.2013 | - | |
38-914 | - | 12.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 120252 | - | 1200R20 | AFM December Auction 2013, NSW. GS, Canopy and Crane | 12.2013 | - | |
38-915 | - | 12.1985 | - | Mercedes Benz | Unimog U1700L | - | - | 818854 | 435113 60 120253 | - | 1200R20 | AFM May 2014 Auction, Vic. GS, Canopy and Crane | 05.2014 | - | |
38-916 | - | 12.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 120299 | - | 1200R20 | AFM Auction November 2013, NSW. GS. Crane. Canopy | 11.2013 | - | |
38-917 | - | 12.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 120300 | - | 1200R20 | AFM March 2015 Auction, NSW. GS With Crane | 03.2015 | - | |
38-925 | - | 12.1985 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 120394 | - | 1200R20 | AFM June 2014 Auciton, NSW. Incomplete and not operational. GS flat tray | 06.2014 | - | |
38-928 | - | 1.1986 | - | Mercedes Benz | Unimog U1700L | - | - | - | 43511360120440 | - | 1200R20 | AFM Auction Apr 2013. Crane Truck. | 04.2013 | - | |
38-930 | - | 01.1986 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 120484 | - | 1200R20 | AFM Auction Sept 2013, NSW. Crane Truck with Canopy | 09.2013 | - | |
38-931 | - | 01.1986 | - | Mercedes Benz | Unimog U1700L | - | - | - | 43511360120485 | - | 1200R20 | AFM Auction June 2013, Minto. GS. Crane. Canopy. | 06.2013 | - | |
38-950 | - | 02.1986 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 121585 | - | 1200R20 | AFM June 2014 Auction, NSW. Incomplete and not operational. GS With Crane | 06.2014 | - | |
38-951 | - | 02.1986 | - | Mercedes Benz | Unimog U1700L | - | - | - | 435113 60 121631 | - | 1200R20 | AFM April 2014 Auction, NSW. Incomplete and not operational. GS With Crane | 04.2014 | - | |
38-974 | - | 03.1986 | - | Mercedes Benz | Unimog U1700L | - | - | - | - | - | 1200R20 | AFM Auction Aug 2019, NSW. No Winch. | 08.2019 | - | |
39-002 | - | 08.1986 | - | Mercedes Benz | Unimog U1700L | - | - | - | - | - | 1200R20 | AFM Auction Aug 2019, NSW. No Winch. | 08.2019 | - | |
39-008 | - | 06.1986 | - | Mercedes Benz | Unimog UL1700L | - | - | - | 43511360123838 | - | 1200R20 | 08.2016 AFM auction Minto NSW - Flat Top 4X4 Cargo Truck | 08.2016 | - | |
