ARMY REGISTRATION NUMBERS for Leyland |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Manufacturer |
Model |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
101-964 | - | 1969 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W28669 | 18997 | - | 1200x20 | Vietnam Photo, http://remlr.com/photos/pics10/Vietnam8.jpg Despite being noted as a Leyland, it is also noted at the end of it;s arn entry as a Scammel Contractor, as are all the Contractors in this block Original motor NTC335B630181 swapped out in 1974. |
- | - | |
101-965 | - | 1969 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | NTC335B630182 | 18726 | - | 1200x20 | Noted as being fitted with a Splitter. | - | - | |
101-966 | - | 1970 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23187 | WHV4197 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-967 | - | 1970 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23189 | WHV4200 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-968 | - | 1970 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W22747 | WHV4149 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-969 | - | 1970 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23084 | WHV4203 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-970 | - | 1970 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23184 | WHV4193 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-971 | - | 1970 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23188 | WHV4194 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-972 | - | 1970 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23186 | WHV4195 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-973 | - | 1970 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W22975 | WHV4212 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-974 | - | 1970 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W22977 | WHV4187 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-975 | - | 1970 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W22746 | WHV4185 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-976 | - | 1970 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23080 | WHV4205 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-977 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23136 | WHV4189 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-978 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W22749 | WHV4186 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-979 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23469 | WHV4220 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-980 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23470 | WHV4218 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-981 | - | - | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W22980 | WHV4188 | 1200x20 | Truck, Tractor, GS, For Semi Trailer, Low Bed, 35/60 Ton. Archive Photo from REMLR Forum member Mick | - | - | ||
101-982 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W22751 | WHV4210 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-983 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23081 | WHV4196 | 1200x20 | Truck, Tractor, GS, For Semi Trailer, Low Bed, 35/60 Ton. Archive Photo from REMLR Forum member Mick | - | - | ||
101-984 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23453 | WHV4219 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-985 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W22984 | WHV4207 | - | 1200x20 | 56 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. Army Museum Bandiana Exhibit | - | - |
101-986 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23182 | WHV4201 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-987 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23467 | WHV4216 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-988 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23079 | WHV4290 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-989 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23465 | WHV4206 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-990 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W22748 | WHV4209 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-991 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W22752 | WHV4184 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-992 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23455 | WHV4221 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
101-993 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W22976 | WHV4208 | - | 1200x20 | Truck, Tractor, W/Winch, For Semi Trailer Lowbed, 35/60 Ton. | - | - | |
172-512 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23471 | WHV4222 | - | 1200x20 | Truck, Tractor, GS, For Semi Trailer, Low Bed, 35/60 Ton | - | - | |
172-513 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23648 | WHV4223 | 1200x20 | Truck, Tractor, GS, For Semi Trailer, Low Bed, 35/60 Ton | - | - | ||
172-514 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W22979 | WHV4214 | 1200x20 | Truck, Tractor, GS, For Semi Trailer, Low Bed, 35/60 Ton | - | - | ||
172-515 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23183 | WHV4202 | 1200x20 | Truck, Tractor, GS, For Semi Trailer, Low Bed, 35/60 Ton | - | - | ||
172-516 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23477 | WHV4228 | 1200x20 | Truck, Tractor, GS, For Semi Trailer, Low Bed, 35/60 Ton. Archive Photo. | - | - | ||
172-517 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W22978 | WHV4211 | 1200x20 | Truck, Tractor, GS, For Semi Trailer, Low Bed, 35/60 Ton | - | - | ||
172-518 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W22745 | WHV4198 | 1200x20 | Truck, Tractor, GS, For Semi Trailer, Low Bed, 35/60 Ton | - | - | ||
172-519 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23659 | WHV4230 | 1200x20 | Truck, Tractor, GS, For Semi Trailer, Low Bed, 35/60 Ton | - | - | ||
172-520 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23660 | WHV4225 | 1200x20 | Truck, Tractor, GS, For Semi Trailer, Low Bed, 35/60 Ton | - | - | ||
172-521 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23647 | WHV4226 | 1200x20 | Truck, Tractor, GS, For Semi Trailer, Low Bed, 35/60 Ton | - | - | ||
172-522 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23466 | WHV4215 | 1200x20 | Truck, Tractor, GS, For Semi Trailer, Low Bed, 35/60 Ton | - | - | ||
172-523 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23468 | WHV4234 | 1200x20 | Truck, Tractor, GS, For Semi Trailer, Low Bed, 35/60 Ton. Archive Photo on K89 | - | - | ||
172-524 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23687 | WHV4224 | 1200x20 | Truck, Tractor, GS, For Semi Trailer, Low Bed, 35/60 Ton. Archive Photo | - | - | ||
172-525 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23652 | WHV4227 | 1200x20 | Truck, Tractor, GS, For Semi Trailer, Low Bed, 35/60 Ton | - | - | ||
172-526 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23750 | WHV4183 | 1200x20 | Truck, Tractor, GS, For Semi Trailer, Low Bed, 35/60 Ton. Archive Photo with 2 others on K89 | - | - | ||
172-527 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23654 | WHV4231 | 1200x20 | Truck, Tractor, GS, For Semi Trailer, Low Bed, 35/60 Ton | - | - | ||
172-528 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23452 | WHV4235 | 1200x20 | Truck, Tractor, GS, For Semi Trailer, Low Bed, 35/60 Ton | - | - | ||
172-529 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23651 | WHV4232 | 1200x20 | Truck, Tractor, GS, For Semi Trailer, Low Bed, 35/60 Ton | - | - | ||
172-530 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23446 | WHV4233 | 1200x20 | Truck, Tractor, GS, For Semi Trailer, Low Bed, 35/60 Ton | - | - | ||
176-353 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23454 | WHV4237 | - | 1200x20 | Truck, Tractor, GS, W Winch, For Semi Trailer, Low Bed, 35 / 60 Ton | - | - | |
176-354 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23082 | WHV4191 | - | 1200x20 | Truck, Tractor, GS, W Winch, For Semi Trailer, Low Bed, 35 / 60 Ton | - | - | |
176-355 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23655 | WHV4229 | - | 1200x20 | Truck, Tractor, GS, W Winch, For Semi Trailer, Low Bed, 35 / 60 Ton | - | - | |
176-356 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23451 | WHV4236 | - | 1200x20 | Truck, Tractor, GS, W Winch, For Semi Trailer, Low Bed, 35 / 60 Ton | - | - | |
176-357 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23653 | WHV4241 | - | 1200x20 | Truck, Tractor, GS, W Winch, For Semi Trailer, Low Bed, 35 / 60 Ton | - | - | |
176-358 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23650 | WHV4239 | - | 1200x20 | Truck, Tractor, GS, W Winch, For Semi Trailer, Low Bed, 35 / 60 Ton | - | - | |
176-359 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23658 | WHV4242 | - | 1200x20 | Truck, Tractor, GS, W Winch, For Semi Trailer, Low Bed, 35 / 60 Ton | - | - | |
176-360 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23135 | WHV4192 | - | 1200x20 | Truck, Tractor, GS, W Winch, For Semi Trailer, Low Bed, 35 / 60 Ton | - | - | |
176-361 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23649 | WHV4243 | - | 1200x20 | Truck, Tractor, GS, W Winch, For Semi Trailer, Low Bed, 35 / 60 Ton | - | - | |
176-362 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23657 | WHV4240 | - | 1200x20 | Truck, Tractor, GS, W Winch, For Semi Trailer, Low Bed, 35 / 60 Ton | - | - | |
176-363 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W22983 | WHV4213 | - | 1200x20 | Truck, Tractor, GS, W Winch, For Semi Trailer, Low Bed, 35 / 60 Ton | - | - | |
176-364 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23482 | WHV4244 | - | 1200x20 | Truck, Tractor, GS, W Winch, For Semi Trailer, Low Bed, 35 / 60 Ton | - | - | |
176-365 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W22524 | WHV4245 | - | 1200x20 | Truck, Tractor, GS, W Winch, For Semi Trailer, Low Bed, 35 / 60 Ton | - | - | |
176-366 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23085 | WHV4204 | - | 1200x20 | Truck, Tractor, GS, W Winch, For Semi Trailer, Low Bed, 35 / 60 Ton | - | - | |
176-367 | - | 1971 | - | Leyland | Contractor | 6815 | Truck, Tractor, GS, W/Winch, for semi trailer, Lowbed, 35/60 Ton. | 7W23656 | WHV4238 | - | 1200x20 | Truck, Tractor, GS, W Winch, For Semi Trailer, Low Bed, 35 / 60 Ton | - | - | |
177-842 | - | 1953 | - | Leyland | 19HIE | - | - | 117 | 530014 | 1400x20 | Truck, Tank, 10 Ton, GS, Gasoline, 2500 Gal | - | - | ||
177-843 | - | 1953 | - | Leyland | 19HIE | - | - | 118 | 524977 | 1400x20 | Truck, Tank, 10 Ton, GS, Gasoline, 2500 Gal | - | - | ||
224741 | - | - | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | - | - | - | Photo, the Mini Experience. RAAF Police Dog Unit. Unknown if drawn from Army Purchases or purchased seperately. | - | - | |
226416 | - | - | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | - | - | - | Photo, the Mini Experience. RAAF Police Dog Unit. Unknown if drawn from Army Purchases or purchased seperately. | - | - | |
25-689 | - | - | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9309 | 8645 | - | - | - | - | - | |
25-760 | - | - | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9318 | 8654 | - | - | - | - | - | |
25-791 | - | 07.1973 | V9149 | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH9897 | 9149 | - | - | Oz Moke forum rust bucet 2005?? | - | - | |
26-743 | - | 75/76 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4089 | 13661 | - | 5.60x13 | - | - | - | |
27-823 | - | 76/77 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 99H860123 | 16704 | - | 5.60x13 | - | - | - | |
27-826 | - | 76/77 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 124699H860 | 16701 | - | 5.60x13 | - | - | - | |
29-304 | - | 1980 | - | Leyland | Boxer Ser 98 | 6252A | Truck, Dump, 2 1/2 Ton, CL | 698NV1912 LV25487 | S36401/697 | - | 8.25x20 | - | - | - | |
29-305 | - | 1980 | - | Leyland | Boxer Ser 98 | 6252A | Truck, Dump, 2 1/2 Ton, CL | 698NV1912 LV25493 | S36400/697 | - | 8.25x20 | - | - | - | |
29-306 | - | 1980 | - | Leyland | Boxer Ser 98 | 6252A | Truck, Dump, 2 1/2 Ton, CL | 698NV1912 LV25494 | S36402/697 | - | 8.25x20 | - | - | - | |
29-307 | - | 1980 | - | Leyland | Boxer Ser 98 | 6252A | Truck, Dump, 2 1/2 Ton, CL | 698NV1912 LV25462 | S36403/697 | - | 8.25x20 | - | - | - | |
30-541 | - | 1979 | - | Leyland | Mastiff | - | - | 7518517L15362 | 4124 | - | - | Truck, Medium, GS, Cargo, 8 Tonne. Trials Vehicle. LL3 Trial vehicle competing against a Hino, and the Mack that subsequently won. Fitted with single front, and dual rear tyres. | - | - | |
30-549 | - | - | - | Leyland | Mastiff | - | - | - | - | - | - | LL1 Trial vehicle competing against a Hino, and the Mack that subsequently won. Fitted with Standard front tyres, and super single rears. | - | - | |
30-550 | - | - | - | Leyland | Mastiff | - | - | - | - | - | - | LL2 Trial vehicle competing against a Hino, and the Mack that subsequently won. Fitted with super singles tyres. | - | - | |
31-131 | - | 04.1980 | 108021 | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100491 | - | - | Was in brisbane in red dressed as a californian up until 2005 | - | - | |
31-193 | - | 1980 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 99H905AJH006413 | AKPPB19Y100499 | - | 5.60x13 | - | - | - | |
31-194 | - | 1980 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 99H905AJH006463 | AKPPB19Y100508 | - | 5.60x13 | - | - | - | |
31-195 | - | 1980 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 99H905AJH006290 | AKPPB19Y100473 | - | 5.60x13 | - | - | - | |
31-196 | - | 1980 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 99H905AJH006441 | AKPPB19Y100494 | - | 5.60x13 | - | - | - | |
31-197 | - | 1980 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 99H905AJH006298 | AKPPB19Y100502 | - | 5.60x13 | - | - | - | |
31-198 | - | 1980 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 99H905AJH006192 | AKPPB19Y100488 | - | 5.60x13 | - | - | - | |
31-199 | - | 1980 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 99H905AJH006263 | AKPPB19Y100471 | - | 5.60x13 | - | - | - | |
31-200 | - | 1980 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 99H905AJH006418 | AKPPB19Y100493 | - | 5.60x13 | - | - | - | |
31-201 | - | 1980 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 99H905AJH006265 | AKPPB19Y100504 | - | 5.60x13 | - | - | - | |
31-202 | - | 1980 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 99H905AJH006414 | AKPPB19Y100500 | - | 5.60x13 | - | - | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES