ARMY REGISTRATION NUMBERS for Bedford |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Manufacturer |
Model |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
107-308 | 216 | 1958 | - | Bedford | 7AB | - | - | SB3-45659 | SB3-583B3-27010 | - | 825x20 | 24/36 Seat Coach. Qld. | - | - | |
107-309 | 216 | 1958 | - | Bedford | 7AB | - | - | SB3-45962 | SB3-583B3-57443 | - | 825x20 | 24/36 Seat Coach, Vic. | - | - | |
107-310 | 216 | 1958 | - | Bedford | 7AB | - | - | SB3-45963 | SB3-583B3-57444 | - | 825x20 | 24/36 Seat Coach, Vic. | - | - | |
107-311 | 216 | 1958 | - | Bedford | 7AB | - | - | SB3-46949 | SB3-59034 | - | 825x20 | 24/36 Seat Coach, Vic. | - | - | |
107-401 | 216 | 1961 | - | Bedford | Bus SB7 | - | - | SB3-69909 | SB3-87626S | - | 825x20 | Vic. Bus, Motor, 24-36 Seats, CL | - | - | |
107-402 | 216 | 1961 | - | Bedford | Bus SB7 | - | - | SB3-69910 | SB3-87628S | - | 825x20 | Vic. Bus, Motor, 24-36 Seats, CL | - | - | |
107-681 | - | 1956 | - | Bedford | RL | - | - | RL2243 | RLB1243 | - | 1100x20 | Vic. Truck, 3 Ton, GS, Cargo | 17.07.1966 | - | |
108-052 | - | 1961 | - | Bedford | SB7 | - | - | SB3-68596 | SB3-86031s | - | 825x20 | Vic. Bus, Motor, 34/36 Seat, CL | - | - | |
108-053 | - | 1961 | - | Bedford | SB7 | - | - | SB3-68580 | SB3-86030s | - | 825x20 | Vic. Bus, Motor, 34/36 Seat, CL | - | - | |
108-114 | 216 | 1961 | - | Bedford | SB7 | - | - | SB3-68138 | SB3-85383S | - | 825x20 | QLD. 24/36 Seater | - | - | |
108-115 | 216 | 1961 | - | Bedford | SB7 | - | - | SB3-68148 | SB3-85387S | - | 825x20 | QLD. 24/36 Seater | - | - | |
108-116 | 216 | 1961 | - | Bedford | SB7 | - | - | SB3-69911 | SB3-87627S | - | 825x20 | NSW. 24/36 Seater | - | - | |
108-117 | 216 | 1961 | - | Bedford | SB7 | - | - | SB3-69912 | SB3-87631S | - | 825x20 | NSW. 24/36 Seater | - | - | |
108-118 | 216 | 1961 | - | Bedford | SB7 | - | - | SB3-69919 | SB3-87630S | - | 825x20 | NSW. 24/36 Seater | - | - | |
108-119 | 216 | 1961 | - | Bedford | SB7 | - | - | SB3-69915 | SB3-87632S | - | 825x20 | NSW. 24/36 Seater | - | - | |
108-120 | 216 | 1961 | - | Bedford | SB7 | - | - | SB3-69906 | SB3-8725S | - | 825x20 | SA. 24/36 Seater | - | - | |
108-121 | 216 | 1961 | - | Bedford | SB7 | - | - | SB3-69905 | SB3-87629S | - | 825x20 | Vic. 24/36 Seater | - | - | |
108-525 | 216 | 1962 | - | Bedford | SB7 | - | - | SB3-70438 | SB3-88498B | - | 825x20 | QLD. Bus, Motor, 24/36 Seater, CL | - | - | |
108-526 | 216 | 1962 | - | Bedford | SB7 | - | - | SB3-71051 | SB3-89314B | - | 825x20 | QLD. Bus, Motor, 24/36 Seater, CL | - | - | |
108-527 | 216 | 1962 | - | Bedford | SB7 | - | - | SB3-71047 | SB3-89313B | - | 825x20 | QLD. Bus, Motor, 24/36 Seater, CL | - | - | |
108-528 | 216 | 1962 | - | Bedford | SB7 | - | - | SB3-70897 | SB3-89227S | - | 825x20 | NSW. Bus, Motor, 24/36 Seater, CL | - | - | |
108-529 | 216 | 1962 | - | Bedford | SB7 | - | - | SB3-70896 | SB3-89226S | - | 825x20 | NSW. Bus, Motor, 24/36 Seater, CL | - | - | |
108-530 | 216 | 1962 | - | Bedford | SB7 | - | - | SB3-70900 | SB3-89225S | - | 825x20 | NSW. Bus, Motor, 24/36 Seater, CL | - | - | |
108-531 | 216 | 1962 | Bedford | SB7 | - | - | 3SB-70889 | SB3-89236S | - | 825x20 | NSW. Bus, Motor, 24/36 Seater, CL | - | - | ||
108-532 | 216 | 1962 | Bedford | SB7 | - | - | 3SB-70898 | SB3-89228S | - | 825x20 | NSW. Bus, Motor, 24/36 Seater, CL | - | - | ||
108-533 | 216 | 1962 | Bedford | SB7 | - | - | 3SB-69359 | SB3-87061M | - | 825x20 | WA. Bus, Motor, 24/36 Seater, CL | - | - | ||
108-534 | 216 | 1962 | Bedford | SB7 | - | - | 3SB-69363 | SB3-87062M | - | 825x20 | WA. Bus, Motor, 24/36 Seater, CL | - | - | ||
116-925 | - | 1965 | - | Bedford | SB7 | - | - | 3SB77745 | SB397292S | - | 825x20 | Vic. Bus, Motor, 24/36 Seater, CL | - | - | |
116-926 | - | 1965 | - | Bedford | SB7 | - | - | 3SB77876 | SB397498S | - | 825x20 | Vic. Bus, Motor, 24/36 Seater, CL | - | - | |
116-927 | - | 1965 | - | Bedford | SB7 | - | - | 3SB77878 | SB397499S | - | 825x20 | Vic. Bus, Motor, 24/36 Seater, CL | - | - | |
116-928 | - | 1965 | - | Bedford | SB7 | - | - | 3SB77774 | SB397335S | - | 825x20 | Vic. Bus, Motor, 24/36 Seater, CL | - | - | |
116-929 | - | 1965 | - | Bedford | SB7 | - | - | 3SB77877 | SB397500S | - | 825x20 | Vic. Bus, Motor, 24/36 Seater, CL | - | - | |
116-930 | - | 1965 | - | Bedford | SB7 | - | - | 3SB77074 | SB396473B | - | 825x20 | Qld. Bus, Motor, 24/36 Seater, CL | - | - | |
116-931 | - | 1965 | - | Bedford | SB7 | - | - | 3SB77078 | SB396475B | - | 825x20 | Qld.Bus, Motor, 24/36 Seater, CL | - | - | |
116-932 | - | 1965 | - | Bedford | SB7 | - | - | 3SB77073 | SB396474B | - | 825x20 | Qld.Bus, Motor, 24/36 Seater, CL | - | - | |
116-933 | - | 1965 | - | Bedford | SB7 | - | - | 3SB77077 | SB396476B | - | 825x20 | Qld. Bus, Motor, 24/36 Seater, CL | - | - | |
116-934 | - | 1965 | - | Bedford | SB7 | - | - | 3SB77891 | SB396417S | - | 825x20 | NSW. Bus, Motor, 24/36 Seater, CL | - | - | |
116-935 | - | 1965 | - | Bedford | SB7 | - | - | 3SB76887 | SB396145S | - | 825x20 | NSW. Bus, Motor, 24/36 Seater, CL | - | - | |
116-936 | - | 1965 | - | Bedford | SB7 | - | - | 3SB77746 | SB397291S | - | 825x20 | NSW. Bus, Motor, 24/36 Seater, CL | - | - | |
172-867 | - | 1968 | - | Bedford | SB3 | - | - | 3/SB/79989 | SB3/6871095A | - | - | Bus, Motor, 24/40 Seater, CL | - | - | |
172-868 | - | 1968 | - | Bedford | SB3 | - | - | 3/SB/79995 | SB3/6871092A | - | - | Bus, Motor, 24/40 Seater, CL | - | - | |
172-869 | - | 1968 | - | Bedford | SB3 | - | - | 3/SB/79997 | SB3/6871093A | - | - | Bus, Motor, 24/40 Seater, CL | - | - | |
172-870 | - | 1968 | - | Bedford | SB3 | - | - | 3/SB/79991 | SB3/6871087A | - | - | Bus, Motor, 24/40 Seater, CL | - | - | |
28-636 | - | 1981 | - | Bedford | YMT3 Bus | 70600 | Coach, Large, CL | 7230364 | F3664599 | - | 10000x20 | Coach, Large, CL | - | - | |
28-637 | - | 1981 | - | Bedford | YMT3 Bus | 70600 | Coach, Large, CL | MC7036434 | 694180 | - | 10000x20 | Coach, Large, CL | - | - | |
29-308 | - | 1981 | - | Bedford | YMT3 Bus | 70600 | Coach, Large, CL | MC7237427 | J703512 | - | - | - | - | - | |
29-309 | - | 1981 | - | Bedford | YMT3 Bus | 70600 | Coach, Large, CL | MC7236286 | J694178 | - | - | - | - | - | |
29-310 | - | 1981 | - | Bedford | YMT3 Bus | 70600 | Coach, Large, CL | MC7235864 | J604177 | - | - | - | - | - | |
29-311 | - | 1981 | - | Bedford | YMT3 Bus | 70600 | Coach, Large, CL | MC7237325 | J703514 | - | - | - | - | - | |
29-312 | - | 1981 | - | Bedford | YMT3 Bus | 70600 | Coach, Large, CL | MC7237405 | J733696 | - | - | - | - | - | |
30-538 | - | 1979 | - | Bedford | MK P2B | - | - | L7232883 | GJ561668 | - | 1200x20 | Truck, Medium, GS, GP, 4 Tonne. Trials vehicle. | - | - | |
30-543 | - | 1979 | - | Bedford | MK P2B | - | - | L7232884 | GJ561669 | - | - | Truck, Medium, GS, GP, 4 Tonne. Trials Vehicle | - | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES