ARMY REGISTRATION NUMBERS
'37-000' to 37-999 |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Manufacturer |
Model |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
37-210 | - | 1983 | - | OFM | No.5 | 78000 | - | 151 | - | 750x16 | Trailer, Light, GS, 1/2 Tonne. AFM Oct 2014 Auction, Qld | 10.2014 | - | ||
37-211 | - | 1983 | - | OFM | No.5 | 78000 | - | 152 | - | 750x16 | AFM Oct 2014 Auction, Qld | 10.2014 | - | ||
37-212 | - | 1983 | - | OFM | No.5 | 78000 | - | 153 | - | 750x16 | AFM April 2014 Auction, Vic. | 04.2014 | - | ||
37-213 | - | 1983 | - | OFM | No.5 | 78000 | - | TR410098418 | - | 750x16 | AFM June 2014 Auction, NSW. Original chassis no 154, restamped for auction. | 06.2014 | - | ||
37-214 | - | 1983 | - | OFM | No.5 | 78000 | - | 155 | - | 750x16 | - | - | - | ||
37-215 | - | 1983 | - | OFM | No.5 | 78000 | - | 156 | - | 750x16 | - | - | - | ||
37-216 | - | 1983 | - | OFM | No.5 | 78000 | - | 157 | - | 750x16 | - | - | - | ||
37-217 | - | 1983 | - | OFM | No.5 | 78000 | - | 158 | - | 750x16 | AFM Nov 2014 Auction, NSW. | 11.2014 | - | ||
37-218 | - | 1983 | - | OFM | No.5 | 78000 | - | 159 | - | 750x16 | Army plate: Delivered 02/1985. AFM April 2015 Auction, NSW. | 04.2015 | - | ||
37-219 | - | 1983 | - | OFM | No.5 | 78000 | - | 160 | - | 750x16 | - | - | - | ||
37-220 | - | 1983 | - | OFM | No.5 | 78000 | - | 161 | - | 750x16 | - | - | - | ||
37-221 | - | 1983 | - | OFM | No.5 | 78000 | - | 162 | - | 750x16 | AFM Dec 2014 Auction, Qld | 12.2014 | - | ||
37-222 | - | 1983 | - | OFM | No.5 | 78000 | - | TR410093442 | - | 750x16 | AFM Auction July 2013, NSW. Incorrectly described as 1985. Original chassis no 163, restamped for auction. | 07.2013 | - | ||
37-223 | - | 1983 | - | OFM | No.5 | 78000 | - | 164 | - | 750x16 | - | - | - | ||
37-224 | - | 1983 | - | OFM | No.5 | 78000 | - | 165 | - | 750x16 | - | - | - | ||
37-225 | - | 1983 | - | OFM | No.5 | 78000 | - | TR410093759 | - | 750x16 | AFM Auction Aug 2013, Minto NSW. Original Chassis no. 166, restamped for auction. | 08.2013 | - | ||
37-226 | - | 1983 | - | OFM | No.5 | 78000 | - | 167 | - | 750x16 | AFM Auction June 2013, Eagle Farm, QLD. | 06.2013 | - | ||
37-227 | - | 1983 | - | OFM | No.5 | 78000 | - | 168 | - | 750x16 | - | - | - | ||
37-228 | - | 1983 | - | OFM | No.5 | 78000 | - | 169 | - | 750x16 | AFM Nov 2014 Auction, NT | 11.2014 | - | ||
37-229 | - | 1983 | - | OFM | No.5 | 78000 | - | 170 | - | 750x16 | - | - | - | ||
37-230 | - | 1983 | - | OFM | No.5 | 78000 | - | TR410094937 | - | 750x16 | AFM Auction November 2013, NSW. Original chassis 171, restamped for auction. | 11.2013 | - | ||
37-231 | - | 1983 | - | OFM | No.5 | 78000 | - | 172 | - | 750x16 | - | - | - | ||
37-232 | - | 1983 | - | OFM | No.5 | 78000 | - | TR410098419 | - | 750x16 | AFM June 2014 Auction, NSW. Original chassis no 173, restamped for auction. | 06.2014 | - | ||
37-233 | - | 1983 | - | OFM | No.5 | 78000 | - | 174 | - | 750x16 | - | - | - | ||
37-234 | - | 1983 | - | OFM | No.5 | 78000 | - | 175 | - | 750x16 | AFM Auction June 2013, NT. | 06.2013 | - | ||
37-816 | - | - | - | - | - | 80580 | Crane, Wheled Mounted, Heavy Duty | - | - | - | - | - | - | - | |
37-817 | - | - | - | - | - | 80580 | Crane, Wheled Mounted, Heavy Duty | - | - | - | - | - | - | - | |
37-818 | - | - | - | - | - | 80580 | Crane, Wheled Mounted, Heavy Duty | - | - | - | - | - | - | - | |
37-819 | - | - | - | - | - | 80580 | Crane, Wheled Mounted, Heavy Duty | - | - | - | - | - | - | - | |
37-820 | - | - | - | - | - | 80580 | Crane, Wheled Mounted, Heavy Duty | - | - | - | - | - | - | - | |
37-821 | - | 1983 | - | Cranex? | - | 80580 | Crane, Wheled Mounted, Heavy Duty | 6VF056701 | 5732 | - | - | - | - | - | |
37-822 | - | - | - | - | - | 80580 | Crane, Wheled Mounted, Heavy Duty | - | - | - | - | - | - | - | |
37-823 | - | - | - | - | - | 80580 | Crane, Wheled Mounted, Heavy Duty | - | - | - | - | - | - | - | |
37-824 | 110 | 1983 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | 909768 | SALLDRAZ1AY400002 | - | 750R16 | Project Perentie 1 Ton Trials vehicle. LU1 Parade Photos. Found 2014 in the Vehicle Technology Wing(VTW) of The Army Logistic Training Centre (ALTC) |
- | - | |
37-825 | 110 | 1983 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | 909769 | SALLDRAZ1AY400003 | - | - | Project Perentie 1 Ton Trials vehicle. LU2 Archive Photos from parade and at bandiana At Army Tank Museum, Puckapunyal |
- | - | |
37-826 | 110 | 1983 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | 910052 | SALLDRAZ1AY400004 | - | - | 56 | Project Perentie 1 Ton Trials vehicle. Archive Photos. Monteega and Pucka Trials. LU3. On Display at Bandiana |
- | - |
37-827 | - | 1983 | - | Jeep | AM10 | 72500 | Truck, Utility, Lightweight, MC2 | 224197 | 000197 | - | - | Project Perentie 1 Ton trials vehicle. Pucka and Monteega Trials. Archive Photo. JU2 |
07.10.1986 | - | |
37-828 | - | 1983 | - | Jeep | AM10 | 72500 | Truck, Utility, Lightweight, MC2 | 224191 | 000199 | - | - | Project Perentie 1 Ton trials vehicle. JU3 ?? | 07.10.1986 | - | |
37-829 | - | 1983 | - | Jeep | AM10 | 72500 | Truck, Utility, Lightweight, MC2 | 224206 | 000206 | - | - | Project Perentie 1 Ton trials vehicle. JU1 ?? | 07.10.1986 | - | |
37-830 | - | 1983 | - | Mercedes Benz | 300GD | 72500 | Truck, Utility, Lightweight, MC2 | 000038 | 031612 | - | - | Project Perentie 1 Ton trials vehicle. MU1 | 26.11.1986 | - | |
37-831 | - | 1983 | - | Mercedes Benz | 300GD | 72500 | Truck, Utility, Lightweight, MC2 | 000039 | 031613 | - | - | Project Perentie 1 Ton trials vehicle. MU3 Hot/Wet Trials |
24.10.1986 | - | |
37-832 | - | 1983 | - | Mercedes Benz | 300GD | 72500 | Truck, Utility, Lightweight, MC2 | 000040 | 031611 | - | - | Project Perentie 1 Ton trials vehicle. MU2 Puckapunyal and Monteega Trials |
24.10.1986 | - | |
37-833 | - | - | - | Toyota | - | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | 6.6.85 to 2 Bade WKSP for Trial of LWB Landcruiser | - | - | |
37-834 | - | - | - | Toyota | - | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | 6.6.85 to 2 Bade WKSP for Trial of LWB Landcruiser | - | - | |
37-835 | - | 02.1985 | - | Permutit Co. Of Australia | - | - | - | - | NINVS0985F353 | - | - | (GEE) Water Purification Equipment. AFM Auction 09-2015, NSW. Power Type (Generator Set): Dunlite Generator Set; Model 31-015999/1040, S/No.Z.067.84, 12kva (cont.) 16.5kva (standby), 12 kw, powered by Hatz 3L30C air cooled diesel engine. Pump Types: Pegson KL size 2 type B3 pump coupled to Toshiba type IK 4.0kw motor; Pegson KL size 3 type B1 pump coupled to Toshiba type IKK 5.5kw motor. Keystone valves, flexible hose, main control panel. |
09-2015 | - | |
37-836 | 6x6 | 1983 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | 909767 | SALLDMAZ1AY600002 | - | - | 56 | Trials vehicle, Located at Army Museum Bandiana. Narrow Cab | - | - |
37-837 | 6x6 | 1983 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | 909770 | SALLDMAZ1AY600003 | - | 750R16 | Trials vehicle, Narrow Cab. Found 2014 in the Vehicle Technology Wing(VTW) of The Army Logistic Training Centre (ALTC) | - | - | |
37-838 | 6x6 | 1983 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | 909772 | SALLDMAZ1AY600004 | - | - | Trials vehicle, Narrow Cab | - | - | |
37-839 | - | 1983 | - | Mercedes Benz | Unimog 404 | 74800 | Truck, Cargo, Light, MC2 | 758915 | 103061 | - | - | Perentie Trials 2 Ton vehicle | 24.10.1986 | - | |
37-840 | - | 1983 | - | Mercedes Benz | Unimog 404 | 74800 | Truck, Cargo, Light, MC2 | 758911 | 103106 | - | - | Perentie Trials 2 Ton vehicle Puckapunyal and Monteega Trials |
26.11.1986 | - | |
37-841 | - | 1983 | - | Mercedes Benz | Unimog 404 | 74800 | Truck, Cargo, Light, MC2 | 758918 | 103107 | - | - | Perentie Trials 2 Ton vehicle Hot/Wet Trials |
24.08.1987 | - | |
37-842 | - | 06.1985 | - | Permutit | CPC-20 Water Purifier | - | - | - | ES34702 | - | - | (GEE) Water Purification Equipment. Auctioned October 2013. Mobile water purification unit, Permutit CPC-20, built 06/1985, serial no. ES34702, hydraulic leveling jacks, Hatz diesel generator, indicating 148 hours, 15kva, model 51015999/1040, serial no. Z00285, KL Pegson pump, dual axle leaf spring suspension, spare tyre, cargo rack, pintle hitch | 10.2013 | - | |
37-843 | - | - | - | - | - | - | - | - | - | - | - | (GEE) Water Purification Equipment | - | - | |
37-844 | - | - | - | - | - | - | - | - | - | - | - | (GEE) Water Purification Equipment | - | - | |
37-845 | - | 1983 | Toyota | Coaster | 70561 | Bus, Motor, Medium, MC4, Aircon | 0570478 | 0003541 | - | - | Bus | - | - | ||
37-846 | - | 1983 | Toyota | Coaster | 70561 | Bus, Motor, Medium, MC4, Aircon | 0570267 | 0003537 | - | Bus | - | - | |||
37-847 | - | 1983 | Toyota | Coaster | 70561 | Bus, Motor, Medium, MC4, Aircon | 0567440 | 0003377 | - | Bus | - | - | |||
37-849 | - | - | - | - | - | - | - | - | - | - | - | Nothing Noted | - | - | |
37-850 | - | - | - | - | - | - | - | - | - | - | - | Nothing Noted | - | - | |
37-851 | - | - | - | - | - | - | - | - | - | - | - | Motorcycle, Patrol, MC2 | - | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES