ARMY REGISTRATION NUMBERS '31-000' to 31-999 |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Manufacturer |
Model |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
31-004 | 109 | 27/03/1980 | - | Land Rover | Series 3 | 6006 | Truck, Utility, 3/4 Ton, GS, Fitted For Radio | 94129097C | 94328412C | 41152 | - | - | - | - | |
31-005 | 109 | 28/03/1980 | - | Land Rover | Series 3 | 6006 | Truck, Utility, 3/4 Ton, GS, Fitted For Radio | 94129122C | 94328418C | 41158 | - | Ebay 2011 with engine 94131154c still fitted. Hard top fitted and pale blue/grey colour paint job. | - | - | |
31-006 | 109 | 31/03/1980 | - | Land Rover | Series 3 | 6006 | Truck, Utility, 3/4 Ton, GS, Fitted For Radio | 94129219C | 94328420C | 41160 | - | - | - | - | |
31-007 | 109 | 31/03/1980 | - | Land Rover | Series 3 | 6006 | Truck, Utility, 3/4 Ton, GS, Fitted For Radio | 94129196C | 94328422C | 41162 | - | - | - | - | |
31-008 | 109 | 1980 | - | Land Rover | Series 3 | 6006 | Truck, Utility, 3/4 Ton, GS, Fitted For Radio | 94129213C | 94328498C | - | - | Not on Land Rover's Lists | - | - | |
31-009 | 109 | 1980 | - | Land Rover | Series 3 | 73010 | Truck, Utility, Lightweight, FFR, With Winch, MC2 | 94129218C | 94328499C | - | - | Liability 73010. Not on Land Rover's Lists | - | - | |
31-010 | 109 | 31/03/1980 | - | Land Rover | Series 3 | 6006 | Truck, Utility, 3/4 Ton, GS, Fitted For Radio | 94129205C | 94328500C | 41165 | - | - | - | - | |
31-011 | 109 | 1/04/1980 | - | Land Rover | Series 3 | 6006 | Truck, Utility, 3/4 Ton, GS, Fitted For Radio | 94129217C | 94328501C | 41166 | 750x16 | 92 | REMLR member 092. Current engine 94127439C. | - | - |
31-012 | 109 | 1/04/1980 | - | Land Rover | Series 3 | 6006 | Truck, Utility, 3/4 Ton, GS, Fitted For Radio | 94129050C | 94328502C | 41167 | - | REMLR Member 151. | - | - | |
31-013 | 109 | 1/04/1980 | - | Land Rover | Series 3 | 6006 | Truck, Utility, 3/4 Ton, GS, Fitted For Radio | 94129051C | 94328503C | 41168 | - | - | - | - | |
31-014 | - | 1979 | - | Caterpillar | 13C6 | 6501 | Grader, Road, Motorised, 3.6m Blade | 78P44572 | 12W581 | - | - | Grader | - | - | |
31-015 | - | 1979 | - | Caterpillar | 13C6 | 6501 | Grader, Road, Motorised, 3.6m Blade | 78P44842 | 12W580 | - | - | Grader | - | - | |
31-016 | - | 1979 | - | Caterpillar | 13C6 | 6501 | Grader, Road, Motorised, 3.6m Blade | 78P44663 | 12W582 | - | - | Grader | - | - | |
31-017 | - | 1979 | - | Caterpillar | 13C6 | 6501 | Grader, Road, Motorised, 3.6m Blade | 78P45114 | 12W592 | - | - | Grader | - | - | |
31-018 | - | 1979 | - | Caterpillar | 13C6 | 6501 | Grader, Road, Motorised, 3.6m Blade | 78P45142 | 12W593 | - | - | Grader | - | - | |
31-019 | - | 1979 | - | Caterpillar | 13C6 | 6501 | Grader, Road, Motorised, 3.6m Blade | 78P45201 | 12W595 | - | - | Grader | - | - | |
31-020 | - | 1979 | - | Caterpillar | 13C6 | 6501 | Grader, Road, Motorised, 3.6m Blade | 78P45207 | 12W596 | - | - | Grader | - | - | |
31-021 | - | 1979 | - | Caterpillar | 13C6 | 6501 | Grader, Road, Motorised, 3.6m Blade | 78P45173 | 12W594 | - | - | Grader | - | - | |
31-022 | - | 1979 | - | Caterpillar | 13C6 | 6501 | Grader, Road, Motorised, 3.6m Blade | 78P45238 | 12W597 | - | - | Grader | - | - | |
31-023 | - | 1979 | - | Caterpillar | 13C6 | 6501 | Grader, Road, Motorised, 3.6m Blade | 78P45600 | 12W600 | - | - | Grader | - | - | |
31-024 | - | 1979 | - | Caterpillar | 13C6 | 6501 | Grader, Road, Motorised, 3.6m Blade | 78P45654 | 12W601 | - | - | Grader | - | - | |
31-025 | - | 1979 | - | Caterpillar | 13C6 | 6501 | Grader, Road, Motorised, 3.6m Blade | 78P45713 | 12W602 | - | - | Grader | - | - | |
31-026 | - | 1979 | - | Caterpillar | 13C6 | 6501 | Grader, Road, Motorised, 3.6m Blade | 78P45742 | 12W603 | - | - | Grader | - | - | |
31-103 | - | 1980 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100474 | - | - | - | - | - | ||
31-104 | - | 1980 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100486 | - | - | - | - | - | ||
31-105 | - | 1980 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100498 | - | - | - | - | - | ||
31-106 | - | 1980 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100798 | - | - | - | - | - | ||
31-107 | - | 1980 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100799 | - | - | - | - | - | ||
31-108 | - | 1980 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100469 | - | - | - | - | - | ||
31-109 | - | 1980 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100470 | - | - | - | - | - | ||
31-110 | - | 1980 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100479 | - | - | - | - | - | ||
31-111 | - | 04.1980 | V108021 | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100485 | - | - | Liability 70700. This vehicle is Looooong gone, photographed in wrecking yard 1991 probably recycled, and the result has been | - | - | ||
31-112 | - | 1980 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100521 | - | - | - | - | - | ||
31-113 | - | 1980 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100794 | - | - | - | - | - | ||
31-114 | - | 1980 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 99H905AJH6484 | AKPPB19Y100802 | - | - | Ashley Flegg Owned (Red Now). Approved for disposal 16/10/1985 by 21 SUP BN | 16/10/1985 | - | ||
31-115 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100797 | - | - | - | - | - | ||
31-116 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100467 | - | - | - | - | - | ||
31-117 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100489 | - | - | - | - | - | ||
31-118 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100492 | - | - | - | - | - | ||
31-119 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100506 | - | - | - | - | - | ||
31-120 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100512 | - | - | - | - | - | ||
31-121 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100514 | - | - | - | - | - | ||
31-122 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100464 | - | - | - | - | - | ||
31-123 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100474 | - | - | - | - | - | ||
31-124 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100475 | - | - | - | - | - | ||
31-125 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100800 | - | - | - | - | - | ||
31-126 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100477 | - | - | - | - | - | ||
31-127 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100481 | - | - | - | - | - | ||
31-128 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100496 | - | - | - | - | - | ||
31-129 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100803 | - | - | - | - | - | ||
31-130 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100809 | - | - | - | - | - | ||
31-131 | - | 04.1980 | 108021 | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100491 | - | - | Was in brisbane in red dressed as a californian up until 2005 | - | - | |
31-132 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100796 | - | - | - | - | - | ||
31-133 | - | - | - | - | - | - | - | - | - | ||||||
31-134 | - | - | - | - | - | - | - | - | - | ||||||
31-135 | - | - | - | - | - | - | - | - | - | ||||||
31-136 | - | - | - | - | - | - | - | - | - | - | |||||
31-137 | - | - | - | - | - | - | - | - | - | - | |||||
31-138 | - | - | - | Moke | - | - | - | - | - | - | - | ||||
31-139 | - | - | - | Moke | - | - | - | - | - | - | - | ||||
31-140 | - | - | - | - | - | - | - | - | - | - | |||||
31-141 | - | - | - | - | - | - | - | - | - | - | |||||
31-142 | - | - | - | - | - | - | - | - | - | - | |||||
31-143 | - | - | - | - | - | - | - | - | - | - | |||||
31-144 | - | - | - | - | - | - | - | - | - | - | |||||
31-145 | - | - | - | - | - | - | - | - | - | - | |||||
31-146 | - | - | - | - | - | - | - | - | - | - | |||||
31-147 | - | - | - | - | - | - | - | - | - | - | |||||
31-148 | - | - | - | - | - | - | - | - | - | - | |||||
31-149 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100510 | - | - | Owned by Les Jordan, Mt Beauty, Vic. Photo, the Mini Experience. E-bay 2011 |
- | - | ||
31-150 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100495 | - | - | - | - | - | ||
31-151 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100497 | - | - | - | - | - | ||
31-152 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100812 | - | - | - | - | - | ||
31-153 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100811 | - | - | - | - | - | ||
31-154 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100478 | - | - | - | - | - | ||
31-155 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100795 | - | - | - | - | - | ||
31-156 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100810 | - | - | - | - | - | ||
31-157 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100482 | - | - | - | - | - | ||
31-158 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100501 | - | - | - | - | - | ||
31-159 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100805 | - | - | - | - | - | ||
31-160 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100484 | - | - | - | - | - | ||
31-161 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100806 | - | - | - | - | - | ||
31-162 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100813 | - | - | or Sale 2020. Blue with Californian decal & Bumpers. Needing restoration. Josh Zande family purchased. | - | - | ||
31-163 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100804 | - | - | - | - | - | ||
31-164 | - | 1980 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100505 | - | - | Now Blue, in NSW?? | - | - | ||
31-165 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100483 | - | - | - | - | - | ||
31-166 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100520 | - | - | - | - | - | ||
31-167 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100808 | - | - | - | - | - | ||
31-168 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100480 | - | - | - | - | - | ||
31-169 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100807 | - | - | - | - | - | ||
31-170 | - | - | - | - | - | - | - | - | - | ||||||
31-171 | - | - | - | - | - | - | - | - | - | ||||||
31-172 | - | - | - | - | - | - | - | - | - | ||||||
31-173 | - | - | - | - | - | - | - | - | - | ||||||
31-174 | - | - | - | - | - | - | - | - | - | ||||||
31-175 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100468 | - | - | - | - | - | ||
31-176 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100466 | - | - | - | - | - | ||
31-177 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100511 | - | - | - | - | - | ||
31-178 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100516 | - | - | - | - | - | ||
31-179 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100517 | - | - | - | - | - | ||
31-180 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100801 | - | - | - | - | - | ||
31-181 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100487 | - | - | - | - | - | ||
31-182 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100507 | - | - | - | - | - | ||
31-183 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100509 | - | - | - | - | - | ||
31-184 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100513 | - | - | - | - | - | ||
31-185 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100518 | - | - | - | - | - | ||
31-186 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100519 | - | - | - | - | - | ||
31-187 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100503 | - | - | - | - | - | ||
31-188 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100465 | - | - | - | - | - | ||
31-189 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100476 | - | - | - | - | - | ||
31-190 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100490 | - | - | - | - | - | ||
31-191 | - | - | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | - | AKPPB19Y100515 | - | - | - | - | - | ||
31-192 | - | - | - | Toyota | Landcruiser | - | - | - | - | 6.6.85 to 2 base wksp for trial of LWB Landcruiser. A previous entry is whited out over. | - | - | |||
31-193 | - | 1980 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 99H905AJH006413 | AKPPB19Y100499 | - | 5.60x13 | - | - | - | |
31-194 | - | 1980 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 99H905AJH006463 | AKPPB19Y100508 | - | 5.60x13 | - | - | - | |
31-195 | - | 1980 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 99H905AJH006290 | AKPPB19Y100473 | - | 5.60x13 | - | - | - | |
31-196 | - | 1980 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 99H905AJH006441 | AKPPB19Y100494 | - | 5.60x13 | - | - | - | |
31-197 | - | 1980 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 99H905AJH006298 | AKPPB19Y100502 | - | 5.60x13 | - | - | - | |
31-198 | - | 1980 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 99H905AJH006192 | AKPPB19Y100488 | - | 5.60x13 | - | - | - | |
31-199 | - | 1980 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 99H905AJH006263 | AKPPB19Y100471 | - | 5.60x13 | - | - | - | |
31-200 | - | 1980 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 99H905AJH006418 | AKPPB19Y100493 | - | 5.60x13 | - | - | - | |
31-201 | - | 1980 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 99H905AJH006265 | AKPPB19Y100504 | - | 5.60x13 | - | - | - | |
31-202 | - | 1980 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 99H905AJH006414 | AKPPB19Y100500 | - | 5.60x13 | - | - | - | |
31-203 | - | - | - | - | - | - | - | - | - | - | - | RMC Field Training & Research Boat Trailer | - | - | |
31-204 | - | 1980 | - | - | - | - | - | - | 18 | - | - | Trailer, Chassis, 1 Ton, GS | - | - | |
31-205 | - | 1980 | - | - | - | - | - | - | 19 | - | - | Trailer, Chassis, 1 Ton, GS | - | - | |
31-206 | - | 1980 | - | - | - | - | - | - | 20 | - | - | Trailer, Chassis, 1 Ton, GS | - | - | |
31-207 | - | 1980 | - | - | - | - | - | - | 20 | - | - | Trailer, Chassis, 1 Ton, GS | - | - | |
31-208 | - | 1980 | - | Static | - | 79720 | Trailer, Medium, Plant Transporter, Heavy, MC3 | - | 10261 | - | - | - | - | - | |
31-209 | - | 1980 | - | Static | - | 79350 | Trailer, Tandem Axle, Dummy Load | - | 10224-1 | - | - | - | - | - | |
31-210 | - | 1980 | - | Static | - | 79350 | Trailer, Tandem Axle, Dummy Load | - | 10224-2 | - | - | - | - | - | |
31-211 | - | 1978 | - | British Aerospace | - | 78200/05 | Missile Resupply Trailer | - | 91001 | - | - | Missile Resupply Trailer. BAE Manufacture. | 41 Sup Bn | - | |
31-212 | - | 1979 | - | British Aerospace | - | 78200/05 | Missile Resupply Trailer | - | 91002 | - | - | 249 | Missile Resupply Trailer. BAE Manufacture. | 41 Sup Bn | - |
31-213 | - | 1979 | - | British Aerospace | - | 78200/05 | Missile Resupply Trailer | - | 91003 | - | - | Missile Resupply Trailer. BAE Manufacture. | 41 Sup Bn | - | |
31-214 | - | 1979 | - | British Aerospace | - | 78200/05 | Missile Resupply Trailer | - | 91004 | - | - | Missile Resupply Trailer. BAE Manufacture. | 41 Sup Bn | - | |
31-215 | - | 1979 | - | British Aerospace | - | 78200/05 | Missile Resupply Trailer | - | 91005 | - | - | Missile Resupply Trailer. BAE Manufacture. | 41 Sup Bn | - | |
31-216 | - | 1979 | - | British Aerospace | - | 78200/05 | Missile Resupply Trailer | - | 91006 | - | - | Missile Resupply Trailer. BAE Manufacture. | 41 Sup Bn | - | |
31-217 | - | 1979 | - | British Aerospace | - | 78200/05 | Missile Resupply Trailer | - | 91007 | - | - | Missile Resupply Trailer. BAE Manufacture. | 41 Sup Bn | - | |
31-218 | - | 1979 | - | British Aerospace | - | 78200/05 | Missile Resupply Trailer | - | 91008 | - | - | Missile Resupply Trailer. BAE Manufacture. | 41 Sup Bn | - | |
31-219 | - | 1979 | - | British Aerospace | - | 78200/05 | Missile Resupply Trailer | - | 91009 | - | - | Missile Resupply Trailer. BAE Manufacture. | 41 Sup Bn | - | |
31-220 | - | 1978 | - | British Aerospace | - | 78200/05 | Missile Resupply Trailer | - | 91010 | - | 750x16x8P | BAE Missle Resupply Trailer | 41 Sup Bn | - | |
31-221 | - | 1978 | - | British Aerospace | - | 78200/05 | Missile Resupply Trailer | - | 91011 | - | 750x16x8P | BAE Missle Resupply Trailer | 41 Sup Bn | - | |
31-222 | - | 1978 | - | - | 78200 | 1 Ton Rapier Trailer | - | 91012 | - | - | BAE Missle Resupply Trailer | 41 Sup Bn | - | ||
31-223 | - | 1978 | - | - | 78200 | 1 Ton Rapier Trailer | - | 91013 | - | - | BAE Missle Resupply Trailer | 41 Sup Bn | - | ||
31-224 | - | 1979 | - | - | 78200 | 1 Ton Rapier Trailer | - | 91014 | - | - | BAE Missle Resupply Trailer | 41 Sup Bn | - | ||
31-225 | - | 1979 | - | - | 78200 | 1 Ton Rapier Trailer | - | 91015 | - | - | BAE Missle Resupply Trailer | 41 Sup Bn | - | ||
31-226 | - | 1979 | - | - | 78200 | 1 Ton Rapier Trailer | - | 91016 | - | - | BAE Missle Resupply Trailer | 41 Sup Bn | - | ||
31-227 | - | 1979 | - | - | 78200 | 1 Ton Rapier Trailer | - | 91017 | - | - | BAE Missle Resupply Trailer | 41 Sup Bn | - | ||
31-228 | - | - | - | - | - | - | - | None noted | - | - | Rapier Fire Unit. Bae Manufacture | 41 Sup Bn | - | ||
31-229 | - | - | - | - | - | - | - | None noted | - | - | Rapier Fire Unit. Bae Manufacture | 41 Sup Bn | - | ||
31-230 | - | - | - | - | - | - | - | None noted | - | - | Rapier Fire Unit. Bae Manufacture | 41 Sup Bn | - | ||
31-231 | - | - | - | - | - | - | - | None noted | - | - | Rapier Fire Unit. Bae Manufacture | 41 Sup Bn | - | ||
31-232 | - | - | - | - | - | - | - | None noted | - | - | Rapier Fire Unit. Bae Manufacture | 41 Sup Bn | - | ||
31-233 | - | - | - | - | - | - | - | None noted | - | - | Rapier Fire Unit. Bae Manufacture | 41 Sup Bn | - | ||
31-234 | - | - | - | - | - | - | - | None noted | - | - | Rapier Fire Unit. Bae Manufacture | 41 Sup Bn | - | ||
31-235 | - | - | - | - | - | - | - | None noted | - | - | Rapier Fire Unit. Bae Manufacture | 41 Sup Bn | - | ||
31-236 | - | - | - | - | - | - | - | None noted | - | - | Rapier Fire Unit. Bae Manufacture | 41 Sup Bn | - | ||
31-237 | - | - | - | - | - | - | - | None noted | - | - | Rapier Fire Unit. Bae Manufacture | 41 Sup Bn | - | ||
31-238 | - | - | - | - | - | - | - | None noted | - | - | Rapier Fire Unit. Bae Manufacture | 41 Sup Bn | - | ||
31-239 | - | - | - | - | - | - | - | None noted | - | - | Rapier Fire Unit. Bae Manufacture | 41 Sup Bn | - | ||
31-240 | - | - | - | - | - | - | - | None noted | - | - | Rapier Fire Unit. Bae Manufacture | 41 Sup Bn | - | ||
31-241 | - | - | - | - | - | - | - | None noted | - | - | Rapier Fire Unit. Bae Manufacture | 41 Sup Bn | - | ||
31-242 | - | - | - | - | - | - | - | None noted | - | - | Rapier Fire Unit. Bae Manufacture | 41 Sup Bn | - | ||
31-243 | - | - | - | - | - | - | - | None noted | - | - | Rapier Fire Unit. Bae Manufacture | 41 Sup Bn | - | ||
31-244 | - | - | - | - | - | - | - | None noted | - | - | Rapier Fire Unit. Bae Manufacture | 41 Sup Bn | - | ||
31-245 | - | - | - | - | - | - | - | None noted | - | - | Rapier Fire Unit. Bae Manufacture | 41 Sup Bn | - | ||
31-246 | - | - | - | - | - | - | - | None noted | - | - | Rapier Fire Unit. Bae Manufacture | 41 Sup Bn | - | ||
31-247 | - | - | - | - | - | - | - | None noted | - | - | Rapier Fire Unit. Bae Manufacture | 41 Sup Bn | - | ||
31-248 | 1980 | - | International | ACCO 510A | 76880 | Cab Chassis, For Truck, Firefighting | 345CM2A014903 | J02546 | - | 8.25x20 | Cab Chassis for Truck Fire Fighting Archive Photo |
- | - | ||
31-249 | 1980 | - | International | ACCO 510A | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | 345CM2A014915 | J02605 | - | 8.25x20 | Truck, Firefighting, Early Rescue. F22a notation 28.8.1981 Archive Photo |
- | - | ||
31-250 | - | 1980 | - | International | ACCO 510A | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | 345CM2A014901 | J02591 | - | 8.25x20 | F22A notation dated 16.6.1981 | - | - | |
31-251 | - | 1980 | - | International | ACCO 510A | 76880 | Cab Chassis, For Truck, Firefighting | 345CM2A014902 | J02587 | - | 8.25x20 | Cab/Chassis for Truck Fire Fighting | - | - | |
31-252 | - | 1980 | - | International | ACCO 510A | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | 345CM2A014899 | J02542 | - | 8.25x20 | Truck, Fire Fighting, Early Rescue. F22A notation dated 21.9.1981 | - | - | |
31-253 | - | 1980 | - | International | ACCO 510A | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | 345CM2A014889 | J02597 | - | 8.25x20 | Truck, Fire Fighting, Early Rescue. F22A notation dated 7.10.1981 | - | - | |
31-254 | 1980 | - | International | ACCO 510A | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | 345CM2A014916 | J02609 | - | 8.25x20 | Truck, Firefighting, Early Rescue. F22a notation 21.10.1981 Archive Photo |
- | - | ||
31-255 | 1980 | - | International | ACCO 510A | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | 345CM2A014883 | J02532 | - | 8.25x20 | Truck, Firefighting, Early Rescue. F22A notation 16.12.1981 Archive Photo |
- | - | ||
31-256 | - | 1980 | - | International | ACCO 510A | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | 345CM2A014894 | J02550 | - | 8.25x20 | Truck, Firefighting, Early Rescue. F22A notation dated 13.11.1981 | - | - | |
31-257 | - | 1980 | - | International | ACCO 510A | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | 345CM2A014943 | J03065 | - | 8.25x20 | - | - | - | |
31-258 | - | 1980 | - | International | ACCO 510A | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | 345CM2A014893 | J02601 | - | 8.25x20 | - | - | - | |
31-259 | - | 1980 | - | International | ACCO 510A | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | 345CM2A015073 | J03127 | - | 8.25x20 | - | - | - | |
31-260 | - | 1980 | - | International | ACCO 510A | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | 345CM2A014890 | J02559 | - | 8.25x20 | - | - | - | |
31-261 | - | 1980 | - | International | ACCO 510A | 6396 | Truck, Firefighting, Early Rescue, 5 Ton, GS | 345CM2A015147 | J03243 | - | 8.25x20 | - | - | - | |
