ARMY REGISTRATION NUMBERS
'26-000' to 26-999 |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Manufacturer |
Model |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
26-000 | - | 1974 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061330 | 9158 | - | 5.60x13 | - | - | - | ||
26-001 | - | 1974 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061423 | 9153 | - | 5.60x13 | - | - | - | ||
26-002 | - | 1974 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061155 | 9148 | - | 5.60x13 | - | - | - | ||
26-003 | - | 1974 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061223 | 9159 | - | 5.60x13 | - | - | - | ||
26-004 | - | 1974 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061157 | 9160 | - | 5.60x13 | - | - | - | ||
26-005 | - | 1974 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10061167 | 9151 | - | 5.60x13 | - | - | - | ||
26-080 | - | 1973 | - | Holden | HQ | 6021 | Automobile, Station Wagon, 5 Seater, CL | QD331844 | DHQ84024M | - | E78Lx14 | - | - | - | |
26-081 | - | 1973 | - | Holden | HQ | 6021 | Automobile, Station Wagon, 5 Seater, CL | QD338205 | DHQ84149M | - | E78Lx14 | - | - | - | |
26-082 | - | 1973 | - | Holden | HQ | 6021 | Automobile, Station Wagon, 5 Seater, CL | QD301222 | DHQ25594A | - | E78Lx14 | - | - | - | |
26-083 | - | 1973 | - | Holden | HQ | 6021 | Automobile, Station Wagon, 5 Seater, CL | QD294792 | DHQ25597A | - | E78Lx14 | - | - | - | |
26-084 | - | 1973 | - | Holden | HQ | 6021 | Automobile, Station Wagon, 5 Seater, CL | QD320321 | DHQ26470A | - | E78Lx14 | - | - | - | |
26-085 | - | 1973 | - | Holden | HQ | 6021 | Automobile, Station Wagon, 5 Seater, CL | QD304619 | DHQ26398A | - | E78Lx14 | - | - | - | |
26-086 | - | 1973 | - | Holden | HQ | 6021 | Automobile, Station Wagon, 5 Seater, CL | QD303358 | DHQ25951A | - | E78Lx14 | - | - | - | |
26-087 | - | 1973 | - | Holden | HQ | 6021 | Automobile, Station Wagon, 5 Seater, CL | QD312817 | DHQ25850A | - | E78Lx14 | - | - | - | |
26-088 | - | 1973 | - | Holden | HQ | 6021 | Automobile, Station Wagon, 5 Seater, CL | QD315154 | DHQ26076A | - | E78Lx14 | - | - | - | |
26-089 | - | 1973 | - | Holden | HQ | 6021 | Automobile, Station Wagon, 5 Seater, CL | QD326045 | DHQ27001A | - | E78Lx14 | - | - | - | |
26-090 | - | 1973 | - | Ford | XA | 6030D | Truck, Utility, 1/4 Ton, CL | 45663C | 826290 | - | 7.35Lx14 | - | - | - | |
26-091 | - | 1973 | - | Ford | XA | 6030D | Truck, Utility, 1/4 Ton, CL | 45664C | 826001 | - | 7.35Lx14 | - | - | - | |
26-092 | - | 1974 | - | Mobiltrail | - | 6344 | Trailer, Instrumentation | - | 10481-4 | - | 650x16 | Trailer Instrumentation | - | - | |
26-093 | - | 1974 | - | Mobiltrail | - | 6344 | Trailer, Instrumentation | - | 10481-5 | - | 650x16 | Trailer Instrumentation | - | - | |
26-094 | - | 1974 | - | Mobiltrail | - | 6344 | Trailer, Instrumentation | - | 10481-6 | - | 650x16 | Trailer Instrumentation | - | - | |
26-095 | 109 | 1969 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25329347K | 25328030D | - | 750x16 | Previously registered as 174-421 with same engine number. | not noted | - | |
26-096 | - | - | - | - | - | - | - | - | - | - | - | No Vehicle Registered - Blank | - | - | |
26-097 | 109 | 1969 | - | Land Rover | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 34504525B | 35200260D | - | 7.50x16 | 6 Cylinder Engine Number. Station Wagon | - | - | |
26-098 | 109 | 1969 . | - | Land Rover | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 34504557 | 35200259D | - | 7.50x16 | 6 Cylinder Engine Number. Station Wagon | - | - | |
26-099 | - | 1968 | - | Toyota | Land Cruiser | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | F256672 | 34109 | - | - | - | - | - | |
26-100 | - | 1968 | - | Toyota | Land Cruiser | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | F256673 | 34107 | - | - | - | - | - | |
26-101 | - | 1968 | - | Toyota | Land Cruiser | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | F256674 | 34110 | - | - | - | - | - | |
26-102 | - | 1969 | - | BMC Morris | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH2220 | 1638 | - | - | - | - | - | |
26-103 | - | 1969 | - | BMC Morris | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 10YFUH2208 | 1633 | - | - | - | - | - | |
26-104 | - | 1965 | - | Honda | 90cc | 6001 | Scooter, Motor | 131636 | 131690 | - | - | - | - | - | |
26-105 | - | 1965 | - | CDW | - | 6015G | Trailer, Cargo, 1/2 Ton | - | N/A | - | - | - | - | - | |
26-106 | - | 1965 | - | CDW | - | 6015G | Trailer, Cargo, 1/2 Ton | - | N/A | - | - | - | - | - | |
26-107 | - | 1971 | - | Toyota | Stout | 6057 | Truck, Cargo, 1 Ton, CL | 5R1216065 | RK101-52460 | - | - | - | - | - | |
26-108 | - | 1971 | - | Toyota | Stout | 6057 | Truck, Cargo, 1 Ton, CL | 5R1288939 | RK101-62582 | - | - | - | - | - | |
26-109 | - | 1971 | - | Toyota | Land Cruiser FJ45P | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | F340097 | FJ45P50720 | - | - | - | - | - | |
26-110 | - | 1973 | - | Holden | HQ | 6021 | Automobile, Station Wagon, 5 Seater, CL | QD387094 | DHQ03037M | - | E78L14 | - | - | - | |
26-111 | - | 1973 | - | Holden | HQ | 6021 | Automobile, Station Wagon, 5 Seater, CL | QD384000 | DHQ95099M | - | G.95x14 | - | - | - | |
26-112 | - | 1973 | - | Volkswagen | 224211 | 6022E | Truck, Carryall, 3/4 Ton, CL | AFO34960 | 2232180033 | - | 700x14 | - | - | - | |
26-113 | - | 1973 | - | Volkswagen | 224211 | 6022E | Truck, Carryall, 3/4 Ton, CL | AFO46049 | 2232180055 | - | 700x14 | - | - | - | |
26-114 | - | 1973 | - | Volkswagen | 224211 | 6022E | Truck, Carryall, 3/4 Ton, CL | AFO76064 | 2232180050 | - | 700x14 | - | - | - | |
26-115 | - | 1973 | - | Volkswagen | 224211 | 6022E | Truck, Carryall, 3/4 Ton, CL | AFO76051 | 2232180052 | - | 700x14 | Engine change in service to AD891693 | - | - | |
26-208 | 109 | 7/11/1979 | - | Land Rover | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94127456C | 94326998C | 40694 | - | - | - | - | |
26-209 | 109 | 8/11/1979 | - | Land Rover | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94127452C | 94327005C | 40701 | - | - | - | - | |
26-210 | 109 | 8/11/1979 | - | Land Rover | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94127424C | 94327009C | 40705 | - | - | - | - | |
26-211 | 109 | 19/10/1979 | - | Land Rover | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94125573C | 94325010C | 40608 | - | - | - | - | |
26-212 | 109 | 2/11/1979 | - | Land Rover | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94127479C | 94326982C | 40678 | - | - | - | - | |
26-213 | 109 | 7/11/1979 | - | Land Rover | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94123997C | 94327002C | 40698 | - | - | - | - | |
26-214 | 109 | 8/11/1979 | - | Land Rover | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94127454C | 94327008C | 40704 | - | - | - | - | |
26-215 | 109 | 8/11/1979 | - | Land Rover | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94127467C | 94327010C | 40706 | - | - | - | - | |
26-216 | 109 | 9/11/1979 | - | Land Rover | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94127468C | 94327060C | 40708 | - | - | - | - | |
26-217 | 109 | 29/10/1979 | - | Land Rover | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94127423C | 94325349C | 40647 | - | - | - | - | |
26-218 | 109 | 8/11/1979 | - | Land Rover | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94127441C | 94327006C | 40702 | - | - | - | - | |
26-219 | 109 | 9/11/1979 | - | Land Rover | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94126399C | 94327063C | 40711 | - | - | - | - | |
26-220 | 109 | 9/11/1979 | - | Land Rover | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94126439C | 94327064C | 40712 | - | 105 | - | - | - |
26-221 | 109 | 12/11/1979 | - | Land Rover | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94126355C | 94327066C | 40714 | - | - | - | - | |
26-222 | 109 | 12/11/1979 | - | Land Rover | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94126356C | 94327068C | 40716 | - | AULRO Jimmy86 | - | - | |
26-223 | 109 | 12/11/1979 | - | Land Rover | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94126434C | 94327071C | 40719 | - | - | - | - | |
26-224 | 109 | 12/11/1979 | - | Land Rover | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94126262C | 94327065C | 40713 | - | - | - | - | |
26-225 | 109 | 12/11/1979 | - | Land Rover | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94126352C | 94327067C | 40715 | - | - | - | - | |
26-226 | 109 | 12/11/1979 | - | Land Rover | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94126441C | 94327069C | 40717 | - | - | - | - | |
26-227 | 109 | 13/11/1979 | - | Land Rover | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94126345C | 94327073C | 40721 | - | - | - | - | |
26-229 | - | - | - | - | - | - | - | - | - | - | - | Plates Destroyed - Rego not used | - | - | |
26-230 | - | - | - | - | - | - | - | - | - | - | - | Plates Destroyed - Rego not used | - | - | |
26-231 | - | - | - | - | - | - | - | - | - | - | - | Plates Destroyed - Rego not used | - | - | |
26-232 | - | - | - | - | - | - | - | - | - | - | - | Plates Destroyed - Rego not used | - | - | |
26-233 | - | - | - | - | - | - | - | - | - | - | - | Plates Destroyed - Rego not used | - | - | |
26-234 | - | - | - | - | - | - | - | - | - | - | - | Plates Destroyed - Rego not used | - | - | |
26-235 | - | - | - | - | - | - | - | - | - | - | - | Plates Destroyed - Rego not used | - | - | |
26-236 | - | - | - | - | - | - | - | - | - | - | - | Plates Destroyed - Rego not used | - | - | |
26-237 | - | 1974 | - | Holden | HQ | 6021 | Automobile, Station Wagon, 5 Seater, CL | QD412320 | DHQ03682M | - | 735x14 | - | - | - | |
26-238 | - | 1974 | - | Holden | HQ | 6021 | Automobile, Station Wagon, 5 Seater, CL | QD417987 | DHQ03821M | - | 735x14 | - | - | - | |
26-239 | - | 1974 | - | Holden | HQ | 6021 | Automobile, Station Wagon, 5 Seater, CL | QD412501 | DHQ03876M | - | 735x14 | - | - | - | |
26-240 | - | 1974 | - | Holden | HQ | 6021 | Automobile, Station Wagon, 5 Seater, CL | QD403370 | DHQ03323M | - | 735x14 | - | - | - | |
26-241 | - | 1973 | - | Volkswagen | 224211 | 6022E | Truck, Carryall, 3/4 Ton, CL | AF050501 | 2232110930 | - | 700x14 | - | - | - | |
26-242 | - | 1973 | - | Volkswagen | 224211 | 6022E | Truck, Carryall, 3/4 Ton, CL | AF050531 | 2232110931 | - | 700x14 | - | - | - | |
26-243 | - | 1973 | - | Volkswagen | 224211 | 6022E | Truck, Carryall, 3/4 Ton, CL | AF050539 | 2232110929 | - | 700x14 | - | - | - | |
26-244 | - | 1973 | - | Volkswagen | 224211 | 6022E | Truck, Carryall, 3/4 Ton, CL | AF050540 | 2232110927 | - | 700x14 | - | - | - | |
26-245 | - | 1973 | - | Volkswagen | 224211 | 6022E | Truck, Carryall, 3/4 Ton, CL | AF048533 | 2232110925 | - | 700x14 | - | - | - | |
26-326 | - | 1974/75 | - | Ford | XB | 6021 | Automobile, Station Wagon, 5 Seater, CL | JG30PA58763C | JG30PA58763C | - | 735x14 | Auto, Station Wagon, 5 Seater, CL. | - | - | |
26-327 | - | 1974/75 | - | Ford | XB | 6021 | Automobile, Station Wagon, 5 Seater, CL | JG30PA58761C | JG30PA58761C | - | 735x14 | Auto, Station Wagon, 5 Seater, CL. | - | - | |
26-328 | - | 1974/75 | - | Ford | XB | 6021 | Automobile, Station Wagon, 5 Seater, CL | JG30PA58756C | JG30PA58756C | - | 735x14 | Auto, Station Wagon, 5 Seater, CL. | - | - | |
26-329 | - | 1974/75 | - | Ford | XB | 6021 | Automobile, Station Wagon, 5 Seater, CL | JG30PA58758C | JG30PA58758C | - | 735x14 | Auto, Station Wagon, 5 Seater, CL. | - | - | |
26-329a | - | - | - | - | - | - | - | - | - | - | - | Mobile 1500KW Diesel Generator with Trailer & Fire Suppression System. November 2013 Auction WA. Mobile 1500KW Diesel Generator with Trailer and Fire Suppression System Generator - Detroit Engine and Turbine Company, Detroit 16V-149 TIB Diesel Engine with Stamford HC734C Alternator, 1500kw, 450V, 60Hz, 3516 Hours Showing as on 02/2006. Trailer - 12.5m Lusty Featuring: Spare Tire, Spider Rims, Tools Chest, Airbag Suspension, Tires: ~50%, Engine/Alternator Mounted within Acoustic Canopy, DC Supply for Starters and Controls: 24V, Manual Operation via Control Switchboard Possible (Please Note: Unlicensed with No Compliance Plate), ARN# 026329 Fire Suppression System - Ansul Dry Powder Automatic Fire Supressent System Generator in Good Condition and Comes With User Manual. Army Auction with this ARN, but this ARN was allocated to a ford car. |
11.2013 | - | |
26-330 | - | 1974/75 | - | Ford | XB | 6021 | Automobile, Station Wagon, 5 Seater, CL | JG30PA58764C | JG30PA58764C | - | 735x14 | Auto, Station Wagon, 5 Seater, CL. | - | - | |
26-331 | - | 1974/75 | - | Ford | XB | 6021 | Automobile, Station Wagon, 5 Seater, CL | JG30PA58755C | JG30PA58755C | - | 735x14 | Auto, Station Wagon, 5 Seater, CL. | - | - | |
26-478 | - | 1974 | - | Cushman | - | 6001 | Scooter, Motor | - | 357158 | - | - | Scooter, Motor | - | - | |
26-479 | - | - | - | - | - | - | - | - | - | - | - | Blank Entry | - | - | |
26-480 | - | - | - | - | - | - | - | - | - | - | - | Blank Entry | - | - | |
26-481 | - | - | - | - | - | - | - | - | - | - | - | Blank Entry | - | - | |
26-482 | - | - | - | - | - | - | - | - | - | - | - | Blank Entry | - | - | |
26-483 | - | - | - | - | - | - | - | - | - | - | - | Blank Entry | - | - | |
26-484 | - | - | - | - | - | - | - | - | - | - | - | Blank Entry | - | - | |
26-485 | - | - | - | - | - | - | - | - | - | - | - | Blank Entry | - | - | |
26-486 | - | - | - | - | - | - | - | - | - | - | - | Blank Entry | - | - | |
26-709 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3566 | 13606 | - | 5.60x13 | - | - | - | ||
26-710 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3607 | 13602 | - | 5.60x13 | - | - | - | ||
26-711 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3610 | 13609 | - | 5.60x13 | - | - | - | ||
26-712 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3634 | 13558 | - | 5.60x13 | - | - | - | ||
26-713 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3603 | 13603 | - | 5.60x13 | - | - | - | ||
26-714 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3591 | 13607 | - | 5.60x13 | - | - | - | ||
26-715 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3608 | 13601 | - | 5.60x13 | - | - | - | ||
26-716 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3626 | 13604 | - | 5.60x13 | - | - | - | ||
26-717 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3625 | 13605 | - | 5.60x13 | - | - | - | ||
26-718 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3612 | 13608 | - | 5.60x13 | - | - | - | ||
26-719 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3602 | 13600 | - | 5.60x13 | - | - | - | ||
26-720 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4037 | 13617 | - | 5.60x13 | - | - | - | ||
26-721 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3604 | 13613 | - | 5.60x13 | - | - | - | ||
26-722 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4027 | 13620 | - | 5.60x13 | 56 | Army Museum Bandiana | - | - | |
26-723 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4052 | 13634 | - | 5.60x13 | - | - | - | ||
26-724 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4036 | 13616 | - | 5.60x13 | - | - | - | ||
26-725 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3587 | 13610 | - | 5.60x13 | - | - | - | ||
26-726 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3589 | 13614 | - | 6.50x13 | - | - | - | ||
26-727 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3586 | 13615 | - | 6.50x13 | - | - | - | ||
26-728 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4028 | 13622 | - | 5.60x13 | - | - | - | ||
26-729 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4029 | 13621 | - | 5.60x13 | - | - | - | ||
26-730 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3578 | 13612 | - | 6.35x13 | - | - | - | ||
26-731 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4035 | 13618 | - | 6.35x13 | - | - | - | ||
26-732 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4034 | 13619 | - | 6.35x13 | - | - | - | ||
26-733 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3627 | 13611 | - | 6.35x13 | - | - | - | ||
26-734 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4057 | 13633 | - | 6.35x13 | - | - | - | ||
26-735 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4048 | 13640 | - | 5.60x13 | 165 inspected for sale on Gold coast in 2005ish. Is gold and civilianised. | - | - | ||
26-736 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4080 | 13654 | - | 5.60x13 | - | - | - | ||
26-737 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4084 | 13655 | - | 5.60x13 | - | - | - | ||
26-738 | - | 1975 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4033 | 13641 | - | 5.60x13 | 165 | - | - | - | |
26-739 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4031 | 13642 | - | 5.60x13 | - | - | - | ||
26-740 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4017 | 13659 | - | 5.60x13 | - | - | - | ||
26-741 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4095 | 13660 | - | 5.60x13 | - | - | - | ||
26-742 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4049 | 13639 | - | 5.60x13 | - | - | - | ||
26-743 | - | 75/76 | - | Leyland | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4089 | 13661 | - | 5.60x13 | - | - | - | |
26-744 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4063 | 13637 | - | 5.60x13 | - | - | - | ||
26-745 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4013 | 13658 | - | 5.60x13 | - | - | - | ||
26-746 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4022 | 13657 | - | 5.60x13 | - | - | - | ||
26-747 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4007 | 13656 | - | 5.60x13 | - | - | - | ||
26-748 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4047 | 13638 | - | 5.60x13 | - | - | - | ||
26-749 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/3576 | 13662 | - | 5.60x13 | - | - | - | ||
26-750 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4046 | 13636 | - | 5.60x13 | - | - | - | ||
26-751 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4078 | 13651 | - | 5.60x13 | spent some decades in an orchard in Binadoon, WA. Sold 2020 to a new owner in Midvale to be restored. eavily rusted (C Boyanich) | - | - | ||
26-752 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4066 | 13650 | - | 5.60x13 | - | - | - | ||
26-753 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4030 | 13623 | - | 5.60x13 | - | - | - | ||
26-754 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4068 | 13645 | - | 5.60x13 | - | - | - | ||
26-755 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4053 | 13625 | - | 5.60x13 | - | - | - | ||
26-756 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4051 | 13632 | - | 5.60x13 | AULRO johnb.1946. John Brooksmith. Melbourne. Just about fully restored to original | - | - | ||
26-757 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4050 | 13635 | - | 5.60x13 | - | - | - | ||
26-758 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4061 | 13628 | - | 5.60x13 | - | - | - | ||
26-759 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4058 | 13626 | - | 5.60x13 | - | - | - | ||
26-760 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4065 | 13647 | - | 5.60x13 | - | - | - | ||
26-761 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4087 | 13649 | - | 5.60x13 | - | - | - | ||
26-762 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4054 | 13624 | - | 5.60x13 | - | - | - | ||
26-763 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4060 | 13627 | - | 5.60x13 | - | - | - | ||
26-764 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4044 | 13653 | - | 5.60x13 | - | - | - | ||
26-765 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4076 | 13646 | - | 5.60x13 | - | - | - | ||
26-766 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4043 | 13652 | - | 5.60x13 | - | - | - | ||
26-767 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4055 | 13629 | - | 5.60x13 | - | - | - | ||
26-768 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4070 | 13648 | - | 5.60x13 | - | - | - | ||
26-769 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4032 | 13643 | - | 5.60x13 | - | - | - | ||
26-770 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4082 | 13644 | - | 5.60x13 | - | - | - | ||
26-771 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4062 | 13631 | - | 5.60x13 | - | - | - | ||
26-772 | - | 75/76 | - | Moke | 6030E | Truck, Utility, 1/4 Ton, CL, Lightweight | 1016/4059 | 13630 | - | 5.60x13 | - | - | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES