ARMY REGISTRATION NUMBERS '25-000' to 25-999
This is a full listing of what is in the REMLR Database in the 25-xxx range of Army Registration Numbers

NOMENCLATURES & B.B.B. REFERENCE NOTES

ARN
WB
Date
Contract
Manufacturer
Model
Census
Nomenaclature
Engine
Chassis
Body
Tyresize
REMLR No.
Notes
Disposal
Vehicle Name
25-000 - 1973 - Mobiltrail 8780 6173 Trailer, Low Bed, 5 Ton, Forklift Truck, Transporter - 8780-2 - 825x15 Trailer, Low Bed, 5 Ton, Forklift Truck Transporter. Vehicle purchased by NZ ex ANZUK - -
25-001 - 1973 - Mobiltrail 8780 6173 Trailer, Low Bed, 5 Ton, Forklift Truck, Transporter - 8780-6 - 825x15 Trailer, Low Bed, 5 Ton, Forklift Truck Transporter. - -
25-002 - 1973 - Mobiltrail 8780 6173 Trailer, Low Bed, 5 Ton, Forklift Truck, Transporter - 8780-5 - 825x15 Trailer, Low Bed, 5 Ton, Forklift Truck Transporter. - -
25-003 - 1973 - Mobiltrail 8780 6173 Trailer, Low Bed, 5 Ton, Forklift Truck, Transporter - 8780-7 - 825x15 Trailer, Low Bed, 5 Ton, Forklift Truck Transporter. - -
25-004 - 1973 - Mobiltrail 8780 6173 Trailer, Low Bed, 5 Ton, Forklift Truck, Transporter - 8780-1 - 825x15 Trailer, Low Bed, 5 Ton, Forklift Truck Transporter. - -
25-005 - 1973 - Mobiltrail 8780 6173 Trailer, Low Bed, 5 Ton, Forklift Truck, Transporter - 8780-9 - 825x15 Trailer, Low Bed, 5 Ton, Forklift Truck Transporter. - -
25-006 - 1973 - Mobiltrail 8780 6173 Trailer, Low Bed, 5 Ton, Forklift Truck, Transporter - 8780-10 - 825x15 Trailer, Low Bed, 5 Ton, Forklift Truck Transporter. - -
25-007 - 1973 - Mobiltrail 8780 6173 Trailer, Low Bed, 5 Ton, Forklift Truck, Transporter - 8780-11 - 825x15 Trailer, Low Bed, 5 Ton, Forklift Truck Transporter. - -
25-008 - 1973 - Mobiltrail 8780 6173 Trailer, Low Bed, 5 Ton, Forklift Truck, Transporter - 8780-12 - 825x15 Trailer, Low Bed, 5 Ton, Forklift Truck Transporter. - -
25-009 - 1973 - Mobiltrail 8780 6173 Trailer, Low Bed, 5 Ton, Forklift Truck, Transporter - 8780-8 - 825x15 Trailer, Low Bed, 5 Ton, Forklift Truck Transporter. - -
25-010 - 1973 - Mobiltrail 8780 6173 Trailer, Low Bed, 5 Ton, Forklift Truck, Transporter - 8780-4 - 825x15 Trailer, Low Bed, 5 Ton, Forklift Truck Transporter. - -
25-011 - 1973 - Mobiltrail 8780 6173 Trailer, Low Bed, 5 Ton, Forklift Truck, Transporter - 8780-3 - 825x15 Trailer, Low Bed, 5 Ton, Forklift Truck Transporter. - -
25-012 - 1974 - Ford D1314 6073 Truck Tractor, 5 Ton (4.5 Tonne) CL CG7ANM17153E CG7ANM17153E2222121025 - 700x20 Truck, Tractor, 5 Ton CL. - -
25-013 - 1974 - Mobiltrail - 6438 - 173 - 750x20 Information and Recruiting Centre, Seimtrailer - -
25-014 - 1974/75 - Ford F100 6362 Truck, Ambulance, 1 Ton, CL, 2/4 Stretcher AL1JNC20768D AL1JNC20768D - - Ambulance - -
25-015 - 1974/75 - Ford F100 6362 Truck, Ambulance, 1 Ton, CL, 2/4 Stretcher AL1JNC20769D AL1JNC20769D - - Ambulance - -
25-016 - 1974/75 - Ford F100 6362 Truck, Ambulance, 1 Ton, CL, 2/4 Stretcher AL1JNC20770D AL1JNC20770D - - Ambulance - -
25-017 - 1974/75 - Ford F100 6362 Truck, Ambulance, 1 Ton, CL, 2/4 Stretcher AL1JNC20772D AL1JNC20772D - - Ambulance - -
25-018 - 1974/75 - Ford F100 6362 Truck, Ambulance, 1 Ton, CL, 2/4 Stretcher AL1JNC20771D AL1JNC20771D - - Ambulance - -
25-019 - 1974/75 - Ford F100 6362 Truck, Ambulance, 1 Ton, CL, 2/4 Stretcher AL1JNC20773D AL1JNC20773D - - Ambulance. Issued to SASR - -
25-020 - 1974/75 - Ford F100 6362 Truck, Ambulance, 1 Ton, CL, 2/4 Stretcher AL1JNC20766D AL1JNC20766D - - Ambulance - -
25-021 - 1974/75 - Ford 6362 Truck, Ambulance, 1 Ton, CL, 2/4 Stretcher AL1JNC20767D 800444 - - Ambulance. Unreadable model, but not F100. Different chassis no as well. - -
25-022 - 1972 - Volkswagen 224211 6022E Truck, Carryall, 3/4 Ton, CL AF022951 2222121020 - 700x14 - - -
25-023 - 1972 - Volkswagen 224211 6022E Truck, Carryall, 3/4 Ton, CL AF022952 2222121031 - 700x14 - - -
25-024 - 1972 - Volkswagen 224211 6022E Truck, Carryall, 3/4 Ton, CL AF022798 2222121016 - 700x14 - - -
25-025 - 1972 - Volkswagen 224211 6022E Truck, Carryall, 3/4 Ton, CL AF022956 2222121024 - 700x14 - - -
25-026 - 1972 - Volkswagen 224211 6022E Truck, Carryall, 3/4 Ton, CL AF022800 2222121023 - 700x14 - - -
25-027 - 1972 - Volkswagen 224211 6022E Truck, Carryall, 3/4 Ton, CL AF022962 2222121019 - 700x14 - - -
25-028 - 1972 - Volkswagen 224211 6022E Truck, Carryall, 3/4 Ton, CL AF022957 2222121027 - 700x14 - - -
25-029 - 1972 - Volkswagen 224211 6022E Truck, Carryall, 3/4 Ton, CL AF022953 2222121029 - 700x14 - - -
25-030 - 1972 - Volkswagen 224211 6022E Truck, Carryall, 3/4 Ton, CL AF022790 2222121026 - 700x14 - - -
25-031 - 1972 - Volkswagen 224211 6022E Truck, Carryall, 3/4 Ton, CL AF022959 2222121030 - 700x14 - - -
25-032 - 1972 - Volkswagen 224211 6022E Truck, Carryall, 3/4 Ton, CL AF022961 2222121018 - 700x14 - - -
25-033 - 1972 - Volkswagen 224211 6022E Truck, Carryall, 3/4 Ton, CL AF022791 2222121015 - 700x14 - - -
25-034 - 1972 - Volkswagen 224211 6022E Truck, Carryall, 3/4 Ton, CL AF022960 2222121021 - 700x14 - - -
25-035 - 1972 - Volkswagen 224211 6022E Truck, Carryall, 3/4 Ton, CL AF022789 2222121017 - 700x14 - - -
25-036 - 1972 - Volkswagen 224211 6022E Truck, Carryall, 3/4 Ton, CL AF022788 2222121025 - 700x14 - - -
25-037 - 1972 - Volkswagen 224211 6022E Truck, Carryall, 3/4 Ton, CL AF022793 2222121028 - 700x14 - - -
25-038 - 1975/76 - Freighter 15 Ton Tilt Bed Trailer 6819 Trailer, Tilt Bed, 15 Ton - 40459 - 1000x15x14 - - -
25-039 - 1975/76 - Freighter 15 Ton Tilt Bed Trailer 6819 Trailer, Tilt Bed, 15 Ton - 40462 - 1000x15x14 - - -
25-040 - 1975/76 - Freighter 15 Ton Tilt Bed Trailer 6819 Trailer, Tilt Bed, 15 Ton - 40458 - 1000x15x14 - - -
25-041 - 1975/76 - Freighter 15 Ton Tilt Bed Trailer 6819 Trailer, Tilt Bed, 15 Ton - 40461 - 1000x15x14 - - -
25-042 - 1975/76 - Freighter 15 Ton Tilt Bed Trailer 6819 Trailer, Tilt Bed, 15 Ton - 40459 - 1000x15x14 - - -
25-043 - 1975/76 - Freighter 15 Ton Tilt Bed Trailer 6819 Trailer, Tilt Bed, 15 Ton - 40463 - 1000x15x14 - - -
25-044 - 1975/76 - Freighter 15 Ton Tilt Bed Trailer 6819 Trailer, Tilt Bed, 15 Ton - 40464 - 1000x15x14 - - -
25-045 - 1975/76 - Freighter 15 Ton Tilt Bed Trailer 6819 Trailer, Tilt Bed, 15 Ton - 40469 - 1000x15x14 - - -
25-046 - 1975/76 - Freighter 15 Ton Tilt Bed Trailer 6819 Trailer, Tilt Bed, 15 Ton - 40465 - 1000x15x14 - - -
25-047 - 1975/76 - Freighter 15 Ton Tilt Bed Trailer 6819 Trailer, Tilt Bed, 15 Ton - 40466 - 1000x15x14 - - -
25-048 - 1975/76 - Freighter 15 Ton Tilt Bed Trailer 6819 Trailer, Tilt Bed, 15 Ton - 40467 - 1000x15x14 - - -
25-049 - 1975/76 - Freighter 15 Ton Tilt Bed Trailer 6819 Trailer, Tilt Bed, 15 Ton - 40468 - 1000x15x14 - - -
25-050 - 1975/76 - Freighter 15 Ton Tilt Bed Trailer 6819 Trailer, Tilt Bed, 15 Ton - 40474 - 1000x15x14 - - -
25-051 - 1975/76 - Freighter 15 Ton Tilt Bed Trailer 6819 Trailer, Tilt Bed, 15 Ton - 40472 - 1000x15x14 - - -
25-052 - 1975/76 - Freighter 15 Ton Tilt Bed Trailer 6819 Trailer, Tilt Bed, 15 Ton - 40475 - 1000x15x14 - - -
25-053 - 1975/76 - Freighter 15 Ton Tilt Bed Trailer 6819 Trailer, Tilt Bed, 15 Ton - 40470 - 1000x15x14 - - -
25-054 - 1975/76 - Freighter 15 Ton Tilt Bed Trailer 6819 Trailer, Tilt Bed, 15 Ton - 40473 - 1000x15x14 - - -
25-055 - 1975/76 - Freighter 15 Ton Tilt Bed Trailer 6819 Trailer, Tilt Bed, 15 Ton - 40471 - 1000x15x14 - - -
25-056 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23661 3679 - 12.00x20 - - -
25-057 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23663 3678 - 12.00x20 - - -
25-058 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.04934 3681 - 12.00x20 - - -
25-059 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.22150 3687 - 12.00x20 Auction info, 25/2/1992 - -
25-060 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23742 3688 - 12.00x20 - - -
25-061 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23662 3686 - 12.00x20 - - -
25-062 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23866 3701 - 12.00x20 - - -
25-063 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23675 3690 - 12.00x20 - - -
25-064 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23842 3700 - 12.00x20 - - -
25-065 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.10474 3735 - 12.00x20 - - -
25-066 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23830 3698 - 12.00x20 - - -
25-067 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23660 3675 - 12.00x20 - - -
25-068 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23816 3696 - 12.00x20 - - -
25-069 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24099 3733 - 12.00x20 - - -
25-070 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23828 3704 - 12.00x20 - - -
25-071 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23823 2752 - 12.00x20 Original Chassis 3717
Chassis replaced by 3BW 1/1981 with 2752
- -
25-072 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23900 3720 - 12.00x20 - - -
25-073 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23734 3634 - 12.00x20 - - -
25-074 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD282.8988 3680 - 12.00x20 - - -
25-075 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24097 3732 - 12.00x20 - - -
25-076 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23822 3695 - 12.00x20 - - -
25-077 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23883 3718 - 12.00x20 - - -
25-078 - 1973 International F1 6113 Truck, Tank, 5 Ton, GS, With Winch, Water, 1000 Gallons AGD283.24100 3734 - 12.00x20 Converted to water tanker in 1976 - -
25-079 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23843 3697 - 12.00x20 - - -
25-080 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23815 3691 - 12.00x20 - - -
25-081 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24046 3728 - 12.00x20 - - -
25-082 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.05105 3716 - 12.00x20 - - -
25-083 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.111620 3682 - 12.00x20 - - -
25-084 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24114 3751 - 12.00x20 - - -
25-085 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24055 3731 - 12.00x20 Auction info, 25/2/1992 - -
25-086 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24056 3730 - 12.00x20 - - -
25-087 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23619 3674 - 12.00x20 - - -
25-088 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23732 3685 - 12.00x20 - - -
25-089 - 1973 - International F1 6113 Truck, Tank, 5 Ton, GS, With Winch, Water, 1000 Gallons AGD283.23827 3699 - 12.00x20 Converted to water tanker in 1976 - -
25-090 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23865 3703 - 12.00x20 - - -
25-091 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23819 3715 - 12.00x20 - - -
25-092 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24113 3752 - 12.00x20 - - -
25-093 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24111 3754 - 12.00x20 - - -
25-094 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD282.14080 3750 - 12.00x20 - - -
25-095 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23903 3722 - 12.00x20 - - -
25-096 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23733 3686 - 12.00x20 - - -
25-097 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23904 3723 - 12.00x20 Changed to Liability 76100 from 6221 and EME Minute for UBRE - -
25-098 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24032 3710 - 12.00x20 B11 ?? - -
25-099 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24357 3850 - 12.00x20 - - -
25-100 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24390 3847 - 12.00x20 - - -
25-101 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24322 3829 - 12.00x20 - - -
25-102 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23926 3714 - 12.00x20 - - -
25-103 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24125 3756 - 12.00x20 - - -
25-104 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24045 3727 - 12.00x20 - - -
25-105 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23908 3725 - 12.00x20 - - -
25-106 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23659 3677 - 12.00x20 Spotted by remlr member early 2009 in good original condition on a farm.. 226 R - -
25-107 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23905 3719 - 12.00x20 - - -
25-108 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24139 3758 - 12.00x20 B11 ?? - -
25-109 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24389 3838 - 12.00x20 - - -
25-110 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24328 3856 - 12.00x20 - - -
25-111 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24112 3753 - 12.00x20 - - -
25-112 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24121 3757 - 12.00x20 - - -
25-113 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24331 3828 - 12.00x20 B11 ?? - -
25-114 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24096 3708 - 12.00x20 B11 ?? - -
25-115 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.03158 3894 - 12.00x20 - - -
25-116 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24388 3855 - 12.00x20 B11 ?? Perth 2008 Alive. Missing tray, but good condition.. 209-R - -
25-117 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24136 3694 - 12.00x20 - - -
25-118 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24358 3851 - 12.00x20 - - -
25-119 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24094 3865 - 12.00x20 - - -
25-120 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24321 3823 - 12.00x20 - - -
25-121 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.05283 3676 - 12.00x20 - - -
25-122 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24330 3819 - 12.00x20 - - -
25-123 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24543 3892 - 12.00x20 - - -
25-124 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24284 3818 - 12.00x20 - - -
25-125 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24103 3736 - 12.00x20 B11 ?? - -
25-126 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24035 3737 - 12.00x20 B11 ?? - -
25-127 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.25157 3902 - 12.00x20 Change to Liability 76100, for UBRE - -
25-128 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD264.16422 3749 - 12.00x20 - - -
25-129 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24320 3726 - 12.00x20 - - -
25-130 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24385 3866 - 12.00x20 - - -
25-131 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24287 3816 - 12.00x20 - - -
25-132 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24386 3864 - 12.00x20 - - -
25-133 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24544 3891 - 12.00x20 - - -
25-134 - 1973 - International F1 6113 Truck, Tank, 5 Ton, GS, With Winch, Water, 1000 Gallons AGD283.24286 3813 - 12.00x20 23/5/1991 returned from DSU Pucka to PLBN 30099 for disposal. - -
25-135 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24590 3886 - 12.00x20 - - -
25-136 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.25270 1798 - 12.00x20 Not original Chassis No. - -
25-137 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.12213 3830 - 12.00x20 - - -
25-138 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24285 3817 - 12.00x20 B11 ?? - -
25-139 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.01492 3087 - 12.00x20 Original Chassis 3888,Chassis replaced with 3087 in 1982 - -
25-140 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23896 3852 - 12.00x20 - - -
25-141 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.12353 3693 12.00x20 Wrecked, Bare chassis. 225-R - -
25-142 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24359 3827 - 12.00x20 B11 ?? - -
25-143 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24252 3807 - 12.00x20 - - -
25-144 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24575 3906 - 12.00x20 - - -
25-145 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24137 3755 - 12.00x20 - - -
25-146 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.0878 3867 - 12.00x20 Auction Info. 25/3/1992 - -
25-147 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.10148 3907 - 12.00x20 - - -
25-148 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24347 3845 - 12.00x20 - - -
25-149 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.133673 3882 - 12.00x20 - - -
25-150 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24122 3869 - 12.00x20 - - -
25-151 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23909 3724 - 12.00x20 - - -
25-152 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23674 3689 - 12.00x20 - - -
25-153 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.10207 3868 - 12.00x20 - - -
25-154 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24360 3826 - 12.00x20 - - -
25-155 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24594 3767 - 12.00x20 - - -
25-156 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.25458 3898 - 12.00x20 - - -
25-157 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24582 3900 - 12.00x20 - - -
25-158 - 1973 - International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24323 3859 - 12.00x20 EME Minute 1950/81 FOR UBRE. Change to Liability 76000 - -
25-159 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24314 3857 - 12.00x20 - - -
25-160 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24054 3873 - 12.00x20 AULRO Dot - -
25-161 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24266 3849 - 12.00x20 - - -
25-162 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24599 3748 - 12.00x20 - - -
25-163 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24387 3848 - 12.00x20 - - -
25-164 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24605 3786 - 12.00x20 - - -
25-165 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24573 3905 - 12.00x20 - - -
25-166 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24095 3907 - 12.00x20 - - -
25-167 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24362 3833 - 12.00x20 - - -
25-168 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.243537 3782 - 12.00x20 - - -
25-169 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23906 3870 - 12.00x20 - - -
25-170 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.04717 3860 - 12.00x20 - - -
25-171 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23898 3832 - 12.00x20 - - -
25-172 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23996 3721 - 12.00x20 - - -
25-173 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.09227 3899 - 12.00x20 - - -
25-174 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.23902 3766 - 12.00x20 - - -
25-175 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.09050 3885 - 12.00x20 - - -
25-176 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24550 3883 - 12.00x20 - - -
25-177 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.02849 3834 - 12.00x20 - - -
25-178 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.21812 3706 - 12.00x20 - - -
25-179 - 1973 - International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.13632 3904 - 12.00x20 For UBRE, Change in liability to 76100 - -
25-180 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.08996 3820 - 12.00x20 - - -
25-181 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24597 3910 - 12.00x20 - - -
25-182 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24124 3707 - 12.00x20 - - -
25-183 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24392 3862 - 12.00x20 - - -
25-184 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24593 3887 - 12.00x20 - - -
25-185 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.12148 3783 - 12.00x20 - - -
25-186 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24583 3908 - 12.00x20 - - -
25-187 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24315 3815 - 12.00x20 Auction info, 25/2/1992 - -
25-188 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24135 3760 - 12.00x20 - - -
25-189 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.30158 3901 - 12.00x20 - - -
25-190 - 1973 - International F1 6113 Truck, Tank, 5 Ton, GS, With Winch, Water, 1000 Gallons AGD283.01586 3738 - 12.00x20 - - -
25-191 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24134 3924 - 12.00x20 - - -
25-192 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24595 3912 - 12.00x20 - - -
25-193 - 1973 - International F1 6113 Truck, Tank, 5 Ton, GS, With Winch, Water, 1000 Gallons AGD283.23982 3902 - 12.00x20 - - -
25-194 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24551 3884 - 12.00x20 - - -
25-195 - 1973 - International F1 6113 Truck, Tank, 5 Ton, GS, With Winch, Water, 1000 Gallons AGD283.24048 3903 - 12.00x20 - - -
25-196 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24033 3854 - 12.00x20 - - -
25-197 - 1973 International F1 6221 Truck, Cargo, 5 Ton, GS, With Winch AGD283.24047 3919 - 12.00x20 - - -
