ARMY REGISTRATION NUMBERS '208-000' to 208-999 |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Manufacturer |
Model |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
208-098 | - | 06.2008 | - | Polaris | Sportsman 500 | - | - | - | 4XACL50A38D639396 | - | - | AFM March 2015 Auction, NSW> Incompte and not operational | 03.2015 | - | |
208-100 | - | - | - | Polaris | Sportsman 500 6x6 | - | - | - | 4XACL50A48D639326 | - | - | AFM 06.2015 auction, NSW. Incomplete and not operational | 06.2015 | - | |
208-101 | - | 2008 | - | Polaris | Sportsman 500 6x6 | - | - | - | 4XACL50A48D626964 | - | - | AFM auction Minto NSW 08.2016 noted as Incomplete & Non Operational | 08.2016 | - | |
208-140 | - | 06.2008 | - | Polaris | SPORTSMAN 4X4 | - | - | - | 4XAMH68M37A530463 | - | - | AFM Auction 5019700 Minto NSW. 20/7/16 Lot 0037. Sportsman 700. Incomplete and not operational | 07.2016 | - | |
208-143 | - | 06.2008 | - | Polaris | Sportsman 500 | - | - | - | 4XAMH68M47A530410 | - | - | AFM Dec Auction 2014, NSW. | 12.2014 | - | |
208-145 | - | 06.2008 | - | Polaris | SPORTSMAN 4X4 | - | - | - | 4XAMH68M67A530392 | - | - | AFM Auction 5019700 Minto NSW. 20/7/16 Lot 0036. Sportsman 700. Incomplete and not operational | 07.2016 | - | |
208-149 | - | 2008 | - | Kawasaki | KAF950D8F-JVM 4WD Mule | - | - | - | JK1AFDD168B500736 | - | - | AFM auction Minto NSW 08.2016 | 08.2016 | - | |
208-150 | - | 2009 | - | Kawasaki | KAF950D8F-JVM Mule | - | - | - | JK1AFDD188B501242 | - | 23x11.00-10 | AFM Auction Apr 2013. | 4.2013 | - | |
208-151 | - | 2008 | - | Kawasaki | KAF950D8F-JVM Mule | - | - | - | JK1AFDD158B500873 | - | 23x11.00-10 | AFM Auction May 2013. NOS, unused. | 5.2013 | - | |
208-152 | - | - | - | Kawasaki | KAF950D8F-JVM Mule | - | - | - | JK1AFDD98B500875 | - | 23x11.00-10 | AFM Auction June 2013, NT. Kawasaki Javelin 3010 KAF950D8F-JVM 4WD | 6.2013 | - | |
208-153 | - | 2008 | - | Kawasaki | KAF950D8F-JVM Mule | - | - | - | JK1AFDD118B501244 | - | 23x11.00-10 | AFM Auction May 2013. NOS, unused. | 5.2013 | - | |
208-154 | - | - | - | Kawasaki | KAF950D8F-JVM Mule | - | - | - | - | - | 23x11.00-10 | AFM Auction Feb 2013. MULE 3010 DIESEL JAVELIN MISSILE (JM) ATV + WINCH | 2.2013 | - | |
208-156 | - | - | - | Kawasaki | KAF950D8F-JVM Mule | - | - | - | - | - | 23x11.00-10 | AFM Auction Feb 2013. MULE 3010 DIESEL JAVELIN MISSILE (JM) ATV + WINCH | 2.2013 | - | |
208-157 | - | - | - | Kawasaki | KAF950D8F-JVM Mule | - | - | - | - | - | 23x11.00-10 | AFM Auction Feb 2013. MULE 3010 DIESEL JAVELIN MISSILE (JM) ATV + WINCH | 2.2013 | - | |
208-159 | - | - | - | Kawasaki | KAF950D8F-JVM Mule | - | - | - | - | - | 23x11.00-10 | AFM Auction Feb 2013. MULE 3010 DIESEL JAVELIN MISSILE (JM) ATV | 2.2013 | - | |
208-533 | - | 12.2009 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABF90ADM007 | - | 750R16 | AFM 06.2015 auction, NSW. | 06.2015 | - | |
208-584 | - | 04.2005 | - | Polaris | SPORTSMAN 4X4 | - | - | - | 4XAMH50A15A623653 | - | - | AFM Auction 5019700 Minto NSW. 20/7/16 Lot 0033 | 07.2016 | - | |
208-585 | - | - | - | Polaris | SPORTSMAN 6X6 | - | - | - | 4XACL50A34D437006 | - | - | AFM Auction 5019700 Minto NSW. 20/7/16 Lot 0031 | 07.2016 | - | |
208-587 | - | 2003 | - | Polaris | Sportsman 500 6x6 | - | - | - | 4XACL50AB4D437003 | - | - | AFM June 2014 Auction, NSW | 6.2014 | - | |
208-592 | - | - | - | Yamaha | Big Bear 400 | - | - | - | - | - | - | Pickles auction Sept 2019, NSW. | 09.2019 | - | |
208-861 | - | - | - | Polaris | Sportsman 500 4x4 | - | - | - | 4XACH50A52B781463 | - | - | AFM April 2015 Auction, NSW. May 2015 Auction, NSW for 2nd time. | 05.2015 | - | |
208-865 | - | - | - | Polaris | Sportsman 500 4x4 | - | - | - | 4XACH50A62B780774 | - | - | AFM 06.2015 auction, NSW. | 06.2015 | - | |
208-867 | - | - | - | Polaris | SPORTSMAN 4X4 | - | - | - | 4XACH50A03B795420 | - | - | AFM may 2015 auction, NSW. Incomplete & not operational. | 05.2015 | - | |
208-876 | - | 04.2005 | - | Polaris | SPORTSMAN 4X4 | - | - | - | 4XAMH50A25A623659 | - | - | AFM Auction 5019700 Minto NSW. 20/7/16 Lot 0034 | 07.2016 | - | |
208-885 | - | - | - | Polaris | SPORTSMAN 500 4x4 | - | - | - | 1XAMH50AX5A358621 | - | - | AFM 06.2015 auction, NSW. Incomplete and not operational | 06.2015 | - | |
208-895 | - | 2005 | - | Polaris | Sportsman 500 4WD | - | - | - | 4XAMH50A25A358631 | - | - | AFM Auction December 2015 Sydney | 12.2015 | - | |
208-899 | - | - | - | Suzuki | Quadmaster 500 | - | - | - | JSAAM43A222104866 | - | - | AFM Nov 2014 Auction, NT | 11.2014 | - | |
208-900 | - | - | - | Suzuki | Quadmaster 500 | - | - | - | JSAAM43A422104867 | - | - | AFM June 2014 Auction, NSW | 6.2014 | - | |
208-901 | - | - | - | Suzuki | Quadmaster 500 | - | - | - | JSAAM43AX32112568 | - | - | AFM June 2014 Auction, NSW | 6.2014 | - | |
208-902 | - | 7.2003 | - | Suzuki | Quadmaster 500 | - | - | - | JSAAM43A332112573 | - | - | AFM Aug 2014 Auction, NSW. | 8.2014 | - | |
208-905 | - | - | - | Suzuki | Quadmaster 500 | - | - | - | JSAAM43AX22107997 | - | - | AFM 06.2015 auction, NSW. | 06.2015 | - | |
208-906 | - | - | - | Suzuki | Quadmaster 500 | - | - | - | JSAM43A132112524 | - | - | AFM Nov 2014 Auction, NSW. Yellow. Incomplete and not operational | 11.2014 | - | |
208-907 | - | - | - | Suzuki | Quadmaster 500 | - | - | - | JSAAM43A422108885 | - | - | AFM Auction 5019700 Minto NSW. 20/7/16 Lot 0032 | 07.2016 | - | |
208-908 | - | - | - | Suzuki | Quadmaster 500 | - | - | - | JSAAM43A232112564 | - | - | AFM 06.2015 auction, NSW. | 06.2015 | - | |
208-909 | - | - | - | Suzuki | Quadmaster 500 | - | - | - | JSAAM43A632112504 | - | - | AFM july 2015 auction, NSW. | 07.2015 | - | |
208-912 | - | - | - | Suzuki | Quadmaster | - | - | - | JSAAM43A532112557 | - | - | AFM April 2014 Auction, NSW. Incomplete and not operational. | 4.2014 | - | |
208-913 | - | - | - | Suzuki | Quad | - | - | - | JSAAM42A4Y2111618 | - | - | AFM Auction Sept 2013, NSW. | 9.2013 | - | |
208-920 | - | - | - | Honda | TRX450S1 Quad | - | - | - | 478TE224014200604 | - | - | AFM Aug 2014 Auction, NSW. | 8.2014 | - | |
208-923 | - | - | - | Honda | TRX450FM3 4x4 ATV | - | - | - | 478TE22UX34400 | - | - | AFM Auction 09.2015, NSW. | 09.2015 | - | |
208-925 | - | 2003 | - | Honda | TRX450FM 4x4 ATV | - | - | - | - | - | - | AFM auction Minto NSW 08.2016 | 08.2016 | - | |
208-926 | - | 2002 | - | Honda | TRX450FM3 4x4 ATV | - | - | - | - | - | - | AFM auction Minto NSW 08.2016 | 08.2016 | - | |
208-927 | - | 1998 | - | Honda | TRX450SX Quad | - | - | - | - | - | - | AFM Auction May 2013. | 5.2013 | - | |
208-928 | - | 2002 | - | Honda | TRX450FM Quad | - | - | - | - | - | - | AFM Auction Aug 2013, Minto NSW. | 8.2013 | - | |
208-929 | - | 2000 | - | Honda | TRX450ESY Foreman ES | - | - | - | PEHD61863-HM7 | - | - | AFM Auction November 2013, NSW. Re Auctioned in December 2013, now noted as incomplete and not operational | 12.2013 | - | |
208-949 | - | 2004 | - | Kawasaki | KAF 300C 2WD Mule | - | - | - | JK1AFBC114B543865 | - | - | AFM 06.2015 Auction, NSW. | 06.2015 | - | |
208-950 | - | 2004 | - | Kawasaki | KAF300C 2WD Mule | - | - | - | JK1AFBC184B543863 | - | - | AFM Auction December 2015 Sydney | 12.2015 | - | |
208-951 | - | 2004 | - | Kawasaki | KAF 300C 4WD Mule | - | - | - | - | - | - | AFM Sept 2014 Auction, NSW. | 9.2014 | - | |
208-952 | - | 2006? | - | Kawasaki | KAF 300C 2WD Mule | - | - | - | - | - | - | AFM Auction 09.2015, NSW. | 09.2015 | - | |
208-953 | - | 11.2001 | - | Polaris | Ranger 6x6 | - | - | - | 4XARF50A11D622149 | - | - | AFM Nov 2014 Auction, NSW | 11.2014 | - | |
208-954 | - | 11.2001 | - | Polaris | Ranger 6x6 | - | - | - | 4XARF50AX1D622151 | - | - | AFM Auction October 2015 Sydney | 10.2015 | - | |
208-955 | - | 7.2004 | - | Polaris | Ranger 6x6 | - | - | - | 4XARF50A55D448494 | - | - | AFM June 2014 auction, NSW. | 6.2014 | - | |
208-958 | - | 07.2004 | - | Polaris | Ranger 6wd | - | - | - | 4XARF50A35D448493 | - | - | AFM 06.2015 auction, NSW. | 06.2015 | - | |
208-961 | - | - | - | Polaris | Sportsman 500 6x6 | - | - | - | 4XACL50A68D639408 | - | - | AFM April 2014 Auction, NSW. Incomplete and not operational. | 4.2014 | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES