ARMY REGISTRATION NUMBERS '207-000' to 207-999 |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Manufacturer |
Model |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
207-060 | - | 10.2006 | - | Suzuki | DR-Z400E | - | - | - | - | - | AFM Aug 2019 Auction, Bandiana. | 08.2019 | - | ||
207-062 | - | 10.2006 | - | Suzuki | DR-Z400E | - | - | - | - | - | AFM Aug 2019 Auction, Bandiana. | 08.2019 | - | ||
207-063 | - | 10.2006 | - | Suzuki | DR-Z400E | - | - | - | - | - | AFM Aug 2019 Auction, Bandiana. | 08.2019 | - | ||
207-065 | - | 10.2005 | - | Suzuki | DR-Z400E | - | - | - | - | - | - | AFM Sept 2019 Auction, Bandiana, Vic. | 09.2019 | - | |
207-072 | - | 2001 | - | Honda | TRX450S Quad | - | - | - | - | - | - | AFM Auction Apr 2013. | 4.2013 | - | |
207-074 | - | 2002 | - | Honda | TRX450 FM3 Quad | - | - | - | - | - | - | AFM Auction May 2013. | 5.2013 | - | |
207-075 | - | 2002 | - | Honda | TRX450FM3 Quad | - | - | - | 478TEZZEU934400462 | - | - | AFM Auction June 2013, Minto. | 6.2013 | - | |
207-076 | - | 2000 | - | Honda | TRX450FMS1 Quad | - | - | - | - | - | - | AFM Auction May 2013. | 5.2013 | - | |
207-077 | - | 2000 | - | Honda | TRX450S1 Quad | - | - | - | 478TE22U014200406 | - | - | AFM Auction July 2013, NSW. | 7.2013 | - | |
207-078 | - | 2000 | - | Honda | TRX450S1 Quad | - | - | - | - | - | - | AFM Auction May 2013. | 5.2013 | - | |
207-080 | - | 2002 | - | Honda | TRX450FM Quad | - | - | - | - | - | - | AFM Auction Apr 2013. | 4.2013 | - | |
207-081 | - | 2001 | - | Honda | TRX450FS1 Quad | - | - | - | 478TE4224514200774 | - | - | AFM Auction June 2013, Minto. | 6.2013 | - | |
207-082 | - | - | - | Honda | TRX450SY | - | - | - | - | - | - | AFM Auction Feb 2013. HONDA TRX450SY FOREMAN, PERMANENT 4WD4 | 2.2013 | - | |
207-084 | - | - | - | Suzuki | Quadmaster 500 | - | - | - | - | - | - | Incomplete and not operational. AFM Auction February 2016 Sydney | 02.2016 | - | |
207-091 | - | - | - | Polaris | Ranger 500 ATV | - | - | - | - | - | - | AFM October Auction 2013, NSW. Incomplete and not operational. | 10.2013 | - | |
207-092 | - | - | - | Polaris | Ranger ATV | - | - | - | - | - | - | AFM Auction Sept 2013, NSW. Incomplete and not operational. | 9.2013 | - | |
207-099 | - | 2000/01 | - | Honda | TRX450S Quad | - | - | - | 478TE22U114200382 | - | - | AFM Auction March 2015 | 03.2015 | - | |
207-100 | - | 200/2001 | - | Honda | TRX450S Quad | - | - | - | 478TE22U914200372 | - | - | AFM Nov 2014 Auction, NSW. | 11.2014 | - | |
207-138 | - | 05.2007 | - | TCM | TCM FD100Z8 | - | - | - | 30G01178 | - | - | AFM Auction February 2016 Sydney | 02.2016 | - | |
207-210 | - | 10.2007 | - | Haulmark | PT1-1.2 | - | - | - | - | 750R16 | AFM auction 11.2015, NSW. | 11.2015 | - | ||
207-232 | - | - | - | - | Fuso Trailer | - | - | - | - | - | - | AFM Auction Feb 2013. Fuso TRAILER, CARGO, goes with Urban Search and rescue Fuso Trucks. | 2.2013 | - | |
207-233 | - | - | - | - | Fuso Trailer | - | - | - | - | - | - | AFM Auction Feb 2013. Fuso TRAILER, CARGO, goes with Urban Search and rescue Fuso Trucks. | 2.2013 | - | |
207-234 | - | - | - | - | Fuso Trailer | - | - | - | - | - | - | AFM Auction Feb 2013. Fuso TRAILER, CARGO, goes with Urban Search and rescue Fuso Trucks. | 2.2013 | - | |
207-235 | - | - | - | - | Fuso Trailer | - | - | - | - | - | - | AFM Auction Mar 2013. Urban Trailer - 3/4 tonne. goes with Urban Search and rescue Fuso Trucks. | 3.2013 | - | |
207-795 | - | 2006 | - | Polaris | Sportsman 500 6x6 | - | - | - | 4XACL50AX74118979 | - | - | AFM auction Welshpool WA 08.2016 | 08.2016 | - | |
207-796 | - | 2007 | - | Polaris | Sportsman500 EH500PLE 1066475 | - | - | - | VIN:4XACL50A274117485 | - | - | 20/7/16 AFM GraysOnline Auction 9004764, Welshpool WA, lot 011 | 07.2016 | - | |
207-797 | - | 2007 | - | Polaris | Sportsman500 EH500PLE 1066475 | - | - | - | VIN:4XACL50A474114362 | - | 20/7/16 AFM GraysOnline Auction 9004764, Welshpool WA, lot 008 | 07.2016 | - | ||
207-798 | - | 2007 | - | Polaris | Sportsman 500 6x6 | - | - | - | 4XACL50A47D324248 | - | - | AFM auction Welshpool WA 08.2016 | 08.2016 | - | |
207-800 | - | 2007 | - | Polaris | Sportsman 500 6x6 | - | - | - | 4XACL50A874117829 | - | - | AFM auction Welshpool WA 08.2016 | 08.2016 | - | |
207-808 | - | - | - | Polaris | Ranger 6x6 | - | - | - | 4XARF50A84D434779 | - | - | AFM March 2014 Auction, NSW. | 3.2014 | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES