ARMY REGISTRATION NUMBERS '205-000' to 205-999 |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Manufacturer |
Model |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
205-017 | - | 3.2005 | - | Haulmark | PT1-1.2 | - | - | - | 6T9T20ABJ40ADM233 | - | 750R16 | AFM April 2014 Auction, NSW. Incomplete and not operational | 4.2014 | - | |
205-019 | - | 3.2005 | - | Haulmark | PT1-1.2 | - | - | - | 6T9T20ABJ40ADM235 | - | 750R16 | AFM May 2014 Auction, NSW. | 5.2014 | - | |
205-051 | - | 2003 | - | Minuteman | Power Boss RS50E | - | - | - | Serial:503669013 | - | - | 20/7/16 AFM GraysOnline Auction 9004764, Welshpool WA, lot 017 Self Propelled Rotary Sweeper | 07.2016 | - | |
205-162 | - | 06.2007 | - | Haulmark | PT1-1.2 | - | - | - | - | - | 750R16 | AFM Sept 2019 Auction, Qld. | 09.2019 | - | |
205-172 | - | 07.2007 | - | Haulmark | PT1-1.2 | - | - | - | - | - | 750R16 | AFM August 2019 Auction, NSW. | 08.2019 | - | |
205-177 | - | - | - | Haulmark | 750 KG Trailer | - | - | - | - | - | - | Archive Photo | - | - | |
205-178 | - | 07.2007 | - | Haulmark | PT1-1.2 | - | - | - | 6T9T20ABF70ADM045 | - | 750R16 | AFM Auction 09.2015, NSW. | 09.2015 | - | |
205-292 | 110 | 2004 | - | Land Rover | TD5 | TD5W | Truck, Carryall, Lightweight, Modified Military Special, With Winch, MC2/3 | TD5 | SALLDHA574A678621 | - | 750x16 | - | 2011 | - | |
205-293 | 110 | 2004 | - | Land Rover | TD5 | TD5W | Truck, Carryall, Lightweight, Modified Military Special, With Winch, MC2/3 | TD5 | SALLDHA574A678463 | - | 750x16 | - | 2011 | - | |
205-294 | 110 | 2004 | - | Land Rover | TD5 | TD5W | Truck, Carryall, Lightweight, Modified Military Special, With Winch, MC2/3 | TD5 | SALLDHA574A678737 | - | 750x16 | - | 2011 | - | |
205-295 | 110 | 2004 | - | Land Rover | TD5 | TD5W | Truck, Carryall, Lightweight, Modified Military Special, With Winch, MC2/3 | TD5 | SALLDHA574A678225 | - | 750x16 | - | 2011 | - | |
205-296 | 110 | 2004 | - | Land Rover | TD5 | TD5W | Truck, Carryall, Lightweight, Modified Military Special, With Winch, MC2/3 | TD5 | SALLDHA574A678422 | - | 750x16 | Archive Photo, 1/15 Royal NSW Lancers 2010. 41,976 KM At auction on 19/10/2011 at moorebank NSW. Fitted with winch |
19/10/2011 | - | |
205-297 | 110 | 2004 | - | Land Rover | TD5 | TD5W | Truck, Carryall, Lightweight, Modified Military Special, With Winch, MC2/3 | TD5 | SALLDHA574A678429 | - | 750x16 | Shane Wallice New owner 2011 | 2011 | - | |
205-298 | 110 | 2004 | - | Land Rover | TD5 | TD5W | Truck, Carryall, Lightweight, Modified Military Special, With Winch, MC2/3 | TD5 | SALLDHA574A678689 | - | 750x16 | 40,608 KM at time of auction. 19/10/2011 Auction at Moorebank NSW. No winch Fitted | 19/10/2011 | - | |
205-299 | 110 | 2004 | - | Land Rover | TD5 | TD5W | Truck, Carryall, Lightweight, Modified Military Special, With Winch, MC2/3 | TD5 | SALLDHA574A678340 | - | 750x16 | 37,589 KM at auction on 19/10/2011 at moorebank NSW. Winch | 19/10/2011 | - | |
205-300 | 110 | 2004 | - | Land Rover | TD5 | TD5W | Truck, Carryall, Lightweight, Modified Military Special, With Winch, MC2/3 | TD5 | SALLDHA574A678619 | - | 750x16 | 45,301 KM at time of auction. Moorebank NSW Auction 19/10/2011. Bull Bar still fitted. Rear Door Lock Broken | 19/10/2011 | - | |
205-301 | 110 | 2004 | - | Land Rover | TD5 | TD5W | Truck, Carryall, Lightweight, Modified Military Special, With Winch, MC2/3 | TD5 | SALLDHA574A678774 | - | 750x16 | Collector now owned in 2011. Spotted at QLD show. | 2011 | - | |
205-302 | 110 | 2004 | - | Land Rover | TD5 | TD5W | Truck, Carryall, Lightweight, Modified Military Special, With Winch, MC2/3 | TD5 | SALLDHA574A678946 | - | 750x16 | - | 2011 | - | |
205-303 | 110 | 2004 | - | Land Rover | TD5 | TD5W | Truck, Carryall, Lightweight, Modified Military Special, With Winch, MC2/3 | TD5 | SALLDHA574A678749 | - | 750x16 | - | 2011 | - | |
205-304 | 110 | 2004 | - | Land Rover | TD5 | TD5W | Truck, Carryall, Lightweight, Modified Military Special, With Winch, MC2/3 | 15P91782A | SALLDHA574A678856 | - | 750x16 | 355 | Written off post MVA. Sold off at Bandianna auction 2009. | 2009 | - |
205-305 | 110 | 2004 | - | Land Rover | TD5 | TD5W | Truck, Carryall, Lightweight, Modified Military Special, With Winch, MC2/3 | TD5 | SALLDHA574A678828 | - | 750x16 | - | 2011 | - | |
205-306 | 110 | 2004 | - | Land Rover | TD5 | TD5W | Truck, Carryall, Lightweight, Modified Military Special, With Winch, MC2/3 | TD5 | SALLDHA574A678772 | - | 750x16 | - | 2011 | - | |
205-307 | 110 | 2004 | - | Land Rover | TD5 | TD5W | Truck, Carryall, Lightweight, Modified Military Special, With Winch, MC2/3 | TD5 | SALLDHA574A678776 | - | 750x16 | Archive Photo | 2011 | - | |
205-308 | 110 | 2004 | - | Land Rover | TD5 | TD5W | Truck, Carryall, Lightweight, Modified Military Special, With Winch, MC2/3 | TD5 | SALLDHA574A678729 | - | 750x16 | - | 2011 | - | |
205-380 | - | 5.2005 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ30ADM031 | - | 750x16 | AFM October Auction 2013, NSW. | 10.2013 | - | |
205-474 | - | 2004 | - | Polaris | Sportsman500 EH500PLE 1066475 | - | - | - | VIN:4XACL50A454557575 | - | - | 20/7/16 AFM GraysOnline Auction 9004764, Welshpool WA, lot 012 | 07.2016 | - | |
205-530 | - | 10.2004 | - | Suzuki | DR-Z400E | - | - | - | - | - | - | AFM Sept 2019 Auction, Bandiana, Vic. | 09.2019 | - | |
205-537 | - | 2004 | - | Suzuki | DR-Z400E | - | - | - | JS1BB111100104376 | - | - | afm june 2015 auction, WA. Incomplete and not operational. | 06.2015 | - | |
205-542 | - | 2004 | - | Suzuki | DR-Z400E | - | - | - | JS1BB111100104392 | - | - | afm june 2015 auction, WA. Incomplete and not operational. | 06.2015 | - | |
205-551 | - | 2008 | - | Kawasaki | KAF950D8F-JVM Mule | - | - | - | - | - | 23x11.00-10 | AFM Auction May 2013. NOS, unused. | 5.2013 | - | |
205-552 | - | - | - | Kawasaki | KAF950D8F-JVM Mule | - | - | - | - | - | 23x11.00-10 | AFM Auction June 2013, Minto. | 6.2013 | - | |
205-553 | - | 2009 | - | Kawasaki | KAF950D8F-JVM Mule | - | - | - | K1AFDD148B501450 | - | 23x11.00-10 | AFM Auction Apr 2013. | 4.2013 | - | |
205-554 | - | 2009 | - | Kawasaki | KAF950D8F-JVM Mule | - | - | - | JK1AFDD178B501443 | - | 23x11.00-10 | AFM Auction May 2013. NOS, unused. | 5.2013 | - | |
205-555 | - | - | - | Kawasaki | KAF950D8F-JVM Mule | - | - | - | JK1AFDD188B501452 | - | 23x11.00-10 | AFM Auction June 2013, Minto. | 6.2013 | - | |
205-556 | - | 2009 | - | Kawasaki | KAF950D8F-JVM Mule | - | - | - | JK1AFDD148B501268 | - | 23x11.00-10 | AFM Oct 2014 Auction, NSW | 10.2014 | - | |
205-558 | - | - | - | Kawasaki | KAF950D8F-JVM Mule | - | - | - | JK1AFDD128B501446 | - | 23x11.00-10 | AFM Auction June 2013, Minto. | 6.2013 | - | |
205-559 | - | - | - | Kawasaki | KAF950D8F-JVM Mule | - | - | - | JK1ADD148B501282 | - | 23x11.00-10 | AFM Auction June 2013, Minto. | 6.2013 | - | |
205-560 | - | 2009 | - | Kawasaki | KAF950D8F-JVM Mule | - | - | - | JK1AFDD198B501265 | - | 23x11.00-10 | AFM Auction Apr 2013. | 4.2013 | - | |
205-561 | - | 2008 | - | Kawasaki | KAF950D8F-JVM Mule | - | - | - | JK1AFDD188B501449 | - | 23x11.00-10 | AFM Auction 09.2015, NSW | 09.2015 | - | |
205-562 | - | 2008 | - | Kawasaki | KAF950D8F-JVM Mule | - | - | - | JK1AFDD128B500877 | - | 23x11.00-10 | AFM Auction 09.2015, NSW | 09.2015 | - | |
205-563 | - | 2009 | - | Kawasaki | KAF950D8F-JVM Mule | - | - | - | JK1AFDD118B501261 | - | 23x11.00-10 | AFM Auction Apr 2013. | 4.2013 | - | |
205-564 | - | - | - | Kawasaki | KAF950D8F-JVM Mule | - | - | - | - | - | 23x11.00-10 | AFM Auction Feb 2013. MULE 3010 DIESEL JAVELIN MISSILE (JM) ATV + WINCH | 2.2013 | - | |
205-565 | - | 2008 | - | Kawasaki | KAF950D8F-JVM Mule | - | - | - | JK1AFDD108B501607 | - | 23x11,00-10 | AFM Auction February 2016 Sydney | 02.2016 | - | |
205-570 | - | - | - | Polaris | Sportsman 500 6x6 | - | - | - | 4XACL50AX54557077 | - | - | AFM April 2015 Auction, NSW. Incomplete and not operational | 04.2015 | - | |
205-571 | - | 03.2005 | - | Polaris | Sportsman 500 6x6 | - | - | - | 054555998 | - | - | AFM Dec Auction 2014, WA. Incomplete and not operational, cracked chassis. | 12.2014 | - | |
205-575 | - | - | - | Polaris | Sportsman 500 6x6 | - | - | - | 064667072 | - | - | AFM Dec Auction 2014, WA. Incomplete and not operational, cracked chassis. | 12.2014 | - | |
205-578 | - | 2005 | - | Polaris | Sportsman500 (H500PLE 1066475 | - | - | - | VIN:4XACL50AX54556897 | - | - | 20/7/16 AFM GraysOnline Auction 9004764, Welshpool WA, lot 013 ATV 6x6 On Demand AWD Tipper | 07.2016 | - | |
205-582 | - | 2005 | - | Polaris | Sportsman 500 6x6 | - | - | - | 4XACL50A354556353 | - | - | AFM auction Welshpool WA 08.2016 | 08.2016 | - | |
205-583 | - | 2004 | - | Polaris | Sportsman500 EH500PLE 1066475 | - | - | - | VIN:4XACL50A554557214 | - | 20/7/16 AFM GraysOnline Auction 9004764, Welshpool WA, lot 009 | 07.2016 | - | ||
205-587 | - | 04.2005 | - | Polaris | Sportsman 500 6x6 | - | - | - | 154557565 | - | - | AFM Dec Auction 2014, WA. Incomplete and not operational, cracked chassis. | 12.2014 | - | |
205-592 | - | 2005 | - | Polaris | Sportsman 500 6x6 | - | - | - | 4XACL50A154557551 | - | - | AFM auction Welshpool WA 08.2016 | 08.2016 | - | |
205-595 | - | 2005 | - | Polaris | Sportsman 500 6x6 | - | - | - | 4XACL58A854557501 | - | - | AFM auction Welshpool WA 08.2016 | 08.2016 | - | |
205-612 | - | 2000 | - | Polaris | Sportsman 500 6x6 | - | - | - | 4XACL50A654557027 | - | - | AFM Auction Aug 2013, Minto NSW. | 8.2013 | - | |
205-622 | - | 5.2005 | - | Polaris | Sportsman 6x6 | - | - | - | 454557298 | - | - | AFM May 2014 Auction, WA. Incomplete and not operational | 5.2014 | - | |
205-623 | - | 2005 | - | Polaris | Sportsman500 EH500PLE 1066475 | - | - | - | VIN:4XACL50A354556997 | - | - | 20/7/16 AFM GraysOnline Auction 9004764, Welshpool WA, lot 015 ATV 6x6 On Demand AWD Tipper | 07.2016 | - | |
205-626 | - | 2007 | - | Polaris | Sportsman500 EH500PLE 1066475 | - | - | - | VIN:4XACL50A154597260 | - | - | 07.2016 | - | ||
205-627 | - | 2005 | - | Polaris | Sportsman500 EH500PLE 1066475 | - | - | - | VIN:4XACL50A564557489 | - | - | 20/7/16 AFM GraysOnline Auction 9004764, Welshpool WA, lot 014ATV 6x6 On Demand AWD Tipper | 07.2016 | - | |
205-628 | - | 05.2005 | - | Polaris | Sportsman 500 6x6 | - | - | - | 054557444 | - | - | AFM Dec Auction 2014, WA. Incomplete and not operational, cracked chassis. | 12.2014 | - | |
205-629 | - | - | - | Polaris | Sportsman 500 6x6 | - | - | - | 4XACL50A054557380 | - | - | AFM may 2015 auction, NSW. Incomplete and not operational. | 05.2015 | - | |
205-632 | - | 05.2005 | - | Polaris | Sportsman 500 6x6 | - | - | - | 954556857 | - | - | AFM Dec Auction 2014, WA. Incomplete and not operational, cracked chassis. | 12.2014 | - | |
205-652 | - | 2004 | - | Polaris | Sportsman 500 4x4 | - | - | - | 4XAMH68MO5A372824 | - | - | AFM may 2015 auction, WA. | 05.2015 | - | |
205-653 | - | 11.08.2004 | - | Polaris | Sportsman 500 4x4 | - | - | - | VIN:4XAMH68M15A372816 | - | - | 20/7/16 AFM GraysOnline Auction 9004764, Welshpool WA, lot 016 | 07.2016 | - | |
205-656 | - | 2004 | - | Polaris | Sportsman 500 4x4 ATV | - | - | - | 4XAMH68M25A372825 | - | - | AFM auction Minto NSW 08.2016 | 08.2016 | - | |
205-668 | - | 08.2004 | - | Polaris | Sportsman 500 4x4 | - | - | - | 4XAMH68M05A372841 | - | - | AFM auction Welshpool WA 08.2016 | 08.2016 | - | |
205-683 | - | - | - | BMW | R1150 | - | - | - | - | - | - | AFM Auction Feb2013. ROAD, MILITARY POLICE, MC4, BMW RT1150RT | 2.2013 | - | |
205-684 | - | 4.2005 | - | BMW | R1150 | - | - | - | WB10419A15ZM70365 | - | - | AFM Auction November 2013, NSW. MP Bike | 11.2013 | - | |
205-685 | - | 9.2005 | - | BMW | R1150 | - | - | - | WB10419A85ZM70444 | - | - | AFM Auction Sept 2013, NSW. MP Bike | 9.2013 | - | |
205-686 | - | 9.2005 | - | BMW | R1150 | - | - | - | WB10419AX5ZM70445 | - | - | AFM Auction June 2013, Minto. MP Bike. | 6.2013 | - | |
205-687 | - | 9.2005 | - | BMW | R1150 | - | - | - | WB10419A15ZM70446 | - | - | AFM Auction Sept 2013, NSW. MP Bike | 9.2013 | - | |
205-688 | - | 9.2005 | - | BMW | R1150 | - | - | - | WB10419A35ZM70559 | - | - | AFM Auction October 2013, NSW. MP Bike | 10.2013 | - | |
205-689 | - | 9.2005 | - | BMW | R1150 | - | - | - | WB10419A15ZM70575 | - | - | AFM Auction October 2013, NSW. MP Bike | 10.2013 | - | |
205-690 | - | 9.2005 | - | BMW | R1150 | - | - | - | WB10419A35ZM70576 | - | - | AFM Auction June 2013, Minto. MP Bike. | 6.2013 | - | |
205-691 | - | 9.2005 | - | BMW | R1150 | - | - | - | WB10419A75ZM70578 | - | - | AFM Auction July 2013, NSW. MP Bike | 7.2013 | - | |
205-692 | - | 9.2005 | - | BMW | R1150 | - | - | - | WB10419A55ZM70577 | - | - | AFM Auction Aug 2013, Minto NSW. MP Bike | 8.2013 | - | |
205-693 | - | 9.2005 | - | BMW | R1150 | - | - | - | WB10419A95ZM70579 | - | - | AFM Auction October 2013, NSW. MP Bike | 10.2013 | - | |
205-694 | - | 12.2005 | - | BMW | R1150 | - | - | - | WB10419A55ZM70580 | - | - | AFM December Auction 2013, Victoria. MP Bike | 12.2013 | - | |
205-695 | - | 12.2005 | - | BMW | R1150 | - | - | - | WB10419A26ZM70702 | - | - | AFM Auction Apr 2013. MP Bike | 4.2013 | - | |
205-696 | - | 12.2005 | - | BMW | R1150 | - | - | - | WB10419A46ZM70703 | - | - | AFM Nov 2014 Auciton, NSW. MP Bike | 11.2014 | - | |
205-697 | - | 12.2005 | - | BMW | R1150 | - | - | - | WB10419A66ZM70704 | - | - | AFM Auction Jan 2014, NSW. MP Bike | 2.2014 | - | |
205-698 | - | 12.2005 | - | BMW | R1150 | - | - | - | WB10419A86ZM70705 | - | - | AFM Auction Apr 2013. MP Bike | 4.2013 | - | |
205-699 | - | 12.2005 | - | BMW | R1150 | - | - | - | WB10419AX6ZM70706 | - | - | AFM Auction December 2013. MP Bike | 12.2013 | - | |
205-700 | - | 12.2005 | - | BMW | R1150 | - | - | - | WB10419A16ZM70707 | - | - | AFM Auction July 2013, NSW. MP Bike | 7.2013 | - | |
205-702 | - | - | - | BMW | R1150 | - | - | - | - | - | - | AFM Auction Feb2013. ROAD, MILITARY POLICE, MC4, BMW RT1150RT | 2.2013 | - | |
205-703 | - | 12.2005 | - | BMW | R1150 | - | - | - | WB10419A16ZM70710 | - | - | AFM Auction June 2014, NSW. MP Bike. Re auctioned August 2014. | 8.2014 | - | |
205-704 | - | 12.2005 | - | BMW | R1150 | - | - | - | WB10419A36ZM70711 | - | . | AFM January Auction, 2014, NSW. MP Bike | 1.2014 | - | |
205-706 | - | 9.2005 | - | BMW | R1150 | - | - | - | WB10419A96ZM70714 | - | - | AFM Auction June 2013, Minto. MP Bike. | 6.2013 | - | |
205-707 | - | - | 12.2005 | BMW | R1150 | - | - | - | WB10419A06ZM70715 | - | - | AFM Auction May 2013. MP Bike | 5.2013 | - | |
205-708 | - | 12.2005 | - | BMW | R1150 | - | - | - | WB10419A26ZM70716 | - | - | AFM Auction Apr 2013. MP Bike | 4.2013 | - | |
205-709 | - | - | - | BMW | R1150 | - | - | - | - | - | - | AFM Auction Feb2013. ROAD, MILITARY POLICE, MC4, BMW RT1150RT | 2.2013 | - | |
205-710 | - | 12.2005 | - | BMW | R1150 | - | - | - | WB1041A66ZM70718 | - | - | AFM Auction Apr 2013. MP Bike | 4.2013 | - | |
205-711 | - | 12.2005 | - | BMW | R1150 | - | - | - | WB10419A86ZM70719 | - | - | AFM March 2014 Auction, NSW. MP Bike | 3.2014 | - | |
205-713 | - | - | 12.2005 | BMW | R1150 | - | - | - | WB10419A66ZM70721 | - | - | AFM Auction May 2013. MP Bike | 5.2013 | - | |
205-714 | - | - | - | BMW | R1150 | - | - | - | - | - | - | AFM Auction Feb2013. ROAD, MILITARY POLICE, MC4, BMW RT1150RT | 2.2013 | - | |
205-715 | - | 12.2005 | - | BMW | R1150 | - | - | - | WB10419A16ZM70724 | - | - | AFM Auction Aug 2013, Minto NSW. MP Bike | 8.2013 | - | |
205-717 | - | 12.2005 | - | BMW | R1150 | - | - | - | WB10419A56ZM70726 | - | - | AFM Auction Sept 2013, NSW. MP Bike | 9.2013 | - | |
205-718 | - | 12.2005 | - | BMW | R1150 | - | - | - | WB10419A76ZM70727 | - | - | AFM Auction June 2014, NSW. MP Bike. Re Auctioned Sept 2014 | 9.2014 | - | |
205-719 | - | 12.2005 | - | BMW | R1150 | - | - | - | WB10419A96ZM70728 | - | - | AFM Auction July 2013, NSW. MP Bike | 7.2013 | - | |
205-729 | - | - | - | Polaris | SPORTSMAN 6X6 | - | - | - | 4XACL50A454557186 | - | - | AFM Auction 5019700 Minto NSW. ?20/7/16 ?Lot 0035. Incomplete and not operational | 07.2016 | - | |
205-731 | - | 1.2005 | - | Suzuki | DR-Z400E | - | - | - | JSIBB111100104654 | - | - | AFM Auction June 2013, Minto. | 6.2013 | - | |
205-736 | - | 1.2005 | - | Suzuki | DR-Z400E | - | - | - | JSIBB111100104671 | - | - | AFM Auction June 2013, Minto. | 6.2013 | - | |
205-738 | - | 12.2004 | - | Suzuki | DR-Z400E | - | - | - | JS1BB111100 104579 | - | - | AFM March 2014 Auction, NSW | 3.2014 | - | |
205-740 | - | 12.2004 | - | Suzuki | DR-Z400E | - | - | - | JS1BB111100104586 | - | - | AFM Auction May 2013. | 5.2013 | - | |
205-741 | - | 12.2004 | - | Suzuki | DR-Z400E | - | - | - | JS1BB111100104516 | - | - | AFM Auction Apr 2013. | 4.2013 | - | |
205-742 | - | 12.2004 | - | Suzuki | DR-Z400E | - | - | - | JS1BB111100104531 | - | - | AFM Auction July 2013, NSW. | 7.2013 | - | |
205-743 | - | 12.2004 | - | Suzuki | DR-Z400E | - | - | - | JS1BB111100104549 | - | - | AFM Auction May 2013. | 5.2013 | - | |
205-748 | - | 02.2005 | - | Suzuki | DR-Z400E | - | - | - | - | - | AFM Aug 2019 Auction, Bandiana. | 08.2019 | - | ||
205-749 | - | 2.2005 | - | Suzuki | DR-Z400E | - | - | - | JS1BB111100104722 | - | - | AFM April 2014 Auction, NSW. Incomplete and not operational. | 4.2014 | - | |
205-751 | - | 2.2005 | - | Suzuki | DR-Z400E | - | - | - | - | - | - | AFM Sept 2019 Auction, Bandiana, Vic. | 09.2019 | - | |
205-752 | - | 2.2005 | - | Suzuki | DR-Z400E | - | - | - | JS1BB111100104759 | - | - | AFM Auction July 2013, NSW. | 7.2013 | - | |
205-753 | - | 1.2005 | - | Suzuki | DR-Z400E | - | - | - | JSIBB111100104765 | - | - | AFM Auction June 2013, Minto. | 6.2013 | - | |
205-755 | - | 2.2005 | - | Suzuki | DR-Z400E | - | - | - | JSB1BB111100104723 | - | - | AFM Auction Apr 2013. | 4.2013 | - | |
205-756 | - | 2.2005 | - | Suzuki | DR-Z400E | - | - | - | JS1BB11110010472 | - | - | AFM Auction Apr 2013. | 4.2013 | - | |
205-757 | - | 2.2005 | - | Suzuki | DR-Z400E | - | - | - | JS1BB111100104728 | - | - | AFM Auction Apr 2013. | 4.2013 | - | |
205-758 | - | 2005 | - | Suzuki | DR-Z400E | - | - | - | JS1BB111100104729 | - | - | AFM Auction 11.2015, WA. Incomplete and not operational. | 11.2015 | - | |
205-760 | - | 02.2005 | - | Suzuki | DR-Z400E | - | - | - | JS1BB111100104782 | - | - | AFM auction Welshpool WA 08.2016 | 08.2016 | - | |
205-763 | - | 03.2005 | - | Suzuki | DR-Z400E | - | - | - | - | - | - | AFM Sept 2019 Auction, Bandiana, Vic. | 09.2019 | - | |
205-765 | - | 2004 | - | Suzuki | DR-Z400E | - | - | - | JS1BB111100104818 | - | - | afm june 2015 auction, WA. Incomplete and not operational. | 06.2015 | - | |
205-769 | - | 2004 | - | Suzuki | DR-Z400E | - | - | - | JS1BB111100104895 | - | - | afm june 2015 auction, WA. Incomplete and not operational. | 06.2015 | - | |
205-809 | - | - | - | Yamaha | Kodiak 400 | - | - | - | - | - | - | AFM Auction Aug 2013, Minto NSW. Blue in colour. 4 stroke, 4wd Quad Bike | 8.2013 | - | |
205-810 | - | - | - | Yamaha | Kodiak 400 Quad | - | - | - | - | - | - | AFM Auction Sept 2013, NSW. | 9.2013 | - | |
205-811 | - | - | - | Yamaha | Kodiak 400 Quad | - | - | - | 2340-66-153-6049 | - | - | AFM May 2014 Auction, WA. Incomplete and not operational | 5.2014 | - | |
205-816 | - | 07.2006 | - | MAN | TGA | - | - | - | WMAH76ZZ56L043939 | - | - | MAN TGA 41.530 8X8 Prime Mover (Tank Transporter). AFM auction 03.2016, NSW. | 03.2016 | - | |
205-834 | - | 04.2006 | - | MAN | TGA | - | - | - | WMAH76ZZ96L044012 | - | - | MAN TGA 41.530 8X8 Prime Mover (Tank Transporter). AFM auction 03.2016, NSW. | 03.2016 | - | |
205-838 | - | 10.2006 | - | MAN | TGA | - | - | - | WMAH76ZZ86L045281 | - | 315/80 R22.5 | MAN TGA 41.530 8X8 BB Prime mover. AFM Auction February 2016 Sydney | 02.2016 | - | |
205-840 | - | 11.2006 | - | MAN | TGA | - | - | - | WMAH76ZZ56L045481 | - | 15/80 R22.5 | MAN TGA 41.530 BB 8X8 Prime mover. AFM Auction Jan 2016, NSW. | 01.2016 | - | |
205-842 | - | 11.2006 | - | MAN | TGA | - | - | - | WMAH76ZZ76L045224 | - | 15/80 R22.5 | MAN TGA 41.530 BB 8X8 Prime mover. AFM Auction December 2015 Sydney | 12.2015 | - | |
205-846 | - | 04.2007 | - | MAN | TGA | - | - | - | WMAH76ZZX6L045735 | - | - | MAN TGA 41.530 8X8 Prime Mover (Tank Transporter). AFM auction 03.2016, NSW. | 03.2016 | - | |
205-989 | - | - | - | - | No.5 | 6015G | Trailer, Cargo, 1/2 Ton | - | - | - | - | Auction at Eagle Farm, QLD, 12/10/2011 | 12/10/2011 | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES