ARMY REGISTRATION NUMBERS '204-000' to 204-999 |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Manufacturer |
Model |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
204-005 | - | 02.2002 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ10ADM234 | - | 750R16 | AFM auction Sept 2015, NT. | 09.2015 | - | |
204-014 | - | 02.2002 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ10ADM243 | - | 750R16 | AFM Auction June 2016 Sydney | 06.2016 | - | |
204-098 | - | - | - | - | ATV Trailer | - | - | - | - | - | - | AFM Auction June 2013, Minto. Mesh Sides. | 6.2013 | - | |
204-099 | - | - | - | - | ATV Trailer | - | - | - | - | - | - | AFM May 2014 Auction, NSW. Mesh Sides. | 5.2014 | - | |
204-100 | - | - | - | - | ATV Trailer | - | - | - | - | - | - | AFM Auction November 2013, NSW. Mesh Sides. | 11.2013 | - | |
204-101 | - | - | - | - | ATV Trailer | - | - | - | - | - | - | AFM March 2014 Auction, NSW. Mesh Sides. | 3.2013 | - | |
204-109 | - | 7.2001 | - | Caterpillar | D3C HST Bulldozer | - | - | - | 4KS01022 | - | - | AFM Auction Aug 2013, NSW. | 8.2013 | - | |
204-189 | - | - | - | Polaris | Sportsman 500 6x6 | - | - | - | - | - | - | AFM Dec Auction 2014, WA. Incomplete and not operational, cracked chassis. | 12.2014 | - | |
204-207 | - | 2000 | - | Polaris | Sportsman 6x6 | - | - | - | 4XACL50A52D526849 | - | - | AFM Auction July 2013, NSW. | 7.2013 | - | |
204-208 | - | - | - | Polaris | Sportsman 500 6x6 | - | - | - | 4XACL50120526859 | - | - | AFM Auction November 2013, NSW. | 11.2013 | - | |
204-222 | - | - | - | TCM | TCM FD100Z8 | - | - | - | 30G00469 | - | - | AFM Auction February 2016 Sydney | 02.2016 | - | |
204-234 | - | 04.2002 | - | Haulmark | DT2A | - | - | - | - | - | 275/70R22.5 | AFM Auction August 2019, NSW. | 08.2019 | - | |
204-235 | - | 04.2002 | - | Haulmark | DT2A | - | - | - | - | - | 275/70R22.5 | AFM Aug 2019 Auction, Bandiana. | 08.2019 | - | |
204-299 | - | 06.2002 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ20ADM022 | - | 750R16 | 92 | AFM auction Sept 2015, NT. | 09.2015 | - |
204-307 | - | 1.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ20ADM030 | - | 750R16 | AFM auction Sept 2015, NT. | 09.2015 | - | |
204-317 | - | 7.2002 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ20ADM040 | - | 750R16 | AFM Auction November 2013, NSW. | 11.2013 | - | |
204-334 | - | 10.2002 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ20ADM086 | - | 750x16 | AFM June 2014 auction, NSW. | 6.2014 | - | |
204-335 | - | 10.2002 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ20ADM087 | - | 750R16 | AFM March 2013 Auction, NSW | 3.2014 | - | |
204-336 | - | 10.2002 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ10ADM088 | - | 750x16 | AFM Auction June 2013, Eagle Farm, QLD. | 6.2013 | - | |
204-340 | - | 10.2002 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ20ADM097 | - | 750R16 | AFM May 2014 Auction, NSW. | 5.2014 | - | |
204-347 | - | 10.2002 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ10ADM095 | - | 750x16 | AFM Auction June 2013, Eagle Farm, QLD. | 6.2013 | - | |
204-379 | - | Jun-02 | - | Mack | Fleetliner 2000-7 | - | - | EA7-435 2D0084 | 6FNA03A232D708101 | - | 11R22.5 | AFM Auction March 2013. Truck Hour meter showing: 0664 at Auction. | 3.2013 | - | |
204-380 | - | Jun-02 | - | Mack | Fleetliner 2000-7 | - | - | EA7-435 2C1872 | 6FNA03A232D708113 | - | 11R22.5 | AFM Auction March 2013. Truck Hour meter showing: 00590 at Auction. | 3.2013 | - | |
204-387 | - | 7.2002 | - | Scania | 114 4x4 | - | - | - | XLEP4X440004474016 | - | 11R22.5 | AFM December Auction 2013, NSW. 114C 340 4x4 Truck. | 12.2013 | - | |
204-479 | - | 08.2002 | - | Hino | GT1J | - | - | - | - | - | - | AFM Auction Aug 2019, NSW. 4 x 4 Crew Cab, 4X4 Rural Fire Truck | 08.2019 | - | |
204-483 | - | 08.2002 | - | Hino | GT1J | - | - | - | - | - | - | AFM Auction Aug 2019, NSW. 4 x 4 Crew Cab, 4X4 Rural Fire Truck | 08.2019 | - | |
204-512 | - | 11.2002 | - | Haulmark | 2P-10 | - | - | - | 6T9T23ABJ20ADM055 | - | 275/70/22.5 | AFM Aug 2015 auction, NT. Dual axle trailer, Heavy. GVM 4t, GCM 7t. | 08.2015 | - | |
204-538 | - | 12.2002 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ20ADM113 | - | 750R16 | ADM Oct 2014 Auction, NSW. | 10.2014 | - | |
204-546 | - | 12.2002 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ20ADM121 | - | 750R16 | AFM Auction Sept 2013, NSW. | 9.2013 | - | |
204-549 | - | 12.2002 | - | Haulmark | PT2-2 | - | - | - | - | - | 750R16 | AFM Sept 2019 Auction, Qld. | 09.2019 | - | |
204-553 | - | 1.2003 | - | Haulmark | PT2-2 | - | - | - | - | 750R16 | AFM Aug 2019 Auction, Bandiana. | 8.2019 | - | ||
204-554 | - | 1.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ20ADM129 | - | 750R16 | AFM May 2014 Auction, NSW. | 5.2014 | - | |
204-555 | - | 1.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ20ADM130 | - | 750R16 | AFM Auction July 2014, NSW. | 7.2014 | - | |
204-557 | - | 1.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ20ADM132 | - | 750R16 | AFM auction Sept 2015, NT. | 09.2015 | - | |
204-559 | - | 1.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ20ADM134 | - | 750R16 | AFM auction Sept 2015, NT. | 09.2015 | - | |
204-564 | - | 1.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ20ADM139 | - | 750R16 | AFM March 2013 Auction, NSW | 3.2014 | - | |
204-568 | - | 1.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ10ADM143 | - | 750x16 | AFM Auction July 2013, QLD. | 7.2013 | - | |
204-571 | - | 1.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ20ADM146 | - | 750R16 | AFM 2014 Feb Auction, NSW. | 2.2014 | - | |
204-577 | - | 3.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ10ADM152 | - | 750R16 | AFM 2014 April Auction, NSW. Incomplete and not operational. | 4.2014 | - | |
204-580 | - | 3.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ20ADM155 | - | 750R16 | AFM 2014 April Auction, NSW. Incomplete and not operational. | 4.2014 | - | |
204-591 | - | 3.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ10ADM166 | - | 750x16 | AFM Auction June 2013, Eagle Farm, QLD. | 6.2013 | - | |
204-596 | - | 3.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ20ADM171 | - | 750R16 | AFM December Auction 2013, NSW. | 12.2013 | - | |
204-599 | - | 05.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ20ADM174 | - | 750R16 | AFM Auction December 2015 Sydney | 12.2015 | - | |
204-614 | - | 4.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ10ADM189 | - | 750x16 | AFM Auction July 2013, QLD. | 7.2013 | - | |
204-615 | - | 5.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ20ADM190 | - | 750x16 | AFM Auction November 2013, NSW. | 11.2013 | - | |
204-617 | - | 4.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ20ADM192 | - | 750x16 | AFM Auction July 2013, QLD. | 7.2013 | - | |
204-643 | - | 12.2002 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ20ADM118 | - | 750R16 | AFM Auction October 2015 Brisbane Broken draw bar? | 10.2015 | - | |
204-645 | - | 05.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ30ADM003 | - | 750R16 | AFM Auction December 2012 Sydney | 12.2015 | - | |
204-646 | - | 5.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ30ADM004 | - | 750R16 | AFM Auction Sept 2013, NSW. | 9.2013 | - | |
204-651 | - | 11.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ10ADM009 | - | 750x16 | AFM Auction June 2013, Eagle Farm, QLD. | 6.2013 | - | |
204-652 | - | 6.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ30ADM010 | - | 750R16 | AFM Sept 2014 Auction, NSW. | 9.2014 | - | |
204-653 | - | 6.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ20ADM192 | - | 750x16 | AFM Auction July 2013, QLD. | 7.2013 | - | |
204-655 | - | 6.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ30ADM013 | - | 750R16 | AFM January Auction, 2014, NSW. | 1.2014 | - | |
204-658 | - | 6.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ30ADM016 | - | 750x16 | AFM Auction 09.2015, NSW. | 09.2015 | - | |
204-659 | - | 6.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ30ADM017 | - | 750x16 | AFM July 2014 Auction, NSW | 7.2014 | - | |
204-666 | - | 6.2003 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ30ADM024 | - | 750x16 | AFM Auction July 2013, QLD. | 7.2013 | - | |
204-700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
204-708 | - | 05.2003 | - | Polaris | Sportsman 500 6x6 | - | - | - | 4XACL50A03D153086 | - | - | AFM june Auction 2015, qld. Not operational. | 06.2015 | - | |
204-709 | - | 05.2003 | - | Polaris | Sportsman 500 6x6 | - | - | - | 4XACL50A43D153110 | - | - | AFM june Auction 2015, qld. Not operational. | 06.2015 | - | |
204-710 | - | 05.2003 | - | Polaris | Sportsman 500 6x6 | - | - | - | 4XACL50A43D153088 | - | - | AFM Dec Auction 2014, NSW. | 12.2014 | - | |
204-711 | - | 03.2003 | - | Polaris | Sportsman 500 6x6 | - | - | - | 4XACL50A63D153125 | - | - | AFM Dec Auction 2014, Qld. Incomplete and not operational/ | 12.2014 | - | |
204-712 | - | 03.2003 | - | Polaris | Sportsman 500 6x6 | - | - | - | 4XACL50A73D153022 | - | - | AFM Dec Auction 2014, Qld. Incomplete and not operational/ | 12.2014 | - | |
204-713 | - | 03.2003 | - | Polaris | Sportsman 500 6x6 | - | - | - | 4XACL50A63D152993 | - | - | AFM Dec Auction 2014, Qld. Incomplete and not operational/ | 12.2014 | - | |
204-750 | - | 9.1996 | - | Haulmark | 2P10 | - | - | - | 6T9T23ABJ30ADM051 | - | 275/70R22.5 | AFM Auction July 2013, QLD. 7 tonne ATM, container pins, stabiliser legs, storage box`s, spare tyre, side and rear gates, front headboard . Cargo Trailer LT / MDM | 7.2013 | - | |
204-755 | - | 11.2003 | - | Haulmark | 2P 10 | - | - | - | 6T9T23ABJ30ADM056 | - | 1200R20 | AFM Auction February 2016 Sydney | 02.2016 | - | |
204-775 | - | 10.2003 | - | John Deere | 6120SE | - | - | - | L06120C367296 | - | (F) 380 / 70 R24 (R) 480 / 70 R34 | AFM Auction December 2015 Sydney | 12.2015 | - | |
204-776 | - | 10.2003 | - | John Deere | 6120SE | - | - | - | L06120C367108 | - | (F) 380 / 70 R24 (R) 480 / 70 R34 | AFM Auction December 2015 Sydney | 12.2015 | - | |
204-790 | - | 6.2004 | - | Haulmark | PT1-1.2 | - | - | - | 6T9T20ABJ40ADM006 | - | 750x16 | AFM Auction June 2013, Eagle Farm, QLD. Incorrectly identified as a Cooks Bodyworks Trailer at Auction. | 6.2013 | - | |
204-796 | - | - | HMK | Haulmark | - | HMK | Haulmark Trailer | - | - | - | - | 240 | Haulmark Trailer | - | Magog |
204-801 | - | 6.2004 | - | Haulmark | PT1-1.2 | - | - | - | 6T9T20ABJ40ADM017 | - | 750R16 | AFM Auction Sept 2013, NSW. | 9.2013 | - | |
204-817 | - | 6.2004 | - | Haulmark | PT1-1.2 | - | - | - | 6T9T20ABJ40ADM033 | - | 750R16 | AFM Auction November 2013, NSW. Incomplete and not operational | 11.2013 | - | |
204-819 | - | 6.2004 | - | Haulmark | PT1-1.2 | - | - | - | 6T9T20ABJ40ADM035 | - | 750R16 | AFM Auction Sept 2013, NSW. | 9.2013 | - | |
204-829 | - | 7.2004 | - | Haulmark | PT1-1.2 | - | - | - | 6T9T20ABJ40ADM045 | - | 750R16 | AFM April 2014 Auction, NSW. Incomplete and not operational | 4.2014 | - | |
204-835 | - | 7.2004 | - | Haulmark | PT1-1.2 | - | - | - | 6T9T20ABJ10ADM051 | - | 750R16 | AFM November Auction 2013, Queensland. | 11.2013 | - | |
204-841 | - | 08.2004 | - | Haulmark | PT1-1.2 Singleaxle Trailer MC2 | - | - | - | 5257 | - | - | Sold 14/9/16 AFM Auction Townsville, QLD | 14.09.2016 | - | |
204-843 | - | 12.2004 | - | Haulmark | PT1-1.2 | - | - | - | 6T9T20ABJ40ADM059 | - | 750R16 | AFM March 2014 Auction, NSW. Incomplete and not operational. Bent Drawbar. | 3.2014 | - | |
204-879 | - | 9.2004 | - | Haulmark | PT1-1.2 | - | - | - | 6T9T20ABJ40ADM095 | - | 750x16 | AFM Oct Auction 2014, Qld | 10.2014 | - | |
204-880 | - | 9/2004 | - | Haulmark | PT1-1.2 Singleaxle Trailer MC2 | - | - | - | 5296 | - | - | Sold 14/9/16 AFM Auction Townsville, QLD | 14.09.2016 | - | |
204-884 | - | 10.2004 | - | Haulmark | PT1-1.2 | - | - | - | 6T9T20ABJ40ADM100 | - | 750R16 | AFM 2014 Feb Auction, NSW. | 2.2014 | - | |
204-891 | - | 10.2004 | - | Haulmark | PT1-1.2 | - | - | - | 6T9T20ABJ40ADM107 | - | 750R16 | AFM June 2014 Auction, NSW | 6.2014 | - | |
204-892 | - | - | - | Haulmark | HMK | HMK | Haulmark Trailer | - | - | - | - | Archive Photo | - | - | |
204-901 | - | 10.2004 | - | Haulmark | PT1-1.2 | - | - | - | 6T9T20ABJ40ADM117 | - | 750R16 | AFM April 2014 Auction, NSW. Incomplete and not operational | 4.2014 | - | |
204-918 | - | 11.2004 | - | Haulmark | PT1-1.2 | - | - | - | 6T9T20ABJ10ADM134 | - | 750x16 | AFM Auction Aug 2013, NT. | 8.2013 | - | |
204-922 | - | 11.2004 | - | Haulmark | PT1-1.2 | - | - | - | - | - | 750R16 | AFM Sept 2019 Auction, Qld. | 09.2019 | - | |
204-924 | - | 11.2004 | - | Haulmark | PT1-1.2 | - | - | - | 6T9T20ABJ10ADM140 | - | 750x16 | AFM Auction Aug 2013, NT. | 8.2013 | - | |
204-930 | - | 12.2004 | - | Haulmark | PT1-1.2 | - | - | - | 6T9T20ABJ40ADM146 | - | 750R16 | AFM March 2014 Auction, NSW. Incomplete and not operational. Bent Drawbar. | 3.2014 | - | |
204-940 | - | 11.2004 | - | Haulmark | PT1-1.2 | - | - | - | 6T9T20ABJ40ADM156 | - | 750R16 | AFM April 2014 Auction, NSW. Incomplete and not operational | 4.2014 | - | |
204-946 | - | 12.2004 | - | Haulmark | PT1-1.2 | - | - | - | 6T9T20ABJ40ADM162 | - | 750X16 | AFM Auction July 2013, QLD. | 7.2013 | - | |
204-957 | - | 12.2004 | - | Haulmark | PT1-1.2 | - | - | - | 6T9T20ABJ04ADM173 | - | 750x16 | AFM Auction June 2013, Eagle Farm, QLD. Incorrectly identified as cooks bodyworks trailer at auction. | 6.2013 | - | |
204-969 | - | 5.2005 | - | Haulmark | PT1-1.2 | - | - | - | 6T9T20ABJ40ADM185 | - | 750x16 | AFM Oct Auction 2014, Qld | 10.2014 | - | |
204-970 | - | 2.2005 | - | Haulmark | PT1-1.2 | - | - | - | 6T9T20ABJ40ADM186 | - | 750R16 | AFM April 2014 Auction, NSW. Incomplete and not operational | 4.2014 | - | |
204-983 | - | - | - | Haulmark | 750kg | - | - | - | - | - | 750x16 | Archive Photo | - | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES