ARMY REGISTRATION NUMBERS '200-000' to 200-999 |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Manufacturer |
Model |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
200-000 | - | 5.1991 | - | Haulmark | 18LLD | 77855/01 | Dolly Converter, Heavy, Tank/Plant Transporter, MC4 | - | 6H92SXWEDMBAA0273 | - | 275/70R22.5 | AFM May 2014 Auction, NT. | 5.2014 | - | |
200-002 | - | 5.1991 | - | Haulmark | 18LLD | 77855/01 | Dolly Converter, Heavy, Tank/Plant Transporter, MC4 | - | 6H92SXWEDMBAA0275 | - | 275/70R22.5 | AFM Auction March 2013 | 3.2013 | - | |
200-005 | - | 5.1991 | - | Haulmark | 18LLD | 77855/01 | Dolly Converter, Heavy, Tank/Plant Transporter, MC4 | - | H92SXWEDMBAA0278 | - | AFM Auction June 2013, Minto NSW. | 6.2013 | - | ||
200-008 | - | 5.1991 | - | Haulmark | 18LLD | 77855/01 | Dolly Converter, Heavy, Tank/Plant Transporter, MC4 | - | 6H92SXWEDMBAA0281 | - | 275/70R22.5 | AFM Auction June 2013, Minto NSW. | 6.2013 | - | |
200-017 | - | 12.1991 | - | Haulmark | 18LLD | 77855/01 | Dolly Converter, Heavy, Tank/Plant Transporter, MC4 | - | 6H92SXWEDMBAA0290 | - | 275/70R22.5 | AFM Auction March 2013. Painted Blue, not Green?? | 3.2013 | - | |
200-019 | - | 12.1991 | - | Haulmark | 18LLD | 77855/01 | Dolly Converter, Heavy, Tank/Plant Transporter, MC4 | - | 6H92SXWEDMBAA0292 | - | 275/70R22.5 | AFM Auction March 2013 | 3.2013 | - | |
200-021 | - | 2.1992 | - | Haulmark | 18LLD | 77855/01 | Dolly Converter, Heavy, Tank/Plant Transporter, MC4 | - | 6H92SXWEDNBAA0294 | - | 275/70R22.5 | AFM Auction March 2013 | 3.2013 | - | |
200-046 | - | 7.1984 | - | Haulmark | 20CD2 | 20CD2 | - | 7964 | - | 11R22.5 | AFM Auction Sept 2013, NT. Road Train Trailer Dolly Converter | 9.2013 | - | ||
200-047 | - | 7.1986 | - | Haulmark | 20CD2 | 20CD2 | - | 8595 | - | 11R22.5 | AFM Auction Sept 2013, NT. Road Train Trailer Dolly Converter | 9.2013 | - | ||
200-048 | - | 8.1988 | - | Haulmark | 20CD2 | 20CD2 | - | 9230 | - | 11R22.5 | AFM Auction Sept 2013, NT. Road Train Trailer Dolly Converter | 9.2013 | - | ||
200-049 | - | 5.1987 | - | Haulmark | 20CD2 | 20CD2 | - | 8869 | - | 11R22.5 | AFM Auction Sept 2013, NT. Road Train Trailer Dolly Converter | 9.2013 | - | ||
200-050 | - | 8.1988 | - | Haulmark | 20CD2 | 20CD2 | - | 8870 | - | 11R22.5 | AFM Auction Sept 2013, NT. Road Train Trailer Dolly Converter | 9.2013 | - | ||
200-052 | - | 7.1984 | - | Haulmark | 20CD4 | 20CD4 | Dolly Converter, Heavy, MC4 | - | 7965 | - | 11R22.5 | AFM Auction June 2013, Minto. Road Train Trailer Dolly Converter | 6.2013 | - | |
200-053 | - | 4.1984 | - | Haulmark | 20CD4 | 20CD4 | Dolly Converter, Heavy, MC4 | - | 7966 | - | 11R22.5 | AFM Auction March 2013. Road Train Trailer Dolly Converter | 3.2013 | - | |
200-054 | - | 7.1984 | - | Haulmark | 20CD4 | 20CD4 | Dolly Converter, Heavy, MC4 | - | 7967 | - | 11R22.5 | AFM Auction March 2013. Road Train Trailer Dolly Converter | 3.2013 | - | |
200-055 | - | 7.1984 | - | Haulmark | 20CD4 | 20CD4 | Dolly Converter, Heavy, MC4 | - | 7968 | - | 11R22.5 | AFM Auction March 2013. Road Train Trailer Dolly Converter | 3.2013 | - | |
200-056 | - | 7.1984 | - | Haulmark | 20CD4 | 20CD4 | Dolly Converter, Heavy, MC4 | - | 6H92PXWEDMBAA0934 | - | 11R22.5 | AFM Auction June 2013, Minto. Road Train Trailer Dolly Converter | 6.2013 | - | |
200-057 | - | 4.1984 | - | Haulmark | 20CD4 | 20CD4 | Dolly Converter, Heavy, MC4 | - | 7970 | - | 11R22.5 | AFM Auction March 2013. Road Train Trailer Dolly Converter | 3.2013 | - | |
200-058 | - | 7.1984 | - | Haulmark | 20CD4 | 20CD4 | Dolly Converter, Heavy, MC4 | - | 7971 | - | 11R22.5 | AFM Auction March 2013. Road Train Trailer Dolly Converter | 3.2013 | - | |
200-059 | 6x6 | 26.06.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | 473488 | - | 750R16 | - | |||
200-060 | 6x6 | 26.06.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | 473502 | - | 750R16 | - | |||
200-061 | 6x6 | 26.06.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | 473507 | - | 750R16 | - | |||
200-062 | 6x6 | 26.06.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | 473526 | - | 750R16 | - | |||
200-063 | 6x6 | 05.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY473533 | - | 750R16 | AFM Dec 2014 Auction, SA | 12.2014 | - | |
200-064 | 6x6 | - | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | 473537 | - | - | Archive Photo | - | - | |
200-065 | 6x6 | 1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | 473543 | - | 750R16 | - | |||
200-066 | 6x6 | 1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | 473549 | - | 750R16 | - | |||
200-067 | 6x6 | 05.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY473566 | - | 750R16 | AFM Auction February 2016 Sydney | 02.2016 | - | |
200-079 | - | 1991 | - | Toyota | 02-2TD25 2WD Tow Tractor | - | - | - | 10519 | - | - | Sold 14/9/16 AFM Auction Townsville, QLD | 14.09.2016 | - | |
200-086 | - | 1991 | - | Toyota | 02-2TD25 4X2 Towing Tractor | - | - | - | 2TD2510366 | - | - | Sold AFM auction Yarrawonga, NT 14/09/2016 | 14.09.2016 | - | |
200-087 | 6x6 | 1991 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | 429571 | - | 750R16 | - | |||
200-088 | 6x6 | 1991 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | 429572 | - | 750R16 | - | |||
200-100 | 110 | 9.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800685 | - | 750R16 | AFM March 2014 Auction, NSW. | 3.2014 | - | |
200-101 | 110 | 09.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800686 | - | 750R16 | AFM Auction February 2016 Brisbane | 02.2016 | - | |
200-102 | 110 | 09.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800687 | - | 750R16 | AFM June 2015 auction, NT. | 05.2015 | - | |
200-103 | 110 | 09.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800688 | - | 750R16 | AFM Auction December 2015 Sydney | 12.2015 | - | |
200-104 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | 800689 | - | - | - | - | - | |
200-105 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | 800690 | - | - | - | - | - | |
200-106 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | 800691 | - | - | - | - | - | |
200-107 | 110 | 9.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | 292891 | SALLDHAZ1FF800692 | - | 750R16 | Archive Pic. AFM December Auction 2013, Victoria. | 12.2013 | - | |
200-108 | 110 | 6.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800693 | - | 750R16 | AFM Aug 2014 Auction, NSW | 8.2014 | - | |
200-109 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | 800694 | - | - | - | - | - | |
200-110 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | 800695 | - | - | - | - | - | |
200-111 | 110 | 9.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800756 | - | 750R16 | 461 | AFM Auction November 2013, NSW. | 11.2013 | - |
200-112 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-113 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-114 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-115 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-116 | 110 | 9.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800761 | - | 750R16 | AFM Auction Sept 2013, NSW. | 9.2013 | - | |
200-117 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-118 | 110 | 09.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800763 | - | 750R16 | AFM Auction December 2015 Sydney | 12.2015 | - | |
200-119 | 110 | 09.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800764 | - | 750R60 | AFM Auction October 2015 Brisbane | 10.2015 | - | |
200-120 | 110 | 09.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800765 | - | 750R16 | AFM aug 2015 auction, QLD. | 08.2015 | - | |
200-121 | 110 | 09.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800766 | - | 750R16 | AFM Auction October 2015 Brisbane | 10.2015 | - | |
200-122 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-123 | 110 | 09.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800876 | - | 750R16 | AFM Auction December 2015 Sydney | 12.2015 | - | |
200-124 | 110 | 09.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800877 | - | 750R16 | AFM Dec 2014 Auction, NSW | 12.2014 | - | |
200-125 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-126 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-127 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-128 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-129 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-130 | 110 | 09.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800883 | - | 750R16 | AFM Welshpool WA auction 08.2016 | 08.2016 | - | |
200-131 | 110 | 9.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800884 | - | 750R16 | AFM October Auction 2013, NSW. | 10.2013 | - | |
200-132 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-133 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-134 | 110 | 6.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | 294624 | SALLDHAZ1FF800887 | - | 750R16 | AFM April 2014 Auction, Vic. | 4.2014 | - | |
200-135 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-136 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-137 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-138 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-139 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-140 | 110 | 09.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800833 | - | 750R16 | - | 08.2015 | - | |
200-141 | 110 | 9.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800834 | - | 750R16 | AFM Nov 2014 Auciton, Vic | 11.2014 | - | |
200-142 | 110 | 9.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800835 | - | 750R16 | AFM January Auction, 2014, NSW. | 1.2014 | - | |
200-143 | 110 | 9.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800836 | - | 750R16 | AFM Sept 2014 Auction, NSW | 9.2014 | - | |
200-144 | 110 | 9.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | 295422 | SALLDHAZ1FF800837 | - | 750R16 | AFM 2014 Feb Auction, Vic. | 2.2014 | - | |
200-145 | 110 | 09.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800838 | - | 750R16 | AFM may 2015 auction, NSW. | 05.2015 | - | |
200-146 | 110 | 9.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | 965355 | SALLDHAZIFF800839 | - | 750x16 | AFM Auction Oct 2013, SA. Re Auctioned December 2013, SA. | 12.2013 | - | |
200-147 | 110 | Sep-91 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800984 | - | - | . Archive Photo, ANZAC Day 2012 | - | - | |
200-148 | 110 | 9.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800985 | - | 750R16 | AFM Nov 2014 Auction, Qld | 11.2014 | - | |
200-149 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-150 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-151 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-152 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-153 | 110 | 09.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800990 | - | 750R16 | AFM Auction February 2016 Sydney | 02.2016 | - | |
200-154 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-155 | 110 | 9.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800992 | - | 750x16 | AFM October Auction 2013, NSW. | 10.2013 | - | |
200-156 | 110 | 9.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800993 | - | 750R16 | Archive Photo, ANZAC Day 2008. AFM May 2014 Auction, Qld. | 5.2014 | - | |
200-157 | 110 | 9.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800994 | - | 750R16 | AFM May 2014 Auction, NSW. Incomplete and not operational | 5.2014 | - | |
200-158 | 110 | 9.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF800995 | - | 750R16 | AFM Nov 2014 Auction, Vic. | 11.2014 | - | |
200-159 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-160 | 110 | 9.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF801237 | - | 750R16 | AFM June 2014 Auction, NSW. | 6.2014 | - | |
200-161 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-162 | 110 | 9.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF801239 | - | 750X16 | AFM Auction May 2013. GS. Wreck, major damage | 5.2013 | - | |
200-163 | 110 | 09.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | 312818 | SALLDHAZ1FF801240 | - | 750R16 | AFM Auction 2015, Vic. | 05.2015 | - | |
200-164 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-165 | 110 | 09.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF801242 | - | 750R16 | AFM Auction 11.2015, WA. | 11.2015 | - | |
200-166 | 110 | - | 9.1991 | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF801243 | - | 750R16 | AFM January Auction, 2014, NSW. | 1.2014 | - | |
200-167 | 110 | 9.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF801244 | - | 750R16 | AFM January Auction, 2014, NSW. | 1.2014 | - | |
200-168 | 110 | 9.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF801245 | - | 750R16 | AFM March 2014 Auction, NSW. Wreck | 3.2014 | - | |
200-169 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-170 | 110 | - | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | - | - | - | - | - | - | |
200-171 | 110 | 9.1991 | - | Land Rover | Perentie 110 | 72500 | Truck, Utility, Lightweight, MC2 | - | SALLDHAZ1FF801248 | - | 750R16 | AFM Oct 2014 Auction, NSW | 10.2014 | - | |
200-192 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | - | - | - | |
200-193 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | - | - | - | |
200-194 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | - | - | - | |
200-195 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | - | - | - | |
200-196 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | Archive Photo FFR | - | - | |
200-197 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | - | - | - | |
200-198 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | - | - | - | |
200-199 | 110 | 10.1991 | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | SALLDHAZ1FF801136 | - | 750R16 | AFM April 2014 Auction. NSW. Incomplete and not operational, Deployment or rollover damage? | 4.2014 | - | |
200-200 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | - | - | - | |
200-201 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | - | - | - | |
200-202 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | - | - | - | |
200-203 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | - | - | - | |
200-204 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | - | - | - | |
200-205 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | - | - | - | |
200-206 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | - | - | - | |
200-207 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | 750R16 | Archive Photo. A Land Rover 110 is off loaded from a Landing Craft Medium 8 (LCM8) onto Herald Island during Exercise SQUADEX 2012. | - | - | |
200-208 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | - | - | - | |
200-209 | 110 | 10.1991 | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | SALLDHAZ1FF801216 | - | 750R16 | AFM auction 11.2015, Vic. | 11.2015 | - | |
200-210 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | - | - | - | |
200-211 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | - | - | - | |
200-212 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | - | - | - | |
200-213 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | - | - | - | |
200-214 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | - | - | - | |
200-215 | 6x6 | 10.1991 | - | Land Rover | Perentie 110 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY800959 | - | 750R16 | AFN Nov 2014 Auction, NT. GS Flat tray only. Some missing parts | 11.2014 | - | |
200-216 | 6x6 | 17/12/1991 | - | Land Rover | Perentie 110 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY801116 | - | - | Reason for disposal unknown. Now QLD 653HAU. Plumbers Ute (Actually Concrete Contractor) |
May-95 | - | |
200-217 | 6x6 | 10.1991 | - | Land Rover | Perentie 110 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY801117 | - | - | AFM July Auction 2016, NSW. | 07.2016 | - | |
200-218 | 6x6 | 10.1991 | - | Land Rover | Perentie 110 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY801118 | - | 750R16 | AFM june 2015 auciton, qld. | 06.2015 | - | |
200-220 | 6x6 | 10.1991 | - | Land Rover | Perentie 110 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY800953 | - | 750R16 | AFM Auction 09.2015, NSW. | 09.2015 | - | |
200-221 | 6x6 | 10.1991 | - | Land Rover | Perentie 110 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY800954 | - | 750R16 | AFM Auction 11.2015 , Vic | 11.2015 | - | |
200-222 | 6x6 | 10.1991 | - | Land Rover | Perentie 110 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY800955 | - | 750R16 | AFM Auction 01.2016 NSW. | 01.2016 | - | |
200-228 | 6x6 | - | - | Land Rover | Perentie 110 | - | - | - | - | - | - | 496 | Archive Pic. Perentie Comms? | - | - |
200-229 | 6x6 | 10.1991 | - | Land Rover | Perentie 110 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY801123 | - | 750R16 | AFM july 2015 auction, NSW. | 07.2015 | - | |
200-230 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | - | - | - | |
200-231 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | - | - | - | |
200-232 | 110 | 10.1991 | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | SALLDHAZIFF801130 | - | 750x16 | AFM Auction July 2013, NSW. | 7.2013 | - | |
200-233 | 110 | - | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | - | - | - | - | - | - | |
200-234 | 110 | 06.1991 | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | SALLDHAZ1FF391637 | - | 7.50R15 | AFM Auction Minto NSW 08.2016 | 08.2016 | - | |
200-235 | 110 | 10.1991 | - | Land Rover | Perentie 110 | 73000 | Truck, Utility, Lightweight, FFR, MC2 | - | SALLDHAZ1FF801133 | - | 750R16 | AFM Oct Auction 2013, Qld. | 10.2013 | - | |
200-237 | 6x6 | 11.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY801587 | - | 750R16 | AFM Auction December 2015 Sydney | 12.2015 | - | |
200-238 | 110 | 11.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY801588 | - | 750R16 | AFM aug 2015 auction, NSW. | 08.2015 | - | |
200-240 | 6x6 | 10.1991 | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY801124 | - | 750R16 | AFM june 2015 auction, NSW. | 05.2015 | ||
200-244 | 6x6 | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | - | 750R16 | Archive Photo with modular body fitted to tray. | - | ||||
200-246 | 6x6 | 10.1991 | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | 319443 | SALLDMAZ1FY801298 | - | 750R16 | AFM june 2015 auction, SA. | 06.2015 | ||
