All Land Rover 110 Survey |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Series |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
48-004 | 110 | 2.1987 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | 748531 | SALLDHAZ1BF565739 | 750R16 | Initial Production Vehicle No.4. AFM june 2015 auction, qld. | 6.2015 | - | ||
49-167 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573785 | - | 750R16 | AFM December Auction 2013, NSW. First Production Survey FFR. | 12.2013 | - | |
49-168 | 110 | - | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573786 | - | 750x16 | AFM Auction May 2013 | 5.2013 | - | |
49-169 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573787 | - | 750R16 | AFM November Auction 2013, Queensland. | 11.2013 | - | |
49-170 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573788 | - | 750R16 | AFM November Auction 2013, NT. | 11.2013 | - | |
49-171 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573789 | - | 750R16 | AFM November Auction 2013, Queensland. Reappeared at AFM Feb 2014 Auction. | 2.2014 | - | |
49-172 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573790 | - | 750R16 | AFM Auction November 2013, NSW. | 11.2013 | - | |
49-173 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573791 | - | 750R16 | 440 | AFM October Auction 2013, NSW. Early 2014 owned by Dave Benson and for sale in 2014 | 10.2013 | - |
49-174 | 110 | - | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573792 | - | - | - | - | - | |
49-175 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573793 | - | 750R16 | 425 | AFM April 2014 Auction, NSW. Incomplete and not operational (due to AQIS post OS Deployment?) | 4.2014 | - |
49-176 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573794 | - | 750R16 | AFM January Auction, 2014, NSW. | 1.2014 | - | |
49-177 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1Bf573795 | - | 750R16 | 513 | 2014 AFM Feb Auction, NZ. Still in NZ 2016. | 2.2014 | - |
49-178 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573796 | - | 750R16 | AFM Oct Auction 2013, Qld. | 10.2013 | - | |
49-179 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573797 | - | 750R16 | AFM November Auction 2013, NT. | 11.2013 | - | |
49-180 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573798 | - | 750R16 | AFM December Auction 2013, NSW. | 12.2013 | - | |
49-181 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | 996450 | SALLDHAZ1BF573799 | - | 750R16 | 400 | AFM November Auction 2013, Victoria. Owned by circlework on REMLR forum | 11.2013 | - |
49-182 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573800 | - | 750x16 | AFM Auction Feb 2013. Odometer reads 109,980 as at 06/02/2013. Hour meter reads 1459 as at 06/02/2013.- Being Sold with Cooks Trailer ARN 202-784 | 2.2013 | - | |
49-183 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573801 | - | 750x16 | AFM Auction Feb 2013. Odometer reads 118,568 as at 06/02/2013. Hour meter reads 3556 as at 06/02/2013. | 2.2013 | - | |
49-184 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573802 | - | 750x16 | AFM Auction June 2013, Minto. Re Auctioned in July Auction. | 7.2013 | - | |
49-185 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | 990092 | SALLDHAZ1BF573803 | - | 750R16 | AFM November Auction 2013, Victoria. | 11.2013 | - | |
49-186 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573804 | - | 750x16 | AFM Auction June 2013, Minto. Archive Photo, screenshot from https://www.youtube.com/watch?v=gWucnEgQdec | 6.2013 | - | |
49-187 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573805 | - | 750x16 | AFM Auction July 2013, NSW. | 7.2013 | - | |
49-188 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573806 | - | 750x16 | 519 | AFM Auction July 2013, NSW. | 7.2013 | - |
49-189 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573807 | - | 750x16 | 4/3/1991, retuned by Army SVY REHT to Bandiana - AFM Auction July 2013, NSW. | 7.2013 | - | |
49-190 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573808 | - | 750x16 | AFM Auction Sept 2013, NSW. | 9.2013 | - | |
49-191 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573809 | - | 750R16 | AFM March 2014 Auction, QLD. | 3.2014 | - | |
49-192 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573810 | - | 750R16 | AFM October Auction 2013, NSW. | 10.2013 | - | |
49-193 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573811 | - | 750R16 | AFM November Auction 2013, Queensland. | 11.2013 | - | |
49-194 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573812 | - | 750R16 | 549 | AFM Auction November 2013, NSW. | 11.2013 | - |
49-195 | 110 | - | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573813 | - | 750x16 | AFM Auction May 2013. | 5.2013 | - | |
49-196 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573814 | - | 750x16 | 45 | AFM Auction Feb 2013 - Odometer reads 160,831 as at 15/02/2013. | 2.2013 | - |
49-197 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573815 | - | 750R16 | AFM November Auction 2013, Queensland. | 11.2013 | - | |
49-198 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | 990467 | SALLDHAZ1BF573816 | - | 750R16 | AFM November Auction 2013, Victoria. | 11.2013 | - | |
49-199 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | 105279 | SALLDHAZ1BF573817 | - | 750R16 | AFM November Auction 2013, Victoria. Early 2014 owned by Dave Benson | 11.2013 | - | |
49-200 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573818 | - | 750x16 | AFM Auction Feb 2013. Odometer reads 69,795 as at 06/02/2013. Hour meter reads 2403 as at 06/02/2013. | 2.2013 | - | |
49-201 | 110 | 3.1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573819 | - | 750x16 | AFM Auction Apr 2013. | 4.2013 | - | |
SA2 | 110 | 1989 | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | 956230 | SALLDHAZ1BF574038 | - | Spotted on E-bay 2008. Good condition. Ex Salvation Army. |
- | - | |
SA3 | 110 | - | - | Perentie 110 | 73310 | Truck, Panel, Lightweight, Survey, FFR, Winch, MC2 | - | SALLDHAZ1BF573820 | SALLDHAZ1BF573820 | - | owned by goanna shire. Salvation Army Vehicle. ARN is fictional for identification purposes only. | - | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES