All Land Rover 110 Senior Commander |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Series |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
48-006 | 110 | 3.1987 | - | Perentie 110 | 73510 | Truck, Carryall, Lightweight, Senior Commander, FFR, Winch, MC2 | 748537 | SALLDHMZ1BF565475 | 750R16 | Initial Production Vehicle No.? . Delivered 06.08.1987. AFM April 2014 Auction, NSW. Incomplete and not operational (due to damage, not AQIS strip as first thought) | 4.2014 | - | ||
48-621 | 110 | 1.1988 | - | Perentie 110 | 73510 | Truck, Carryall, Lightweight, Senior Commander, FFR, Winch, MC2 | 922147 | SALLDHMZ1BF572187 | - | 750R16 | Truck, Utility, Lightweight, Formation Comd, MC2. Delivered 03.04.1989 -AFM April 2014 Auction, NSW. Incomplete and not operational (due to AQIS post OS Deployment?) - First Production Senior Commander | 4.2014 | - | |
48-622 | 110 | 1.1988 | - | Perentie 110 | 73510 | Truck, Carryall, Lightweight, Senior Commander, FFR, Winch, MC2 | 922144 | SALLDHMZ1BF572188 | - | 750R16 | 533 | AFM Auction May 2013. Delivered 20.02.1989 | 5.2013 | - |
48-623 | 110 | 1.1988 | - | Perentie 110 | 73510 | Truck, Carryall, Lightweight, Senior Commander, FFR, Winch, MC2 | 922509 | SALLDHMZ1BF572189 | - | 750R16 | AFM Oct Auction 2013, Qld. Delivered 10.02.1989 | 10.2013 | - | |
48-624 | 110 | 1.1988 | - | Perentie 110 | 73510 | Truck, Carryall, Lightweight, Senior Commander, FFR, Winch, MC2 | 922452 | SALLDHMZ1BF572190 | 750R16 | 388 | AFM Auction Apr 2013. Delivered 23.06.1989 | 4.2013 | - | |
48-625 | 110 | 1.1988 | - | Perentie 110 | 73510 | Truck, Carryall, Lightweight, Senior Commander, FFR, Winch, MC2 | 922135 | SALLDHMZ1BF572191 | - | 750R16 | 420 | AFM Auction May 2013. 2x antenna mounts? Delivered 26.01.1989 | 5.2013 | - |
48-626 | 110 | 1.1988 | - | Perentie 110 | 73510 | Truck, Carryall, Lightweight, Senior Commander, FFR, Winch, MC2 | 922151 | SALLDHMZ1BF572192 | - | 750R16 | AFM Auction June 2013, Minto. Delivered 28.01.1989 | 6.2013 | - | |
48-627 | 110 | 1.1988 | - | Perentie 110 | 73510 | Truck, Carryall, Lightweight, Senior Commander, FFR, Winch, MC2 | 294862 | SALLDHMZ1BF572193 | - | 750R16 | AFM December Auction 2013, SA. Built with engine 922450. Delivered 26.01.1989 | 12.2013 | - | |
48-628 | 110 | 1.1988 | - | Perentie 110 | 73510 | Truck, Carryall, Lightweight, Senior Commander, FFR, Winch, MC2 | 921102 | SALLDHMZ1BF572194 | - | 750R16 | AFM Auction Apr 2013. Delivered 06.02.1989 | 4.2013 | - | |
48-629 | 110 | 1.1988 | - | Perentie 110 | 73510 | Truck, Carryall, Lightweight, Senior Commander, FFR, Winch, MC2 | 921107 | SALLDHMZ1BF572195 | - | 750R16 | AFM Auction July 2013, NSW. Delivered 13.06.1989 | 7.2013 | - | |
48-630 | 110 | 1.1988 | - | Perentie 110 | 73510 | Truck, Carryall, Lightweight, Senior Commander, FFR, Winch, MC2 | 921115 | SALLDHMZ1BF572196 | 750R16 | Delivered 24.01.1989 | - | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES