All Land Rover 110 6x6 Parakeet Communications Vehicles |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Series |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
202-429 | 6x6 | 8.1989 | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825417 | - | 750R16 | AFM June 2014 Auction, Qld. Sold as GS, but was built for Parakeet communications equipment. | 6.2014 | - | |
202-482 | 6x6 | - | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825407 | - | 750R16 | GS Built for Project Parakeet | - | - | |
202-483 | 6x6 | - | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825408 | - | 750R16 | GS Built for Project Parakeet | - | - | |
202-484 | 6x6 | - | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825409 | - | 750R16 | GS Built for Project Parakeet | - | - | |
202-485 | 6x6 | - | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825410 | - | 750R16 | GS Built for Project Parakeet | - | - | |
202-486 | 6x6 | 07.1998 | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825411 | - | 750R16 | GS Built for Project Parakeet. AFM Auction February 2016 Brisbane | 02.2016 | - | |
202-487 | 6x6 | 7.1998 | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825412 | - | 750R16 | AFM Oct 2014 Auction, Vic. GS Built for Prokect Parakeet | 10.2014 | - | |
202-488 | 6x6 | - | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825413 | - | 750R16 | GS Built for Project Parakeet | - | - | |
202-489 | 6x6 | 08.1998 | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825414 | - | 750R16 | GS Built for Project Parakeet. AFM Aug 2015 auction, NSW. | 08.2015 | - | |
202-490 | 6x6 | - | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825415 | - | 750R16 | GS Built for Project Parakeet | - | - | |
202-491 | 6x6 | - | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825416 | - | 750R16 | GS Built for Project Parakeet | - | - | |
202-492 | 6x6 | - | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825417 | - | 750R16 | GS Built for Project Parakeet | - | - | |
202-493 | 6x6 | - | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825418 | - | 750R16 | GS Built for Project Parakeet | - | - | |
202-494 | 6x6 | - | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825431 | - | 750R16 | GS Built for Project Parakeet | - | - | |
202-495 | 6x6 | 08.1998 | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | 318845 | SALLDHAF7VF825432 | - | 750R16 | GS Built for Project Parakeet. AFM Auction February 2016 Melbourne | 02.2016 | - | |
202-496 | 6x6 | 08.1998 | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825433 | - | 750R16 | GS Built for Project Parakeet. AFM Aug 2015 auction, NSW. | 08.2015 | - | |
202-497 | 6x6 | - | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825431 | - | 750R16 | GS Built for Project Parakeet | - | - | |
202-498 | 6x6 | 08.1998 | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825435 | - | 750R16 | GS Built for Project Parakeet. AFM Aug 2015 auction, QLD. | 08.2015 | - | |
202-499 | 6x6 | - | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825436 | - | 750R16 | GS Built for Project Parakeet | - | - | |
202-500 | 6x6 | 08.998 | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825437 | - | 750R16 | GS Built for Project Parakeet. AFM june 2015 auction, NSW. Re sold Aug 2015, Vic. | 08.2015 | - | |
202-501 | 6x6 | 08.1998 | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | 587550 | SALLDHAF7VF825438 | - | 750R16 | GS Built for Project Parakeet. AFM june 2015 auction, SA. | 06.2015 | - | |
202-502 | 6x6 | - | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825439 | - | 750R16 | GS Built for Project Parakeet | - | - | |
202-503 | 6x6 | 08.1998 | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825440 | - | 750R16 | GS Built for Project Parakeet. AFM Auction December 2015 Sydney | 12.2015 | - | |
202-504 | 6x6 | 08.1998 | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825441 | - | 750R16 | GS Built for Project Parakeet. AFM auction 11.2015, NSW. | 11.2015 | - | |
202-505 | 6x6 | 09.1998 | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | 148296 | SALLDHAF7VF825442 | - | 750R16 | GS Built for Project Parakeet. AFM May 2015 auction, WA. | 05.2015 | - | |
202-506 | 6x6 | - | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825383 | - | 750R16 | GS Built for Project Parakeet | - | - | |
202-507 | 6x6 | - | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825384 | - | 750R16 | GS Built for Project Parakeet | - | - | |
202-508 | 6x6 | - | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825385 | - | 750R16 | GS Built for Project Parakeet | - | - | |
202-509 | 6x6 | - | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825386 | - | 750R16 | GS Built for Project Parakeet | - | - | |
202-510 | 6x6 | 09.1998 | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825387 | - | 750R16 | GS Built for Project Parakeet. AFM auction 11.2015 Vic. | 11.2015 | - | |
202-511 | 6x6 | 09.1998 | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825388 | - | 750R16 | GS Built for Project Parakeet. AFM aug 2015 auction, NSW. | 08.2015 | - | |
202-512 | 6x6 | 09.1998 | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825389 | - | 750R16 | GS Built for Project Parakeet. AFM Aug 2015 auction, NSW. | 08.2015 | - | |
202-513 | 6x6 | - | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825390 | - | 750R16 | GS Built for Project Parakeet | - | - | |
202-514 | 6x6 | 09.1998 | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825391 | - | 750R16 | GS Built for Project Parakeet. AFM june 2015 auction, NSW. Flat tray. | 05.2015 | - | |
202-515 | 6x6 | - | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF825392 | - | 750R16 | GS Built for Project Parakeet | - | - | |
202-518 | 6x6 | - | - | Bushranger 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDHAF7VF827075 | - | 750R16 | GS Built for Project Parakeet | - | - | |
50-716 | 6x6 | 11.1989 | - | Perentie 6x6 | PARA | Land Rover 6x6 Parakeet Satellite Communications | - | SALLDMAZ1FY391661 | - | 750R16 | Archive Photo, Parakeet Comms vehicle. Sold as a GS. AFM June 2014 Auction, SA. Seen in 3 RAR markings 1990. | 6.2014 | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES