All Land Rover 110 Personnel Carrier |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Series |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
187-AMV | 110 | 06.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | 956251 | SALLDHMZ1BF573206 | - | 750R16 | Salvation army vehicle for following around the troops. Never used in Army service. Personnel Carrier, not Senior Commander. Delivered 30.05.1989 | - | - | |
48-007 | 110 | 3.1987 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | 748371 | SALLDHMZ1BF565476 | - | 750R16 | Initial Production Vehicle No.7. AFM October Auction 2013, NSW. Deivered 01.04.1987 | 10.2013 | - | |
48-344 | 110 | 5.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | 897333 | SALLDHMZ1BF571151 | - | 750R16 | Delivered 27.05.1988. First Production Personnel Carrier | - | - | |
48-345 | 110 | 5.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | 897372 | SALLDHMZ1BF571152 | - | 750R16 | Delivered 27.05.1988 | - | - | |
48-346 | 110 | 5.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | 897339 | SALLDHMZ1BF571153 | - | 750R16 | Delivered 27.05.1988 | - | - | |
48-347 | 110 | 5.1998 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | 897374 | SALLDHMZ1BF571154 | - | 750R16 | AFM Auction Spet 2013, Vic. Delivered 06.07.1988 | 9.2013 | - | |
48-348 | 110 | 5.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | 896779 | SALLDHMZ1BF571155 | - | 750R16 | AFM Auction Apr 2013. Delivered 06.07.1988 | 4.2013 | - | |
48-349 | 110 | 5.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571156 | 750x16 | AFM Auction Apr 2013. | 4.2013 | - | ||
48-350 | 110 | 5.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571157 | 750x16 | AFM Auction July 2013, NSW. | 7.2013 | - | ||
48-351 | 110 | 5.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | 896730 | SALLDHMZ1BF571158 | - | 750R16 | Delivered 06.07.1988 | - | - | |
48-352 | 110 | 5.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | 896726 | SALLDHMZ1BF571159 | 750R16 | Archive Photo x2. AFM 2014 Feb Auction, Vic. | 2.2014 | - | ||
48-353 | 110 | - | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571160 | - | - | - | - | - | |
48-354 | 110 | 5.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571161 | 750x16 | 382 | AFM Auction Apr 2013. | 4.2013 | - | |
48-355 | 110 | - | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | 900329 | SALLDHMZ1BF571162 | - | 750R16 | 392 | AFM April 2014 Auction, Vic. | 4.2014 | - |
48-356 | 110 | - | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571583 | - | - | - | - | ||
48-357 | 110 | 6.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571584 | 750x16 | 08.2016 AFM auction Minto NSW | 8.1991 | - | ||
48-358 | 110 | 6.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571585 | 750R16 | 468 | AFM December Auction 2013, NSW. | 12.2013 | - | |
48-359 | 110 | - | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571586 | - | - | - | - | ||
48-360 | 110 | 6.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571587 | 750x16 | AFM Auction Feb 2013 - 06/1988 Land Rover (Military) 110 4WD, hard top type. Vin:SALLDHMZ1BF571587. Odometer reads 8,969 as at 06/02/2013. 4 door, Unregistered. GVM 3200kg. Isuzu 4BD1 Inline 4 cylinder diesel engine. 4 Speed manual transmission. rear hinged door, Camouflage duco and hard top cover with rear windows. Bullbar, bonnet tool brackets with 1 x pick handle & head and shovel. 5 seat rated capacity, Michelin 4x4-O/R 7.50 R16C tyres with spare wheel. Roof mesh cargo panel. Ringfeder Pintle Hook style hitch, twin jerry can holder racks - damage to passenger rear door. non key operation. Unregistered - See attached Unregistered Vehicle Inspection Report (AIS) Marks and scratches commensurate with age and use. (ARN # 48360) (186600-32) - Archive Photo. | 2.2013 | |||
48-361 | 110 | 6.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571588 | 750R16 | AFM Auction October 2015 Sydney | 10.2015 | - | ||
48-362 | 110 | - | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571589 | - | - | - | - | ||
48-363 | 110 | 6.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571590 | - | 750R16 | AFM July 2016 Auction, NSW. | 7.2016 | - | |
48-364 | 110 | 6.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571591 | 750x16 | 390 | AFM Auction June 2013, Minto. Re Auctioned July 2013. Purchased by Auxfire on REMLR Forum (on Sunshine Coast) | 7.2013 | - | |
48-365 | 110 | - | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571592 | - | - | - | - | ||
48-366 | 110 | 6.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571593 | - | 750R16 | AFM 2014 Feb Auction, NSW. Incomplete and not operational. | 2.2014 | - | |
48-367 | 110 | 6.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571594 | - | 750R16 | 92 | AFM April 2014 Auction, Qld. Owned by Colin Brown AAVA | 4.2014 | - |
48-368 | 110 | 9.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571595 | 750x16 | AFM Auction April 2013. Archive Pic 14/10/1991 returned by Singleton Log to 30022. Ross C has print photo of this vehicle | 4.2013 | - | ||
48-369 | 110 | 9.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571596 | - | 750R16 | 429 | AFM 2014 Feb Auction, NZ. | 2.2014 | - |
48-370 | 110 | - | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571597 | - | Archive Photo | - | - | ||
48-371 | 110 | - | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571598 | 750x16 | AFM Auction May 2013. | 5.2013 | - | ||
48-372 | 110 | 9.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571599 | - | 750R16 | AFM Auction Aug 2013, Minto NSW. | 8.2013 | - | |
48-373 | 110 | 9.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571600 | - | 750R16 | AFM Auction Aug 2013, Minto NSW. Still in Plain Green, not camouflage. | 8.2013 | - | |
48-374 | 110 | 9.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | 921390 | SALLDHMZ1BF571601 | - | 750R16 | AFM May 2014 Auction, Vic. | 5.2014 | - | |
48-375 | 110 | - | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571602 | - | Archive Photo | - | - | ||
48-376 | 110 | 9.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571603 | - | 750R16 | AFM December Auction 2013, SA. | 12.2013 | - | |
48-377 | 110 | 9.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571604 | - | 750R16 | AFM April 2014 Auction, Qld. | 4.2014 | - | |
48-378 | 110 | 9.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571605 | 750x16 | AFM Auction June 2013, Minto. | 6.2013 | - | ||
48-379 | 110 | 9.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF571606 | - | 750x16 | AFM Auction Sept 2013, NSW. | 9.2013 | - | |
48-620 | 110 | - | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHMZ1BF572185 | - | - | - | - | ||
48-699 | 110 | Sep-88 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | - | SALLDHAZ1BF572577 | - | Army service, not RAAF. 058O? | - | - | ||
OLE-980 | 110 | - | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | 748363 | SALLDHAZ1BF565477 | - | 750R16 | 577- AZU QLD /OLE-980 NSW Engineering Initial Production Vehicle. JRA/LRA. Fitted with Winch. Used in the Bush Tucker Man third series. |
- | - | |
SA4 | 110 | 06.1988 | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | 955805 | SALLDHMZ1BF573205 | Salvation Army Vehicle. Appeared on e-bay as a station wagon. Was originally built as a Personnel Carrier, not Senior Commander. | ||||||
SA5 | 110 | 04.1988 | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | 917951 | SALLDHMZ1BF572186 | - | 750R16 | Salvation Army Vehicle. into service 7/10/88. Now in PNG. | - | - | |
VOY-194 | 110 | - | - | Perentie 110 | 73600 | Truck, Carryall, Lightweight, Personnel Carrier, MC2 | 748527 | SALLDHAZ1BF565737 | - | - | Engineering Development vehicle built at the same time as the initial production vehicles. JRA/LRA. Archive Photos with registration OJB-636. Was originally registered in NSW as OJB-636 on 10/04/87. Re-registered as VOY-194 early 1990s before it was passed to BAeA in Adelaide to assist as a development vehicle for the Bushranger 4x4 FFR build. BAeA pulled it apart and never rebuilt it. Engine, transmission and the balance of the vehicle were last seen around Adelaide somewhere. Thought to have been purchased by a REMLR member in 2012 as a bare chassis that he since sold to another person hoping to rebuild the vehicle. | - | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES