All Land Rover 110 6x6 Electronic Repair Vehicles |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Series |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
200-087 | 6x6 | 1991 | - | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | 429571 | - | 750R16 | - | |||
200-088 | 6x6 | 1991 | - | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | 429572 | - | 750R16 | - | |||
202-053 | 6x6 | - | - | Bushranger 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDHAF7MF811968 | - | 750R16 | - | - | - | |
50-839 | 6x6 | 1990 | - | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | - | - | - | - | - | - | |
50-840 | 6x6 | 1990 | - | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | - | - | - | - | - | - | |
50-841 | 6x6 | 1990 | - | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | - | - | - | - | - | - | |
50-842 | 6x6 | 1990 | - | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | - | - | - | - | - | - | |
50-843 | 6x6 | 1990 | - | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | - | - | - | - | - | - | |
50-844 | 6x6 | 1990 | - | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | - | - | - | - | - | - | |
50-845 | 6x6 | 1990 | - | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | - | - | - | - | - | - | |
50-846 | 6x6 | 1990 | - | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | - | - | - | - | - | - | |
50-847 | 6x6 | 1990 | - | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | - | - | - | - | - | - | |
50-848 | 6x6 | 1990 | - | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | - | - | - | - | - | - | |
50-849 | 6x6 | 1990 | - | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | - | - | - | - | - | - | |
50-850 | 6x6 | 1990 | - | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | - | - | - | - | - | - | |
50-851 | 6x6 | 1990 | - | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | - | - | - | - | - | - | |
51-974 | 6x6 | - | - | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | - | - | 750R16 | Pickles auction Sept 2019, NSW. | 09.2019 | - | |
NAVY01 | 6x6 | 03.1990 | - | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | 194729 | SALLDMAZ1FY434683 | - | 750R16 | Navy Maintenance Electrical Repair | - | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES