All Land Rover 110 6x6 Ambulances |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Series |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
202-054 | 6x6 | - | - | Bushranger 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDHAF7MF811993 | - | 750R16 | - | - | - | |
202-055 | 6x6 | - | - | Bushranger 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDHAF7MF811994 | - | 750R16 | - | - | - | |
202-056 | 6x6 | - | - | Bushranger 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDHAF7MF811995 | - | 750R16 | - | - | - | |
202-057 | 6x6 | - | - | Bushranger 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDHAF7MF811996 | - | 750R16 | - | - | - | |
202-058 | 6x6 | 10.1995 | - | Bushranger 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDHAF7MF811997 | - | 750R16 | AFM Auction Sept 2013, NSW. | 9.2013 | - | |
202-059 | 6x6 | - | - | Bushranger 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDHAF7MF811998 | - | 750R16 | - | - | - | |
202-060 | 6x6 | - | - | Bushranger 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDHAF7MF811999 | - | 750R16 | - | - | - | |
202-061 | 6x6 | 11.1995 | - | Bushranger 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDHAF7MF812000 | - | 750R16 | AFM April 2014 Auction, NSW. Incomplete and not operational (due to AQIS post OS Deployment?) | 4.2014 | - | |
202-062 | 6x6 | - | - | Bushranger 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDHAF7MF812001 | - | 750R16 | - | - | - | |
202-063 | 6x6 | - | - | Bushranger 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDHAF7MF812002 | - | 750R16 | - | - | - | |
202-064 | 6x6 | - | - | Bushranger 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDHAF7MF812003 | - | 750R16 | - | - | - | |
202-065 | 6x6 | - | - | Bushranger 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDHAF7MF812004 | - | 750R16 | Archive Pic, Rolled 2009. Awaiting rebuild at bandiana 2009. | - | - | |
202-066 | 6x6 | - | - | Bushranger 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDHAF7MF812032 | - | 750R16 | - | - | - | |
202-067 | 6x6 | - | - | Bushranger 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDHAF7MF812030 | - | 750R16 | - | - | - | |
202-068 | 6x6 | - | - | Bushranger 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDHAF7MF812031 | - | 750R16 | Archive Photo on exercise. Ambulance | - | - | |
202-069 | 6x6 | 11.1995 | - | Bushranger 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDHAF7MF812029 | - | 750R16 | AFM Nov 2014 Auction, NSW. | 11.2014 | - | |
50-503 | 6x6 | - | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | - | - | - | Land Rover 6x6 Brochure. Archive Photo | - | - | |
50-547 | 6x6 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDMAZ1BF359826 | - | 750R16 | No Compliance plate, incomplete and not operational. AFM august 2015 auction, NSW. Ambulance in a range of GS vehicles?? | 08.2015 | - | ||
50-586 | 6x6 | 05.1989 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDMAZ1BF371226 | - | 750x16 | AFM Auction Feb 2013. Odometer reads 63919 as at 06/02/2013. Hour meter reads 1023 as at 06/02/2013. | 02.2013 | - | |
50-587 | 6x6 | - | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDMAZ1BF371227 | - | 750R16 | Ambulance. In Darwin awaiting transport to East Timor. AWM photo 200673 . AFM Aug 2015 auction, NSW. Incomplete and not operational, no compliance plate. | 08.2015 | - | |
50-590 | 6x6 | - | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | - | - | - | Archvie Photo, 3CSSB ? | - | - | |
50-591 | 6x6 | 05.1989 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDMAZ1BF371912 | - | 750R16 | AFM May 2014 Auction, NSW. Exported to England July 2015 | 05.2014 | - | |
50-592 | 6x6 | 05.1989 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDMAZ1BF371913 | - | 750R16 | AFM April 2014 Auction, NSW. Incomplete and not operational (due to AQIS post OS Deployment?). Re auctioned May 2014. | 05.2014 | - | |
50-593 | 6x6 | 05.1989 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDMAZIBF371914 | - | 750x16 | AFM Auction July 2013, Qld. | 07.2013 | - | |
50-596 | 6x6 | 05.1989 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDMAZ1FF371917 | - | 750R16 | AFM March 2015 Auction, NSW. | 03.2015 | - | |
50-599 | 6x6 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | - | 750x16 | Archive Photo circa 2013 | - | ||||
50-603 | 6x6 | - | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | - | - | - | Land Rover 6x6 Brochure. | - | - | |
50-605 | 6x6 | 08.1989 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDMAZ1FY375628 | - | 7.50R16 | 08.2016 AFM Auction Minto NSW | 08.2016 | - | |
50-607 | 6x6 | - | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | - | - | - | Ambulance in Photo | - | - | |
50-608 | 6x6 | 08.1989 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDMAZ1FY378505 | - | 750R16 | Archive Pic. AFM April 2014 Auction, NT. | 04.2014 | - | |
50-611 | 6x6 | 08.1989 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDMAZIFY378508 | - | 750x16 | AFM Auction July 2013, Qld. | 07.2013 | - | |
50-614 | 6x6 | 08.1989 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | 122810 | SALLDMAZ1FY378511 | - | 750R16 | AFM December Auction 2013, Victoria. | 12.2013 | - | |
50-617 | 6x6 | 1989 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDMAZ1FY378514 | - | 750R16 | AFM Sept 2014 Auction, Vic. | 09.2014 | - | |
50-618 | 6x6 | 08.1989 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDMAZ1FY378515 | - | 750R16 | AFM June 2014 Auction, SA. | 06.2014 | - | |
50-621 | 6x6 | - | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | - | - | - | Archive Pic. | - | - | |
50-622 | 6x6 | 08.1989 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDMAZ1FY379031 | - | 750R16 | AFM December Auction 2013, NSW. | 12.2013 | - | |
50-624 | 6x6 | 08.1989 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | 907366 | SALLDMAZ1FY379033 | - | 750R16 | AFM November Auction 2013, Victoria. | 11.2013 | - | |
50-626 | 6x6 | 06.1989 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDMAZ1FY379035 | - | 750R16 | AFM December Auction 2014, SA | 12.2014 | - | |
50-631 | 6x6 | 02.1990 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | 200232 | SALLDMAZ1FY398815 | - | 750R16 | 15 | AFM aug 2017 Auction, NSW. | 08.2017 | - |
50-636 | 6x6 | 02.1990 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDMAZ1FY398820 | - | 750R16 | AFM December Auction 2013, NSW. | 12.2013 | - | |
50-638 | 6x6 | 02.08.1990 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDMAZ1FY398822 | - | 750R16 | Christmas tree sticker, 8040. AFM Action Minto NSW, Feb 2017 |
02.2017 | - | |
50-639 | 6x6 | - | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | - | - | - | Archive Pic. | - | - | |
50-642 | 6x6 | 02.1990 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDMAZ1FY399524 | - | 750R16 | 524 | - | - | |
50-643 | 6x6 | - | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | - | - | - | Archive Photo | - | - | |
50-645 | 6x6 | 2.1990 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDMAZ1FY399527 | - | 750x16 | Archive Photo. AFM Auction Aug 2013, Minto NSW. | 08.2013 | - | |
50-647 | 6x6 | 2.1990 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDMAZ1FY399529 | - | 750R16 | Ambulance. AFM 2014 Nov Auction, Vic. | 11.2014 | - | |
50-648 | 6x6 | 2.1990 | - | Perentie 6x6 | 74505 | Truck, Ambulance, Light, 4 Litter, FFR, Winch, MC2 | - | SALLDMAZ1FY399530 | - | 750R16 | AFM December Auction 2013, NSW. | 12.2013 | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES