All Land Rover 110 6x6 Air Defence |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Series |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
50-663 | 6x6 | - | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | - | - | - | LRM 2001 photo. Land Rover 6x6 brochure. 19/6/1991 returned from 16 AD Regt Wksp to Adelaide Log Bn 14/5/1991 transfered from 16 ad rgt to 16 ad wksp. First Production Air Defence Rapier |
- | - | |
50-664 | 6x6 | - | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | - | - | - | First Production Air Defence, RB70. | - | - | |
50-672 | 6x6 | 2.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY396415 | - | 750x16 | AFM Auction Apr 2013. Thought to be Air Defence | 04.2013 | - | |
50-674 | 6x6 | 4.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | 50674 | - | 750R16 | AFM July 2014, NSW. | 07.2014 | - | |
50-675 | 6x6 | 4.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZIFY411769 | - | 750R16 | AFM March 2014 Auction, SA. | 03.2014 | - | |
50-676 | 6x6 | 4.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDHAZ1FY411689 | - | 750x16 | AFM Auction Apr 2013. Thought to be Air Defence | 04.2013 | - | |
50-679 | 6x6 | 4.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY411692 | - | 750R16 | AFM Auction Aug 2014, NSW. Thought to be Air Defence | 08.2014 | - | |
50-680 | 6x6 | 4.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | 998049 | SALLDMAZ1FY411693 | - | 750R16 | 392 | AFM Auction Oct 2013, SA. | 10.2013 | - |
50-683 | 6x6 | 4.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY411696 | - | 750R16 | AFM 2014 Feb Auction NSW. | 02.2014 | - | |
50-688 | 6x6 | 4.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY413102 | - | 750R16 | AFM January Auction, 2014, NSW. | 01.2014 | - | |
50-689 | 6x6 | 4.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY413150 | - | 750R16 | AFM 2014 Sept Auction, Vic. | 09.2014 | - | |
50-692 | 6x6 | 04.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY413169 | - | 750R16 | AFM Aug 2014 Auction, NSW. Was Rapier Air Defence, but was GS spec when sold. | 08.2014 | - | |
50-694 | 6x6 | 04.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY413173 | - | 750R16 | AFM July 2014 Auction, NSW. Was Rapier Air Defence, but was GS spec when sold. | 07.2014 | - | |
50-695 | 6x6 | 04.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY413176 | 750R16 | AFM june 2015 auction, qld. Tray back appearance, built as Air Defence. | 06.2015 | - | ||
50-696 | 6x6 | 04.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY413178 | 750R16 | AFM April 2014 Auction, NSW. Incomplete and not operational (due to AQIS post OS Deployment?) | 04.2014 | - | ||
50-698 | 6x6 | 04.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY418176 | - | 750R16 | 19/6/1991 returned from 16 AD Regt Wksp to Adelaide Log Bn 14/5/1991 transfered from 16 ad wksp to 16 ad rgt AFM July Auction, NSW. Was Rapier Air Defence, but in GS configuration when sold. |
07.2014 | - | |
50-701 | 6x6 | 02.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY396414 | - | 750R16 | AFM auction 09.2015. NSW. | 09.2015 | - | |
50-704 | 6x6 | 02.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY397612 | - | 750R16 | AFM Oct 2014 Auction, NSW | 10.2014 | - | |
50-710 | 6x6 | 02.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY397618 | - | 750R16 | AFM 2014 Feb Auction NSW. | 02.2014 | - | |
50-714 | 6x6 | 02.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | 187903 | SALLDMAZIFY398814 | - | 750R16 | AFM March 2014 Auction, Vic. | 03.2014 | - | |
51-858 | 6x6 | 09.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY447315 | - | 750R16 | AFM October Auction 2013, NSW. | 10.2013 | - | |
51-860 | 6x6 | 09.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | 212824 | SALLDMAZ1FY447366 | - | 750R16 | AFM Auction Oct 2013, SA. | 10.2013 | - | |
51-862 | 6x6 | 09.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY447385 | - | 750R16 | AFM December Auction 2013, NSW. | 12.2013 | - | |
51-864 | 6x6 | 09.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY447407 | - | 750R16 | AFM June 2014 Auction, NSW. AD body configured for equipment, not missiles. | 06.2014 | - | |
51-865 | 6x6 | 09.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY447417 | - | 750R16 | AFM November Auction 2013, NT. | 11.2013 | - | |
51-866 | 6x6 | 09.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY447441 | - | 750R16 | AFM July 2014 Auction, NSW. Was Rapier Air Defence, but was GS spec when sold. | 07.2014 | - | |
51-867 | 6x6 | 09.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | 119077 | SALLDMAZ1FY447458 | - | 750R16 | 445 | AFM April 2014 Auction, Vic. | 04.2014 | - |
51-868 | 6x6 | 09.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY447489 | - | 750R16 | AFM Sept 2014 Auction, NSW. GS at auction, was an Air Defence. | 09.2014 | - | |
51-869 | 6x6 | 09.1990 | - | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY447493 | - | 750R16 | AFM July 2014 Auction, NSW. Was Rapier Air Defence, Converted back to GS. | 07.2014 | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES