All Land Rover 110 6x6 General Service (GS) |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Series |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
200-059 | 6x6 | 26.06.1991 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | 473488 | - | 750R16 | - | |||
200-060 | 6x6 | 26.06.1991 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | 473502 | - | 750R16 | - | |||
200-061 | 6x6 | 26.06.1991 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | 473507 | - | 750R16 | - | |||
200-062 | 6x6 | 26.06.1991 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | 473526 | - | 750R16 | - | |||
200-063 | 6x6 | 05.1991 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY473533 | - | 750R16 | AFM Dec 2014 Auction, SA | 12.2014 | - | |
200-064 | 6x6 | - | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | 473537 | - | - | Archive Photo | - | - | |
200-065 | 6x6 | 1991 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | 473543 | - | 750R16 | - | |||
200-066 | 6x6 | 1991 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | 473549 | - | 750R16 | - | |||
200-067 | 6x6 | 05.1991 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY473566 | - | 750R16 | AFM Auction February 2016 Sydney | 02.2016 | - | |
200-215 | 6x6 | 10.1991 | - | Perentie 110 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY800959 | - | 750R16 | AFN Nov 2014 Auction, NT. GS Flat tray only. Some missing parts | 11.2014 | - | |
200-216 | 6x6 | 17/12/1991 | - | Perentie 110 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY801116 | - | - | Reason for disposal unknown. Now QLD 653HAU. Plumbers Ute (Actually Concrete Contractor) |
May-95 | - | |
200-217 | 6x6 | 10.1991 | - | Perentie 110 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY801117 | - | - | AFM July Auction 2016, NSW. | 07.2016 | - | |
200-218 | 6x6 | 10.1991 | - | Perentie 110 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY801118 | - | 750R16 | AFM june 2015 auciton, qld. | 06.2015 | - | |
200-220 | 6x6 | 10.1991 | - | Perentie 110 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY800953 | - | 750R16 | AFM Auction 09.2015, NSW. | 09.2015 | - | |
200-221 | 6x6 | 10.1991 | - | Perentie 110 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY800954 | - | 750R16 | AFM Auction 11.2015 , Vic | 11.2015 | - | |
200-222 | 6x6 | 10.1991 | - | Perentie 110 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY800955 | - | 750R16 | AFM Auction 01.2016 NSW. | 01.2016 | - | |
200-229 | 6x6 | 10.1991 | - | Perentie 110 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY801123 | - | 750R16 | AFM july 2015 auction, NSW. | 07.2015 | - | |
200-237 | 6x6 | 11.1991 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY801587 | - | 750R16 | AFM Auction December 2015 Sydney | 12.2015 | - | |
200-238 | 110 | 11.1991 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY801588 | - | 750R16 | AFM aug 2015 auction, NSW. | 08.2015 | - | |
202-516 | 6x6 | 9.1998 | - | Bushranger 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDHAF7VF825393 | - | 750R16 | AFM Nov 2014 Auction,NT. Flat top GS. Incomplete and not operational. | 11.2014 | - | |
202-517 | 6x6 | 8.1998 | - | Bushranger 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDHAF7VF825394 | - | 750R16 | AFM Oct 2014 Auction, Qld. Flat top GS. No middle seat, used for parakeet?? | 10.2014 | - | |
230019 | 6x6 | 11.1991 | - | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1FY801580 | - | 750R16 | AFM Auction Sept 2015, Vic. | 09.2015 | - | |
230495 | 6x6 | 11.1991 | - | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1FY801581 | 750R16 | AFM Aug 2015 auction, QLD. | 08.2015 | - | ||
231271 | 6x6 | 11.1991 | - | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | 519576 | SALLDMAZ1FY801585 | 750R16 | AFM june 2015 auction, SA. Unusual rear half body canopy, ex comms vehicle perhaps? | 06.2015 | - | ||
235412 | 6x6 | 07.1997 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDHAF7TF820113 | - | 750R16 | 6x6 GS flat tray when sold. AFM july 2015 auction, NSW. | 07.2015 | - | |
235413 | 6x6 | 7.1997 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDHAF7TF820114 | - | 750x16 | AFM Auction Apr 2013. Incomplete and not operational due to rollover. | 04.2013 | - | |
37-836 | 6x6 | 1983 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | 909767 | SALLDMAZ1AY600002 | - | - | 56 | Trials vehicle, Located at Army Museum Bandiana. Narrow Cab | - | - |
37-837 | 6x6 | 1983 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | 909770 | SALLDMAZ1AY600003 | - | 750R16 | Trials vehicle, Narrow Cab. Found 2014 in the Vehicle Technology Wing(VTW) of The Army Logistic Training Centre (ALTC) | - | - | |
37-838 | 6x6 | 1983 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | 909772 | SALLDMAZ1AY600004 | - | - | Trials vehicle, Narrow Cab | - | - | |
37-839 | - | 1983 | - | Unimog 404 | 74800 | Truck, Cargo, Light, MC2 | 758915 | 103061 | - | - | Perentie Trials 2 Ton vehicle | 24.10.1986 | - | |
37-840 | - | 1983 | - | Unimog 404 | 74800 | Truck, Cargo, Light, MC2 | 758911 | 103106 | - | - | Perentie Trials 2 Ton vehicle Puckapunyal and Monteega Trials |
26.11.1986 | - | |
37-841 | - | 1983 | - | Unimog 404 | 74800 | Truck, Cargo, Light, MC2 | 758918 | 103107 | - | - | Perentie Trials 2 Ton vehicle Hot/Wet Trials |
24.08.1987 | - | |
50-504 | 6x6 | 03.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BY573869 | - | 750R16 | GS With Winch, flat tray (parakeet??). AFM April 2015 auction, NSW. First Production 6x6 GS | 04.2015 | - | |
50-510 | 6x6 | 04.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDHAZ1BF573881 | - | 750R16 | AFM November Auction 2013, NT. | 11.2013 | - | |
50-511 | 6x6 | 03.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BY573878 | - | 750R16 | Land Rover 6x6 Brochure. AFM March 2015 Auction, NSW. Seen in 1989 with markings of 70 on a blue background with a red diagonal stripe (1 div tpt rgt?) | 03.2015 | - | |
50-512 | 6x6 | 03.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BY573877 | - | 750R16 | Early photo of same vehicle as GS. Parakeet Land Rover Experience Magazine No.18. AFM Nov 2014 Auction, QLD. Configured as a GS at auction. |
11.2014 | - | |
50-513 | 6x6 | 03.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BY573878 | - | 750R16 | AFM june 2015 auction, qld. | 06.2015 | - | |
50-514 | 6x6 | 03.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | 959824 | SALLDMAZ1BY573879 | 750R16 | 475 | AFM Auction October 2015 Melbourne | 10.2015 | - | |
50-517 | 6x6 | 04.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | 549011 | SALLDMAZ1BY573883 | - | 750R16 | AFM june 2015 auction, vic. | 06.2015 | - | |
50-518 | 6x6 | 04.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BY573884 | - | 750R16 | AFM Auction December 2015 Sydney | 12.2015 | - | |
50-519 | 6x6 | 04.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BY573885 | - | 750R16 | AFM Oct 2014 Auction, Qld. | 10.2014 | - | |
50-520 | 6x6 | - | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF573886 | - | 750R16 | No Compliance Plate. AFM June 2015 Auction, NSW. | 05.2015 | - | |
50-523 | 6x6 | - | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF573889 | - | 750R16 | No Compliance Plate. AFM aug 2015 auction, NSW. | 08.2015 | - | |
50-524 | 6x6 | - | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDHAZ1BY573890 | - | 750R16 | No Compliance Plate. AFM June 2015 Auction, NSW. | 05.2015 | - | |
50-526 | 6x6 | - | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDHAZ1BF573892 | - | 750R16 | No Compliance Plate. AFM March 2015 Auction, NSW. | 03.2015 | - | |
50-529 | 6x6 | - | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDHAZ1BF573895 | - | 750R16 | No Compliance Plate. AFM June 2014 Auction, NSW. | 06.2014 | - | |
50-530 | 6x6 | 04.1989 | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BY573896 | - | 750R16 | AFM April 2015 Auction, NSW. | 04.2015 | - | ||
50-531 | 6x6 | 05.1989 | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BY573897 | - | 750x16 | AFM Auction June 2013, Eagle Farm, QLD. | 06.2013 | - | ||
50-533 | 6x6 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | 988403 | SALLDMAZ1BF573809 | - | 750R16 | AFM june 2015 auction, Vic. No compliance plate. | 06.2015 | - | ||
50-535 | 6x6 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF573901 | - | 750R16 | No Compliance Plate. AFM aug 2015 auction, NSW. | 08.2015 | - | ||
50-538 | 6x6 | 04.1989 | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BY573904 | - | 750x16 | AFM March 2015 Auction, NSW. | 03.2015 | - | ||
50-539 | 6x6 | 04.1989 | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BY359814 | - | 750R16 | AFM auction 11.2015, NSW. | 11.2015 | - | ||
50-543 | 6x6 | 04.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BY359854 | - | 7.50R16 | 08.2016 AFM auction Minto NSW | 08.2016 | - | |
50-544 | 6x6 | - | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF359858 | - | 7.50R16 | AFM May 2015 Auction, NSW. No compliance plate | 05.2015 | - | |
50-545 | 6x6 | 08.1989 | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF371216 | - | 750R16 | AFM June 2014 Auction, NSW> | 06.2014 | - | ||
50-548 | 6x6 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF359830 | - | 750R16 | AFM Aug 2014, NSW. No Compliance plate. | 08.2014 | - | ||
50-552 | 6x6 | 5.1989 | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZIBF371217 | - | 750x16 | AFM Auction June 2013, NT. Torn Canopy | 06.2013 | - | ||
50-553 | 6x6 | 5.1989 | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF371218 | - | 750x16 | AFM Auction 11.2015, NSW. | 11.2015 | - | ||
50-555 | 6x6 | 5.1989 | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF371220 | - | 750R16 | AFM April 2014 Auction, NT. Originally the Ambulance prototype, but apparently returned to GS standard once the development was completed. | 04.2014 | - | ||
50-556 | 6x6 | 5.1989 | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDHAZIBF371221 | - | 750R16 | AFM Dec 2014 Auction, NSW> | 12.2014 | - | ||
50-557 | 6x6 | 5.1989 | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF371222 | - | 750R16 | AFM March 2015 Auction, NSW. | 03.2015 | - | ||
50-558 | 6x6 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF371223 | - | 750R16 | No Compliance Plate. AFM June 2014 Auction, NSW> | 06.2014 | - | ||
50-559 | 6x6 | 05.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF373493 | - | 750R16 | AFM Auction October 2015 Sydney | 10.2015 | - | |
50-561 | 6x6 | 05.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDHAZ1BF373495 | - | 750R16 | AFM March 2014 Auction, NSW. Wreck missing front axle. | 03.2014 | - | ||
50-563 | 6x6 | 05.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF373497 | - | 750R16 | AFM June 2014, SA. | 06.2014 | - | ||
50-565 | 6x6 | 05.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF373499 | - | 750R16 | AFM Auction 09.2015, NSW | 09.2015 | - | ||
50-567 | 6x6 | 06.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FF374356 | - | 750x16 | AFM Auction Apr 2013. Flat Tray. Question as to ARN. | 04.2013 | - | |
50-571 | 6x6 | 08.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY377030 | - | 7.50R16 | 08.2016 AFM auction Minto NSW | 08.2016 | - | |
50-572 | 6x6 | 05.1989 | - | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1BF373489 | - | 750R16 | GS. Archive Photo from REMLR forum member Mick. photo taken 1989 immediately prior to exercise K89. B Coy 8/9 RAR were tasked with conducting a vehicle mounted trail. The Rovers were built just in time and were delivered prior to deploying. We drove them around the clock for days leading up to the exercise so that their initial service could be completed before the drive from Brisbane to Kununurra WA. A long way in the back sharing the space with six others. AFM Nov 2014 Auction, NSW. First Production 6x6 GS With Winch |
11.2014 | - | |
50-574 | 6x6 | 05.1989 | - | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1BF373491 | - | 750R16 | AFM April 2015 Auction, NSW | 04.2015 | - | |
50-578 | 6x6 | 06.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF374362 | - | 750R16 | AFM Auction October 2015 Brisbane | 10.2015 | - | |
50-581 | 6x6 | 06.1989 | - | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1BF374365 | - | 750R16 | AFM Oct 2014 Auction, NSW | 10.2014 | - | |
50-583 | 6x6 | 06.1989 | - | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1BF374367 | - | 750R16 | AFM july 2015 auciton, NSW. | 07.2015 | - | |
50-652 | 6x6 | 08.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY377031 | - | 750R16 | AFM Auction December 2015 Sydney | 12.2015 | - | |
50-653 | 6x6 | 08.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY377032 | - | 750R16 | Archive Photo, Tarin Kout, Afghanistan. AFM july 2015 auction, NSW. | 07.2015 | - | |
50-658 | 6x6 | 10.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY377037 | - | 750R16 | AFM auction October 2015 Sydney. | 10.2015 | - | |
50-659 | 6x6 | 08.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY377038 | - | 750R16 | AFM Oct 2014 Auction, NSW. Vampire Bat marking on door, Medical unit history. Seen in 1990 with 3 RAR 57 markings | 10.2014 | - | |
50-660 | - | 02.1996 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZFY377039 | - | 750R16 | Seen in 1990 wearing 3 rar markings, 57 in Sydney. AFM Auction 09.2015, NSW. |
09.2015 | - | |
50-667 | 6x6 | 02.1990 | - | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1FY396410 | - | 750R16 | AFM Nov 2014 Auction, Vic. GS WW | 11.2014 | - | |
50-703 | 6x6 | - | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | - | - | - | Archive Pic. | - | - | |
50-707 | 6x6 | - | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | - | - | - | Archive Pic. | - | - | |
50-715 | 6x6 | 11.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY391660 | - | 750R16 | AFM June 2014 Auction, NSW. GS. Archive Photo in Solomons | 06.2014 | - | |
50-718 | 6x6 | 11.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY391663 | - | 750R16 | AFM Auction December 2015 Sydney | 12.2015 | - | |
50-719 | 6x6 | 11.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY391664 | - | 750R16 | AFM july 2015 auction, NSW. | 07.2015 | - | |
50-721 | 6x6 | 11.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY392892 | - | 750x16 | 511 | AFM Auction June 2013, Eagle Farm, QLD. | 06.2013 | - |
50-725 | 6x6 | 11.1989 | - | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1FY391654 | - | 750R16 | AFM Auction 11.2015, Qld. | 11.2015 | - | |
50-727 | 6x6 | 11.1989 | - | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1FY391656 | - | 750R16 | AFM Auction Sept 2015, Vic. | 09.2015 | - | |
50-729 | 6x6 | 11.1989 | - | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1FY391658 | - | 750x16 | AFM june 2015 auction, NSW. | 05.2015 | - | |
50-730 | 6x6 | 11.1989 | - | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1FY394052 | - | 750R16 | AFM Sept 2015 auction, QLD. No canppy or sides, possible parakeet vehicle?? | 09.2015 | - | |
50-733 | 6x6 | 11.1989 | - | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | UNKNOWN | - | 750R16 | AFM 2016 July Auction, NSW. Incomplete (no Doors, Grille Etc). | 07.2016 | - | |
50-735 | 6x6 | 11.1989 | - | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1FY394057 | - | 750R16 | AFM 2014 Feb Auction NSW. | 02.2014 | - | |
50-736 | 6x6 | 11.1989 | - | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1FY395224 | - | 750R16 | AFM Sept 2015 auction, QLD. No canppy or sides, possible parakeet vehicle?? | 09.2015 | - | |
50-737 | 6x6 | 11.1989 | - | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1FY395225 | - | 750R16 | AFM Dec 2014 Auction, Qld. Incomplete and not operational. Strange liability number? | 12.2014 | - | |
50-738 | 6x6 | 11.1989 | - | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1FY395226 | - | 750R16 | ARM auction 11.2015, Qld. | 11.2015 | - | |
50-740 | 6x6 | 11.1989 | - | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1FY395228 | - | 750R16 | AFM December Auction 2013, NSW. | 12.2013 | - | |
50-741 | 6x6 | 11.1989 | - | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1FY395229 | - | 750R16 | AFM auction 11.2015, NSW. | 11.2015 | - | |
50-744 | 6x6 | 11.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY392893 | - | 750R16 | AFM December Auction 2014, NSW. Very original condition, not rebuilt | 12.2014 | - | |
50-745 | 6x6 | 11.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY392894 | - | 750R16 | AFM Auction October 2015 | 10.2015 | - | |
50-746 | 6x6 | 11.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | 207264 | SALLDMAZ1FY392895 | - | 750R16 | 538 | AFM July 2016 Auction, NSW. Incomplete. | 07.2016 | - |
50-747 | 6x6 | 11.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | 148184 | SALLDMAZ1FY392896 | - | 750R16 | AFM Auction October 2015 Melbourne | 10.2015 | - | |
50-749 | 6x6 | 11.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY392898 | - | 750R16 | AFM December Auction 2014, NSW. | 12.2014 | - | |
50-750 | 6x6 | 11.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY392899 | - | 750R16 | AFM Auction December 2015 Sydney | 12.2015 | - | |
50-751 | 6x6 | 11.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLMAZ1FY392900 | - | 750R16 | AFM Auction july 2015, NSW | 07.2015 | - | |
50-754 | 6x6 | 11.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY394046 | - | 750R16 | AFM Auction February 2016 Sydney | 02.2016 | - | |
50-756 | 6x6 | 11.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY394048 | - | 750R16 | AFM Auction February 2016 Sydney | 02.2016 | - | |
50-757 | 6x6 | 11.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY394049 | - | 750x16 | AFM Auction May 2013. | 05.2013 | - | |
50-760 | 6x6 | 08.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | 994719 | SALLDMAZ1FY379037 | - | 750R16 | AFM june 205 auction, Vic. | 05.2016 | - | |
50-761 | 6x6 | 08.1989 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY379038 | - | 750R16 | AFM Auction October 2015 Sydney | 10.2015 | - | |
50-792 | 6x6 | 1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY39640 | - | 750R16 | AFM june 2015 auction, NSW. No compliance plate. | 05.2015 | - | |
50-793 | 6x6 | 07.1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY434694 | - | 750R16 | AFM Auction February 2016 Sydney | 02.2016 | - | |
50-794 | 6x6 | 1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | - | - | - | - | - | - | |
50-795 | 6x6 | 07.1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY434814 | - | - | AFM Auction July 2016, NSW. | 07.2016 | - | |
50-796 | 6x6 | 1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | - | - | - | - | - | - | |
50-797 | 6x6 | 07.1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | 189487 | SALLDMAZ1FY434849 | - | 750R16 | AFM Auction February 2016 Melbourne | 02.2016 | - | |
50-798 | 6x6 | 07.1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | 199473 | SALLDMAZ1FY434879 | - | 750R16 | AFM April 2015 Auction, Vic. | 04.2015 | - | |
50-799 | 6x6 | 1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | - | - | - | - | - | - | |
50-800 | 6x6 | 1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | - | - | - | - | - | - | |
50-801 | 6x6 | 07.1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY436087 | - | 750R16 | AFM Dec 2014 Auction, SA. Archive Photo, Timor. | 12.2014 | - | |
50-802 | 6x6 | 1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | - | - | - | - | - | - | |
50-803 | 6x6 | 1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | - | - | - | - | - | - | |
50-804 | 6x6 | 07.1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY436108 | - | 750R16 | AFM auction 01.2016 NSW. No Canopy. | 01.2016 | - | |
50-805 | 6x6 | 07.1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY436144 | - | - | AFM may 2015 auction, NSW. | 05.2015 | - | |
50-806 | 6x6 | 1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | - | - | - | - | - | - | |
50-807 | 6x6 | 07.1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY436163 | - | 750R16 | AFM Auction February 2016 Sydney | 02.2016 | - | |
50-808 | 6x6 | 1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | - | - | - | - | - | - | |
50-809 | 6x6 | 1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | - | - | - | - | - | - | |
50-810 | 6x6 | 1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | - | - | 750R16 | Numerous Archive Photos | - | - | |
50-852 | 6x6 | 07.1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY436194 | - | 750R16 | AFN may 2015 auction, NSW | 05.2015 | - | |
50-853 | 6x6 | 1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | - | - | - | - | - | - | |
50-854 | 6x6 | 09.1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY448707 | - | 750R16 | AFM Auction 09.2015, NSW. | 09.2015 | - | |
50-855 | 6x6 | 09.1990 | - | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY448731 | - | 750R16 | AFM auction 11.2015, NSW | 11.2015 | - | |
