![]() |
![]() |
![]() |
Welcome to REMLR's "virtual" Show 'n' Shine. REMLR
vehicles are separated by thousands of miles... so this is about as
close as you're ever going to get to a paddock full of ex-mil Land-Rovers. If you would like to get in contact with another REMLR member, please contact the Administrator and let him know who you are, your REMLR number, and whose contact details you would like. In-depth Vehicle Details |
REMLR member summary
(please use the REMLR MESSAGE BOARD
to contact
the REMLR Administrator and individual REMLR members):
| REMLR No. 1 | |||
| Stephen Stansfield | |||
| 113-914 | - | 109 Land Rover Ambulance | |
| Queensland | |||
| REMLR No. 2 | |||
| Michael Leys | |||
| NSW | |||
| REMLR No. 3 | |||
| Kevin Hicks | |||
| 172-484 | - | 109 Land Rover General Service With Stretcher Frame | |
| 173-489 | - | 1/2 Ton Trailer | |
| Queensland | |||
| REMLR No. 4 | |||
| Michael Lloyd-Jones | |||
| NSW | |||
| REMLR No. 5 | |||
| Brett Murray | |||
| 114-166 | - | 109 Land Rover, Panel Van | |
| NSW | |||
| REMLR No. 6 | |||
| Jim Doyle | |||
| 48-708 | - | Perentie 110 FFR | |
| Queensland | |||
| REMLR No. 7 | |||
| Ross Carswell | |||
| NSW | |||
| REMLR No. 8 | |||
| Tim Dee | |||
| 110-715 | - | 88 Land Rover Gunbuggy | |
| 111-478 | - | 109 Land Rover FFT | |
| Queensland | |||
| REMLR No. 9 | |||
| Phil Lloyd | |||
| 110-849 | - | 88 Land Rover Gunbuggy | |
| Queensland | |||
| REMLR No. 10 | |||
| Harvey McGregor | |||
| Queensland | |||
| REMLR No. 11 | |||
| Keith Cree | |||
| 113-869 | - | 109 Land Rover Workshop, Shop Equipment | |
| Queensland | |||
| REMLR No. 12 | |||
| Alan Louge | |||
| South Australia | |||
| REMLR No. 13 | |||
| Peter Haylock | |||
| NSW | |||
| REMLR No. 14 | |||
| Ted Kidner | |||
| Queensland | |||
| REMLR No. 15 | |||
| Bill Martin | |||
| Queensland | |||
| REMLR No. 16 | |||
| Cameron Bilinsky | |||
| NSW | |||
| REMLR No. 17 | |||
| Bruce Reynolds | |||
| 175-280 | - | 109 Land Rover FFT / FFR | |
| NSW | |||
| REMLR No. 18 | |||
| Leigh Bridges | |||
| Victoria | |||
| REMLR No. 19 | |||
| Peter Baumann | |||
| 171-993 | - | 109 Land Rover, General Service | |
| 173-951 | - | 1/2 Ton Workshop Trailer, Office | |
| NSW | |||
| REMLR No. 20 | |||
| Mike Keaney | |||
| 178-193 | - | 109 Land Rover, General Service | |
| Victoria | |||
| REMLR No. 21 | |||
| Glen Wallis | |||
| 110-610 | - | 88 Land Rover Forward Area Ambulance | |
| 178-344 | - | 109 Land Rover General Service, With Winch | |
| Queensland | |||
| REMLR No. 22 | |||
| Leon Zwetsloot | |||
| New Zealand | |||
| REMLR No. 23 | |||
| Graeme Dunlop | |||
| NSW | |||
| REMLR No. 24 | |||
| Brian Rowan | |||
| NSW | |||
| REMLR No. 25 | |||
| Ken Jones | |||
| NSW | |||
| REMLR No. 26 | |||
| Tim Spring | |||
| NSW | |||
| REMLR No. 27 | |||
| VMVC | |||
| Victoria | |||
| REMLR No. 28 | |||
| MVCSA | |||
| South Australia | |||
| REMLR No. 29 | |||
| Peter Dawson | |||
| Queensland | |||
| REMLR No. 30 | |||
| Leo Coles | |||
| 175-276 | - | 109 Land Rover FFT / FFR | |
| Victoria | |||
| REMLR No. 31 | |||
| Achim Urmersbach | |||
| South Australia | |||
| REMLR No. 32 | |||
| Don Fairclough | |||
| Queensland | |||
| REMLR No. 33 | |||
| Warwick Lord | |||
| 114-185 | - | 109 Land Rover Ambulance | |
| NSW | |||
| REMLR No. 34 | |||
| Roger Styles | |||
| NSW | |||
| REMLR No. 35 | |||
| Robert Barker | |||
| 173-656 | - | 1/2 Ton Workshop Trailer, Automotive Repair Shop | |
| 178-094 | - | 109 Land Rover, General Service | |
| 48-253 | - | Perentie 110 GS | |
| Victoria | |||
| REMLR No. 36 | |||
| Don Ashton | |||
| 174-343 | - | 109 Land Rover, General Service | |
| Victoria | |||
| REMLR No. 37 | |||
| Bruce Peelgrane | |||
| 111-977 | - | 109 Land Rover, General Service | |
| 174-354 | - | 109 Land Rover, General Service | |
| RAN3 | - | Series 2, Royal Australian Navy | |
| S1-1 | - | Series 1, Royal Australian Navy | |
| NSW | |||
| REMLR No. 38 | |||
| Pedr Horley | |||
| South Australia | |||
| REMLR No. 39 | |||
| Scott Fayth | |||
| 112-166 | - | 109 Land Rover Workshop, Power Operated Lubricating and Servicing | |
| NSW | |||
| REMLR No. 40 | |||
| Bill Limpus | |||
| 112-377 | - | 88 Land Rover Gunbuggy | |
| Queensland | |||
| REMLR No. 41 | |||
| Rod Keys | |||
| Queensland | |||
| REMLR No. 42 | |||
| John Summers | |||
| 112-926 | - | 109 Land Rover, General Service | |
| Queensland | |||
| REMLR No. 43 | |||
| Michael Frew | |||
| 110-723 | - | 88 Land Rover Command Reconnaissance | |
| NSW | |||
| REMLR No. 44 | |||
| Robert Parker | |||
| Queensland | |||
| REMLR No. 45 | |||
| Syd Crawlford | |||
| ACT | |||
| REMLR No. 46 | |||
| Brian Ellison | |||
| Victoria | |||
| REMLR No. 47 | |||
| Justin Pollard | |||
| 113-873 | - | 109 Land Rover Workshop, Welding Shop, ARC / Shielded Gas | |
| 114-105 | - | 109 Land Rover Workshop, Shop Equipment | |
| 174-749 | - | 109 Land Rover, General Service | |
| 174-770 | - | 109 Land Rover, General Service | |
| 33-885 | - | Series 3 Workshop (MV) | |
| UNK3 | - | 109 Land Rover Workshop, No Platform | |
| NSW | |||
| REMLR No. 48 | |||
| Wayne Smith | |||
| 113-316 | - | 88 Land Rover General Service | |
| Victoria | |||
| REMLR No. 49 | |||
| Barry Ford | |||
| WA | |||
| REMLR No. 50 | |||
| Reg Parsons | |||
| 175-351 | - | 109 Land Rover FFT / FFR | |
| Victoria | |||
| REMLR No. 51 | |||
| Scott Rough | |||
| 101-766 | - | 1/2 Ton Workshop Trailer, Machinery | |
| 114-136 | - | 109 Land Rover Workshop, Power Operated Lubricating and Servicing | |
| 175-304 | - | 109 Land Rover FFT / FFR | |
| NSW | |||
| REMLR No. 52 | |||
| Eric Klein | |||
| NSW | |||
| REMLR No. 53 | |||
| A Chandler | |||
| NSW | |||
| REMLR No. 54 | |||
| Garry Burmester | |||
| 172-471 | - | 109 Land Rover General Service With Stretcher Frame | |
| NSW | |||
| REMLR No. 55 | |||
| Arthur Sanderson | |||
| 29-612 | - | 109 Land Rover, General Service | |
| NSW | |||
| REMLR No. 56 | |||
| Army Museum Bandiana | |||
| 101-825 | - | Haflinger, 1/4 Ton | |
| 101-876 | - | Haflinger Trailer, 1/4 Ton | |
| 108-038 | - | 109 Land Rover, Wrecker Conversion, With Winch, power operated | |
| 111-225 | - | 88 Land Rover Command Reconnaissance | |
| 111-615 | - | SWB Land Rover Ceremonial Vehicle | |
| 112-227 | - | 109 Land Rover Ambulance With Winch | |
| 112-238 | - | 109 Land Rover Ambulance With Winch | |
| 112-390 | - | 88 Land Rover General Service | |
| 112-566 | - | SWB Land Rover Ceremonial Vehicle | |
| 113-253 | - | 88 Land Rover Gunbuggy | |
| 113-732 | - | SWB Land Rover Ceremonial Vehicle | |
| 113-827 | - | 109 Land Rover Workshop, Machine Shop, Generator | |
| 113-866 | - | 109 Land Rover Workshop, Automotive Repair | |
| 172-091 | - | 109 Land Rover, General Service | |
| 172-259 | - | 109 Land Rover, General Service | |
| 172-436 | - | 109 Land Rover, Long Range Patrol Vehicle (LRPV) | |
| 174-696 | - | SWB Land Rover Ceremonial Vehicle | |
| 174-697 | - | SWB Land Rover Ceremonial Vehicle | |
| 176-310 | - | 109 Land Rover, Wrecker Conversion, With Winch, power operated | |
| 177-373 | - | SWB Land Rover Ceremonial Vehicle | |
| 177-844 | - | SWB Land Rover Ceremonial Vehicle | |
| 25-856 | - | Moke Trailer, 1/4 Ton | |
| 26-722 | - | Moke, 1/4 Ton | |
| 28-767 | - | 109 Land Rover, General Service | |
| 29-258 | - | 109 Land Rover, General Service | |
| 30-149 | - | 109 Land Rover FFT / FFR, With Winch | |
| 30-242 | - | 101 Land Rover, General Service | |
| 37-825 | - | Perentie 110 GS | |
| 37-836 | - | Perentie 6x6 GS | |
| Victoria | |||
| REMLR No. 57 | |||
| John Tarran | |||
| NSW | |||
| REMLR No. 58 | |||
| Les Kent | |||
| Queensland | |||
| REMLR No. 59 | |||
| John Adams | |||
| NSW | |||
| REMLR No. 60 | |||
| Geoff Dennis | |||
| NSW | |||
| REMLR No. 61 | |||
| David Williams | |||
| 177-018 | - | 10 Seater Station Wagon | |
| NSW | |||
| REMLR No. 62 | |||
| David Jones | |||
| 112-209 | - | 109 Land Rover Ambulance With Winch | |
| Queensland | |||
| REMLR No. 63 | |||
| Garry Burns | |||
| Victoria | |||
| REMLR No. 64 | |||
| Matt McKay | |||
| 33-700 | - | 109 Land Rover FFR | |
| Victoria | |||
| REMLR No. 65 | |||
| Peter Ridgewell | |||
| NSW | |||
| REMLR No. 66 | |||
| Garry Chapman | |||
| NSW | |||
| REMLR No. 67 | |||
| Phil Carkagis | |||
| NSW | |||
| REMLR No. 68 | |||
| Ian McCarthur | |||
| NSW | |||
| REMLR No. 69 | |||
| Anthony Johnson | |||
| Victoria | |||
| REMLR No. 70 | |||
| Dennis McLaughlin | |||
| 110-850 | - | 88 Land Rover Command Reconnaissance | |
| 112-501 | - | 88 Land Rover General Service | |
| 112-587 | - | 88 Land Rover General Service | |
| 112-655 | - | 88 Land Rover Gunbuggy | |
| 113-372 | - | 88 Land Rover General Service | |
| 114-194 | - | 109 Land Rover Ambulance | |
| 154-520 | - | 1/2 Ton Trailer | |
| 172-562 | - | 109 Land Rover Workshop, Shop Equipment | |
| NSW | |||
| REMLR No. 71 | |||
| Ken Smith | |||
| 111-319 | - | 109 Land Rover FFT | |
| 111-352 | - | 109 Land Rover FFT | |
| 112-226 | - | 109 Land Rover Ambulance With Winch | |
| 113-313 | - | 88 Land Rover General Service | |
| 113-719 | - | 88 Land Rover General Service | |
| 113-867 | - | 109 Land Rover Workshop, Maintenance, Binned | |
| 171-964 | - | 109 Land Rover, General Service | |
| 173-132 | - | 1/2 Ton Trailer | |
| 173-294 | - | 1/2 Ton Trailer | |
| 174-196 | - | 109 Land Rover, General Service | |
| 174-800 | - | 109 Land Rover, General Service | |
| 176-647 | - | 109 Land Rover, General Service | |
| 178-164 | - | 109 Land Rover, General Service | |
| 178-242 | - | 109 Land Rover, General Service | |
| 178-343 | - | 109 Land Rover General Service, With Winch | |
| 179-498 | - | 109 Land Rover, General Service | |
| 28-918 | - | 109 Land Rover, General Service | |
| 33-833 | - | 109 Land Rover FFR | |
| RAAF1 | - | 109 Land Rover, General Service | |
| Queensland | |||
| REMLR No. 72 | |||
| David Nelson | |||
| 32-140 | - | 109 Land Rover, General Service | |
| NSW | |||
| REMLR No. 73 | |||
| Steve Portelli | |||
| 32-042 | - | 109 Land Rover, General Service | |
| Queensland | |||
| REMLR No. 74 | |||
| Richard Lane | |||
| 172-367 | - | 109 Land Rover General Service, With Winch | |
| Victoria | |||
| REMLR No. 75 | |||
| Chris Fardeier | |||
| Queensland | |||
| REMLR No. 76 | |||
| Ben Phipps | |||
| 112-799 | - | 88 Land Rover General Service | |
| Queensland | |||
| REMLR No. 77 | |||
| Peter Pickering | |||
| 30-014 | - | 109 Land Rover FFR | |
| Tasmania | |||
| REMLR No. 78 | |||
| Colin Brown | |||
| NSW | |||
| REMLR No. 79 | |||
| Chris Blackford | |||
| NZ3 | - | 88 Land Rover General Service | |
| New Zealand | |||
| REMLR No. 80 | |||
| Dale Mick | |||
| Queensland | |||
| REMLR No. 81 | |||
| Neil Crossland | |||
| 171-981 | - | 109 Land Rover, General Service | |
| Queensland | |||
| REMLR No. 82 | |||
| Ian Bubb | |||
| 176-718 | - | 109 Land Rover, General Service | |
| Queensland | |||
| REMLR No. 83 | |||
| Matt Hodson | |||
| NSW | |||
| REMLR No. 84 | |||
| Eric Callow | |||
| 29-828 | - | 109 Land Rover FFR | |
| NSW | |||
| REMLR No. 85 | |||
| Robert Thompson | |||
| NSW | |||
| REMLR No. 86 | |||
| Craig Rowan | |||
| 114-304 | - | 109 Land Rover, Panel Van | |
| NSW | |||
| REMLR No. 87 | |||
| Kevin Rolfe | |||
| Queensland | |||
| REMLR No. 88 | |||
| Mick Gleeson | |||
| 111-014 | - | 88 Land Rover Command Reconnaissance | |
| 111-556 | - | 88 Land Rover Command Reconnaissance | |
| Victoria | |||
| REMLR No. 89 | |||
| Dick Turpin | |||
| SA | |||
| REMLR No. 90 | |||
| Phillip Hartas | |||
| 33-704 | - | 109 Land Rover FFR | |
| NSW | |||
| REMLR No. 91 | |||
| John Page | |||
| NSW | |||
| REMLR No. 92 | |||
| Brian Baltrop | |||
| 112-833 | - | 109 Land Rover, Topographical Survey | |
| 114-352 | - | 109 Land Rover, General Service | |
| 30-857 | - | 109 Land Rover FFR | |
| 31-011 | - | 109 Land Rover FFR | |
| WA | |||
| REMLR No. 93 | |||
| Jim Pearl | |||
| Queensland | |||
| REMLR No. 94 | |||
| John Venema | |||
| 112-215 | - | 109 Land Rover Ambulance With Winch | |
| Queensland | |||
| REMLR No. 95 | |||
| Robert Garcia | |||
| Queensland | |||
| REMLR No. 96 | |||
| Selwyn Turner | |||
| 174-772 | - | 109 Land Rover, General Service | |
| Queensland | |||
| REMLR No. 97 | |||
| Gordon Robinson | |||
| 114-199 | - | 109 Land Rover Ambulance | |
| Queensland | |||
| REMLR No. 98 | |||
| Lee Halford | |||
| 111-672 | - | 88 Land Rover Command Reconnaissance | |
| 177-031 | - | 10 Seater Station Wagon | |
| Queensland | |||
| REMLR No. 99 | |||
| Allan McNee | |||
| Queensland | |||
| REMLR No. 100 | |||
| Leonard Warburton | |||
| NSW | |||
| REMLR No. 101 | |||
| Pat Crilly | |||
| 29-416 | - | 101 Land Rover, General Service | |
| Queensland | |||
| REMLR No. 102 | |||
| Ana Zabaleta | |||
| NSW | |||
| REMLR No. 103 | |||
| Martin Toonen | |||
| 33-651 | - | 109 Land Rover, General Service | |
| NSW | |||
| REMLR No. 104 | |||
| Geoff Roberts | |||
| 110-384 | - | 88 Land Rover Command Reconnaissance | |
| SA | |||
| REMLR No. 105 | |||
| Tony Meakes | |||
| 26-220 | - | 109 Land Rover, General Service | |
| Victoria | |||
| REMLR No. 106 | |||
| John Brown | |||
| 112-517 | - | 88 Land Rover Gunbuggy | |
| 112-733 | - | 88 Land Rover Gunbuggy | |
| Victoria | |||
| REMLR No. 107 | |||
| Ian Peterson | |||
| Queensland | |||
| REMLR No. 108 | |||
| Michael Hullick | |||
| NSW | |||
| REMLR No. 109 | |||
| David Callow | |||
| 29-883 | - | 109 Land Rover FFR | |
| NSW | |||
| REMLR No. 110 | |||
| Scott Cameron | |||
| 32-363 | - | 109 Land Rover FFR | |
| SA | |||
| REMLR No. 111 | |||
| Andrew Tostevin | |||
| SA | |||
| REMLR No. 112 | |||
| Ross O'Brien | |||
| 174-356 | - | 109 Land Rover, General Service | |
| SA | |||
| REMLR No. 113 | |||
| John Bradley | |||
| SA | |||
| REMLR No. 114 | |||
| Robert King | |||
| 29-887 | - | 109 Land Rover FFR | |
| NSW | |||
| REMLR No. 115 | |||
| Andrew MacGowan | |||
| AS5437 | - | 109 Land Rover Ambulance | |
| FV2343 | - | New Zealand Series 2A | |
| NZ5 | - | New Zealand Series 3, Stage 1 | |
| New Zealand | |||
| REMLR No. 116 | |||
| Keith Harris | |||
| NZ4 | - | 88 Land Rover General Service | |
| England | |||
| REMLR No. 117 | |||
| Stan Bruce | |||
| 112-463 | - | 88 Land Rover General Service | |
| NSW | |||
| REMLR No. 118 | |||
| Phillip Hastings | |||
| 101-535 | - | 1/2 Ton Trailer | |
| 112-759 | - | 88 Land Rover Forward Area Ambulance | |
| 172-443 | - | 109 Land Rover, General Service | |
| 173-861 | - | 1/2 Ton Workshop Trailer, Machinery | |
| 174-282 | - | 109 Land Rover, General Service | |
| 177-121 | - | 109 Land Rover FFT / FFR | |
| 178-448 | - | 109 Land Rover General Service, With Winch | |
| WA | |||
| REMLR No. 119 | |||
| Steve Fulljames | |||
| NSW | |||
| REMLR No. 120 | |||
| Neill Wiffin | |||
| NSW | |||
| REMLR No. 121 | |||
| Clint Tyne | |||
| 30-185 | - | 109 Land Rover FFT / FFR, With Winch | |
| NSW | |||
| REMLR No. 122 | |||
| Colin Shadbolt | |||
| NSW | |||
| REMLR No. 123 | |||
| Peter Lawrence | |||
| NSW | |||
| REMLR No. 124 | |||
| Anthony Law | |||
| NSW | |||
| REMLR No. 125 | |||
| Ken Gregory | |||
| QLD | |||
| REMLR No. 126 | |||
| Ralph Teesson | |||
| NSW | |||
| REMLR No. 127 | |||
| Ben Robinson | |||
| NSW | |||
| REMLR No. 128 | |||
| Tony Smith | |||
| NSW | |||
| REMLR No. 129 | |||
| Richard Green | |||
| 108-098 | - | 109 Land Rover Ambulance With Winch | |
| Tasmania | |||
| REMLR No. 130 | |||
| Geoff Giles | |||
| NSW | |||
| REMLR No. 131 | |||
| David Turner | |||
| 112-970 | - | 109 Land Rover, General Service | |
| USA | |||
| REMLR No. 132 | |||
| Graeme Nicholls | |||
| Victoria | |||
| REMLR No. 133 | |||
| Allen Cobcroft | |||
| NSW | |||
| REMLR No. 134 | |||
| Stephen Davis | |||
| 113-906 | - | 109 Land Rover Ambulance | |
| NSW | |||
| REMLR No. 135 | |||
| Ross Daniel | |||
| 30-874 | - | 109 Land Rover FFR | |
| Queensland | |||
| REMLR No. 136 | |||
| Ian Withnall | |||
| NSW | |||
| REMLR No. 137 | |||
| Peter Doyle | |||
| 49-107 | - | Perentie 110 FFR | |
| QLD | |||
| REMLR No. 138 | |||
| Tony Andreata | |||
| WA | |||
| REMLR No. 139 | |||
| Peter Massicks | |||
| 28-864 | - | 109 Land Rover, General Service | |
| Queensland | |||
| REMLR No. 140 | |||
| Amir Zarandi | |||
| 178-405 | - | 109 Land Rover EVA | |
| California | |||
| REMLR No. 141 | |||
| David Stacey | |||
| 33-735 | - | 109 Land Rover FFR | |
| WA | |||
| REMLR No. 142 | |||
| Derk Kleinjan | |||
| NZ2 | - | New Zealand Series 2A | |
| New Zealand | |||
| REMLR No. 143 | |||
| Leo Coles | |||
| Victoria | |||
| REMLR No. 144 | |||
| Michael Kelly | |||
| Queensland | |||
| REMLR No. 145 | |||
| Leigh Lewis | |||
| South Australia | |||
| REMLR No. 146 | |||
| Stuart Richter | |||
| 33-673 | - | 109 Land Rover, General Service | |
| NSW | |||
| REMLR No. 147 | |||
| Declan Ingram | |||
| NSW | |||
| REMLR No. 148 | |||
| William Deer | |||
| Queensland | |||
| REMLR No. 149 | |||
| John Haycock | |||
| WA | |||
| REMLR No. 150 | |||
| Greg Edwards | |||
| 112-502 | - | 109 Land Rover, Topographical Survey | |
| Queensland | |||
| REMLR No. 151 | |||
| Henry Wilson | |||
| Queensland | |||
| REMLR No. 152 | |||
| Phil Leigh | |||
| 112-067 | - | 109 Land Rover, General Service | |
| NSW | |||
| REMLR No. 153 | |||
| Matthew Robinson | |||
| 178-204 | - | 109 Land Rover, Long Range Patrol Vehicle (LRPV) | |
| WA | |||
| REMLR No. 154 | |||
| Michael Solomon | |||
| 113-348 | - | 88 Land Rover General Service | |
| NSW | |||
| REMLR No. 155 | |||
| Eamon Barrett | |||
| 114-266 | - | 10 Seater Station Wagon | |
| Queensland | |||
| REMLR No. 156 | |||
| Grant Rawlin | |||
| 112-715 | - | 88 Land Rover General Service | |
| 30-802 | - | 109 Land Rover, General Service | |
| Victoria | |||
| REMLR No. 157 | |||
| Aaron Hogue | |||
| 176-656 | - | 109 Land Rover, General Service | |
| New Zealand | |||
| REMLR No. 158 | |||
| Hugh Tomilson | |||
| 113-018 | - | 109 Land Rover, General Service | |
| WA | |||
| REMLR No. 159 | |||
| Matt Barnes | |||
| 110RAN1 | - | Oneten V8, Royal Australian Navy | |
| 111-026 | - | 88 Land Rover Command Reconnaissance | |
| NSW | |||
| REMLR No. 160 | |||
| Benjamin Hemmings | |||
| Victoria | |||
| REMLR No. 161 | |||
| Joe Petralia | |||
| 113-912 | - | 109 Land Rover Ambulance | |
| Queensland | |||
| REMLR No. 162 | |||
| Tin Lundie | |||
| 112-519 | - | 88 Land Rover General Service | |
| South Australia | |||
| REMLR No. 163 | |||
| Phill Dodds | |||
| AJC425 | - | New Zealand Series 3, Stage 1 | |
| New Zealand | |||
| REMLR No. 164 | |||
| Tyson Bremmel | |||
| WA | |||
| REMLR No. 165 | |||
| Peter Derges | |||
| 101-272 | - | 1/2 Ton Trailer | |
| 101-858 | - | Haflinger, 1/4 Ton | |
| 110-548 | - | 88 Land Rover Electrical Repair Shop | |
| 112-178 | - | 109 Land Rover, Fire Tender | |
| 112-186 | - | 109 Land Rover, Fire Tender | |
| 178-064 | - | 109 Land Rover Workshop, Welding Shop, ARC / Gas | |
| 223137 | - | 109 Land Rover, General Service | |
| 25-808 | - | Moke Trailer, 1/4 Ton | |
| 26-738 | - | Moke, 1/4 Ton | |
| Queensland | |||
| REMLR No. 166 | |||
| David Fisher | |||
| NSW | |||
| REMLR No. 167 | |||
| Michael Cecil | |||
| NSW | |||
| REMLR No. 168 | |||
| David Goodman | |||
| 112-121 | - | 109 Land Rover, General Service | |
| 112-460 | - | 88 Land Rover General Service | |
| 32-254 | - | 109 Land Rover, General Service | |
| 33-671 | - | 109 Land Rover, General Service | |
| NSW | |||
| REMLR No. 169 | |||
| Eric Piccinato | |||
| 114-563 | - | 109 Land Rover Ambulance | |
| 29-218 | - | 109 Land Rover, General Service | |
| Victoria | |||
| REMLR No. 170 | |||
| Stephen White | |||
| USA | |||
| REMLR No. 171 | |||
| Bob Wise | |||
| 28-799 | - | 109 Land Rover, General Service | |
| WA | |||
| REMLR No. 172 | |||
| Clive Cook | |||
| SA1 | - | Perentie 110 Senior Commander | |
| Queensland | |||
| REMLR No. 173 | |||
| Nick Davies | |||
| FV1743 | - | New Zealand Series 2A | |
| New Zealand | |||
| REMLR No. 174 | |||
| Dave Blears | |||
| 110-574 | - | 88 Land Rover Command Reconnaissance | |
| RT5 | - | RAAF Track Trailer | |
| Queensland | |||
| REMLR No. 175 | |||
| Des Morgan | |||
| South Australia | |||
| REMLR No. 176 | |||
| Joshua Murray | |||
| 112-221 | - | 109 Land Rover Ambulance With Winch | |
| 200168 | - | RAAF Track Trailer | |
| 200184 | - | RAAF Track Trailer | |
| Queensland | |||
| REMLR No. 177 | |||
| Gary Turner | |||
| Queensland | |||
| REMLR No. 178 | |||
| Stuart Dossetor | |||
| 177-135 | - | 109 Land Rover FFT / FFR | |
| Queensland | |||
| REMLR No. 179 | |||
| Chris Cullen | |||
| 137-324 | - | 109 Land Rover FFT / FFR | |
| 178-395 | - | 109 Land Rover General Service, With Winch | |
| 29-590 | - | 109 Land Rover, General Service | |
| Queensland | |||
| REMLR No. 180 | |||
| John Smit | |||
| 178-062 | - | 109 Land Rover Workshop, Power Operated Lubricating and Servicing | |
| Queensland | |||
| REMLR No. 181 | |||
| Aran Hart | |||
| WA | |||
| REMLR No. 182 | |||
| Antaine O'Flannagain | |||
| REMLR No. 183 | |||
| Javier De Mazarrasa | |||
| Spain | |||
| REMLR No. 184 | |||
| Greg Johnstone | |||
| 176-314 | - | 109 Land Rover, General Service | |
| Queensland | |||
| REMLR No. 185 | |||
| Warren McDonald | |||
| Victoria | |||
| REMLR No. 186 | |||
| Noel Keen | |||
| 114-553 | - | 109 Land Rover Ambulance | |
| Queensland | |||
| REMLR No. 187 | |||
| Murray Connell | |||
| 113-913 | - | 109 Land Rover Ambulance | |
| 172-435 | - | 109 Land Rover, General Service | |
| WA | |||
| REMLR No. 188 | |||
| Peter Jones | |||
| 113-031 | - | 109 Land Rover, General Service | |
| Queensland | |||
| REMLR No. 189 | |||
| Ashley Smith | |||
| 48-461 | - | Perentie 110 GS | |
| Queensland | |||
| REMLR No. 190 | |||
| Hans Smit | |||
| Queensland | |||
| REMLR No. 191 | |||
| Ian Patrick | |||
| 112-631 | - | 88 Land Rover General Service | |
| 113-836 | - | 109 Land Rover Workshop, Office | |
| 114-265 | - | 109 Land Rover Workshop, Maintenance, Binned | |
| 154-477 | - | 1/2 Ton Trailer | |
| 173-784 | - | 1/2 Ton Workshop Trailer, Electrical Repair Shop Equipment | |
| 173-848 | - | 1/2 Ton Workshop Trailer, Automotive Repair Shop | |
| 173-942 | - | 1/2 Ton Workshop Trailer, Office | |
| UNK2 | - | 109 Land Rover, General Service | |
| ACT | |||
| REMLR No. 192 | |||
| Keith Martin | |||
| WA | |||
| REMLR No. 193 | |||
| Shane Cozins | |||
| WA | |||
| REMLR No. 194 | |||
| Bill Wilkin | |||
| 32-090 | - | 109 Land Rover, General Service | |
| NSW | |||
| REMLR No. 195 | |||
| Nigel Kenny | |||
| 30-759 | - | 109 Land Rover, General Service | |
| Victoria | |||
| REMLR No. 196 | |||
| Wayne Ellard | |||
| 110-852 | - | 88 Land Rover Command Reconnaissance | |
| 112-176 | - | 109 Land Rover, Fire Tender | |
| SA | |||
| REMLR No. 197 | |||
| Robert Reece | |||
| WA | |||
| REMLR No. 198 | |||
| Adrian Nieckarz | |||
| SA | |||
| REMLR No. 199 | |||
| Allen Simpson | |||
| Queensland | |||
| REMLR No. 200 | |||
| Hugh Davis | |||
| SA | |||
| REMLR No. 201 | |||
| Sam Waldron | |||
| 175-345 | - | 109 Land Rover FFW | |
| Queensland | |||
| REMLR No. 202 | |||
| Joe Van-Roy | |||
| 29-620 | - | 109 Land Rover, General Service | |
| Victoria | |||
| REMLR No. 203 | |||
| Jesse Rockliffe | |||
| Tasmania | |||
| REMLR No. 204 | |||
| Ryan Holden | |||
| Queensland | |||
| REMLR No. 205 | |||
| Glenn Cairncross | |||
| 174-732 | - | 109 Land Rover, General Service | |
| NSW | |||
| REMLR No. 206 | |||
| Gordon Fisher | |||
| WA | |||
| REMLR No. 207 | |||
| Mike Smith | |||
| FV1756 | - | New Zealand Series 2A | |
| FV2240 | - | 88 Land Rover General Service | |
| New Zealand | |||
| REMLR No. 208 | |||
| Sean Harrison | |||
| Queensland | |||
| REMLR No. 209 | |||
| Stuart Kirkham | |||
| 172-199 | - | 109 Land Rover, General Service | |
| 172-463 | - | 109 Land Rover, General Service | |
| 174-323 | - | 109 Land Rover, Long Range Patrol Vehicle (LRPV) | |
| 175-170 | - | 109 Land Rover, Long Range Patrol Vehicle (LRPV) | |
| 178-185 | - | 109 Land Rover, General Service | |
| 178-404 | - | 109 Land Rover, Long Range Patrol Vehicle (LRPV) | |
| 180-899 | - | 109 Land Rover, Long Range Patrol Vehicle (LRPV) | |
| WA | |||
| REMLR No. 210 | |||
| Roland Ferry | |||
| 112-124 | - | 109 Land Rover, General Service | |
| WA | |||
| REMLR No. 211 | |||
| Paul | |||
| 114-196 | - | 109 Land Rover Ambulance | |
| Queensland | |||
| REMLR No. 212 | |||
| Neale Dixon | |||
| 112-371 | - | 88 Land Rover Gunbuggy | |
| 112-604 | - | 88 Land Rover General Service | |
| 175-317 | - | 109 Land Rover FFT, With Winch | |
| Queensland | |||
| REMLR No. 213 | |||
| Pat & Perry Stedman | |||
| 110-633 | - | 88 Land Rover Command Reconnaissance | |
| 113-368 | - | 88 Land Rover General Service | |
| Queensland | |||
