![]() |
![]() |
![]() |
Welcome to REMLR's "virtual" Show 'n' Shine. REMLR
vehicles are separated by thousands of miles... so this is about as
close as you're ever going to get to a paddock full of ex-mil Land-Rovers. If you would like to get in contact with another REMLR member, please contact the webmaster and let him know who you are, your REMLR number, and whose contact details you would like. In-depth Vehicle Details |
REMLR Registrant Summary
(please use the REMLR FORUM
to contact the REMLR webmaster and individual REMLR Registrants):
| REMLR Registrant No. 1 | |||
| Stephen Stansfield | |||
| 113-914 | - | 109 Land Rover Ambulance | |
| Queensland | |||
| REMLR Registrant No. 2 | |||
| Michael Leys | |||
| New South Wales | |||
| REMLR Registrant No. 3 | |||
| Kevin Hicks | |||
| 172-484 | - | 109 Land Rover General Service With Stretcher Frame | |
| 173-489 | - | 1/2 Ton Trailer | |
| Queensland | |||
| REMLR Registrant No. 4 | |||
| Michael Lloyd-Jones | |||
| New South Wales | |||
| REMLR Registrant No. 5 | |||
| Brett Murray | |||
| 114-166 | - | 109 Land Rover, Panel Van | |
| New South Wales | |||
| REMLR Registrant No. 6 | |||
| Jim Doyle | |||
| 48-708 | - | Perentie 110 FFR | |
| Queensland | |||
| REMLR Registrant No. 7 | |||
| Ross Carswell | |||
| New South Wales | |||
| REMLR Registrant No. 8 | |||
| Tim Dee | |||
| 110-715 | - | 88 Land Rover Gunbuggy | |
| 111-478 | - | 109 Land Rover FFW | |
| Queensland | |||
| REMLR Registrant No. 9 | |||
| Phil Lloyd | |||
| 110-849 | - | 88 Land Rover Gunbuggy | |
| Queensland | |||
| REMLR Registrant No. 10 | |||
| Harvey McGregor | |||
| Queensland | |||
| REMLR Registrant No. 11 | |||
| Keith Cree | |||
| 113-869 | - | 109 Land Rover Workshop, Shop Equipment | |
| Queensland | |||
| REMLR Registrant No. 12 | |||
| Alan Louge | |||
| South Australia | |||
| REMLR Registrant No. 13 | |||
| Peter Haylock | |||
| New South Wales | |||
| REMLR Registrant No. 14 | |||
| Ted Kidner | |||
| Queensland | |||
| REMLR Registrant No. 15 | |||
| Bill Martin | |||
| Queensland | |||
| REMLR Registrant No. 16 | |||
| Cameron Bilinsky | |||
| New South Wales | |||
| REMLR Registrant No. 17 | |||
| Bruce Reynolds | |||
| 175-280 | - | 109 Land Rover FFT / FFR | |
| New South Wales | |||
| REMLR Registrant No. 18 | |||
| Leigh Bridges | |||
| Victoria | |||
| REMLR Registrant No. 19 | |||
| Peter Baumann | |||
| 171-993 | - | 109 Land Rover, General Service | |
| 173-951 | - | 1/2 Ton Workshop Trailer, Office | |
| New South Wales | |||
| REMLR Registrant No. 20 | |||
| Mike Keaney | |||
| 178-193 | - | 109 Land Rover, General Service | |
| Victoria | |||
| REMLR Registrant No. 21 | |||
| Glen Wallis | |||
| 110-610 | - | 88 Land Rover Forward Area Ambulance | |
| 178-344 | - | 109 Land Rover General Service, With Winch | |
| Queensland | |||
| REMLR Registrant No. 22 | |||
| Leon Zwetsloot | |||
| New Zealand | |||
| REMLR Registrant No. 23 | |||
| Graeme Dunlop | |||
| New South Wales | |||
| REMLR Registrant No. 24 | |||
| Brian Rowan | |||
| New South Wales | |||
| REMLR Registrant No. 25 | |||
| Ken Jones | |||
| New South Wales | |||
| REMLR Registrant No. 26 | |||
| Tim Spring | |||
| New South Wales | |||
| REMLR Registrant No. 27 | |||
| VMVC | |||
| Victoria | |||
| REMLR Registrant No. 28 | |||
| MVPSSA | |||
| South Australia | |||
| REMLR Registrant No. 29 | |||
| Peter Dawson | |||
| Queensland | |||
| REMLR Registrant No. 30 | |||
| Leo Coles | |||
| 175-276 | - | 109 Land Rover FFT / FFR | |
| Victoria | |||
| REMLR Registrant No. 31 | |||
| Achim Urmersbach | |||
| South Australia | |||
| REMLR Registrant No. 32 | |||
| Don Fairclough | |||
| Queensland | |||
| REMLR Registrant No. 33 | |||
| Warwick Lord | |||
| 114-185 | - | 109 Land Rover Ambulance | |
| NSW | |||
| REMLR Registrant No. 34 | |||
| Roger Styles | |||
| NSW | |||
| REMLR Registrant No. 35 | |||
| Robert Barker | |||
| 173-656 | - | 1/2 Ton Workshop Trailer, Automotive Repair Shop | |
| 178-094 | - | 109 Land Rover, General Service | |
| 48-253 | - | Perentie 110 GS | |
| Victoria | |||
| REMLR Registrant No. 36 | |||
| Don Ashton | |||
| 174-343 | - | 109 Land Rover, General Service | |
| Victoria | |||
| REMLR Registrant No. 37 | |||
| Bruce Peelgrane | |||
| 111-977 | - | 109 Land Rover, General Service | |
| 170-727 | - | Australian No.1 Mk.3 (ACCO) | |
| 174-354 | - | 109 Land Rover, General Service | |
| RAN3 | - | Series 2, Royal Australian Navy | |
| S1-1 | - | Series 1, Royal Australian Navy | |
| NSW | |||
| REMLR Registrant No. 38 | |||
| Pedr Horley | |||
| South Australia | |||
| REMLR Registrant No. 39 | |||
| Scott Fayth | |||
| 112-166 | - | 109 Land Rover Workshop, Power Operated Lubricating and Servicing | |
| NSW | |||
| REMLR Registrant No. 40 | |||
| Bill Limpus | |||
| 112-377 | - | 88 Land Rover Gunbuggy | |
| Queensland | |||
| REMLR Registrant No. 41 | |||
| Rod Keys | |||
| Queensland | |||
| REMLR Registrant No. 42 | |||
| John Summers | |||
| 112-926 | - | 109 Land Rover, General Service | |
| Queensland | |||
| REMLR Registrant No. 43 | |||
| Michael Frew | |||
| 110-723 | - | 88 Land Rover Command Reconnaissance | |
| NSW | |||
| REMLR Registrant No. 44 | |||
| Robert Parker | |||
| Queensland | |||
| REMLR Registrant No. 45 | |||
| Syd Crawlford | |||
| 49-149 | - | Perentie 110 FFR | |
| ACT | |||
| REMLR Registrant No. 46 | |||
| Brian Ellison | |||
| Victoria | |||
| REMLR Registrant No. 47 | |||
| Justin Pollard | |||
| 113-873 | - | 109 Land Rover Workshop, Welding Shop, ARC / Shielded Gas | |
| 114-105 | - | 109 Land Rover Workshop, Shop Equipment | |
| 114-139 | - | 109 Land Rover Workshop, Shop Equipment | |
| 172-559 | - | 109 Land Rover Workshop, Welding Shop, ARC / Gas | |
| 174-749 | - | 109 Land Rover, General Service | |
| 178-069 | - | 109 Land Rover Workshop, Automotive Repair | |
| 29-520 | - | 109 Land Rover, General Service | |
| 33-885 | - | Series 3 Workshop (MV) | |
| UNK3 | - | 109 Land Rover Workshop, No Platform | |
| NSW | |||
| REMLR Registrant No. 48 | |||
| Wayne Smith | |||
| 113-316 | - | 88 Land Rover General Service | |
| Victoria | |||
| REMLR Registrant No. 49 | |||
| Barry Ford | |||
| WA | |||
| REMLR Registrant No. 50 | |||
| Reg Parsons | |||
| 175-351 | - | 109 Land Rover FFT / FFR | |
| Victoria | |||
| REMLR Registrant No. 51 | |||
| Scott Rough | |||
| 101-766 | - | 1/2 Ton Workshop Trailer, Machinery | |
| 114-136 | - | 109 Land Rover Workshop, Power Operated Lubricating and Servicing | |
| 175-304 | - | 109 Land Rover FFT / FFR | |
| NSW | |||
| REMLR Registrant No. 52 | |||
| Eric Klein | |||
| NSW | |||
| REMLR Registrant No. 53 | |||
| A Chandler | |||
| NSW | |||
| REMLR Registrant No. 54 | |||
| Garry Burmester | |||
| 172-471 | - | 109 Land Rover General Service With Stretcher Frame | |
| NSW | |||
| REMLR Registrant No. 55 | |||
| Arthur Sanderson | |||
| 29-612 | - | 109 Land Rover, General Service | |
| NSW | |||
| REMLR Registrant No. 56 | |||
| Army Museum Bandiana | |||
| 101-825 | - | Haflinger, 1/4 Ton | |
| 101-876 | - | Haflinger Trailer, 1/4 Ton | |
| 107-329 | - | - | |
| 108-038 | - | 109 Land Rover, Wrecker Conversion, With Winch, power operated | |
| 108-428 | - | - | |
| 109-204 | - | - | |
| 111-225 | - | 88 Land Rover Command Reconnaissance | |
| 111-615 | - | SWB Land Rover Ceremonial Vehicle | |
| 112-227 | - | 109 Land Rover Ambulance With Winch | |
| 112-238 | - | 109 Land Rover Ambulance With Winch | |
| 112-390 | - | 88 Land Rover General Service | |
| 112-566 | - | SWB Land Rover Ceremonial Vehicle | |
| 113-253 | - | 88 Land Rover Gunbuggy | |
| 113-732 | - | SWB Land Rover Ceremonial Vehicle | |
| 113-827 | - | 109 Land Rover Workshop, Machine Shop, General | |
| 113-866 | - | 109 Land Rover Workshop, Automotive Repair | |
| 170-917 | - | Australian No.1 Mk.3 (ACCO) | |
| 171-652 | - | Truck, Cargo, 5 Ton, GS, With Winch | |
| 172-091 | - | 109 Land Rover, General Service | |
| 172-259 | - | 109 Land Rover, General Service | |
| 172-436 | - | 109 Land Rover, Long Range Patrol Vehicle (LRPV) | |
| 174-696 | - | SWB Land Rover Ceremonial Vehicle | |
| 174-697 | - | SWB Land Rover Ceremonial Vehicle | |
| 176-310 | - | 109 Land Rover, Wrecker Conversion, With Winch, power operated | |
| 176-747 | - | Recovery Trailer, 2 wheeled | |
| 177-373 | - | SWB Land Rover Ceremonial Vehicle | |
| 177-844 | - | SWB Land Rover Ceremonial Vehicle | |
| 25-856 | - | Moke Trailer, 1/4 Ton | |
| 26-722 | - | Moke, 1/4 Ton | |
| 28-767 | - | 109 Land Rover, General Service | |
| 29-258 | - | 109 Land Rover, General Service | |
| 30-149 | - | 109 Land Rover FFT / FFR, With Winch | |
| 30-242 | - | 101 Land Rover, General Service | |
| 37-825 | - | Perentie 110 GS | |
| 37-836 | - | Perentie 6x6 GS | |
| TTUK1 | - | - | |
| Victoria | |||
| REMLR Registrant No. 57 | |||
| John Tarran | |||
| NSW | |||
| REMLR Registrant No. 58 | |||
| Les Kent | |||
| Queensland | |||
| REMLR Registrant No. 59 | |||
| John Adams | |||
| NSW | |||
| REMLR Registrant No. 60 | |||
| Geoff Dennis | |||
| NSW | |||
| REMLR Registrant No. 61 | |||
| David Williams | |||
| 177-018 | - | 10 Seater Station Wagon | |
| NSW | |||
| REMLR Registrant No. 62 | |||
| David Jones | |||
| 112-209 | - | 109 Land Rover Ambulance With Winch | |
| Queensland | |||
| REMLR Registrant No. 63 | |||
| Garry Burns | |||
| Victoria | |||
| REMLR Registrant No. 64 | |||
| Matt McKay | |||
| 33-700 | - | 109 Land Rover FFR | |
| Victoria | |||
| REMLR Registrant No. 65 | |||
| Peter Ridgewell | |||
| NSW | |||
| REMLR Registrant No. 66 | |||
| Garry Chapman | |||
| NSW | |||
| REMLR Registrant No. 67 | |||
| Phil Carkagis | |||
| NSW | |||
| REMLR Registrant No. 68 | |||
| Ian McCarthur | |||
| NSW | |||
| REMLR Registrant No. 69 | |||
| Anthony Johnson | |||
| Victoria | |||
| REMLR Registrant No. 70 | |||
| Dennis McLaughlin | |||
| 110-850 | - | 88 Land Rover Command Reconnaissance | |
| 112-501 | - | 88 Land Rover General Service | |
| 112-587 | - | 88 Land Rover General Service | |
| 112-655 | - | 88 Land Rover Gunbuggy | |
| 113-372 | - | 88 Land Rover General Service | |
| 114-194 | - | 109 Land Rover Ambulance | |
| 154-520 | - | 1/2 Ton Trailer | |
| 172-562 | - | 109 Land Rover Workshop, Shop Equipment | |
| NSW | |||
| REMLR Registrant No. 71 | |||
| Ken Smith | |||
| 108-747 | - | Truck, Dump, 2 1/2 Ton, GS, With Winch | |
| 111-319 | - | 109 Land Rover FFW | |
| 111-352 | - | 109 Land Rover FFW | |
| 112-226 | - | 109 Land Rover Ambulance With Winch | |
| 113-313 | - | 88 Land Rover General Service | |
| 113-719 | - | 88 Land Rover General Service | |
| 113-867 | - | 109 Land Rover Workshop, Maintenance, Binned | |
| 114-255 | - | 109 Land Rover Workshop, Automotive Repair | |
| 116-414 | - | Truck, Dump, 2 1/2 Ton, GS, With Winch | |
| 170-693 | - | Australian No.1 Mk.3 (ACCO) | |
| 171-250 | - | Australian No.1 Mk.3 (ACCO) | |
| 171-964 | - | 109 Land Rover, General Service | |
| 171-973 | - | 109 Land Rover, General Service | |
| 173-132 | - | 1/2 Ton Trailer | |
| 173-294 | - | 1/2 Ton Trailer | |
| 174-196 | - | 109 Land Rover, General Service | |
| 174-800 | - | 109 Land Rover, General Service | |
| 176-647 | - | 109 Land Rover, General Service | |
| 177-270 | - | - | |
| 178-164 | - | 109 Land Rover, General Service | |
| 178-242 | - | 109 Land Rover, General Service | |
| 178-343 | - | 109 Land Rover General Service, With Winch | |
| 179-498 | - | 109 Land Rover, General Service | |
| 28-918 | - | 109 Land Rover, General Service | |
| 33-833 | - | 109 Land Rover FFR | |
| RAAF1 | - | 109 Land Rover, General Service | |
| Queensland | |||
| REMLR Registrant No. 72 | |||
| David Nelson | |||
| 32-140 | - | 109 Land Rover, General Service | |
| NSW | |||
| REMLR Registrant No. 73 | |||
| Steve Portelli | |||
| 32-042 | - | 109 Land Rover, General Service | |
| Queensland | |||
| REMLR Registrant No. 74 | |||
| Richard Lane | |||
| 172-367 | - | 109 Land Rover General Service, With Winch | |
| Victoria | |||
| REMLR Registrant No. 75 | |||
| Chris Fardeier | |||
| Queensland | |||
| REMLR Registrant No. 76 | |||
| Ben Phipps | |||
| 112-799 | - | 88 Land Rover General Service | |
| Queensland | |||
| REMLR Registrant No. 77 | |||
| Peter Pickering | |||
| 30-014 | - | 109 Land Rover FFR | |
| Tasmania | |||
| REMLR Registrant No. 78 | |||
| Colin Brown | |||
| NSW | |||
| REMLR Registrant No. 79 | |||
| Chris Blackford | |||
| NZ3 | - | 88 Land Rover General Service | |
| New Zealand | |||
| REMLR Registrant No. 80 | |||
| Dale Mick | |||
| Queensland | |||
| REMLR Registrant No. 81 | |||
| Neil Crossland | |||
| 171-981 | - | 109 Land Rover, General Service | |
| Queensland | |||
| REMLR Registrant No. 82 | |||
| Ian Bubb | |||
| 176-718 | - | 109 Land Rover, General Service | |
| Queensland | |||
| REMLR Registrant No. 83 | |||
| Matt Hodson | |||
| NSW | |||
| REMLR Registrant No. 84 | |||
| Eric Callow | |||
| 29-828 | - | 109 Land Rover FFR | |
| NSW | |||
| REMLR Registrant No. 85 | |||
| Robert Thompson | |||
| NSW | |||
| REMLR Registrant No. 86 | |||
| Craig Rowan | |||
| 114-304 | - | 109 Land Rover, Panel Van | |
| NSW | |||
| REMLR Registrant No. 87 | |||
| Kevin Rolfe | |||
| Queensland | |||
| REMLR Registrant No. 88 | |||
| Mick Gleeson | |||
| 111-014 | - | 88 Land Rover Command Reconnaissance | |
| 111-556 | - | 88 Land Rover Command Reconnaissance | |
| Victoria | |||
| REMLR Registrant No. 89 | |||
| Dick Turpin | |||
| SA | |||
| REMLR Registrant No. 90 | |||
| Phillip Hartas | |||
| 33-704 | - | 109 Land Rover FFR | |
| NSW | |||
| REMLR Registrant No. 91 | |||
| John Page | |||
| 113-374 | - | 88 Land Rover General Service | |
| NSW | |||
| REMLR Registrant No. 92 | |||
| Brian Baltrop | |||
| 112-833 | - | 109 Land Rover, General Service | |
| 114-352 | - | 109 Land Rover, General Service | |
| 172-571 | - | Australian No.1 Mk.1 (Acco) | |
| 30-857 | - | 109 Land Rover FFR | |
| 31-011 | - | 109 Land Rover FFR | |
| WA | |||
| REMLR Registrant No. 93 | |||
| Jim Pearl | |||
| Queensland | |||
| REMLR Registrant No. 94 | |||
| John Venema | |||
| 112-215 | - | 109 Land Rover Ambulance With Winch | |
| Queensland | |||
| REMLR Registrant No. 95 | |||
| Robert Garcia | |||
| Queensland | |||
| REMLR Registrant No. 96 | |||
| Selwyn Turner | |||
| 174-772 | - | 109 Land Rover, General Service | |
| Queensland | |||
| REMLR Registrant No. 97 | |||
| Gordon Robinson | |||
| 114-199 | - | 109 Land Rover Ambulance | |
| Queensland | |||
| REMLR Registrant No. 98 | |||
| Lee Halford | |||
| 111-672 | - | 88 Land Rover Command Reconnaissance | |
| 177-031 | - | 10 Seater Station Wagon | |
| Queensland | |||
| REMLR Registrant No. 99 | |||
| Allan McNee | |||
| Queensland | |||
| REMLR Registrant No. 100 | |||
| Leonard Warburton | |||
| NSW | |||
| REMLR Registrant No. 101 | |||
| Pat Crilly | |||
| 29-416 | - | 101 Land Rover, General Service | |
| Queensland | |||
| REMLR Registrant No. 102 | |||
| Ana Zabaleta | |||
| NSW | |||
| REMLR Registrant No. 103 | |||
| Martin Toonen | |||
| 33-651 | - | 109 Land Rover, General Service | |
| NSW | |||
| REMLR Registrant No. 104 | |||
| Geoff Roberts | |||
| 110-384 | - | 88 Land Rover Command Reconnaissance | |
| SA | |||
| REMLR Registrant No. 105 | |||
| Tony Meakes | |||
| 26-220 | - | 109 Land Rover, General Service | |
| Victoria | |||
| REMLR Registrant No. 106 | |||
| John Brown | |||
| 112-517 | - | 88 Land Rover Gunbuggy | |
| 112-733 | - | 88 Land Rover Gunbuggy | |
| 177-386 | - | Recovery Trailer, 2 wheeled | |
| Victoria | |||
| REMLR Registrant No. 107 | |||
| Ian Peterson | |||
| Queensland | |||
| REMLR Registrant No. 108 | |||
| Michael Hullick | |||
| NSW | |||
| REMLR Registrant No. 109 | |||
| David Callow | |||
| 29-883 | - | 109 Land Rover FFR | |
| NSW | |||
| REMLR Registrant No. 110 | |||
| Scott Cameron | |||
| 32-363 | - | 109 Land Rover FFR | |
| SA | |||
| REMLR Registrant No. 111 | |||
| Andrew Tostevin | |||
| SA | |||
| REMLR Registrant No. 112 | |||
| Ross O'Brien - RIP | |||
| 174-356 | - | 109 Land Rover, General Service | |
| SA | |||
| REMLR Registrant No. 113 | |||
| John Bradley | |||
| SA | |||
| REMLR Registrant No. 114 | |||
| Robert King | |||
| 29-887 | - | 109 Land Rover FFR | |
| NSW | |||
| REMLR Registrant No. 115 | |||
| Andrew MacGowan | |||
| AS5437 | - | 109 Land Rover Ambulance | |
| FV2343 | - | New Zealand Series 2A | |
| NZ5 | - | New Zealand Series 3, Stage 1 | |
| New Zealand | |||
| REMLR Registrant No. 116 | |||
| Keith Harris | |||
| NZ4 | - | 88 Land Rover General Service | |
| England | |||
| REMLR Registrant No. 117 | |||
| Stan Bruce | |||
| 112-463 | - | 88 Land Rover General Service | |
| NSW | |||
| REMLR Registrant No. 118 | |||
| Phillip Hastings | |||
| 101-535 | - | 1/2 Ton Trailer | |
| 112-225 | - | 109 Land Rover Ambulance With Winch | |
| 112-228 | - | 109 Land Rover Ambulance With Winch | |
| 112-759 | - | 88 Land Rover General Service | |
| 113-904 | - | 109 Land Rover Ambulance | |
| 172-443 | - | 109 Land Rover, General Service | |
| 173-861 | - | 1/2 Ton Workshop Trailer, Machinery | |
| 174-282 | - | 109 Land Rover, General Service | |
| 177-121 | - | 109 Land Rover FFT / FFR | |
| 178-448 | - | 109 Land Rover General Service, With Winch | |
| 72GJ90 | - | - | |
| WA | |||
| REMLR Registrant No. 119 | |||
| Steve Fulljames | |||
| NSW | |||
| REMLR Registrant No. 120 | |||
| Neill Wiffin | |||
| NSW | |||
| REMLR Registrant No. 121 | |||
| Clint Tyne | |||
| 30-185 | - | 109 Land Rover FFT / FFR, With Winch | |
| NSW | |||
| REMLR Registrant No. 122 | |||
| Colin Shadbolt | |||
| NSW | |||
| REMLR Registrant No. 123 | |||
| Peter Lawrence | |||
| NSW | |||
| REMLR Registrant No. 124 | |||
| Anthony Law | |||
| NSW | |||
| REMLR Registrant No. 125 | |||
| Ken Gregory | |||
| QLD | |||
| REMLR Registrant No. 126 | |||
| Ralph Teesson | |||
| NSW | |||
| REMLR Registrant No. 127 | |||
| Ben Robinson | |||
| NSW | |||
| REMLR Registrant No. 128 | |||
| Tony Smith | |||
| NSW | |||
| REMLR Registrant No. 129 | |||
| Richard Green | |||
| 108-098 | - | 109 Land Rover Ambulance With Winch | |
| Tasmania | |||
| REMLR Registrant No. 130 | |||
| Geoff Giles | |||
| NSW | |||
| REMLR Registrant No. 131 | |||
| David Turner | |||
| 112-970 | - | 109 Land Rover, General Service | |
| USA | |||
| REMLR Registrant No. 132 | |||
| Graeme Nicholls | |||
| Victoria | |||
| REMLR Registrant No. 133 | |||
| Allen Cobcroft | |||
| NSW | |||
| REMLR Registrant No. 134 | |||
| Stephen Davis | |||
| 113-906 | - | 109 Land Rover Ambulance | |
| NSW | |||
| REMLR Registrant No. 135 | |||
| Ross Daniel | |||
| 30-874 | - | 109 Land Rover FFR | |
| Queensland | |||
| REMLR Registrant No. 136 | |||
| Ian Withnall | |||
| NSW | |||
| REMLR Registrant No. 137 | |||
| Peter Doyle | |||
| 49-107 | - | Perentie 110 FFR | |
| QLD | |||
| REMLR Registrant No. 138 | |||
| Tony Andreata | |||
| WA | |||
| REMLR Registrant No. 139 | |||
| Peter Massicks | |||
| 28-864 | - | 109 Land Rover, General Service | |
| 29-780 | - | 109 Land Rover FFR | |
| Queensland | |||
| REMLR Registrant No. 140 | |||
| Amir Zarandi | |||
| 178-405 | - | 109 Land Rover EVA | |
| California | |||
| REMLR Registrant No. 141 | |||
| David Stacey | |||
| 33-735 | - | 109 Land Rover FFR | |
| WA | |||
| REMLR Registrant No. 142 | |||
| Derk Kleinjan | |||
| NZ2 | - | New Zealand Series 2A | |
| New Zealand | |||
| REMLR Registrant No. 143 | |||
| Perry Stedman | |||
| Queensland | |||
| REMLR Registrant No. 144 | |||
| Michael Kelly | |||
| 30-050 | - | 109 Land Rover FFT / FFR, With Winch | |
| Queensland | |||
| REMLR Registrant No. 145 | |||
| Leigh Lewis | |||
| South Australia | |||
| REMLR Registrant No. 146 | |||
| Stuart Richter | |||
| 33-673 | - | 109 Land Rover, General Service | |
| NSW | |||
| REMLR Registrant No. 147 | |||
| Declan Ingram | |||
| NSW | |||
| REMLR Registrant No. 148 | |||
| William Deer | |||
| Queensland | |||
| REMLR Registrant No. 149 | |||
| John Haycock | |||
| WA | |||
| REMLR Registrant No. 150 | |||
| Greg Edwards | |||
| 112-502 | - | 109 Land Rover, Topographical Survey | |
| 113-841 | - | 109 Land Rover Workshop, Electronic Repair Shop, Telecommunication | |
| Queensland | |||
| REMLR Registrant No. 151 | |||
| Henry Wilson | |||
| Queensland | |||
| REMLR Registrant No. 152 | |||
| Phil Leigh | |||
| NSW | |||
| REMLR Registrant No. 153 | |||
| Matthew Robinson | |||
| 178-204 | - | 109 Land Rover, Long Range Patrol Vehicle (LRPV) | |
| WA | |||
| REMLR Registrant No. 154 | |||
| Michael Solomon | |||
| 174-335 | - | 109 Land Rover General Service With Stretcher Frame | |
| 177-207 | - | 109 Land Rover FFT / FFR | |
| NSW | |||
| REMLR Registrant No. 155 | |||
| Eamon Barrett | |||
| 114-266 | - | 10 Seater Station Wagon | |
| Queensland | |||
| REMLR Registrant No. 156 | |||
| Grant Rawlin | |||
| 112-715 | - | 88 Land Rover General Service | |
| 30-802 | - | 109 Land Rover, General Service | |
| Victoria | |||
| REMLR Registrant No. 157 | |||
| Aaron Hogue | |||
| 176-656 | - | 109 Land Rover, General Service | |
| New Zealand | |||
| REMLR Registrant No. 158 | |||
| Hugh Tomilson | |||
| 113-018 | - | 109 Land Rover, General Service | |
| WA | |||
| REMLR Registrant No. 159 | |||
| Matt Barnes | |||
| 110RAN1 | - | Oneten V8, Royal Australian Navy | |
| 111-026 | - | 88 Land Rover Command Reconnaissance | |
| NSW | |||
| REMLR Registrant No. 160 | |||
| Benjamin Hemmings | |||
| Victoria | |||
| REMLR Registrant No. 161 | |||
| Joe Petralia | |||
| 113-912 | - | 109 Land Rover Ambulance | |
| Queensland | |||
| REMLR Registrant No. 162 | |||
| Tin Lundie | |||
| 112-519 | - | 88 Land Rover General Service | |
| South Australia | |||
| REMLR Registrant No. 163 | |||
| Phill Dodds | |||
| AJC425 | - | New Zealand Series 3, Stage 1 | |
| New Zealand | |||
| REMLR Registrant No. 164 | |||
| Tyson Bremmel | |||
| WA | |||
| REMLR Registrant No. 165 | |||
| Peter Derges | |||
| 101-272 | - | 1/2 Ton Trailer | |
| 101-858 | - | Haflinger, 1/4 Ton | |
| 110-548 | - | 88 Land Rover Electrical Repair Shop | |
| 112-178 | - | 109 Land Rover, Fire Tender | |
| 112-186 | - | 109 Land Rover, Fire Tender | |
| 178-064 | - | 109 Land Rover Workshop, Welding Shop, ARC / Gas | |
| 223137 | - | 109 Land Rover, General Service | |
| 25-808 | - | Moke Trailer, 1/4 Ton | |
| 26-738 | - | Moke, 1/4 Ton | |
| Queensland | |||
| REMLR Registrant No. 166 | |||
| David Fisher | |||
| NSW | |||
| REMLR Registrant No. 167 | |||
| Michael Cecil | |||
| NSW | |||
| REMLR Registrant No. 168 | |||
| David Goodman | |||
| 112-121 | - | 109 Land Rover, General Service | |
| 112-460 | - | 88 Land Rover General Service | |
| 32-254 | - | 109 Land Rover, General Service | |
| 33-671 | - | 109 Land Rover, General Service | |
| NSW | |||
| REMLR Registrant No. 169 | |||
| Eric Piccinato | |||
| 114-563 | - | 109 Land Rover Ambulance | |
| 29-218 | - | 109 Land Rover, General Service | |
| Victoria | |||
| REMLR Registrant No. 170 | |||
| Stephen White | |||
| USA | |||
| REMLR Registrant No. 171 | |||
| Bob Wise | |||
| 28-799 | - | 109 Land Rover, General Service | |
| WA | |||
| REMLR Registrant No. 172 | |||
| Clive Cook | |||
| SA1 | - | Perentie 110 Senior Commander | |
| Queensland | |||
| REMLR Registrant No. 173 | |||
| Nick Davies | |||
| FV1743 | - | New Zealand Series 2A | |
| New Zealand | |||
| REMLR Registrant No. 174 | |||
| Dave Blears | |||
| 110-574 | - | 88 Land Rover Command Reconnaissance | |
| RT5 | - | RAAF Track Trailer | |
| Queensland | |||
| REMLR Registrant No. 175 | |||
| Des Morgan | |||
| South Australia | |||
| REMLR Registrant No. 176 | |||
| Joshua Murray | |||
| 112-221 | - | 109 Land Rover Ambulance With Winch | |
| 200168 | - | RAAF Track Trailer | |
| 200184 | - | RAAF Track Trailer | |
| Queensland | |||
| REMLR Registrant No. 177 | |||
| Gary Turner | |||
| Queensland | |||
| REMLR Registrant No. 178 | |||
| Stuart Dossetor | |||
| 177-135 | - | 109 Land Rover FFT / FFR | |
| Queensland | |||
| REMLR Registrant No. 179 | |||
| Chris Cullen | |||
| 137-324 | - | 109 Land Rover FFT / FFR | |
| 178-395 | - | 109 Land Rover General Service, With Winch | |
| 29-590 | - | 109 Land Rover, General Service | |
| Queensland | |||
| REMLR Registrant No. 180 | |||
| John Smit | |||
| 178-062 | - | 109 Land Rover Workshop, Power Operated Lubricating and Servicing | |
| Queensland | |||
| REMLR Registrant No. 181 | |||
| Aran Hart | |||
| WA | |||
| REMLR Registrant No. 182 | |||
| Antaine O'Flannagain | |||
| 177-183 | - | 109 Land Rover FFT / FFR | |
| REMLR Registrant No. 183 | |||
| Javier De Mazarrasa | |||
| Spain | |||
| REMLR Registrant No. 184 | |||
| Greg Johnstone | |||
| 176-314 | - | 109 Land Rover, General Service | |
| Queensland | |||
| REMLR Registrant No. 185 | |||
| Warren McDonald - RIP | |||
| Victoria | |||
| REMLR Registrant No. 186 | |||
| Noel Keen | |||
| 114-553 | - | 109 Land Rover Ambulance | |
| Queensland | |||
| REMLR Registrant No. 187 | |||
| Murray Connell | |||
| 113-913 | - | 109 Land Rover Ambulance | |
| 172-435 | - | 109 Land Rover, General Service | |
| WA | |||
| REMLR Registrant No. 188 | |||
| Peter Jones | |||
| 113-031 | - | 109 Land Rover, General Service | |
| Queensland | |||
| REMLR Registrant No. 189 | |||
| Ashley Smith | |||
| 48-461 | - | Perentie 110 GS | |
| Queensland | |||
| REMLR Registrant No. 190 | |||
| Hans Smit | |||
