![]() |
![]() |
| AUSTRALIAN MILITARY SERIES 3 REGISTRATION NUMBERS 33-000+ |
|
ARN |
Wb |
Date Off Prod. Line |
Nomenclature |
Body N° |
Chassis Prefix |
Chassis N° |
Engine N° |
Other / REMLR |
Colour |
| 33-609 | 109 | 26/11/80 | Series 3 GS. 6028 | 42212 | LBCAP1AF | 510188 | 94130715C | - | Semi-gloss Olive drab |
| 33-610 | 109 | 24/11/80 | Series 3 GS. 6028 | 42190 | LBCAP1AF | 509308 | 94137013C | - | Semi-gloss Olive drab |
| 33-611 | 109 | 21/10/80 | Series 3 GS. 6028 | 41970 | LBCAP1AF | 506712 | 94130485C | - | Semi-gloss Olive drab |
| 33-612 | 109 | - | Series 3 GS. 6028 | - | LBCAP1AF | 507749 | 94130936C | Semi-gloss Olive drab | |
| 33-613 | 109 | 25/11/80 | Series 3 GS. 6028 | 42201 | LBCAP1AF | 510177 | 94130841C | - | Semi-gloss Olive drab |
| 33-614 | 109 | 26/11/80 | Series 3 GS. 6028 | 42213 | LBCAP1AF | 510189 | 94130720C | - | Semi-gloss Olive drab |
| 33-615 | 109 | 28/10/80 | Series 3 GS. 6028 | 42021 | LBCAP1AF | 507249 | 94130752C | - | Semi-gloss Olive drab |
| 33-616 | 109 | 29/10/80 | Series 3 GS. 6028 | 42024 | LBCAP1AF | 507252 | 94130716C | 256-O | Semi-gloss Olive drab |
| 33-617 | 109 | 17/11/80 | Series 3 GS. 6028 | 42140 | LBCAP1AF | 508316 | 94131236C | - | Semi-gloss Olive drab |
| 33-618 | 109 | 19/11/80 | Series 3 GS. 6028 | 42166 | LBCAP1AF | 509284 | 94130877C | - | Semi-gloss Olive drab |
| 33-619 | 109 | 20/11/80 | Series 3 GS. 6028 | 42174 | LBCAP1AF | 509292 | 94130535C | - | Semi-gloss Olive drab |
| 33-620 | 109 | 21/11/80 | Series 3 GS. 6028 | 42186 | LBCAP1AF | 509304 | 94130491C | - | Semi-gloss Olive drab |
| 33-621 | 109 | 26/11/80 | Series 3 GS. 6028 | 42208 | LBCAP1AF | 510184 | 94130722C | - | Semi-gloss Olive drab |
| 33-622 | 109 | 26/11/80 | Series 3 GS. 6028 | 42215 | LBCAP1AF | 510191 | 94130731C | - | Semi-gloss Olive drab |
| 33-623 | 109 | 25/11/80 | Series 3 GS. 6028 | 42203 | LBCAP1AF | 510179 | 94130828C | - | Semi-gloss Olive drab |
| 33-624 | 109 | 27/11/80 | Series 3 GS. 6028 | 42219 | LBCAP1AF | 510195 | 94130735C | - | Semi-gloss Olive drab |
| 33-625 | 109 | 29/10/80 | Series 3 GS. 6028 | 42029 | LBCAP1AF | 507257 | 94130487C | - | Semi-gloss Olive drab |
| 33-626 | 109 | 03/11/80 | Series 3 GS. 6028 | 42051 | LBCAP1AF | 507723 | 94130900C | spotted 2008 in long grass. Ok condiion with ford motor fitted. | Semi-gloss Olive drab |
| 33-627 | 109 | 06/11/80 | Series 3 GS. 6028 | 42082 | LBCAP1AF | 507754 | 94131213C | - | Semi-gloss Olive drab |
| 33-628 | 109 | 11/11/80 | Series 3 GS. 6028 | 42108 | LBCAP1AF | 508284 | 94131187C | - | Semi-gloss Olive drab |
| 33-629 | 109 | 13/11/80 | Series 3 GS. 6028 | 42125 | LBCAP1AF | 508301 | 94131210C | - | Semi-gloss Olive drab |
| 33-630 | 109 | 20/11/80 | Series 3 GS. 6028 | 42172 | LBCAP1AF | 509290 | 94130834C | - | Semi-gloss Olive drab |
| 33-631 | 109 | 24/11/80 | Series 3 GS. 6028 | 42187 | LBCAP1AF | 509305 | 94130512C | - | Semi-gloss Olive drab |
| 33-632 | 109 | 25/11/80 | Series 3 GS. 6028 | 42198 | LBCAP1AF | 509316 | 94130797C | - | Semi-gloss Olive drab |
| 33-633 | 109 | 25/11/80 | Series 3 GS. 6028 | 42200 | LBCAP1AF | 509318 | 94130508C | - | Semi-gloss Olive drab |
| 33-634 | 109 | 28/01/81 | Series 3 GS. 6028 | 42378 | LBCAP1AF | 511072 | 94131133C | - | Semi-gloss Olive drab |
| 33-635 | 109 | 19/12/80 | Series 3 GS. 6028 | 42347 | LBCAP1AF | 511059 | 94130937C | - | Semi-gloss Olive drab |
| 33-636 | 109 | 18/12/80 | Series 3 GS. 6028 | 42342 | LBCAP1AF | 510640 | 94130899C | - | Semi-gloss Olive drab |
| 33-637 | 109 | - | Series 3 GS. 6028 | 42509 | LBCAP1AF | 512333 | 94130985C | - | Semi-gloss Olive drab |
| 33-638 | 109 | 16/02/81 | Series 3 GS. 6028 | 42478 | LBCAP1AF | 511486 | 94131253C | - | Semi-gloss Olive drab |
| 33-639 | 109 | 19/02/81 | Series 3 GS. 6028 | 42502 | LBCAP1AF | 512326 | 94130530C | - | Semi-gloss Olive drab |
| 33-640 | 109 | 18/02/81 | Series 3 GS. 6028 | 42490 | LBCAP1AF | 512314 | 94131304C | - | Semi-gloss Olive drab |
| 33-641 | 109 | - | Series 3 GS. 6028 | 42505 | LBCAP1AF | 512329 | 94130972C | 007-R spotted @ Salt Ash NSW 2/05. | Semi-gloss Olive drab |
| 33-642 | 109 | 17/02/81 | Series 3 GS. 6028 | 42483 | LBCAP1AF | 511491 | 94128050C | - | Semi-gloss Olive drab |
| 33-643 | 109 | 17/02/81 | Series 3 GS. 6028 | 42482 | LBCAP1AF | 511490 | 94130638C | - | Semi-gloss Olive drab |
| 33-644 | 109 | 17/02/81 | Series 3 GS. 6028 | 42486 | LBCAP1AF | 511494 | 94139761C | - | Semi-gloss Olive drab |
| 33-645 | 109 | 19/02/81 | Series 3 GS. 6028 | 42496 | LBCAP1AF | 512320 | 94131303C | - | Semi-gloss Olive drab |
| 33-646 | 109 | 18/02/81 | Series 3 GS. 6028 | 42493 | LBCAP1AF | 512317 | 94130910C | - | Semi-gloss Olive drab |
| 33-647 | 109 | - | Series 3 GS. 6028 | 42508 | LBCAP1AF | 512332 | 94130980C | - | Semi-gloss Olive drab |
| 33-648 | 109 | 17/02/81 | Series 3 GS. 6028 | 42484 | LBCAP1AF | 511492 | 94130623C | - | Semi-gloss Olive drab |
| 33-649 | 109 | - | Series 3 GS. 6028 | 42510 | LBCAP1AF | 512334 | 94130984C | - | Semi-gloss Olive drab |
| 33-650 | 109 | 18/02/81 | Series 3 GS. 6028 | 42487 | LBCAP1AF | 511495 | 94138927C | - | Semi-gloss Olive drab |
| 33-651 | 109 | 18/02/81 | Series 3 GS. 6028 | 42489 | LBCAP1AF | 512313 | 94131241C | 103-O | Semi-gloss Olive drab |
| 33-652 | 109 | 19/02/81 | Series 3 GS. 6028 | 42497 | LBCAP1AF | 512321 | 94130907C | - | Semi-gloss Olive drab |
| 33-653 | 109 | 19/02/81 | Series 3 GS. 6028 | 42495 | LBCAP1AF | 512319 | 94131298C | - | Semi-gloss Olive drab |
| 33-654 | 109 | 19/02/81 | Series 3 GS. 6028 | 42499 | LBCAP1AF | 512323 | 94130904C | - | Semi-gloss Olive drab |
| 33-655 | 109 | 18/02/81 | Series 3 GS. 6028 | 42494 | LBCAP1AF | 512318 | 94131305C | Archive Photo. UNTAG - White. | Semi-gloss Olive drab |
| 33-656 | 109 | 18/02/81 | Series 3 GS. 6028 | 42488 | LBCAP1AF | 511496 | 94139695C | - | Semi-gloss Olive drab |
| 33-657 | 109 | 17/02/81 | Series 3 GS. 6028 | 42480 | LBCAP1AF | 511488 | 94130674C | - | Semi-gloss Olive drab |
| 33-658 | 109 | 18/02/81 | Series 3 GS. 6028 | 42491 | LBCAP1AF | 512315 | 94131281C | - | Semi-gloss Olive drab |
| 33-659 | 109 | 17/02/81 | Series 3 GS. 6028 | 42481 | LBCAP1AF | 511489 | 94131314C | - | Semi-gloss Olive drab |
| 33-660 | 109 | - | Series 3 GS. 6028 | 42506 | LBCAP1AF | 512330 | 94130975C | - | Semi-gloss Olive drab |
| 33-661 | 109 | 260/3/81 | Series 3 GS. 6028 | 42504 | LBCAP1AF | 512328 | 94130973C | - | Semi-gloss Olive drab |
| 33-662 | 109 | 16/02/81 | Series 3 GS. 6028 | 42477 | LBCAP1AF | 511485 | 94131309C | - | Semi-gloss Olive drab |
| 33-663 | 109 | 19/02/81 | Series 3 GS. 6028 | 42501 | LBCAP1AF | 512325 | 94130982C | Archive Photo. Fitted for stretchers. | Semi-gloss Olive drab |
| 33-664 | 109 | 14/11/80 | Series 3 GS. 6028 | 42136 | LBCAP1AF | 508312 | 94131173C | - | Semi-gloss Olive drab |
| 33-665 | 109 | 14/11/80 | Series 3 GS. 6028 | 42138 | LBCAP1AF | 508314 | 94131203C | - | Semi-gloss Olive drab |
| 33-666 | 109 | 12/11/80 | Series 3 GS. 6028 | 42120 | LBCAP1AF | 508296 | 94131157C | - | Semi-gloss Olive drab |
| 33-667 | 109 | 12/11/80 | Series 3 GS. 6028 | 42114 | LBCAP1AF | 508290 | 94131176C | - | Semi-gloss Olive drab |
| 33-668 | 109 | 03/11/80 | Series 3 GS. 6028 | 42049 | LBCAP1AF | 507721 | 94130893C | - | Semi-gloss Olive drab |
| 33-669 | 109 | 05/11/80 | Series 3 GS. 6028 | 42074 | LBCAP1AF | 507746 | 94130935C | - | Semi-gloss Olive drab |
| 33-670 | 109 | 17/11/80 | Series 3 GS. 6028 | 42145 | LBCAP1AF | 508321 | 94131307C | - | Semi-gloss Olive drab |
| 33-671 | 109 | 10/11/80 | Series 3 GS. 6028 | 42101 | LBCAP1AF | 507773 | 94131201C | - | Semi-gloss Olive drab |
| 33-672 | 109 | 11/11/80 | Series 3 GS. 6028 | 42111 | LBCAP1AF | 508287 | 94131184C | - | Semi-gloss Olive drab |
| 33-673 | 109 | 04/11/80 | Series 3 GS. 6028 | 42058 | LBCAP1AF | 507730 | 94130891C | 146-O | Semi-gloss Olive drab |
| 33-674 | 109 | 23/10/80 | Series 3 GS. 6028 | 41994 | LBCAP1AF | 507222 | 94130677C | Engine fitted to 30-880 at time of auction in 1991 | Semi-gloss Olive drab |
| 33-675 | 109 | 19/11/80 | Series 3 GS. 6028 | 42161 | LBCAP1AF | 509279 | 94131240C | - | Semi-gloss Olive drab |
| 33-676 | 109 | 17/11/80 | Series 3 GS. 6028 | 42146 | LBCAP1AF | 508322 | 94131130C | - | Semi-gloss Olive drab |
| 33-677 | 109 | 20/10/80 | Series 3 GS. 6028 | 41969 | LBCAP1AF | 506711 | 94130506C | - | Semi-gloss Olive drab |
| 33-678 | 109 | 20/11/80 | Series 3 GS. 6028 | 42177 | LBCAP1AF | 509295 | 94130740C | - | Semi-gloss Olive drab |
| 33-679 | 109 | 21/11/80 | Series 3 GS. 6028 | 42179 | LBCAP1AF | 509297 | 94130551C | - | Semi-gloss Olive drab |
| 33-680 | 109 | 20/11/80 | Series 3 GS. 6028 | 42175 | LBCAP1AF | 509293 | 94130378C | - | Semi-gloss Olive drab |
| 33-681 | 109 | 24/11/80 | Series 3 GS. 6028 | 42189 | LBCAP1AF | 509307 | 94130537C | - | Semi-gloss Olive drab |
| 33-682 | 109 | 03/11/80 | Series 3 GS. 6028 | 42052 | LBCAP1AF | 507724 | 94130880C | - | Semi-gloss Olive drab |
| 33-683 | 109 | 23/10/80 | Series 3 GS. 6028 | 41991 | LBCAP1AF | 507219 | 94130678C | - | Semi-gloss Olive drab |
| 33-684 | 109 | 31/10/80 | Series 3 GS. 6028 | 42044 | LBCAP1AF | 507272 | 94130894C | - | Semi-gloss Olive drab |
| 33-685 | 109 | 31/10/80 | Series 3 GS. 6028 | 42043 | LBCAP1AF | 507271 | 94130887C | Engine fitted to 33-812 at time of auction in 1991 | Semi-gloss Olive drab |
| 33-686 | 109 | 20/10/80 | Series 3 GS. 6028 | 41968 | LBCAP1AF | 506710 | 94130659C | - | Semi-gloss Olive drab |
| 33-687 | 109 | 31/10/80 | Series 3 GS. 6028 | 42040 | LBCAP1AF | 507268 | 94130825C | - | Semi-gloss Olive drab |
| 33-688 | 109 | 05/11/80 | Series 3 GS. 6028 | 42076 | LBCAP1AF | 507748 | 94130890C | - | Semi-gloss Olive drab |
| 33-689 | 109 | 03/02/81 | Series 3 FFR. 6006 | 42409 | LBCAP1AF | 508332 | 94130960C | - | Semi-gloss Olive drab |
| 33-690 | 109 | 1981 | Series 3 FFR. 6006 | 42428 | LBCAP1AF | 508351 | 94130961C | - | Semi-gloss Olive drab |
| 33-691 | 109 | 1981 | Series 3 FFR. 6006 | 42429 | LBCAP1AF | 508352 | 94130958C | - | Semi-gloss Olive drab |
| 33-692 | 109 | 1981 | Series 3 FFR. 6006 | 42436 | LBCAP1AF | 508359 | 94131140C | - | Semi-gloss Olive drab |
| 33-693 | 109 | 04/12/80 | Series 3 FFR. 6006 | 42252 | LBCAP1AF | 506743 | 94130916C | - | Semi-gloss Olive drab |
| 33-694 | 109 | 09/12/80 | Series 3 FFR. 6006 | 42276 | LBCAP1AF | 507289 | 94130764C | - | Semi-gloss Olive drab |
| 33-695 | 109 | 30/01/81 | Series 3 FFR. 6006 | 42391 | LBCAP1AF | 507810 | 94131160C | - | Semi-gloss Olive drab |
| 33-696 | 109 | 05/02/81 | Series 3 FFR. 6006 | 42423 | LBCAP1AF | 508346 | 94130966C | - | Semi-gloss Olive drab |
| 33-697 | 109 | 1981 | Series 3 FFR. 6006 | 42432 | LBCAP1AF | 508355 | 94130954C | - | Semi-gloss Olive drab |
| 33-698 | 109 | 09/12/80 | Series 3 FFR. 6006 | 42277 | LBCAP1AF | 507290 | 94130756C | Archive Photo. | Semi-gloss Olive drab |
| 33-699 | 109 | 11/12/80 | Series 3 FFR. 6006 | 42297 | LBCAP1AF | 507790 | 94130464C | - | Semi-gloss Olive drab |
| 33-700 | 109 | 04/02/81 | Series 3 FFR. 6006 | 42412 | LBCAP1AF | 508335 | 94130956C | 064-O | Semi-gloss Olive drab |
| 33-701 | 109 | 10/12/80 | Series 3 FFR. 6006 | 42293 | LBCAP1AF | 507786 | 94130760C | - | Semi-gloss Olive drab |
| 33-702 | 109 | 08/12/80 | Series 3 FFR. 6006 | 42267 | LBCAP1AF | 507280 | 94130662C | - | Semi-gloss Olive drab |
| 33-703 | 109 | 08/12/80 | Series 3 FFR. 6006 | 42269 | LBCAP1AF | 507282 | 94130865C | - | Semi-gloss Olive drab |
| 33-704 | 109 | 08/12/80 | Series 3 FFR. 6006 | 42271 | LBCAP1AF | 507284 | 94130843C | 090-O. NSW. Parade cond. | Semi-gloss Olive drab |
| 33-705 | 109 | 29/01/81 | Series 3 FFR. 6006 | 42386 | LBCAP1AF | 507805 | 94131105C | - | Semi-gloss Olive drab |
| 33-706 | 109 | 30/01/81 | Series 3 FFR. 6006 | 42390 | LBCAP1AF | 507809 | 94131177C | - | Semi-gloss Olive drab |
| 33-707 | 109 | 1981 | Series 3 FFR. 6006 | 42440 | LBCAP1AF | 508363 | 94130066C | - | Semi-gloss Olive drab |
| 33-708 | 109 | 10/02/81 | Series 3 FFR. 6006 | 42446 | LBCAP1AF | 508369 | 94131285C | - | Semi-gloss Olive drab |
| 33-709 | 109 | 1981 | Series 3 FFR. 6006 | - | LBCAP1AF | 507831 | 94130511C | Not in LR Records? | Semi-gloss Olive drab |
| 33-710 | 109 | 13/02/81 | Series 3 FFR. 6006 | 42464 | LBCAP1AF | 509785 | 94130879C | Archive Photo. | Semi-gloss Olive drab |
| 33-711 | 109 | 13/02/81 | Series 3 FFR. 6006 | 42466 | LBCAP1AF | 509787 | 94131194C | REMLR 237. Previously owned by 187 | Semi-gloss Olive drab |
| 33-712 | 109 | 13/02/81 | Series 3 FFR. 6006 | 42467 | LBCAP1AF | 509788 | 94130859C | - | Semi-gloss Olive drab |
| 33-713 | 109 | 05/02/81 | Series 3 FFR. 6006 | 42426 | LBCAP1AF | 508349 | 94130947C | - | Semi-gloss Olive drab |
| 33-714 | 109 | 1981 | Series 3 FFR. 6006 | 42441 | LBCAP1AF | 508364 | 94131294C | 007-R. Auscam, VGC. | Semi-gloss Olive drab |
| 33-715 | 109 | 12/02/81 | Series 3 FFR. 6006 | 42461 | LBCAP1AF | 509782 | 94131162C | - | Semi-gloss Olive drab |
| 33-716 | 109 | 05/02/81 | Series 3 FFR. 6006 | 42425 | LBCAP1AF | 508348 | 94130963C | - | Semi-gloss Olive drab |
| 33-717 | 109 | 16/02/81 | Series 3 FFR. 6006 | 42472 | LBCAP1AF | 509793 | 94130815C | - | Semi-gloss Olive drab |
| 33-718 | 109 | 01/12/80 | Series 3 FFR. 6006 | 42234 | LBCAP1AF | 500773 | 94130837C | - | Semi-gloss Olive drab |
| 33-719 | 109 | 02/12/80 | Series 3 FFR. 6006 | 42241 | LBCAP1AF | 506732 | 94130802C | - | Semi-gloss Olive drab |
| 33-720 | 109 | 03/12/80 | Series 3 FFR. 6006 | 42243 | LBCAP1AF | 506734 | 94130791C | - | Semi-gloss Olive drab |
| 33-721 | 109 | 04/12/80 | Series 3 FFR. 6006 | 42257 | LBCAP1AF | 506748 | 94131258C | - | Semi-gloss Olive drab |
| 33-722 | 109 | 09/12/80 | Series 3 FFR. 6006 | 42283 | LBCAP1AF | 507296 | 94130848C | - | Semi-gloss Olive drab |
| 33-723 | 109 | 03/02/81 | Series 3 FFR. 6006 | 42408 | LBCAP1AF | 508331 | 94131179C | - | Semi-gloss Olive drab |
| 33-724 | 109 | 12/02/81 | Series 3 FFR. 6006 | 42460 | LBCAP1AF | 509781 | 94131174C | - | Semi-gloss Olive drab |
| 33-725 | 109 | 12/02/81 | Series 3 FFR. 6006 | 42456 | LBCAP1AF | 509777 | 94131190C | - | Semi-gloss Olive drab |
| 33-726 | 109 | 1981 | Series 3 FFR. 6006 | 42434 | LBCAP1AF | 508357 | 94131141C | - | Semi-gloss Olive drab |
| 33-727 | 109 | 11/02/81 | Series 3 FFR. 6006 | 42452 | LBCAP1AF | 508375 | 94130914C | REMLR Mem 129. Grover | Semi-gloss Olive drab |
| 33-728 | 109 | 04/03/81 | Series 3 FFR. 6006 | 42565 | LBCAP1AF | 509807 | 94130886C | - | Semi-gloss Olive drab |
| 33-729 | 109 | 05/03/81 | Series 3 FFR. 6006 | 42574 | LBCAP1AF | 510650 | 94131360C | - | Semi-gloss Olive drab |
| 33-730 | 109 | 13/02/81 | Series 3 FFR. 6006 | 42468 | LBCAP1AF | 509789 | 94131267C | - | Semi-gloss Olive drab |
| 33-731 | 109 | 09/03/81 | Series 3 FFR. 6006 | 42591 | LBCAP1AF | 511093 | 94129995C | - | Semi-gloss Olive drab |
| 33-732 | 109 | 09/03/81 | Series 3 FFR. 6006 | 42588 | LBCAP1AF | 511090 | 94130090C | - | Semi-gloss Olive drab |
| 33-733 | 109 | 05/03/81 | Series 3 FFR. 6006 | 42575 | LBCAP1AF | 510651 | 94131357C | - | Semi-gloss Olive drab |
| 33-734 | 109 | 12/02/81 | Series 3 FFR. 6006 | 42459 | LBCAP1AF | 509780 | 94131290C | - | Semi-gloss Olive drab |
| 33-735 | 109 | 02/03/81 | Series 3 FFR. 6006 | 42552 | LBCAP1AF | 509794 | 94130611C | 141-O | Semi-gloss Olive drab |
| 33-736 | 109 | 09/03/81 | Series 3 FFR. 6006 | 42585 | LBCAP1AF | 511087 | 94130372C | - | Semi-gloss Olive drab |
| 33-737 | 109 | 05/03/81 | Series 3 FFR. 6006 | 42571 | LBCAP1AF | 510647 | 94131356C | - | Semi-gloss Olive drab |
| 33-738 | 109 | 10/02/81 | Series 3 FFR. 6006 | 42445 | LBCAP1AF | 508368 | 94130978C | - | Semi-gloss Olive drab |
| 33-739 | 109 | 10/03/81 | Series 3 FFR. 6006 | 42598 | LBCAP1AF | 511502 | 94130604C | - | Semi-gloss Olive drab |
| 33-740 | 109 | 1981 | Series 3 FFR. 6006 | 42435 | LBCAP1AF | 508358 | - | - | Semi-gloss Olive drab |
| 33-741 | 109 | 29/01/81 | Series 3 FFR. 6006 | 42385 | LBCAP1AF | 507804 | 94131107C | - | Semi-gloss Olive drab |
| 33-742 | 109 | 11/03/81 | Series 3 FFR. 6006 | 42599 | LBCAP1AF | 511503 | 94130968C | - | Semi-gloss Olive drab |
| 33-743 | 109 | 10/03/81 | Series 3 FFR. 6006 | 42592 | LBCAP1AF | 511094 | 94130602C | - | Semi-gloss Olive drab |
| 33-744 | 109 | 06/03/81 | Series 3 FFR. 6006 | 42578 | LBCAP1AF | 510654 | 94131363C | - | Semi-gloss Olive drab |
| 33-745 | 109 | 1981 | Series 3 FFR. 6006 | - | LBCAP1AF | 508329 | 94130965C | Not on LR Lists. | Semi-gloss Olive drab |
| 33-746 | 109 | 05/02/81 | Series 3 FFR. 6006 | 42422 | LBCAP1AF | 508345 | 94130965C | - | Semi-gloss Olive drab |
| 33-747 | 109 | 11/03/81 | Series 3 FFR. 6006 | 42600 | LBCAP1AF | 511504 | 94129990C | - | Semi-gloss Olive drab |
| 33-748 | 109 | 05/03/81 | Series 3 FFR. 6006 | 42577 | LBCAP1AF | 510653 | 94131366C | 070-R | Semi-gloss Olive drab |
| 33-749 | 109 | 12/12/80 | Series 3 FFR. 6006 | 42304 | LBCAP1AF | 507797 | 94131322C | - | Semi-gloss Olive drab |
| 33-750 | 109 | 06/03/81 | Series 3 FFR. 6006 | 42580 | LBCAP1AF | 510656 | 94131163C | - | Semi-gloss Olive drab |
| 33-751 | 109 | 09/03/81 | Series 3 FFR. 6006 | 42587 | LBCAP1AF | 511089 | 94131202C | - | Semi-gloss Olive drab |
| 33-752 | 109 | 06/03/81 | Series 3 FFR. 6006 | 42579 | LBCAP1AF | 510655 | 94131365C | - | Semi-gloss Olive drab |
| 33-753 | 109 | 06/03/81 | Series 3 FFR. 6006 | 42581 | LBCAP1AF | 511083 | 94130377C | - | Semi-gloss Olive drab |
| 33-754 | 109 | 11/02/81 | Series 3 FFR. 6006 | 42454 | LBCAP1AF | 509775 | 94130399C | - | Semi-gloss Olive drab |
| 33-755 | 109 | 09/03/81 | Series 3 FFR. 6006 | 42586 | LBCAP1AF | 511088 | 94131244C | - | Semi-gloss Olive drab |
| 33-756 | 109 | 12/02/81 | Series 3 FFR. 6006 | 42458 | LBCAP1AF | 509779 | 94130939C | - | Semi-gloss Olive drab |
| 33-757 | 109 | 11/03/81 | Series 3 FFR. 6006 | 42604 | LBCAP1AF | 511508 | 94129949C | - | Semi-gloss Olive drab |
| 33-758 | 109 | 09/03/81 | Series 3 FFR. 6006 | 42590 | LBCAP1AF | 511092 | 94129993C | - | Semi-gloss Olive drab |
| 33-759 | 109 | 04/03/81 | Series 3 FFR. 6006 | 42566 | LBCAP1AF | 509808 | 94130379C | - | Semi-gloss Olive drab |
| 33-760 | 109 | 10/03/81 | Series 3 FFR. 6006 | 42593 | LBCAP1AF | 511497 | 94130605C | - | Semi-gloss Olive drab |
| 33-761 | 109 | 05/02/81 | Series 3 FFR. 6006 | 42420 | LBCAP1AF | 508343 | 94131315C | - | Semi-gloss Olive drab |
| 33-762 | 109 | 06/03/81 | Series 3 FFR. 6006 | 42584 | LBCAP1AF | 511086 | 94130371C | - | Semi-gloss Olive drab |
| 33-763 | 109 | 11/12/80 | Series 3 FFR. 6006 | 42295 | LBCAP1AF | 507788 | 94130672C | - | Semi-gloss Olive drab |
| 33-764 | 109 | 10/03/81 | Series 3 FFR. 6006 | 42595 | LBCAP1AF | 511499 | 94130962C | - | Semi-gloss Olive drab |
| 33-765 | 109 | 06/03/81 | Series 3 FFR. 6006 | 42583 | LBCAP1AF | 511085 | 94130657C | - | Semi-gloss Olive drab |
| 33-766 | 109 | 10/03/81 | Series 3 FFR. 6006 | 42594 | LBCAP1AF | 511498 | 94130606C | - | Semi-gloss Olive drab |
| 33-767 | 109 | 10/03/81 | Series 3 FFR. 6006 | 42596 | LBCAP1AF | 511500 | 94130970C | - | Semi-gloss Olive drab |
| 33-768 | 109 | 04/03/81 | Series 3 FFR. 6006 | 42567 | LBCAP1AF | 509809 | 94129655C | - | Semi-gloss Olive drab |
| 33-769 | 109 | 03/03/81 | Series 3 FFR. 6006 | 42563 | LBCAP1AF | 509805 | 94130665C | - | Semi-gloss Olive drab |
| 33-770 | 109 | 03/03/81 | Series 3 FFR. 6006 | 42557 | LBCAP1AF | 509799 | 94131104C | - | Semi-gloss Olive drab |
| 33-771 | 109 | 03/03/81 | Series 3 FFR. 6006 | 42561 | LBCAP1AF | 509803 | 94130857C | - | Semi-gloss Olive drab |
| 33-772 | 109 | 05/03/81 | Series 3 FFR. 6006 | 42572 | LBCAP1AF | 510648 | 94131364C | - | Semi-gloss Olive drab |
| 33-773 | 109 | 02/03/81 | Series 3 FFR. 6006 | 42556 | LBCAP1AF | 509798 | 94130858C | - | Semi-gloss Olive drab |
| 33-774 | 109 | 05/12/80 | Series 3 FFR. 6006 | 42258 | LBCAP1AF | 506749 | 94130913C | - | Semi-gloss Olive drab |
| 33-775 | 109 | 05/12/80 | Series 3 FFR. 6006 | 42262 | LBCAP1AF | 507275 | 94130780C | - | Semi-gloss Olive drab |
| 33-776 | 109 | 05/12/80 | Series 3 FFR. 6006 | 42264 | LBCAP1AF | 507277 | 94130793C | - | Semi-gloss Olive drab |
| 33-777 | 109 | 10/12/80 | Series 3 FFR. 6006 | 42285 | LBCAP1AF | 507778 | 94131283C | - | Semi-gloss Olive drab |
| 33-778 | 109 | 28/11/80 | Series 3 FFR. 6006 | 42231 | LBCAP1AF | 500770 | 94130836C | - | Semi-gloss Olive drab |
| 33-779 | 109 | 03/12/80 | Series 3 FFR. 6006 | 42248 | LBCAP1AF | 506739 | 94130912C | - | Semi-gloss Olive drab |
| 33-780 | 109 | 04/12/80 | Series 3 FFR. 6006 | 42255 | LBCAP1AF | 506746 | 94130920C | - | Semi-gloss Olive drab |
| 33-781 | 109 | 04/12/80 | Series 3 FFR. 6006 | 42253 | LBCAP1AF | 506744 | 94130905C | - | Semi-gloss Olive drab |
| 33-782 | 109 | 05/12/80 | Series 3 FFR. 6006 | 42261 | LBCAP1AF | 507274 | 94130733C | - | Semi-gloss Olive drab |
| 33-783 | 109 | 05/12/80 | Series 3 FFR. 6006 | 42266 | LBCAP1AF | 507279 | 94130775C | - | Semi-gloss Olive drab |
| 33-784 | 109 | 10/12/80 | Series 3 FFR. 6006 | 42292 | LBCAP1AF | 507785 | 94130750C | - | Semi-gloss Olive drab |
| 33-785 | 109 | 11/12/80 | Series 3 FFR. 6006 | 42298 | LBCAP1AF | 507791 | 94130744C | - | Semi-gloss Olive drab |
| 33-786 | 109 | - | Series 3 FFR. 6006 | 42437 | LBCAP1AF | 508360 | 94129999C | - | Semi-gloss Olive drab |
| 33-787 | 109 | - | Series 3 FFR. 6006 | 42438 | LBCAP1AF | 508361 | 94130069C | - | Semi-gloss Olive drab |
| 33-788 | 109 | 03/12/80 | Series 3 FFR. 6006 | 42249 | LBCAP1AF | 506740 | 94130923C | - | Semi-gloss Olive drab |
| 33-789 | 109 | 08/12/80 | Series 3 FFR. 6006 | 42272 | LBCAP1AF | 507285 | 94130842C | - | Semi-gloss Olive drab |
| 33-790 | 109 | 10/12/80 | Series 3 FFR. 6006 | 42287 | LBCAP1AF | 507780 | 94131276C | - | Semi-gloss Olive drab |
| 33-791 | 109 | 11/12/80 | Series 3 FFR. 6006 | 42300 | LBCAP1AF | 507793 | 94131261C | - | Semi-gloss Olive drab |
| 33-792 | 109 | 05/12/80 | Series 3 FFR. 6006 | 42259 | LBCAP1AF | 506750 | 94130782C | - | Semi-gloss Olive drab |
| 33-793 | 109 | 05/12/80 | Series 3 FFR. 6006 | 42260 | LBCAP1AF | 507273 | 94130781C | - | Semi-gloss Olive drab |
| 33-794 | 109 | 09/12/80 | Series 3 FFR. 6006 | 42281 | LBCAP1AF | 507294 | 94130864C | - | Semi-gloss Olive drab |
