The Registry Of Ex-Military Land-Rovers Au, NZ, etc Australian Military Land-Rover Info Collection
 

AUSTRALIAN MILITARY SERIES 3 REGISTRATION NUMBERS 30-000+
---This ARN info 'DONE'-- April, 2008
---Added to the new database 2009
---thanks to The Army Museum Bandiana, G.S. and REMLR 129.

 

ARN
WB
Date
Contract
Series
Census
Nomenaclature
Engine
Chassis
Body
Tyresize
REMLR No.
Notes
Disposal
Vehicle Name
30-000 109 21/11/1978 - Series 3 74560 Truck, Specialist, Light, GS, FFR 94124772C 94323897C 39372 - GS??N? 576. Liability 74560.
Truck, Specialist, Lightweight, GS, FFR
- -
30-001 109 21/11/1978 - Series 3 74560 Truck, Specialist, Light, GS, FFR 94124432C 94323896C 39371 - GS??N? 502. Liability 74560.
Truck, Specialist, Lightweight, GS, FFR
- -
30-002 109 21/11/1978 - Series 3 74560 Truck, Specialist, Light, GS, FFR 94124783C 94323957C 39378 - GS??N? 428. Liability 74560.
Truck, Specialist, Lightweight, GS, FFR
- -
30-003 109 21/11/1978 - Series 3 74560 Truck, Specialist, Light, GS, FFR 94124770C 94323954C 39375 - GS??N? 577. Liability 74560.
Truck, Specialist, Lightweight, GS, FFR
- -
30-004 109 7/12/1978 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94124851C 94324227C 39451 - GS??N? 568 - -
30-005 109 5/12/1978 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94124669C 94323982C 39403 - GS??N? 559 - -
30-006 109 27/11/1978 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94125001C 94324254C 39478 - GS??N? 487 - -
30-007 109 1/12/1978 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94124574C 94324302C 39490 - GS??N? 467 - -
30-008 109 21/11/1978 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94124758C 94323960C 39381 - GS??N? 599 - -
30-009 109 30/11/1978 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94124877C 94323969C 39390 - GS??N? 503 - -
30-010 109 4/12/1978 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94124651C 94324314C 39502 - GS??N? 690 - -
30-011 109 5/12/1978 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94124636C 94324316C 39504 - GS??N? 526. 20/5/1991, returned from 5 tpt sqn to 37101 - -
30-012 109 6/12/1978 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94124666C 94323985C 39406 - 261 GS??N? 644. - -
30-013 109 13/12/1978 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94124766C 94324323C 39511 - GS??N? 625 - -
30-014 109 4/12/1978 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94124632C 94324312C 39500 750x16 77 GS??N? 461. - -
30-015 109 20/11/1978 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94124494C 94323894C 39369 750x16 GS??N? 494 - -
30-016 109 24/11/1978 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94124941C 94324077C 39430 750x16 GS??N? 694. Alive 2011 in NSW at Winery. - -
30-017 109 21/11/1978 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94124781C 94323959C 39380 750x16 314 GS??N? 168. Ebay 2008. Painted Black with hard top and many modifications. Very tidy. - -
30-018 109 7/12/1978 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94124850C 94324231C 39455 750x16 GS??N? 658 - -
30-019 109 26/09/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123838C 94323096C 39073 750x16 GS??N? 157 - -
30-020 109 26/09/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123924C 94323094C 39071 750x16 - - -
30-021 109 27/09/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123932C 94323098C 39075 750x16 GS??N? 243 - -
30-022 109 27/09/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123864C 94323100C 39077 750x16 GS??N? 210. - -
30-023 109 28/09/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123845C 94323104C 39081 750x16 GS??N? 269 - -
30-024 109 27/09/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123877C 94323102C 39079 750x16 GS??N? 224. - -
30-025 109 26/09/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123910C 94323092C 39069 750x16 GS??N? 195 - -
30-026 109 4/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123922C 94323213C 39101 750x16 - - -
30-027 109 12/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124170C 94323308C 39141 - GS??N? 364 - -
30-028 109 12/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124172C 94323305C 39138 - GS??N? 328. 23/4/1991, returned from 33 TML SQN to Morebank for Disposal. - -
30-029 109 11/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124142C 94323304C 39137 - GS??N? 382 - -
30-030 109 11/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124138C 94323298C 39131 - GS??N? 112 - -
30-031 109 5/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123937C 94323221C 39109 - GS??N? 254 - -
30-032 109 16/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124308C 94323364C 39176 - GS??N? 128 - -
30-033 109 6/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123853C 94323278C 39111 - GS??N? 391 - -
30-034 109 6/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123951C 94323280C 39113 - GS??N? 122 - -
30-035 109 13/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124147C 94323312C 39145 - GS??N? 230 - -
30-036 109 3/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123849C 94323207C 39095 - GS??N? 386 - -
30-037 109 10/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124121C 94323292C 39125 - GS??N? 357. Ebay 2008. Looks solid, but unused for some time. - -
30-038 109 17/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124331C 94323376C 39188 - GS??N? 313 - -
30-039 109 4/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123901C 94323211C 39099 - GS??N? 165 - -
30-040 109 19/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124325C 94323389C 39201 750x16 GS??N? 307 - -
30-041 109 13/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124311C 94323362C 39174 750x16 GS??N? 98 - -
30-042 109 9/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123873C 94323286C 39119 750x16 260 GS??N? 319 - -
30-043 109 5/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123891C 94323217C 39105 750x16 GS??N? 418 - -
30-044 109 3/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123855C 94323209C 39097 750x16 GS??N? 39. Origina lengine replaced with 94131170B in 1981 - -
30-045 109 11/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124153C 94323302C 39135 750x16 GS??N? 43 - -
30-046 109 9/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123926C 94323284C 39117 750x16 GS??N? 359 - -
30-047 109 6/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123871C 94323282C 39115 750x16 GS??N? 371 - -
30-048 109 11/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124154C 94323303C 39136 750x16 GS??N? 395. Seen in original, but rough condition, November 2008. - -
30-049 109 29/09/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123879C 94323203C 39091 750x16 GS??N? 134 - -
30-050 109 12/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124190C 94323307C 39140 750x16 144 GS??N? 425. Seen for sale in Courier Mail 2009. - -
30-051 109 13/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124191C 94323363C 39175 750x16 GS??N? 419 - -
30-052 109 28/09/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123839C 94323106C 39083 750x16 GS??N? 226. Original engine replaced with 94123839C - -
30-053 109 10/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124135C 94323294C 39127 750x16 GS??N? 71. Original engine replaced with 94124135C - -
30-054 109 29/09/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123868C 94323199C 39087 750x16 GS??N? 233. Original engine replaced with 94123868C - -
30-055 109 10/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124136C 94323296C 39129 750x16 GS??N? 367. Notation STET in entry for Nomenaclature - -
30-056 109 9/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123925C 94323288C 39121 750x16 GS??N? 115 - -
30-057 109 13/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124169C 94323361C 39173 750x16 GS??N? 248 - -
30-058 109 17/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124313C 94323373C 39185 750x16 GS??N? 78. Ebay 2010. FFR With Winch. - -
30-059 109 16/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124171C 94323366C 39178 750x16 GS??N? 274. Previously owned by 177.
Restored 2004. Parade cond. REMLR page.
- -
30-060 109 12/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124149C 94323309C 39142 750x16 GS??N? 252 - -
30-061 109 16/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124187C 94323369C 39181 750x16 GS??N? 368 - -
30-062 109 3/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123906C 94323205C 39093 750x16 GS??N? 401 - -
30-063 109 12/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124155C 94323310C 39143 750x16 GS??N? 338 - -
30-064 109 13/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124209C 94323360C 39172 750x16 GS??N? 101 - -
30-065 109 11/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124123C 94323300C 39133 750x16 GS??N? 265 - -
30-066 109 9/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124131C 94323290C 39123 750x16 GS??N? 240 - -
30-067 109 16/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124189C 94323370C 39182 750x16 GS??N? 190 - -
30-068 109 16/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124205C 94323365C 39177 750x16 GS??N? 147 - -
30-069 109 12/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124148C 94323306C 39139 750x16 GS??N? 420 - -
30-070 109 13/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124206C 94323359C 39171 750x16 GS??N? 348. - -
30-071 109 17/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124310C 94323371C 39183 750x16 GS??N? 140 - -
30-072 109 23/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124365C 94323430C 39212 750x16 GS??N? 541 - -
30-073 109 24/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124367C 94323435C 39217 750x16 GS??N? 36 - -
30-074 109 16/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124174C 94323368C 39180 750x16 GS??N? 49 - -
30-075 109 17/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124323C 94323374C 39186 750x16 GS??N? 30 - -
30-076 109 19/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124330C 94323387C 39199 750x16 GS??N? 32. Original engine replaced with 94101576B - -
30-077 109 18/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124314C 94323381C 39193 750x16 GS??N? 69 - -
30-078 109 20/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124362C 94323426C 39208 750x16 GS??N? 197 - -
30-079 109 17/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124320C 94323375C 39187 750x16 GS??N? 96 - -
30-080 109 5/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123895C 94323215C 39103 750x16 GS??N? 398 - -
30-081 109 11/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124143C 94323301C 39134 750x16 GS??N? 323 - -
30-082 109 17/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124324C 94323372C 39184 750x16 GS??N? 405 - -
30-083 109 9/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124523C 94323584C 39297 750x16 GS??N? 429 - -
30-084 109 20/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124317C 94323394C 39206 750x16 GS??N? 396 - -
30-085 109 15/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124676C 94323884C 39359 750x16 GS??N? 488 - -
30-086 109 19/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124309C 94323385C 39197 750x16 GS??N? 435 - -
30-087 109 30/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124573C 94323560C 39273 750x16 GS??N? 133 - -
30-088 109 18/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124312C 94323379C 39191 750x16 GS??N? 55 Ebay 2007. Truck cab and winch. - -
30-089 109 14/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124599C 94323877C 39352 750x16 GS??N? 491 - -
30-090 109 24/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124386C 94323439C 39221 750x16 GS??N? 310 - -
30-091 109 20/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124368C 94323425C 39207 750x16 GS??N? 215 - -
30-092 109 18/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124326C 94323383C 39195 750x16 GS??N? 492 - -
30-093 109 20/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124586C 94323684C 39323 750x16 GS??N? 580 - -
30-094 109 8/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124602C 94323580C 39293 750x16 GS??N? 285 - -
30-095 109 27/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124570C 94323458C 39264 750x16 GS??N? 410 - -
30-096 109 17/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124496C 94323683C 39322 750x16 GS??N? 560 - -
30-097 109 23/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124371C 94323432C 39214 750x16 GS??N? 97 - -
30-098 109 17/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124321C 94323377C 39189 750x16 GS??N? 385 - -
30-099 109 23/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124360C 94323427C 39209 750x16 GS??N? 465 - -
30-100 109 24/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124375C 94323440C 39222 750x16 GS??N? 539 - -
30-101 109 08/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124633C 94323578C 39291 750x16 GS??N? 337 - -
30-102 109 25/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124440C 94323443C 39225 750x16 GS??N? 333 - -
30-103 109 25/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124379C 94323448C 39230 750x16 - - -
30-104 109 19/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124328C 94323384C 39196 750x16 GS??N? 311 - -
30-105 109 20/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123854C 94323391C 39203 750x16 - - -
30-106 109 23/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124370C 94323433C 39215 750x16 GS??N? 540 - -
30-107 109 25/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124372C 94323446C 39228 750x16 GS??N? 179 - -
30-108 109 24/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124378C 94323436C 39218 750x16 GS??N? 384 - -
30-109 109 29/09/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123875C 94323201C 39089 750x16 GS??N? 79 - -
30-110 109 15/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124687C 94323880C 39355 750x16 GS??N? 575 - -
30-111 109 26/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124572C 94323450C 39256 750x16 GS??N? 75 - -
30-112 109 26/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124569C 94323453C 39259 - GS??N? 28 - -
30-113 109 25/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124380C 94323445C 39227 - GS??N? 548 - -
30-114 109 19/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124315C 94323388C 39200 - GS??N? 291. Archive Photo. Sigs Corps photo; 'Far Canal'. - -
30-115 109 26/09/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123918C 94323090C 39067 - GS??N? 108 - -
30-116 109 30/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124488C 94323559C 39272 - GS??N? 297 - -
30-117 109 23/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124878C 94323870C 39345 - GS??N? 464 - -
30-118 109 13/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124152C 94323313C 39146 - GS??N? 206 - -
30-119 109 28/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124892C 94323571C 39284 - - - -
30-120 109 20/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124361C 94323392C 39204 - GS??N? 351 - -
30-121 109 20/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124585C 94323685C 39324 - GS??N? 570. This engine fitted to 29-878 at time of auction in 1991. - -
30-122 109 28/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124873C 94323572C 39285 - GS??N? 604 - -
30-123 109 28/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124891C 94323573C 39286 - GS??N? 505 - -
30-124 109 15/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124688C 94323885C 39360 - GS??N? 572 - -
30-125 109 30/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124492C 94323558C 39271 - GS??N? 280 - -
30-126 109 20/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124695C 94323889C 39364 - GS??N? 578 - -
30-127 109 16/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124210C 94323367C 39179 - GS??N? 60. Archive Photos. - -
30-128 109 09/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124531C 94323585C 39298 - GS??N? 301 - -
30-129 109 09/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124689C 94323666C 39305 - GS??N? 622 - -
30-130 109 08/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124623C 94323582C 39295 - GS??N? 342 - -
30-131 109 09/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124625C 94323587C 39300 - GS??N? 276 - -
30-132 109 22/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124826C 94323866C 39341 - GS??N? 515 - -
30-133 109 15/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124607C 94323883C 39358 - GS??N? 489 - -
30-134 109 15/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124686C 94323881C 39356 - GS??N? 569 - -
30-135 109 28/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124893C 94323576C 39289 - GS??N? 454 - -
30-136 109 17/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124601C 94323682C 39321 - GS??N? 594. 2009 Alive but missing fittings. Reported by 047. - -
30-137 109 10/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124699C 94323671C 39310 - GS??N? 362 - -
30-138 109 27/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124439C 94323459C 39265 - GS??N? 509 - -
30-139 109 10/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124744C 94323670C 39309 - GS??N? 50 - -
30-140 109 15/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124598C 94323882C 39357 - GS??N? 152 - -
30-141 109 17/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124604C 94323676C 39315 - GS??N? 80 - -
30-142 109 09/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124624C 94323589C 39302 - GS??N? 289 - -
30-143 109 22/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124704C 94323869C 39344 - GS??N? 277 - -
30-144 109 20/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124785C 94323687C 39326 - GS??N? 596 - -
30-145 109 28/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124979C 94323569C 39282 - GS??N? 437 - -
30-146 109 29/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124719C 94323689C 39328 - 240 GS??N? 511 - -
30-147 109 31/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124495C 94323565C 39278 - GS??N? 417 - -
30-148 109 26/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124431C 94323449C 39255 - GS??N? 308 - -
30-149 109 23/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124366C 94323428C 39210 - 56 Equipment Tester. Hard Top GS??N? 465 - -
30-150 109 17/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124596C 94323678C 39317 - GS??N? 585 - -
30-151 109 31/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124527C 94323563C 39276 - GS??N? 414 - -
30-152 109 28/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124978C 94323568C 39281 - GS??N? 118 - -
30-153 109 28/09/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94123914C 94323108C 39085 - GS??N? 63 - -
30-154 109 10/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124668C 94323668C 39307 - GS??N? 754 - -
30-155 109 23/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124700C 94323873C 39348 - GS??N? 500 - -
30-156 109 28/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124993C 94323566C 39279 - GS??N? 434 - -
30-157 109 23/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124644C 94323871C 39346 - GS??N? 547 - -
30-158 109 17/11/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124589C 94323680C 39319 - - - -
30-159 109 30/10/1978 - Series 3 6006B Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system 94124524C 94323561C 39274 - GS??N? 422 - -
