The Registry Of Ex-Military Land-Rovers Au, NZ, etc Australian Military Land-Rover Info Collection
 

AUSTRALIAN MILITARY SERIES 3 REGISTRATION NUMBERS 30-000+
---This ARN info 'DONE'-- May, 2008
---thanks to The Army Museum Bandiana, G.S. and REMLR 129.

 
  
ARN
Wb
Date Off
Prod. Line
Nomenclature
Body   N°
Chassis Prefix
Chassis  N°
Engine  N°
Other / REMLR
Colour
30-000 109 21/11/78 Truck, Specialist, Lightweight, GS, FFR 39372 - 94323897C 94124772C GS  N° 576. Liability 74560. Olive drab
30-001 109 21/11/78 Truck, Specialist, Lightweight, GS, FFR 39371 - 94323896C 94124432C GS  N° 502. Liability 74560. Olive drab
30-002 109 21/11/78 Truck, Specialist, Lightweight, GS, FFR 39378 - 94323957C 94124783C GS  N° 428. Liability 74560. Olive drab
30-003 109 21/11/78 Truck, Specialist, Lightweight, GS, FFR 39375 - 94323954C 94124770C GS  N° 577. Liability 74560. Olive drab
30-004 109 07/12/78 Series 3 FFR. 6006 39451 - 94324227C 94124851C GS  N° 568 Olive drab
30-005 109 05/12/78 Series 3 FFR. 6006 39403 - 94323982C 94124669C GS  N° 559 Olive drab
30-006 109 27/11/78 Series 3 FFR. 6006 39478 - 94324254C 94125001C GS  N° 487 Olive drab
30-007 109 01/12/78 Series 3 FFR. 6006 39490 - 94324302C 94124574C GS  N° 467 Olive drab
30-008 109 21/11/78 Series 3 FFR. 6006 39381 - 94323960C 94124758C GS  N° 599 Olive drab
30-009 109 30/11/78 Series 3 FFR. 6006 39390 - 94323969C 94124877C GS  N° 503 Olive drab
30-010 109 04/12/78 Series 3 FFR. 6006 39502 - 94324314C 94124651C GS  N° 690 Olive drab
30-011 109 05/12/78 Series 3 FFR. 6006 39504 - 94324316C 94124636C GS  N° 526 Olive drab
30-012 109 06/12/78 Series 3 FFR. 6006 39406 - 94323985C 94124666C GS  N° 644. 261-O Olive drab
30-013 109 13/12/78 Series 3 FFR. 6006 39511 - 94324323C 94124766C GS  N° 625 Olive drab
30-014 109 04/12/78 Series 3 FFR. 6006 39500 - 94324312C 94124632C GS  N° 461. 077-O Olive drab
30-015 109 20/11/78 Series 3 FFR. 6006 39369 - 94323894C 94124494C GS  N° 494 Olive drab
30-016 109 24/11/78 Series 3 FFR. 6006 39430 - 94324077C 94124941C GS  N° 694 Olive drab
30-017 109 21/11/78 Series 3 FFR. 6006 39380 - 94323959C 94124781C GS  N° 168. Ebay 2008. Painted Black with hard top and many modifications. Very tidy. Olive drab
30-018 109 07/12/78 Series 3 FFR. 6006 39455 - 94324231C 94124850C GS  N° 658 Olive drab
30-019 109 26/09/78 Series 3 FFR. 6006B 39073 - 94323096C 94123838C GS  N° 157 Olive drab
30-020 109 26/09/78 Series 3 FFR. 6006B 39071 - 94323094C 94123924C - Olive drab
30-021 109 27/09/78 Series 3 FFR. 6006B 39075 - 94323098C 94123932C GS  N° 243 Olive drab
30-022 109 27/09/78 Series 3 FFR. 6006B 39077 - 94323100C 94123864C GS  N° 210 Olive drab
30-023 109 28/09/78 Series 3 FFR. 6006B 39081 - 94323104C 94123845C GS  N° 269 Olive drab
30-024 109 27/09/78 Series 3 FFR. 6006B 39079 - 94323102C 94123877C GS  N° 224. 260 Olive drab
30-025 109 26/09/78 Series 3 FFR. 6006B 39069 - 94323092C 94123910C GS  N° 195 Olive drab
30-026 109 04/10/78 Series 3 FFR. 6006B 39101 - 94323213C 94123922C - Olive drab
30-027 109 12/10/78 Series 3 FFR. 6006B 39141 - 94323308C 94124170C GS  N° 364 Olive drab
30-028 109 12/10/78 Series 3 FFR. 6006B 39138 - 94323305C 94124172C GS  N° 328 Olive drab
30-029 109 11/10/78 Series 3 FFR. 6006B 39137 - 94323304C 94124142C GS  N° 382 Olive drab
30-030 109 11/10/78 Series 3 FFR. 6006B 39131 - 94323298C 94124138C GS  N° 112 Olive drab
30-031 109 05/10/78 Series 3 FFR. 6006B 39109 - 94323221C 94123937C GS  N° 254 Olive drab
30-032 109 16/10/78 Series 3 FFR. 6006B 39176 - 94323364C 94124308C GS  N° 128 Olive drab
30-033 109 06/10/78 Series 3 FFR. 6006B 39111 - 94323278C 94123853C GS  N° 391 Olive drab
30-034 109 06/10/78 Series 3 FFR. 6006B 39113 - 94323280C 94123951C GS  N° 122 Olive drab
30-035 109 13/10/78 Series 3 FFR. 6006B 39145 - 94323312C 94124147C GS  N° 230 Olive drab
30-036 109 03/10/78 Series 3 FFR. 6006B 39095 - 94323207C 94123849C GS  N° 386 Olive drab
30-037 109 10/10/78 Series 3 FFR. 6006B 39125 - 94323292C 94124121C GS  N° 357 Olive drab
30-038 109 17/10/78 Series 3 FFR. 6006B 39188 - 94323376C 94124331C GS  N° 313 Olive drab
30-039 109 04/10/78 Series 3 FFR. 6006B 39099 - 94323211C 94123901C GS  N° 165 Olive drab
30-040 109 19/10/78 Series 3 FFR. 6006B 39201 - 94323389C 94124325C GS  N° 307 Olive drab
30-041 109 13/10/78 Series 3 FFR. 6006B 39174 - 94323362C 94124311C GS  N° 98 Olive drab
30-042 109 09/10/78 Series 3 FFR. 6006B 39119 - 94323286C 94123873C GS  N° 319 Olive drab
30-043 109 05/10/78 Series 3 FFR. 6006B 39105 - 94323217C 94123891C GS  N° 418 Olive drab
30-044 109 03/10/78 Series 3 FFR. 6006B 39097 - 94323209C 94123855C GS  N° 39. Origina lengine replaced with 94131170B in 1981 Olive drab
30-045 109 11/10/78 Series 3 FFR. 6006B 39135 - 94323302C 94124153C GS  N° 43 Olive drab
30-046 109 09/10/78 Series 3 FFR. 6006B 39117 - 94323284C 94123926C GS  N° 359 Olive drab
30-047 109 06/10/78 Series 3 FFR. 6006B 39115 - 94323282C 94123871C GS  N° 371 Olive drab
30-048 109 11/10/78 Series 3 FFR. 6006B 39136 - 94323303C 94124154C GS  N° 395 Olive drab
30-049 109 29/09/78 Series 3 FFR. 6006B 39091 - 94323203C 94123879C GS  N° 134 Olive drab
30-050 109 12/10/78 Series 3 FFR. 6006B 39140 - 94323307C 94124190C GS  N° 425 Olive drab
30-051 109 13/10/78 Series 3 FFR. 6006B 39175 - 94323363C 94124191C GS  N° 419 Olive drab
30-052 109 28/09/78 Series 3 FFR. 6006B 39083 - 94323106C 94123839C GS  N° 226. Original engine replaced with 94123839C Olive drab
30-053 109 10/10/78 Series 3 FFR. 6006B 39127 - 94323294C 94124135C GS  N° 71. Original engine replaced with 94124135C Olive drab
30-054 109 29/09/78 Series 3 FFR. 6006B 39087 - 94323199C 94123868C GS  N° 233. Original engine replaced with 94123868C Olive drab
30-055 109 10/10/78 Series 3 FFR. 6006B 39129 - 94323296C 94124136C GS  N° 367. Notation SET in entry for Nomenaclature Olive drab
30-056 109 09/10/78 Series 3 FFR. 6006B 39121 - 94323288C 94123925C GS  N° 115 Olive drab
30-057 109 13/10/78 Series 3 FFR. 6006B 39173 - 94323361C 94124169C GS  N° 248 Olive drab
30-058 109 17/10/78 Series 3 FFR. 6006B 39185 - 94323373C 94124313C GS  N° 78 Olive drab
30-059 109 16/10/78 Series 3 FFR. 6006B 39178 - 94323366C 94124171C GS  N° 274. Previously owned by 177.
Restored 2004. Parade cond. REMLR page.
Olive drab
30-060 109 12/10/78 Series 3 FFR. 6006B 39142 - 94323309C 94124149C GS  N° 252 Olive drab
30-061 109 16/10/78 Series 3 FFR. 6006B 39181 - 94323369C 94124187C GS  N° 368 Olive drab
30-062 109 03/10/78 Series 3 FFR. 6006B 39093 - 94323205C 94123906C GS  N° 401 Olive drab
30-063 109 12/10/78 Series 3 FFR. 6006B 39143 - 94323310C 94124155C GS  N° 338 Olive drab
30-064 109 13/10/78 Series 3 FFR. 6006B 39172 - 94323360C 94124209C GS  N° 101 Olive drab
30-065 109 11/10/78 Series 3 FFR. 6006B 39133 - 94323300C 94124123C GS  N° 265 Olive drab
30-066 109 09/10/78 Series 3 FFR. 6006B 39123 - 94323290C 94124131C GS  N° 240 Olive drab
30-067 109 16/10/78 Series 3 FFR. 6006B 39182 - 94323370C 94124189C GS  N° 190 Olive drab
30-068 109 16/10/78 Series 3 FFR. 6006B 39177 - 94323365C 94124205C GS  N° 147 Olive drab
30-069 109 12/10/78 Series 3 FFR. 6006B 39139 - 94323306C 94124148C GS  N° 420 Olive drab
30-070 109 13/10/78 Series 3 FFR. 6006B 39171 - 94323359C 94124206C GS  N° 348. 112-O Olive drab
30-071 109 17/10/78 Series 3 FFR. 6006B 39183 - 94323371C 94124310C GS  N° 140 Olive drab
30-072 109 23/10/78 Series 3 FFR. 6006B 39212 - 94323430C 94124365C GS  N° 541 Olive drab
30-073 109 24/10/78 Series 3 FFR. 6006B 39217 - 94323435C 94124367C GS  N° 36 Olive drab
30-074 109 16/10/78 Series 3 FFR. 6006B 39180 - 94323368C 94124174C GS  N° 49 Olive drab
30-075 109 17/10/78 Series 3 FFR. 6006B 39186 - 94323374C 94124323C GS  N° 30 Olive drab
30-076 109 19/10/78 Series 3 FFR. 6006B 39199 - 94323387C 94124330C GS  N° 32. Original engine replaced with 94101576B Olive drab
30-077 109 18/10/78 Series 3 FFR. 6006B 39193 - 94323381C 94124314C GS  N° 69 Olive drab
30-078 109 20/10/78 Series 3 FFR. 6006B 39208 - 94323426C 94124362C GS  N° 197 Olive drab
30-079 109 17/10/78 Series 3 FFR. 6006B 39187 - 94323375C 94124320C GS  N° 96 Olive drab
30-080 109 05/10/78 Series 3 FFR. 6006B 39103 - 94323215C 94123895C GS  N° 398 Olive drab
30-081 109 11/10/78 Series 3 FFR. 6006B 39134 - 94323301C 94124143C GS  N° 323 Olive drab
30-082 109 17/10/78 Series 3 FFR. 6006B 39184 - 94323372C 94124324C GS  N° 405 Olive drab
30-083 109 09/11/78 Series 3 FFR. 6006B 39297 - 94323584C 94124523C GS  N° 429 Olive drab
30-084 109 20/10/78 Series 3 FFR. 6006B 39206 - 94323394C 94124317C GS  N° 396 Olive drab
30-085 109 15/11/78 Series 3 FFR. 6006B 39359 - 94323884C 94124676C GS  N° 488 Olive drab
30-086 109 19/10/78 Series 3 FFR. 6006B 39197 - 94323385C 94124309C GS  N° 435 Olive drab
30-087 109 30/10/78 Series 3 FFR. 6006B 39273 - 94323560C 94124573C GS  N° 133 Olive drab
30-088 109 18/10/78 Series 3 FFR. 6006B 39191 - 94323379C 94124312C GS  N° 55 Ebay 2007. Truck cab and winch. Olive drab
30-089 109 14/11/78 Series 3 FFR. 6006B 39352 - 94323877C 94124599C GS  N° 491 Olive drab
30-090 109 24/10/78 Series 3 FFR. 6006B 39221 - 94323439C 94124386C GS  N° 310 Olive drab
30-091 109 20/10/78 Series 3 FFR. 6006B 39207 - 94323425C 94124368C GS  N° 215 Olive drab
30-092 109 18/10/78 Series 3 FFR. 6006B 39195 - 94323383C 94124326C GS  N° 492 Olive drab
30-093 109 20/11/78 Series 3 FFR. 6006B 39323 - 94323684C 94124586C GS  N° 580 Olive drab
30-094 109 08/11/78 Series 3 FFR. 6006B 39293 - 94323580C 94124602C GS  N° 285 Olive drab
30-095 109 27/10/78 Series 3 FFR. 6006B 39264 - 94323458C 94124570C GS  N° 410 Olive drab
30-096 109 17/11/78 Series 3 FFR. 6006B 39322 - 94323683C 94124496C GS  N° 560 Olive drab
30-097 109 23/10/78 Series 3 FFR. 6006B 39214 - 94323432C 94124371C GS  N° 97 Olive drab
30-098 109 17/10/78 Series 3 FFR. 6006B 39189 - 94323377C 94124321C GS  N° 385 Olive drab
30-099 109 23/10/78 Series 3 FFR. 6006B 39209 - 94323427C 94124360C GS  N° 465 Olive drab
30-100 109 24/10/78 Series 3 FFR. 6006B 39222 - 94323440C 94124375C GS  N° 539 Olive drab
30-101 109 08/11/78 Series 3 FFR. 6006B 39291 - 94323578C 94124633C GS  N° 337 Olive drab
30-102 109 25/10/78 Series 3 FFR. 6006B 39225 - 94323443C 94124440C GS  N° 333 Olive drab
30-103 109 25/10/78 Series 3 FFR. 6006B 39230 - 94323448C 94124379C - Olive drab
30-104 109 19/10/78 Series 3 FFR. 6006B 39196 - 94323384C 94124328C GS  N° 311 Olive drab
30-105 109 20/10/78 Series 3 FFR. 6006B 39203 - 94323391C 94123854C - Olive drab
30-106 109 23/10/78 Series 3 FFR. 6006B 39215 - 94323433C 94124370C GS  N° 540 Olive drab
30-107 109 25/10/78 Series 3 FFR. 6006B 39228 - 94323446C 94124372C GS  N° 179 Olive drab
30-108 109 24/10/78 Series 3 FFR. 6006B 39218 - 94323436C 94124378C GS  N° 384 Olive drab
30-109 109 29/09/78 Series 3 FFR. 6006B 39089 - 94323201C 94123875C GS  N° 79 Olive drab
30-110 109 15/11/78 Series 3 FFR. 6006B 39355 - 94323880C 94124687C GS  N° 575 Olive drab
30-111 109 26/10/78 Series 3 FFR. 6006B 39256 - 94323450C 94124572C GS  N° 75 Olive drab
30-112 109 26/10/78 Series 3 FFR. 6006B 39259 - 94323453C 94124569C GS  N° 28 Olive drab
30-113 109 25/10/78 Series 3 FFR. 6006B 39227 - 94323445C 94124380C GS  N° 548 Olive drab
30-114 109 19/10/78 Series 3 FFR. 6006B 39200 - 94323388C 94124315C GS  N° 291. Archive Photo. Sigs Corps photo; 'Far Canal'. Olive drab
30-115 109 26/09/78 Series 3 FFR. 6006B 39067 - 94323090C 94123918C GS  N° 108 Olive drab
30-116 109 30/10/78 Series 3 FFR. 6006B 39272 - 94323559C 94124488C GS  N° 297 Olive drab
30-117 109 23/11/78 Series 3 FFR. 6006B 39345 - 94323870C 94124878C GS  N° 464 Olive drab
30-118 109 13/10/78 Series 3 FFR. 6006B 39146 - 94323313C 94124152C GS  N° 206 Olive drab
30-119 109 28/11/78 Series 3 FFR. 6006B 39284 - 94323571C 94124892C - Olive drab
30-120 109 20/10/78 Series 3 FFR. 6006B 39204 - 94323392C 94124361C GS  N° 351 Olive drab
30-121 109 20/11/78 Series 3 FFR. 6006B 39324 - 94323685C 94124585C GS  N° 570. This engine fitted to 29-878 at time of auction in 1991. Olive drab
30-122 109 28/11/78 Series 3 FFR. 6006B 39285 - 94323572C 94124873C GS  N° 604 Olive drab
30-123 109 28/11/78 Series 3 FFR. 6006B 39286 - 94323573C 94124891C GS  N° 505 Olive drab
30-124 109 15/11/78 Series 3 FFR. 6006B 39360 - 94323885C 94124688C GS  N° 572 Olive drab
30-125 109 30/10/78 Series 3 FFR. 6006B 39271 - 94323558C 94124492C GS  N° 280 Olive drab
30-126 109 20/11/78 Series 3 FFR. 6006B 39364 - 94323889C 94124695C GS  N° 578 Olive drab
30-127 109 16/10/78 Series 3 FFR. 6006B 39179 - 94323367C 94124210C GS  N° 60. Archive Photos. Olive drab
30-128 109 09/11/78 Series 3 FFR. 6006B 39298 - 94323585C 94124531C GS  N° 301 Olive drab
30-129 109 09/11/78 Series 3 FFR. 6006B 39305 - 94323666C 94124689C GS  N° 622 Olive drab
30-130 109 08/11/78 Series 3 FFR. 6006B 39295 - 94323582C 94124623C GS  N° 342 Olive drab
30-131 109 09/11/78 Series 3 FFR. 6006B 39300 - 94323587C 94124625C GS  N° 276 Olive drab
30-132 109 22/11/78 Series 3 FFR. 6006B 39341 - 94323866C 94124826C GS  N° 515 Olive drab
30-133 109 15/11/78 Series 3 FFR. 6006B 39358 - 94323883C 94124607C GS  N° 489 Olive drab
30-134 109 15/11/78 Series 3 FFR. 6006B 39356 - 94323881C 94124686C GS  N° 569 Olive drab
30-135 109 28/11/78 Series 3 FFR. 6006B 39289 - 94323576C 94124893C GS  N° 454 Olive drab
30-136 109 17/11/78 Series 3 FFR. 6006B 39321 - 94323682C 94124601C GS  N° 594 Olive drab
30-137 109 10/11/78 Series 3 FFR. 6006B 39310 - 94323671C 94124699C GS  N° 362 Olive drab
30-138 109 27/10/78 Series 3 FFR. 6006B 39265 - 94323459C 94124439C GS  N° 509 Olive drab
30-139 109 10/11/78 Series 3 FFR. 6006B 39309 - 94323670C 94124744C GS  N° 50 Olive drab
30-140 109 15/11/78 Series 3 FFR. 6006B 39357 - 94323882C 94124598C GS  N° 152 Olive drab
30-141 109 17/11/78 Series 3 FFR. 6006B 39315 - 94323676C 94124604C GS  N° 80 Olive drab
30-142 109 09/11/78 Series 3 FFR. 6006B 39302 - 94323589C 94124624C GS  N° 289 Olive drab
30-143 109 22/11/78 Series 3 FFR. 6006B 39344 - 94323869C 94124704C GS  N° 277 Olive drab
30-144 109 20/11/78 Series 3 FFR. 6006B 39326 - 94323687C 94124785C GS  N° 596 Olive drab
30-145 109 28/11/78 Series 3 FFR. 6006B 39282 - 94323569C 94124979C GS  N° 437 Olive drab
30-146 109 29/11/78 Series 3 FFR. 6006B 39328 - 94323689C 94124719C GS  N° 511 Olive drab
30-147 109 31/10/78 Series 3 FFR. 6006B 39278 - 94323565C 94124495C GS  N° 417 Olive drab
30-148 109 26/10/78 Series 3 FFR. 6006B 39255 - 94323449C 94124431C GS  N° 308 Olive drab
30-149 109 23/10/78 Series 3 FFR. 6006B 39210 -. 94323428C 94124366C REMLR Member 056. Equipment Tester. Hard Top GS  N° 465 Olive drab
30-150 109 17/11/78 Series 3 FFR. 6006B 39317 - 94323678C 94124596C GS  N° 585 Olive drab
30-151 109 31/10/78 Series 3 FFR. 6006B 39276 - 94323563C 94124527C GS  N° 414 Olive drab
30-152 109 28/11/78 Series 3 FFR. 6006B 39281 - 94323568C 94124978C GS  N° 118 Olive drab
30-153 109 28/09/78 Series 3 FFR. 6006B 39085 - 94323108C 94123914C GS  N° 63 Olive drab
30-154 109 10/11/78 Series 3 FFR. 6006B 39307 - 94323668C 94124668C GS  N° 754 Olive drab
30-155 109 23/11/78 Series 3 FFR. 6006B 39348 - 94323873C 94124700C GS  N° 500 Olive drab
30-156 109 28/11/78 Series 3 FFR. 6006B 39279 - 94323566C 94124993C GS  N° 434 Olive drab
30-157 109 23/11/78 Series 3 FFR. 6006B 39346 - 94323871C 94124644C GS  N° 547 Olive drab
30-158 109 17/11/78 Series 3 FFR. 6006B 39319 - 94323680C 94124589C - Olive drab
30-159 109 30/10/78 Series 3 FFR. 6006B 39274 - 94323561C 94124524C GS  N° 422 Olive drab
30-160 109 17/11/78 Series 3 FFR. 6006B 39318 - 94323679C 94124593C GS  N° 497 Olive drab
30-161 109 28/11/78 Series 3 FFR. 6006B 39280 - 94323567C 94124980C GS  N° 508 Olive drab
30-162 109 20/11/78 Series 3 FFR. 6006B 39366 - 94323891C 94124588C GS  N° 470 Olive drab
30-163 109 25/10/78 Series 3 FFR. 6006B 39224 - 94323442C 94120842C GS  N° 279 Olive drab
30-164 109 10/11/78 Series 3 FFR. 6006B 39313 - 94323674C 94124742C GS  N° 566 Olive drab
30-165 109 23/11/78 Series 3 FFR. 6006B 39347 - 94323872C 94124737C GS  N° 372 Olive drab
30-166 109 09/11/78 Series 3 FFR. 6006B 39304 - 94323665C 94124691C GS  N° 178 Olive drab
30-167 109 18/10/78 Series 3 FFR. 6006B 39194 - 94323382C 94124316C GS  N° 306 Olive drab
30-168 109 22/11/78 Series 3 FFR. 6006B 39342 - 94323867C 94124645C GS  N° 493 Olive drab
30-169 109 22/11/78 Series 3 FFR. 6006B 39339 - 94323864C 94124829C GS  N° 637 Olive drab
30-170 109 14/11/78 Series 3 FFR. 6006B 39354 - 94323879C 94124610C GS  N° 450 Olive drab
30-171 109 29/11/78 Series 3 FFR. 6006B 39329 - 94323690C 94124741C GS  N° 620 Olive drab
30-172 109 10/11/78 Series 3 FFR. 6006B 39314 - 94323675C 94124685C GS  N° 103 Olive drab
30-173 109 20/11/78 Series 3 FFR. 6006B 39363 - 94323888C 94124638C GS  N° 498 Olive drab
30-174 109 15/11/78 Series 3 FFR. 6006B 39362 - 94323887C 94124671C GS  N° 446 Olive drab
30-175 109 23/11/78 Series 3 FFR. 6006B 39349 - 94323874C 94124748C GS  N° 499 Olive drab
30-176 109 09/11/78 Series 3 FFR. 6006B 39303 - 94323664C 94124641C GS  N° 173 Olive drab
30-177 109 28/11/78 Series 3 FFR. 6006B 39287 - 94323574C 94124876C GS  N° 452 Olive drab
30-178 109 30/10/78 Series 3 FFR. 6006B 39269 - 94323556C 94124489C GS  N° 300 Olive drab
30-179 109 25/10/78 Series 3 FFR. 6006B 39229 - 94323447C 94121382C GS  N° 305 Olive drab
30-180 109 26/10/78 Series 3 FFR. 6006B 39258 - 94323452C 94124487C GS  N° 70. Likey Wrecked in civy hands. Olive drab
30-181 109 20/11/78 Series 3 FFR. 6006B 39365 - 94323890C 94124756C GS  N° 555 Olive drab
30-182 109 28/11/78 Series 3 FFR. 6006B 39288 - 94323575C 94124902C GS  N° 529 Olive drab
30-183 109 28/11/78 Series 3 FFR. 6006B 39283 - 94323570C 94124879C GS  N° 438 Olive drab
30-184 109 08/11/78 Series 3 FFR. 6006B 39294 - 94323581C 94124530C GS  N° 361 Olive drab
30-185 109 30/10/78 Series 3 FFR. 6006B 39270 - 94323557C 94124493C GS  N° 68. 121-O Olive drab
30-186 109 24/10/78 Series 3 FFR. 6006B 39220 - 94323438C 94124364C GS  N° 534 Olive drab
30-187 109 10/11/78 Series 3 FFR. 6006B 39306 - 94323667C 94124774C GS  N° 451 Olive drab
30-188 109 14/11/78 Series 3 FFR. 6006B 39351 - 94323876C 94124605C GS  N° 597 Olive drab
30-189 109 20/11/78 Series 3 FFR. 6006B 39325 - 94323686C 94124582C GS  N° 579 Olive drab
30-190 109 09/11/78 Series 3 FFR. 6006B 39296 - 94323583C 94124529C GS  N° 166. Previously owned by 033 Olive drab
30-191 109 29/11/78 Series 3 FFR. 6006B 39331 - 94323692C 94124693C GS  N° 451 Olive drab
30-192 109 12/10/78 Series 3 FFR. 6006B 39144 - 94323311C 94124146C GS  N° 394 Olive drab
30-193 109 26/10/78 Series 3 FFR. 6006B 39260 - 94323454C 94124442C GS  N° 552 Olive drab
30-194 109 27/10/78 Series 3 FFR. 6006B 39263 - 94323457C 94124434C GS  N° 513 Olive drab
30-195 109 27/10/78 Series 3 FFR. 6006B 39261 - 94323455C 94124571C GS  N° 485 Olive drab
30-196 109 26/10/78 Series 3 FFR. 6006B 39257 - 94323451C - - Olive drab
30-197 109 09/11/78 Series 3 FFR. 6006B 39301 - 94323588C 94124626C GS  N° 188 Olive drab
30-198 109 27/10/78 Series 3 FFR. 6006B 39266 - 94323460C 94124441C GS  N° 517 Olive drab
30-199 109 24/10/78 Series 3 FFR. 6006B 39219 - 94323437C 94124377C GS  N° 81 Olive drab
30-200 109 27/10/78 Series 3 FFR. 6006B 39267 - 94323554C 94124486C GS  N° 330 Olive drab
30-201 109 31/10/78 Series 3 FFR. 6006B 39277 - 94323564C 94124525C GS  N° 309 Olive drab
30-202 109 29/11/78 Series 3 FFR. 6006B 39327 - 94323688C 94124750C GS  N° 496 Olive drab
30-203 109 18/10/78 Series 3 FFR. 6006B 39190 - 94323378C 94124319C GS  N° 389 Olive drab
30-204 109 22/11/78 Series 3 FFR. 6006B 39340 - 94323865C 94124653C GS  N° 640 Olive drab
30-205 109 09/11/78 Series 3 FFR. 6006B 39299 - 94323586C 94124579C GS  N° 356 Olive drab
30-206 109 23/11/78 Series 3 FFR. 6006B 39350 - 94323875C 94124684C GS  N° 271 Olive drab
30-207 109 31/10/78 Series 3 FFR. 6006B 39275 - 94323562C 94124526C GS  N° 93 Olive drab
30-208 109 10/11/78 Series 3 FFR. 6006B 39311 - 94323672C 94124674C - Olive drab
30-209 109 22/11/78 Series 3 FFR. 6006B 39343 - 94323868C 94124739C GS  N° 592 Olive drab
30-210 109 29/11/78 Series 3 FFR. 6006B 39335 - 94323696C 94124896C GS  N° 660 Olive drab
30-211 109 29/11/78 Series 3 FFR. 6006B 39332 - 94323693C 94124747C GS  N° 675 Olive drab
30-212 109 29/11/78 Series 3 FFR. 6006B 39333 - 94323694C 94124880C GS  N° 591 Olive drab
30-213 109 1978 Series 3 FFR. 6006B - - 94323699C 94124743C Does not appear on Land Rover Records -
30-214 109 29/11/78 Series 3 FFR. 6006B 39336 - 94323697C 94124697C GS  N° 595 Olive drab
30-215 109 29/11/78 Series 3 FFR. 6006B 39290 - 94323577C 94124715C GS  N° 460 Olive drab
30-216 109 14/11/78 Series 3 FFR. 6006B 39353 - 94323878C 94124603C GS  N° 476 Olive drab
30-217 109 05/10/78 Series 3 FFR. 6006B 39107 - 94323219C 94123907C GS  N° 187 Olive drab
30-218 109 23/10/78 Series 3 FFR. 6006B 39211 - 94323429C 94124376C GS  N° 283 Olive drab
30-219 109 17/11/78 Series 3 FFR. 6006B 39320 - 94323681C 94124578C GS  N° 40 Olive drab
30-220 109 24/10/78 Series 3 FFR. 6006B 39216 - 94323434C 94124373C GS  N° 445 Olive drab
30-221 109 29/11/78 Series 3 FFR. 6006B 39334 - 94323695C 94124898C GS  N° 664 Olive drab
30-222 109 20/10/78 Series 3 FFR. 6006B 39205 - 94323393C 94124327C GS  N° 292 Olive drab
30-223 109 19/10/78 Series 3 FFR. 6006B 39202 - 94323390C 94124318C GS  N° 247 Olive drab
30-224 109 29/11/78 Series 3 FFR. 6006B 39337 - 94323698C 94124874C GS  N° 670 Olive drab
30-225 109 29/11/78 Series 3 FFR. 6006B 39330 - 94323691C 94124895C GS  N° 589. Archive Photo. Olive drab
30-226 109 08/11/78 Series 3 FFR. 6006B 39292 - 94323579C 94124629C GS  N° 29 Olive drab
30-227 to 30-501           Other Vehicles  
30-502 109 29/11/79 Series 3 FFR. 6006 40806 - 94325921C 94127175C - Olive drab
30-503 109 23/11/79 Series 3 FFR. 6006 40780 - 94325468C 94127474C - Olive drab
30-504 109 29/11/79 Series 3 FFR. 6006 40804 - 94325919C 94127287C Engine fitted to 29-829 at time of auction in 1991. Olive drab
30-505 109 22/11/79 Series 3 FFR. 6006 40767 - 94325455C 94126478C - Olive drab
30-506 109 30/11/79 Series 3 FFR. 6006 40812 - 94325927C 94126760C - Olive drab
30-507 109 26/11/79 Series 3 FFR. 6006 40787 - 94325475C 94127437C - Olive drab
30-508 109 23/11/79 Series 3 FFR. 6006 40775 - 94325463C 94126761C - Olive drab
30-509 109 15/11/79 Series 3 FFR. 6006 40735 - 94325147C 94126458C - Olive drab
30-510 109 23/11/79 Series 3 FFR. 6006 40779 - 94325467C 94127544C Auctioned in 1991 Olive drab
30-511 109 04/12/79 Series 3 FFR. 6006 40826 - 94325940C 94126700C - Olive drab
30-512 109 28/11/79 Series 3 FFR. 6006 40797 - 94325912C 94127541C - Olive drab
30-513 109 30/11/79 Series 3 FFR. 6006 40816 - 94325931C 94126678C - Olive drab
30-514 109 28/11/79 Series 3 FFR. 6006 40801 - 94325916C 94127545C - Olive drab
30-515 109 29/11/79 Series 3 FFR. 6006 40803 - 94325918C 94127283C - Olive drab
30-516 109 03/12/79 Series 3 FFR. 6006 40821 - 94325935C 94126699C - Olive drab
30-517 109 03/12/79 Series 3 FFR. 6006 40822 - 94325936C 94126560C - Olive drab
30-518 109 05/12/79 Series 3 FFR. 6006 40832 - 94327087C 94126095C - Olive drab
30-519 109 23/11/79 Series 3 FFR. 6006 40776 - 94325464C 94127533C - Olive drab
30-520 109 16/11/79 Series 3 FFR. 6006 40743 - 94325361C 94126448C - Olive drab
30-521 109 16/11/79 Series 3 FFR. 6006 40745 - 94325363C 94126359C - Olive drab
30-522 to 30-705           Other Vehicles  
30-706 109 04/10/79 Series 3 GS. 6028 40528 - 94324752C 94125321C - Olive drab
