The Registry Of Ex-Military Land-Rovers Au, NZ, etc Australian Military Land-Rover Info Collection
 

AUSTRALIAN MILITARY SERIES 3 REGISTRATION NUMBERS 28-000+
---This ARN info 'DONE'-- April, 2008
---Added to the new database 2009
---thanks to The Army Museum Bandiana, G.S. and REMLR 129.

 

ARN
WB
Date
Contract
Series
Census
Nomenaclature
Engine
Chassis
Body
Tyresize
REMLR No.
Notes
Disposal
Vehicle Name
28-638 109 28/04/1977 V103349 Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120211B 94319238C 37706 750x16 Alive 2010 - -
28-639 109 23/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120101C 94319221C 37828 750x16 - - -
28-640 109 20/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120457C 94319574C 37821 750x16 - - -
28-641 109 24/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120002B 94319226C 37833 750x16 - - -
28-642 109 24/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120107C 94319228C 37835 750x16 - - -
28-643 109 25/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120199C 94319231C 37838 750x16 - - -
28-644 109 27/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119440B 94319671C 37857 750x16 - - -
28-645 109 30/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119793B 94319674C 37860 750x16 - - -
28-646 109 25/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120116C 94319232C 37839 750x16 - - -
28-647 109 24/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120114C 94319229C 37836 750x16 - - -
28-648 109 26/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120490C 94319588C 37847 750x16 - - -
28-649 109 17/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120458C 94319389C 37795 750x16 - - -
28-650 109 26/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120478C 94319587C 37846 750x16 - - -
28-651 109 24/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120118C 94319224C 37831 750x16 - - -
28-652 109 25/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120514C 94319581C 37840 750x16 - - -
28-653 109 23/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120460C 94319580C 37827 750x16 356 - - -
28-654 109 26/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120357C 94319591C 37850 750x16 - - -
28-655 109 23/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120475C 94319577C 37824 750x16 - - -
28-656 109 23/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120438C 94319579C 37826 750x16 - - -
28-657 109 30/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119785B 94319676C 37863 750x16 - - -
28-658 109 27/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120217C 94319669C 37854 750x16 - - -
28-659 109 25/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120495C 94319582C 37841 750x16 - - -
28-660 109 26/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120482C 94319589C 37848 750x16 - - -
28-661 109 24/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120113C 94319230C 37837 750x16 - - -
28-662 109 27/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120479C 94319667C 37853 750x16 - - -
28-663 109 24/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120121B 94319225C 37832 750x16 - - -
28-664 109 27/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120497C 94319592C 37851 750x16 356 - - -
28-665 109 26/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120480C 94319590C 37849 750x16 - - -
28-666 109 30/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120647C 94319678C 37865 750x16 - - -
28-667 109 27/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119243B 94319670C 37855 750x16 Archive Photo. - -
28-668 109 31/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120646C 94319680C 37867 750x16 - - -
28-669 109 24/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120106C 94319223C 37830 750x16 - - -
28-670 109 30/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120329C 94319677C 37864 750x16 - - -
28-671 109 23/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120111C 94319222C 37829 750x16 - - -
28-672 109 26/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120487C 94319586C 37845 750x16 - - -
28-673 109 23/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120472C 94319578C 37825 750x16 - - -
28-674 109 30/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120631C 94319679C 37866 750x16 - - -
28-675 109 25/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120515C 94319583C 37842 750x16 - - -
28-676 109 27/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120488C 94319668C 37854 750x16 - - -
28-677 109 1/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120625C 94319688C 37875 750x16 - - -
28-678 109 25/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120500C 94319585C 37844 750x16 - - -
28-679 109 31/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120644C 94319682C 37869 750x16 - - -
28-680 109 30/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119450B 94319673C 37859 750x16 - - -
28-681 109 27/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120483C 94319666C 37852 750x16 - - -
28-682 109 4/05/1977 V103349 Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94120334C 94319326C 37744 750x16 322 - - -
28-683 109 2/03/1977 - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94119533B 94318800C 37473 750x16 - - -
28-684 109 1/03/1977 - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94119578B 94318799C 37472 750x16 - - -
28-685 109 2/03/1977 - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94119595B 94318808C 37481 750x16 - - -
28-686 109 2/03/1977 - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94119626B 94318805C 37478 750x16 - - -
28-687 109 2/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120652C 94319696C 37883 750x16 - - -
28-688 109 31/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120633C 94319685C 37872 750x16 - - -
28-689 109 11/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120459C 94319362C 37768 750x16 - - -
28-690 109 31/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120637C 94319687C 37874 750x16 033R - -
28-691 109 1/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120641C 94319694C 37881 750x16 - - -
28-692 109 25/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120484C 94319584C 37843 750x16 Archive Photo - -
28-693 109 1/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119437B 94319693C 37880 750x16 - - -
28-694 109 1/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120627C 94319689C 37876 750x16 - - -
28-695 109 2/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120656C 94319699C 37886 750x16 - - -
28-696 109 2/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120619C 94319776C 37889 750x16 - - -
28-697 109 1/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120638C 94319695C 37882 750x16 - - -
28-698 109 28/02/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119554B 94318790C 37463 750x16 - - -
28-699 109 28/02/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119599B 94318787C 37460 750x16 - - -
28-700 109 19/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120456B 94319561C 37808 750x16 - - -
28-701 109 29/04/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120233B 94319259C 37713 750x16 - - -
28-702 109 17/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120337C 94319390C 37796 750x16 - - -
28-703 109 18/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120421B 94319558C 37805 750x16 - - -
28-704 109 29/04/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120202B 94319262C 37716 750x16 - - -
28-705 109 18/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120324C 94319557C 37803 750x16 - - -
28-706 109 28/04/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120216B 94319236C 37704 750x16 356 E-Bay 2008. Ok condition, with hard top. - -
28-707 109 11/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120212C 94319346C 37764 750x16 - - -
28-708 109 23/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120463C 94319575C 37822 750x16 - - -
28-709 109 19/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120319C 94319564C 37811 750x16 - - -
28-710 109 12/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120444C 94319370C 37776 750x16 - - -
28-711 109 21/04/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119994B 94318928C 37647 750x16 - - -
28-712 109 24/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120103C 94319227C 37834 750x16 - - -
28-713 109 23/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120424C 94319576C 37823 750x16 - - -
28-714 109 3/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120106C 94319277C 37737 750x16 - - -
28-715 109 19/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120316C 94319566C 37813 750x16 - - -
28-716 109 19/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120464C 94319563C 37810 750x16 Seen on youtube video in service http://www.youtube.com/watch?v=rwoDedSLWZc&NR=1 - -
28-717 109 19/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120321C 94319567C 37814 750x16 - - -
28-718 109 17/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120418C 94319392C 37798 750x16 - - -
28-719 109 18/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120218C 94319559C 37806 750x16 - - -
28-720 109 18/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120429C 94319393C 37799 750x16 - - -
28-721 109 29/04/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120325B 94319560C 37714 750x16 - - -
28-722 109 18/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120427C 94319395C 37801 750x16 20/12/1991 returned by Pucka Log Bn to 30099 - -
28-724 109 20/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120449C 94319572C 37819 750x16 Later Fitted with engine 894100857 - -
28-725 109 20/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120467C 94319570C 37817 750x16 - - -
28-726 109 10/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120423C 94319339C 37757 750x16 - - -
28-727 109 17/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120476C 94319391C 37797 750x16 324 - - -
28-728 109 20/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120448C 94319569C 37816 750x16 - - -
28-729 109 16/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120462C 94319383C 37789 750x16 - - -
28-730 109 19/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120428C 94319565C 37812 750x16 - - -
28-731 109 18/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120465C 94319394C 37800 750x16 233 - - -
28-732 109 26/04/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120112B 94319209C 37689 750x16 - - -
28-733 109 8/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120800B 94320084C 37915 750x16 - - -
28-734 109 7/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120645C 94319796C 37909 750x16 Fitted With Stretcher Frame. - -
28-735 109 5/05/1977 - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94120315C 94319329C 37747 750x16 31/7/1991 returned by HQ 18 TPT Sqn to Moorebank For Disposal - -
28-736 109 6/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120623C 94319789C 37902 750x16 - - -
28-737 109 2/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120799C 94319701C 37888 750x16 - - -
28-738 109 1/03/1977 - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94119606B 94318794C 37467 750x16 - - -
28-739 109 6/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120650C 94319788C 37901 750x16 - - -
28-740 109 1/03/1977 - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94119621B 94318795C 37468 750x16 - - -
28-741 109 - - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94119584B 94318764C 37451 750x16 - - -
28-742 109 2/03/1977 - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94119566B 94318802C 37475 750x16 Vehicle photo used in Series 3 EMEI - -
28-743 109 7/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120665C 94319795C 37908 750x16 - - -
28-744 109 1/03/1977 V103349 Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94119597B 94318798C 37471 750x16 Chassis suffix was listed as B, but actual chassis is a C. Alive in 2008, 047R - -
28-745 109 3/03/1977 - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94119592B 94318810C 37483 750x16 - - -
28-746 109 3/03/1977 - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94119603B 94318809C 37482 750x16 - - -
28-747 109 - - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120794B 94320088C - 750x16 - - -
28-748 109 5/05/1977 - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94120318C 94319328C 37746 750x16 - - -
28-749 109 7/04/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119971B 94318875C 37597 750x16 - - -
28-750 109 6/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120651C 94319787C 37900 750x16 - - -
28-751 109 7/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120658C 94319797C 37910 750x16 - - -
28-752 109 8/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120804C 94320085C 37916 750x16 - - -
28-753 109 2/03/1977 - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94119600B 94318803C 37476 750x16 - - -
28-754 109 3/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120628C 94319779C 37892 750x16 - - -
28-755 109 2/03/1977 - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94120589B 94318807C 37480 750x16 - - -
28-756 109 1/03/1977 - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94119583B 94318793C 37466 750x16 - - -
28-757 109 1/03/1977 - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94119615B 94318797C 37470 750x16 - - -
28-758 109 2/03/1977 - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94119576B 94318801C 37474 750x16 227 - - -
28-759 109 7/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120791C 94320082C 37913 750x16 - - -
28-760 109 7/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120624B 94319798C 37911 750x16 Archive Photo. Overlander Article. - -
28-761 109 30/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119358B 94319672C 37858 750x16 - - -
28-762 109 3/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120621C 94319784C 37897 750x16 Later fitted with Enengine 594100869B - -
28-763 109 6/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120666C 94319792C 37905 750x16 - - -
28-764 109 2/03/1977 - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94119475B 94318804C 37477 750x16 Ebay 2008. Painted in medium blue. Excellent condition. - -
28-765 109 6/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120648C 94319786C 37899 750x16 - - -
28-766 109 7/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120683C 94319793C 37906 750x16 - - -
28-767 109 7/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120626C 94319799C 37912 750x16 56 - - -
28-768 109 1/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120657C 94319691C 37878 750x16 3/4/1991 Returned by 8 Trg Gp Det to Puckapunyal Log - -
28-769 109 1/03/1977 - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94119594B 94318796C 37469 750x16 - - -
28-770 109 1/03/1977 - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94119604B 94318792C 37465 750x16 - - -
28-771 109 6/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120670C 94319791C 37904 750x16 - - -
28-772 109 6/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120659C 94319785C 37898 750x16 - - -
28-773 109 3/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120630C 94319781C 37894 750x16 - - -
28-774 109 1/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120639C 94319690C 37877 750x16 - - -
28-775 109 3/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120636C 94319783C 37896 750x16 - - -
28-776 109 6/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120655C 94319790C 37903 750x16 - - -
28-777 109 1/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120618C 94319692C 37879 750x16 - - -
28-778 109 31/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120642C 94319683C 37870 750x16 - - -
28-779 109 3/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120435C 94319782C 37895 750x16 Spotted E-bay 2009. Good condition. Very complete with civy bull bar and truck cab. - -
28-780 109 5/05/1977 - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94120317C 94319327C 37745 750x16 Ebay 2008. Reasonable condition, heavily civilianised and painted mustard yellow. - -
28-781 109 5/05/1977 - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94120332C 94319330C 37748 750x16 - - -
28-782 109 2/03/1977 - Series 3 6028B Truck, Utility, 3/4 Ton, GS, Cargo With Winch 94119542B 94318806C 37479 750x16 - - -
28-783 109 2/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120634C 94319697C 37884 750x16 307 Owned by Darren, for sale 2009. Very complete. - -
28-784 109 3/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120620C 94319780C 37893 750x16 - - -
28-785 109 20/12/1978 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94125019C 94324083C 39436 750x16 GS??N? 105 - -
28-786 109 2/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120629C 94319777C 37890 750x16 - - -
28-787 109 2/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120653C 94319700C 37887 750x16 - - -
28-788 109 30/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119786B 94319675C 37862 750x16 Ceremonial Conversion. Ebay 2007. Supposedly No 9 of 14 converted. - -
28-789 109 7/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120664C 94319794C 37907 750x16 - - -
28-790 109 2/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120649B 94319698C 37885 750x16 - - -
28-791 109 3/06/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120498C 94319778C 37891 750x16 - - -
28-792 109 31/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120632C 94319686C 37873 750x16 - - -
28-793 109 31/05/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94120622C 94319684C 37871 750x16 - - -
28-794 109 1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119543B 94318748C 37435 750x16 - - -
28-795 109 1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119535B 94318752C 37439 750x16 - - -
28-796 109 1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119593B 94318762C 37449 750x16 - - -
28-797 109 1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119466B 94318756C 37443 750x16 1990 Mt Claremont Auction, WA. Engine 94125568C Fitted. - -
28-798 109 1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119590B 94318758C 37445 750x16 - - -
28-799 109 May-77 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119527B 94318760C 37447 750x16 171 - - -
28-800 109 1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119525B 94318751C 37438 750x16 - - -
28-801 109 1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119526B 94318754C 37441 750x16 - - -
28-802 109 1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119608B 94318763C 37450 750x16 - - -
28-803 109 1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119528B 94318757C 37444 750x16 - - -
28-804 109 1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119463B 94318759C 37446 750x16 - - -
28-805 109 1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119586B 94138766C 37453 750x16 - - -
28-806 109 1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119601B 94138765C 37452 750x16 16 Bn in Kalgoorlie - -
28-807 109 31/03/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119464B 94318819C 37549 750x16 - - -
28-808 109 31/03/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119467B 94318824C 37554 750x16 209-R in WA 2009. Very original. Bilko 1 - -
28-809 109 1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119623B 94318744C 37431 750x16 - - -
28-810 109 1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119613B 94318761C 37448 750x16 - - -
28-811 109 31/03/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119585B 94318823C 37553 750x16 - - -
28-812 109 1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119539B 94318755C 37442 750x16 - - -
28-813 109 1/04/1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119173B 94318829C 37561 750x16 - - -
28-814 109 1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119547B 94138705C 37406 750x16 - - -
28-815 109 1977 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119649B 94138676C 37377 750x16 - - -
28-816 109 1976 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119637B 94138684C 37385 750x16 Chassis Prefix is 9431 in army records. - -
28-817 109 1976 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119607B 94138689C 37390 750x16 Chassis Prefix is 9431 in army records. - -
28-818 109 1976 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119605B 94138695C 37396 750x16 Chassis Prefix is 9431 in army records. - -
28-819 109 1976 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119548B 94138696C 37397 750x16 Chassis Prefix is 9431 in army records. - -
28-820 109 1976 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119558B 94138680C 37381 750x16 Chassis Prefix is 9431 in army records. - -
28-821 109 1976 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119627B 94138687C 37388 750x16 Archive Photo. Chassis prefix is 9431 in army records. - -
28-822 109 1976 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119427B 94138713C 37414 750x16 Chassis Prefix is 9413 in army records. - -
28-823 109 24/11/1978 - Series 3 6006 Truck, Utility, 3/4 Ton, GS, Fitted For Radio 94124824C 94324248C 39472 750x16 GS??N? 530 - -
28-824 109 76/77 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119564B 94138682C 37383 750x16 Chassis Prefix is 9431 in army records. - -
28-825 109 76/77 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94101181C 94138690C 37391 750x16 Original engine number 94119551B. Replaced in 1981. Chassis Prefix is 9431 in army records. - -
28-826 109 76/77 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119531B 94138707C 37408 750x16 Chassis prefix is 9431 in army records. - -
28-827 109 76/77 - Series 3 6028 Truck, Utility, 3/4 Ton, GS, Cargo 94119540B 94138701C 37402 750x16 Chassis prefix is 9431 in army records. - -
