| SERIES 2 & 2A ARMY REGISTRATION NUMBERS '180-000'+ |
NOMENCLATURES & B.B.B. REFERENCE NOTES
| ARN | WB | DATE / CONTRACT | NOMENCLATURE | ENGINE | CHASSIS | BODY | REMLR | NOTES | DISPOSAL |
| 180-000+ | - | - | - | - | - | - | - | '180-000+' to '180-874'--blocks of various trucks, etc. | - |
| 180-875 | 109 | 1972 . | Series 2A c6028 | 25359190K | 25340253H | - | - | - | 02.12.88 |
| 180-876 | 109 | 1972 . | Series 2A c6028 | 25359186K | 25340251H | - | - | - | 17.08.83 |
| 180-877 | 109 | 1972 . | Series 2A c6028 | 25359183K | 25340248H | - | - | - | 05.03.90 |
| 180-878 | 109 | 1972 . | Series 2A c6028 | 25359037K | 25340060H | - | - | - | 05.03.90 |
| 180-879 | 109 | 1972 . | Series 2A c6028 | 25359187K | 25340250H | - | - | - | 17.08.83 |
| 180-880 | 109 | 1972 . | Series 2A c6028 | 25348025K | 25333664G | - | - | - | 02.12.88 |
| 180-881 | 109 | 1972 . | Series 2A c6028 | 25359044K | 25340064H | - | - | - | 25.07.84 |
| 180-882 | 109 | 1972 . | Series 2A c6028 | 25359181K | 25340257H | - | - | - | 23.02.83 |
| 180-883 | 109 | 1972 . | Series 2A c6028 | 25359182K | 25340252H | - | - | - | 23.08.91 |
| 180-884 | 109 | 1972.02 . | Series 2A c6028 | 25359185K | 25340254H | - | 070R | seen @ Ligntning Ridge 2004. | 24.11.88 |
| 180-885 | 109 | 1972 . | Series 2A c6028 | 25359043K | 25340059H | - | - | - | 29.03.90 |
| 180-886 | 109 | 1972 . | Series 2A c6028 | 25359040K | 25340063H | - | - | - | 22.02.90 |
| 180-887 | 109 | 1972 . | Series 2A c6028 | 25359189K | 25340256H | - | - | Mt Claremont, Perth auction. | 20.01.91 |
| 180-888 | 109 | 1972 . | Series 2A c6028 | 25359188K | 25340247H | - | - | - | not noted |
| 180-889 | 109 | 1972 . | Series 2A c6028 | 25359042K | 25340057H | - | - | - | 17.08.83 |
| 180-890 | 109 | 1972 . | Series 2A c6028 | 25359041K | 25340062H | - | - | Fitted w/Stretcher frame. | 03.09.85 |
| 180-891 | 109 | 1972 . | Series 2A c6028 | 25359184K | 25340249H | - | - | - | not noted |
| 180-892 | 109 | 1972 . | Series 2A c6028 | 25359045K | 25340054H | - | - | - | 12.12.89 |
| 180-893 | 109 | 1972 . | Series 2A c6028 | 25359192K | 25340246H | - | - | Bandiana auction. | 01.05.90 |
| 180-894 | 109 | 1972 . | Series 2A c6028 | 25359191K | 25340255H | - | - | - | 19.09.85 |
| 180-895 | 109 | 1972 . | Series 2A c6028 | 25359046K | 25340056H | - | - | - | 17.08.83 |
| 180-896 | 109 | 1972 . | Series 2A c6028 | 25359036K | 25340058H | - | - | - | 05.03.90 |
| 180-897 | 109 | 1972 . | Series 2A c6028 | 25359035K | 25340061H | - | - | - | 07.10.82 |
| 180-898 | 109 | 1972 . | Series 2A c6028 | 25359038K | 25340055H | - | - | Perth auction. | 30.01.91 |
| 180-899 | 109 | 1972 . | Series 2A c6028 | 25359039K | 25340065H | - | - | Perth auction. | 08.01.92 |
| 180-900 | 109 | 1972 . | Series 2A c6028 | 25348028K | 25333663G | - | - | - | 19.05.83 |
| 180-901+ | - | - | - | - | - | - | - | '180-901+' to '180-999'--blocks of various trucks, etc. | - |
| unknown | 109 | 1972.09 . | Series 2A c6028 | 24151834A | 24321168H | - | 191 | Weird one! Really a 88" | 00.00.00 |
NOMENCLATURES & B.B.B. REFERENCE NOTES