| SERIES 2 & 2A ARMY REGISTRATION NUMBERS '178-000'+ |
NOMENCLATURES & B.B.B. REFERENCE NOTES
| ARN | WB | DATE / CONTRACT | NOMENCLATURE | ENGINE | CHASSIS | BODY | REMLR | NOTES | DISPOSAL |
| 178-000+ | - | - | - | - | - | - | - | misc. other vehicles--blocks of trucks, Holden cars, etc. | - |
| 178-031 | 109 | 1971 . | Series 2A c6049 | 25351270K | 25335396G | - | - | - | not noted |
| 178-032 | 109 | 1971 . | Series 2A c6043A | 25352055K | 25335831G | - | - | - | not noted |
| 178-033 | 109 | 1971 . | Series 2A c6043A | 25351480K | 25335438G | - | - | - | not noted |
| 178-034 | 109 | 1971 . | Series 2A c6032 | 25352063K | 25335828G | - | - | Moorebank auction. | 21.01.93 |
| 178-035 | 109 | 1971 . | Series 2A c6037 | 25351855K | 25335550G | - | - | - | not noted |
| 178-036 | 109 | 1971 . | Series 2A c6032 | 25351474K | 25335432G | - | - | - | not noted |
| 178-037 | 109 | 1971 . C1148Z1 | Series 2A c6049 | unk | 25335367G | - | - | Ebay 2007. Poor condition (Cracked shassis). But original. Census 6238 currently. | 12.09.85 |
| 178-038 | 109 | 1971 . | Series 2A c6032 | 25351268K | 25335372G | - | - | - | 05.12.91 |
| 178-039 | 109 | 1971 . | Series 2A c6032 | 25351473K | 25335427G | - | - | Brisbane auction. | 10.05.93 |
| 178-040 | 109 | 1971 . | Series 2A c6032 | 25351470K | 25335434G | - | - | - | not noted |
| 178-041 | 109 | 1971 . | Series 2A c6049 | 25351478K | 25335429G | - | - | - | not noted |
| 178-042 | 109 | 1971 . | Series 2A c6043A | 25351272K | 25335377G | - | 248 | - | not noted |
| 178-043 | 109 | 1971 . | Series 2A c6032 | 25351264K | 25335368G | - | - | - | not noted |
| 178-044 | 109 | 1971 . | Series 2A c6043A | 25351481K | 25335433G | - | - | - | not noted |
| 178-045 | 109 | 1971 . | Series 2A c6039B | 25351265K | 25335370G | - | 256 | - | 12.09.83 |
| 178-046 | 109 | 1971 . | Series 2A c6032 | 25351266K | 25335378G | - | - | - | not noted |
| 178-047 | 109 | 1971 . | Series 2A c6039B | 25351274K | 25335375G | - | - | - | 07.09.83 |
| 178-048 | 109 | 1971 . | Series 2A c6032 | 25352060K | 25335832G | - | - | Mt Claremont, Perth auction. | 11.06.91 |
| 178-049 | 109 | 1971 . | Series 2A c6040 | 25351271K | 25335374G | - | - | Spotted by AULRO Sprint & Beckett, 2008. | 29.08.88 |
| 178-050 | 109 | 1971 . | Series 2A c6043A | 25351273K | 25335369G | - | - | - | 04.01.84 |
| 178-051 | 109 | 1971 . | Series 2A c6043A | unk | 25335836G | - | - | - | not noted |
| 178-052 | 109 | 1971 . | Series 2A c6032 | 25352062K | 25335830G | - | - | - | 24.03.87 |
| 178-053 | 109 | 1971 . | Series 2A c6037 | 25351475K | 25335431G | - | - | - | 29.04.86 |
| 178-054 | 109 | 1971 . | Series 2A c6043A | 25351471K | 25335428G | - | - | - | not noted |
| 178-055 | 109 | 1971 . | Series 2A c6032 | 25351477K | 25335433G | - | - | - | not noted |
| 178-056 | 109 | 1971 . | Series 2A c6043A | 25352056K | 25335829G | - | - | - | 05.08.85 |
| 178-057 | 109 | 1971 . | Series 2A c6032 | 25352057K | 25335834G | - | - | Pucka auction. | 24.04.92 |
| 178-058 | 109 | 1971 . | Series 2A c6043A | 25351479K | 25335437G | - | - | - | 05.12.91 |
| 178-059 | 109 | 1971 . | Series 2A c6049 | 25351852K | 25335549G | - | - | Spotted on ebay 2007 fitted with a solid shelter. Paint looked original Army, in good condition. | 04.09.89 |
| 178-060 | 109 | 1971 . | Series 2A c6032 | 25352064K | 25335833G | - | - | - | not noted |
| 178-061 | 109 | 1971 . | Series 2A c6039B | 25352058K | 25335835G | - | - | - | not noted |
| 178-062 | 109 | 1971.04 . V114821 | Series 2A c6032 | 25352053K | 25335837G | - | 180 | Oils ain't oils sol | 07.10.91 |
| 178-063 | 109 | 1971 . | Series 2A c6043A | 25351269K | 25335371G | - | - | - | not noted |
| 178-064 | 109 | 1971 . | Series 2A c6040H | 25351854K | 25335547G | - | 165 | - | not noted |
| 178-065 | 109 | 1971 . | Series 2A c6043A | 25351476K | 25335436G | - | - | - | not noted |
| 178-066 | 109 | 1971 . | Series 2A c6043A | 25352061K | 25335827G | - | - | -Pic: In service | 25.01.92 |
| 178-067 | 109 | 1971 . | Series 2A c6043A | 25352059K | 25335838G | - | - | - | 07.10.91 |
| 178-068 | 109 | 1971 . | Series 2A c6043A | 25351275K | 25335373G | - | - | - | not noted |
| 178-069 | 109 | 1971 . | Series 2A c6043A | 25351472K | 25335430G | - | - | - | 29.04.86 |
| 178-070 | 109 | 1971 . | Series 2A c6040H | 25351853K | 25335548G | - | - | - | not noted |
| 178-071+ | - | - | - | - | - | - | - | misc. other vehicles--blocks of ACCO Mk4 2½ ton trucks, etc. | - |
| 178-077 | 109 | 1970 . | Series 2A c6028 | 25348792K | 25333977G | - | - | Pucka auction. | 30.04.90 |
| 178-078 | 109 | 1970 . | Series 2A c6028 | 25348783K | 25333974G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32822'. | 20.08.74 |
| 178-079 | 109 | 1970 . | Series 2A c6028 | 25348790K | 25333978G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ16GF41'. | 20.08.74 |
| 178-080 | 109 | 1970 . | Series 2A c6028 | 25348786K | 25333975G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32843'. | 20.08.74 |
| 178-081 | 109 | 1970 . | Series 2A c6028 | 25348849K | 25333981G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32844'. 1RNZIR. | 04.12.70 |
| 178-082 | 109 | 1970 . | Series 2A c6028 | 25348793K | 25333973G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32823'. 1RNZIR. | 04.12.70 |
| 178-083 | 109 | 1970 . | Series 2A c6028 | 25348788K | 25333976G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32824'. 1RNZIR. | 04.12.70 |
| 178-084 | 109 | 1971 . | Series 2A c6028 | 25348916K | 25334062G | - | - | - | 05.12.83 |
| 178-085 | 109 | 1971 . | Series 2A c6028 | 25348917K | 25334059G | - | - | - | 05.03.90 |
| 178-086 | 109 | 1971 . | Series 2A c6028 | 25348842K | 25333983G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32825'. 1RNZIR. | 04.12.70 |
| 178-087 | 109 | 1971 . | Series 2A c6028 | 25348791K | 25333972G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32826'. 1RNZIR. | 04.12.70 |
| 178-088 | 109 | 1970.10 . V113697 | Series 2A c6028 | 25348933K | 25334063G | - | 012R | - | 28.05.80 |
| 178-089 | 109 | 1971 . | Series 2A c6028 | 25348914K | 25333987G | - | - | - | 13.11.81 |
| 178-090 | 109 | 1971 . | Series 2A c6028 | 25348915K | 25333988G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32827'. 1RNZIR. | 04.12.70 |
| 178-091 | 109 | 1971 . | Series 2A c6028 | 25348848K | 25333985G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32828'. 1RNZIR. | 04.12.70 |
| 178-092 | 109 | 1971 . | Series 2A c6028 | 25348845K | 25333979G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32829'. 1RNZIR. | 04.12.70 |
| 178-093 | 109 | 1971 . | Series 2A c6028 | 25348847K | 25333982G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32830'. 1RNZIR. | 04.12.70 |
| 178-094 | 109 | 1970.?? . | Series 2A c6028 | 25348921K | 25334061G | 24809 | 035 | Pucka auction. Robert B. purchased. Kept very original. Parade cond. '6GR' marking on doors. | 05.02.90 |
| 178-095 | 109 | 1971 . | Series 2A c6028 | 25348913K | 25333986G | - | - | - | 22.06.84 |
| 178-096 | 109 | 1971 . | Series 2A c6028 | 25348840K | 25333980G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32831'. 1RNZIR. | 04.12.70 |
| 178-097 | 109 | 1971 . | Series 2A c6028 | 25348920K | 25334058G | - | - | - | 08.12.80 |
| 178-098 | 109 | 1971 . | Series 2A c6028 | 25348923K | 25334057G | - | - | - | 29.07.82 |
| 178-099 | 109 | 1971 . | Series 2A c6028 | 25348969K | 25334073G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32832'. 1RNZIR. | 04.12.70 |
| 178-100 | 109 | 1971 . | Series 2A c6028 | 25348935K | 25334069G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32845'. 1RNZIR. | 04.12.70 |
| 178-101 | 109 | 1971 . | Series 2A c6028 | 25348926K | 25334074G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32833'. 1RNZIR. | 04.12.70 |
| 178-102 | 109 | 1971 . | Series 2A c6028 | 25348981K | 25334082G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32834'. 1RNZIR. | 04.12.70 |
| 178-103 | 109 | 1971 . | Series 2A c6028 | 25348850K | 25334080G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32835'. 1RNZIR. | 04.12.70 |
| 178-104 | 109 | 1971 . | Series 2A c6028 | 25348851K | 25334071G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32836'. 1RNZIR. | 04.12.70 |
| 178-105 | 109 | 1971 . | Series 2A c6028 | 25348983K | 25334083G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32837'. 1RNZIR. | 04.12.70 |
| 178-106 | 109 | 1971 . | Series 2A c6028 | 25358912K | 25333984G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32838'. 1RNZIR. | 04.12.70 |
| 178-107 | 109 | 1971 . | Series 2A c6028 | 25358929K | 25334072G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32839'. 1RNZIR. | 04.12.70 |
| 178-108 | 109 | 1971 . | Series 2A c6028D | 25358987K | 25334084G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32840'. 1RNZIR. | 04.12.70 |
| 178-109 | 109 | 1971 . | Series 2A c6028D | 25358919K | 25334064G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32841'. 1RNZIR. | 04.12.70 |
| 178-110 | 109 | 1971 . | Series 2A c6028D | 25358846K | 25333989G | - | - | ANZUK Service. Fitted w/Stretcher frame. | 19.08.83 |
| 178-111 | 109 | 1971 . | Series 2A c6028D | 25358841K | 25333990G | - | - | Fitted w/Stretcher frame. | 13.09.85 |
| 178-112 | 109 | 1971 . | Series 2A c6028D | 25358918K | 25334060G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number unk'. 1RNZIR. Fitted w/Stretcher frame. | 20.08.74 |
| 178-113 | 109 | 1971 . | Series 2A c6028D | 25358924K | 25334078G | - | - | Fitted w/Stretcher frame. Bandiana auction. | 24.04.91 |
| 178-114 | 109 | 1971 . | Series 2A c6028D | 25358944K | 25334079G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ16GF36'. 1RNZIR. Fitted w/Stretcher frame. | 20.08.74 |
| 178-115 | 109 | 1970 . | Series 2A c6028 | 25348925K | 25334076G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ16GF39'. 1RNZIR. | 20.08.74 |
| 178-116 | 109 | 1970 . | Series 2A c6028 | 25348928K | 25334070G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ16GF37'. 1RNZIR. | 20.08.74 |
| 178-117 | 109 | 1970 . | Series 2A c6028 | 25348930K | 25334075G | - | - | ANZUK Service. | 12.12.89 |
| 178-118 | 109 | 1970 . | Series 2A c6028 | 25348927K | 25334067G | - | - | ANZUK Service. | 09.04.80 |
| 178-119 | 109 | 1970 . | Series 2A c6028 | 25348922K | 25334065G | - | - | Was loaned to 1RNZIR in Vietnam then returned. | 05.03.90 |
| 178-120 | 109 | 1970 . | Series 2A c6028 | 25348975K | 25334088G | - | - | - | 09.08.81 |
| 178-121 | 109 | 1970 . | Series 2A c6028 | 25348967K | 25334090G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ32842'. | 04.12.70 |
| 178-122 | 109 | 1971 . | Series 2A c6028 | 25348968K | 25334091G | - | - | Pucka auction. | 30.04.90 |
| 178-123 | 109 | 1970 . | Series 2A c6028 | 25348972K | 25334081G | - | - | - | 03.10.83 |
| 178-124 | 109 | 1970 . | Series 2A c6028 | unk | 25334089G | - | - | - | 05.03.90 |
| 178-125 | 109 | 1970 . | Series 2A c6028 | 25348989K | 25334093G | - | - | - | 11.08.82 |
| 178-126 | 109 | 1970 . | Series 2A c6028 | 25348932K | 25334066G | - | - | - | 12.08.82 |
| 178-127 | 109 | 1970 . | Series 2A c6028 | 25348931K | 25334077G | - | - | - | 05.04.90 |
| 178-128 | 109 | 1970 . | Series 2A c6028 | 25348934K | 25334068G | - | - | - | 05.04.90 |
| 178-129 | 109 | 1970 . | Series 2A c6028 | 25348973K | 25334099G | - | - | - | 17.11.82 |
| 178-130 | 109 | 1970 . | Series 2A c6028 | 25348958K | 25334096G | - | - | - | 11.08.82 |
| 178-131 | 109 | 1970 . | Series 2A c6028 | 25348985K | 25334097G | - | - | - | not noted |
| 178-132 | 109 | 1970 . | Series 2A c6028 | 25348970K | 25334087G | - | - | Broadmeadows auction. Pic: Vietnam | 07.03.90 |
| 178-133 | 109 | 1970 . | Series 2A c6028 | 25348966K | 25334092G | - | - | - | not noted |
| 178-134 | 109 | 1970 . | Series 2A c6028 | 25348977K | 25334085G | - | - | - | 01.05.79 |
| 178-135 | 109 | 1970 . | Series 2A c6028 | 25348971K | 25334086G | - | - | - | 08.11.82 |
| 178-136 | 109 | 1970 . | Series 2A c6028 | 25348976K | 25334178G | - | - | - | 08.09.83 |
| 178-137 | 109 | 1970 . | Series 2A c6028 | 25348979K | 25334049G | - | - | - | 01.09.80 |
| 178-138 | 109 | 1970 . | Series 2A c6026 | 25349115K | 25334100G | - | - | Topographical. | 08.11.77 |
| 178-139 | 109 | 1970 . | Series 2A c6028 | 25348982K | 25334098G | - | - | - | 28.07.83 |
| 178-140 | 109 | 1970 . | Series 2A c6028 | 25348986K | 25334102G | - | - | - | 07.09.82 |
| 178-141 | 109 | 1970 . | Series 2A c6028 | 25348984K | 25334103G | - | - | Adelaide auction. | 08.05.90 |
| 178-142 | 109 | 1970 . | Series 2A c6026 | 25349304K | 25334177G | - | - | Topographical. | 28.07.83 |
| 178-143 | 109 | 1970 . | Series 2A c6028 | 25349116K | 25334101G | - | - | - | 17.03.80 |
| 178-144 | 109 | 1970 . | Series 2A c6028 | 25348978K | 25334095G | - | - | - | 16.09.86 |
| 178-145 | 109 | 1970 . | Series 2A c6028 | 25334179G | - | - | - | 19.08.83 | |
| 178-146 | 109 | 1970 . | Series 2A c6028 | 25348980K | 25334104G | - | - | - | 01.09.80 |
| 178-147 | 109 | 1970 . | Series 2A c6028 | 25349349K | 25334189G | - | - | - | 08.09.83 |
| 178-148 | 109 | 1970 . | Series 2A c6028 | 25349306K | 25334185G | - | - | - | 01.07.82 |
| 178-149 | 109 | 1970 . | Series 2A c6028 | 25349305K | 25334186G | - | - | - | 11.08.82 |
| 178-150 | 109 | 1970 . | Series 2A c6028 | 25349345K | 25334200G | - | - | Alive Early 2008 & for sale. | 05.03.90 |
| 178-151 | 109 | 1970 . | Series 2A c6028 | 25349350K | 25334195G | - | - | - | 10.01.83 |
| 178-152 | 109 | 1970 . | Series 2A c6028 | 25349383K | 25334201G | - | - | - | 01.06.83 |
| 178-153 | 109 | 1970 . | Series 2A c6028 | 25349293K | 25334183G | - | - | - | 20.07.84 |
| 178-154 | 109 | 1970.10 . V113697 | Series 2A c6028 | 25349348K | 25334190G | 24866 | 190-R | Very original, orig. eng. Markings ex-4FD Regt? Previously owned by 190 | 12.08.82 |
| 178-155 | 109 | 1970 . | Series 2A c6028 | 25349297K | 25334181G | - | - | - | 28.11.77 |
| 178-156 | 109 | 1970 . | Series 2A c6028 | 25349347K | 25334196G | - | - | - | 14.10.82 |
| 178-157 | 109 | 1970 . | Series 2A c6028 | 25349302K | 25334182G | - | - | - | 23.02.83 |
| 178-158 | 109 | 1970 . | Series 2A c6028 | 25349301K | 25334180G | - | - | - | 14.09.82 |
| 178-159 | 109 | 1970 . | Series 2A c6028 | 25349300K | 25334184G | - | - | - | 27.09.83 |
| 178-160 | 109 | 1970 . | Series 2A c6028 | 25349351K | 25334191G | - | - | - | 05.10.89 |
| 178-161 | 109 | 1970 . | Series 2A c6028 | 25349378K | 25334207G | - | - | - | 27.05.81 |
| 178-162 | 109 | 1970 . | Series 2A c6028 | 25349381K | 25334203G | - | - | - | 13.12.89 |
| 178-163 | 109 | 1970 . | Series 2A c6028 | 25349379K | 25334202G | - | - | - | 26.09.85 |
| 178-164 | 109 | 1970.10 . V113697 | Series 2A c6028 | 25349344K | 25334198G | - | 071 | - | 07.12.82 |
| 178-165 | 109 | 1970 . | Series 2A c6028 | 25349342K | 25334192G | - | - | - | 24.06.85 |
| 178-166 | 109 | 1970 . | Series 2A c6028 | 25349343K | 25334194G | - | - | - | 29.03.90 |
| 178-167 | 109 | 1970 . | Series 2A c6028 | 25349374K | 25334206G | - | - | - | 18.08.82 |
| 178-168 | 109 | 1970 . | Series 2A c6028 | 25349346K | 25334199G | - | - | - | 14.02.90 |
| 178-169 | 109 | 1970 . | Series 2A c6028 | 25349382K | 25334205G | - | - | - | 05.03.90 |
| 178-170 | 109 | 1970 . | Series 2A c6028 | 25349352K | 25334197G | - | - | - | 04.10.82 |
| 178-171 | 109 | 1970 . | Series 2A c6028 | 25349299K | 25334187G | - | - | - | not noted |
| 178-172 | 109 | 1970 . | Series 2A c6028 | 25349303K | 25334188G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number unk'. | 20.08.74 |
| 178-173 | 109 | 1970 . | Series 2A c6028 | 25349341K | 25334193G | - | - | - | 12.08.82 |
| 178-174 | 109 | 1970 . | Series 2A c6028 | 25349580K | 25334222G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number unk'. | 20.08.74 |
| 178-175 | 109 | 1970 . | Series 2A c6028 | 25349571K | 25334218G | - | - | - | 17.04.79 |
| 178-176 | 109 | 1970 . | Series 2A c6028 | 25349384K | 25334204G | - | - | - | 11.12.74 |
| 178-177 | 109 | 1970 . | Series 2A c6028 | 25349373K | 25334210G | - | - | Broadmeadows auction. | 07.03.90 |
| 178-178 | 109 | 1970 . | Series 2A c6028 | 25349572K | 25334214G | - | - | Bandiana auction. | 05.03.90 |
| 178-179 | 109 | 1971 . | Series 2A c6028 | 25349399K | 25334208G | - | - | - | 04.05.79 |
| 178-180 | 109 | 1970 . | Series 2A c6028 | 25349577K | 25334213G | - | - | Adelaide auction. | 15.08.91 |
| 178-181 | 109 | 1970 . | Series 2A c6028 | 25349376K | 25334212G | - | - | Perth auction: possibly LRPV conv. | 30.01.91 |
| 178-182 | 109 | 1970 . | Series 2A c6028 | 25349380K | 25334209G | - | - | - | 02.10.85 |
| 178-183 | 109 | 1970 . | Series 2A c6028 | 25349375K | 25334211G | - | - | Perth auction: possibly LRPV conv. | 13.03.92 |
| 178-184 | 109 | 1970 . | Series 2A c6028 | 25349573K | 25334215G | - | - | - | 25.09.78 |
| 178-185 | 109 | 1970 . | Series 2A c6028 | 25349579K | 25334219G | - | 209-R | Alive late 2008, Badly Rusted. 209 purchasing? | not noted |
| 178-186 | 109 | 1970 . | Series 2A c6028 | 25349576K | 25334221G | - | - | Perth auction: possibly LRPV conv. | 30.01.91 |
| 178-187 | 109 | 1970 . | Series 2A c6028 | 25349581K | 25334220G | - | - | - | 24.11.83 |
| 178-188 | 109 | 1971 . | Series 2A c6028 | 25349574K | 25334216G | - | - | - | 25.09.78 |
| 178-189 | 109 | 1970 . | Series 2A c6028 | 25349578K | 25334217G | - | - | - | 19.05.83 |
| 178-190 | 109 | 1970 . | Series 2A c6028 | 25349582K | 25334223G | - | - | - | 28.10.77 |
| 178-191 | 109 | 1970 . | Series 2A c6028 | 25349575K | 25334224G | - | - | 178-19? is a LRPV SASRHC photo, 'SAS: A Pictorial History'; L Tp on Nullabor, tyres on front bar. Perth auction. | 08.01.92 |
| 178-192 | 109 | 1970 . | Series 2A c6028 | 25349558K | 25334318G | - | - | Perth auction: possibly LRPV conv. | 30.01.91 |
| 178-193 | 109 | 1970.11 . V113697 | Series 2A c6028 | 25349553K | 25334317G | 24963 | 020 | SASR. Mt Claremont, Perth auction. | 10.07.90 |
| 178-194 | 109 | 1970 . | Series 2A c6028 | 25349551K | 25334316G | - | - | - | 09.11.78 |
| 178-195 | 109 | 1971 . | Series 2A c6028 | 25349556K | 25334323G | - | - | - | 25.08.82 |
| 178-196 | 109 | 1971 . | Series 2A c6028 | 25349560K | 25334315G | - | - | - | 02.10.85 |
| 178-197 | 109 | 1971 . | Series 2A c6028 | 25349552K | 25334321G | - | - | - | 10.11.81 |
| 178-198 | 109 | 1971 . | Series 2A c6028 | 25349559K | 25334320G | - | - | - | 14.05.73 |
| 178-199 | 109 | 1970 . | Series 2A c6028 | unk | 25334319G | - | - | Archive Photo, SAS LRPV | 14.05.73 |
| 178-200 | 109 | 1970 . | Series 2A c6028 | 25349562K | 25334322G | - | - | - | 24.11.83 |
| 178-201 | 109 | 1970 . | Series 2A c6028 | 25349713K | 25334328G | - | - | Mt Claremont, Perth auction. | 14.06.82 |
| 178-202 | 109 | 1970 . | Series 2A c6028 | 25349723K | 25334329G | - | - | Perth auction: possibly LRPV conv. | 30.01.91 |
| 178-203 | 109 | 1970 . | Series 2A c6028 | 25349715K | 25334327G | - | - | Perth auction: possibly LRPV conv. | 05.04.91 |
| 178-204 | 109 | 1970.11 . V113697 | Series 2A c6028 | 25349716K | 25334330G | 24976 | 153 | ex SASR LRPV. Perth auction. | 30.01.91 |
| 178-205 | 109 | 1970 . | Series 2A c6028 | 25349714K | 25334331G | - | - | Perth auction: possibly LRPV conv. | 13.03.92 |
| 178-206 | 109 | 1970 . | Series 2A c6028 | 25349554K | 25334325G | - | - | Perth auction: possibly LRPV conv. | 13.03.92 |
| 178-207 | 109 | 1971 . | Series 2A c6028 | 25349557K | 25334324G | - | - | Perth auction: possibly LRPV conv. | 08.01.92 |
| 178-208 | 109 | 1971 . | Series 2A c6028 | 25349561K | 25334326G | - | - | Perth auction: possibly LRPV conv. | 30.01.91 |
| 178-209 | 109 | 1971 . | Series 2A c6028 | 25349717K | 25334335G | - | - | Perth auction: possibly LRPV conv. | 30.01.91 |
| 178-210 | 109 | 1971 . | Series 2A c6028 | 25349712K | 25334333G | - | - | - | 08.05.84 |
| 178-211 | 109 | 1971 . | Series 2A c6028 | 25349725K | 25334332G | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number NZ16GF35'. 1RNZIR. | 20.08.74 |
| 178-212 | 109 | 1970 . | Series 2A c6028 | 25349720K | 25334338G | - | - | - | 02.08.79 |
| 178-213 | 109 | 1971 . | Series 2A c6028 | 25349732K | 25334343G | - | - | - | 02.08.79 |
| 178-214 | 109 | 1971 . | Series 2A c6028 | 25349724K | 25334344G | - | - | - | 14.08.73 |
| 178-215 | 109 | 1971 . | Series 2A c6028 | 25349726K | 25334339G | - | - | - | 13.12.89 |
| 178-216 | 109 | 1971 . | Series 2A c6028 | 25349727K | 25334341G | - | - | Pucka auction. | 30.04.90 |
| 178-217 | 109 | 1971 . | Series 2A c6028 | unk | 25334336G | - | - | Broadmeadows auction. | 07.03.90 |
| 178-218 | 109 | 1971 . | Series 2A c6028 | 25349719K | 25334345G | - | - | - | 03.10.83 |
| 178-219 | 109 | 1971 . | Series 2A c6028 | 25349718K | 25334334G | - | - | - | 04.05.79 |
| 178-220 | 109 | 1971 . | Series 2A c6028 | 25349728K | 25334340G | - | - | - | not noted |
| 178-221 | 109 | 1971 . | Series 2A c6028 | 25349769K | 25334354G | - | - | - | not noted |
| 178-222 | 109 | 1971 . | Series 2A c6029 | 25349730K | 25334350G | - | - | EVA unit. Locating Batteries RAA. ANZACsteel archive. | 01.12.81 |
| 178-223 | 109 | 1971 . | Series 2A c6028 | 25349711K | 25334337G | - | - | - | 05.03.90 |
| 178-224 | 109 | 1971 . | Series 2A c6028 | 25349770K | 25334348G | - | - | - | 29.03.90 |
| 178-225 | 109 | 1971 . | Series 2A c6028D | 25349776K | 25334351G | - | - | Fitted w/Stretcher frame. | 10.12.80 |
| 178-226 | 109 | 1971 . | Series 2A c6028 | 25349773K | 25334355G | - | - | - | 06.03.85 |
| 178-227 | 109 | 1971 . | Series 2A c6028 | 25349729K | 25334342G | - | - | - | not noted |
| 178-228 | 109 | 1971 . | Series 2A c6028 | 25349775K | 25334346G | - | - | - | 10.02.83 |
| 178-229 | 109 | 1971 . | Series 2A c6028 | 25349790K | 25334357G | - | - | - | 05.10.77 |
| 178-230 | 109 | 11.1971 . V113697 | Series 2A c6028 | 25349793K | 25334454G | - | 255 | - | 05.03.90 |
| 178-231 | 109 | 1971 . | Series 2A c6028B | unk | 25334347G | - | - | Fitted w/Bamford winch. body refitted on ch 25320997C | 14.09.82 |
| 178-232 | 109 | 1971 . | Series 2A c6028 | 25349781K | 25334359G | - | - | Moorebank auction. | 20.10.89 |
| 178-233 | 109 | 1971 . | Series 2A c6028 | 25349780K | 25334361G | - | - | - | 17.11.82 |
| 178-234 | 109 | 1971 . | Series 2A c6028 | 25349771K | 25334356G | - | - | - | 15.02.90 |
| 178-235 | 109 | 1971 . | Series 2A c6028 | 25349777K | 25334358G | - | - | - | 09.04.90 |
| 178-236 | 109 | 1971 . | Series 2A c6028 | 25349782K | 25334362G | - | - | - | 17.10.85 |
| 178-237 | 109 | 1971 . | Series 2A c6028 | 25349779K | 25334458G | - | - | ANZAC steel archive. | 09.04.90 |
| 178-238 | 109 | 1971 . | Series 2A c6028 | 25349784K | 25334352G | - | - | - | 17.05.79 |
| 178-239 | 109 | 1971 . | Series 2A c6028 | 25349786K | 25334353G | - | - | - | 14.02.90 |
| 178-240 | 109 | 1971 . | Series 2A c6028 | 25349731K | 25334349G | - | - | - | 19.10.81 |
| 178-241 | 109 | 1971 . | Series 2A c6028 | 25349791K | 25334456G | - | - | - | 20.04.83 |
| 178-242 | 109 | 1970.11 . V113697 | Series 2A c6028 | unk | 25334457G | 25013 | 071 | - | 01.06.83 |
| 178-243 | 109 | 1971 . | Series 2A c6028 | 25349792K | 25334462G | - | - | - | 12.12.89 |
| 178-244 | 109 | 1971 . | Series 2A c6028 | 25349788K | 25334470G | - | - | - | 05.03.90 |
| 178-245 | 109 | 1971 . | Series 2A c6028 | 25349778K | 25334459G | - | - | - | 06.04.90 |
| 178-246 | 109 | 1971 . | Series 2A c6028 | 25349721K | 25334461G | - | - | - | 12.12.89 |
| 178-247 | 109 | 1971 . | Series 2A c6028 | 25349787K | 25334455G? | - | - | - | 17.12.84 |
| 178-248 | 109 | 1971 . | Series 2A c6028 | 25349785K | 25334463G | - | - | - | 07.12.82 |
| 178-249 | 109 | 1971 . | Series 2A c6028 | 25349965K | 25334555G | - | - | - | 04.03.81 |
| 178-250 | 109 | 1971 . | Series 2A c6028 | 25349789K | 25334453G | - | - | - | 12.05.78 |
| 178-251 | 109 | 1971 . | Series 2A c6028 | 25349972K | 25334558G | - | - | - | 12.12.89 |
| 178-252 | 109 | 1971 . | Series 2A c6028 | 25349968K | 25334556G | - | - | - | 12.12.89 |
