| SERIES 2 & 2A ARMY REGISTRATION NUMBERS '174-000'+ |
NOMENCLATURES & B.B.B. REFERENCE NOTES
| ARN | WB | DATE / CONTRACT | NOMENCLATURE | ENGINE | CHASSIS | BODY | REMLR | NOTES | DISPOSAL |
| 173-017+ | - | - | - | - | - | - | - | '173-017' to '173-978'--blocks of Aust. N°5 trailers. | - |
| 174-000+ | - | - | - | - | - | - | - | misc. other vehicles--blocks of Acco 5 tonners, Ford Utilities, etc. | - |
| 174-195 | 109 | 1968 . | Series 2A c6028 | 25318247K | 25326773D | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number unk'. | 20.08.74 |
| 174-196 | 109 | 1968 . | Series 2A c6028 | unk | 25326778D | - | 071 | ANZUK Service. | 01.06.83 |
| 174-197 | 109 | 1968 . | Series 2A c6028 | 25318253K | 25326774D | - | - | ANZUK Service. | 05.03.90 |
| 174-198 | 109 | 1968 . | Series 2A c6028 | 25318347K | 25326782D | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number unk'. | 20.08.74 |
| 174-199 | 109 | 1968 . | Series 2A c6028 | 25318243K | 25326771D | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number unk'. | 20.08.74 |
| 174-200 | 109 | 1968 . | Series 2A c6028 | 25318249K | 25326768D | - | - | - | not noted |
| 174-201 | 109 | 1968 . | Series 2A c6028 | 25318255K | 25326777D | - | - | - | not noted |
| 174-202 | 109 | 1968 . | Series 2A c6028 | 25318244K | 25326770D | - | - | ANZUK Service. | 14.09.82 |
| 174-203 | 109 | 1968 . | Series 2A c6028 | 25318241K | 25326772D | - | - | - | not noted |
| 174-204 | 109 | 1968 . | Series 2A c6028 | 25320969K | 25327159D | - | - | - | 22.02.78 |
| 174-205 | 109 | 1968 . | Series 2A c6028 | 25320955K | 25327150D | - | - | V2AOD. | 14.02.72 |
| 174-206 | 109 | 1968 . | Series 2A c6028 | 25320427K | 25327088D | - | - | - | 16.11.79 |
| 174-207 | 109 | 1968 . | Series 2A c6028 | 25320959K | 25327149D | - | - | Pic Vietnam | 01.09.78 |
| 174-208 | 109 | 1968 . | Series 2A c6028 | 25321077K | 25327165D | - | - | - | 02.12.78 |
| 174-209 | 109 | 1968 . | Series 2A c6028D | 25321086K | 25327173D | - | - | VTF. | 20.06.83 |
| 174-210 | 109 | 1968 . | Series 2A c6028 | 25321156K | 25327176D | - | - | - | 02.12.80 |
| 174-211 | 109 | 1968 . | Series 2A c6028 | 25320960K | 25327148D | - | - | - | 11.05.78 |
| 174-212 | 109 | 1968 . | Series 2A c6028 | 25320956K | 25327158D | - | - | - | 01.12.81 |
| 174-213 | 109 | 1968 . | Series 2A c6028 | 25321084K | 25327162D | - | - | - | 25.10.82 |
| 174-214 | 109 | 1968 . | Series 2A c6028 | 25320422K | 25327086D | - | - | - | 02.12.80 |
| 174-215 | 109 | 1968 . | Series 2A c6028 | 25321147K | 25327174D | - | - | - | 06.05.80 |
| 174-216 | 109 | 1968 . | Series 2A c6028 | 25321145K | 25327164D | - | - | - | 17.08.83 |
| 174-217 | 109 | 1968 . | Series 2A c6028 | 25320426K | 25327089D | - | - | - | 01.06.83 |
| 174-218 | 109 | 1968 . | Series 2A c6028 | 25321075K | 25327168D | - | - | - | 15.02.80 |
| 174-219 | 109 | 1968 . | Series 2A c6028 | 25321154K | 25327170D | - | - | - | 02.12.80 |
| 174-220 | 109 | 1968 . | Series 2A c6028 | 25321155K | 25327172D | - | - | - | 19.02.82 |
| 174-221 | 109 | 1968 . | Series 2A c6028 | 25321146K | 25327175D | - | 003R | (wrecked) | 12.08.82 |
| 174-222 | 109 | 1968 . | Series 2A c6028 | 25321153K | 25327178D | - | - | - | 20.07.81 |
| 174-223 | 109 | 1968 . | Series 2A c6028D | 25321078K | 25327160D | - | - | - | 19.02.76 |
| 174-224 | 109 | 1968 . | Series 2A c6028 | 25321081K | 25327179D | - | - | - | 15.02.80 |
| 174-225 | 109 | 1968 . | Series 2A c6028 | 25321152K | 25327177D | - | - | - | 05.10.82 |
| 174-226 | 109 | 1968 . | Series 2A c6028 | 25321151K | 25327171D | - | - | - | 09.07.80 |
| 174-227 | 109 | 1968 . | Series 2A c6028 | 25320559K | 25327108D | - | - | - | 08.07.82 |
| 174-228 | 109 | 1968 . | Series 2A c6028 | 25320966K | 25327161D | - | - | - | 20.01.70 |
| 174-229 | 109 | 1968 . | Series 2A c6028D | 25321080K | 25327185D | - | - | - | 23.07.80 |
| 174-230 | 109 | 1968 . | Series 2A c6028 | 25321348K | 25327190D | - | - | - | 03.02.82 |
| 174-231 | 109 | 1968 . | Series 2A c6028 | 25321349K | 25327194D | - | - | - | 12.03.80 |
| 174-232 | 109 | 1968 . | Series 2A c6028 | 25321085K | 25327167D | - | - | - | 14.10.82 |
| 174-233 | 109 | 1968 . | Series 2A c6028 | 25321149K | 25327182D | - | - | - | 27.09.83 |
| 174-234 | 109 | 1968 . | Series 2A c6028 | 25321079K | 25327186D | - | - | - | not noted |
| 174-235 | 109 | 1968 . | Series 2A c6028 | 25321072K | 25327166D | - | - | - | 18.02.75 |
| 174-236 | 109 | 1968 . | Series 2A c6028 | 25321159K | 25327180D | - | - | - | 09.07.80 |
| 174-237 | 109 | 1968 . | Series 2A c6028 | 25321158K | 25327184D | - | - | - | 22.07.78 |
| 174-238 | 109 | 1968 . | Series 2A c6028D | 25321076K | 25327188D | - | - | VTF. | 02.10.80 |
| 174-239 | 109 | 1968 . | Series 2A c6028 | 25321340K | 25327192D | - | - | body transfered onto chassis 25172509F 1972. | 04.02.80 |
| 174-240 | 109 | 1968 . | Series 2A c6028 | 25321073K | 25327163D | - | - | - | 25.05.82 |
| 174-241 | 109 | 1968 . | Series 2A c6028 | 25321346K | 25327196D | - | - | - | 07.06.76 |
| 174-242 | 109 | 1968 . | Series 2A c6028D | 25321157K | 25327181D | - | - | - | 19.02.76 |
| 174-243 | 109 | 1968 . | Series 2A c6028D | 25321082K | 25327189D | - | - | - | 05.10.82 |
| 174-244 | 109 | 1968 . | Series 2A c6028 | 25321336K | 25327198D | - | - | - | 22.01.80 |
| 174-245 | 109 | 1968 . | Series 2A c6028D | 25321344K | 25327199D | - | - | - | 05.10.82 |
| 174-246 | 109 | 1968 . | Series 2A c6028 | 25321148K | 25327183D | - | - | Brisbane auction. Spotted 2008 alive but in need of work. | 09.07.91 |
| 174-247 | 109 | 1968 . | Series 2A c6028 | 25321074K | 25327169D | - | - | - | 22.05.84 |
| 174-248 | 109 | 1968 . | Series 2A c6028 | 25321150K | 25327187D | - | - | - | 16.08.83 |
| 174-249 | 109 | 1968 . | Series 2A c6028G | 253213?9K | 25327197D | - | - | Pic Vietnam. Ceremonnial vehicle?? For Brigadier Meir's Visit?? | 19.02.82 |
| 174-250 | 109 | 1968 . | Series 2A c6028G | 25321341K | 25327191D | - | - | - | 19.05.81 |
| 174-251 | 109 | 1968 . | Series 2A c6028G | 25321343K | 25327195D | - | - | V2AOD. | 17.01.72 |
| 174-252 | 109 | 1968 . | Series 2A c6028G | 25321338K | 25327193D | - | - | V2AOD. | 17.01.72 |
| 174-253 | 109 | 1968 . | Series 2A c6028G | 25320224K | 25327061D | - | - | V2AOD. | 17.01.72 |
| 174-254 | 109 | 1968 . | Series 2A c6028G | 25320219K | 25327060D | - | - | - | 01.09.78 |
| 174-255 | 109 | 1968 . | Series 2A c6028G | 25320229K | 25327064D | - | - | V2AOD. | 13.12.71 |
| 174-256 | 109 | 1968 . | Series 2A c6028G | 25320220K | 25327057D | - | - | VTF. | 10.08.70 |
| 174-257 | 109 | 1968 . | Series 2A c6028 | 25320223K | 25327066D | - | - | - | not noted |
| 174-258 | 109 | 1969.01 . C106280 | Series 2A c6028 | 25320221K | 25327059D | 19360 | 165R | (wrecked) | 26.05.81 |
| 174-259 | 109 | 1968 . | Series 2A c6028 | 25320227K | 25327063D | - | - | - | 08.02.77 |
| 174-260 | 109 | 1968 . | Series 2A c6028 | 25320222K | 25327065D | - | - | - | not noted |
| 174-261 | 109 | 1968 . | Series 2A c6028 | 25320230K | 25327067D | - | - | - | 03.03.72 |
| 174-262 | 109 | 1968 . | Series 2A c6006A | 25320218K | 25327056D | - | - | V2AOD. | 11.01.72 |
| 174-263 | 109 | 1968 . | Series 2A c6006A | 25320228K | 25327062D | - | - | V2AOD. | 04.02.72 |
| 174-264 | 109 | 1968 . | Series 2A c6028 | 25320217K | 25327058D | - | - | 'Sold to NZ Army'. AFV Memo. | 12.08.69 |
| 174-265 | 109 | 1968 . | Series 2A c6028 | 25325302K | 25327692D | - | - | SAL | 21.08.72 |
| 174-266 | 109 | 1968 . | Series 2A c6028 | 25325207K | 25327686D | - | - | - | 07.12.72 |
| 174-267 | 109 | 1968 . | Series 2A c6028 | 25325206K | 25327683D | - | - | PNG Command. Murray Barracks 1974. | 07.06.72 |
| 174-268 | 109 | 1968 . | Series 2A c6028 | 25325208K | 25327688D | - | - | - | not noted |
| 174-269 | 109 | 1968 . | Series 2A c6028 | 25325304K | 25327694D | - | - | - | not noted |
| 174-270 | 109 | 1968 . | Series 2A c6028 | 25325392K | 25327700D | - | - | body transfered onto chassis 25?25392K 1981. | 20.04.83 |
| 174-271 | 109 | 1968 . | Series 2A c6028G | 25325384K | 25327699D | - | - | VTF. | 19.05.81 |
| 174-272 | 109 | 1968 . | Series 2A c6028G | unk | 25327695D | - | - | VTF. | 04.04.79 |
| 174-273 | 109 | 1968 . | Series 2A c6028G | 25325303K | 25327689D | - | - | VTF. | 30.06.77 |
| 174-274 | 109 | 1968 . | Series 2A c6028 | 25326393K | 25327696D | - | - | - | 20.06.80 |
| 174-275 | 109 | 1968 . | Series 2A c6028 | unk | 25327685D | - | - | - | 18.10.79 |
| 174-276 | 109 | 1968 . | Series 2A c6028G | 25325209K | 25327687D | - | - | VTF. | 12.09.80 |
| 174-277 | 109 | 1968 . | Series 2A c6028 | 25325204K | 25327684D | - | - | - | 13.02.80 |
| 174-278 | 109 | 1968 . | Series 2A c6028 | 25325387K | 25327701D | - | - | - | 12.09.80 |
| 174-279 | 109 | 1968 . | Series 2A c6028 | 25325306K | 25327691D | - | - | - | 04.12.79 |
| 174-280 | 109 | 1968 . | Series 2A c6028 | 25325391K | 25327698D | - | - | - | 20.06.80 |
| 174-281 | 109 | 1968 . | Series 2A c6028 | 25325442K | 25327708D | - | - | - | 04.02.80 |
| 174-282 | 109 | 1968 . | Series 2A c6028 | 25325441K | 25327702D | - | - | - | 04.12.79 |
| 174-283 | 109 | 1969 . | Series 2A c6028D | 25325307K | 25327690D | - | 221 | Mt Claremont, Perth auction. | 30.01.91 |
| 174-284 | 109 | 1968 . | Series 2A c6028 | 25325305K | 25327693D | - | - | Perth auction. | 30.01.91 |
| 174-285 | 109 | 1968 . | Series 2A c6028 | 25325376K | 25327703D | - | - | - | 31.10.81 |
| 174-286 | 109 | 1968 . | Series 2A c6028 | 25325443K | 25327707D | - | - | - | 20.06.80 |
| 174-287 | 109 | 1968 . | Series 2A c6028 | 25325385K | 25327706D | - | - | - | 29.09.80 |
| 174-288 | 109 | 1968 . | Series 2A c6028 | 25325445K | 25327716D | - | - | SASR LRPV mod. 12 Apr 78. | 20.06.80 |
| 174-289 | 109 | 1968 . | Series 2A c6028 | 25325440K | 25327714D | - | - | - | 25.09.78 |
| 174-290 | 109 | 1968 . | Series 2A c6028 | 25325439K | 25327710D | - | - | - | 29.09.80 |
| 174-291 | 109 | 1968 . | Series 2A c6028 | 25325448K | 25327711D | - | - | Perth auction. | 30.01.91 |
| 174-292 | 109 | 1968 . | Series 2A c6028 | 25325386K | 25327697D | - | - | - | 31.10.80 |
| 174-293 | 109 | 1968 . | Series 2A c6028 | 25325459K | 25327718D | - | - | - | 03.03.80 |
| 174-294 | 109 | 1968 . | Series 2A c6028 | 2532543?K | 25327704D | - | - | - | 04.02.80 |
| 174-295 | 109 | 1968 . | Series 2A c6028G | 25325438K | 25327709D | - | - | - | 13.11.79 |
| 174-296 | 109 | 1968 . | Series 2A c6028 | 25325389K | 25327719D | - | - | - | 24.08.79 |
| 174-297 | 109 | 1968 . | Series 2A c6028 | 25325446K | 25327712D | - | - | - | 04.12.79 |
| 174-298 | 109 | 1969 . | Series 2A c6028 | 25325388K | 25327705D | - | - | Perth auction. | 30.01.91 |
| 174-299 | 109 | 1969 . | Series 2A c6028 | 25325444K | 25327715D | - | - | - | 18.10.79 |
| 174-300 | 109 | 1969 . | Series 2A c6028 | 25325967K | 25327791D | - | - | - | 11.11.89 |
| 174-301 | 109 | 1969 . | Series 2A c6028 | 25326076K | 25327801D | - | - | SAL. Archive Pic, Vietnam, Crashed. | 21.08.72 |
| 174-302 | 109 | 1969 . | Series 2A c6028 | 25325463K | 25327717D | - | - | - | 26.02.79 |
| 174-303 | 109 | 1969 . | Series 2A c6028 | 253259?2K | 25327796D | - | - | - | 30.07.81 |
| 174-304 | 109 | 1969 . | Series 2A c6028 | 25326082K | 25327792D | - | - | - | not noted |
| 174-305 | 109 | 1969 . | Series 2A c6028 | 25325966K | 25327790D | - | - | Hobart auction. | 18.03.90 |
| 174-306 | 109 | 1969 . | Series 2A c6028 | 25325460K | 25327724D | - | - | body transfered onto chassis 25316935C 1973. | 22.09.82 |
| 174-307 | 109 | 1969 . | Series 2A c6028G | 25325461K | 25327722D | - | - | - | 05.04.78 |
| 174-308 | 109 | 1969 . | Series 2A c6028G | 25326309K | 25327824D | - | - | body transfered onto chassis 25320480C 1973. Chassis 25320480C on ebay 2007. reasonable condition. | 01.06.83 |
| 174-309 | 109 | 1969 . | Series 2A c6028G | 25326223K | 25327810D | - | - | Vietnam. VVFM photo; with A Sqn 3 Cav. | 11.07.78 |
| 174-310 | 109 | 1969 . | Series 2A c6028G | 25326308K | 25327820D | - | - | - | 01.09.80 |
| 174-311 | 109 | 1969 . | Series 2A c6028G | 2532630?K | 25327818D | - | - | - | 04.04.79 |
| 174-312 | 109 | 1969 . | Series 2A c6028 | 25326075K | 25327806D | - | - | - | not noted |
| 174-313 | 109 | 1969 . | Series 2A c6028 | 25325973K | 25327795D | - | - | - | not noted |
| 174-314 | 109 | 1969 . | Series 2A c6028 | 25326072K | 25327800D | - | - | Hobart auction. | 26.11.91 |
| 174-315 | 109 | 1969 . | Series 2A c6028 | 25326226K | 25327809D | - | - | - | not noted |
| 174-316 | 109 | 1969 . | Series 2A c6028 | 25326079K | 25327798D | - | - | - | 26.06.80 |
| 174-317 | 109 | 1969 . | Series 2A c6028 | 25326073K | 25327797D | - | - | - | 12.09.80 |
| 174-318 | 109 | 1969 . | Series 2A c6028 | 25326080K | 25327808D | - | - | Perth auction. | 20.01.91 |
| 174-319 | 109 | 1969 . | Series 2A c6028 | 25325975K | 25327792D | - | - | - | 20.06.80 |
| 174-320 | 109 | 1969 . | Series 2A c6028 | 25326078K | 25327802D | - | - | - | 04.12.79 |
| 174-321 | 109 | 1969 . | Series 2A c6028 | 25326216K | 25327807D | - | - | - | 12.09.80 |
| 174-322 | 109 | 1969 . | Series 2A c6028 | 25326071K | 25327793D | - | - | Mt Claremont, Perth auction. | 10.07.90 |
| 174-323 | 109 | 1969.01 . C106280 | Series 2A c6028 | 25325965K | 25327787D | 20065 | 092 | LRPV conv; photo SAS: Phantoms of the Jungle p.396, SASR. Perth auction. | 08.01.92 |
| 174-324 | 109 | 1969 . | Series 2A c6028D | 25326081K | 25327803D | - | - | - | 12.09.80 |
| 174-325 | 109 | 1969 . | Series 2A c6028 | 25325462K | 25327723D | - | - | - | 31.10.80 |
| 174-326 | 109 | 1969 . | Series 2A c6028 | 25326074K | 25327804D | - | - | - | 15.06.79 |
| 174-327 | 109 | 1969 . | Series 2A c6028G | 25328651K | 25327897D | - | - | - | 10.12.81 |
| 174-328 | 109 | 1969 . | Series 2A c6028G | 25325971K | 25327785D | - | - | - | 22.09.82 |
| 174-329 | 109 | 1969 . | Series 2A c6028G | 25325464K | 25327721D | - | - | - | 15.02.90 |
| 174-330 | 109 | 1969 . | Series 2A c6028 | 25325969K | 25327789D | - | - | - | 04.03.81 |
| 174-331 | 109 | 1969 . | Series 2A c6026 | 25325974K | 25327826D | - | - | - | 07.01.83 |
| 174-332 | 109 | 1969 . | Series 2A c6028 | 25326306K | 25327816D | - | - | V2AOD. | 03.12.71 |
| 174-333 | 109 | 1969 . | Series 2A c6028 | 25326714K | 25327821D | - | - | - | 11.08.82 |
| 174-334 | 109 | 1969 . | Series 2A c6028G | 25326310K | 25327825D | - | - | - | 24.02.82 |
| 174-335 | 109 | 1969 . | Series 2A c6028D | 25326307K | 25327817D | - | - | - | 12.12.89 |
| 174-336 | 109 | 1969 . | Series 2A c6028G | 25326221K | 25327814D | - | - | - | 19.02.82 |
| 174-337 | 109 | 1969 . | Series 2A c6028G | 25326217K | 25327805D | - | - | - | 13.11.79 |
| 174-338 | 109 | 1969 . | Series 2A c6028G | 25328643K | 25327896D | - | - | - | 20.07.84 |
| 174-339 | 109 | 1969 . | Series 2A c6028 | 25326225K | 25327811D | - | - | - | 17.11.80 |
| 174-340 | 109 | 1969 . | Series 2A c6028 | 25326220K | 25327813D | - | - | - | 12.12.89 |
| 174-341 | 109 | 1969 . | Series 2A c6028 | 25326713K | 2532782?D | - | - | - | 20.11.84 |
| 174-342 | 109 | 1969 . | Series 2A c6028 | 25328647K | 25327894D | - | - | VTF. Sold to 9 SQN RAAF, AFV memo. | 19.07.69 |
| 174-343 | 109 | 1969 . | Series 2A c6028 | 25325375K | 25327720D | 20058 | 036 | - | 17.02.81 |
| 174-344 | 109 | 1969 . | Series 2A c6028G | 25328645K | 25327893D | - | - | - | 30.05.77 |
| 174-345 | 109 | 1969 . | Series 2A c6028G | 25328648K | 25327899D | - | - | - | 22.09.82 |
| 174-346 | 109 | 1969 . | Series 2A c6028 | 25325977K | 25327786D | - | - | VTF. Sold to 9 SQN RAAF, AFV memo. | 12.10.69 |
| 174-347 | 109 | 1969 . | Series 2A c6028D | 25328728K | 25327916D | - | - | - | 15.07.81 |
| 174-348 | 109 | 1969 . | Series 2A c6028 | 25325968K | 25327794D | - | - | - | 15.07.81 |
| 174-349 | 109 | 1969 . | Series 2A c6028 | 25326224K | 25327812D | - | - | body transfered onto chassis 25324913D. | 12.12.89 |
| 174-350 | 109 | 1969 . | Series 2A c6026 | 25328724K | 25327910D | - | - | - | 22.06.84 |
| 174-351 | 109 | 1969 . | Series 2A c6028 | 25328641K | 25327901D | - | - | - | 16.03.81 |
| 174-352 | 109 | 1969 . | Series 2A c6028 | 25328642K | 25327898D | - | - | - | not noted |
| 174-353 | 109 | 1969 . | Series 2A c6028 | 25328725K | 25327909D | - | - | Pucka auction. | 05.02.90 |
| 174-354 | 109 | 1969.01 . C106280 | Series 2A c6028 | 25328646K | 25327895D | 20107 | 037 | Bruce P. from SA 2005, very original. | 22.04.83 |
| 174-355 | 109 | 1969 . | Series 2A c6028 | 25328720K | 25327900D | - | - | Broadmeadows auction. | 31.01.90 |
| 174-356 | 109 | 1969.01 . C106280 | Series 2A c6028 | 25326712K | 25327822D | 20100 | 112 | Rippa | 25.01.80 |
| 174-357 | 109 | 1969 . | Series 2A c6028 | 25326222K | 25327819D | - | - | - | not noted |
| 174-358 | 109 | 1969 . | Series 2A c6028 | 25328649K | 25327903D | - | - | - | 11.07.78 |
| 174-359 | 109 | 1969 . | Series 2A c6028D | 25328726K | 25327913D | - | - | - | 04.05.79 |
| 174-360 | 109 | 1969 . | Series 2A c6028 | 25328644K | 25327905D | - | - | w/o as Training Aid. | 16.06.86 |
| 174-361 | 109 | 1969.01 . | Series 2A c6028 | 25328652K | 25327904D | - | 012R | - | 19.12.88 |
| 174-362 | 109 | 1969 . | Series 2A c6028 | 25326227K | 25327578D | - | - | - | not noted |
| 174-363 | 109 | 1969 . | Series 2A c6028 | 25328727K | 25327912D | - | - | - | not noted |
| 174-364 | 109 | 1969 . | Series 2A c6028 | 25328731K | 25327914D | - | - | - | 06.05.85 |
| 174-365 | 109 | 1969 . | Series 2A c6028 | 25328723K | 25327915D | - | - | - | 13.10.80 |
| 174-366 | 109 | 1969 . | Series 2A c6028 | 25328730K | 25327906D | - | - | - | 20.11.84 |
| 174-367 | 109 | 1969 . | Series 2A c6028 | 25328650K | 25327902D | - | - | - | 08.05.80 |
| 174-368 | 109 | 1969 . | Series 2A c6028 | 25325447K | 25327713D | - | - | - | 02.08.79 |
| 174-369 | 109 | 1969 . | Series 2A c6028 | 25328722K | 25327908D | - | - | - | 02.08.79 |
| 174-370 | 109 | 1969 . | Series 2A c6028 | 25328729K | 25327907D | - | - | - | not noted |
| 174-371 | 109 | 1969 . | Series 2A c6028 | 25328721K | 25327911D | - | - | Pucka auction. | 30.04.90 |
| 174-372 | 109 | 1969 . | Series 2A c6028 | 25328878K | 25327917D | - | - | - | not noted |
| 174-373 | 109 | 1969 . | Series 2A c6028 | 25329344K | 25327924D | - | - | Pucka auction. | 30.04.90 |
| 174-374 | 109 | 1969 . | Series 2A c6028 | 25329462K | 25327991D | - | - | - | 01.12.80 |
| 174-375 | 109 | 1969 . | Series 2A c6028 | 25329461K | 25327930D | - | - | - | 26.05.81 |
| 174-376 | 109 | 1969 . | Series 2A c6028D | 25328875K | 25327921D | - | - | Bandiana auction. | 30.03.90 |
| 174-377 | 109 | 1969 . | Series 2A c6028 | 25328874K | 25327922D | - | - | - | 06.05.86 |
| 174-378 | 109 | 1969 . | Series 2A c6028 | 25328877K | 25327918D | - | - | - | 16.03.81 |
| 174-379 | 109 | 1969 . | Series 2A c6028 | 2532?885K | 25327919D | - | - | Archive Photo, Drop in Fire appliance. | not noted |
| 174-380 | 109 | 1969 . | Series 2A c6028 | 25329340K | 25327932D | - | - | - | 09.07.80 |
| 174-381 | 109 | 1969 . | Series 2A c6028 | 25329337K | 25327928D | - | - | Broadmeadows auction. | 31.01.90 |
| 174-382 | 109 | 1969 . | Series 2A c6028D | unk | 25327992D | - | - | Bandiana auction. | 22.11.89 |
| 174-383 | 109 | 1969 . | Series 2A c6028 | 25328876K | 25327920D | - | - | - | 02.09.80 |
| 174-384 | 109 | 1969 . | Series 2A c6028D | 25329460K | 25327931D | - | - | - | 21.02.83 |
| 174-385 | 109 | 1969 . | Series 2A c6028 | 25329342K | 25327926D | - | - | - | 04.01.83 |
| 174-386 | 109 | 1969 . | Series 2A c6028 | 25329343K | 25327929D | - | - | - | 05.09.84 |
| 174-387 | 109 | 1969 . | Series 2A c6028 | 25329466K | 25327993D | - | - | - | 24.04.79 |
| 174-388 | 109 | 1969 . | Series 2A c6028 | 25329338K | 25327927D | - | - | - | 13.06.86 |
| 174-389 | 109 | 1969 . | Series 2A c6028 | 25329335K | 25327933D | - | - | - | 13.10.80 |
| 174-390 | 109 | 1969 . | Series 2A c6028 | 25329471K | 25327996D | - | - | Bandiana auction. | 29.03.90 |
| 174-391 | 109 | 1969 . | Series 2A c6028 | 25329339K | 25327923D | - | - | - | 04.01.83 |
| 174-392 | 109 | 1969 . | Series 2A c6028 | 25329345K | 25327990D | - | - | - | 19.11.85 |
| 174-393 | 109 | 1969 . | Series 2A c6028 | 25329336K | 25327925D | - | - | - | 02.08.79 |
| 174-394 | 109 | 1969 . | Series 2A c6028 | unk | 25327934D | - | - | - | 16.03.81 |
| 174-395 | 109 | 1969 . | Series 2A c6028 | 25329468K | 25327989D | - | - | Adelaide auction. | 15.08.91 |
| 174-396 | 109 | 1969 . | Series 2A c6028 | 25329524K | 25327997D | - | - | - | 14.03.90 |
| 174-397 | 109 | 1969 . | Series 2A c6028 | 25329529K | 25327999D | - | - | - | not noted |
| 174-398 | 109 | 1969 . | Series 2A c6028 | 25329464K | 25327994D | - | - | - | 20.05.82 |
| 174-399 | 109 | 1969 . | Series 2A c6028 | 25329526K | 25328003D | - | - | - | 12.12.89 |
| 174-400 | 109 | 1969 . | Series 2A c6028 | 25329531K | 25328004D | - | - | Bandiana auction. | 05.03.90 |
| 174-401 | 109 | 1969 . | Series 2A c6028G | 25329534K | 25328001D | - | - | - | 30.06.77 |
| 174-402 | 109 | 1969 . | Series 2A c6028 | 25329614K | 25328013D | - | - | - | not noted |
| 174-403 | 109 | 1969 . | Series 2A c6028 | 25329618K | 25328015D | - | - | ANZUK Service. | 20.08.74 |
| 174-404 | 109 | 1969 . | Series 2A c6028 | 25329525K | 25328005D | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number unk'. | 22.05.81 |
| 174-405 | 109 | 1969 . | Series 2A c6028 | 25329528K | 25327998D | - | - | - | 25.01.80 |
| 174-406 | 109 | 1969 . | Series 2A c6028 | 25329532K | 25328006D | - | - | - | 14.01.83 |
| 174-407 | 109 | 1969 . | Series 2A c6028 | 25329530K | 25328002D | - | - | SAL. | 21.08.72 |
| 174-408 | 109 | 1969 . | Series 2A c6028 | 25329609K | 25328007D | - | - | - | 23.11.87 |
| 174-409 | 109 | 1969 . | Series 2A c6028 | 25329465K | 25327995D | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number unk'. | 20.08.74 |
| 174-410 | 109 | 1969 . | Series 2A c6028 | 25329608K | 25328009D | - | - | 'Transferred to ANZUK. Purchased by NZ. New Regn number unk'. | 20.08.74 |
| 174-411 | 109 | 1969 . | Series 2A c6028 | 25329523K | 25328000D | - | - | - | 05.08.80 |
| 174-412 | 109 | 1969 . | Series 2A c6028 | 25329611K | 25328010D | - | - | Sold to 10 SQN RAAF, AFV memo. | 04.09.71 |
| 174-413 | 109 | 1969 . | Series 2A c6028 | 25329613K | 25328011D | - | - | - | 17.11.70 |
| 174-414 | 109 | 1969 . | Series 2A c6028G | 25329617K | 25328016D | - | - | body transfered onto chassis 25325352D 1973. | 12.12.89 |
| 174-415 | 109 | 1969 . | Series 2A c6028G | 25329615K | 25328018D | - | - | - | 07.09.81 |
| 174-416 | 109 | 1969 . | Series 2A c6028G | 25329647K | 25328021D | - | - | Bandiana auction. | 29.03.90 |
| 174-417 | 109 | 1969 . | Series 2A c6028 | 25329610K | 25328017D | - | - | Pic Vietnam, VTF. | 15.07.81 |
| 174-418 | 109 | 1969 . | Series 2A c6028 | 25329467K | 25328012D | - | - | 'Sold to NZ Army'. AFV memo. | 01.12.69 |
| 174-419 | 109 | 1969 . | Series 2A c6028 | 25329616K | 25328014D | - | - | Hobart auction. | 15.03.90 |
| 174-420 | 109 | 1969 . | Series 2A c6028 | 25329533K | 25328008D | - | - | - | 30.05.85 |
| 174-421 | 109 | 1969 . | Series 2A c6028 | 25329347K | 25328030D | - | - | Later Registered as ARN 26-095 with same engine number. | not noted |
| 174-422 | 109 | 1969 . | Series 2A c6028 | 25329770K | 25328098D | - | - | - | not noted |
| 174-423 | 109 | 1969 . | Series 2A c6028 | 25329346K | 25328022D | - | - | - | not noted |
| 174-424 | 109 | 1969 . | Series 2A c6028 | 25329649K | 25328027D | - | - | - | 23.11.82 |
| 174-425 | 109 | 1969 . | Series 2A c6028 | 25329644K | 25328019D | - | - | - | 25.11.88 |
| 174-426 | 109 | 1969 . | Series 2A c6028 | 25329771K | 25328026D | - | - | - | 12.12.89 |
| 174-427 | 109 | 1969 . | Series 2A c6028 | 25329645K | 25328023D | - | - | - | 13.11.79 |
| 174-428 | 109 | 1969 . | Series 2A c6028 | 25329648K | 25328028D | - | - | - | 12.12.89 |
| 174-429 | 109 | 1969 . | Series 2A c6028 | 25329769K | 25328029D | - | - | - | 14.04.80 |
| 174-430 | 109 | 1969 . | Series 2A c6028 | 25329619K | 25328020D | - | - | - | 11.09.84 |
| 174-431 | 109 | 1969 . | Series 2A c6028 | 25329527K | 25328024D | - | - | - | 11.09.84 |
| 174-432 | 109 | 1969 . | Series 2A c6028 | 25329978K | 25328104D | - | - | - | 26.10.89 |
