| SERIES 2 & 2A ARMY REGISTRATION NUMBERS '137-000'+ |
NOMENCLATURES & B.B.B. REFERENCE NOTES
| ARN | WB | DATE / CONTRACT | NOMENCLATURE | ENGINE | CHASSIS | BODY | REMLR | NOTES | DISPOSAL |
| 137-000+ | - | - | - | - | - | - | - | '137-000+' to '137-306'--blocks of various trucks, etc. | - |
| 137-307 | 109 | 1967 . | Series 2A c6006 | 25278767H | 25320722C | - | - | Qld. | 04.05.83 |
| 137-308 | 109 | 1967 . | Series 2A c6006 | 25278897H | 25320721C | - | - | Qld. | 12.08.82 |
| 137-309 | 109 | 1967 . | Series 2A c6006 | 25278832H | 25320519C | - | - | Qld. | 08.03.83 |
| 137-310 | 109 | 1967 . | Series 2A c6006 | 25270063H | 25321050C | - | - | Qld. | 14.09.82 |
| 137-311 | 109 | 1967 . | Series 2A c6006 | 25278902H | 25320527C | - | - | Qld. | 08.09.83 |
| 137-312 | 109 | 1967 . | Series 2A c6006 | 25278765H | 25320521C | - | - | Qld. | 08.03.83 |
| 137-313 | 109 | 1967 . | Series 2A c6006 | 25278895H | 25320526C | - | - | Qld. | 05.03.90 |
| 137-314 | 109 | 1967 . | Series 2A c6006 | 25279168H | 25320718C | - | - | Qld. | 30.07.80 |
| 137-315 | 109 | 1967 . | Series 2A c6006 | 25279158H | 25320724C | - | - | Qld. | 07.08.80 |
| 137-316 | 109 | 1967 . | Series 2A c6006 | 25270646H | 25321144C | - | - | Qld. | 14.10.82 |
| 137-317 | 109 | 1967 . | Series 2A c6006 | 25278901H | 25320525C | - | - | Qld. | 06.09.83 |
| 137-318 | 109 | 1967 . | Series 2A c6006 | unk | 25320520C | - | - | Qld. | 12.08.82 |
| 137-319 | 109 | 1967 . | Series 2A c6006 | unk | 25320728C | - | - | Qld. | 31.10.88 |
| 137-320 | 109 | 1967 . | Series 2A c6006 | 25278850H | 25320523C | - | - | Qld. | 01.10.84 |
| 137-321 | 109 | 1967 . | Series 2A c6006 | 25280063H | 25321047C | - | - | Qld. | 12.08.82 |
| 137-322 | 109 | 1967 . | Series 2A c6006 | 25279162H | 25320720C | - | - | Qld. | 30.07.80 |
| 137-323 | 109 | 1967 . | Series 2A c6006 | 25279662H | 25320892C | - | - | Qld. | 05.03.90 |
| 137-324 | 109 | 1967.11 . C104288 | Series 2A c6006A | 25279144H | 25320722C | 16456 | 179 | Qld. Trannie; under restoration. | 07.12.82 |
| 137-325 | 109 | 1967 . | Series 2A c6006 | 25279664H | 25320893C | - | - | Qld. | 30.07.80 |
| 137-326 | 109 | 1967 . | Series 2A c6006 | 25278900H | 25320530C | - | - | Qld. | 12.08.82 |
| 137-327 | 109 | 1967 . | Series 2A c6006 | 25279663H | 25320891C | - | - | Qld. | 15.02.90 |
| 137-328 | 109 | 1967 . | Series 2A c6006 | unk | 25320897C | - | - | Qld. | 15.02.90 |
| 137-329 | 109 | 1967 . | Series 2A c6006 | 25280059H | 25321052C | - | - | Qld. VTF. 'w/o by HQ Coy 1ATF Vietnam'. KIA - road mine. 106FdWshp archive pic & REMLR pic archive. | 10.08.70 |
| 137-330 | 109 | 1967 . | Series 2A c6006 | 25279170H | 25320725C | - | - | Qld. | 29.08.83 |
| 137-331 | 109 | 1967 . | Series 2A c6006 | 25280055H | 25321048C | - | - | Qld. | 18.05.83 |
| 137-332 | 109 | 1967 . | Series 2A c6006 | 25278838H | 25320528C | - | - | Qld. | 27.09.82 |
| 137-333 | 109 | 1967 . | Series 2A c6006 | unk | 25321146C | - | - | Qld. | 08.02.85 |
| 137-334 | 109 | 1967 . | Series 2A c6006 | 25278828H | 25320524C | - | - | Qld. VTF. V2AOD. | 02.09.71 |
| 137-335 | 109 | 1967 . | Series 2A c6006 | 25279656H | 25320895C | - | - | Qld. | 14.05.75 |
| 137-336 | 109 | 1967 . | Series 2A c6006C | 25279671H | 25320902C | - | - | Qld. | 05.03.90 |
| 137-337 | 109 | 1967 . | Series 2A c6006 | 25279212H | 25320719C | - | - | Qld. | 17.07.84 |
| 137-338 | 109 | 1967 . | Series 2A c6006 | 25279578H | 25320899C | - | - | Qld. | 08.06.82 |
| 137-339 | 109 | 1967 . | Series 2A c6006 | 25278833H | 25320529C | - | - | Qld. | 12.05.83 |
| 137-340 | 109 | 1967 . | Series 2A c6006A | 25279665H | 25320891C | - | - | Qld. ANZUK Service. | 24.06.86 |
| 137-341 | 109 | 1967 . | Series 2A c6006 | 25279673H | 25320901C | - | - | Qld. | not noted |
| 137-342 | 109 | 1967 . | Series 2A c6006 | 25279189H | 25320723C | - | - | Qld. | not noted |
| 137-343 | 109 | 1967 . | Series 2A c6006 | 25279516H | 25320726C | - | - | Qld. | 15.09.83 |
| 137-344 | 109 | 1967 . | Series 2A c6006 | 25280509H | 25321145C | - | - | Qld. | not noted |
| 137-345 | 109 | 1967 . | Series 2A c6006 | 25279160H | 25320717C | - | - | Qld. | not noted |
| 137-346 | 109 | 1967 . | Series 2A c6006 | 25279209H | 25320727C | - | - | Qld. | 15.07.81 |
| 137-347 | 109 | 1967 . | Series 2A c6006C | 25279654H | 25320894C | - | - | Qld. | 05.03.90 |
| 137-348 | 109 | 1967 . | Series 2A c6006C | 25279632H | 25320900C | - | - | Qld. | 18.10.82 |
| 137-349 | 109 | 1967 . | Series 2A c6006 | 25280064H | 25321049C | - | - | Qld. VTF. V2AOD. Pic: Vietnam Mine Damaged. | 08.08.71 |
| 137-350 | 109 | 1967 . | Series 2A c6006 | 25276036H | 25321051C | - | - | Qld. | 20.09.85 |
| 137-351 | 109 | 1967 . | Series 2A c6006C | 25279544H | 25320898C | - | - | Qld. | 14.09.82 |
| 137-352+ | - | - | - | - | - | - | - | '137-352+' to '137-999'--blocks of various trucks, etc. | - |
One of these Land-Rover FFRs pictured in Vietnam; AWM photo LES/69/0842/VN.
NOMENCLATURES & B.B.B. REFERENCE NOTES