SERIES 2 & 2A ARMY REGISTRATION NUMBERS '113-000'+
Note - this is a large file - slow load - data table formatting.
---This ARN info 'DONE'---June 2004
---thanks to REMLR (001,003,007,023,033,070,112,129,136,167), J. Bamford, ANZACsteel.

NOMENCLATURES & B.B.B. REFERENCE NOTES

 

  ARN WB DATE / CONTRACT NOMENCLATURE ENGINE CHASSIS BODY REMLR   NOTES DISPOSAL
113-000 109 1964 .  Series 2A c6028 25173934F 25306528B - - Vic. 16.03.81
113-001 109 1964 .  Series 2A c6028 25174072F 25306592B - - Vic. VUSD. 19.10.68
113-002 109 1964 .  Series 2A c6028 25173921F 25306537B - - Vic. 03.03.72
113-003 109 1964 .  Series 2A c6028 25173247F 25306492B - - Vic. 03.03.72
113-004 109 1964 .  Series 2A c6028 25173140F 25306491B - - Vic. Pic: Vietnam 18.12.70
113-005 109 1964 .  Series 2A c6028G 25170742F 25306485B - - Vic. VTF. SAL. not noted
113-006 109 1964 .  Series 2A c6028 25173761F 25306559B - - Vic. SAL. not noted
113-007 109 1964 .  Series 2A c6028 25173011F 25306498B - - Vic. not noted
113-008 109 1964 .  Series 2A c6028 25171092F 25306487B - - Vic. 15.07.81
113-009 109 1964 .  Series 2A c6028 25173925F 25306534B - - Vic. 04.07.77
113-010 109 1964 .  Series 2A c6028 25173139F 25306517B - - Vic. Sold to RAAF Williamtown. not noted
113-011 109 1964 .  Series 2A c6028 25172247F 25306461B - - Vic. 11.08.80
113-012 109 1964 .  Series 2A c6028 25174073F 25306582B - - Vic. 18.09.80
113-013 109 1964 .  Series 2A c6028 25174080F 25306575B - - Vic. 13.06.80
113-014 109 1964 .  Series 2A c6028 25173772F 25306568B - - Vic. 18.12.70
113-015 109 1964 .  Series 2A c6028 25170640F 25306476B - - Vic. SAL. Vietnam. W.Roddy photo. REMLR Vietnam pix. 21.08.72
113-016 109 1964 .  Series 2A c6028 25170631F 25306474B - - Vic. 11.02.80
113-017 109 1964 .  Series 2A c6028 25174067F 25306581B - - Vic. 28.06.68
113-018 109 1964.05 . C111349 Series 2A c6028 25171085F 25306480B 8811 158 Vic. Hugh T. owned since sale Sydney 1980. original cond. except HTop 1984. 12.03.80
113-019 109 1964 .  Series 2A c6028 25173778F 25306557B - - Vic. 01.11.78
113-020 109 1964 .  Series 2A c6028 25172258F 25306466B - - Vic. 27.11.79
113-021 109 1964 .  Series 2A c6028 25170630F 25306469B - - Vic. 28.06.68
113-022 109 1964 .  Series 2A c6026 25173770F 25306564B - - Vic. 17.09.80
113-023 109 1964 .  Series 2A c6028G 25173248F 25306508B - - Vic. VTF. 01.08.69
113-024 109 1964 .  Series 2A c6028 25174071F 25306573B - - Vic. 11.02.80
113-025 109 1964 .  Series 2A c6028 25174084F 25306566B - - Vic. 'Moem Barracks' PNG. 29.09.69
113-026 109 1964 .  Series 2A c6028 25173776F 25306555B - - Vic. 11.08.82
113-027 109 1964 .  Series 2A c6028 25173251F 25306506B - - Vic. 16.11.79
113-028 109 1964 .  Series 2A c6028 25173013F 25306497B - - Vic. 01.12.81
113-029 109 1964 .  Series 2A c6028 25170741F 25306472B - - Vic. 05.08.80
113-030 109 1964 .  Series 2A c6028 25170749F 25306473B - - Vic. V2AOD. 02.09.71
113-031 109 1964.06 . C111349 Series 2A c6028 25174566F 25306599B - 188 Vic. Meriwos. Stripped for restoration 2004. 10.12.76
113-032 109 1964 .  Series 2A c6028 25174549F 25306602B - - Vic. VUSD. 19.10.68
113-033 109 1964 .  Series 2A c6028 25170632F 25306475B - - Vic. 11.02.80
113-034 109 1964 .  Series 2A c6028 25173017F 25306502B - - Vic. 28.06.68
113-035 109 1964 .  Series 2A c6028 25174081F 25306565B - - Vic. SAL. 'Converted to scrap, AFV memo'. 04.09.71
113-036 109 1964 .  Series 2A c6028 25174739F 25306632B - - Vic. 20.08.70
113-037 109 1964 .  Series 2A c6028G 25173774F 25306572B - - Vic. VTF. 15.12.72
113-038 109 1964 .  Series 2A c6028 25174781F 25306610B - - Vic. 12.07.68
113-039 109 1964 .  Series 2A c6028 25174063F 25306570B - - Vic. 01.08.79
113-040 109 1964 .  Series 2A c6028 25174780F 25306630B - - Vic. 'Medium Radio Station'. Pic: Vietnam 31.07.75
113-041 109 1964 .  Series 2A c6028 25174551F 25306616B - - Vic. 28.06.68
113-042 109 1964 .  Series 2A c6028G 25174565F 25306621B - - Vic. VTF. Life magazine pic, REMLR Vietnam pix. 03.03.72
113-043 109 1964 .  Series 2A c6028 25174682F 25306627B - - Vic. not noted
113-044 109 1964 .  Series 2A c6028 25174558F 25306614B - - Vic. 18.04.69
113-045 109 1964 .  Series 2A c6028G 25174770F 25306623B - - Vic. VTF. V2AOD. 03.12.71
113-046 109 1964 .  Series 2A c6028 25173759F 25306558B - - Vic. not noted
113-047 109 1964 .  Series 2A c6028 25174772F 25306628B - - Vic. 05.08.71
113-048 109 1964 .  Series 2A c6028 25174550F 25306601B - - Vic. 11.08.82
113-049 109 1964 .  Series 2A c6028 25174560F 25306622B - - Vic. 11.02.80
113-050 109 1964 .  Series 2A c6028 25174065F 25306574B - - Vic. not noted
113-051 109 1964 .  Series 2A c6028 25174075F 25306580B - - Vic. not noted
113-052 109 1964 .  Series 2A c6028 25174734F 25306629B - - Vic. 18.07.80
113-053 109 1964 .  Series 2A c6028 25171465F 25306431B - - Vic. V2AOD. 17.01.72
113-054 109 1964 .  Series 2A c6028 25174559F 25306613B - - Vic. 16.11.79
113-055 109 1964 .  Series 2A c6028 25174064F 25306586B - - Vic. 17.09.80
113-056 109 1964 .  Series 2A c6028 25173771F 25306535B - - Vic. 18.07.80
113-057 109 1964 .  Series 2A c6028 25174068F 25306578B - - Vic. 11.06.79
113-058 109 1964 .  Series 2A c6028 25173924F 25306533B - - Vic. 30.11.78
113-059 109 1964 .  Series 2A c6028 25173006F 25306499B - - Vic. 07.05.80
113-060 109 1964 .  Series 2A c6028 25174561F 25306618B - - Vic. SAL. 'Converted to scrap, AFV memo'. 04.09.71
113-061 109 1964 .  Series 2A c6028 25173927F 25306531B - - Vic. 12.07.68
113-062 109 1964 .  Series 2A c6028 25170635F 25306481B - - Vic. 29.07.76
113-063 109 1964 .  Series 2A c6028G 25171082F 25306483B - - Vic. VTF. 03.03.72
113-064 109 1964 .  Series 2A c6028 25173765F 25306536B - - Vic. V2AOD. 15.01.68
113-065 109 1964 .  Series 2A c6028 25170743F 25306467B - - Vic. 18.07.80
113-066 109 1964 .  Series 2A c6028 25173249F 25306496B - - Vic. 28.06.68
113-067 109 1964 .  Series 2A c6028 25172302F 25306454B - - Vic. 17.09.80
113-068 109 1964 .  Series 2A c6028 25171088F 25306414B - - Vic. 09.12.81
113-069 109 1964 .  Series 2A c6028 25170633F 25306477B - - Vic. 09.03.82
113-070 109 1964 .  Series 2A c6028 25174552F 25306611B - - Vic. 22.11.77
113-071 109 1964 .  Series 2A c6028 25173016F 25306509B - - Vic. 25.01.80
113-072 109 1964 .  Series 2A c6028 25173937F 25306532B - - Vic. 14.05.75
113-073 109 1964 .  Series 2A c6028 25171086F 25306484B - - Vic. V2AOD. SVN A.O. pullout? 17.01.72
113-074 109 1964 .  Series 2A c6028 25174785F 25306633B - - Vic. 28.06.68
113-075 109 1964 .  Series 2A c6028 25174738F 25306637B - - Vic. 15.05.80
113-076 109 1964 .  Series 2A c6028 25174782F 25306656B - - Vic. 21.10.66
113-077 109 1964 .  Series 2A c6028 25174810F 25306655B - - Vic. 28.06.72
113-078 109 1964 .  Series 2A c6028G 25174798F 25306609B - - Vic. VTF. V2AOD. AWM photo P1404.017; MPs, 1966. SVN A.O. pullout? 04.02.72
113-079 109 1964 .  Series 2A c6028 25174821F 25306643B - - Vic. 13.06.80
113-080 109 1964 .  Series 2A c6028 25174788F 25306657B - - Vic. 21.02.79
113-081 109 1964 .  Series 2A c6028 25174568F 25306604B - - Vic. SAL. 21.08.72
113-082 109 1964 .  Series 2A c6028 25173923F 25306538B - - Vic. 25.03.79
113-083 109 1964 .  Series 2A c6028G 25174740F 25306638B - - Vic. VTF. Sold off on R.T.A.? 03.03.72
113-084 109 1964 .  Series 2A c6028G 25174753F 25306677B - - Vic. VTF. body refitted on ch 25328016D 1973 10.12.81
113-085 109 1964 .  Series 2A c6028 25173928F 25306529B - - Vic. 28.06.68
113-086 109 1964 .  Series 2A c6028 25174803F 25306661B - - Vic. 22.09.82
113-087 109 1964 .  Series 2A c6028 25173945F 25306547B - - Vic. 11.05.78
113-088 109 1964 .  Series 2A c6028 25174758F 25306648B - - Vic. 24.10.79
113-089 109 1964 .  Series 2A c6028 25173932F 25306540B - - Vic. body refitted on ch 25320881C 1973 02.11.83
113-090 109 1964 .  Series 2A c6028G 25174554F 25306603B - - Vic. VTF. SAL. 28.06.71
113-091 109 1964 .  Series 2A c6028 25174778F 25306668B - - Vic. 18.09.80
113-092 109 1964 .  Series 2A c6028 25173757F 25306562B - - Vic. 'Medium Radio Station'. V2AOD. SVN A.O. pullout? 17.01.72
113-093 109 1964 .  Series 2A c6028 25174563F 25306612B - - Vic. 27.09.68
113-094 109 1964 .  Series 2A c6028 25173764F 25306561B - - Vic. 02.09.80
113-095 109 1964 .  Series 2A c6028 25174087F 25306589B - - Vic. Vietnam. VVFM photo; with A Sqn 3 Cav. 02.12.80
113-096 109 1964 .  Series 2A c6028 25174085F 25306590B - - Vic. 06.08.80
113-097 109 1964 .  Series 2A c6028 25174070F 25306576B - - Vic. 11.02.80
113-098 109 1964 .  Series 2A c6028 25174809F 25306667B - - Vic. 13.11.79
113-099 109 1964 .  Series 2A c6028 unk 25306608B - - Vic. 17.02.81
113-100 109 1964 .  Series 2A c6028G 25173762F 25306552B - - Vic. VTF. Sold off on R.T.A.? 03.03.72
113-101 109 1964 .  Series 2A c6028 25174555F 25306617B - - Vic. 24.10.79
113-102 109 1964 .  Series 2A c6028 25174784F 25306660B - - Vic. 02.10.70
113-103 109 1964 .  Series 2A c6028 25174787F 25306636B - - Vic. 11.02.80
113-104 109 1964 .  Series 2A c6028 25174805F 25306674B - - Vic. 08.09.78
113-105 109 1964 .  Series 2A c6028 25174736F 25306624B - - Vic. 14.05.79
113-106 109 1964 .  Series 2A c6028G 25173775F 25306567B - - Vic. VTF. Sold off on R.T.A.? 03.03.72
113-107 109 1964 .  Series 2A c6028 25174776F 25306605B - - Vic. 06.10.81
113-108 109 1964 .  Series 2A c6028 25172262F 25306437B - - Vic. 17.09.80
113-109 109 1964 .  Series 2A c6028 unk 25306664B - - Vic. 05.08.80
113-110 109 1964 .  Series 2A c6028 25174793F 25306666B - - Vic. 21.06.76
113-111 109 1964 .  Series 2A c6028 25173252F 25306520B - - Vic. 07.02.86
113-112 109 1964 .  Series 2A c6028 25173008F 25306493B - - Vic. 21.02.79
113-113 109 1964 .  Series 2A c6028G 25173773F 25306571B - - Vic. VTF. 00.00.00
113-114 109 1964 .  Series 2A c6028G 25174557F 25306652B - - Vic. VTF. AWM photo P02017.015, FOR/66/0398/VN taken at 1st Field Hospital. Sold off on R.T.A.? 03.03.72
113-115 109 1964 .  Series 2A c6028 25174773F 25306658B - - Vic. 18.04.69
113-116 109 1964 .  Series 2A c6028 25174795F 25306606B - - Vic. V2AOD. 04.02.72
113-117 109 1964 .  Series 2A c6028 25173777F 25306563B - - Vic. Vietnam. Vehicle belonged to OC 87 tpt platoon. Convoy escort. 20.05.80
113-118 109 1964 .  Series 2A c6028 25174790F 25306647B - - Vic. Archive photo with drop in fire tender. 08.11.68
113-119 109 1964 .  Series 2A c6028 25174735F 25306631B - - Vic. V2AOD. not noted
113-120 109 1964 .  Series 2A c6028 25174562F 25306672B - - Vic. 18.12.70
113-121 109 1964 .  Series 2A c6028 25174801F 25306650B - - Vic. 11.07.78
113-122 109 1964 .  Series 2A c6028 25173933F 25306539B - - Vic. 11.08.80
113-123 109 1964 .  Series 2A c6028G 25174808F 25306678B - - Vic. VTF. Sold off on R.T.A.? 03.03.72
113-124 109 1964 .  Series 2A c6028 25174807F 25306653B - - Vic. 07.02.79
113-125 109 1964 .  Series 2A c6028 25174756F 25306675B - - Vic. 07.12.78
113-126 109 1964 .  Series 2A c6028 25174779F 25306639B - - Vic. Vietnam. S. Stansfield archive; Nui Dat, tacs '401'. Archive Photo 10.08.70
113-127 109 1964 .  Series 2A c6028G 25174681F 25306625B - - Vic. VTF. V2AOD. Archive Photo, Vietnam. 24.02.70
113-128 109 1964 .  Series 2A c6028G 25174777F 25306642B - - Vic. VTF. 01.08.69
113-129 109 1964 .  Series 2A c6028 25174802F 25306645B - - Vic. 17.09.80
113-130 109 1964 .  Series 2A c6028G 25174567F 25306620B - - Vic. VTF. V2AOD. 17.01.72
113-131 109 1964 .  Series 2A c6028G 25174066F 25306588B - - Vic. VTF. Sold off on R.T.A.? 03.03.72
113-132 109 1964 .  Series 2A c6028 25174062F 25306569B - - Vic. 29.07.71
113-133 109 1964 .  Series 2A c6028 25174800F 25306654B - - Vic. not noted
113-134 109 1964 .  Series 2A c6028 25173142F 25306518B - - Vic. not noted
113-135 109 1964 .  Series 2A c6028 25174766F 25306679B - - Vic. not noted
113-136 109 1964 .  Series 2A c6028 25174680F 25306670B - - Vic. 24.10.80
113-137 109 1964 .  Series 2A c6028 25174761F 25306676B - - Vic. 02.10.70
113-138 109 1964 .  Series 2A c6028 25174806F 25306641B - - Vic. 28.06.68
113-139 109 1964 .  Series 2A c6028 25173758F 25306560B - - Vic. not noted
113-140 109 1964 .  Series 2A c6028 25174752F 25306671B - - Vic. V2AOD. Sold off on R.T.A.? 09.02.72
113-141 109 1964 .  Series 2A c6026 25174797F 25306635B - - Vic. V2AOD. Sold off on R.T.A.? 09.02.72
113-142 109 1964 .  Series 2A c6028 25171464F 25306436B - - Vic. 02.02.79
113-143 109 1964 .  Series 2A c6028 25173756F 25306551B - - Vic. not noted
113-144 109 1964 .  Series 2A c6028 25174069F 25305685B - - Vic. 09.07.79
113-145 109 1964 .  Series 2A c6028 25174074F 25306579B - - Vic. PNG. 14.09.72
113-146 109 1964 .  Series 2A c6028 25174759F 25306665B - - Vic. 02.12.80
113-147 109 1964 .  Series 2A c6028 25174789F 25306651B - - Vic. 13.05.75
113-148 109 1964 .  Series 2A c6028 unk 25306640B - - Vic. 08.05.80
113-149 109 1964 .  Series 2A c6028 25174799F 25306673B - - Vic. not noted
113-150 109 1964 .  Series 2A c6028 25174569F 25306619B - - Vic. 11.08.82
113-151 109 1964 .  Series 2A c6028 25174553F 25306000B - - Vic. 05.08.80
113-152 109 1964 .  Series 2A c6028 25174556F 25306615B - - Vic. 03.06.80
113-153 109 1964 .  Series 2A c6028 25174791F 25306649B - - Vic. 09.07.80
113-154 109 1964 .  Series 2A c6028 25174769F 25306662B - - Vic. 05.08.80
113-155 109 1964 .  Series 2A c6028 25174792F 25306680B - - Vic. 12.07.68
113-156 109 1964 .  Series 2A c6028 25174786F 25306663B - - Vic. V2AOD. 14.02.72
113-157 109 1964 .  Series 2A c6028 25174774F 25306643B - - Vic. 07.12.82
113-158 109 1964 .  Series 2A c6028 25173763F 25306553B - - Vic. body refitted on ch 25315749C 1973. 15.02.90
113-159 109 1964 .  Series 2A c6028 25174737F 25306634B - - Vic. VTF. Convoy escort. Archive Pic. 18.04.69
113-160 109 1964 .  Series 2A c6028 25173766F 25306554B - - Vic. V2AOD. 02.09.71
113-161 109 1964 .  Series 2A c6028 25174755F 25306644B - - Vic. 21.07.82
113-162 109 1964 .  Series 2A c6028 25174683F 25306626B - - Vic. 'Sold in theatre (Singapore) through UK Channels.' 22.01.71
113-163 109 1964 .  Series 2A c6028 25173779F 25306556B - - Vic. 24.10.80
113-164 109 1964 .  Series 2A c6028 25174804F 25306669B - - Vic. 29.09.82
113-165 109 1964 .  Series 2A c6028B 25174762F 25306659B - - Vic. APR photo. ANZACsteel archive; ADE winch test bed. archive pic, 1971 Apprentice shool Ayers Rock trip, Rolled No.5 Trailer. 12.06.79
113-166 109 1964 .  Series 2A c6028 25173768F 25306598B - - Vic. 21.07.82
113-167 109 1964 .  Series 2A c6028 25174775F 25306607B - - Vic. 09.02.79
113-168 88 1964 .  Series 2A c6005M 25165489F 24305356B - - Vic. VTF. 10.08.70
113-169 88 1964 .  Series 2A c6005 25166667F 24305331B - - Vic. 16.12.76
113-170 88 1964 .  Series 2A c6005M 25165356F 24305329B - - Vic. VTF. 04.06.70
113-171 88 1964 .  Series 2A c6005 25165355F 24305325B - - Vic. 23.01.80
113-172 88 1964 .  Series 2A c6005M 25165505F 24305349B - - Vic. VTF. 04.06.70
113-173 88 1964 .  Series 2A c6005 25166355F 24305347B - - Vic. VUSD. 02.06.69
113-174 88 1964 .  Series 2A c6005 2516665?F 2430535?B - - Vic. 28.07.68
113-175 88 1964 .  Series 2A c6005M 25166659F 24305334B - - Vic. VTF. VUSD. 02.06.69
113-176 88 1964 .  Series 2A c6005M 25166666F 24305332B - - Vic. VTF. 14.08.70
113-177 88 1964 .  Series 2A c6005 25165496F 24305355B - - Vic. 14.08.70
113-178 88 1964 .  Series 2A c6005 25165504F 24305357B - - Vic. 05.08.80
113-179 88 1964 .  Series 2A c6005M 25165344F 24305358B - - Vic. VTF. VUSD. AWM photo EKN/66/0056/VN; '59' tacs, 5RAR RAINF tacs, Nui Dat 1966. 02.06.69
113-180 88 1964 .  Series 2A c6005 25166663F 24305340B - - Vic. VUSD. body refitted on ch 24305404B 02.06.69
113-181 88 1964 .  Series 2A c6005 unk 2430532?B - - Vic. body refitted on ch 24305379B not noted
113-182 88 1964 .  Series 2A c6005 25166727F 24305373B - - Vic. 25.01.80
113-183 88 1964 .  Series 2A c6005 25165357F 24305395B - - Vic. VUSD. 19.10.68
113-184 88 1964 .  Series 2A c6005 25165335F 24305365B - - Vic. 22.08.78
113-185 88 1964 .  Series 2A c6005 25165337F 24305386B - - Vic. Archive Pic, Vietnam 03.03.72
113-186 88 1964 .  Series 2A c6005M 25165218F 24305351B - - Vic. VTF. 04.06.70
113-187 88 1964 .  Series 2A c6005 25165212F 24305353B - - Vic. 24.10.79
113-188 88 1964 .  Series 2A c6005M 25166663F 24305340B - - Vic. VTF. 03.03.72
113-189 88 1964 .  Series 2A c6005M 25165350F 24305328B - - Vic. VTF. 10.11.78
113-190 88 1964 .  Series 2A c6005 25166665F 24305335B - - Vic. 07.06.68
113-191 88 1964 .  Series 2A c6005 25165336F 24305366B - - Vic. 05.06.79
113-192 88 1964 .  Series 2A c6005M 25165338F 24305360B - - Vic. VTF. 18.04.69
113-193 88 1964 .  Series 2A c6005 25165352F 24305327B - - Vic. 30.04.79
113-194 88 1964 .  Series 2A c6005M 25166720F 24305376B - - Vic. VTF. VUSD. 02.06.69
113-195 88 1964 .  Series 2A c6005 25165347F 24305342B - - Vic. 23.03.76
113-196 88 1964 .  Series 2A c6005G 25166655F 24305370B - - Vic. 'Fitted w/Anti-Tank Guided Missile'. ANZACsteel archive. ENTAC missiles. 12.06.79
113-197 88 1964 .  Series 2A c6005 unk 24305350B - - Vic. 11.10.71
113-198 88 1964 .  Series 2A c6005A 25165351F 24305326B - - Vic. 'Fitted w/Stretcher frame'. 09.07.79
113-199 88 1964 .  Series 2A c6005 25166664F 24305346B - - Vic. 05.08.80
113-200 88 1964 .  Series 2A c6005 25165348F 24305338B - - Vic. 07.01.69
113-201 88 1964 .  Series 2A c6005 25165502F 24305348B - - Vic. not noted
113-202 88 1964 .  Series 2A c6005 25166736F 24305367B - - Vic. 15.02.78
113-203 88 1964 .  Series 2A c6005M 25165343F 24305363B - - Vic. VTF. AWM photo CUN/66/1000/VN. 03.03.72
113-204 88 1964 .  Series 2A c6005 25165493F 24305359B - - Vic. 29.03.77
113-205 88 1964 .  Series 2A c6005 25165492F 24305345B - - Vic. not noted
113-206 88 1964 .  Series 2A c6005 25165349F 24305362B - - Vic. 08.05.80
113-207 88 1964 .  Series 2A c6005 25166654F 24305372B - - Vic. 17.02.81
113-208 88 1964 .  Series 2A c6005 25165486F 24305352B - - Vic. V2AOD. 08.08.71
113-209 88 1964 .  Series 2A c6005A 25165353F 24305339B - - Vic. 'Fitted w/Stretcher frame'. 18.09.80
113-210 88 1964 .  Series 2A c6005 25165400F 24305389B - - Vic. 18.04.69
113-211 88 1964 .  Series 2A c6005 25166717F 24305397B - - Vic. 18.11.71
113-212 88 1964 .  Series 2A c6005M 25166662F 24305337B - - Vic. VTF. V2AOD. 11.01.72
113-213 88 1964 .  Series 2A c6005 25166660F 24305343B - - Vic. not noted
113-214 88 1964 .  Series 2A c6005M 25165342F 24305364B - - Vic. VTF. 30.03.78
113-215 88 1964 .  Series 2A c6005A 25165217F 24305354B - - Vic. 'Fitted w/Stretcher frame'. 08.06.79
113-216 88 1964 .  Series 2A c6005A 25166710F 24305400B - - Vic. 'Fitted w/Stretcher frame'. 29.10.80
113-217 88 1964 .  Series 2A c6005M 25166738F 24305383B - - Vic. VTF. 04.06.70
113-218 88 1964 .  Series 2A c6005 25165483F 24305392B - - Vic. 06.06.70
113-219 88 1964 .  Series 2A c6005 25165478F 24305396B - - Vic. 21.07.82
113-220 88 1964 .  Series 2A c6005M 25166732F 24305374B - - Vic. VTF. 17.07.78
113-221 88 1964 .  Series 2A c6005 25166735F 24305403B - - Vic. 30.06.77
113-222 88 1964 .  Series 2A c6005 25166737F 24305381B - - Vic. 29.03.77
113-223 88 1964 .  Series 2A c6005 25165339F 24305361B - - Vic. 25.01.80
113-224 88 1964 .  Series 2A c6005 25166725F 24305375B - - Vic. Used for Training Aid. 25.08.75
113-225 88 1964 .  Series 2A c6005 25166713F 24305398B - - Vic. 17.02.81
113-226 88 1964 .  Series 2A c6005 25166734F 24305385B - - Vic. 02.08.78
113-227 88 1964 .  Series 2A c6005 25166712F 24305382B - - Vic. 24.07.72
113-228 88 1964 .  Series 2A c6005 25166711F 24305406B - - Vic. 03.11.80
113-229 88 1964 .  Series 2A c6005 25166726F 24305401B - - Vic. 25.08.77
113-230 88 1964 .  Series 2A c6005 25165341F 24305341B - - Vic. (eng & ch numbers match) 11.07.78
113-231 88 1964 .  Series 2A c6005 unk 24305411B - - Vic. 17.02.81
113-232 88 1964 .  Series 2A c6005 25165209F 24305419B - - Vic. 10.10.80
113-233 88 1964 .  Series 2A c6005M 25164853F 24305422B - - Vic. VTF. 03.08.73
113-234 88 1964 .  Series 2A c6005 25166718F 24305402B - - Vic. 23.06.78
113-235 88 1964 .  Series 2A c6005M 25165487F 24305387B - - Vic. VTF. 03.03.72
113-236 88 1964 .  Series 2A c6005 25165499F 24305393B - - Vic. 13.12.76
113-237 88 1964 .  Series 2A c6005 25165221F 24305416B - - Vic. V2AOD. SVN A.O. pullout? 09.02.72
113-238 88 1964 .  Series 2A c6005 25166728F 24305378B - - Vic. 28.11.77
113-239 88 1964.03 . C111350 Series 2A c6005 25166668F 24305333B 7822 112R Vic. seen @ Greenfields 2000+. 05.09.80
113-240 88 1964 .  Series 2A c6005 25166723F 24305410B - - Vic. 25.08.77
113-241 88 1964 .  Series 2A c6005 25166657F 24305368B - - Vic. 25.08.77
113-242 88 1964 .  Series 2A c6005M 25166719F 24305377B - - Vic. VTF. 24.07.74
113-243 88 1964 .  Series 2A c6005 25166729F 24305384B - - Vic. Vietnam. W.Roddy photo. RAASC CO's Ceremonial review. REMLR Vietnam pix. 27.11.79
113-244 88 1964 .  Series 2A c6005M 25165223F 24305429B - - Vic. VTF. 14.03.77
113-245 88 1964 .  Series 2A c6005 25165227F 24305424B - - Vic. not noted
113-246 88 1964 .  Series 2A c6005M 25166716F 24305394B - - Vic. VTF. 19.05.78
113-247 88 1964 .  Series 2A c6005 25165222F 24305407B - - Vic. 06.10.77
113-248 88 1964 .  Series 2A c6005A 25164501F 24305423B - - Vic. 'Fitted w/Stretcher frame'. 19.05.78
113-249 88 1964 .  Series 2A c6005 25166730F 24305380B - - Vic. 09.06.80
113-250 88 1964 .  Series 2A c6005 25164488F 24305417B - - Vic. 13.10.80
113-251 88 3.1964 . C111350 Series 2A c6005 25166714F 24305399B - 226 Vic. 07.06.79
113-252 88 1964 .  Series 2A c6005 25165211F 24305409B - - Vic. 10.11.78
113-253 88 1964 .  Series 2A c6005B 25166733F 24305388B - - Vic. 'Fitted For Rifle 106mm'. not noted
113-254 88 1964 .  Series 2A c6005 25165226F 24305421B - - Vic. 30.01.75
113-255 88 1964 .  Series 2A c6005 25166339F 24305405B - - Vic. not noted
113-256 88 1964 .  Series 2A c6005 25166661F 243053?1B - - Vic. 19.08.74
113-257 88 1964 .  Series 2A c6005 25165334F 24305434B - - Vic. 03.06.77
113-258 88 1964 .  Series 2A c6005 25164499F 24305464B - - Vic. 10.12.81
113-259 88 1964 .  Series 2A c6005 25164869F 24305458B - - Vic. 29.11.79
113-260 88 1964 .  Series 2A c6005 25163772F 24305455B - - Vic. 15.11.74
113-261 88 1964 .  Series 2A c6005M 25164498F 24305442B - - Vic. VTF. 23.01.70
113-262 88 1964.03 .  Series 2A c6005 251648?5F 24305466B - 007R Vic. 13.08.70
113-263 88 1964 .  Series 2A c6005 25163774F 24305451B - - Vic. 25.10.78
113-264 88 1964 .  Series 2A c6005 25164845F 24305456B - - Vic. 27.02.78
113-265 88 1964 .  Series 2A c6005 25166303F 24305428B - - Vic. PNG 2PIR. 28.08.68
113-266 88 1964 .  Series 2A c6005 25163755F 24305470B - - Vic. 20.12.76
113-267 88 1964 .  Series 2A c6005 25165208F 24305436B - - Vic. 30.05.69
113-268 88 1964 .  Series 2A c6005M 25165219F 24305438B - - Vic. VTF. V2AOD. 19.08.69
113-269 88 1964 .  Series 2A c6005 25164492F 24305420B - - Vic. 24.02.82
113-270 88 1964 .  Series 2A c6005 25165481F 24305483B - - Vic. 09.11.74
113-271 88 1964 .  Series 2A c6005 25164487F 24305447B - - Vic. 26.02.79
113-272 88 1964 .  Series 2A c6005 25165224F 24305412B - - Vic. 27.02.75
113-273 88 1964 .  Series 2A c6005 unk 24305427B - - Vic. 22.08.78
113-274 88 1964 .  Series 2A c6005 25164878F 24305448B - - Vic. 17.09.74
113-275 88 1964 .  Series 2A c6005 25164857F 24305414B - - Vic. 07.07.78
113-276 88 1964 .  Series 2A c6005 25165484F 24305390B - - Vic. 05.10.78
113-277 88 1964 .  Series 2A c6005 25166330F 24305408B - - Vic. 07.12.78
113-278 88 1964 .  Series 2A c6005 25166722F 24305391B - - Vic. 04.06.70
113-279 88 1964 .  Series 2A c6005 25164503F 24305450B - - Vic. 28.06.68
113-280 88 1964 .  Series 2A c6005 25164506F 24305440B - - Vic. 28.06.68
113-281 88 1964 .  Series 2A c6005 25164493F 24305443B - - Vic. 11.03.80
113-282 88 1964 .  Series 2A c6005 25166309F 243054?1B - - Vic. 04.02.80
113-283 88 1964 .  Series 2A c6005 25164843F 24305457B - - Vic. PNG 2PIR. 15.12.67
113-284 88 1964 .  Series 2A c6005 25164495F 24305426B - - Vic. not noted
113-285 88 1964 .  Series 2A c6005 25165200F 24305415B - - Vic. PNG 2PIR. 08.06.67
113-286 88 1964 .  Series 2A c6005 25164491F 24305441B - - Vic. 10.11.78
113-287 88 1964 .  Series 2A c6005 25164502F 24305467B - - Vic. 12.09.84
113-288 88 1964 .  Series 2A c6005 25164847F 24305463B - - Vic. V2AOD. 15.01.68
113-289 88 1964 .  Series 2A c6005 25166363F 24305479B - - Vic. PNG 2PIR. 06.04.67
113-290 88 1964 .  Series 2A c6005 25166342F 24305499B - - Vic. 27.04.79
113-291 88 1964 .  Series 2A c6005 25166327F 24305478B - - Vic. 17.02.81
113-292 88 1964 .  Series 2A c6005 25164497F 24305439B - - Vic. 06.07.70
113-293 88 1964 .  Series 2A c6005 25164494F 24305468B - - Vic. 22.08.78
113-294 88 1964 .  Series 2A c6005 25166322F 24305501B - - Vic. 22.11.73
