SERIES 2 & 2A ARMY REGISTRATION NUMBERS '111-000'+
Note - this is a large file - slow load - data table formatting.
---This ARN info 'DONE'---Dec/Jan 2004. Entered into the new database 2009.
---thanks to REMLR (001,003,007,023,033,070,112,129,136,167), J. Bamford, ANZACsteel.

NOMENCLATURES & B.B.B. REFERENCE NOTES

 

ARN
WB
Date
Contract
Series
Census
Nomenaclature
Engine
Chassis
Body
REMLR No.
Notes
Disposal
Vehicle Name
111-000 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909829 143900587 - SA. 22.07.71 -
111-001 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909080 143900379 - SA. 27.01.71 -
111-002 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908343 143900364 - SA. RAINF Singleton. Engine refit 151910345 26.08.71 -
111-003 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910074 143900615 - SA. 05.08.71 -
111-004 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151900985 143900371 - SA. 21.06.68 -
111-005 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909934 143900611 - SA. 15.01.69 -
111-006 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909724 143900548 - SA. 27.01.71 -
111-007 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909816 143900538 - SA. 11.11.65 -
111-008 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910150 143900607 - SA. 07.04.67 -
111-009 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910158 143900608 - SA. 18.04.61 -
111-010 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910069 143900590 - SA. 01.10.70 -
111-011 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910149 143900603 - SA. 21.03.69 -
111-012 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908800 143900341 - SA. 17.03.71 -
111-013 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910085 143900596 - SA. 31.10.68 -
111-014 88 16.12.1958 C104337 Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909730 143900546 - 88 SA. 21.06.66 -
111-015 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909924 143900613 - SA. 21.06.66 -
111-016 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910148 143900606 - SA. 26.08.69 -
111-017 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910071 143900609 - SA. 24.11.64 -
111-018 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908359 143900358 - SA. 11.11.65 -
111-019 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909812 143900595 - SA. 05.08.71 -
111-020 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909634 143900517 - SA. 24.11.64 -
111-021 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910068 143900599 - SA. 14.02.69 -
111-022 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908873 143900376 - SA. Engine refit 1964 151990450 14.05.71 -
111-023 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909914 143900586 - SA. 11.05.71 -
111-024 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910080 143900601 - SA. 21.08.68 -
111-025 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908888 143900374 - SA. 24.11.64 -
111-026 88 16.12.1958 C104337 Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910349 143900722 - 159 SA. 25.10.79 -
111-027 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910353 143900703 - SA. 21.06.66 -
111-028 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910539 143900697 - SA. 31.03.66 -
111-029 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910350 143900679 - SA. 30.08.67 -
111-030 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908882 143900326 - SA. Engine refit 151990499 27.04.69 -
111-031 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910356 143900721 - SA. 30.11.71 -
111-032 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910533 143900708 - SA. 21.06.66 -
111-033 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910441 143900683 - SA. 11.11.65 -
111-034 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910623 143900711 - SA. 27.01.71 -
111-035 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910525 143900695 - SA. 14.02.69 -
111-036 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909432 143900639 - SA. 01.10.70 -
111-037 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910614 143900724 - SA. 05.08.71 -
111-038 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910235 143900671 - SA. 17.03.71 -
111-039 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910347 143900678 - SA. 14.02.69 -
111-040 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910452 143900688 - SA. 23.04.69 -
111-041 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910796 143900786 - SA. 12.01.66 -
111-042 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910357 143900717 - SA. 08.07.70 -
111-043 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910534 143900706 - SA. 05.08.71 -
111-044 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910450 143900689 - SA. 22.07.71 -
111-045 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910442 143900684 - SA. 21.06.66 -
111-046 88 16.12.1958 C104337 Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910612 143900800 - SA. 012R 27.01.71 -
111-047 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910459 143900797 - SA. 05.02.71 -
111-048 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910360 143900700 - SA. 27.07.67 -
111-049 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910365 143900669 - SA. 27.02.70 -
111-050 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910460 143900716 - SA. 17.03.71 -
111-051 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910446 143900685 - SA. 30.08.68 -
111-052 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910695 143900794 - SA. 29.02.66 -
111-053 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908132 143900351 - SA. Spotted alive in WA, 2008. 209R 05.08.71 -
111-054 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910145 143900645 - SA. 24.05.68 -
111-055 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151900358 143900675 - SA. 18.09.68 -
111-056 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151900250 143900659 - SA. 11.05.71 -
111-057 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151900445 143900681 - SA. 19.07.68 -
111-058 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151900455 143900704 - SA. 05.04.68 -
111-059 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151900449 143900709 - SA. 27.01.71 -
111-060 88 1959 - Series 2 6005A Truck, Utility, 1/4 Ton, GS, With Stretcher Frame 151900965 143900801 - SA. 'Fitted w/Stretcher frame'. 23.05.69 -
111-061 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151900343 143900690 - SA. 11.11.65 -
111-062 88 16.12.1958 C104337 Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151900355 143900676 - SA. (wrecked). 110R 27.01.71 -
111-063 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910342 143900692 - SA. Engine refit 151910505 1963 17.03.71 -
111-064 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910458 143900803 - SA. 13.12.68 -
111-065 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910711 143900787 - SA. 14.05.69 -
111-066 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910625 143900715 - SA. 02.06.65 -
111-067 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910456 143900701 - SA. 27.01.71 -
111-068 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910529 143900698 - SA. 11.05.71 -
111-069 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910535 143900707 - SA. 11.05.71 -
111-070 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909937 143900714 - SA. 02.08.68 -
111-071 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910447 143900686 - SA. 09.10.68 -
111-072 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910710 143900784 - SA. 13.09.68 -
111-073 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910531 143900695 - SA. 29.05.67 -
111-074 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910530 143900696 - SA. 22.01.71 -
111-075 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910536 143900694 - SA. 05.08.71 -
111-076 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910749 143900722 - SA. 17.08.66 -
111-077 88 1959 - Series 2 6005A Truck, Utility, 1/4 Ton, GS, With Stretcher Frame 151910979 143900814 - SA. Fitted with stretcher frame 27.01.71 -
111-078 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910613 143900762 - SA. 02.04.70 -
111-079 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909444 143900483 - SA. 01.10.70 -
111-080 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910944 143900807 - SA. 14.09.70 -
111-081 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910708 143900758 - SA. 11.05.71 -
111-082 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910970 143900815 - SA. 21.06.66 -
111-083 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910528 143900767 - SA. 05.02.71 -
111-084 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910692 143900725 - SA. 03.03.65 -
111-085 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911028 143900822 - SA. Engine refit 151911991 07.08.67 -
111-086 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908357 143900364 - SA. 22.10.68 -
111-087 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910704 143900756 - SA. 02.08.68 -
111-088 88 1959 - Series 2 6005A Truck, Utility, 1/4 Ton, GS, With Stretcher Frame 151910952 143900808 - SA. 'Fitted w/Stretcher frame'. 05.08.71 -
111-089 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 15191096? 143900818 - SA. 23.04.69 -
111-090 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910021 143900823 - SA. 21.06.66 -
111-091 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910963 143900817 - SA. 05.08.71 -
111-092 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908141 143900367 - SA. 14.05.69 -
111-093 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911036 143900819 - SA. 14.06.66 -
111-094 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910947 143900816 - SA. 26.04.66 -
111-095 88 16.12.1958 C104337 Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910719 143900750 - SA. 012R 27.01.71 -
111-096 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911037 143900820 - SA. 27.01.71 -
111-097 88 16.12.1958 C104337 Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911050 143900821 - SA. AULROP jfpthorasics 27.11.70 -
111-098 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910563 143900759 - SA. 11.11.65 -
111-099 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910150 143900813 - SA. 11.05.71 -
111-100 88 16.12.1958 C104337 Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910444 143900682 - SA. Ex M.Leys.
Seen 2009 in rough but complete condition. Owner Anthony Shorten
14.05.69 Bloodnok
111-101 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910740 143900740 - SA. 11.05.71 -
111-102 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910617 143900766 - SA. 27.01.71 -
111-103 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910366 143900812 - SA. 19.10.71 -
111-104 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910620 143900763 - SA. 11.05.71 -
111-105 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910611 143900765 - SA. 30.11.71 -
111-106 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909343 143900444 - WA. 01.08.69 -
111-107 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908971 143900395 - WA. 24.11.69 -
111-108 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909938 143900552 - WA. 01.08.69 -
111-109 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908988 143900385 - WA. 14.04.70 -
111-110 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909072 143900453 - WA. 16.03.71 -
111-111 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908875 143900393 - WA. 20.10.68 -
111-112 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909089 143900399 - WA. 25.08.70 -
111-113 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909093 143900403 - WA. Engine refit 151990465 12.07.69 -
111-114 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908972 143900384 - WA. 13.10.67 -
111-115 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909071 143900396 - WA. 30.10.69 -
111-116 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909160 143900419 - WA. 18.12.70 -
111-117 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909258 143900422 - WA. 18.12.70 -
111-118 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909251 143900429 - WA. Engine refit 151991171 16.04.70 -
111-119 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909823 143900561 - WA. 08.05.70 -
111-120 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909252 143900428 - WA. 18.12.70 -
111-121 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909262 143900438 - WA. 30.11.71 -
111-122 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909346 143900448 - WA. 16.04.70 -
111-123 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909260 143900426 - WA. 01.08.69 -
111-124 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909082 143900416 - WA. 03.12.68 -
111-125 88 1959 - Series 2 6005A Truck, Utility, 1/4 Ton, GS, With Stretcher Frame 151909088 143900401 - WA. 'Fitted w/Stretcher frame'. 18.12.70 -
111-126 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909434 143900475 - WA. 04.03.70 -
111-127 88 1959 - Series 2 6005A Truck, Utility, 1/4 Ton, GS, With Stretcher Frame 151909344 143900445 - WA. 'Fitted w/Stretcher frame'. 16.03.71 -
111-128 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908880 143900386 - WA. 27.10.70 -
111-129 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909263 143900436 - WA. 23.12.68 -
111-130 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909159 143900424 - WA. 12.05.69 -
111-131 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151900155 143900446 - WA. Engine refit 151909251 21.03.69 -
111-132 88 1959 - Series 2 6005B Truck, Utility, 1/4 Ton, GS, Fitted For Rifle 106mm 151908975 143900405 - WA. 'Fitted For Rifle 106mm'. 02.06.71 -
111-133 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909266 143900447 - WA. 28.11.72 -
111-134 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909163 143900417 - WA. 27.06.69 -
111-135 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909255 143900427 - WA. 04.10.68 -
111-136 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909355 143900471 - 299 WA. Markings 7 over 575. on passanger side is a chess knight over a Z 27.06.69 -
111-137 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909256 143900425 - WA. 18.12.70 -
111-138 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909162 143900441 - WA. 18.12.70 -
111-139 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908974 143900383 - WA. 20.10.68 -
111-140 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909913 143900558 - WA. 21.03.69 -
111-141 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909259 143900439 - WA. 16.03.71 -
111-142 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909169 143900433 - WA. 27.10.70 -
111-143 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908983 143900408 - WA. 12.05.69 -
111-144 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908886 143900400 - WA. 27.06.69 -
111-145 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908984 143900409 - WA. 21.02.68 -
111-146 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909254 143900423 - WA. 20.10.68 -
111-147 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909156 143900440 - WA. 21.02.68 -
111-148 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909347 143900463 - WA. 25.08.70 -
111-149 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909151 143900457 - WA. 01.08.69 -
111-150 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909253 143900461 - WA. 25.01.63 -
111-151 88 1959 - Series 2 6005A Truck, Utility, 1/4 Ton, GS, With Stretcher Frame 151908135 143900353 - WA. 'Fitted w/Stretcher frame'. 17.10.67 -
111-152 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909828 143900563 - WA. 30.06.70 -
111-153 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909166 143900455 - WA. 04.10.68 -
111-154 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909153 143900456 - WA. 16.04.70 -
111-155 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908985 143900392 - WA. 18.12.70 -
111-156 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910079 143900616 - WA. 30.10.69 -
111-157 88 1959 - Series 2 6005A Truck, Utility, 1/4 Ton, GS, With Stretcher Frame 151910361 143900760 - WA. 'Fitted w/Stretcher frame'. For sale in Perth's Quokka in late 2008. 05.11.70 -
111-158 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910451 143900747 - WA. 25.08.70 -
111-159 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910616 143900616 - WA. 30.10.68 -
111-160 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910608 143900768 - WA. 12.07.69 -
111-161 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910951 143900811 - WA. 05.11.70 -
111-162 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910702 143900745 - WA. 16.04.70 -
111-163 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910362 143900720 - WA. 27.06.69 -
111-164 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910703 143900744 - WA. 04.03.70 -
111-165 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910157 143900629 - WA. 27.06.69 -
111-166 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910720 143900752 - WA. 12.07.69 -
111-167 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910066 143900736 - WA. 30.10.69 -
111-168 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908986 143900380 - WA. 12.07.69 -
111-169 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910693 143900743 - WA. 30.06.70 -
111-170 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910527 143900710 - WA. 12.07.69 -
111-171 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910718 143900741 - WA. 27.06.69 -
111-172 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910610 143900761 - WA. 08.05.70 -
111-173 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910945 143900809 - 294 WA. For sale on AULRO, 18/04/2008. Holden motor and hard top. Range rover diff's, deluxe bonnet.
AULRO Veryan
18.12.70 -
111-174 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910714 143900726 - WA. 18.12.70 -
111-175 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910627 143900764 - WA. 20.10.68 -
111-176 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909348 143900348 - WA. 16.04.70 -
111-177 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910601 143900728 - WA. 20.10.68 -
111-178 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910602 143900770 - WA. 30.06.70 -
111-179 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909161 143900420 - WA. 01.08.69 -
111-180 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910624 143900733 - WA. 21.02.68 -
111-181 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910081 143900618 - WA. 18.12.70 -
111-182 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910943 143900810 - WA. 30.10.69 -
111-183 88 1959 - Series 2 6005A Truck, Utility, 1/4 Ton, GS, With Stretcher Frame 151910696 143900735 - WA. 'Fitted w/Stretcher frame'. 03.12.68 -
111-184 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910072 143900604 - WA. 12.07.69 -
111-185 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910232 143900635 - WA. 21.03.69 -
111-186 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910697 143900754 - WA. 04.10.68 -
111-187 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910626 143900712 - WA. 21.03.69 -
111-188 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910628 143900739 - WA. 30.10.69 -
111-189 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910948 143900802 - WA. 27.06.69 -
111-190 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909080 143900369 - WA. 04.10.68 -
111-191 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908142 143900366 - WA. 12.05.69 -
111-192 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910606 143900755 - WA. 05.11.70 -
111-193 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910457 143900748 - WA. 08.05.70 -
111-194 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910239 143900633 - WA. 12.07.69 -
111-195 88 1959 - Series 2 6005A Truck, Utility, 1/4 Ton, GS, With Stretcher Frame 151908365 143900360 - WA. 'Fitted w/Stretcher frame TV.VP/Q113'. 06.11.70 -
111-196 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909717 143900525 - WA. 12.07.69 -
111-197 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909625 143900527 - WA. 05.11.70 -
111-198 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910618 143900734 - WA. 18.12.70 -
111-199 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910609 143900731 - WA. 30.10.69 -
111-200 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910709 143900737 - WA. 30.10.69 -
111-201 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908131 143900352 - WA. 21.03.69 -
111-202 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910344 143900718 - WA. 03.10.68 -
111-203 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910712 143900738 - WA. 12.07.69 -
111-204 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910706 143900742 - WA. 25.08.70 -
111-205 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910607 143900757 - WA. 30.10.69 -
111-206 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910146 143900628 - WA. 16.04.70 -
111-207 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910629 143900730 - WA. 21.03.69 -
111-208 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910154 143900632 - WA. 12.07.69 -
111-209 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909447 143900506 - WA. 16.03.71 -
111-210 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909719 143900528 - WA. 04.10.68 -
111-211 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910605 143900723 - WA. 21.03.69 -
