SERIES 2 & 2A ARMY REGISTRATION NUMBERS '110-000'+
Note - this is a large file - slow load - data table formatting.
---This ARN info 'DONE'---Dec 2003. Entered into new database 2009.
---thanks to REMLR (001,003,007,023,033,070,112,129,136,167), J. Bamford, ANZACsteel.

NOMENCLATURES & B.B.B. REFERENCE NOTES

ARN
WB
Date
Contract
Series
Census
Nomenaclature
Engine
Chassis
Body
REMLR No.
Notes
Disposal
Vehicle Name
110-376 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911302 143901277 - Vic. 17.05.68 -
110-377 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910793 143901305 - Vic. 27.01.71 -
110-378 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151914407 143901309 - Vic. 28.04.78 -
110-379 88 16.12.1958 C104337 Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911478 143901276 - Vic. retro fitted with sheet galv roof over canopy bars, painted DCA yellow, WRECKED 1997. 003R 16.02.68 -
110-380 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910794 143901284 - Vic. 'w/o B of S. 1BOD/GP./X23 1BOD 7/2/66 983/M215/53 List MGO/1BOD/GP./X37'--99% of BBB disposal notes. 07.02.66 -
110-381 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910942 143901300 - Vic. 10.05.68 -
110-382 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911473 143901290 - Vic. 25.08.69 -
110-383 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911306 143901270 - Vic. 30.10.68 -
110-384 88 16.12.1958 C104337 Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911311 143901301 - 104 Vic. 23.05.69 -
110-385 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911304 143901278 - Vic. w/o PNG 10.09.64 -
110-386 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910789 143901283 - Vic. 16.02.68 -
110-387 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911119 143901299 - Vic. 05.09.62 -
110-388 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911479 143901295 - Vic. Fitted as 'Welding, ARC/Gas, Workshop, Mtd'. ADE pic in I.P. RAEME archive 11-1961 gloss paint, w/ RAEME WShop (Bantam) trailer. 26.09.74 -
110-389 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910956 143901298 - Vic. 16.09.74 -
110-390 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910791 143901288 - Vic. 09.11.74 -
110-391 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911392 143901292 - Vic. ANZACsteel archive. 1st Pentropic Div. ADE pic in I.P. RAEME archive 11-1961 gloss paint, w/ RAEME WShop (Bantam) trailer. 28.11.77 -
110-392 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910798 143901282 - Vic. 16.09.74 -
110-393 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911474 143901289 - Vic. 10.12.68 -
110-394 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911245 143901272 - Vic. 09.03.64 -
110-395 88 16.12.1958 C104337 Series 2 6005B Truck, Utility, 1/4 Ton, GS, Fitted For Rifle 106mm 151910797 143901279 - Vic. 'Fitted For Rifle'. Lone Pine RAINF exhibit, REMLR photos. Army N°51
Engine refit 151991972
not noted -
110-396 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910795 143901285 - Vic. 19.09.68 -
110-397 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910783 143901280 - Vic. 06.03.69 -
110-398 88 1959 - Series 2 6019B Electrical Equipment Repair Shop, Truck Mounted, 1/4 Ton, GS, Telecommunication 151911486 143901274 - Vic. Fitted as 'Electrical, Telecommunications, Workshop, Mtd'. Census 6019B ? 14.05.71 -
110-399 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911470 143901286 - Vic. 07.08.67 -
110-400 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911475 143901291 - Vic. 07.01.69 -
110-401 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911402 143901247 - Vic. 21.10.66 -
110-402 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911413 143901266 - Vic. 27.01.71 -
110-403 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911313 143901268 - Vic. 25.08.69 -
110-404 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911309 143901281 - Vic. 30.11.65 -
110-405 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911477 143901265 - Vic. 23.08.68 -
110-406 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911404 143901267 - Vic. 15.07.68 -
110-407 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911466 143901271 - Vic. w/o PNG. 04.04.67 -
110-408 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911481 143901273 - Vic. 10.12.68 -
110-409 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911463 143901269 - Vic. 30.10.68 -
110-410 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911485 143901244 - Vic. 23.08.68 -
110-411 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911414 143901259 - Vic. 14.10.66 -
110-412 88 1959 - Series 2 6005B Truck, Utility, 1/4 Ton, GS, Fitted For Rifle 106mm 151911320 143901263 - Vic. 'Fitted For Rifle' 106mm. 16.02.68 -
110-413 88 16.12.1958 C104337 Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911409 143901257 - Vic. 012R 14.05.69 -
110-414 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911485 143901264 - Vic. 18.10.68 -
110-415 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911401 143901255 - Vic. 17.01.69 -
110-416 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909087 143900390 - Qld. 06.03.64 -
110-417 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909829 143900582 - Qld. 23.08.68 -
110-418 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909927 143900573 - Qld. 03.06.65 -
110-419 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909921 143900555 - Qld. 26.09.66 -
110-420 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909820 143900560 - Qld. 28.11.68 -
110-421 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909825 143900569 - Qld. 20.09.67 -
110-422 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909830 143900564 - Qld. 28.11.68 -
110-423 88 1959 - Series 2 6005B Truck, Utility, 1/4 Ton, GS, Fitted For Rifle 106mm 151909639 143900577 - Qld. 'Fitted For Rifle'. Not BBB cited. 13.11.68 -
110-424 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909935 143900578 - Qld. 15.07.68 -
110-425 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909268 143900458 - Qld. 29.06.67 -
110-426 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909261 143900437 - Qld. 21.04.69 -
110-427 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909342 143900449 - Qld. 22.09.67 -
110-428 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909077 143900397 - Qld. Engine refit 151908885 23.03.66 -
110-429 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909811 143900565 - Qld. 28.01.64 -
110-430 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909826 143900575 - Qld. 22.03.67 -
110-431 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909823 143900580 - Qld. 28.11.68 -
110-432 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909628 143900576 - Qld. 28.11.68 -
110-433 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909814 143900571 - Qld. 10.03.67 -
110-434 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909911 143900553 - Qld. Engine refit 151915260 28.11.68 -
110-435 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909824 143900574 - Qld. 28.11.68 -
110-436 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909718 143900535 - Qld. 03.06.65 -
110-437 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909638 143900523 - Qld. not noted -
110-438 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909723 143900536 - Qld. 03.10.66 -
110-439 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909922 143900581 - Qld. w/o PNG. 11.11.63 -
110-440 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910078 143900597 - Qld. 06.10.67 -
110-441 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909543 143900489 - Qld. not noted -
110-442 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909078 143900404 - Qld. SAL. 17.07.68 -
110-443 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909813 143900543 - Qld. 11.11.63 -
110-444 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909264 143900434 - Qld. w/o PNG. 28.11.68 -
110-445 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908890 143900388 - Qld. PIR. 30.04.64 -
110-446 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909712 143900476 - Qld. w/o PNG. 02.05.67 -
110-447 88 1959 - Series 2 6005B Truck, Utility, 1/4 Ton, GS, Fitted For Rifle 106mm 151909164 143900450 - Qld. 'Fitted For Rifle'. Not BBB cited. 11.10.68 -
110-448 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910076 143900598 - Qld. PNGVR. 24.10.66 -
110-449 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909728 143900542 - Qld. 21.04.69 -
110-450 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909725 143900533 - Qld. 21.04.69 -
110-451 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909623 143900511 - Qld. 21.10.66 -
110-452 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909152 143900502 - Qld. 85 Tpt Pl. PNGVR. 08.03.65 -
110-453 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909084 143900391 - Qld. not noted -
110-454 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton unk 143900589 - Qld. 13.05.66 -
110-455 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909359 143900495 - Qld. PIR. 17.01.63 -
110-456 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909726 143900544 - Qld. 16.02.68 -
110-457 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908885 143900357 - Qld. 03.06.65 -
110-458 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909622 143900520 - Qld. not noted -
110-459 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909716 143900529 - Qld. PIR. 29.05.64 -
110-460 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909827 143900592 - Qld. 16.02.68 -
110-461 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909076 143900373 - Qld. 19.09.68 -
110-462 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909267 143900451 - Qld. 12.01.67 -
110-463 88 16.12.1958 C104337 Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909629 143900521 - Qld. J.Bamford; ADE photo archive. 20.11.66 -
110-464 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909918 143900557 - Qld. 28.08.67 -
110-465 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909631 143900593 - Qld. Townsville. 27.08.68 -
110-466 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909722 143900530 - Qld. 11.10.68 -
110-467 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909711 143900534 - Qld. 16.10.67 -
110-468 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909714 143900531 - Qld. 05.09.67 -
110-469 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909715 143900537 - Qld. 03.06.65 -
110-470 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910070 143900585 - Qld. 16.03.64 -
110-471 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910083 143900600 - Qld. 24.10.67 -
110-472 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910448 143900656 - Qld. 08.03.67 -
110-473 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909168 143900626 - Qld. 19.09.68 -
110-474 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909930 143900612 - Qld. 13.12.67 -
110-475 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910238 143900662 - Qld. 07.02.66 -
110-476 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908884 143900375 - Qld. 10.08.61 -
110-477 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910234 143900657 - Qld. 28.11.68 -
110-478 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910155 143900650 - Qld. 20.05.68 -
110-479 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909727 143900545 - Qld. 08.02.66 -
110-480 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909822 143900591 - Qld. 03.06.65 -
110-481 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910231 143900636 - Qld. 'PNG Survey'. 10.03.66 -
110-482 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908979 143900411 - Qld. 06.03.64 -
110-483 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910156 143900648 - Qld. 15.07.68 -
110-484 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910161 143900649 - Qld. 23.01.69 -
110-485 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910075 143900617 - Qld. 12.08.68 -
110-486 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909915 143900605 - Qld. 16.02.68 -
110-487 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910523 143900772 - Qld. 15.07.68 -
110-488 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910151 143900647 - Qld. 'PIR' Pacific Islands Regt. 15.12.67 -
110-489 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910370 143900652 - Qld. 23.08.68 -
110-490 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151909928 143900622 - Qld. Data plate spotted in scrap yard 2008 on top of chassis 143900666. 047R 15.07.68 -
110-491 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910144 143900630 - Qld. w/o PNG. 13.04.67 -
110-492 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910454 143900654 - Qld. 17.07.68 -
110-493 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910236 143900661 - Qld. 17.07.68 -
110-494 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910348 143900651 - Qld. Engr. N Comd. 01.02.63 -
110-495 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910163 143900666 - Qld. Spotted in scrap yard 2008 with a data plate stating 143900622. 047R 22.11.66 -
110-496 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908347 143900362 - Qld. 13.08.68 -
110-497 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910073 143900619 - Qld. 23.08.68 -
110-498 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910522 143900773 - Qld. 03.06.65 -
110-499 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910241 143900634 - Qld. 14.10.66 -
110-500 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910240 143900658 - Qld. 19.09.68 -
110-501 88 1959 - Series 2 6005B Truck, Utility, 1/4 Ton, GS, Fitted For Rifle 106mm 151908354 143900354 - Qld. 'Fitted For Rifle'. Not BBB cited. 11.07.68 -
110-502 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910147 143900646 - Qld. PIR. 29.05.64 -
110-503 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916095 143901483 - NSW. 15.09.67 -
110-504 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151915180 143901465 - NSW. 23.05.69 -
110-505 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151915536 143901475 - NSW. 07.11.73 -
110-506 88 1959 - Series 2 6005B Truck, Utility, 1/4 Ton, GS, Fitted For Rifle 106mm 151915517 143901467 - NSW. 'Fitted For Rifle'. Vietnam photo 104Sigs, Convoy escort.
Vietnam Veteran Museum pic. Not BBB cited.
not noted -
110-507 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916093 143901485 - NSW. 15.04.69 -
110-508 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916213 143901482 - NSW. 24.04.69 -
110-509 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151914203 143901472 - NSW. Fitted as 'Welding, ARC/Gas, Workshop, Mtd'. ADE pic in I.P. RAEME archive 11-1961 gloss paint w/ early pintle hook. 21.03.74 -
110-510 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151915537 143901474 - NSW. 13.09.74 -
110-511 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916094 143901479 - NSW. 27.09.68 -
110-512 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151915540 143901470 - NSW. 07.07.78 -
110-513 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151915520 143901473 - NSW. 27.06.66 -
110-514 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916210 143901484 - NSW. 12.02.71 -
110-515 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151913881 143901491 - NSW. 29.03.68 -
110-516 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916100 143901477 - NSW. 09.11.74 -
110-517 88 16.12.1958 C104337 Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916206 143901490 - NSW. (wrecked) 070R 21.03.74 -
110-518 88 1959 - Series 2 6005B Truck, Utility, 1/4 Ton, GS, Fitted For Rifle 106mm 151916205 143901496 - NSW. 'Fitted For Rifle'.'Vietnam Ord 5976 3/2/68'. LRPR photo, Convoy escort. Vietnam 1968 14.08.68 -
110-519 88 1959 - Series 2 6005A Truck, Utility, 1/4 Ton, GS, With Stretcher Frame 151916101 143901478 - NSW. 'Fitted w/Stretcher frame' - 'Forward Area Ambulance'. 28.11.73 -
110-520 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151913886 143901489 - NSW. 19.10.71 -
110-521 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916207 143901497 - NSW. 27.02.63 -
110-522 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916096 143901487 - NSW. 30.05.69 -
110-523 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916214 143901499 - NSW. Fitted as 'Automotive Repair Shop, Mtd'. 19.10.71 -
110-524 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916215 143901493 - NSW. 16.03.71 -
110-525 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916209 143901486 - NSW. Fitted out as auto repair shop. 12.03.74 -
110-526 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151915528 143901494 - NSW. 29.01.71 -
110-527 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916211 143901488 - NSW. 28.04.78 -
110-528 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916208 143901495 - NSW. 15.07.68 -
110-529 88 16.12.1958 C104337 Series 2 6018B Instrument Repair Shop, Truck Moutned, 1/4 Ton, GS 151916212 143901492 - NSW. Fitted as 'Instrument Repair Workshop, Mtd'. 070R del 04.11.59, 21 miles 15.02.74 -
110-530 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151915522 143901498 - NSW. 26.05.67 -
110-531 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151917443 143901500 - NSW. 13.08.68 -
110-532 88 1959 - Series 2 6014 Truck, Utility, 1/4 Ton, GS, Ceremonial. 151916102 143901503 - NSW. Ceremonial conv. 27.06.87 -
110-533 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151916104 143901509 - NSW. 21.03.68 -
110-534 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151917439 143901505 - NSW.- 28.11.68 -
110-535 88 1959 - Series 2 6018B Instrument Repair Shop, Truck Moutned, 1/4 Ton, GS 151915676 143901511 - NSW. Fitted as 'Instrument Repair Workshop, Mtd'. 26.09.74 -
110-536 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151915681 143901507 - NSW. 22.01.71 -
110-537 88 1959 - Series 2 6005B Truck, Utility, 1/4 Ton, GS, Fitted For Rifle 106mm 151917445 143901501 - NSW. 'Fitted For Rifle 106mm'.
17/10/1991 returned by 5/7 RAR to 30022 for repair
Auction Info. 25/3/1992, $2200 Camouflage.
not noted -
110-538 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151917444 143901510 - NSW. 09.09.69 -
110-539 88 1959 - Series 2 6018 Small Arms Repair Shop, Truck Moutned, 1/4 Ton, GS 151916216 143901504 - NSW. Fitted as 'Small Arms Repair Workshop, Mtd'. 16.09.74 -
110-540 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151917452 143901508 - NSW. 19.08.74 -
110-541 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151917448 143901502 - NSW. 09.10.68 -
110-542 88 1959 - Series 2 6005B Truck, Utility, 1/4 Ton, GS, Fitted For Rifle 106mm 151916103 143901506 - NSW. 'Fitted For Rifle'. Not BBB cited. 21.10.70 -
110-543 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151005503 143900175 - NSW. 10.12.68 -
110-544 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151001851 143900176 - NSW. 25.10.68 -
110-545 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151011317 143901245 - NSW. 26.09.66 -
110-546 88 1959 - Series 2 6019 Automotive Repair Shop, Truck Mounted, 1/4 Ton, GS, Garage 151013491 143901252 - NSW. Fitted as 'Automotive Repair Shop, Mtd'. 02.11.73 -
110-547 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151913495 143901238 - NSW. 25.10.68 -
110-548 88 1959 - Series 2 6018A Shop Equipment, Electrical Repair, Truck Mounted, 1/4 Ton, GS 151913494 143901243 - 165 NSW. Fitted as 'Electrical Repair Shop'. Was part of Army Museum Bandiana'. 26.11.82 -
110-549 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911391 143901253 - NSW. Engine refit 151990484 19.07.70 -
110-550 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910800 143901234 - NSW. 05.02.71 -
110-551 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908722 143900291 - NT. 08.08.69 -
110-552 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908730 143900297 - NT. 12.01.70 -
110-553 88 16.12.1958 C104337 Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908729 143900299 - NSW. (wrecked). 057R 24.11.64 -
110-554 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908743 143900300 - NT. 08.08.69 -
110-555 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908741 143900301 - NSW. Engine refit 151908889 27.01.71 -
110-556 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908717 143900302 - NT. HQ. 01.03.62 -
110-557 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908720 143900293 - NT. Engine refit 151990417 08.08.69 -
110-558 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908724 143900295 - NT. 13.03.69 -
110-559 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908726 143900296 - NSW. Engine refit 151990495 1966 20.10.67 -
110-560 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908721 143900303 - NSW. 20.10.67 -
110-561 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908723 143900292 - NSW. 08.08.66 -
110-562 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151908744 143900298 - NSW. 08.12.67 -
110-563 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911683 143901048 - NSW. 19.01.68 -
110-564 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910953 143901025 - NSW. 13.02.67 -
110-565 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911691 143901052 - NSW. 24.05.68 -
110-566 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151912083 143901019 - 254 NSW. 05.04.68 -
110-567 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910874 143901059 - NSW. 02.05.66 -
110-568 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911673 143901049 - NSW. 23.11.66 -
110-569 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911577 143900900 - NSW. Bought by AULRO Treads. 10.05.68 -
110-570 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151910244 143900947 - NSW. 08.05.64 -
110-571 88 1959 - Series 2 6005. Truck, Command Reconnaissance, 1/4 Ton 151911897 143901061 - NSW. 20.05.65 -
