|
SERIES1 REGISTRATION NUMBERS, RAAF,
RAN and Army |
| Rego | WB | DATE | Service | NOMENCLATURE | ENGINE | CHASSIS | BODY | REMLR | NOTES | DISPOSAL |
| 153-952 | 80 | 1948 . | Army | Series 1 ¼ ton | 862815 | R862994 | - | - | Vic. ANZACsteel archive. 'Supplied by manufacturer for appraisal', 6.00x16, std engine; 100,000 mile eval with holden engine fitted and trialed against B40 engined 81' | 21.07.5(3)? |
| 107-621 | 109 | 1957 . | Army | Series 2 c6381 | 111707133 | 121700305 | - | - | NSW. Ch.N° is UK Series 1 109wb. Trial Fire Tender -MOD design? | 21.03.74 |
| 107-678 | 81 | 1951.07 . | Army | Series 1 ¼ ton GS | B40DB558 | R06104333 | - | - | Vic. 'Land-Rover Truck ¼ Ton'; supplied by manufacturer for appraisal, Rolls-Royce eng. as per Austin Champs, 6.50-16. | 15.07.63 |
| 174-696 | 88 | 1958 . | Army | Series 1 c6014 | 111800480 | 113800031 | - | 056 | Ceremonial conv. ANZACsteel archive. AWM photo P02047.001, 1970. | 24.06.87 |
| 174-697 | 88 | 1958 . | Army | Series 1 c6014 | 111800631 | 113800059 | - | 056 | Ceremonial conv. Army Museum Bandiana. | 04.11.82 |
Navy Series 1's |
||||||||||
| - | 80 | 31/03/1950 | Navy | - | 06105404 | R06105220 | - | 037 | Arrived in Sydney on SS Trevethol. Key 34 | - |
| - | 80 | 29/03/1950 | Navy | - | 06105394 | R06105221 | - | - | Arrived in Sydney on SS Trevethol. Key 34. AULRO Lost Landy | - |
| - | 80 | 27/03/1950 | Navy | - | 06105396 | R06105222 | - | - | Arrived in Sydney on SS Trevethol. Key 34 | - |
| - | 80 | 27/03/1950 | Navy | - | 06105408 | R06105223 | - | - | Arrived in Sydney on SS Trevethol. Key 34 | - |
| - | 80 | 31/03/1950 | Navy | - | 06105405 | R06105224 | - | - | Arrived in Sydney on SS Trevethol. Key 34 | - |
| - | 80 | 29/03/1950 | Navy | - | 06105407 | R06105225 | - | - | Arrived in Sydney on SS Trevethol. Key 34 | - |
| - | 80 | 29/03/1950 | Navy | - | 06105392 | R06105226 | - | - | Arrived in Sydney on SS Trevethol. Key 34 | - |
| - | 80 | 29/03/1950 | Navy | - | 06105388 | R06105227 | - | - | Arrived in Sydney on SS Trevethol. Key 34 | - |
| - | 80 | 27/03/1950 | Navy | - | 06105214 | R06105228 | - | - | Arrived in Sydney on SS Trevethol. Key 34 | - |
| - | 80 | 27/03/1950 | Navy | - | 06105401 | R06105229 | - | - | Arrived in Sydney on SS Trevethol. Key 21 | - |
| - | 80 | 27/03/1950 | Navy | - | 06105188 | R06105230 | - | - | Arrived in Sydney on SS Trevethol. Key 21 | - |
| - | 80 | 27/03/1950 | Navy | - | 06105286 | R06105231 | - | - | Arrived in Sydney on SS Trevethol. Key 34 | - |
| - | 80 | 29/03/1950 | Navy | - | 06105403 | R06105232 | - | - | Arrived in Sydney on SS Trevethol. Key 34 | - |
| - | 80 | 31/03/1950 | Navy | - | 06105410 | R06105233 | - | - | Arrived in Sydney on SS Trevethol. Key 34 | - |
| - | 80 | 31/03/1950 | Navy | - | 06105406 | R06105234 | - | - | Arrived in Sydney on SS Trevethol. Key 34 | - |
| - | 80 | 27/03/1950 | Navy | - | 06105409 | R06105235 | - | - | Arrived in Sydney on SS Trevethol. Key 21 | - |
| - | 80 | 31/03/1950 | Navy | - | 06105415 | R06105236 | - | - | Arrived in Sydney on SS Trevethol. Key 34 | - |
| - | 80 | 27/03/1950 | Navy | - | 06105418 | R06105237 | - | - | Arrived in Sydney on SS Trevethol. Key 21 | - |
| - | 80 | 29/03/1950 | Navy | - | 06105417 | R06105238 | - | - | Arrived in Sydney on SS Trevethol. Key 37 | - |
| - | 80 | 29/03/1950 | Navy | - | 06105421 | R06105239 | - | - | Arrived in Sydney on SS Trevethol. Key 34 | - |
| - | 80 | 28/07/1950 | Navy | Tickford Station Wagon | 06112568 | R06200343 | - | - | Arrived in Sydney on SS King Edgar. Key 40. | - |
| - | 80 | 07/02/1951 | Navy | - | 16100457 | R16660433 | - | - | Arrived in Sydney on SS Nagleetan. Key 25 | - |
| - | 80 | 07/02/1951 | Navy | - | 16100426 | R16660434 | - | - | Arrived in Sydney on SS Nagleetan. Key 552 | - |
| - | 80 | 07/02/1951 | Navy | - | 16101298 | R16660435 | - | - | Arrived in Sydney on SS Nagleetan. Key 598 | - |
| - | 80 | 07/06/1951 | Navy | - | 16104213 | R16661321 | - | - | Arrived in Sydney on SS ?alagon Hope. Key 590 | - |
| - | 80 | 07/06/1951 | Navy | - | 16104223 | R16661322 | - | - | Arrived in Sydney on SS ?alagon Hope. Key 580 | - |
| - | 80 | 07/06/1951 | Navy | - | 16104175 | R16661323 | - | - | Arrived in Sydney on SS ?alagon Hope. Key 11 | - |
| - | 80 | 19/11/1951 | Navy | - | 16109054 | R16662023 | - | - | Arrived in Sydney on SS ?Rivermon. Key 529 | - |
| - | 80 | 19/11/1951 | Navy | - | 16109002 | R16662029 | - | - | Arrived in Sydney on SS ?Rivermon. Key 9 | - |
| - | 80 | 19/11/1951 | Navy | - | 16109057 | R16662030 | - | - | Arrived in Sydney on SS ?Rivermon. Key 558 | - |
| - | 80 | 19/11/1951 | Navy | - | 16109075 | R16662031 | - | - | Arrived in Sydney on SS ?Rivermon. Key 527 | - |
| - | 80 | 19/11/1951 | Navy | - | 16109074 | R16662032 | - | - | Arrived in Sydney on SS ?Rivermon. Key 570 | - |
| - | 80 | 19/11/1951 | Navy | - | 16109061 | R16662033 | - | - | Arrived in Sydney on SS ?Rivermon. Key 554 | - |
| - | 80 | 19/11/1951 | Navy | - | 16109067 | R16662034 | - | - | Arrived in Sydney on SS ?Rivermon. Key 539 | - |
| - | 80 | 19/11/1951 | Navy | - | 16109093 | R16662035 | - | - | Arrived in Sydney on SS ?Rivermon. Key 529 | - |
| - | 80 | 19/11/1951 | Navy | - | 16109098 | R16662036 | - | - | Arrived in Sydney on SS ?Rivermon. Key 580 | - |
| - | 80 | 19/11/1951 | Navy | - | 16109096 | R16662037 | - | - | Arrived in Sydney on SS ?Rivermon. Key 598 | - |
| - | 80 | 19/11/1951 | Navy | - | 16109077 | R16662038 | - | - | Arrived in Sydney on SS ?Rivermon. Key 8 | - |
| - | 80 | 19/11/1951 | Navy | - | 16109030 | R16662039 | - | - | Arrived in Sydney on SS ?Rivermon. Key --- | - |
| - | 80 | 19/11/1951 | Navy | - | 16109072 | R16662040 | - | - | Arrived in Sydney on SS ?Rivermon. Key 529 | - |
| - | 80 | 28/05/1952 | Navy | - | 26107511 | 26660651 | - | - | Arrived in Sydney on SS Scottish Star. Key 547 | - |
| - | 80 | 28/05/1952 | Navy | - | 26107515 | 26660650 | - | - | Arrived in Sydney on SS Scottish Star. Key 590 | - |
| - | 80 | 28/05/1952 | Navy | - | 26107510 | 26660651 | - | - | Arrived in Sydney on SS Scottish Star. Key590 | - |
| - | 80 | 29/05/1952 | Navy | - | 26107538 | 26660652 | - | - | Arrived in Sydney on SS Scottish Star. Key 558 | - |
| - | 80 | 29/05/1952 | Navy | - | 26107523 | 26660653 | - | - | Arrived in Sydney on SS Scottish Star. Key 539 | - |
| - | 80 | 29/05/1952 | Navy | - | 26107528 | 26660654 | - | - | Arrived in Sydney on SS Scottish Star. Key 564 | - |
| - | 80 | 29/05/1952 | Navy | - | 26107519 | 26660655 | - | - | Arrived in Sydney on SS Scottish Star. Key 562 | - |
| - | 80 | 29/05/1952 | Navy | - | 26107504 | 26660656 | - | - | Arrived in Sydney on SS Ointes. Key 558 | - |
| - | 80 | 28/11/1952 | Navy | - | 26101406 | 26660175 | - | - | Arrived in Sydney on SS Scottish Star. Key 578 | - |
| - | 80 | 28/11/1952 | Navy | - | 26101517 | 26660176 | - | - | Arrived in Sydney on SS Scottish Star. Key 509 | - |
| - | 80 | 28/11/1952 | Navy | - | 26101409 | 26660177 | - | - | Arrived in Sydney on SS Scottish Star. Key 509 | - |
| - | 80 | 28/11/1952 | Navy | - | 26101509 | 26660178 | - | - | Arrived in Sydney on SS Scottish Star. Key 509 | - |
| - | 80 | 28/11/1952 | Navy | - | 26101507 | 26660179 | - | - | Arrived in Sydney on SS Scottish Star. Key 509 | - |
| - | 80 | 28/11/1952 | Navy | - | 26101554 | 26660180 | - | - | Arrived in Sydney on SS Scottish Star. Key 509 | - |
| - | 80 | 21/11/1952 | Navy | - | 26101623 | 26660181 | - | - | Arrived in Sydney on SS Scottish Star. Key 527 | - |
| - | 80 | 21/11/1952 | Navy | - | 26101635 | 26660182 | - | - | Arrived in Sydney on SS Scottish Star. Key 523 | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES
/