|
All Census 6023 Vehicles |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Series |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
| 114-266 | 109 | 1967 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 25278795H | 25320507C | - | 155 | ex T. Cooper. conv. wagon. Was census 6035 Late 2A Wgn body refitted using GS '253' chassis & front end in 1970, contract V113544 |
12.06.84 | - |
| 172-564 | 109 | 1968 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 25309360J | 25325344D | - | Conv. SWagon? c6023 in 1981. Was census 6049 | 05.03.90 | - | |
| 177-015 | 109 | 1971 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 24138314A | 26210945G | - | 20/5/1991, returned from Sup Pl HQ 7 MD to 30022, Disposal Insitu | not noted | - | |
| 177-016 | 109 | 1971 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 24139345A | 26210939G | - | Late 2A. | 05.03.90 | - | |
| 177-017 | 109 | 1971 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 24138536A | 26210867G | - | Late 2A. | 04.09.89 | - | |
| 177-018 | 109 | 5.1971 | V113544 | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 24139694A | 26210952G | - | 61 | Late 2A. ex-Warwick Lord. | 05.03.90 | - |
| 177-019 | 109 | 1971 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 24139353A | 26210942G | - | Late 2A. | 29.09.82 | - | |
| 177-020 | 109 | 1971 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | unk | 25316358C | - | Late 2A. | 05.03.90 | - | |
| 177-021 | 109 | 4.1971 | V113544 | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | unk | 25316477C | - | Late 2A. Original Chassis 26210913G. Rebuilt on chassis of Workshop truck 114-141. AULRO GS Keeper. |
05.03.90 | - | |
| 177-022 | 109 | 1971 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | unk | 26210883G | - | Late 2A. | 05.03.90 | - | |
| 177-023 | 109 | 1971 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | unk | 26210937G | - | Late 2A. | 05.03.90 | - | |
| 177-024 | 109 | 1971 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 24139356A | 26210879G | - | Late 2A. | 01.06.83 | - | |
| 177-025 | 109 | 1971 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 24138590A | 26210871G | - | Late 2A. | 05.03.90 | - | |
| 177-026 | 109 | 1971 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | unk | 26210823G | - | Late 2A. | 05.03.90 | - | |
| 177-027 | 109 | 1971 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 24139692A | 26210903G | - | Late 2A. Original chassis 26210903G. Rebuilt on chassis of workshop truck 114-142. Workshop rebuilt with station wagon chassis??? |
05.03.90 | - | |
| 177-028 | 109 | 1971 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 29138308A | 25315586C | - | 224 | Late 2A. Rebuilt on fire engine chassis from 116-938. Original chassis was 26210919G | 24.09.82 | - |
| 177-029 | 109 | 1971 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 24139689A | 26210938G | - | ANZACsteel archive. Canungra. '262' chassis refitted under Workshop truck ARN 114-235 1982. | 05.03.90 | - | |
| 177-030 | 109 | 1971 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 24139691A | 26210926G | - | Late 2A. | 01.11.79 | - | |
| 177-031 | 109 | 6.1971 | V113544 | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | unk | 26210900G | - | 98 | Late 2A Wgn chassis '262' chassis refitted under Workshop truck ARN 114-225. | 08.09.81 | - |
| 177-032 | 109 | 1971 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | unk | 26210947G | - | Late 2A. S.Stansfield archive; packet in scrub. | 13.12.88 | - | |
| 177-033 | 109 | 1971 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 24139690A | 26210933G | - | Late 2A. | 04.09.89 | - | |
| 177-034 | 109 | 2.1971 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 24138589A | 26210892G | - | 216 | Late 2A. | not noted | - |
| 177-035 | 109 | 1971 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 24139693A | 26210958G | - | Late 2A. | 05.03.90 | - | |
| 177-036 | 109 | 1971 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 24138312A | 26210909G | - | Late 2A. | 05.03.90 | - | |
| 177-037 | 109 | 1971 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 24138307A | 26210912G | - | Late 2A. ANZACsteel archive. Canungra. | 05.03.90 | - | |
| 177-038 | 109 | 1971 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 24138538A | 26210861G | - | Late 2A. | 05.03.90 | - | |
| 177-039 | 109 | 1971 | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 24138588A | 26210899G | - | Late 2A. | 30.11.89 | - | |
| 26-097 | 109 | 1969 . | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 34504525B | 35200260D | - | 6 Cylinder Engine Number. Station Wagon | - | - | |
| 26-098 | 109 | 1969 . | - | Series 2A | 6023 | Truck, Station Wagon, 10 Seater, GS | 34504557 | 35200259D | - | 6 Cylinder Engine Number. Station Wagon | - | - | |
| 27-653 | 109 | 75/76 | - | Series 3 | 6023 | Truck, Station Wagon, 10 Seater, GS | 94115758B | 94814294C | - | Appears in Book 1 Also | - | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES