| RAAF Trailers |
NOMENCLATURES & B.B.B. REFERENCE NOTES
Track Trailers
ARN |
Date |
Contract |
Series |
Census |
Nomenaclature |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
| 200112 | Sep-96 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAT2FU0030 | - | 7.50x16 | Auctioned in 2008 | 2008 | - | |
| 200115 | Sep-96 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAT2FU0038 | - | 7.50x16 | Auctioned in 2008 | 2008 | - | |
| 200117 | - | - | 750kg | 750kg | Tactical 500kg Trailer | - | 7.50x16 | AULRO info. minor rust, patch paint, box frame canopy bent jockey wheel, canopy req new elastic+zips | 2007 ? | - | ||
| 200144 | - | - | 750kg | 750kg | Tactical 500kg Trailer | - | - | 7.50x16 | AULRO info. minor rust, wear on tyres, canopy mildew, patch painting required, missmatched chains. | 2007 ? | - | |
| 200163 | - | - | 750kg | 750kg | Tactical 500kg Trailer | - | - | 7.50x16 | AULRO info. Complete minor rust dragging lh pbrake | 2007 ? | - | |
| 200164 | - | - | 750kg | 750kg | Tactical 500kg Trailer | - | - | 7.50x16 | AULRO info. Jockey wheel doesn't steer well, ding in drawbar from jackknife | 2007 ? | - | |
| 200166 | May-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0020 | - | 7.50x16 | 226 | Eagle Farm, Brisbane, Queensland | 6.8.08 | - |
| 200167 | May-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0018 | - | 7.50x16 | Auctioned in 2008 | 2008 | - | |
| 200168 | May-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0016 | - | 7.50x16 | 176 | Eagle Farm, Brisbane, Queensland | 6.8.08 | - |
| 200179 | Jul-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0041 | - | 7.50x16 | 237 | Eagle Farm, Brisbane, Queensland. AULRO Muddy | 6.8.08 | - |
| 200180 | Jul-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0043 | - | 7.50x16 | Eagle Farm, Brisbane, Queensland. AULRO BillC | 6.8.08 | - | |
| 200182 | Jul-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0042 | - | 7.50x16 | Eagle Farm, Brisbane, Queensland. AULRO Inside | 6.8.08 | - | |
| 200183 | Jun-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0029 | - | 7.50x16 | Eagle Farm, Brisbane, Queensland. AULRO Xbox | 6.8.08 | - | |
| 200184 | Jun-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0034 | - | 7.50x16 | 176 | Eagle Farm, Brisbane, Queensland | 6.8.08 | - |
| 234673 | - | - | 750kg | 750kg | Tactical 500kg Trailer | - | - | 7.50x16 | AULRO info. Bent jokey wheel, no canopy | 2007 ? | - | |
| 234674 | Jul-96 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAT2FU0029 | - | 7.50x16 | AULRO andylandy. ex 382 Expeditionary Combat Support Squadron, RAAF Amberley | - | - | |
| 234675 | Jul-96 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAT2FU0027 | - | 7.50x16 | Auctioned in Darwin. | 25.09.09 | - | |
| 234684? | Nov-96 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAT2FU0048 | - | 7.50x16 | Auctioned in Townsville | 9.10.08 | - | |
| 234687 | Nov-96 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAT2FU0052 | - | 7.50x16 | Auctioned in Darwin. | 25.09.09 | - | |
| 234689 | Oct-96 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9720RTAT2FU0045 | - | 7.50x16 | Auctioned in Darwin. AULRO Mickrae | 25.09.09 | - | |
| 234693 | Oct-96 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAT2FU0039 | - | 7.50x16 | Auctioned in Townsville. May not be corect ARN | 9.10.08 | - | |
| RT1 | Dec-96 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAT2FU0017 | - | 7.50x16 | - | - | ||
| RT10 | Jul-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0060 | - | 7.50x16 | Auctioned in Townsville | 9.10.08 | - | |
| RT11 | May-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0015 | - | 7.50x16 | Eagle Farm, Brisbane, Queensland | 6.8.08 | - | |
| RT12 | May-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0017 | - | 7.50x16 | Eagle Farm, Brisbane, Queensland | 6.8.08 | - | |
| RT13 | May-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0019 | - | 7.50x16 | Eagle Farm, Brisbane, Queensland | 6.8.08 | - | |
| RT14 | May-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0021 | - | 7.50x16 | Eagle Farm, Brisbane, Queensland | 6.8.08 | - | |
| RT15 | May-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0023 | - | 7.50x16 | Eagle Farm, Brisbane, Queensland. AULRO LRO | 6.8.08 | - | |
| RT16 | May-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0025 | - | 7.50x16 | Eagle Farm, Brisbane, Queensland | 6.8.08 | - | |
| RT17 | Jun-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0028 | - | 7.50x16 | Eagle Farm, Brisbane, Queensland. AULRO Dhard | 6.8.08 | - | |
| RT18 | Jun-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0035 | - | 7.50x16 | Eagle Farm, Brisbane, Queensland | 6.8.08 | - | |
| RT19 | Jun-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0036 | - | 7.50x16 | Eagle Farm, Brisbane, Queensland | 6.8.08 | - | |
| RT2 | Jul-96 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAT2FU0024 | - | 7.50x16 | Auctioned in 2008. 323 ABW LSF camp store | 2008 | - | |
| RT20 | Jun-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0037 | - | 7.50x16 | Eagle Farm, Brisbane, Queensland | 6.8.08 | - | |
| RT21 | Jul-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0040 | - | 7.50x16 | Eagle Farm, Brisbane, Queensland | 6.8.08 | - | |
| RT22 | Jun-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0044 | - | 7.50x16 | Eagle Farm, Brisbane, Queensland | 6.8.08 | - | |
| RT23 | Jul-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0050 | - | 7.50x16 | Eagle Farm, Brisbane, Queensland | 6.8.08 | - | |
| RT24 | - | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0057 | - | 7.50x16 | AULRO Seriuos Beastie for sale 2008 | - | ||
| RT25 | Jun-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0058 | - | 7.50x16 | Eagle Farm, Brisbane, Queensland | 6.8.08 | - | |
| RT3 | Jun-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAV2FU0033 | - | 7.50x16 | AULRO Mickrae. Rolled and needs repairs | 2007 | - | |
| RT4 | Sep-96 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAT2FU0034 | - | 7.50x16 | Eagle Farm, Brisbane, Queensland | 6.8.08 | - | |
| RT5 | Jul-96 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAT2FU0037 | - | 7.50x16 | 174 | - | - | - |
| RT6 | Feb-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAT2FU0050 | - | 7.50x16 | Eagle Farm, Brisbane, Queensland | 6.8.08 | - | |
| RT7 | Nov-96 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAT2FU0051 | - | 7.50x16 | Auctioned in Townsville | 9.10.08 | - | |
| RT8 | Apr-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAT2FU0057 | - | 7.50x16 | Eagle Farm, Brisbane, Queensland | 6.8.08 | - | |
| RT9 | Mar-97 | - | 750kg | 750kg | Tactical 500kg Trailer | 6D9T20RTAT2FU0058 | - | 7.50x16 | AULRO LRO | - | - |
No.5 Trailers
ARN |
Date |
Contract |
Series |
Census |
Nomenaclature |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
| 225107 | - | - | No.5 | 6015 | Trailer, Cargo, 1/2 Ton, Light | - | - | 7.50x16 | Auctioned in Darwin. | 25.09.09 | - | |
| 229975 | - | - | No.5 | 6015 | Trailer, Cargo, 1/2 Ton, Light | - | - | 7.50x16 | AULRO info. illegal drawbar mod for jockey wheel, no canopy, spare us damaged number plate light. Owned by AULRO 3 Sisters |
2007 ? | - | |
| 229977 | - | - | No.5 | 6015 | Trailer, Cargo, 1/2 Ton, Light | - | - | 7.50x16 | AULRO info. Canabilised for good parts, and replaced with bad. Ok condition. | 2007 ? | - | |
| 229978 | - | - | No.5 | 6015 | Trailer, Cargo, 1/2 Ton, Light | - | - | 7.50x16 | AULRO info. minor rust, no canopy, us tyres, us spare rim+tyre | 2007 ? | - | |
| 230000 | - | - | No.5 | 6015 | Trailer, Cargo, 1/2 Ton, Light | - | - | 7.50x16 | AULRO info. wrong chains on drawbar old style lights, no canopy, wrong spare rubber | 2007 ? | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES