All Topographical Survey
Added 2009

NOMENCLATURES & B.B.B. REFERENCE NOTES

 

ARN
WB
Date
Contract
Series
Census
Nomenaclature
Engine
Chassis
Body
Tyresize
REMLR No.
Notes
Disposal
Vehicle Name
107-433 109 1959 - Series 2 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 151921114 153900446 - 750x16 Qld. Capstan winch. Probable unit in LRPR pic. 13.12.1967 -
107-434 109 1959 - Series 2 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 151990509 153900447 - 750x16 Qld. Original engine was 151921120, replaced in 1965 Oct-70 -
107-435 109 1959 - Series 2 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 151921110 153900448 - 750x16 NSW. Same as above. 11.03.1971 -
108-651 109 1966 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey NA NA - - Vehicle property of Campaigners For Christ. 26.04.66 -
108-652 109 1966 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey NA NA - - Vehicle property of YMCA. 26.04.66 -
110-943 88 1959 - Series 2 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 151911252 143900948 - 750x16 Vic. J.Bamford; ADE photo archive. Topographical Survey conversion. 23.07.68 -
112-502 88 1963 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25143231C 24303518A - 750x16 150 Vic. Survey Topog. conv. 07.12.78 -
112-831 109 1964 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25159155D 25305386B - 750x16 NSW. 09.09.74 -
112-834 109 1964 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25149166D 25305401B - 750x16 NSW. 05.03.90 -
112-835 109 1964 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25149152D 25305395B - 750x16 NSW. Pucka auction. 11.12.89 -
112-836 109 00.10.1964 C111896 Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25149171D 25305391B - 750x16 NSW. 012R 01.12.81 -
112-839 109 1964 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25149170D 25305392B - 750x16 NSW. 28.09.81 -
112-840 109 1964 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25149163D 25305390B - 750x16 NSW. 24.11.69 -
112-841 109 1964 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25149169D 25305399B - 750x16 NSW. 12.04.76 -
112-843 109 1964 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25149154D 25305396B - 750x16 NSW. 27.06.80 -
112-844 109 1964 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25149164D 25305389B - 750x16 NSW. Topo Survey 07.08.73 -
112-848 109 1964 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25149167D 25305393B - 750x16 NSW. 08.05.80 -
112-849 109 1964 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25149172D 25305402B - 750x16 NSW. 17.09.80 -
113-022 109 1964 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25173770F 25306564B - 750x16 Vic. 17.09.80 -
114-101 109 1966 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25252565H 25317017C - 750x16 - 26.08.81 -
114-102 109 1966 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25242558H 25317018C - 750x16 - not noted -
174-705 109 1969 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25318351K 25326786D - - - 23.11.78 -
174-706 109 1969 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25318353K 25326788D - - Mt Claremont, Perth auction. 10.07.90 -
174-707 109 1969 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25318455K 25326800D - - - 04.02.80 -
174-708 109 1969 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25318256K 25326785D - - - 23.11.78 -
174-709 109 1969 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25318352K 25326783D - - - 20.03.74 -
174-710 109 1969 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25318360K 25326791D - - Perth auction. 30.01.91 -
174-711 109 1969 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25318361K 25326792D - - - 04.02.80 -
175-445 109 1969 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25328882K 25328126D - - Sold to Salvation Army $3415.00 20.10.78 -
175-446 109 1969 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25328879K 25328125D - - - 02.06.79 -
175-447 109 1969 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25328881K 25328124D - - - 02.06.79 -
175-448 109 1969 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25328880K 25328123D - - - not noted -
177-372 109 1970 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25348024K 25333661G - - - 14.02.80 -
178-138 109 1970 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25349115K 25334100G - - Topographical. 08.11.77 -
178-142 109 1970 - Series 2A 6026 Truck, Carryall, 3/4 Ton, GS, Topographical Survey 25349304K 25334177G - - Topographical. 28.07.83 -

 

NOMENCLATURES & B.B.B. REFERENCE NOTES

 

Go to www.remlr.com   CLOSE down this page