|
All Topographical Survey |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Series |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
| 107-433 | 109 | 1959 | - | Series 2 | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 151921114 | 153900446 | - | Qld. Capstan winch. Probable unit in LRPR pic. | 13.12.67 | - | |
| 107-434 | 109 | 1959 | - | Series 2 | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 151921120 | 153900447 | - | Qld. Same as above. | Oct-70 | - | |
| 107-435 | 109 | 1959 | - | Series 2 | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 151921110 | 153900448 | - | NSW. Same as above. | 11.03.71 | - | |
| 108-651 | 109 | 1966 | - | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | NA | NA | - | Vehicle property of Campaigners For Christ. | 26.04.66 | - | |
| 108-652 | 109 | 1966 | - | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | NA | NA | - | Vehicle property of YMCA. | 26.04.66 | - | |
| 110-943 | 88 | 1959 | - | Series 2 | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 151911252 | 143900948 | - | Vic. J.Bamford; ADE photo archive. Topogr Survey conversion. | 23.07.68 | - | |
| 112-502 | 88 | 1963 | - | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 25143231C | 24303518A | - | 150 | Vic. Survey Topog. conv. | 07.12.78 | - |
| 112-830 | 109 | 1964 | - | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 25159165D | 25305404B | - | 224 | NSW. APR photo. ANZACsteel archive. Seen on ebay 2007 in reasonable condition. | 02.02.77 | - |
| 112-831 | 109 | 1964 | - | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 25159155D | 25305386B | - | NSW. | 09.09.74 | - | |
| 112-832 | 109 | 1964 | - | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 25149153D | 25305388B | - | NSW. | 27.07.76 | - | |
| 112-833 | 109 | 00.10.1964 | C111896 | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 25149157D | 25305400B | - | 92 | NSW. | 02.02.77 | - |
| 112-844 | 109 | 1964 | - | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 25149164D | 25305389B | - | NSW. Topo Survey | 07.08.73 | - | |
| 112-845 | 109 | 00.10.1964 | C111896 | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 25149161D | 25305397B | 7822 | NSW. SDS? (wrecked). 012R | 28.02.73 | - | |
| 112-846 | 109 | 00.10.1964 | C111896 | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 25149168D | 25305387B | - | NSW. 012R | 12.09.69 | - | |
| 174-705 | 109 | 1969 | - | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 25318351K | 25326786D | - | - | 23.11.78 | - | |
| 174-706 | 109 | 1969 | - | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 25318353K | 25326788D | - | Mt Claremont, Perth auction. | 10.07.90 | - | |
| 174-707 | 109 | 1969 | - | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 25318455K | 25326800D | - | - | 04.02.80 | - | |
| 174-708 | 109 | 1969 | - | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 25318256K | 25326785D | - | - | 23.11.78 | - | |
| 174-709 | 109 | 1969 | - | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 25318352K | 25326783D | - | - | 20.03.74 | - | |
| 174-710 | 109 | 1969 | - | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 25318360K | 25326791D | - | Perth auction. | 30.01.91 | - | |
| 174-711 | 109 | 1969 | - | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 25318361K | 25326792D | - | - | 04.02.80 | - | |
| 175-445 | 109 | 1969 | - | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 25328882K | 25328126D | - | Sold to Salvation Army $3415.00 | 20.10.78 | - | |
| 175-446 | 109 | 1969 | - | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 25328879K | 25328125D | - | - | 02.06.79 | - | |
| 175-447 | 109 | 1969 | - | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 25328881K | 25328124D | - | - | 02.06.79 | - | |
| 175-448 | 109 | 1969 | - | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 25328880K | 25328123D | - | - | not noted | - | |
| 177-372 | 109 | 1970 | - | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 25348024K | 25333661G | - | - | 14.02.80 | - | |
| 178-138 | 109 | 1970 | - | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 25349115K | 25334100G | - | Topographical. | 08.11.77 | - | |
| 178-142 | 109 | 1970 | - | Series 2A | 6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 25349304K | 25334177G | - | Topographical. | 28.07.83 | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES