|
AUSTRALIAN ASLAV vehicles 15 trials vehicles were originally purchased along with a further 97 vehicles after the trials. The 97 purchased were made up of the below. The AS in ASLAV stems from australias Nato ode, AS, not Australian Standard. The Hull number is stamped beside the front RHS lifting point on type 1 hulls. 33 ASLAV-25 - 25mm Bushmaster chain gun in delco turret.
(Type 1 Hull) Phase three of the project included the purchase of a further 150 vehicles. Other types purchased / used are: Other types Trialed, but not taken into service were: |
| ARN | Hull Type | Variant | Hull No | ENG N° | Nickname | SEEN |
| 16001 | Type 1 | ASLAV-25 | ANZAC Steel Photo, Trials? | |||
| 16002 | Type 1 | ASLAV-25 | ||||
| 16003 | Type 1 | ASLAV-25 | - | - | - | Driver training vehicle. ANZAC Steel |
| 16004 | Type 1 | ASLAV-25 | - | - | - | |
| 16005 | Type 1 | ASLAV-25 | - | - | - | |
| 16006 | Type 1 | ASLAV-25 | - | - | - | |
| 16007 | Type 1 | ASLAV-25 | - | - | - | |
| 16008 | Type 1 | ASLAV-25 | - | - | - | |
| 16009 | Type 1 | ASLAV-25 | - | - | - | |
| 16010 | Type 1 | ASLAV-25 | - | - | - | |
| 16011 | Type 1 | ASLAV-25 | - | - | - | |
| 16012 | Type 1 | ASLAV-25 | - | - | - | |
| 16013 | Type 1 | ASLAV-25 | - | - | - | |
| 16014 | Type 1 | ASLAV-25 | - | - | - | ANZAC Steel Photo |
| 16015 | Type 1 | ASLAV-25 | - | - | - | |
| 16016 | Type 1 | ASLAV-25 | - | - | - | |
| 16017 | Type 1 | ASLAV-25 | - | - | - | |
| 16018 | Type 1 | ASLAV-25 | - | - | - | |
| 16019 | Type 1 | ASLAV-25 | - | - | - | |
| 16020 | Type 1 | ASLAV-25 | - | - | - | |
| 16021 | Type 1 | ASLAV-25 | - | - | - | |
| 16022 | Type 1 | ASLAV-25 | - | - | - | |
| 16023 | Type 1 | ASLAV-25 | - | - | - | |
| 16024 | Type 1 | ASLAV-25 | - | - | - | |
| 16025 | Type 1 | ASLAV-25 | - | - | - | |
| 16026 | Type 1 | ASLAV-25 | - | - | - | |
| 16027 | Type 1 | ASLAV-25 | - | - | - | |
| 16028 | Type 1 | ASLAV-25 | - | - | - | |
| 16029 | Type 1 | ASLAV-25 | - | - | - | |
| 16030 | Type 1 | ASLAV-25 | - | - | - | |
| 16031 | Type 1 | ASLAV-25 | ||||
| 16032 | Type 1 | ASLAV-25 | - | - | - | Archive Photo, Iraq |
| 16033 | Type 1 | ASLAV-25 | - | - | - | |
| 16034 | Type 1 | ASLAV-25 | - | - | - | |
| 16035 | Type 1 | ASLAV-25 | - | - | - | |
| 16036 | Type 1 | ASLAV-25 | - | - | - | |
| 16037 | Type 1 | ASLAV-25 | - | - | - | |
| 16038 | Type 1 | ASLAV-25 | - | - | - | |
| 16039 | Type 1 | ASLAV-25 | - | - | - | |
| 16040 | Type 1 | ASLAV-25 | - | - | - | |
| 16041 | Type 1 | ASLAV-25 | - | - | - | |
| 16042 | Type 1 | ASLAV-25 | - | - | - | |
| 16043 | Type 1 | ASLAV-25 | - | - | Slayer | Archive Photo |
| 16044 | Type 1 | ASLAV-25 | - | - | - | |
| 16045 | Type 1 | ASLAV-25 | - | - | - | |
| 16046 | Type 1 | ASLAV-25 | - | - | - | |
| 16047 | Type 1 | ASLAV-25 | - | - | - | |
| 16048 | Type 1 | ASLAV-25 | - | - | - | |
| 16049 | Type 1 | ASLAV-25 | - | - | - | |
| 16050 | Type 1 | ASLAV-25 | - | - | - | |
| 16051 | Type 1 | ASLAV-25 | - | - | - | |
| 16052 | Type 1 | ASLAV-25 | - | - | - | |
| 16053 | Type 1 | ASLAV-25 | - | - | - | |
| 16054 | Type 1 | ASLAV-25 | - | - | - | |
| 16055 | Type 1 | ASLAV-25 | - | - | - | |
| 16056 | Type 1 | ASLAV-25 | - | - | - | |
| 16057 | Type 1 | ASLAV-25 | - | - | - | |
| 16058 | Type 1 | ASLAV-25 | - | - | - | |
| 16059 | Type 1 | ASLAV-25 | - | - | - | |
| 16060 | Type 1 | ASLAV-25 | - | - | - | |
| 16061 | Type 1 | ASLAV-25 | - | - | - | |
| 16062 | Type 1 | ASLAV-25 | ||||
| 16063 | Type 1 | ASLAV-25 | - | - | - | |
| 16064 | Type 1 | ASLAV-25 | - | - | - | |
| 16065 | Type 1 | ASLAV-25 | - | - | - | |
| 16066 | Type 1 | ASLAV-25 | - | - | - | |
| 16067 | Type 1 | ASLAV-25 | - | - | - | |
| 16068 | Type 1 | ASLAV-25 | - | - | - | |
| 16069 | Type 1 | ASLAV-25 | - | - | - | |
| 16070 | Type 1 | ASLAV-25 | - | - | - | |
| 16071 | Type 1 | ASLAV-25 | - | - | - | |
| 16072 | Type 1 | ASLAV-25 | - | - | - | |
| 16073 | Type 1 | ASLAV-25 | - | - | - | |
| 16074 | Type 1 | ASLAV-25 | - | - | - | |
| 16075 | Type 1 | ASLAV-25 | - | - | - | |
| 16076 | Type 1 | ASLAV-25 | - | - | - | |
| 16077 | Type 1 | ASLAV-25 | - | - | - | |
| 16078 | Type 1 | ASLAV-25 | - | - | - | |
| 16079 | Type 1 | ASLAV-25 | - | - | - | |
| 16080 | Type 1 | ASLAV-25 | - | - | - | |
| 16081 | Type 1 | ASLAV-25 | - | - | - | |
| 16082 | Type 1 | ASLAV-25 | - | - | - | |
| 16083 | Type 1 | ASLAV-25 | - | - | - | |
| 16084 | Type 1 | ASLAV-25 | - | - | - | |
| 16085 | Type 1 | ASLAV-25 | - | - | - | |
| 16086 | Type 1 | ASLAV-25 | - | - | - | |
| 16087 | Type 1 | ASLAV-25 | - | - | - | |
| 16088 | Type 1 | ASLAV-25 | - | - | - | |
| 16089 | Type 1 | ASLAV-25 | - | - | - | |
| 16090 | Type 1 | ASLAV-25 | - | - | - | |
| 16091 | Type 1 | ASLAV-25 | - | - | - | |
| 16092 | Type 1 | ASLAV-25 | - | - | - | |
| 16093 | Type 1 | ASLAV-25 | ||||
| 16094 | Type 1 | ASLAV-25 | - | - | - | |
| 16095 | Type 1 | ASLAV-25 | - | - | - | |
| 16096 | Type 1 | ASLAV-25 | - | - | - | |
| 16097 | Type 1 | ASLAV-25 | - | - | - | |
| 16098 | Type 1 | ASLAV-25 | - | - | - | |
| 16099 | Type 1 | ASLAV-25 | - | - | - | |
| 16100 | Type 1 | ASLAV-25 | - | - | - | |
| 16109 | Type 2 | ASLAV-PC | - | - | Circle Work | Archive Photo |
| 16122 | Type 2 | ASLAV PC | - | - | Cerebral | Archive Photo, Dili. 31D? |
| 16129 | Type 2 | ASLAV-CSV | - | - | - | ANZAC Steel Photo |
| 16135 | Type 2 | ASLAV-PC | - | - | - | Archive Photo |
| 16138 | Type 2 | ASLAV_PC | - | - | Alzheimers | Archive Photo, Iraq. 12? |
| 16140 | Type 2 | ASLAV-C | - | - | - | ANZAC Steel Photo |
| 16144 | Type 2 | ASLAV-A | - | - | - | ANZAC Steel Photo. |
| 16202 | Type 3 | ASLAV-R | - | - | - | ANZAC Steel Photo |
| 16207 | Type 3 | ASLAV-F | - | - | - | ANZAC Steel Photo |
| 16224 | Type3 | ASLAV-F | - | - | - | Archive Photo. Walkaround. 58A |
| 16303 | ASLAV-25 | - | - | Thats Mad | Archive Photo, Afghanistan. 31? | |
| 16305 | ASLAV-25 | - | - | Attila | Archive Photo, Iraq. 11? | |
| 16309 | ASLAV-25 | - | - | Courage | Archive Photo. 0? | |
| 16318 | ASLAV-25? | - | - | Bobby Woll | Archive Photo, 23C. Walkaround. | |
| 16320 | Type 1 | ASLAV 25 | 25(AS)-120-03 | - | Adrenalin Rush | Archive Photos, Walkaround. 11C |
| 16359 | ASLAV-25 | 25(AS)-059?-03 | - | - | Archive Photo. 51C. could be 8 or 0 in hull no. | |
| 16371 | ASLAV-25 | - | - | - | Archive Photo | |
| 16377 | ASLAV-25 | - | - | - | Archive Photo | |
| 16378 | ASLAV-25 | - | - | - | Archive Photo | |
| 16379 | ASLAV-25 | - | - | - | Archive Photo 1B | |
| 16382 | ASLAV-25 | - | - | - | Archive Photo | |
| 16383 | ASLAV-25 | - | - | - | Archive Photo, Darwin. 11B | |
| 16385 | ASLAV-25 | - | - | Cultana's A Hole | Archive Photo. | |
| 16392 | ASLAV-25 | - | - | - | Archive Photo, Iraq. Bar Armour | |
| 16393 | ASLAV-25 | - | - | - | Archive Photo, Iraq. Bar Armour. 22B | |
| 16397 | ASLAV-25 | - | - | - | Archive Photo, Iraq. Partial Bar Armour. | |
| 16466 | ASLAV-PC | - | - | - | Archive Photo. 0? | |
| - | - | - | ||||
| - | - | - | ||||
| - | - | - | ||||
| - | - | - |
Names and codes with unknown ARN's.
31C, Char. ASLAV-25