|
SERIES 2, 2A & 3 REGISTRATION
NUMBERS for RAAF and RAN vehicles |
NOMENCLATURES & B.B.B. REFERENCE NOTES
| Rego Number | Series | WB | DATE | NOMENCLATURE | ENGINE | CHASSIS | BODY | REMLR | NOTES | DISPOSAL |
Navy Vehicles |
||||||||||
| - | 2 | 88 | 28/05/59 | Std | 151901542 | 143900022 | - | Dept of Supply (Navy ) | - | |
| - | 2 | 88 | 28/05/59 | Std | 151901565 | 143900023 | - | Dept of Supply (Navy ) | - | |
| - | 2 | 88 | 28/05/59 | Std | 151901551 | 143900024 | 037 | Dept of Supply (Navy ) Predates Army S2 contract. RAN. |
- | |
| - | 2 | 88 | 11/11/59 | Std | 151919481 | 143901772 | Dept of Supply (Navy ). R.Colour (recolour??) | |||
| - | 2 | 88 | 24/11/59 | Std | 151001244 | 143000109 | Dept of Supply (Navy ) | |||
| - | 2 | 88 | 30/12/59 | Std | 151001235 | 143000101 | Dept of Supply (Navy ) | |||
| - | 2 | 88 | 30/12/59 | Std | 151001242 | 143000112 | Dept of Supply (Navy ) | |||
| - | 2 | 88 | 11/02/60 | Std | 151005410 | 143000333 | Dept of Supply (Navy ) | |||
| - | 2 | 88 | 1/03/60 | Std | 151006267 | 143000356 | Dept of Supply (Navy ) | |||
| - | 2 | 88 | 20/10/60 | Std | 151025416 | 143001298 | Dept of Supply (Navy ). Olympic APL Tyre | |||
| - | 2 | 88 | 20/10/60 | Std | 151025408 | 143001299 | Dept of Supply (Navy ). Olympic APL Tyre | |||
| - | 2 | 88 | 22/02/60 | Std | 151006267 | 143000344 | Dept of Supply (army) [could be navy in poor writing] | |||
| - | 2 | 88 | 22/06/61 | H/T | 151112107 | 143100759 | Dept of Supply Navy. Dun Bar | |||
| - | 2 | 88 | 26/06/61 | 151111831 | 143100725 | Dept of Supply Navy. Dun Bar | ||||
| - | 2 | 88 | 27/06/61 | 151111829 | 143100726 | Dept of Supply Navy. Dun Bar | ||||
| - | 2 | 88 | 27/06/61 | 151111849 | 143100727 | Dept of Supply Navy. Dun Bar | ||||
| - | 2 | 88 | 21/08/61 | PTO STD ?? | 151115350 | 143101016 | Dept of Supply Navy. Olympic APL Tyre | |||
| - | 2 | 88 | 14/08/61 | PTO STD ?? | 151115113 | 143101017 | Dept of Supply Navy. Olympic APL Tyre | |||
| - | 2 | 88 | 19/09/61 | 151114914 | 143101090 | Dept of Supply Navy. Dun BT | ||||
| 2 | 109 | 22/02/60 | STD | 151002755 | 153000219 | (army) Dept of Supply | ||||
| 2 | 109 | 30/03/62 | Stn wagon | 151010594 | 163000019 | Dept of Supply Navy | ||||
| 2 | 109 | 9/6/?? | F / E | 151106468 | 152102208 | Dept of Supply Navy | ||||
| 2 | 109 | 9/6/?? | F / E | 151106425 | 152102209 | Dept of Supply Navy | ||||
| 2 | 109 | 9/6/?? | F / E | 15110???? | 152102210?? | Dept of Supply Navy | ||||
| 2 | 109 | 9/6/?? | F / E | 15110???? | 152102211?? | Dept of Supply Navy | ||||
| 2 | 109 | 19/10/61 | STD | 151112489 | 153101591 | Dept of Supply Navy. Dun RTM | ||||
| 2 | 109 | 1/12/61 | HT | 151121553 | 153101937 | Dept of Supply Navy .Dun RTM | ||||
| - | 2a | 88 | 9/03/62 | STO STD ?? | 25107269a | 24300791a | Dept of Supply Navy. Oly APL | |||
| - | 2a | 88 | 13/06/62 | STD | 25114626a | 24301471a | Dept of Supply Navy. Dun bar | |||
| - | 2a | 88 | 11/06/62 | STD | 25114627a | 24301472a | Dept of Supply Navy. Dun Bar | |||
| - | 2a | 88 | 13/06/62 | STD | 25114595a | 24310473a | Dept of Supply Navy. Dun Bar | |||
| - | 2a | 88 | 22/06/62 | STD | 25114592a | 24301475a | Dept of Supply Navy. Dun Bar | |||
| - | 2a | 88 | 22/06/62 | STD | 25114606a | 24301476a | Dept of Supply Navy. Dun RT | |||
| - | 2a | 88 | 27/07/62 | STD F/W | 25119487a | 24301950a | Dept of Supply Army? Dun Bar | |||
| - | 2a | 88 | 27/07/62 | STD F/W | 25119485a | 24301951a | Dept of Supply Army? Dun Bar | |||
| - | 2a | 88 | 16/08/62 | STD | 25121244a | 24302008a | Dept of Supply Navy. Hardy bar | |||
| - | 2a | 88 | 31/11/62 | STD | 25130340b | 24302609a | Dept of Supply Navy. Dun RTM | |||
| - | 2a | 88 | 29/04/63 | STD | 25133350c | 24302791a | Dept of Supply Navy. Dun Bar | |||
| - | 2a | 88 | 17/02/64 | STD | 25166754F | 24305892B | Dept of Supply Navy. Dun bar | |||
| - | 2a | 88 | 1/06/64 | STD | 25172470F | 24306193B | Dept of Supply Navy. Oly APL | |||
| - | 2a | 88 | 18/06/64 | STD | 25172477F | 24306194B | Dept of Supply Navy. Dun Bar | |||
| - | 2a | 88 | 28/07/64 | STD | 25174992F | 24306369B | Dept of Supply Navy. Oly APL | |||
| - | 2a | 88 | 28/07/64 | STD | 25175359F | 24306370B | Dept of Supply Navy. Hardy bar | |||
| - | 2a | 88 | 28/07/64 | STD | 25175419F | 24306371B | Dept of Supply Navy. Hardy bar | |||
| - | 2a | 88 | 1961 | - | FE911145 | 24306376b | - | originally from Nowra Naval air base??? | - | |
| 2a | 88 | 17/02/66 | STD | 25223849G | 24309054B | Dept of Supply Navy.Oly APL | ||||
| 2a | 88 | 17/02/66 | STD | 25223848G | 24309055B | Dept of Supply Navy.Oly APL | ||||
| 2a | 88 | 6/10/66 | STD | 25257421H | 24310698C | Dept of Supply Navy.Dun RTM. Recolour Smoke Grey | ||||
| 2a | 88 | 31/01/67 | STD | 25270022H | 24311122C | Dept of Supply Navy.Dun RTM | ||||
| C200801 | 2a | 88 | 12/05/67 | STD | 25271646H | 24311227C | Supply for Navy.Hardy bar. C number could be rego. |
|||
| 2a | 88 | 3/07/68 | STD | 25300458J | 24313285D | Dept of Supply Navy. G/R bar | ||||
| 2a | 88 | 3/07/68 | STD | 25300444J | 24313289D | Dept of Supply Navy. Dun RTM | ||||
| 2a | 88 | 8/07/68 | STD | 25300462J | 24313291D | Dept of Supply Navy. Dun RTM | ||||
| 2a | 88 | 8/07/68 | STD | 25300442J | 24313292D | Dept of Supply Navy. Dun RTM | ||||
| 2a | 88 | 8/07/68 | STD | 25301557J | 24313419D | Dept of Supply Navy. Dun RTM | ||||
| 2a | 88 | 8/07/68 | STD | 25301553J | 24313427D | Dept of Supply Navy. Dun RTM | ||||
| 2a | 88 | 8/07/68 | STD | 25306657J | 24313725D | Dept of Supply Navy. Hardy bar | ||||
| - | 2a | 109 | 11/12/62 | STD Recolour | 25129459B | 25301922A | Dept of Supply Navy. Oly APL | |||
| - | 2a | 109 | ? Pg Torn. | STD | 25142925C | 25303492A | Dept of Supply Navy. Dun RTM | |||
| - | 2a | 109 | ? Pg Torn | STD | 25142856C | 25303493A | Dept of Supply Navy. Dun RTM | |||
| - | 2a | 109 | ? Pg Torn | STD | 25143054C | 25303494A | Dept of Supply Navy. Dun RTM | |||
| - | 2a | 109 | ? Pg Torn | STD | 25142916C | 25303495A | Dept of Supply Navy. Dun RTM | |||
| - | 2a | 109 | ? Pg Torn | STD | 25143183C | 25303496A | Dept of Supply Navy. Dun RTM | |||
| - | 2a | 109 | ? Pg Torn | STD | 25143182C | 25303497A | Dept of Supply Navy. Dun RTM | |||
| - | 2a | 109 | 20/09/63 | STD | 25145553D | 25303743B | Dept of Supply Navy. Oly APL | |||
| 2a | 109 | 4/08/1964 | HT | 25179731F | 25307766B | Dept of Supply Navy. Oly APL | ||||
| - | 2a | 109 | 04/08/1964 | Hard Top | 25188773F | 25308865B | - | Olympic APL tyres. | Unsure | |
| - | 2a | 109 | 17/11/1964 | STD | 25188783F | 25308866B | - | 7.50 Dunlop RTM tyres. Dept of Supply (Navy?) | Unsure | |
| - | 2a | 109 | 17/11/1964 | STD | 25188762F | 25308867B | - | 7.50 Dunlop RTM tyres. Dept of Supply (Navy?) | Unsure | |
| C205664 | 2a | 109 | 3/03/68 | STD Recolour ? due | 25239573H | 25315393C | Dept of Supply Navy. OlyAPL750. C number could be rego? |
|||
| 2a | 109 | 3/03/68 | STD Recolour ? due | 25239489H | 25315394C | Dept of Supply Navy. OlyAPL750 | ||||
| - | 2a | 109 | 12/03/62 | Stn wagon | 25108896A | 26300068A | - | Dept of Supply Navy. Oly APL | ||
| 2a | 109 | 22/04/1964 | Stn wagon | 25164890F | 26300636B | Dept of Supply Navy. OlyAPL750 | ||||
| - | 2a | 109 | 11/03/1964 | Station Wagon | 25197217F | 26301106B | - | 7.50 Olympic APL tyres. Dept of Supply (Navy?) | Unsure | |
| 2a | 88 | 1/05/67 | STD | 27135877G | 27300484C | Dept of Supply Navy. Dun RTM. |
||||
| 2a | 109 | - | Station Wagon, Diesel | - | 27800214 | - | - | AULRO AndyM. Thought to be navy. | ||
| 2a | 109 | 29/11/62 | STD Diesel | 27105317B | 27800215A | Dept of Supply Navy. Oly APL. Diesel engine - door locks ??? Ute cab |
||||
| 2a | 109 | 29/11/62 | STD Diesel | 27105324B | 27800216A | Dept of Supply Navy. Oly APL Diesel engine - door locks ??? Ute cab |
||||
| 2a | 109 | 2/07/68 | STD Diesel | 27124593F | 27801634C | Dept of Supply Navy. Oly APL Diesel engine - door locks ??? Ute cab |
||||
| 2a | 109 | 22/02/67 | STD Diesel | 27134969G | 27802043C | Dept of Supply Navy. Oly APL Diesel engine - door locks ??? Ute cab |
||||
| 2a | 109 | 24/10/68 | S/Wagon | 34504460B | 35200235D | Dept of Supply (Navy). 6 Cylinder | ||||
| 2a | 109 | 24/10/68 | S/Wagon | 34504459B | 35200238D | Dept of Supply (Navy). 6 Cylinder | ||||
| 2a | 109 | 20/05/69 | STD | 34507969B | 34703758D | Navy. Oly APL. 6 Cylinder | ||||
| 2a | 109 | 20/05/69 | STD | 34507933B | 34703759D | Navy. Oly APL. 6 Cylinder | ||||
| 2a | 109 | 15/05/69 | STD | 34507968B | 34703760D | Dept of Supply (Navy). G/R bar. 6 Cylinder | ||||
RAAF Vehicles |
||||||||||
220269 |
2a | 88 | - | SWB GS | - | - | - | Archive Photo. | ||
220270 |
2a | 88 | - | SWB GS | - | - | - | Archive Photo. | ||
220271 |
2a | 88 | - | SWB GS | - | - | - | Archive Photo. | ||
220272 |
2a | 88 | - | SWB GS | - | - | - | Archive Photo. | ||
220273 |
2a | 88 | - | SWB GS | - | - | - | Archive Photo. | ||
220274 |
2a | 88 | - | SWB GS | - | - | - | Archive Photo. | ||
220279 |
2a | 88 | - | SWB GS | - | - | - | Archive Photo. | ||
| 220280 | 2a | 88 | - | SWB GS | - | - | - | Archive Photo. | ||
220285 |
2a | 109 | - | Workshop | - | - | - | Archive Photo. | ||
| 221330 | 2? | 109 | - | UK MOD Spec? | - | - | - | Archive Photo. LWB with hard cab and full length canopy. | ||
| 221569 | 2a | 109 | - | Fitted For Radio | - | - | - | Archive Pic, LRPR Photos. | ||
| 223047 | 2a | - | - | General Service | - | - | - | Archive Pic, SVN. Convoy escort. | ||
| 223137 | 2a | 109 | 1969 | General Service | - | - | 165 | Archive Pic. SVN. ADG unit. | ||
| 223415 | Late 2a | 88 | - | - | - | - | - | Archive Pic. ADG unit | ||
| - | 2a | 109 | 18.09.1967 | General Service | - | 25320861C | 071 | - | - | |
| - | 2a | 88 | 1963 | GS | - | 24302368A | - | - | E-bay 2008, may be RAAF | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES